SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	127/1911	3958/270410	-42.3854	-38.2097	4.54036
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	119/1911	3988/270410	-36.8247	-32.95	4.22235
SRX5574484	TFs and others	ETS1	Blood	CTV-1	31089	108/1911	3906/270410	-30.7433	-27.0447	3.91249
SRX3434293	TFs and others	SKI	Blood	HL-60	38677	119/1911	4717/270410	-30.3679	-26.7943	3.56979
SRX212650	TFs and others	STAT1	Blood	Monocytes-CD14+	59627	149/1911	7323/270410	-28.3274	-24.8507	2.87912
SRX5574487	TFs and others	FLI1	Blood	CTV-1	23924	89/1911	3036/270410	-27.1044	-23.7069	4.14811
SRX190349	TFs and others	RUNX3	Blood	GM12878	71124	170/1911	9407/270410	-26.686	-23.3554	2.55717
SRX2770855	TFs and others	SPI1	Blood	Macrophages	88629	194/1911	11726/270410	-25.9596	-22.687	2.34107
SRX5574485	TFs and others	ETS1	Blood	CTV-1	21661	82/1911	2752/270410	-25.4545	-22.274	4.21626
SRX1023792	TFs and others	SPI1	Blood	Macrophages	114884	212/1911	13541/270410	-25.4497	-22.274	2.21537
SRX725589	TFs and others	TAL1	Blood	T-ALL	22653	95/1911	3647/270410	-25.2733	-22.139	3.68595
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	77/1911	2560/270410	-24.1772	-21.0966	4.25611
SRX475752	TFs and others	EP300	Blood	GM12878	31657	113/1911	5129/270410	-24.1583	-21.0966	3.11751
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	70/1911	2129/270410	-24.1226	-21.093	4.65248
SRX5574505	TFs and others	SPI1	Blood	CTV-1	47467	121/1911	5887/270410	-23.3799	-20.3803	2.9084
SRX392820	TFs and others	EP300	Blood	GM12878	16946	80/1911	2873/270410	-23.0764	-20.1048	3.94018
SRX190337	TFs and others	NFIC	Blood	GM12878	22042	91/1911	3717/270410	-22.4591	-19.5139	3.46426
SRX092315	TFs and others	GATA3	Blood	Th2 Cells	5938	46/1911	949/270410	-22.3833	-19.4629	6.85889
SRX159138	TFs and others	NOTCH1	Blood	HPB-ALL	38442	100/1911	4417/270410	-22.2406	-19.3437	3.20357
SRX1304579	TFs and others	JMJD1C	Blood	NB-4	19765	80/1911	2997/270410	-21.9895	-19.1148	3.77716
SRX392819	TFs and others	EP300	Blood	GM12878	14131	72/1911	2476/270410	-21.8468	-18.9933	4.11475
SRX150641	TFs and others	EP300	Blood	GM12878	13402	70/1911	2383/270410	-21.4903	-18.657	4.15658
SRX212648	TFs and others	STAT1	Blood	Monocytes-CD14+	44896	109/1911	5252/270410	-21.4012	-18.5943	2.93673
SRX1023790	TFs and others	SPI1	Blood	Macrophages	64199	149/1911	8667/270410	-21.3898	-18.5943	2.43265
SRX5574466	TFs and others	ETS1	Blood	CTV-1	33947	94/1911	4117/270410	-21.1749	-18.3972	3.23079
SRX062339	TFs and others	RUNX1	Blood	CD34+	24410	93/1911	4049/270410	-21.1226	-18.3619	3.2501
SRX5574468	TFs and others	FLI1	Blood	CTV-1	33128	93/1911	4055/270410	-21.0809	-18.3366	3.24529
SRX092314	TFs and others	GATA3	Blood	Th1 Cells	8301	51/1911	1322/270410	-20.5747	-17.8462	5.45885
SRX2770857	TFs and others	SPI1	Blood	Macrophages	55859	138/1911	7867/270410	-20.5565	-17.8432	2.48217
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	90/1911	3920/270410	-20.447	-17.7622	3.24877
SRX4143076	TFs and others	AML1-ETO	Blood	Kasumi-1	37497	95/1911	4304/270410	-20.4308	-17.7622	3.1233
SRX100583	TFs and others	BATF	Blood	GM12878	29006	99/1911	4616/270410	-20.4283	-17.7622	3.03481
SRX4484988	TFs and others	ERG	Blood	SEM	50770	115/1911	5914/270410	-20.4194	-17.7622	2.75156
SRX5574486	TFs and others	FLI1	Blood	CTV-1	17030	66/1911	2239/270410	-20.3761	-17.7319	4.17111
SRX658611	TFs and others	MYB	Blood	Jurkat	38475	102/1911	4870/270410	-20.3254	-17.6938	2.96369
SRX5574450	TFs and others	SPI1	Blood	CTV-1	86957	154/1911	9385/270410	-20.2462	-17.6303	2.32193
SRX2900608	TFs and others	HIC1	Blood	iTreg	6977	47/1911	1132/270410	-20.2378	-17.6303	5.87508
SRX097073	TFs and others	SMAD1	Blood	CD34 Hematopoietic stem cells	4418	42/1911	884/270410	-20.1984	-17.6025	6.72294
SRX2458138	TFs and others	MED1	Blood	GM12878	13328	56/1911	1657/270410	-19.9591	-17.3745	4.7822
SRX5574465	TFs and others	ETS1	Blood	CTV-1	33178	92/1911	4164/270410	-19.8289	-17.2553	3.12636
SRX150509	TFs and others	BHLHE40	Blood	GM12878	20720	68/1911	2446/270410	-19.6743	-17.1114	3.93382
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	69/1911	2516/270410	-19.6507	-17.0983	3.88061
SRX100408	TFs and others	SP1	Blood	GM12878	25586	77/1911	3085/270410	-19.555	-17.0128	3.53181
SRX190187	TFs and others	FOXM1	Blood	GM12878	17825	72/1911	2768/270410	-19.2608	-16.7286	3.68068
SRX2574235	TFs and others	GATA2	Blood	SKH1	16990	73/1911	2842/270410	-19.229	-16.7107	3.63464
SRX475753	TFs and others	EP300	Blood	GM12878	14210	69/1911	2565/270410	-19.2236	-16.7107	3.80648
SRX100407	TFs and others	PAX5	Blood	GM12878	16134	64/1911	2232/270410	-19.1999	-16.6963	4.0574
SRX2770854	TFs and others	SPI1	Blood	Macrophages	47086	122/1911	6749/270410	-19.187	-16.6926	2.55789
SRX5574506	TFs and others	SPI1	Blood	CTV-1	23774	80/1911	3361/270410	-19.1181	-16.6326	3.36809
SRX5574361	TFs and others	SPI1	Blood	Dendritic Cells	71912	149/1911	9220/270410	-19.0153	-16.5386	2.28674
SRX725582	TFs and others	MYB	Blood	Jurkat	30783	83/1911	3603/270410	-18.9852	-16.5171	3.25969
SRX658610	TFs and others	MYB	Blood	Jurkat	27545	84/1911	3681/270410	-18.9671	-16.5074	3.22906
SRX475751	TFs and others	EP300	Blood	GM12878	9632	51/1911	1487/270410	-18.4989	-16.0475	4.85312
SRX1023791	TFs and others	SPI1	Blood	Macrophages	47175	118/1911	6547/270410	-18.4759	-16.0326	2.55036
SRX1637469	TFs and others	CDK9	Blood	MOLT-4	20943	70/1911	2742/270410	-18.3304	-15.8951	3.61237
SRX150374	TFs and others	EP300	Blood	GM12878	11566	60/1911	2071/270410	-18.2462	-15.8187	4.09952
SRX100433	TFs and others	BCL11A	Blood	GM12878	14223	68/1911	2618/270410	-18.1965	-15.7767	3.67537
SRX2867629	TFs and others	BRD4	Blood	Lymphoblastoid cell line	13698	56/1911	1823/270410	-18.1595	-15.7502	4.34674
SRX735289	TFs and others	TBX21	Blood	Th1 Cells	9538	45/1911	1173/270410	-18.155	-15.7502	5.42846
SRX190236	TFs and others	ATF2	Blood	GM12878	20798	77/1911	3289/270410	-18.0346	-15.6371	3.31275
SRX5391685	TFs and others	RAD21	Blood	Neutrophils	37187	93/1911	4538/270410	-17.9908	-15.6004	2.89988
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	46/1911	1245/270410	-17.9388	-15.5555	5.22818
SRX5574345	TFs and others	SPI1	Blood	Monocytes	32208	86/1911	4017/270410	-17.7714	-15.3951	3.02941
SRX5574365	TFs and others	SPI1	Blood	Dendritic Cells	39954	109/1911	5917/270410	-17.7435	-15.374	2.60668
SRX4001818	TFs and others	SPI1	Blood	Macrophages	63847	135/1911	8269/270410	-17.5969	-15.2341	2.31016
SRX4705113	TFs and others	CEBPA	Blood	MOLM-13	95986	183/1911	12944/270410	-17.4619	-15.1058	2.00053
SRX1637467	TFs and others	CDK9	Blood	MOLT-4	20992	68/1911	2721/270410	-17.3722	-15.0226	3.53625
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	57/1911	1968/270410	-17.3646	-15.0214	4.09838
SRX1023793	TFs and others	SPI1	Blood	Macrophages	58561	129/1911	7789/270410	-17.2993	-14.9625	2.34353
SRX4705115	TFs and others	CEBPA	Blood	U-937	87050	167/1911	11406/270410	-17.2867	-14.9561	2.07179
SRX5574451	TFs and others	SPI1	Blood	CTV-1	45348	100/1911	5258/270410	-17.195	-14.8706	2.69117
SRX5574492	TFs and others	SPI1	Blood	CTV-1	50773	110/1911	6129/270410	-17.1265	-14.8081	2.5396
SRX725578	TFs and others	MYB	Blood	Jurkat	25291	72/1911	3055/270410	-17.0519	-14.7422	3.3349
SRX5574370	TFs and others	SPI1	Blood	Dendritic Cells	64269	132/1911	8125/270410	-17.0487	-14.7422	2.29886
SRX475754	TFs and others	EP300	Blood	GM12878	11949	60/1911	2206/270410	-17.0182	-14.7176	3.84864
SRX150605	TFs and others	RELA	Blood	GM12891	25342	79/1911	3591/270410	-17.0087	-14.7138	3.11296
SRX4001821	TFs and others	SPI1	Blood	Macrophages	66561	133/1911	8247/270410	-16.9291	-14.6399	2.28201
SRX5574359	TFs and others	SPI1	Blood	Dendritic Cells	67098	130/1911	7984/270410	-16.8688	-14.5852	2.30401
SRX1803059	TFs and others	RUNX1	Blood	NB-4	21437	70/1911	2945/270410	-16.7786	-14.5005	3.36337
SRX093183	TFs and others	SPI1	Blood	Monocytes	22973	72/1911	3108/270410	-16.6751	-14.4025	3.27803
SRX5574356	TFs and others	SPI1	Blood	Monocytes	28712	83/1911	3966/270410	-16.6215	-14.3543	2.96133
SRX212649	TFs and others	STAT1	Blood	Monocytes-CD14+	24923	70/1911	2971/270410	-16.5905	-14.3286	3.33394
SRX5574453	TFs and others	SPI1	Blood	CTV-1	40478	93/1911	4800/270410	-16.5095	-14.2529	2.7416
SRX725586	TFs and others	MYB	Blood	T-ALL	21447	63/1911	2484/270410	-16.4364	-14.185	3.58881
SRX100431	TFs and others	EBF1	Blood	GM12878	33155	87/1911	4322/270410	-16.4201	-14.1738	2.84837
SRX831874	TFs and others	STAT5B	Blood	CD8+ T cells	5609	37/1911	883/270410	-16.2165	-13.9778	5.9293
SRX236115	TFs and others	TCF3	Blood	Kasumi-1	35122	93/1911	4855/270410	-16.214	-13.9778	2.71054
SRX026638	TFs and others	ERG	Blood	SKNO-1	12998	56/1911	2043/270410	-16.0715	-13.8403	3.87866
SRX1041802	TFs and others	GATA3	Blood	Jurkat	12942	58/1911	2187/270410	-16.0067	-13.7804	3.75268
SRX190185	TFs and others	MTA3	Blood	GM12878	13264	54/1911	1919/270410	-15.9815	-13.7601	3.98181
SRX1492213	TFs and others	GATA3	Blood	Jurkat	12927	58/1911	2196/270410	-15.9309	-13.7143	3.7373
SRX5574449	TFs and others	SPI1	Blood	CTV-1	94434	147/1911	9916/270410	-15.6656	-13.4537	2.0977
SRX2900606	TFs and others	HIC1	Blood	iTreg	3796	31/1911	626/270410	-15.5791	-13.3719	7.00728
SRX3031984	TFs and others	BRD4	Blood	MV-4-11	26266	77/1911	3664/270410	-15.5585	-13.3559	2.9737
SRX4001820	TFs and others	SPI1	Blood	Macrophages	85571	151/1911	10369/270410	-15.455	-13.257	2.06064
SRX475750	TFs and others	EP300	Blood	GM12878	10869	50/1911	1717/270410	-15.4111	-13.2177	4.12061
SRX5574460	TFs and others	SPI1	Blood	CTV-1	41963	91/1911	4842/270410	-15.3979	-13.209	2.65937
SRX265233	TFs and others	EP300	Blood	ME-1	33715	89/1911	4677/270410	-15.3781	-13.1936	2.69268
SRX5574446	TFs and others	SPI1	Blood	CTV-1	35982	84/1911	4283/270410	-15.2555	-13.0754	2.77519
SRX5574509	TFs and others	SPI1	Blood	TALL-1	58003	107/1911	6275/270410	-15.225	-13.0493	2.41286
SRX3927284	TFs and others	SMARCA4	Blood	EOL-1	58159	141/1911	9498/270410	-15.0839	-12.9125	2.10063
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	62/1911	2600/270410	-15.0014	-12.8343	3.37427
SRX5574457	TFs and others	SPI1	Blood	CTV-1	37537	85/1911	4420/270410	-14.9624	-12.7995	2.72119
SRX100554	TFs and others	BCLAF1	Blood	GM12878	17412	56/1911	2177/270410	-14.9385	-12.7798	3.63992
SRX831873	TFs and others	STAT5B	Blood	CD8+ T cells	6654	39/1911	1088/270410	-14.9167	-12.7622	5.07222
SRX475748	TFs and others	EP300	Blood	GM12878	4997	37/1911	979/270410	-14.8709	-12.7205	5.34787
SRX5574491	TFs and others	SPI1	Blood	CTV-1	32330	81/1911	4128/270410	-14.7441	-12.5978	2.77656
SRX3927288	TFs and others	SMARCC1	Blood	EOL-1	60431	141/1911	9599/270410	-14.7337	-12.5914	2.07852
SRX448939	TFs and others	BRD4	Blood	KOPT-K1	8581	31/1911	677/270410	-14.6981	-12.5598	6.4794
SRX689470	TFs and others	BCL6	Blood	OCI-LY1	22672	53/1911	2007/270410	-14.6178	-12.4835	3.73672
SRX391683	TFs and others	TRIM28	Blood	CD34 Hematopoietic stem cells	101721	147/1911	10246/270410	-14.5462	-12.4158	2.03014
SRX369126	TFs and others	RUNX1	Blood	CUTLL1	15500	48/1911	1688/270410	-14.4518	-12.3253	4.02375
SRX5574357	TFs and others	SPI1	Blood	Dendritic Cells	43910	103/1911	6101/270410	-14.4087	-12.2861	2.3889
SRX150353	TFs and others	RELA	Blood	GM19099	11420	48/1911	1700/270410	-14.3413	-12.2225	3.99535
SRX2867628	TFs and others	BRD4	Blood	Lymphoblastoid cell line	12014	36/1911	966/270410	-14.3138	-12.1999	5.27336
SRX3031982	TFs and others	BRD4	Blood	MV-4-11	47036	118/1911	7507/270410	-14.3111	-12.1999	2.22422
SRX190299	TFs and others	SPI1	Blood	HL-60	55972	110/1911	6766/270410	-14.2959	-12.1884	2.3005
SRX3031983	TFs and others	BRD4	Blood	MV-4-11	31750	83/1911	4395/270410	-14.2078	-12.104	2.67228
SRX5574461	TFs and others	SPI1	Blood	CTV-1	41257	88/1911	4835/270410	-14.1403	-12.0448	2.57542
SRX4609168	TFs and others	BCL6	Blood	SU-DHL-4	22234	64/1911	2874/270410	-14.1377	-12.0448	3.15105
SRX026640	TFs and others	FLI1	Blood	SKNO-1	24931	61/1911	2652/270410	-14.1012	-12.0119	3.25476
SRX6800705	TFs and others	IRF4	Blood	CAR-T cells	8857	45/1911	1533/270410	-14.0632	-11.9774	4.15367
SRX5574452	TFs and others	SPI1	Blood	CTV-1	23975	65/1911	2984/270410	-13.9222	-11.8399	3.08231
SRX1287844	TFs and others	CDK8	Blood	MOLM-14	50695	122/1911	7996/270410	-13.898	-11.8192	2.15898
SRX5574364	TFs and others	SPI1	Blood	Dendritic Cells	64197	123/1911	8100/270410	-13.8679	-11.7926	2.14873
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	58/1911	2478/270410	-13.7496	-11.6777	3.31199
SRX5391683	TFs and others	RAD21	Blood	Neutrophils	21285	58/1911	2482/270410	-13.7211	-11.6526	3.30665
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	75/1911	3825/270410	-13.6844	-11.6193	2.77455
SRX5574343	TFs and others	SPI1	Blood	Monocytes	37574	84/1911	4591/270410	-13.645	-11.5833	2.58901
SRX022396	TFs and others	VDR	Blood	Lymphoblastoid cell line	3192	25/1911	457/270410	-13.627	-11.5686	7.7408
SRX5574342	TFs and others	SPI1	Blood	Monocytes	32256	74/1911	3766/270410	-13.5549	-11.4998	2.78044
SRX4001819	TFs and others	SPI1	Blood	Macrophages	95370	152/1911	11067/270410	-13.5401	-11.4883	1.94346
SRX3434290	TFs and others	SKI	Blood	HL-60	3995	27/1911	554/270410	-13.5114	-11.4628	6.8963
SRX150723	TFs and others	MAX	Blood	NB-4	39284	82/1911	4463/270410	-13.428	-11.3826	2.59985
SRX5574493	TFs and others	SPI1	Blood	CTV-1	19554	59/1911	2607/270410	-13.374	-11.3319	3.20238
SRX3433644	TFs and others	USP7	Blood	CUTLL1	22368	48/1911	1816/270410	-13.3229	-11.2839	3.74014
SRX5574376	TFs and others	SPI1	Blood	Macrophages	20642	68/1911	3346/270410	-13.1608	-11.125	2.87571
SRX1637465	TFs and others	BRD4	Blood	MOLT-4	14354	42/1911	1437/270410	-13.1166	-11.0839	4.13575
SRX5574467	TFs and others	FLI1	Blood	CTV-1	16566	51/1911	2054/270410	-13.1055	-11.0759	3.51343
SRX5574355	TFs and others	SPI1	Blood	Monocytes	43260	93/1911	5501/270410	-13.0975	-11.071	2.39223
SRX3434291	TFs and others	SKI	Blood	HL-60	4699	31/1911	783/270410	-13.0896	-11.0662	5.60224
SRX5574375	TFs and others	SPI1	Blood	Macrophages	36399	90/1911	5237/270410	-13.0769	-11.0566	2.43177
SRX3461644	TFs and others	BCL6	Blood	OCI-LY1	14349	47/1911	1783/270410	-13.0204	-11.0061	3.73
SRX5442198	TFs and others	FOXP1	Blood	OCI-LY1	83691	136/1911	9622/270410	-13.0204	-11.0061	2.00003
SRX5574507	TFs and others	SPI1	Blood	CTV-1	14234	49/1911	1929/270410	-12.9696	-10.9583	3.5944
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	36/1911	1084/270410	-12.8875	-10.8791	4.69932
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	118/1911	7903/270410	-12.8489	-10.8435	2.11277
SRX689472	TFs and others	BCOR	Blood	OCI-LY1	16232	35/1911	1032/270410	-12.8007	-10.7982	4.799
SRX1089833	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	78482	128/1911	8898/270410	-12.7907	-10.7911	2.03554
SRX4143065	TFs and others	AML1-ETO	Blood	Kasumi-1	15530	54/1911	2317/270410	-12.7812	-10.7845	3.29784
SRX5574488	TFs and others	SMARCA4	Blood	CTV-1	10772	44/1911	1611/270410	-12.7364	-10.7426	3.86473
SRX150363	TFs and others	MAZ	Blood	GM12878	13396	31/1911	812/270410	-12.6938	-10.7028	5.40216
SRX3927286	TFs and others	BRD9	Blood	EOL-1	13227	49/1911	1973/270410	-12.6241	-10.6359	3.51424
SRX100435	TFs and others	IRF4	Blood	GM12878	13541	52/1911	2196/270410	-12.587	-10.6016	3.35068
SRX5574362	TFs and others	SPI1	Blood	Dendritic Cells	36613	86/1911	5003/270410	-12.5285	-10.5459	2.43237
SRX097097	TFs and others	SMAD1	Blood	U-937	23348	77/1911	4219/270410	-12.509	-10.5292	2.58252
SRX369138	TFs and others	EP300	Blood	CUTLL1	7909	34/1911	1000/270410	-12.486	-10.509	4.81106
SRX5574367	TFs and others	SPI1	Blood	Dendritic Cells	15261	56/1911	2527/270410	-12.3788	-10.4045	3.13577
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	44/1911	1657/270410	-12.3399	-10.3683	3.75744
SRX2043230	TFs and others	TCF3	Blood	RCH-ACV	41382	89/1911	5317/270410	-12.3324	-10.3635	2.36857
SRX100434	TFs and others	TCF12	Blood	GM12878	16263	49/1911	2014/270410	-12.3116	-10.3462	3.4427
SRX5574354	TFs and others	SPI1	Blood	Monocytes	30959	73/1911	3917/270410	-12.309	-10.3462	2.63713
SRX5574508	TFs and others	SPI1	Blood	TALL-1	66905	106/1911	6902/270410	-12.307	-10.3462	2.17317
SRX5574501	TFs and others	SMARCA4	Blood	CTV-1	15738	53/1911	2317/270410	-12.2582	-10.3026	3.23677
SRX4484982	TFs and others	RUNX2	Blood	SEM	72802	140/1911	10278/270410	-12.2435	-10.2905	1.92744
SRX017913	TFs and others	RELA	Blood	GM12891	8116	40/1911	1404/270410	-12.194	-10.2443	4.03139
SRX448946	TFs and others	BRD4	Blood	KOPT-K1	5338	24/1911	487/270410	-12.1921	-10.2443	6.9734
SRX5624369	TFs and others	SREBF2	Blood	Macrophages	31796	75/1911	4123/270410	-12.1344	-10.1922	2.57401
SRX6909701	TFs and others	RUNX1	Blood	697	43020	91/1911	5546/270410	-12.1339	-10.1922	2.32179
SRX150557	TFs and others	RELA	Blood	GM12878	10312	44/1911	1682/270410	-12.1305	-10.1922	3.70159
SRX5574494	TFs and others	SPI1	Blood	CTV-1	23706	62/1911	3039/270410	-12.1298	-10.1922	2.88684
SRX1637470	TFs and others	CDK9	Blood	MOLT-4	11890	44/1911	1685/270410	-12.1056	-10.1705	3.695
SRX150455	TFs and others	EBF1	Blood	GM12878	34459	83/1911	4831/270410	-12.1021	-10.1695	2.4311
SRX831879	TFs and others	STAT5B	Blood	CD8+ T cells	2858	23/1911	446/270410	-12.0976	-10.1674	7.29718
SRX1460847	TFs and others	RELA	Blood	Th1 Cells	3720	22/1911	402/270410	-12.0858	-10.1581	7.74388
SRX5391680	TFs and others	SMC3	Blood	Neutrophils	19609	49/1911	2047/270410	-12.0663	-10.141	3.3872
SRX682384	TFs and others	RUNX1	Blood	TSU-1621MT	34021	90/1911	5474/270410	-12.0532	-10.1304	2.32648
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	50/1911	2129/270410	-12.0056	-10.0852	3.3232
SRX682375	TFs and others	ERG	Blood	TSU-1621MT	20141	41/1911	1498/270410	-11.9474	-10.0294	3.87288
SRX790972	TFs and others	NFKB2	Blood	L-1236	11186	39/1911	1367/270410	-11.9258	-10.0102	4.03699
SRX627428	TFs and others	SPI1	Blood	Dendritic Cells	53042	106/1911	7008/270410	-11.9197	-10.0065	2.1403
SRX100436	TFs and others	PAX5	Blood	GM12878	15232	44/1911	1720/270410	-11.82	-9.90913	3.61981
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	38/1911	1315/270410	-11.7984	-9.88989	4.08903
SRX041293	TFs and others	STAT5B	Blood	T cells	3948	27/1911	663/270410	-11.7683	-9.86213	5.76252
SRX5574500	TFs and others	SPI1	Blood	CTV-1	31090	68/1911	3605/270410	-11.7374	-9.83356	2.66911
SRX5574363	TFs and others	SPI1	Blood	Dendritic Cells	43292	92/1911	5746/270410	-11.6956	-9.79407	2.26561
SRX218419	TFs and others	KLF1	Blood	Erythroid Cells	54568	88/1911	5380/270410	-11.6844	-9.78518	2.31453
SRX026639	TFs and others	ERG	Blood	SKNO-1	26713	57/1911	2716/270410	-11.6745	-9.77757	2.96966
SRX627430	TFs and others	SPI1	Blood	Dendritic Cells	47849	99/1911	6420/270410	-11.6285	-9.73385	2.18204
SRX682376	TFs and others	ERG	Blood	TSU-1621MT	30298	79/1911	4587/270410	-11.6	-9.70761	2.43703
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	54/1911	2503/270410	-11.5341	-9.64397	3.05278
SRX1491250	TFs and others	TCF4	Blood	CAL-1	28988	70/1911	3826/270410	-11.4795	-9.59162	2.5889
SRX100443	TFs and others	SPI1	Blood	GM12891	44046	93/1911	5895/270410	-11.4763	-9.59065	2.23234
SRX097095	TFs and others	CEBPA	Blood	U-937	38631	96/1911	6185/270410	-11.4455	-9.56207	2.19631
SRX475749	TFs and others	EP300	Blood	GM12878	4716	31/1911	920/270410	-11.3566	-9.47538	4.768
SRX3591825	TFs and others	MEF2C	Blood	MOLM-13	33362	85/1911	5192/270410	-11.3264	-9.44738	2.31657
SRX022397	TFs and others	VDR	Blood	Lymphoblastoid cell line	3078	22/1911	442/270410	-11.3185	-9.44167	7.04308
SRX3098197	TFs and others	CEBPA	Blood	Kasumi-1	12869	44/1911	1788/270410	-11.2868	-9.41214	3.48215
SRX1735651	TFs and others	FOXO1	Blood	Pre-leukemia stem cells	18720	47/1911	2008/270410	-11.2816	-9.40911	3.31204
SRX2339193	TFs and others	CREBBP	Blood	B cells	11696	40/1911	1514/270410	-11.2223	-9.35197	3.73849
SRX150722	TFs and others	MYC	Blood	NB-4	27592	59/1911	2957/270410	-11.2032	-9.33501	2.82334
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	37/1911	1315/270410	-11.1862	-9.32014	3.98142
SRX4393709	TFs and others	GATA2	Blood	ME-1	16092	40/1911	1520/270410	-11.172	-9.30807	3.72373
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	50/1911	2256/270410	-11.1327	-9.27088	3.13612
SRX1304576	TFs and others	JMJD1C	Blood	HL-60	26244	74/1911	4248/270410	-11.1286	-9.26888	2.46496
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	38/1911	1397/270410	-11.053	-9.19538	3.84901
SRX5574344	TFs and others	SPI1	Blood	Monocytes	13729	38/1911	1398/270410	-11.0443	-9.18876	3.84626
SRX150458	TFs and others	CHD2	Blood	GM12878	11016	31/1911	950/270410	-11.0189	-9.16543	4.61743
SRX327755	TFs and others	MED1	Blood	MM.1S	17148	41/1911	1612/270410	-10.991	-9.1396	3.59899
SRX5574369	TFs and others	SPI1	Blood	Dendritic Cells	24044	65/1911	3499/270410	-10.9781	-9.12875	2.62864
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	51/1911	2359/270410	-10.9654	-9.11809	3.05917
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	51/1911	2360/270410	-10.959	-9.11373	3.05788
SRX1514277	TFs and others	ERG	Blood	Kasumi-1	24545	57/1911	2845/270410	-10.9146	-9.07135	2.83501
SRX150732	TFs and others	TBL1XR1	Blood	GM12878	6802	32/1911	1024/270410	-10.8842	-9.04297	4.42193
SRX4099645	TFs and others	Epitope tags	Blood	Kasumi-1	29501	66/1911	3608/270410	-10.8599	-9.02067	2.58845
SRX5574462	TFs and others	SPI1	Blood	CTV-1	33451	70/1911	3971/270410	-10.7826	-8.94537	2.49437
SRX3460917	TFs and others	IKZF1	Blood	Pre-B cells	31792	77/1911	4596/270410	-10.7734	-8.93816	2.37068
SRX093189	TFs and others	SPI1	Blood	Macrophages	29310	71/1911	4080/270410	-10.6856	-8.85234	2.46241
SRX1477666	TFs and others	MED12	Blood	CD34 Hematopoietic stem cells	3375	25/1911	638/270410	-10.6123	-8.78101	5.54474
SRX100387	TFs and others	BCL3	Blood	GM12878	11238	38/1911	1453/270410	-10.5761	-8.74677	3.70067
SRX2548300	TFs and others	BATF3	Blood	KK1	15924	54/1911	2673/270410	-10.5057	-8.67832	2.85862
SRX6800710	TFs and others	IRF4	Blood	CAR-T cells	7090	33/1911	1126/270410	-10.4982	-8.67276	4.14703
SRX831878	TFs and others	STAT5B	Blood	CD8+ T cells	2282	20/1911	397/270410	-10.4451	-8.6216	7.12856
SRX017871	TFs and others	RELA	Blood	GM19099	6338	31/1911	1005/270410	-10.4329	-8.61132	4.36473
SRX100576	TFs and others	SPI1	Blood	GM12878	37980	81/1911	5047/270410	-10.4202	-8.60054	2.27098
SRX204903	TFs and others	BRD4	Blood	MM.1S	17769	48/1911	2220/270410	-10.3652	-8.54745	3.0595
SRX2770844	TFs and others	CEBPB	Blood	Macrophages	15768	40/1911	1625/270410	-10.3324	-8.51655	3.48312
SRX3244991	TFs and others	SPI1	Blood	Macrophages	14933	50/1911	2388/270410	-10.2966	-8.48264	2.96277
SRX2574236	TFs and others	GATA2	Blood	SKH1	7500	36/1911	1359/270410	-10.2058	-8.39373	3.74839
ERX3311232	TFs and others	GFP	Blood	OCI-LY1	94583	146/1911	11654/270410	-10.199	-8.38907	1.77272
SRX150610	TFs and others	RELA	Blood	GM18951	9551	36/1911	1360/270410	-10.1974	-8.38907	3.74564
SRX5574373	TFs and others	SPI1	Blood	Monocytes	15783	51/1911	2498/270410	-10.1165	-8.31003	2.88895
SRX150359	TFs and others	RELA	Blood	GM19193	7870	33/1911	1167/270410	-10.1121	-8.30748	4.00134
SRX1048461	TFs and others	SPI1	Blood	DOHH-2	43235	67/1911	3866/270410	-10.0501	-8.24733	2.45231
SRX017891	TFs and others	RELA	Blood	GM10847	2837	21/1911	471/270410	-9.9989	-8.19796	6.309
SRX656349	TFs and others	PBX1	Blood	ICN12	31691	77/1911	4784/270410	-9.99319	-8.19463	2.27752
