SRX7054661	TFs and others	RELA	Cardiovascular	HAEC	36727	1155/1706	6909/16691	-95.9388	-91.7712	1.63557
SRX5527617	TFs and others	EP300	Cardiovascular	HUVEC	25997	1385/1706	9180/16691	-95.198	-91.3314	1.47608
SRX2355073	TFs and others	JUN	Cardiovascular	HAEC	35439	1057/1706	6012/16691	-94.0071	-90.3166	1.72012
SRX2355072	TFs and others	JUN	Cardiovascular	HAEC	32508	667/1706	2850/16691	-90.7798	-87.2142	2.28973
SRX327751	TFs and others	BRD4	Neural	U-87 MG	46026	1315/1706	8646/16691	-89.0318	-85.5681	1.48804
SRX2207673	TFs and others	RELA	Cardiovascular	HUVEC	83280	1363/1706	9110/16691	-88.9576	-85.5681	1.4638
SRX7054666	TFs and others	RELA	Cardiovascular	HAEC	34277	1097/1706	6580/16691	-85.8526	-82.5301	1.63111
SRX2207672	TFs and others	RELA	Cardiovascular	HUVEC	88695	1453/1706	10117/16691	-85.2853	-82.0208	1.40513
SRX7054671	TFs and others	RELA	Cardiovascular	HAEC	33702	1124/1706	6900/16691	-83.4958	-80.2824	1.59375
SRX7054614	TFs and others	RELA	Cardiovascular	HAEC	32721	1129/1706	6961/16691	-83.0177	-79.8501	1.58681
SRX5527615	TFs and others	EP300	Cardiovascular	HUVEC	27802	1313/1706	8782/16691	-82.3901	-79.2639	1.46277
SRX129085	TFs and others	MAX	Neural	U-87 MG	47180	1469/1706	10379/16691	-81.6065	-78.5181	1.38474
SRX7054670	TFs and others	RELA	Cardiovascular	HAEC	25923	915/1706	5017/16691	-81.3991	-78.3454	1.78435
SRX150664	TFs and others	FOS	Cardiovascular	HUVEC	33414	623/1706	2695/16691	-81.1709	-78.1494	2.26169
SRX5757570	TFs and others	SMAD3	Breast	WHIM12	15654	1370/1706	9386/16691	-80.7961	-77.8046	1.42805
SRX5757564	TFs and others	SMAD3	Breast	SUM 159PT	15979	1345/1706	9145/16691	-80.3981	-77.4346	1.43894
SRX2355085	TFs and others	RELA	Cardiovascular	HAEC	26019	1152/1706	7291/16691	-79.0013	-76.0641	1.54585
SRX7055006	TFs and others	RELA	Cardiovascular	HAEC	22962	781/1706	3949/16691	-78.7909	-75.8786	1.93494
SRX7054618	TFs and others	RELA	Cardiovascular	HAEC	22097	795/1706	4115/16691	-76.3321	-73.4432	1.89017
SRX8380464	TFs and others	BRD4	Uterus	HeLa	35594	1440/1706	10228/16691	-75.7741	-72.9075	1.37745
SRX7054611	TFs and others	RELA	Cardiovascular	HAEC	20632	854/1706	4637/16691	-75.0087	-72.1633	1.80187
SRX2194271	TFs and others	BRD4	Breast	SUM 159PT	37072	1240/1706	8281/16691	-74.7574	-71.9322	1.46502
SRX2537515	TFs and others	BRD2	Epidermis	SK-MEL-147	30902	1425/1706	10104/16691	-74.6728	-71.8669	1.37983
SRX186618	TFs and others	MAZ	Lung	IMR-90	18767	1213/1706	8031/16691	-74.2875	-71.5001	1.47773
SRX4377544	TFs and others	BRD2	Breast	SUM 159PT	23630	1367/1706	9539/16691	-73.7781	-71.0084	1.40207
SRX5527658	TFs and others	ERG	Cardiovascular	HUVEC	32223	1047/1706	6429/16691	-72.7332	-69.9806	1.59333
SRX4367431	TFs and others	TBP	Lung	Bronchial tracheal epithelial cells	11049	1255/1706	8504/16691	-71.6117	-68.8755	1.44386
SRX3601958	TFs and others	ERG	Cardiovascular	HUVEC	42128	1169/1706	7682/16691	-70.738	-68.0175	1.48882
SRX2194278	TFs and others	BRD4	Breast	SUM 159PT	39180	1219/1706	8196/16691	-69.9999	-67.2947	1.45514
SRX2194279	TFs and others	BRD4	Breast	SUM 159PT	34497	1301/1706	8997/16691	-69.7148	-67.0243	1.41476
SRX2194272	TFs and others	BRD4	Breast	SUM 159PT	35826	1227/1706	8294/16691	-69.3866	-66.7229	1.44738
SRX5757568	TFs and others	SMAD3	Breast	WHIM12	13281	1295/1706	8940/16691	-69.3854	-66.7229	1.41721
SRX2194261	TFs and others	BRD4	Breast	SUM 159PT	32160	1255/1706	8564/16691	-68.96	-66.3109	1.43374
SRX070879	TFs and others	FOS	Cardiovascular	HUVEC	28765	498/1706	2031/16691	-68.6898	-66.0537	2.39896
SRX2537516	TFs and others	BRD2	Epidermis	SK-MEL-147	18288	1255/1706	8599/16691	-67.8363	-65.2128	1.4279
SRX2734393	TFs and others	NFE2L2	Cardiovascular	HAEC	13687	506/1706	2104/16691	-67.5825	-64.9712	2.35293
SRX204914	TFs and others	BRD4	Neural	U-87 MG	30411	1021/1706	6321/16691	-67.4991	-64.8997	1.58031
SRX4377543	TFs and others	BRD2	Breast	SUM 159PT	18924	1326/1706	9313/16691	-66.9015	-64.3137	1.39302
SRX5757566	TFs and others	SMAD3	Breast	SUM 159PT	11517	1196/1706	8067/16691	-66.6708	-64.0943	1.45052
SRX7055007	TFs and others	RELA	Cardiovascular	HAEC	43320	1005/1706	6211/16691	-66.0002	-63.4346	1.5831
SRX7054622	TFs and others	RELA	Cardiovascular	HAEC	14057	625/1706	3014/16691	-64.9492	-62.3944	2.0288
SRX4377556	TFs and others	BRD4	Breast	MDA-MB-231	35061	1319/1706	9310/16691	-64.6151	-62.0707	1.38611
SRX1674506	TFs and others	MBD3	Uterus	HeLa	35160	1444/1706	10617/16691	-64.333	-61.7989	1.33066
SRX4377533	TFs and others	BRD4	Breast	MDA-MB-231	35064	1318/1706	9312/16691	-64.2702	-61.746	1.38476
SRX5527609	TFs and others	EP300	Cardiovascular	HAEC	19262	1137/1706	7547/16691	-64.0177	-61.5033	1.47397
SRX5391034	TFs and others	MLXIP	Muscle	Skeletal myotubes	26672	974/1706	5992/16691	-63.4369	-60.932	1.59034
SRX2734392	TFs and others	NFE2L2	Cardiovascular	HAEC	17687	626/1706	3068/16691	-62.7111	-60.2156	1.99628
SRX4377545	TFs and others	BRD2	Breast	SUM 159PT	12590	1209/1706	8298/16691	-62.6103	-60.1239	1.42546
SRX2194262	TFs and others	BRD4	Breast	SUM 159PT	39550	1260/1706	8791/16691	-62.4286	-59.9512	1.40228
SRX4377546	TFs and others	BRD2	Breast	SUM 159PT	12997	1208/1706	8306/16691	-62.0752	-59.6066	1.42291
SRX7054664	TFs and others	RELA	Cardiovascular	HAEC	24233	861/1706	5012/16691	-62.0595	-59.5995	1.68072
SRX2194269	TFs and others	BRD4	Breast	SUM 159PT	25482	1152/1706	7772/16691	-61.4487	-58.9971	1.45018
SRX7054616	TFs and others	RELA	Cardiovascular	HAEC	19504	664/1706	3397/16691	-61.1267	-58.6834	1.91239
SRX5289962	TFs and others	NR3C1	Lung	BEAS-2B	32746	1293/1706	9166/16691	-60.8735	-58.4383	1.38014
SRX2268291	TFs and others	CHD1	Others	Mesenchymal stem cells	6462	753/1706	4134/16691	-60.3726	-57.9454	1.78208
SRX327752	TFs and others	BRD4	Neural	U-87 MG	33802	1006/1706	6377/16691	-60.3425	-57.9231	1.54342
SRX4937336	TFs and others	MED1	Digestive tract	HCT 116	11426	1090/1706	7194/16691	-60.0808	-57.6691	1.48238
SRX129090	TFs and others	MED1	Neural	U-87 MG	18808	571/1706	2713/16691	-59.8272	-57.423	2.05916
SRX5527607	TFs and others	EP300	Cardiovascular	HAEC	15364	1033/1706	6650/16691	-59.7681	-57.3713	1.51978
SRX393516	TFs and others	TAL1	Cardiovascular	Primary endothelial cells	37417	622/1706	3110/16691	-59.3113	-56.9218	1.95674
SRX5289961	TFs and others	NR3C1	Lung	BEAS-2B	28011	1270/1706	8982/16691	-59.2944	-56.9121	1.38336
SRX512368	TFs and others	Epitope tags	Epidermis	Dermal fibroblast	43936	1356/1706	9846/16691	-59.2793	-56.9041	1.34742
SRX7054657	TFs and others	RELA	Cardiovascular	HAEC	27479	767/1706	4285/16691	-58.9882	-56.6199	1.75125
SRX2194277	TFs and others	BRD4	Breast	SUM 159PT	26331	1180/1706	8126/16691	-58.9563	-56.5949	1.42072
SRX7054609	TFs and others	RELA	Cardiovascular	HAEC	20885	545/1706	2539/16691	-58.9408	-56.5861	2.10009
SRX6582165	TFs and others	JUN	Epidermis	BJ-5ta	36154	920/1706	5625/16691	-58.8009	-56.4528	1.60018
SRX190296	TFs and others	FOSL2	Neural	SK-N-SH	33766	537/1706	2486/16691	-58.6667	-56.3252	2.11337
SRX2609659	TFs and others	NR3C1	Lung	HASM2	26968	394/1706	1515/16691	-57.959	-55.6239	2.54441
SRX2609661	TFs and others	NR3C1	Lung	HASM2	25178	373/1706	1383/16691	-57.8587	-55.5299	2.6387
SRX6102130	TFs and others	SUPT5H	Uterus	HeLa	21533	1347/1706	9803/16691	-57.8276	-55.5051	1.34435
SRX4937340	TFs and others	MED1	Digestive tract	HCT 116	11082	1065/1706	7021/16691	-57.6548	-55.3384	1.48407
SRX3857004	TFs and others	CDKN1B	Breast	MDA-MB-231	35951	1440/1706	10798/16691	-57.2364	-54.9261	1.30474
SRX5576993	TFs and others	CRTC2	Lung	A549	17152	1354/1706	9907/16691	-56.6583	-54.354	1.33715
SRX4377561	TFs and others	BRD9	Breast	MDA-MB-231	25374	989/1706	6325/16691	-56.5959	-54.2975	1.52982
SRX2355081	TFs and others	RELA	Cardiovascular	HAEC	11351	733/1706	4067/16691	-56.3791	-54.0865	1.76333
SRX3342251	TFs and others	HIF1A	Prostate	PC-3	29023	1191/1706	8307/16691	-56.3235	-54.0367	1.40272
SRX7054617	TFs and others	RELA	Cardiovascular	HAEC	27971	650/1706	3400/16691	-56.1489	-53.8678	1.87041
SRX4377547	TFs and others	BRD2	Breast	HCC1806	20220	1342/1706	9808/16691	-56.047	-53.7715	1.33868
SRX7054667	TFs and others	RELA	Cardiovascular	HAEC	12297	477/1706	2109/16691	-55.934	-53.664	2.21282
SRX2194275	TFs and others	BRD4	Breast	SUM 159PT	27652	1180/1706	8223/16691	-55.6544	-53.3899	1.40396
SRX1131549	TFs and others	BRD4	Breast	HCC1395	26467	902/1706	5551/16691	-55.6329	-53.3738	1.58979
SRX2194264	TFs and others	BRD4	Breast	SUM 159PT	35205	1189/1706	8312/16691	-55.3672	-53.1134	1.39952
SRX190356	TFs and others	TCF12	Neural	SK-N-SH	62933	1042/1706	6868/16691	-55.3224	-53.0739	1.48437
SRX7214021	TFs and others	KLF3	Epidermis	Keratinocytes	15075	1125/1706	7691/16691	-55.1196	-52.8763	1.43111
SRX7214022	TFs and others	KLF3	Epidermis	Keratinocytes	15612	1140/1706	7848/16691	-54.9267	-52.6885	1.42118
SRX5904135	TFs and others	TCF21	Cardiovascular	HCASMC	27528	687/1706	3734/16691	-54.5946	-52.3665	1.80005
SRX7299332	TFs and others	TCF21	Cardiovascular	Coronary artery smooth muscle	27528	687/1706	3734/16691	-54.5946	-52.3665	1.80005
SRX2194273	TFs and others	BRD4	Breast	SUM 159PT	24874	1141/1706	7870/16691	-54.4954	-52.2723	1.41845
SRX4937338	TFs and others	MED1	Digestive tract	HCT 116	9171	971/1706	6219/16691	-54.4696	-52.2514	1.52757
SRX7055004	TFs and others	RELA	Cardiovascular	HAEC	19921	647/1706	3420/16691	-54.2901	-52.0767	1.85089
SRX7054615	TFs and others	RELA	Cardiovascular	HAEC	26744	801/1706	4699/16691	-54.2041	-51.9955	1.66775
SRX2671792	TFs and others	EP300	Cardiovascular	Cardiac progenitor cells	17497	279/1706	877/16691	-53.714	-51.5102	3.11249
SRX3856996	TFs and others	JUN	Breast	MDA-MB-231	36641	1427/1706	10777/16691	-53.5472	-51.3481	1.29548
SRX3857005	TFs and others	CDKN1B	Breast	MDA-MB-231	35163	1421/1706	10721/16691	-53.4654	-51.2709	1.29677
SRX4937342	TFs and others	MED1	Digestive tract	HCT 116	7940	880/1706	5415/16691	-53.4605	-51.2706	1.58996
SRX5576990	TFs and others	CRTC2	Lung	A549	19060	1402/1706	10524/16691	-53.2594	-51.0741	1.30338
SRX3857003	TFs and others	CDKN1B	Breast	MDA-MB-231	34086	1416/1706	10674/16691	-53.0441	-50.8633	1.29789
SRX4377548	TFs and others	BRD2	Breast	HCC1806	19724	1319/1706	9674/16691	-52.8842	-50.7078	1.33396
SRX2194263	TFs and others	BRD4	Breast	SUM 159PT	30991	1188/1706	8398/16691	-52.4182	-50.2462	1.38402
SRX6102128	TFs and others	SUPT5H	Uterus	HeLa	17873	1291/1706	9403/16691	-52.3794	-50.2118	1.34327
SRX7054621	TFs and others	RELA	Cardiovascular	HAEC	21494	734/1706	4184/16691	-52.163	-49.9997	1.71636
SRX3856994	TFs and others	JUN	Breast	MDA-MB-231	48265	1461/1706	11195/16691	-52.143	-49.984	1.27682
SRX4377532	TFs and others	BRD4	Breast	MDA-MB-231	26440	1147/1706	8006/16691	-52.0587	-49.9039	1.40169
SRX7054662	TFs and others	RELA	Cardiovascular	HAEC	16001	530/1706	2576/16691	-51.7814	-49.6308	2.01295
SRX4377555	TFs and others	BRD4	Breast	MDA-MB-231	26418	1146/1706	8009/16691	-51.6857	-49.5393	1.39994
SRX3468047	TFs and others	SS18	Others	Fibroblasts	47198	714/1706	4037/16691	-51.4074	-49.2651	1.73039
SRX3857002	TFs and others	CDKN1B	Breast	MDA-MB-231	34993	1426/1706	10849/16691	-51.1931	-49.0549	1.28598
SRX3856995	TFs and others	JUN	Breast	MDA-MB-231	47918	1450/1706	11123/16691	-50.9402	-48.806	1.27541
SRX7054668	TFs and others	RELA	Cardiovascular	HAEC	11428	520/1706	2522/16691	-50.8338	-48.7036	2.01726
SRX3856993	TFs and others	JUN	Breast	MDA-MB-231	33629	1380/1706	10379/16691	-50.683	-48.5568	1.30085
SRX2731517	TFs and others	NCAPH2	Kidney	293	10704	1118/1706	7765/16691	-50.5579	-48.4356	1.40865
SRX3856997	TFs and others	JUN	Breast	MDA-MB-231	34597	1394/1706	10522/16691	-50.5332	-48.4148	1.29619
SRX3367141	TFs and others	FOSL2	Epidermis	SK-MEL-147	38906	660/1706	3619/16691	-50.4356	-48.3211	1.78426
SRX3856998	TFs and others	JUN	Breast	MDA-MB-231	27046	1370/1706	10277/16691	-50.3352	-48.2245	1.30424
SRX7054659	TFs and others	RELA	Cardiovascular	HAEC	9563	388/1706	1601/16691	-50.2907	-48.1838	2.37107
SRX5824578	TFs and others	BRD2	Breast	SUM 159PT	14874	1208/1706	8655/16691	-50.185	-48.0818	1.36554
SRX190357	TFs and others	JUND	Neural	SK-N-SH	32229	515/1706	2499/16691	-50.1778	-48.0784	2.01625
SRX2355074	TFs and others	JUNB	Cardiovascular	HAEC	9636	222/1706	608/16691	-50.168	-48.0723	3.57234
SRX3856992	TFs and others	JUN	Breast	MDA-MB-231	36546	1412/1706	10740/16691	-50.0516	-47.9595	1.28627
SRX6582172	TFs and others	JUN	Others	Fibroblasts	26421	445/1706	1998/16691	-49.9362	-47.8478	2.17905
SRX3857000	TFs and others	CDKN1B	Breast	MDA-MB-231	29210	1381/1706	10415/16691	-49.8976	-47.8128	1.29729
SRX070878	TFs and others	FOS	Cardiovascular	HUVEC	7041	236/1706	688/16691	-49.5904	-47.5091	3.35604
SRX6582171	TFs and others	JUN	Others	GM07492	38054	635/1706	3442/16691	-49.469	-47.3913	1.80495
SRX4377530	TFs and others	BRD2	Breast	MDA-MB-231	12559	1127/1706	7890/16691	-49.4458	-47.3716	1.39749
SRX3873726	TFs and others	MYC	Lung	SW 1271	19126	1236/1706	8959/16691	-49.4095	-47.3388	1.34978
SRX2194285	TFs and others	BRD4	Breast	SUM 159PT	27076	1036/1706	6998/16691	-49.3007	-47.2335	1.4484
SRX4377540	TFs and others	BRD2	Breast	MDA-MB-231	12146	1116/1706	7794/16691	-49.0456	-46.9819	1.4009
SRX190291	TFs and others	MAX	Neural	SK-N-SH	33153	1291/1706	9509/16691	-49.0423	-46.9819	1.3283
SRX150358	TFs and others	JUN	Cardiovascular	HUVEC	20492	407/1706	1753/16691	-48.9524	-46.8954	2.27152
SRX534844	TFs and others	CHD8	Neural	Neural Stem Cells	24189	1269/1706	9295/16691	-48.9283	-46.8746	1.33572
SRX5289960	TFs and others	NR3C1	Lung	BEAS-2B	24504	1186/1706	8491/16691	-48.7954	-46.7451	1.36656
SRX2897208	TFs and others	ESR1	Breast	Breast cancer cells	26925	1340/1706	10047/16691	-48.2087	-46.1617	1.30488
SRX4377553	TFs and others	BRD2	Breast	MDA-MB-231	12568	1123/1706	7896/16691	-48.0666	-46.0228	1.39148
SRX4377541	TFs and others	BRD2	Breast	MDA-MB-231	11719	1094/1706	7609/16691	-48.0131	-45.9726	1.40667
SRX6066491	TFs and others	POLR2C	Digestive tract	HCT 116	17898	1352/1706	10181/16691	-47.9609	-45.9236	1.29924
SRX2609664	TFs and others	NR3C1	Lung	HASM2	32103	407/1706	1774/16691	-47.8165	-45.7824	2.24463
SRX2609667	TFs and others	NR3C1	Lung	HASM2	25818	457/1706	2127/16691	-47.7368	-45.7059	2.10209
SRX3601960	TFs and others	FLI1	Cardiovascular	HUVEC	19635	767/1706	4594/16691	-47.4743	-45.4466	1.63346
SRX757326	TFs and others	YAP1	Lung	H2052	49034	541/1706	2756/16691	-47.4291	-45.4045	1.92053
SRX2731518	TFs and others	NCAPH2	Kidney	293	9842	1055/1706	7246/16691	-47.3741	-45.3526	1.42448
SRX6066490	TFs and others	POLR2C	Digestive tract	HCT 116	18172	1324/1706	9916/16691	-47.1493	-45.1309	1.30634
SRX4377539	TFs and others	BRD2	Breast	MDA-MB-231	18806	1213/1706	8823/16691	-46.5394	-44.5241	1.34508
SRX7054663	TFs and others	RELA	Cardiovascular	HAEC	22127	462/1706	2191/16691	-46.3905	-44.3782	2.06302
SRX5576989	TFs and others	CREB1	Lung	A549	19916	1389/1706	10627/16691	-46.2364	-44.2271	1.27878
SRX2194270	TFs and others	BRD4	Breast	SUM 159PT	24526	1057/1706	7317/16691	-45.8325	-43.8263	1.41334
SRX2609662	TFs and others	NR3C1	Lung	HASM2	26808	363/1706	1520/16691	-45.3904	-43.3871	2.3365
SRX6473439	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	36293	1508/1706	11987/16691	-45.2053	-43.205	1.23082
SRX3857001	TFs and others	CDKN1B	Breast	MDA-MB-231	25564	1310/1706	9843/16691	-45.1042	-43.1068	1.30211
SRX2585781	TFs and others	E2F1	Breast	MDA-MB-231	21952	1180/1706	8559/16691	-44.7986	-42.8042	1.34885
SRX5877911	TFs and others	Epitope tags	Bone	U2OS	61926	1544/1706	12430/16691	-44.6332	-42.6417	1.21529
SRX190194	TFs and others	GATA3	Neural	SK-N-SH	67160	761/1706	4628/16691	-44.5499	-42.5613	1.60877
SRX6473438	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	23109	1424/1706	11073/16691	-44.4284	-42.4426	1.2582
SRX096362	TFs and others	Epitope tags	Cardiovascular	HUVEC	27875	942/1706	6264/16691	-44.3697	-42.3868	1.4713
SRX7692436	TFs and others	POLR2C	Digestive tract	HCT 116	17816	1321/1706	9986/16691	-44.1254	-42.1462	1.29424
SRX7692437	TFs and others	POLR2C	Digestive tract	HCT 116	18544	1327/1706	10052/16691	-44.1215	-42.1462	1.29158
SRX1660873	TFs and others	TRIM25	Breast	Breast cancer cells	25437	1282/1706	9588/16691	-44.1196	-42.1462	1.30817
SRX3856999	TFs and others	JUN	Breast	MDA-MB-231	24129	1298/1706	9760/16691	-44.1179	-42.1462	1.30115
SRX7054619	TFs and others	RELA	Cardiovascular	HAEC	24327	732/1706	4402/16691	-43.7593	-41.7903	1.62691
SRX4377537	TFs and others	BRD2	Breast	MDA-MB-231	16053	1158/1706	8394/16691	-43.4312	-41.465	1.34972
SRX3927307	TFs and others	SS18	Muscle	SYO-1	35169	1064/1706	7468/16691	-43.4275	-41.464	1.39393
SRX2897220	TFs and others	ESR1	Breast	Breast cancer cells	14767	1154/1706	8359/16691	-43.2593	-41.2985	1.35069
SRX5576992	TFs and others	CREB1	Lung	A549	18130	1325/1706	10072/16691	-43.1113	-41.1532	1.28707
SRX2198835	TFs and others	LARP7	Uterus	HeLa	31069	1296/1706	9778/16691	-43.0433	-41.0879	1.29676
SRX6066493	TFs and others	POLR2C	Digestive tract	HCT 116	18441	1328/1706	10112/16691	-42.8594	-40.9066	1.28489
SRX5824570	TFs and others	BRD2	Breast	SUM 149PT	16925	1212/1706	8945/16691	-42.8172	-40.8671	1.32564
SRX4377560	TFs and others	BRD9	Breast	MDA-MB-231	18474	772/1706	4777/16691	-42.7921	-40.8446	1.58112
SRX5289963	TFs and others	NR3C1	Lung	BEAS-2B	18130	878/1706	5725/16691	-42.7648	-40.8199	1.50045
SRX6066492	TFs and others	POLR2C	Digestive tract	HCT 116	18323	1317/1706	10007/16691	-42.4689	-40.5266	1.28761
SRX6384756	TFs and others	MED26	Digestive tract	HCT 116	17699	1277/1706	9618/16691	-42.079	-40.1393	1.299
SRX7277180	TFs and others	JUN	Others	GM07492	16998	273/1706	1001/16691	-41.8529	-39.9157	2.66828
SRX6473437	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	25381	1430/1706	11232/16691	-41.8434	-39.9088	1.24561
SRX7677724	TFs and others	SUPT5H	Digestive tract	DLD-1	15111	1219/1706	9042/16691	-41.8104	-39.8784	1.31899
SRX190406	TFs and others	TFAP2C	Epidermis	A-375	32504	1042/1706	7309/16691	-41.808	-39.8784	1.3948
SRX4892334	TFs and others	Epitope tags	Kidney	293	27724	1315/1706	10014/16691	-41.7016	-39.7745	1.28476
SRX5824594	TFs and others	BRD2	Breast	SUM 159PT	12318	1101/1706	7895/16691	-41.6583	-39.7337	1.36439
SRX7677719	TFs and others	NELFCD	Digestive tract	DLD-1	14898	1255/1706	9415/16691	-41.6526	-39.7305	1.30415
SRX3657345	TFs and others	Epitope tags	Kidney	293	27703	1315/1706	10021/16691	-41.6041	-39.6845	1.28386
SRX4377538	TFs and others	BRD2	Breast	MDA-MB-231	16813	1179/1706	8664/16691	-41.5407	-39.6235	1.33137
SRX3511938	TFs and others	TFAP2A	Pluripotent stem cell	iPS cells	19599	910/1706	6064/16691	-41.4375	-39.5227	1.4682
SRX757325	TFs and others	YAP1	Lung	H2052	56052	631/1706	3625/16691	-41.357	-39.4447	1.70304
SRX5054309	TFs and others	FOSL2	Neural	Neural progenitor cells	25622	357/1706	1554/16691	-41.3263	-39.4164	2.24761
SRX7692440	TFs and others	POLR2C	Digestive tract	HCT 116	14971	1254/1706	9418/16691	-41.1061	-39.1986	1.30269
SRX5824569	TFs and others	BRD2	Breast	SUM 149PT	16758	1207/1706	8967/16691	-40.8555	-38.9503	1.31693
SRX7677723	TFs and others	SUPT5H	Digestive tract	DLD-1	17108	1276/1706	9655/16691	-40.7011	-38.7983	1.29301
SRX2194274	TFs and others	BRD4	Breast	SUM 159PT	25477	983/1706	6784/16691	-40.5134	-38.613	1.41766
SRX3256875	TFs and others	KDM2B	Pluripotent stem cell	hESC H1	30296	1506/1706	12151/16691	-40.4127	-38.5146	1.2126
SRX2194282	TFs and others	BRD4	Breast	SUM 159PT	23137	971/1706	6674/16691	-40.3845	-38.4887	1.42343
SRX1514973	TFs and others	GFP	Kidney	293	19323	1232/1706	9233/16691	-40.3394	-38.4459	1.30548
SRX5824579	TFs and others	BRD2	Breast	SUM 159PT	15358	1159/1706	8511/16691	-40.3209	-38.4297	1.33231
SRX8321653	TFs and others	CDYL2	Breast	MCF-7	23333	1243/1706	9337/16691	-40.2953	-38.4064	1.30247
SRX2355078	TFs and others	RELA	Cardiovascular	HAEC	9261	799/1706	5096/16691	-40.235	-38.3484	1.53398
SRX1091550	TFs and others	TFAP2A	Pluripotent stem cell	hESC derived neural crests	43101	1292/1706	9840/16691	-40.1884	-38.3041	1.28461
SRX4377552	TFs and others	BRD2	Breast	MDA-MB-231	14003	1118/1706	8116/16691	-40.1626	-38.2805	1.34773
SRX190343	TFs and others	PBX3	Neural	SK-N-SH	51974	1010/1706	7059/16691	-40.0854	-38.2056	1.39985
SRX4385550	TFs and others	SUPT5H	Digestive tract	HCT 116	13732	1252/1706	9435/16691	-40.0357	-38.1581	1.29827
SRX5877913	TFs and others	Epitope tags	Bone	U2OS	76500	1558/1706	12774/16691	-39.9963	-38.1209	1.19328
SRX5054308	TFs and others	FOSL2	Neural	Neural progenitor cells	19574	312/1706	1279/16691	-39.9368	-38.0637	2.38664
SRX190184	TFs and others	MAX	Lung	A549	29322	1298/1706	9907/16691	-39.9021	-38.0312	1.28185
SRX3256876	TFs and others	KDM2B	Pluripotent stem cell	hESC H1	29436	1506/1706	12163/16691	-39.8694	-38.0006	1.2114
SRX4377529	TFs and others	BRD2	Breast	MDA-MB-231	13987	1117/1706	8117/16691	-39.8592	-37.9926	1.34636
SRX3511931	TFs and others	TFAP2A	Pluripotent stem cell	iPS cells	16129	815/1706	5253/16691	-39.8004	-37.9368	1.51794
SRX3511937	TFs and others	TFAP2A	Pluripotent stem cell	iPS cells	16285	816/1706	5262/16691	-39.7991	-37.9368	1.5172
SRX063918	TFs and others	ERG	Breast	MCF-7	15309	1187/1706	8831/16691	-39.1939	-37.3338	1.31506
SRX2207918	TFs and others	ATF3	Epidermis	CS1AN	29908	1329/1706	10263/16691	-39.1918	-37.3338	1.26693
SRX2355079	TFs and others	RELA	Cardiovascular	HAEC	9067	442/1706	2204/16691	-39.1603	-37.3044	1.96207
SRX5877912	TFs and others	Epitope tags	Bone	U2OS	83651	1564/1706	12881/16691	-39.1497	-37.296	1.18793
SRX6384755	TFs and others	MED26	Digestive tract	HCT 116	19047	1273/1706	9684/16691	-39.0668	-37.2152	1.28611
SRX063920	TFs and others	ERG	Blood	K-562	10107	918/1706	6223/16691	-38.9952	-37.1457	1.44327
SRX4377554	TFs and others	BRD2	Breast	MDA-MB-231	9959	971/1706	6725/16691	-38.9526	-37.1051	1.41264
SRX4377531	TFs and others	BRD2	Breast	MDA-MB-231	9934	970/1706	6720/16691	-38.8264	-36.981	1.41223
SRX3271016	TFs and others	KDM1A	Pluripotent stem cell	hESC derived pancreatic cells	30773	1503/1706	12171/16691	-38.7884	-36.9451	1.20819
SRX6582163	TFs and others	JUN	Epidermis	BJ-5ta	24890	590/1706	3367/16691	-38.6494	-36.8081	1.7144
SRX1055109	TFs and others	Epitope tags	Kidney	293	53726	1499/1706	12140/16691	-38.5711	-36.7319	1.20805
SRX396254	TFs and others	TP53	Others	Fibroblasts	5637	668/1706	4015/16691	-38.5533	-36.7176	1.62777
SRX7054672	TFs and others	RELA	Cardiovascular	HAEC	7646	292/1706	1173/16691	-38.5528	-36.7176	2.4355
SRX063921	TFs and others	ERG	Blood	K-562	19306	1175/1706	8733/16691	-38.5451	-36.7119	1.31637
SRX7692441	TFs and others	POLR2C	Digestive tract	HCT 116	15631	1263/1706	9612/16691	-38.5296	-36.6984	1.28556
SRX4377551	TFs and others	BRD2	Breast	MDA-MB-231	14082	1107/1706	8068/16691	-38.4984	-36.6692	1.34241
SRX668234	TFs and others	MED1	Muscle	Myoblasts	10917	297/1706	1207/16691	-38.4555	-36.6283	2.40742
SRX2609665	TFs and others	NR3C1	Lung	HASM2	27999	336/1706	1468/16691	-38.3461	-36.5209	2.23932
SRX1091551	TFs and others	TFAP2A	Pluripotent stem cell	hESC derived neural crests	46373	1340/1706	10406/16691	-38.3409	-36.5177	1.25987
