SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	107/479	9135/17918	-36.2182	-32.0506	0.438156
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	118/479	9515/17918	-35.3435	-31.6461	0.463903
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	110/479	9190/17918	-35.3366	-31.6461	0.447745
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	115/479	9344/17918	-34.6952	-31.1296	0.460383
SRX3852892	TFs and others	NELFE	Blood	K-562	11693	117/479	9334/17918	-33.5389	-30.0703	0.468891
SRX3934085	TFs and others	INTS13	Blood	HL-60	15126	123/479	9453/17918	-31.98	-28.5905	0.486732
SRX116436	TFs and others	PHF8	Blood	K-562	20181	141/479	10151/17918	-31.8455	-28.523	0.519594
SRX3852898	TFs and others	NELFA	Blood	K-562	11728	114/479	9083/17918	-31.7062	-28.4642	0.469493
SRX100541	TFs and others	ELF1	Blood	GM12878	18880	134/479	9865/17918	-31.6776	-28.4642	0.508115
SRX3345950	TFs and others	CPSF3L	Blood	HL-60	12122	100/479	8534/17918	-31.2481	-28.0805	0.43833
SRX100430	TFs and others	HEY1	Blood	K-562	19100	128/479	9586/17918	-31.1566	-28.0304	0.49949
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	98/479	8414/17918	-30.7554	-27.667	0.43569
SRX217738	TFs and others	TAF3	Digestive tract	HCT 116	12034	115/479	9038/17918	-30.6788	-27.6251	0.47597
SRX116437	TFs and others	PHF8	Blood	K-562	21168	148/479	10298/17918	-30.3354	-27.3139	0.537604
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	126/479	9403/17918	-29.9078	-26.9163	0.501254
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	136/479	9796/17918	-29.8744	-26.9109	0.519331
SRX3852890	TFs and others	NELFA	Blood	K-562	13367	129/479	9504/17918	-29.6779	-26.7631	0.507735
SRX116438	TFs and others	KDM5B	Blood	K-562	15827	116/479	8997/17918	-29.6754	-26.7631	0.482297
SRX186646	TFs and others	PHF8	Blood	K-562	24518	159/479	10646/17918	-29.5197	-26.6308	0.558682
SRX100412	TFs and others	TAF1	Liver	Hep G2	17740	144/479	10060/17918	-29.306	-26.4394	0.53545
SRX186782	TFs and others	KDM5B	Blood	K-562	14498	104/479	8512/17918	-29.0121	-26.1667	0.457042
SRX2251225	TFs and others	BRD4	Prostate	C4-2	24506	121/479	9120/17918	-28.8692	-26.044	0.4963
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	91/479	8030/17918	-28.7497	-25.9438	0.423916
SRX129082	TFs and others	MAX	Blood	P493-6	15822	120/479	9075/17918	-28.684	-25.8966	0.494639
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	90/479	7960/17918	-28.6584	-25.8887	0.422945
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	100/479	8326/17918	-28.4207	-25.6681	0.449281
SRX1711343	TFs and others	INTS12	Lung	Bronchial epithelial cells	10850	109/479	8610/17918	-28.2039	-25.4677	0.473563
SRX3881554	TFs and others	O-GlcNAc	Prostate	LNCAP	10498	126/479	9250/17918	-28.0722	-25.3517	0.509545
SRX359897	TFs and others	IRF1	Digestive tract	LoVo	13536	104/479	8437/17918	-28.0049	-25.2997	0.461104
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	98/479	8208/17918	-27.9597	-25.2692	0.446625
SRX6913056	TFs and others	BRD2	Blood	THP-1	11756	111/479	8678/17918	-27.8945	-25.2182	0.478473
SRX7677724	TFs and others	SUPT5H	Digestive tract	DLD-1	15111	149/479	10112/17918	-27.6448	-24.9823	0.551192
SRX100476	TFs and others	TAF1	Blood	K-562	12621	104/479	8392/17918	-27.5889	-24.9398	0.463577
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	144/479	9913/17918	-27.5679	-24.9318	0.54339
SRX6913057	TFs and others	BRD2	Blood	THP-1	12238	116/479	8823/17918	-27.4814	-24.8677	0.491808
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	110/479	8591/17918	-27.479	-24.8677	0.478964
SRX5824566	TFs and others	BRD2	Breast	SUM 149PT	14298	123/479	9084/17918	-27.4572	-24.8578	0.506503
SRX265233	TFs and others	EP300	Blood	ME-1	33715	126/479	9189/17918	-27.365	-24.7893	0.512928
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	99/479	8179/17918	-27.3566	-24.7893	0.452782
SRX150574	TFs and others	TBP	Blood	K-562	15696	107/479	8489/17918	-27.3549	-24.7893	0.4715
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	121/479	8994/17918	-27.2442	-24.6894	0.503253
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	94/479	8003/17918	-27.1829	-24.6385	0.439369
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	149/479	10064/17918	-27.0857	-24.5516	0.553821
SRX204413	TFs and others	MAX	Blood	P493-6	14905	120/479	8934/17918	-27.0121	-24.4879	0.502446
SRX100493	TFs and others	HEY1	Liver	Hep G2	26414	162/479	10546/17918	-26.9752	-24.4638	0.574621
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	110/479	8557/17918	-26.9687	-24.4638	0.480867
SRX159138	TFs and others	NOTCH1	Blood	HPB-ALL	38442	173/479	10942/17918	-26.8647	-24.3692	0.59143
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	117/479	8808/17918	-26.7488	-24.2624	0.496893
SRX5289961	TFs and others	NR3C1	Lung	BEAS-2B	28011	151/479	10101/17918	-26.63	-24.1608	0.559199
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	91/479	7859/17918	-26.6294	-24.1608	0.43314
SRX682379	TFs and others	RARA	Blood	TSU-1621MT	11552	105/479	8357/17918	-26.6084	-24.1526	0.469995
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	153/479	10175/17918	-26.6042	-24.1526	0.562485
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	102/479	8245/17918	-26.5669	-24.1236	0.462768
SRX7677719	TFs and others	NELFCD	Digestive tract	DLD-1	14898	162/479	10508/17918	-26.532	-24.0968	0.576699
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	167/479	10691/17918	-26.5006	-24.0734	0.584322
SRX682375	TFs and others	ERG	Blood	TSU-1621MT	20141	159/479	10388/17918	-26.4442	-24.0299	0.572558
SRX5824570	TFs and others	BRD2	Breast	SUM 149PT	16925	149/479	10008/17918	-26.4416	-24.0299	0.55692
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	177/479	11049/17918	-26.4116	-24.0074	0.599245
SRX3852900	TFs and others	NELFE	Blood	K-562	9383	100/479	8147/17918	-26.3563	-23.9595	0.459152
SRX5824560	TFs and others	BRD2	Breast	SUM 149PT	14582	134/479	9415/17918	-26.3358	-23.9463	0.532401
SRX3345956	TFs and others	INTS13	Blood	HL-60	11537	92/479	7850/17918	-26.2744	-23.8921	0.438402
SRX100460	TFs and others	ELF1	Liver	Hep G2	15565	93/479	7889/17918	-26.2607	-23.8855	0.440976
SRX5824569	TFs and others	BRD2	Breast	SUM 149PT	16758	150/479	10024/17918	-26.1876	-23.8193	0.559763
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	135/479	9441/17918	-26.1669	-23.8055	0.534897
SRX190264	TFs and others	CREB1	Liver	Hep G2	26647	160/479	10399/17918	-26.1382	-23.7835	0.575549
SRX7677723	TFs and others	SUPT5H	Digestive tract	DLD-1	17108	170/479	10761/17918	-26.0283	-23.6802	0.590949
SRX4367431	TFs and others	TBP	Lung	Bronchial tracheal epithelial cells	11049	140/479	9619/17918	-25.9885	-23.647	0.544443
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	78/479	7284/17918	-25.9239	-23.5888	0.40057
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	108/479	8416/17918	-25.9059	-23.5771	0.480034
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	151/479	10036/17918	-25.8909	-23.5684	0.562821
SRX3852891	TFs and others	NELFE	Blood	K-562	10475	117/479	8726/17918	-25.836	-23.5196	0.501562
SRX4708034	TFs and others	RBFOX2	Liver	Hep G2	18810	165/479	10558/17918	-25.8193	-23.509	0.584597
SRX5757566	TFs and others	SMAD3	Breast	SUM 159PT	11517	128/479	9135/17918	-25.796	-23.4917	0.52415
SRX6913054	TFs and others	BRD2	Blood	THP-1	14226	131/479	9253/17918	-25.7869	-23.4885	0.529594
SRX265230	TFs and others	ERG	Blood	ME-1	26343	185/479	11283/17918	-25.7804	-23.4878	0.61334
SRX5757570	TFs and others	SMAD3	Breast	WHIM12	15654	166/479	10590/17918	-25.7603	-23.4735	0.586362
SRX4415494	TFs and others	RBBP7	Kidney	hTERT-HME1	24256	153/479	10086/17918	-25.5936	-23.3179	0.567449
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	76/479	7165/17918	-25.5906	-23.3179	0.396782
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	127/479	9079/17918	-25.5879	-23.3179	0.523263
SRX1873451	TFs and others	MED1	Blood	SEM	19108	141/479	9620/17918	-25.5601	-23.2956	0.548275
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	111/479	8489/17918	-25.4921	-23.233	0.489126
SRX5824561	TFs and others	BRD2	Breast	SUM 149PT	11725	109/479	8414/17918	-25.4681	-23.2143	0.484594
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	156/479	10188/17918	-25.4562	-23.2077	0.572782
SRX129083	TFs and others	MAX	Blood	P493-6	16412	135/479	9375/17918	-25.4412	-23.1979	0.538662
SRX534844	TFs and others	CHD8	Neural	Neural Stem Cells	24189	162/479	10402/17918	-25.3188	-23.0806	0.582575
SRX4377547	TFs and others	BRD2	Breast	HCC1806	20220	178/479	10972/17918	-25.0905	-22.8574	0.60686
SRX2198835	TFs and others	LARP7	Uterus	HeLa	31069	176/479	10898/17918	-25.0758	-22.8477	0.604115
SRX190349	TFs and others	RUNX3	Blood	GM12878	71124	186/479	11257/17918	-25.0567	-22.8336	0.618079
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	95/479	7847/17918	-24.9587	-22.7405	0.45287
SRX5824594	TFs and others	BRD2	Breast	SUM 159PT	12318	123/479	8873/17918	-24.9407	-22.7273	0.518548
SRX5824578	TFs and others	BRD2	Breast	SUM 159PT	14874	145/479	9718/17918	-24.9172	-22.7105	0.558143
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	121/479	8805/17918	-24.9143	-22.7105	0.514056
SRX4708082	TFs and others	RBFOX2	Blood	K-562	23893	177/479	10918/17918	-24.8882	-22.6891	0.606435
SRX7677721	TFs and others	NELFE	Digestive tract	DLD-1	11536	135/479	9326/17918	-24.8585	-22.664	0.541492
SRX6102134	TFs and others	NELFE	Uterus	HeLa	14547	107/479	8274/17918	-24.8412	-22.6513	0.483751
SRX7719078	TFs and others	SMAD3	Others	H69	12108	120/479	8733/17918	-24.7373	-22.552	0.51401
SRX5576993	TFs and others	CRTC2	Lung	A549	17152	182/479	11079/17918	-24.6585	-22.4777	0.614504
SRX5289962	TFs and others	NR3C1	Lung	BEAS-2B	32746	161/479	10298/17918	-24.575	-22.3986	0.584826
SRX2565135	TFs and others	E2F1	Prostate	LNCAP	17310	180/479	10998/17918	-24.5588	-22.3868	0.612227
SRX3230401	TFs and others	SP1	Liver	Hep G2	12070	101/479	8035/17918	-24.5274	-22.3598	0.470207
SRX190221	TFs and others	ELF1	Digestive tract	HCT 116	16468	115/479	8542/17918	-24.4081	-22.2448	0.503608
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	98/479	7895/17918	-24.389	-22.23	0.464331
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	84/479	7377/17918	-24.3626	-22.2078	0.425945
SRX4708041	TFs and others	NONO	Liver	Hep G2	13359	142/479	9548/17918	-24.3222	-22.1716	0.556327
SRX2251223	TFs and others	BRD4	Prostate	C4-2	29873	150/479	9853/17918	-24.2782	-22.1318	0.569478
SRX5757568	TFs and others	SMAD3	Breast	WHIM12	13281	156/479	10079/17918	-24.2439	-22.1016	0.578977
SRX5824579	TFs and others	BRD2	Breast	SUM 159PT	15358	142/479	9528/17918	-24.1043	-21.9661	0.557495
SRX190227	TFs and others	PML	Blood	GM12878	14855	92/479	7661/17918	-24.0696	-21.9354	0.449217
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	71/479	6826/17918	-24.0246	-21.8944	0.389086
SRX6913055	TFs and others	BRD2	Blood	THP-1	10064	102/479	8005/17918	-23.9846	-21.8584	0.476643
SRX6102135	TFs and others	NELFE	Uterus	HeLa	13609	104/479	8091/17918	-23.8801	-21.7588	0.480823
SRX129084	TFs and others	MAX	Blood	P493-6	21121	156/479	10045/17918	-23.8772	-21.7588	0.580937
SRX250091	TFs and others	MYC	Breast	MDA-MB-453	26644	188/479	11224/17918	-23.8575	-21.743	0.626562
SRX1287848	TFs and others	CDK8	Blood	MOLM-14	28500	127/479	8934/17918	-23.8189	-21.7082	0.531755
SRX5289960	TFs and others	NR3C1	Lung	BEAS-2B	24504	143/479	9534/17918	-23.729	-21.6284	0.561067
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	136/479	9260/17918	-23.7285	-21.6284	0.549392
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	112/479	8371/17918	-23.7249	-21.6284	0.500489
SRX189238	TFs and others	MAX	Lung	NCI-H128	24112	171/479	10594/17918	-23.7241	-21.6284	0.603796
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	77/479	7035/17918	-23.6721	-21.58	0.409431
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	124/479	8795/17918	-23.6129	-21.5249	0.5274
SRX117011	TFs and others	FLI1	Blood	U-937	13790	126/479	8871/17918	-23.6097	-21.5249	0.531315
SRX150595	TFs and others	MYC	Blood	K-562	21894	129/479	8989/17918	-23.6021	-21.5208	0.536825
SRX2961561	TFs and others	STAT1	Blood	SET-2	30614	174/479	10692/17918	-23.5848	-21.5071	0.608757
SRX5824565	TFs and others	BRD2	Breast	SUM 149PT	17988	152/479	9863/17918	-23.5593	-21.4851	0.576486
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	98/479	7817/17918	-23.5516	-21.4809	0.468965
SRX2436062	TFs and others	NEUROD1	Neural	D283 Med	27026	113/479	8387/17918	-23.5345	-21.4673	0.503995
SRX1165095	TFs and others	Epitope tags	Liver	Hep G2	15942	95/479	7711/17918	-23.4874	-21.4236	0.460858
SRX190229	TFs and others	TAF1	Neural	SK-N-SH	11459	105/479	8057/17918	-23.3803	-21.3199	0.487495
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	70/479	6742/17918	-23.3329	-21.2759	0.388386
SRX100388	TFs and others	GABPA	Liver	Hep G2	11528	87/479	7394/17918	-23.3048	-21.2511	0.440143
SRX5576992	TFs and others	CREB1	Lung	A549	18130	189/479	11208/17918	-23.2752	-21.2249	0.630794
SRX725582	TFs and others	MYB	Blood	Jurkat	30783	148/479	9679/17918	-23.2268	-21.1798	0.571986
SRX100575	TFs and others	SIN3A	Liver	Hep G2	12812	98/479	7811/17918	-23.2038	-21.16	0.469325
SRX190189	TFs and others	TAF1	Uterus	ECC-1	11491	121/479	8646/17918	-23.1648	-21.1243	0.523509
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	154/479	9901/17918	-23.1449	-21.1076	0.581829
SRX190361	TFs and others	SIN3A	Digestive tract	HCT 116	24128	162/479	10204/17918	-23.1375	-21.1034	0.59388
SRX7719081	TFs and others	SMAD3	Others	H69	11334	114/479	8385/17918	-23.1178	-21.0869	0.508576
SRX6384756	TFs and others	MED26	Digestive tract	HCT 116	17699	176/479	10719/17918	-23.0759	-21.0482	0.614204
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	143/479	9459/17918	-22.9628	-20.9382	0.565516
SRX100451	TFs and others	YY1	Blood	GM12878	28739	152/479	9796/17918	-22.8498	-20.8283	0.580429
SRX5757564	TFs and others	SMAD3	Breast	SUM 159PT	15979	166/479	10324/17918	-22.8148	-20.7964	0.60147
SRX3230389	TFs and others	KDM2A	Liver	Hep G2	29047	193/479	11309/17918	-22.8116	-20.7963	0.638392
SRX4377545	TFs and others	BRD2	Breast	SUM 159PT	12590	141/479	9366/17918	-22.7963	-20.784	0.563143
SRX190195	TFs and others	GABPA	Neural	SK-N-SH	9714	65/479	6471/17918	-22.7773	-20.768	0.375747
SRX6102132	TFs and others	NELFE	Uterus	HeLa	13500	119/479	8536/17918	-22.7039	-20.6977	0.521491
SRX4708116	TFs and others	YY1	Liver	Hep G2	13870	161/479	10122/17918	-22.6667	-20.6634	0.594995
SRX116465	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10446	105/479	8009/17918	-22.657	-20.6567	0.490416
SRX4172744	TFs and others	GATA1	Digestive tract	HCT 116	10026	106/479	8048/17918	-22.6445	-20.6471	0.492688
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	165/479	10270/17918	-22.6385	-20.647	0.60099
SRX6102133	TFs and others	NELFE	Uterus	HeLa	14439	126/479	8770/17918	-22.5453	-20.5567	0.537434
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	173/479	10559/17918	-22.541	-20.5552	0.612883
SRX186705	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10447	106/479	8024/17918	-22.4835	-20.5006	0.494162
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	76/479	6888/17918	-22.4536	-20.4735	0.412738
SRX7692444	TFs and others	POLR2C	Breast	MCF-7	11010	111/479	8223/17918	-22.3914	-20.4141	0.504948
SRX212650	TFs and others	STAT1	Blood	Monocytes-CD14+	59627	209/479	11830/17918	-22.3677	-20.3932	0.660869
SRX326886	TFs and others	GABPA	Prostate	VCaP	12349	81/479	7076/17918	-22.3577	-20.386	0.428204
SRX1898037	TFs and others	RAG1	Blood	REH	30575	127/479	8789/17918	-22.3309	-20.3619	0.540528
SRX2585781	TFs and others	E2F1	Breast	MDA-MB-231	21952	148/479	9591/17918	-22.3104	-20.3442	0.577234
SRX2867628	TFs and others	BRD4	Blood	Lymphoblastoid cell line	12014	91/479	7445/17918	-22.3001	-20.3392	0.457226
SRX150424	TFs and others	MAX	Blood	K-562	26659	154/479	9821/17918	-22.3	-20.3392	0.586569
SRX3591438	TFs and others	BRD4	Blood	B-CLL cells	11388	98/479	7705/17918	-22.2845	-20.3264	0.475781
SRX3852895	TFs and others	NELFA	Blood	K-562	7812	86/479	7233/17918	-22.2131	-20.2577	0.444768
SRX150627	TFs and others	MYC	Blood	K-562	30080	150/479	9658/17918	-22.187	-20.2342	0.580976
SRX3230391	TFs and others	KLF10	Liver	Hep G2	10016	60/479	6212/17918	-22.1372	-20.1886	0.361305
SRX6102128	TFs and others	SUPT5H	Uterus	HeLa	17873	173/479	10521/17918	-22.1361	-20.1886	0.615096
SRX6384755	TFs and others	MED26	Digestive tract	HCT 116	19047	180/479	10777/17918	-22.1207	-20.1758	0.624782
SRX4377548	TFs and others	BRD2	Breast	HCC1806	19724	181/479	10812/17918	-22.1046	-20.1623	0.626219
SRX3852899	TFs and others	NELFE	Blood	K-562	8963	97/479	7654/17918	-22.0292	-20.0895	0.474064
SRX117010	TFs and others	FLI1	Blood	U-937	12283	117/479	8409/17918	-22.0138	-20.0766	0.52047
SRX2897208	TFs and others	ESR1	Breast	Breast cancer cells	26925	192/479	11195/17918	-21.9516	-20.017	0.641551
SRX6913072	TFs and others	BRD2	Blood	K-562	10080	94/479	7516/17918	-21.9137	-19.9816	0.467838
SRX2194261	TFs and others	BRD4	Breast	SUM 159PT	32160	151/479	9668/17918	-21.9048	-19.9756	0.584244
SRX3345954	TFs and others	INTS13	Blood	HL-60	12310	104/479	7888/17918	-21.9027	-19.9756	0.493197
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	134/479	9012/17918	-21.8768	-19.9522	0.556209
SRX992662	TFs and others	E2F1	Prostate	LNCAP	17392	182/479	10826/17918	-21.865	-19.9429	0.628865
SRX100515	TFs and others	YY1	Blood	K-562	26491	137/479	9127/17918	-21.8614	-19.9418	0.561496
SRX026657	TFs and others	ERG	Blood	Acute promyelocytic leukemia	16383	144/479	9389/17918	-21.795	-19.8778	0.573716
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	71/479	6593/17918	-21.7527	-19.8379	0.402837
SRX3031984	TFs and others	BRD4	Blood	MV-4-11	26266	131/479	8882/17918	-21.6919	-19.7796	0.551715
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	101/479	7763/17918	-21.6424	-19.7325	0.486683
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	75/479	6745/17918	-21.6326	-19.7251	0.415943
SRX244177	TFs and others	CDK9	Blood	MM.1S	8620	76/479	6781/17918	-21.6264	-19.7212	0.419251
SRX1424886	TFs and others	CXXC1	Blood	SEM	13099	151/479	9641/17918	-21.6006	-19.6978	0.58588
SRX100495	TFs and others	TAF1	Pluripotent stem cell	hESC H1	19596	174/479	10505/17918	-21.5792	-19.6788	0.619594
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	102/479	7776/17918	-21.4932	-19.5951	0.49068
SRX7692437	TFs and others	POLR2C	Digestive tract	HCT 116	18544	193/479	11186/17918	-21.4696	-19.5738	0.645411
SRX3934087	TFs and others	INTS13	Blood	HL-60	8763	64/479	6306/17918	-21.4384	-19.5449	0.379647
SRX684292	TFs and others	SUPT5H	Uterus	HeLa	19671	145/479	9395/17918	-21.4275	-19.5363	0.577331
SRX6102130	TFs and others	SUPT5H	Uterus	HeLa	21533	187/479	10963/17918	-21.3923	-19.5034	0.638067
SRX4377539	TFs and others	BRD2	Breast	MDA-MB-231	18806	158/479	9878/17918	-21.3052	-19.4186	0.598332
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	94/479	7462/17918	-21.2908	-19.4065	0.471223
SRX4385550	TFs and others	SUPT5H	Digestive tract	HCT 116	13732	175/479	10512/17918	-21.266	-19.3844	0.62274
SRX7692443	TFs and others	POLR2C	Breast	MCF-7	11097	115/479	8247/17918	-21.2642	-19.3844	0.521622
SRX3433644	TFs and others	USP7	Blood	CUTLL1	22368	205/479	11589/17918	-21.2381	-19.3605	0.661701
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	84/479	7070/17918	-21.199	-19.3236	0.444441
SRX4377546	TFs and others	BRD2	Breast	SUM 159PT	12997	145/479	9369/17918	-21.1862	-19.3131	0.578934
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	98/479	7620/17918	-21.1813	-19.3104	0.481089
SRX4377537	TFs and others	BRD2	Breast	MDA-MB-231	16053	146/479	9406/17918	-21.1741	-19.3053	0.580633
SRX684291	TFs and others	NELFE	Uterus	HeLa	12787	102/479	7770/17918	-21.165	-19.2992	0.491058
SRX4377543	TFs and others	BRD2	Breast	SUM 159PT	18924	174/479	10465/17918	-21.1636	-19.2992	0.621962
SRX6102129	TFs and others	SUPT5H	Uterus	HeLa	12063	112/479	8109/17918	-21.1113	-19.249	0.51666
SRX326885	TFs and others	GABPA	Prostate	VCaP	12531	85/479	7079/17918	-21.0928	-19.2327	0.44916
SRX6913069	TFs and others	BRD4	Blood	THP-1	14104	102/479	7739/17918	-21.0854	-19.2287	0.493025
SRX3934088	TFs and others	INTS13	Blood	Jurkat	9067	86/479	7153/17918	-21.0846	-19.2287	0.449743
SRX190175	TFs and others	CREB1	Lung	A549	14570	127/479	8682/17918	-21.0622	-19.2085	0.54719
SRX2961562	TFs and others	STAT1	Blood	SET-2	23337	139/479	9134/17918	-21.0598	-19.2082	0.569256
SRX190360	TFs and others	MAX	Digestive tract	HCT 116	38889	207/479	11642/17918	-21.0547	-19.2052	0.665115
SRX100561	TFs and others	YY1	Blood	GM12892	15087	96/479	7526/17918	-20.9982	-19.1528	0.477157
SRX204905	TFs and others	BRD4	Blood	MM.1S	21186	180/479	10669/17918	-20.9832	-19.1399	0.631107
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	89/479	7236/17918	-20.9626	-19.1213	0.460093
SRX100543	TFs and others	YY1	Neural	SK-N-SH	19522	121/479	8437/17918	-20.8478	-19.0086	0.536477
SRX190184	TFs and others	MAX	Lung	A549	29322	190/479	11015/17918	-20.7998	-18.9627	0.645243
SRX3271002	TFs and others	KDM1A	Pluripotent stem cell	hESC derived pancreatic cells	21825	148/479	9448/17918	-20.7979	-18.9627	0.585971
SRX7692440	TFs and others	POLR2C	Digestive tract	HCT 116	14971	176/479	10496/17918	-20.719	-18.8858	0.627253
SRX5527615	TFs and others	EP300	Cardiovascular	HUVEC	27802	161/479	9934/17918	-20.7135	-18.8838	0.606256
SRX7719080	TFs and others	SMAD3	Others	H69	10884	113/479	8108/17918	-20.713	-18.8838	0.521337
SRX4708118	TFs and others	YY1	Liver	Hep G2	12304	124/479	8519/17918	-20.7063	-18.8791	0.544486
SRX100426	TFs and others	YY1	Liver	Hep G2	15613	123/479	8488/17918	-20.678	-18.8528	0.542068
SRX4377529	TFs and others	BRD2	Breast	MDA-MB-231	13987	139/479	9095/17918	-20.6546	-18.8333	0.571697
SRX4377552	TFs and others	BRD2	Breast	MDA-MB-231	14003	139/479	9095/17918	-20.6546	-18.8333	0.571697
SRX6913085	TFs and others	BRD2	Blood	K-562	9084	79/479	6798/17918	-20.6323	-18.813	0.43471
SRX212648	TFs and others	STAT1	Blood	Monocytes-CD14+	44896	192/479	11070/17918	-20.6223	-18.8049	0.648795
SRX4377538	TFs and others	BRD2	Breast	MDA-MB-231	16813	155/479	9688/17918	-20.5325	-18.7171	0.598483
SRX752909	TFs and others	CREB1	Prostate	LNCAP	12248	116/479	8200/17918	-20.5207	-18.7072	0.529174
SRX244178	TFs and others	MED1	Blood	MM.1S	13873	108/479	7904/17918	-20.5029	-18.6913	0.511129
SRX6066492	TFs and others	POLR2C	Digestive tract	HCT 116	18323	194/479	11130/17918	-20.4994	-18.6913	0.65202
SRX702546	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	11947	121/479	8390/17918	-20.4991	-18.6913	0.539483
SRX026639	TFs and others	ERG	Blood	SKNO-1	26713	160/479	9874/17918	-20.4932	-18.6873	0.606151
SRX4484986	TFs and others	ELF1	Blood	SEM	24275	127/479	8616/17918	-20.4866	-18.6826	0.551381
SRX190291	TFs and others	MAX	Neural	SK-N-SH	33153	180/479	10620/17918	-20.4797	-18.6776	0.634019
SRX7677729	TFs and others	SUPT5H	Digestive tract	DLD-1	9674	105/479	7797/17918	-20.4611	-18.6608	0.503751
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	74/479	6603/17918	-20.4437	-18.6453	0.419222
SRX6066490	TFs and others	POLR2C	Digestive tract	HCT 116	18172	192/479	11048/17918	-20.3936	-18.5971	0.650087
SRX6066491	TFs and others	POLR2C	Digestive tract	HCT 116	17898	200/479	11333/17918	-20.3856	-18.5909	0.660145
SRX150722	TFs and others	MYC	Blood	NB-4	27592	136/479	8941/17918	-20.2585	-18.4656	0.568993
SRX150485	TFs and others	MAX	Uterus	HeLa	23742	138/479	9021/17918	-20.2552	-18.4642	0.57224
SRX130609	TFs and others	BCOR	Blood	B cells	23608	151/479	9503/17918	-20.1923	-18.4031	0.594388
SRX7719077	TFs and others	SMAD3	Others	H69	10531	109/479	7901/17918	-20.1312	-18.3453	0.516058
SRX150511	TFs and others	CHD2	Uterus	HeLa	16077	115/479	8124/17918	-20.1309	-18.3453	0.529519
