SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	58/234	8542/18163	-11.0658	-6.89819	0.527036
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	39/234	6858/18163	-10.3652	-6.49862	0.441407
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	54/234	7996/18163	-9.90191	-6.30249	0.524195
SRX6913072	TFs and others	BRD2	Blood	K-562	10080	49/234	7561/18163	-9.79644	-6.30249	0.503024
SRX6913069	TFs and others	BRD4	Blood	THP-1	14104	52/234	7789/18163	-9.77113	-6.30249	0.518195
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	42/234	6922/18163	-9.6311	-6.26033	0.470966
SRX3591438	TFs and others	BRD4	Blood	B-CLL cells	11388	52/234	7751/18163	-9.58284	-6.26033	0.520736
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	59/234	8247/18163	-9.32819	-6.10921	0.5553
SRX3256861	TFs and others	BCOR	Pluripotent stem cell	hESC H1	4221	55/234	1743/18163	-9.29562	-6.10921	2.44927
SRX3581511	TFs and others	CHD7	Pluripotent stem cell	iPS derived neural cells	15360	31/234	642/18163	-9.24605	-6.10921	3.74799
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	75/234	9501/18163	-9.23543	-6.10921	0.612722
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	59/234	8219/18163	-9.12988	-6.04789	0.557192
SRX5824578	TFs and others	BRD2	Breast	SUM 159PT	14874	79/234	9784/18163	-9.07545	-6.04789	0.626733
SRX244177	TFs and others	CDK9	Blood	MM.1S	8620	42/234	6815/18163	-9.06937	-6.04789	0.47836
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	47/234	7194/18163	-8.99105	-6.02399	0.507106
SRX6913085	TFs and others	BRD2	Blood	K-562	9084	42/234	6835/18163	-8.98748	-6.02399	0.476961
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	42/234	6770/18163	-8.9228	-5.98908	0.48154
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	65/234	8636/18163	-8.90142	-5.98908	0.584215
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	58/234	8063/18163	-8.78014	-5.89128	0.558346
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	56/234	7859/18163	-8.64628	-5.78794	0.553086
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	57/234	7936/18163	-8.63333	-5.78794	0.5575
SRX6913056	TFs and others	BRD2	Blood	THP-1	11756	67/234	8722/18163	-8.5268	-5.70161	0.596253
SRX5501656	TFs and others	DDX21	Epidermis	A-375	6709	31/234	5715/18163	-8.48691	-5.68103	0.421034
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	57/234	7893/18163	-8.4652	-5.6778	0.560537
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	64/234	8448/18163	-8.37243	-5.60276	0.588028
SRX3881554	TFs and others	O-GlcNAc	Prostate	LNCAP	10498	75/234	9301/18163	-8.31752	-5.56488	0.625898
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	59/234	8038/18163	-8.2179	-5.48165	0.569739
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	86/234	10127/18163	-8.19132	-5.47087	0.659158
SRX190220	TFs and others	ELF1	Breast	MCF-7	14692	55/234	7667/18163	-8.14178	-5.43657	0.556812
SRX190320	TFs and others	GABPA	Breast	MCF-7	9921	40/234	6434/18163	-8.10137	-5.41088	0.482559
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	95/234	10763/18163	-8.02928	-5.35303	0.685113
SRX190227	TFs and others	PML	Blood	GM12878	14855	56/234	7697/18163	-7.97376	-5.32247	0.564727
SRX100541	TFs and others	ELF1	Blood	GM12878	18880	84/234	9915/18163	-7.96423	-5.32247	0.657595
SRX326886	TFs and others	GABPA	Prostate	VCaP	12349	49/234	7108/18163	-7.9586	-5.32247	0.535082
SRX3091909	TFs and others	ZFX	Prostate	C4-2	7949	40/234	6333/18163	-7.87245	-5.2592	0.490255
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	63/234	8268/18163	-7.84863	-5.2592	0.591442
SRX5501660	TFs and others	DDX21	Epidermis	A-375	6513	32/234	5633/18163	-7.84731	-5.2592	0.440942
SRX190296	TFs and others	FOSL2	Neural	SK-N-SH	33766	73/234	2950/18163	-7.84703	-5.2592	1.92076
SRX5577161	TFs and others	AR	Prostate	LNCAP	15985	53/234	7451/18163	-7.80077	-5.24268	0.552119
SRX5718140	TFs and others	YAP1	Kidney	293	45820	82/234	3512/18163	-7.78907	-5.24268	1.8123
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	87/234	10100/18163	-7.78224	-5.24268	0.668605
SRX1287850	TFs and others	CDK8	Blood	MOLM-14	18587	55/234	7606/18163	-7.77223	-5.24268	0.561278
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	59/234	7883/18163	-7.76874	-5.24268	0.580941
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	50/234	7150/18163	-7.76684	-5.24268	0.542795
SRX100487	TFs and others	ETS1	Blood	K-562	7687	31/234	5515/18163	-7.74303	-5.22893	0.436303
SRX6913055	TFs and others	BRD2	Blood	THP-1	10064	61/234	8046/18163	-7.73378	-5.22893	0.588466
SRX5426128	TFs and others	CBX7	Pluripotent stem cell	NT2-D1	613	21/234	360/18163	-7.70316	-5.20764	4.52781
SRX100554	TFs and others	BCLAF1	Blood	GM12878	17412	32/234	5600/18163	-7.67177	-5.1854	0.443541
SRX1898037	TFs and others	RAG1	Blood	REH	30575	71/234	8845/18163	-7.64043	-5.16899	0.623063
SRX4046307	TFs and others	MEN1	Blood	Erythroblasts	6560	36/234	5963/18163	-7.62217	-5.16899	0.468608
SRX026657	TFs and others	ERG	Blood	Acute promyelocytic leukemia	16383	79/234	9454/18163	-7.62171	-5.16899	0.648609
SRX6608380	TFs and others	EZH2	Blood	THP-1	7875	59/234	2170/18163	-7.6206	-5.16899	2.1104
SRX6913074	TFs and others	BRD2	Blood	K-562	5255	21/234	4592/18163	-7.59884	-5.1555	0.354968
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	44/234	6620/18163	-7.55337	-5.11815	0.515901
SRX752909	TFs and others	CREB1	Prostate	LNCAP	12248	64/234	8252/18163	-7.52508	-5.09783	0.601994
SRX3031984	TFs and others	BRD4	Blood	MV-4-11	26266	73/234	8940/18163	-7.45877	-5.04741	0.633807
SRX190195	TFs and others	GABPA	Neural	SK-N-SH	9714	43/234	6493/18163	-7.45867	-5.04741	0.514037
SRX6857970	TFs and others	PGR	Uterus	Myometrium	14562	74/234	9015/18163	-7.4516	-5.04741	0.637144
SRX1165104	TFs and others	Epitope tags	Liver	Hep G2	10103	42/234	6440/18163	-7.40263	-5.00772	0.506215
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	51/234	7163/18163	-7.39718	-5.00772	0.552646
SRX5299353	TFs and others	CBX7	Kidney	293	1139	27/234	608/18163	-7.37084	-4.98856	3.44693
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	90/234	10238/18163	-7.34815	-4.97293	0.682337
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	67/234	8457/18163	-7.32803	-4.96964	0.614936
SRX5299348	TFs and others	PCGF2	Kidney	293	750	22/234	416/18163	-7.32648	-4.96964	4.10489
SRX6778343	TFs and others	ELF1	Lung	A549	7703	30/234	5326/18163	-7.31931	-4.96964	0.437212
SRX1165094	TFs and others	GABPA	Liver	Hep G2	6603	27/234	5052/18163	-7.31771	-4.96964	0.414832
SRX2867628	TFs and others	BRD4	Blood	Lymphoblastoid cell line	12014	55/234	7481/18163	-7.30911	-4.96757	0.570656
SRX4650908	TFs and others	RNF2	Kidney	293	793	23/234	457/18163	-7.26449	-4.93457	3.90646
SRX1165100	TFs and others	Epitope tags	Liver	Hep G2	8961	38/234	6039/18163	-7.26333	-4.93457	0.488416
SRX100460	TFs and others	ELF1	Liver	Hep G2	15565	61/234	7921/18163	-7.25215	-4.93093	0.597753
SRX100417	TFs and others	REST	Neural	U-87 MG	11762	36/234	5827/18163	-7.24728	-4.93093	0.479545
SRX4650937	TFs and others	SUZ12	Kidney	293	650	20/234	350/18163	-7.22014	-4.90986	4.43541
SRX4650953	TFs and others	SUZ12	Kidney	293	936	24/234	499/18163	-7.2079	-4.90361	3.73321
SRX100388	TFs and others	GABPA	Liver	Hep G2	11528	55/234	7426/18163	-7.18245	-4.88407	0.574883
SRX1134763	TFs and others	BRD4	Blood	MV-4-11	11028	48/234	6854/18163	-7.14657	-4.85426	0.543587
SRX3852898	TFs and others	NELFA	Blood	K-562	11728	76/234	9121/18163	-7.13311	-4.85426	0.64676
SRX4650984	TFs and others	RNF2	Kidney	293	868	24/234	504/18163	-7.1308	-4.85426	3.69617
SRX1212234	TFs and others	CREB1	Prostate	LNCAP	8350	50/234	6998/18163	-7.12978	-4.85426	0.554585
SRX2251225	TFs and others	BRD4	Prostate	C4-2	24506	77/234	9164/18163	-7.10648	-4.83712	0.652195
SRX702547	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10263	46/234	6637/18163	-7.10164	-4.83712	0.53797
SRX190289	TFs and others	GABPA	Lung	A549	9748	33/234	5526/18163	-7.02983	-4.77444	0.463527
SRX4708090	TFs and others	GTF2F1	Blood	K-562	7291	34/234	5594/18163	-7.02824	-4.77444	0.471768
SRX4650917	TFs and others	SUZ12	Kidney	293	961	25/234	553/18163	-6.99545	-4.74692	3.50903
SRX5514032	TFs and others	CDK8	Uterus	Uterin leiomyoma	4925	17/234	4053/18163	-6.97712	-4.73378	0.32557
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	76/234	9070/18163	-6.96821	-4.73188	0.650396
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	80/234	9379/18163	-6.965	-4.73188	0.662072
SRX1165092	TFs and others	GABPA	Liver	Hep G2	5044	20/234	4321/18163	-6.94919	-4.7211	0.359267
SRX5299351	TFs and others	CBX7	Kidney	293	944	24/234	518/18163	-6.9201	-4.69697	3.59628
SRX4680620	TFs and others	MYBL2	Bone	A-673	6679	30/234	5206/18163	-6.90271	-4.68449	0.44729
SRX244178	TFs and others	MED1	Blood	MM.1S	13873	62/234	7950/18163	-6.89623	-4.68286	0.605336
SRX4650913	TFs and others	SUZ12	Kidney	293	1132	27/234	644/18163	-6.8855	-4.67693	3.25424
SRX190223	TFs and others	RXRA	Neural	SK-N-SH	10523	34/234	962/18163	-6.84224	-4.64311	2.74331
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	57/234	7505/18163	-6.83639	-4.64191	0.589516
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	92/234	10252/18163	-6.81589	-4.63548	0.696548
SRX3881555	TFs and others	O-GlcNAc	Prostate	LNCAP	4555	22/234	4481/18163	-6.81518	-4.63548	0.381083
SRX100580	TFs and others	YY1	Blood	GM12891	11273	49/234	6857/18163	-6.81487	-4.63548	0.554669
SRX129082	TFs and others	MAX	Blood	P493-6	15822	77/234	9118/18163	-6.80952	-4.63548	0.655485
SRX4473673	TFs and others	ARID2	Gonad	Small cell ovary carcinoma	8080	48/234	6790/18163	-6.80746	-4.63548	0.54871
SRX100451	TFs and others	YY1	Blood	GM12878	28739	87/234	9861/18163	-6.7839	-4.61629	0.68481
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	80/234	9316/18163	-6.77641	-4.61312	0.666549
SRX6370188	TFs and others	CBX7	Pluripotent stem cell	NT2-D1	5196	48/234	1683/18163	-6.75559	-4.59658	2.21375
SRX1136738	TFs and others	JUND	Epidermis	Melanoma	4120	16/234	3902/18163	-6.74974	-4.59497	0.318276
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	55/234	7307/18163	-6.72586	-4.57528	0.584245
SRX4650915	TFs and others	SUZ12	Kidney	293	1045	26/234	616/18163	-6.69917	-4.55291	3.27615
SRX5316105	TFs and others	O-GlcNAc	Prostate	LNCAP	4969	26/234	4772/18163	-6.69522	-4.55291	0.422907
SRX5426124	TFs and others	AEBP2	Pluripotent stem cell	NT2-D1	224	10/234	80/18163	-6.66767	-4.53332	9.70246
SRX3990567	TFs and others	ASUN	Blood	Monocytes	7482	42/234	6245/18163	-6.66539	-4.53332	0.522022
SRX6778344	TFs and others	ELF1	Lung	A549	9832	42/234	6247/18163	-6.65881	-4.53332	0.521855
SRX2251223	TFs and others	BRD4	Prostate	C4-2	29873	88/234	9915/18163	-6.65879	-4.53332	0.688909
SRX100569	TFs and others	GABPA	Blood	K-562	11429	44/234	6386/18163	-6.65561	-4.53332	0.534805
SRX6913066	TFs and others	BRD4	Blood	THP-1	7877	27/234	4923/18163	-6.64078	-4.52238	0.425702
SRX190246	TFs and others	ELF1	Lung	A549	6855	25/234	4720/18163	-6.63489	-4.52107	0.411121
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	83/234	9519/18163	-6.63178	-4.52107	0.676797
SRX1136734	TFs and others	JUND	Epidermis	Melanoma	4001	20/234	4188/18163	-6.6173	-4.51039	0.370676
SRX4393709	TFs and others	GATA2	Blood	ME-1	16092	61/234	7800/18163	-6.59277	-4.48962	0.607026
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	52/234	7060/18163	-6.58411	-4.48622	0.571703
SRX3852895	TFs and others	NELFA	Blood	K-562	7812	55/234	7264/18163	-6.58195	-4.48622	0.587704
SRX3586367	TFs and others	RUNX1	Blood	Pre-B lymphoblast cells	19790	66/234	8175/18163	-6.55589	-4.46502	0.626654
SRX5824589	TFs and others	BRD2	Breast	SUM 159PT	5951	29/234	5079/18163	-6.55145	-4.46502	0.443192
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	47/234	6630/18163	-6.54985	-4.46502	0.550245
SRX5600893	TFs and others	OLIG2	Neural	Prefrontal Cortex	9565	56/234	7355/18163	-6.54398	-4.46273	0.590986
SRX5299356	TFs and others	CBX7	Kidney	293	565	19/234	352/18163	-6.52209	-4.4465	4.1897
SRX129084	TFs and others	MAX	Blood	P493-6	21121	91/234	10110/18163	-6.52069	-4.4465	0.698654
SRX186782	TFs and others	KDM5B	Blood	K-562	14498	71/234	8545/18163	-6.51605	-4.44535	0.644938
SRX1165096	TFs and others	Epitope tags	Liver	Hep G2	11620	49/234	6787/18163	-6.50089	-4.43499	0.560389
SRX6913099	TFs and others	BRD4	Blood	CD4+ T cells	11282	51/234	6925/18163	-6.49847	-4.43499	0.571639
SRX6913057	TFs and others	BRD2	Blood	THP-1	12238	75/234	8864/18163	-6.49539	-4.43499	0.656755
SRX4650983	TFs and others	RNF2	Kidney	293	706	21/234	429/18163	-6.48364	-4.42662	3.79956
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	62/234	7802/18163	-6.46698	-4.41356	0.616819
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	84/234	9549/18163	-6.4639	-4.41356	0.682799
SRX190357	TFs and others	JUND	Neural	SK-N-SH	32229	69/234	2945/18163	-6.45919	-4.41215	1.81859
SRX4650954	TFs and others	SUZ12	Kidney	293	763	21/234	432/18163	-6.43629	-4.39253	3.77318
SRX4650914	TFs and others	SUZ12	Kidney	293	1113	26/234	637/18163	-6.43061	-4.3901	3.16815
SRX1510971	TFs and others	ZNF143	Breast	MCF-7	17327	65/234	8044/18163	-6.42362	-4.3886	0.62721
SRX029315	TFs and others	GABPA	Blood	CD34 Hematopoietic stem cells	2976	10/234	3136/18163	-6.42071	-4.3886	0.247512
SRX015825	TFs and others	ETS1	Blood	Jurkat (Clone E6-1)	5760	30/234	5107/18163	-6.41633	-4.3886	0.45596
SRX1460848	TFs and others	RELA	Blood	Th1 Cells	5763	30/234	5107/18163	-6.41633	-4.3886	0.45596
SRX4650938	TFs and others	SUZ12	Kidney	293	684	19/234	359/18163	-6.39819	-4.37359	4.108
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	68/234	8279/18163	-6.39127	-4.37051	0.637533
SRX2993669	TFs and others	NR5A1	Pluripotent stem cell	hESC H9	10269	55/234	7252/18163	-6.3889	-4.37051	0.588676
SRX4650975	TFs and others	SUZ12	Kidney	293	521	15/234	223/18163	-6.38102	-4.3657	5.22105
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	105/234	11121/18163	-6.37191	-4.35963	0.732854
SRX5824588	TFs and others	BRD2	Breast	SUM 159PT	4345	15/234	3718/18163	-6.36802	-4.35877	0.313151
SRX190221	TFs and others	ELF1	Digestive tract	HCT 116	16468	72/234	8585/18163	-6.35763	-4.35139	0.650974
SRX5824594	TFs and others	BRD2	Breast	SUM 159PT	12318	76/234	8920/18163	-6.34291	-4.34115	0.661333
SRX190175	TFs and others	CREB1	Lung	A549	14570	74/234	8735/18163	-6.34145	-4.34115	0.657568
SRX6913054	TFs and others	BRD2	Blood	THP-1	14226	81/234	9303/18163	-6.33764	-4.34029	0.675824
SRX204413	TFs and others	MAX	Blood	P493-6	14905	77/234	8977/18163	-6.33336	-4.33893	0.665781
SRX100539	TFs and others	ELF1	Blood	K-562	23131	84/234	9519/18163	-6.32412	-4.3326	0.684951
SRX4650906	TFs and others	RNF2	Kidney	293	765	21/234	440/18163	-6.31207	-4.32343	3.70457
SRX3345954	TFs and others	INTS13	Blood	HL-60	12310	64/234	7928/18163	-6.28677	-4.301	0.626597
SRX327759	TFs and others	CDK9	Blood	MM.1S	6904	37/234	5693/18163	-6.28072	-4.2978	0.504466
SRX3881556	TFs and others	O-GlcNAc	Prostate	LNCAP	5101	29/234	4931/18163	-6.26604	-4.28595	0.456494
SRX4650976	TFs and others	SUZ12	Kidney	293	531	16/234	261/18163	-6.25976	-4.28589	4.75829
SRX6370189	TFs and others	CBX7	Pluripotent stem cell	NT2-D1	2754	26/234	651/18163	-6.25819	-4.28589	3.10002
SRX3230383	TFs and others	FOXK1	Liver	Hep G2	18104	57/234	7334/18163	-6.2576	-4.28589	0.603262
SRX3934087	TFs and others	INTS13	Blood	HL-60	8763	45/234	6325/18163	-6.25283	-4.28387	0.552235
SRX3852900	TFs and others	NELFE	Blood	K-562	9383	67/234	8180/18163	-6.24236	-4.27614	0.63576
SRX3091902	TFs and others	ZFX	Breast	MCF-7	6217	30/234	5006/18163	-6.2314	-4.26791	0.46516
SRX129083	TFs and others	MAX	Blood	P493-6	16412	83/234	9427/18163	-6.19161	-4.23198	0.683402
SRX4415495	TFs and others	RBBP7	Kidney	hTERT-HME1	9304	42/234	6058/18163	-6.19008	-4.23198	0.538136
SRX130609	TFs and others	BCOR	Blood	B cells	23608	85/234	9569/18163	-6.1869	-4.23148	0.689484
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	61/234	7657/18163	-6.18038	-4.2312	0.618362
SRX3591429	TFs and others	BRD4	Blood	B-CLL cells	6053	27/234	4748/18163	-6.17992	-4.2312	0.441392
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	76/234	8849/18163	-6.1787	-4.2312	0.66664
SRX2059876	TFs and others	TRIM28	Blood	BJAB	21905	62/234	7730/18163	-6.16915	-4.22425	0.622564
SRX1614811	TFs and others	ZNF366	Blood	Dendritic Cells	12243	52/234	6938/18163	-6.16234	-4.22004	0.581756
SRX1165095	TFs and others	Epitope tags	Liver	Hep G2	15942	62/234	7744/18163	-6.15792	-4.21819	0.621438
SRX4824376	TFs and others	ZFX	Prostate	22Rv1	6974	22/234	4285/18163	-6.15169	-4.21453	0.398514
SRX3345956	TFs and others	INTS13	Blood	HL-60	11537	64/234	7878/18163	-6.14394	-4.20932	0.630574
SRX5574468	TFs and others	FLI1	Blood	CTV-1	33128	63/234	7830/18163	-6.13651	-4.20676	0.624526
SRX5824595	TFs and others	BRD2	Breast	SUM 159PT	8447	55/234	7153/18163	-6.13633	-4.20676	0.596824
SRX1892837	TFs and others	ELF1	Digestive tract	COLO 320	6854	33/234	5235/18163	-6.11801	-4.19095	0.489293
SRX4708117	TFs and others	YY1	Liver	Hep G2	6821	35/234	5449/18163	-6.11314	-4.18881	0.498566
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	54/234	7100/18163	-6.11091	-4.18881	0.590347
SRX3091903	TFs and others	ZFX	Breast	MCF-7	11562	45/234	6288/18163	-6.10823	-4.18859	0.555484
SRX3591432	TFs and others	BRD4	Blood	B-CLL cells	7719	33/234	5240/18163	-6.10211	-4.18492	0.488826
SRX475743	TFs and others	GABPA	Blood	GM12878	5120	23/234	4367/18163	-6.08063	-4.166	0.408805
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	70/234	8356/18163	-6.0769	-4.166	0.650236
SRX190346	TFs and others	CREB1	Blood	K-562	12115	51/234	6804/18163	-6.07593	-4.166	0.581805
SRX7719081	TFs and others	SMAD3	Others	H69	11334	71/234	8428/18163	-6.06803	-4.16428	0.653891
SRX100476	TFs and others	TAF1	Blood	K-562	12621	71/234	8425/18163	-6.0672	-4.16428	0.654124
SRX4415494	TFs and others	RBBP7	Kidney	hTERT-HME1	24256	93/234	10146/18163	-6.06707	-4.16428	0.711475
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	58/234	7403/18163	-6.05937	-4.15893	0.608124
SRX4650918	TFs and others	SUZ12	Kidney	293	1124	26/234	669/18163	-6.04389	-4.14579	3.01661
SRX4650934	TFs and others	SUZ12	Kidney	293	866	22/234	499/18163	-6.03551	-4.14292	3.42211
SRX1287848	TFs and others	CDK8	Blood	MOLM-14	28500	78/234	8983/18163	-6.03453	-4.14292	0.673977
SRX6913086	TFs and others	BRD3	Blood	K-562	7735	30/234	4985/18163	-6.03262	-4.14292	0.467119
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	81/234	9219/18163	-6.03178	-4.14292	0.681982
SRX190215	TFs and others	EP300	Uterus	ECC-1	15071	62/234	2597/18163	-6.029	-4.14242	1.85307
SRX100491	TFs and others	YY1	Blood	K-562	14348	60/234	7561/18163	-6.02632	-4.14201	0.615948
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	80/234	9126/18163	-6.02093	-4.13887	0.680427
SRX326885	TFs and others	GABPA	Prostate	VCaP	12531	55/234	7109/18163	-6.00077	-4.12096	0.600518
SRX3091917	TFs and others	ZFX	Kidney	293	8110	49/234	6611/18163	-5.97944	-4.10408	0.575308
SRX7805361	TFs and others	ZFX	Kidney	293	8110	49/234	6611/18163	-5.97944	-4.10408	0.575308
SRX150723	TFs and others	MAX	Blood	NB-4	39284	95/234	10262/18163	-5.93086	-4.05771	0.71856
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	91/234	9966/18163	-5.92152	-4.05057	0.708749
SRX150424	TFs and others	MAX	Blood	K-562	26659	90/234	9885/18163	-5.91184	-4.04308	0.706704
SRX1165093	TFs and others	GABPA	Liver	Hep G2	4341	18/234	3811/18163	-5.89715	-4.03273	0.366611
SRX182682	TFs and others	BRCA1	Breast	MCF 10A	3902	18/234	3811/18163	-5.89715	-4.03273	0.366611
SRX5299355	TFs and others	CBX7	Kidney	293	505	17/234	316/18163	-5.87092	-4.00866	4.17574
SRX6435401	TFs and others	SUPT5H	Kidney	293	6369	39/234	5715/18163	-5.85699	-3.99687	0.529688
SRX7805367	TFs and others	ZFY	Prostate	22Rv1	4899	24/234	4350/18163	-5.83747	-3.97949	0.428246
SRX5316108	TFs and others	O-GlcNAc	Prostate	PC-3	5322	30/234	4894/18163	-5.81478	-3.95892	0.475805
SRX4650933	TFs and others	SUZ12	Kidney	293	912	22/234	516/18163	-5.80543	-3.95168	3.30937
SRX5299347	TFs and others	PCGF2	Kidney	293	871	21/234	475/18163	-5.80115	-3.94951	3.43161
SRX5299352	TFs and others	CBX7	Kidney	293	955	22/234	517/18163	-5.79221	-3.94266	3.30296
SRX4650970	TFs and others	RNF2	Kidney	293	515	14/234	217/18163	-5.78987	-3.94258	5.00772
SRX4650967	TFs and others	RNF2	Kidney	293	629	18/234	358/18163	-5.78536	-3.94203	3.90266
SRX4417525	TFs and others	BRD4	Pluripotent stem cell	hESC derived neural cells	3892	15/234	3447/18163	-5.77662	-3.93534	0.33777
SRX4650916	TFs and others	SUZ12	Kidney	293	1026	24/234	604/18163	-5.77275	-3.93469	3.08422
SRX702548	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10006	45/234	6237/18163	-5.77189	-3.93469	0.560026
SRX4650932	TFs and others	RNF2	Kidney	293	603	17/234	322/18163	-5.76513	-3.92996	4.09793
SRX1134746	TFs and others	BRD4	Blood	MV-4-11	24236	73/234	8532/18163	-5.76202	-3.92886	0.664116
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	90/234	9842/18163	-5.75897	-3.92782	0.709792
SRX5824560	TFs and others	BRD2	Breast	SUM 149PT	14582	85/234	9464/18163	-5.74742	-3.91983	0.697133
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	77/234	8842/18163	-5.747	-3.91983	0.675946
SRX150722	TFs and others	MYC	Blood	NB-4	27592	79/234	8998/18163	-5.74319	-3.918	0.68148
SRX2881137	TFs and others	NANOG	Pluripotent stem cell	hESC H9	21190	42/234	1498/18163	-5.73077	-3.91246	2.17625
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	79/234	8967/18163	-5.72997	-3.91246	0.683836
SRX3852899	TFs and others	NELFE	Blood	K-562	8963	63/234	7688/18163	-5.72816	-3.91246	0.636061
SRX5824566	TFs and others	BRD2	Breast	SUM 149PT	14298	81/234	9126/18163	-5.72789	-3.91246	0.688932
SRX100438	TFs and others	TAF1	Blood	GM12891	8227	45/234	6175/18163	-5.68876	-3.87525	0.565649
SRX5426123	TFs and others	JARID2	Pluripotent stem cell	NT2-D1	477	14/234	222/18163	-5.68024	-3.86865	4.89493
SRX5824575	TFs and others	BRD2	Breast	SUM 149PT	8612	49/234	6547/18163	-5.67686	-3.86718	0.580932
SRX3581507	TFs and others	CHD7	Pluripotent stem cell	iPS cells	25951	47/234	1783/18163	-5.66682	-3.85904	2.04606
SRX327755	TFs and others	MED1	Blood	MM.1S	17148	68/234	8091/18163	-5.6629	-3.85702	0.652347
SRX359916	TFs and others	RELA	Digestive tract	LoVo	5865	36/234	5416/18163	-5.65864	-3.85464	0.515936
SRX4650971	TFs and others	SUZ12	Kidney	293	720	19/234	405/18163	-5.65326	-3.85114	3.64142
SRX3091916	TFs and others	ZFX	Kidney	293	12598	60/234	7413/18163	-5.63661	-3.83821	0.628245
SRX7805360	TFs and others	ZFX	Kidney	293	12598	60/234	7413/18163	-5.63661	-3.83821	0.628245
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	52/234	6768/18163	-5.63378	-3.83724	0.596369
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	72/234	8411/18163	-5.62736	-3.83266	0.664441
SRX4708118	TFs and others	YY1	Liver	Hep G2	12304	74/234	8569/18163	-5.61534	-3.8239	0.670306
SRX5426122	TFs and others	JARID2	Pluripotent stem cell	NT2-D1	2108	28/234	800/18163	-5.61469	-3.8239	2.71669
SRX326884	TFs and others	GABPA	Prostate	VCaP	4879	19/234	3872/18163	-5.61311	-3.8239	0.380882
SRX100555	TFs and others	ETS1	Blood	GM12878	6400	25/234	4404/18163	-5.60037	-3.81297	0.44062
SRX092575	TFs and others	GABPA	Uterus	HeLa	3640	16/234	3483/18163	-5.59429	-3.80869	0.356565
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	78/234	8848/18163	-5.58988	-3.80715	0.68426
SRX398293	TFs and others	BRD4	Blood	OCI-LY1	13395	61/234	7524/18163	-5.58916	-3.80715	0.629293
