SRX3734319	TFs and others	TP63	Breast	Mammary glands	32284	92/216	2905/18181	-19.5015	-15.3339	2.66567
SRX3734314	TFs and others	TP63	Breast	Mammary glands	23824	77/216	2191/18181	-18.2421	-14.3755	2.9581
SRX019786	TFs and others	TP63	Epidermis	Keratinocytes	23208	75/216	2204/18181	-16.9194	-13.2955	2.86427
SRX4976909	TFs and others	TP63	Epidermis	Keratinocytes	21697	72/216	2050/18181	-16.8611	-13.2955	2.95626
SRX150478	TFs and others	FOS	Breast	MCF 10A	73864	121/216	5171/18181	-16.4314	-13.0035	1.96959
SRX514837	TFs and others	TP63	Epidermis	Keratinocytes	17863	66/216	1782/18181	-16.393	-13.0035	3.11746
SRX514845	TFs and others	TP63	Epidermis	Keratinocytes	12050	53/216	1305/18181	-14.4676	-11.1451	3.41845
SRX4192880	TFs and others	FOS	Breast	MCF 10A	50960	91/216	3521/18181	-13.6124	-10.3479	2.1754
SRX150477	TFs and others	FOS	Breast	MCF 10A	69644	107/216	4689/18181	-12.9896	-9.77623	1.92074
SRX757326	TFs and others	YAP1	Lung	H2052	49034	84/216	3213/18181	-12.5946	-9.42699	2.20056
SRX7214027	TFs and others	CREBBP	Epidermis	Keratinocytes	6577	39/216	822/18181	-12.5127	-9.38648	3.99353
SRX971586	TFs and others	TP63	Epidermis	Keratinocytes	12481	47/216	1218/18181	-11.9769	-8.88847	3.24799
SRX4179959	TFs and others	TP63	Pancreas	BxPC-3	31521	81/216	3120/18181	-11.8893	-8.83563	2.18522
SRX150517	TFs and others	FOS	Breast	MCF 10A	56059	98/216	4355/18181	-11.1545	-8.13302	1.8941
SRX150476	TFs and others	FOS	Breast	MCF 10A	60319	103/216	4821/18181	-10.4984	-7.50688	1.79831
SRX018991	TFs and others	TP63	Epidermis	Keratinocytes	8862	43/216	1166/18181	-10.3151	-7.35161	3.10409
SRX018992	TFs and others	TP63	Epidermis	Keratinocytes	7949	35/216	805/18181	-10.2162	-7.27904	3.65962
SRX4192879	TFs and others	FOS	Breast	MCF 10A	39288	71/216	2760/18181	-10.0014	-7.08906	2.16528
SRX4192888	TFs and others	STAT3	Breast	MCF 10A	17915	54/216	1805/18181	-9.66497	-6.80041	2.51814
SRX4192882	TFs and others	JUNB	Breast	MCF 10A	26179	50/216	1589/18181	-9.6458	-6.80041	2.64856
SRX4192884	TFs and others	JUN	Breast	MCF 10A	22488	50/216	1589/18181	-9.6458	-6.80041	2.64856
SRX7214025	TFs and others	CREBBP	Epidermis	Keratinocytes	14506	60/216	2159/18181	-9.56029	-6.7351	2.33917
SRX7214024	TFs and others	CREBBP	Epidermis	Keratinocytes	8161	39/216	1057/18181	-9.34968	-6.55715	3.10566
SRX150630	TFs and others	STAT3	Breast	MCF 10A	29215	73/216	2982/18181	-9.34455	-6.55715	2.06053
SRX1143681	TFs and others	TP63	Breast	MCF10DCIS.com	13689	49/216	1572/18181	-9.30865	-6.53898	2.62366
SRX150479	TFs and others	STAT3	Breast	MCF 10A	28618	72/216	2939/18181	-9.21071	-6.45807	2.06204
SRX1067071	TFs and others	AR	Prostate	LHSAR	59610	98/216	4725/18181	-9.07535	-6.3391	1.74578
SRX4649668	TFs and others	TP63	Breast	MCF 10A	7558	33/216	803/18181	-9.03931	-6.3387	3.45909
SRX150536	TFs and others	STAT3	Breast	MCF 10A	39144	95/216	4518/18181	-9.03599	-6.3387	1.76987
SRX514839	TFs and others	TP63	Epidermis	Keratinocytes	9288	35/216	895/18181	-9.02919	-6.3387	3.29161
SRX433198	TFs and others	AR	Prostate	PC-3	40877	79/216	3435/18181	-8.94783	-6.27158	1.93582
SRX1067070	TFs and others	AR	Prostate	LHSAR	65316	112/216	5847/18181	-8.66612	-6.00366	1.61231
SRX3734321	TFs and others	TP53	Breast	Mammary glands	7385	34/216	907/18181	-8.32583	-5.67673	3.15526
SRX687836	TFs and others	TP63	Epidermis	HaCaT	3852	25/216	520/18181	-8.1909	-5.55477	4.0467
SRX1143683	TFs and others	TP63	Breast	MCF10DCIS.com	8075	33/216	898/18181	-7.88374	-5.26266	3.09315
SRX514848	TFs and others	TP53	Epidermis	Keratinocytes	7008	27/216	625/18181	-7.87397	-5.26266	3.6362
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	79/216	10134/18181	-7.73121	-5.1318	0.656161
SRX433201	TFs and others	AR	Prostate	PC-3	39309	81/216	3791/18181	-7.7137	-5.12587	1.79844
SRX757325	TFs and others	YAP1	Lung	H2052	56052	86/216	4170/18181	-7.55579	-4.98581	1.73591
SRX4815194	TFs and others	TLE3	Breast	SUM 149PT	22361	52/216	1959/18181	-7.55136	-4.98581	2.23426
SRX1067067	TFs and others	AR	Prostate	LHSAR	94348	102/216	5341/18181	-7.51786	-4.96303	1.60747
SRX2585779	TFs and others	FOSL1	Breast	MDA-MB-231	14483	35/216	1045/18181	-7.37113	-4.82677	2.81913
SRX129083	TFs and others	MAX	Blood	P493-6	16412	72/216	9438/18181	-7.31712	-4.79077	0.642121
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	77/216	9855/18181	-7.31493	-4.79077	0.657655
SRX2404135	TFs and others	RELA	Others	Detroit 562	8817	29/216	763/18181	-7.25989	-4.74549	3.19917
SRX3205374	TFs and others	TP63	Others	Head and neck squamous cell carcinoma 	16241	58/216	2377/18181	-7.18473	-4.68245	2.05382
SRX725582	TFs and others	MYB	Blood	Jurkat	30783	76/216	9751/18181	-7.17796	-4.68245	0.656037
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	68/216	9047/18181	-7.1441	-4.66353	0.632657
SRX2404133	TFs and others	RELA	Others	Detroit 562	3959	19/216	348/18181	-7.14095	-4.66353	4.59556
SRX129084	TFs and others	MAX	Blood	P493-6	21121	81/216	10120/18181	-7.01899	-4.55035	0.673703
SRX658611	TFs and others	MYB	Blood	Jurkat	38475	78/216	9868/18181	-7.00255	-4.54251	0.665318
SRX4649670	TFs and others	TP53	Breast	MCF 10A	4962	24/216	563/18181	-6.93769	-4.48608	3.58812
SRX971585	TFs and others	TP63	Epidermis	Keratinocytes	8344	30/216	843/18181	-6.89588	-4.45254	2.99542
SRX2404140	TFs and others	RELA	Others	Detroit 562	7033	31/216	903/18181	-6.78156	-4.34634	2.8896
SRX268452	TFs and others	GRHL2	Lung	Tracheal epithelial cells	14818	49/216	1894/18181	-6.76578	-4.33853	2.17761
SRX3367141	TFs and others	FOSL2	Epidermis	SK-MEL-147	38906	84/216	4195/18181	-6.75559	-4.33616	1.68543
SRX100380	TFs and others	REST	Neural	SK-N-SH	18478	51/216	7458/18181	-6.69593	-4.28419	0.575588
SRX129082	TFs and others	MAX	Blood	P493-6	15822	70/216	9125/18181	-6.6645	-4.26032	0.645698
SRX687834	TFs and others	TP63	Epidermis	HaCaT	4434	24/216	587/18181	-6.61879	-4.22203	3.44142
SRX5212357	TFs and others	SMARCA4	Others	Mel270	27544	53/216	2161/18181	-6.60164	-4.21218	2.06436
SRX6441750	TFs and others	FOXA2	Pancreas	CFPAC-1	24418	54/216	2227/18181	-6.57486	-4.19258	2.04097
SRX4708036	TFs and others	RBM25	Liver	Hep G2	34733	101/216	11614/18181	-6.5674	-4.19218	0.731987
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	95/216	11131/18181	-6.51915	-4.15088	0.718379
SRX4649671	TFs and others	TP63	Breast	MCF 10A	6357	26/216	689/18181	-6.48669	-4.12526	3.17628
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	74/216	9385/18181	-6.47185	-4.11715	0.663684
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	58/216	7992/18181	-6.43428	-4.08621	0.610853
SRX2731658	TFs and others	PBX4	Prostate	PC-3	76745	110/216	6220/18181	-6.38485	-4.04331	1.48856
SRX2355072	TFs and others	JUN	Cardiovascular	HAEC	32508	72/216	3445/18181	-6.3427	-4.0076	1.75917
SRX5212366	TFs and others	SMARCA4	Others	Mel270	25120	45/216	1728/18181	-6.28325	-3.95449	2.19196
SRX366167	TFs and others	SMAD3	Lung	NCI-H441	9730	33/216	1063/18181	-6.23294	-3.9151	2.61303
ERX1965642	TFs and others	HOXB13	Prostate	LHSAR	58826	83/216	4239/18181	-6.23145	-3.9151	1.64808
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	82/216	9973/18181	-6.1672	-3.85692	0.692073
SRX3186360	TFs and others	Epitope tags	Lung	HCC95	3658	36/216	1234/18181	-6.14954	-3.85008	2.45556
SRX4179961	TFs and others	Epitope tags	Pancreas	SUIT-2	33166	92/216	4913/18181	-6.14846	-3.85008	1.57618
SRX5954736	TFs and others	FOSL1	Breast	MDA-MB-231	6548	20/216	449/18181	-6.13847	-3.84592	3.74928
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	58/216	7935/18181	-6.11208	-3.82528	0.615241
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	69/216	8850/18181	-6.02625	-3.74513	0.656251
SRX5360663	TFs and others	Epitope tags	Epidermis	BJ	41268	94/216	5095/18181	-6.01316	-3.73764	1.55291
SRX1067066	TFs and others	AR	Prostate	LHSAR	135329	121/216	7188/18181	-6.00023	-3.73153	1.41691
SRX6582172	TFs and others	JUN	Others	Fibroblasts	26421	55/216	2388/18181	-5.99605	-3.73153	1.93862
SRX3070473	TFs and others	NR3C1	Breast	MCF 10A	7173	29/216	885/18181	-5.96569	-3.70656	2.75816
SRX6441747	TFs and others	FOXA1	Pancreas	CFPAC-1	25440	55/216	2401/18181	-5.92317	-3.67116	1.92812
SRX398095	TFs and others	CDK7	Blood	Jurkat	8728	40/216	6234/18181	-5.9197	-3.67116	0.540079
SRX3070475	TFs and others	NR3C1	Breast	MCF 10A	6753	26/216	742/18181	-5.90136	-3.65803	2.9494
SRX5212371	TFs and others	SMARCA4	Others	Mel270	26299	48/216	1969/18181	-5.88938	-3.65209	2.05192
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	54/216	7502/18181	-5.88158	-3.65209	0.605872
SRX433202	TFs and others	AR	Prostate	PC-3	23482	54/216	2345/18181	-5.88018	-3.65209	1.93827
SRX204413	TFs and others	MAX	Blood	P493-6	14905	71/216	8983/18181	-5.86905	-3.64592	0.665275
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	74/216	9226/18181	-5.85824	-3.64002	0.675122
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	78/216	9555/18181	-5.85052	-3.63715	0.687113
SRX433197	TFs and others	AR	Prostate	PC-3	26432	56/216	2488/18181	-5.79751	-3.59352	1.89453
SRX5504125	TFs and others	FOXA2	Pancreas	CFPAC-1	31786	66/216	3149/18181	-5.79734	-3.59352	1.76415
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	85/216	10102/18181	-5.7247	-3.52557	0.708232
SRX6935374	TFs and others	MYCN	Neural	LA-N-5	21828	91/216	10569/18181	-5.63059	-3.4361	0.724722
SRX3433644	TFs and others	USP7	Blood	CUTLL1	22368	105/216	11689/18181	-5.60645	-3.41656	0.756094
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	54/216	7407/18181	-5.6005	-3.41528	0.613643
SRX268451	TFs and others	GRHL2	Lung	Tracheal epithelial cells	24953	59/216	2722/18181	-5.59612	-3.41528	1.82443
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	84/216	9973/18181	-5.56386	-3.38747	0.708953
SRX747574	TFs and others	EP300	Blood	Kasumi-1	7837	26/216	4820/18181	-5.55795	-3.38597	0.454036
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	57/216	7661/18181	-5.55093	-3.38332	0.626258
SRX190264	TFs and others	CREB1	Liver	Hep G2	26647	90/216	10469/18181	-5.50834	-3.34505	0.723605
SRX100493	TFs and others	HEY1	Liver	Hep G2	26414	92/216	10616/18181	-5.49872	-3.33971	0.729442
ERX1965643	TFs and others	HOXB13	Prostate	LHSAR	82492	100/216	5683/18181	-5.48288	-3.33202	1.48111
SRX725578	TFs and others	MYB	Blood	Jurkat	25291	61/216	8027/18181	-5.4826	-3.33202	0.639647
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	64/216	8242/18181	-5.46368	-3.31726	0.653599
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	65/216	8361/18181	-5.45158	-3.30927	0.654364
SRX1597599	TFs and others	STAT3	Others	FaDu	5142	34/216	1215/18181	-5.43299	-3.29476	2.35541
SRX129107	TFs and others	MAX	Lung	NCI-H128	32242	114/216	12329/18181	-5.42419	-3.29315	0.778289
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	71/216	8855/18181	-5.42265	-3.29315	0.674891
SRX1898037	TFs and others	RAG1	Blood	REH	30575	71/216	8845/18181	-5.41937	-3.29315	0.675654
ERX2722659	TFs and others	TP63	Pancreas	BxPC-3	7795	25/216	742/18181	-5.39879	-3.2765	2.83596
SRX5360665	TFs and others	Epitope tags	Epidermis	BJ	83685	121/216	7365/18181	-5.36382	-3.24771	1.38285
SRX1165098	TFs and others	CREB1	Liver	Hep G2	9936	45/216	6530/18181	-5.36224	-3.24771	0.580047
SRX687835	TFs and others	TP63	Epidermis	HaCaT	3873	21/216	554/18181	-5.35094	-3.24023	3.19061
SRX366168	TFs and others	SMAD3	Lung	NCI-H441	19824	49/216	2127/18181	-5.32866	-3.22174	1.93907
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	46/216	6631/18181	-5.31063	-3.20748	0.583906
SRX100543	TFs and others	YY1	Neural	SK-N-SH	19522	67/216	8491/18181	-5.2941	-3.19467	0.664171
SRX7701214	TFs and others	BRD4	Lung	NCI-H1963	3025	8/216	2768/18181	-5.28199	-3.18626	0.24327
SRX3230386	TFs and others	HMGXB3	Liver	Hep G2	12011	40/216	6008/18181	-5.25532	-3.16348	0.560395
SRX433193	TFs and others	AR	Kidney	293	25697	53/216	2397/18181	-5.25191	-3.16348	1.86111
SRX5360664	TFs and others	Epitope tags	Epidermis	BJ	5767	24/216	708/18181	-5.24273	-3.1579	2.85326
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	60/216	7855/18181	-5.21324	-3.13199	0.642938
SRX5442198	TFs and others	FOXP1	Blood	OCI-LY1	83691	117/216	12499/18181	-5.19951	-3.1218	0.787906
SRX5346116	TFs and others	MYC	Blood	RAMOS	9960	48/216	6738/18181	-5.15899	-3.0848	0.599617
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	54/216	7308/18181	-5.15443	-3.08373	0.621955
SRX5360651	TFs and others	Epitope tags	Epidermis	BJ	12735	51/216	2295/18181	-5.11006	-3.04282	1.87047
SRX6441753	TFs and others	FOXA2	Pancreas	CFPAC-1	31716	65/216	3230/18181	-5.10268	-3.03887	1.69385
SRX4720614	TFs and others	Epitope tags	Kidney	G-401	7225	33/216	5301/18181	-5.07974	-3.01934	0.523987
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	61/216	7881/18181	-5.07377	-3.01675	0.651497
SRX6441752	TFs and others	FOXA2	Pancreas	CFPAC-1	27249	56/216	2631/18181	-5.06221	-3.00854	1.79156
SRX4155858	TFs and others	MYCN	Neural	KELLY	23627	102/216	11295/18181	-5.05219	-3.00185	0.760113
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	52/216	7102/18181	-5.04535	-2.99831	0.616292
SRX5212362	TFs and others	SMARCA4	Others	Mel270	30961	54/216	2504/18181	-5.03859	-2.99483	1.8152
SRX3230383	TFs and others	FOXK1	Liver	Hep G2	18104	55/216	7336/18181	-5.01772	-2.97751	0.631055
SRX100541	TFs and others	ELF1	Blood	GM12878	18880	85/216	9914/18181	-5.01331	-2.97751	0.721662
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	49/216	6771/18181	-5.01158	-2.97751	0.609126
SRX265233	TFs and others	EP300	Blood	ME-1	33715	77/216	9238/18181	-4.98687	-2.95598	0.701579
SRX190261	TFs and others	TAF1	Pluripotent stem cell	hESC derived neural cells	6583	32/216	5181/18181	-4.97305	-2.94532	0.519877
SRX7701204	TFs and others	BRD4	Lung	NCI-H1963	9059	59/216	7682/18181	-4.95438	-2.92978	0.64646
SRX190195	TFs and others	GABPA	Neural	SK-N-SH	9714	46/216	6490/18181	-4.93181	-2.91033	0.596592
SRX5938177	TFs and others	RELA	Others	FaDu	23436	67/216	3409/18181	-4.92634	-2.90795	1.65429
SRX2166889	TFs and others	BRD4	Neural	Retina	11192	63/216	8023/18181	-4.90901	-2.89368	0.660949
SRX2166887	TFs and others	BRD4	Neural	Retina	10027	54/216	7227/18181	-4.88141	-2.86913	0.628926
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	91/216	10344/18181	-4.87246	-2.86472	0.740486
SRX150458	TFs and others	CHD2	Blood	GM12878	11016	43/216	6198/18181	-4.87096	-2.86472	0.583957
SRX100451	TFs and others	YY1	Blood	GM12878	28739	85/216	9863/18181	-4.86436	-2.8611	0.725394
SRX366170	TFs and others	NKX2-1	Lung	NCI-H441	24120	54/216	2543/18181	-4.84844	-2.84814	1.78736
SRX3040148	TFs and others	STAG2	Breast	HMEC	43347	107/216	6403/18181	-4.84076	-2.84613	1.40658
SRX1690205	TFs and others	MYCN	Neural	BE(2)-C	20202	79/216	9349/18181	-4.84056	-2.84613	0.711256
SRX2043230	TFs and others	TCF3	Blood	RCH-ACV	41382	115/216	12243/18181	-4.83197	-2.84045	0.790631
SRX105186	TFs and others	TP63	Epidermis	Keratinocytes	3372	29/216	1018/18181	-4.82135	-2.8342	2.39781
SRX190227	TFs and others	PML	Blood	GM12878	14855	60/216	7693/18181	-4.81997	-2.8342	0.656477
SRX189238	TFs and others	MAX	Lung	NCI-H128	24112	95/216	10670/18181	-4.81444	-2.83152	0.749416
SRX190313	TFs and others	CREB1	Uterus	ECC-1	4207	15/216	3424/18181	-4.77207	-2.79366	0.368741
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	64/216	8057/18181	-4.76971	-2.79366	0.668607
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	90/216	10254/18181	-4.76815	-2.79366	0.738777
SRX198034	TFs and others	BRD4	Blood	CD4+ T cells	6752	28/216	4715/18181	-4.75924	-2.78753	0.499851
SRX4677296	TFs and others	FOXA2	Pancreas	CFPAC-1	49581	93/216	5351/18181	-4.74428	-2.77724	1.46289
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	67/216	8280/18181	-4.74328	-2.77724	0.681096
SRX3080211	TFs and others	JUN	Breast	MCF-7	7113	21/216	610/18181	-4.73994	-2.77724	2.8977
SRX5661982	TFs and others	CREB1	Kidney	Kidney Cortex	32117	100/216	11049/18181	-4.73803	-2.77724	0.7618
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	69/216	8455/18181	-4.73063	-2.77253	0.686909
SRX3230413	TFs and others	ZNF219	Liver	Hep G2	36678	83/216	9669/18181	-4.72565	-2.77023	0.722538
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	79/216	9317/18181	-4.70952	-2.75675	0.713699
SRX3230377	TFs and others	ARID5B	Liver	Hep G2	53796	97/216	10795/18181	-4.69487	-2.74474	0.756333
SRX5054309	TFs and others	FOSL2	Neural	Neural progenitor cells	25622	43/216	1868/18181	-4.67516	-2.72766	1.93756
SRX190250	TFs and others	YY1	Lung	A549	9578	42/216	6023/18181	-4.65	-2.7051	0.586949
SRX4708108	TFs and others	RBM25	Liver	Hep G2	35944	65/216	8084/18181	-4.63142	-2.68912	0.676786
SRX6435401	TFs and others	SUPT5H	Kidney	293	6369	39/216	5715/18181	-4.62857	-2.68884	0.574397
SRX3230389	TFs and others	KDM2A	Liver	Hep G2	29047	105/216	11397/18181	-4.62011	-2.68496	0.775466
SRX2250317	TFs and others	TP63	Others	JHU-029	5935	18/216	478/18181	-4.61958	-2.68496	3.16963
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	70/216	8530/18181	-4.59321	-2.66113	0.690737
SRX6935370	TFs and others	MYCN	Neural	COG-N-415	14541	74/216	8847/18181	-4.57802	-2.64845	0.704044
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	50/216	6762/18181	-4.56296	-2.6359	0.622385
SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	78/216	9164/18181	-4.5577	-2.63313	0.71643
SRX150628	TFs and others	IRF1	Blood	K-562	9670	51/216	6839/18181	-4.5535	-2.6314	0.627685
SRX6913042	TFs and others	BRD3	Blood	THP-1	5904	30/216	4858/18181	-4.51221	-2.59257	0.51979
SRX1389381	TFs and others	FOXA1	Pancreas	CFPAC-1	22393	49/216	2285/18181	-4.50564	-2.58953	1.80499
SRX186636	TFs and others	MXI1	Neural	SK-N-SH	29206	94/216	10485/18181	-4.50405	-2.58953	0.754612
SRX190321	TFs and others	MAX	Liver	Hep G2	40242	112/216	11920/18181	-4.50187	-2.58953	0.790871
SRX150645	TFs and others	BHLHE40	Liver	Hep G2	11430	26/216	4411/18181	-4.49651	-2.58658	0.496136
SRX534844	TFs and others	CHD8	Neural	Neural Stem Cells	24189	94/216	10470/18181	-4.48353	-2.57935	0.755693
SRX3737119	TFs and others	NELFA	Kidney	293	5051	24/216	4195/18181	-4.48204	-2.57935	0.481552
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	49/216	6615/18181	-4.48019	-2.57935	0.623491
SRX658610	TFs and others	MYB	Blood	Jurkat	27545	56/216	7249/18181	-4.47979	-2.57935	0.65024
SRX3345953	TFs and others	INTS13	Blood	HL-60	8353	43/216	6080/18181	-4.47555	-2.57745	0.59529
SRX4143076	TFs and others	AML1-ETO	Blood	Kasumi-1	37497	101/216	11047/18181	-4.46665	-2.57088	0.769557
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	72/216	8629/18181	-4.45222	-2.56303	0.702322
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	82/216	9494/18181	-4.44876	-2.56303	0.72699
SRX130609	TFs and others	BCOR	Blood	B cells	23608	83/216	9571/18181	-4.44846	-2.56303	0.729936
SRX150597	TFs and others	MAX	Blood	GM12878	7560	33/216	5088/18181	-4.44797	-2.56303	0.545922
SRX2404132	TFs and others	RELA	Others	Detroit 562	5823	19/216	541/18181	-4.44734	-2.56303	2.95611
SRX7277180	TFs and others	JUN	Others	GM07492	16998	32/216	1242/18181	-4.43558	-2.55352	2.16866
SRX6441749	TFs and others	FOXA1	Pancreas	CFPAC-1	24807	51/216	2434/18181	-4.4212	-2.54278	1.76365
SRX4677294	TFs and others	JUNB	Pancreas	CFPAC-1	13047	34/216	1362/18181	-4.42036	-2.54278	2.10119
SRX1011298	TFs and others	TEAD1	Liver	HuCCT1	13694	34/216	1364/18181	-4.40785	-2.5328	2.09811
SRX3591438	TFs and others	BRD4	Blood	B-CLL cells	11388	62/216	7741/18181	-4.40439	-2.5328	0.674153
SRX5732680	TFs and others	KMT2A	Blood	MOLM-13	7365	41/216	5869/18181	-4.40375	-2.5328	0.588009
SRX1067068	TFs and others	AR	Prostate	LHSAR	97488	85/216	4853/18181	-4.37683	-2.50807	1.47426
SRX2166888	TFs and others	BRD4	Neural	Retina	7564	39/216	5646/18181	-4.35623	-2.48965	0.581417
SRX116437	TFs and others	PHF8	Blood	K-562	21168	93/216	10353/18181	-4.35363	-2.48921	0.756103
SRX3631511	TFs and others	ETS1	Others	SCC-25	4139	40/216	1740/18181	-4.34876	-2.4865	1.93497
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	72/216	8595/18181	-4.32524	-2.46512	0.7051
SRX1478537	TFs and others	EP300	Kidney	Kidney Cortex	15722	80/216	9268/18181	-4.30845	-2.45047	0.726554
SRX398293	TFs and others	BRD4	Blood	OCI-LY1	13395	60/216	7525/18181	-4.3032	-2.44944	0.671133
SRX367491	TFs and others	ASXL1	Kidney	293	13921	79/216	9174/18181	-4.30319	-2.44944	0.724824
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	98/216	10760/18181	-4.29768	-2.44604	0.766616
SRX105187	TFs and others	TP63	Epidermis	Keratinocytes	3978	33/216	1327/18181	-4.26813	-2.41943	2.09318
SRX6913069	TFs and others	BRD4	Blood	THP-1	14104	63/216	7778/18181	-4.2669	-2.41943	0.681768
SRX1165104	TFs and others	Epitope tags	Liver	Hep G2	10103	48/216	6434/18181	-4.26274	-2.41735	0.627949
SRX2436031	TFs and others	NEUROD1	Neural	D341 Med	26440	65/216	7977/18181	-4.24191	-2.39858	0.685864
SRX1690201	TFs and others	BRD4	Neural	BE(2)-C	5188	11/216	2786/18181	-4.23022	-2.38894	0.332335
SRX150411	TFs and others	SIN3A	Blood	GM12878	4743	24/216	4116/18181	-4.22483	-2.38639	0.490795
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	92/216	10236/18181	-4.22359	-2.38639	0.756522
SRX3934085	TFs and others	INTS13	Blood	HL-60	15126	83/216	9493/18181	-4.18907	-2.3539	0.735934
SRX1058475	TFs and others	MAX	Epidermis	MKL-1	42921	112/216	11817/18181	-4.18504	-2.35188	0.797765
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	79/216	9127/18181	-4.17245	-2.3413	0.728556
SRX190296	TFs and others	FOSL2	Neural	SK-N-SH	33766	58/216	2965/18181	-4.17007	-2.34091	1.64652
SRX2961561	TFs and others	STAT1	Blood	SET-2	30614	99/216	10767/18181	-4.13545	-2.30828	0.773935
SRX5661984	TFs and others	CREB1	Kidney	Kidney Cortex	31228	97/216	10595/18181	-4.11101	-2.28582	0.77061
SRX5661983	TFs and others	CREB1	Kidney	Kidney Cortex	29139	96/216	10515/18181	-4.10768	-2.28446	0.768468
SRX190229	TFs and others	TAF1	Neural	SK-N-SH	11459	67/216	8095/18181	-4.10412	-2.2835	0.696662
SRX1038945	TFs and others	YAP1	Lung	IMR-90	18255	31/216	1235/18181	-4.10281	-2.2835	2.1128
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	57/216	7184/18181	-4.09909	-2.28277	0.66784
SRX116436	TFs and others	PHF8	Blood	K-562	20181	92/216	10200/18181	-4.0982	-2.28277	0.759192
SRX6102129	TFs and others	SUPT5H	Uterus	HeLa	12063	68/216	8153/18181	-4.09454	-2.28104	0.70203
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	58/216	7267/18181	-4.08423	-2.27264	0.671795
SRX150579	TFs and others	EP300	Uterus	HeLa	20316	37/216	1605/18181	-4.06572	-2.25604	1.9404
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	83/216	9446/18181	-4.05996	-2.25274	0.739595
SRX5391685	TFs and others	RAD21	Blood	Neutrophils	37187	81/216	9281/18181	-4.05804	-2.25274	0.734606
SRX2961562	TFs and others	STAT1	Blood	SET-2	23337	80/216	9193/18181	-4.05669	-2.25274	0.732482
SRX190260	TFs and others	REST	Pluripotent stem cell	hESC derived neural cells	21966	60/216	7451/18181	-4.05486	-2.25274	0.677799
SRX7214026	TFs and others	CREBBP	Epidermis	Keratinocytes	3579	15/216	389/18181	-4.04469	-2.24443	3.24568
SRX6441754	TFs and others	FOXA2	Pancreas	CFPAC-1	20120	40/216	1801/18181	-4.02511	-2.22671	1.86943
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	53/216	6844/18181	-4.01976	-2.22322	0.651823
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	64/216	7800/18181	-4.00747	-2.21277	0.690636
SRX3070471	TFs and others	NR3C1	Breast	MCF 10A	8254	25/216	905/18181	-4.00563	-2.21277	2.32517
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	64/216	7814/18181	-4.00142	-2.2114	0.689399
