SRX4179959	TFs and others	TP63	Pancreas	BxPC-3	31521	105/250	3096/18147	-19.3789	-15.2113	2.4618
SRX019786	TFs and others	TP63	Epidermis	Keratinocytes	23208	84/250	2195/18147	-17.8577	-13.9911	2.77786
SRX5360663	TFs and others	Epitope tags	Epidermis	BJ	41268	134/250	5055/18147	-16.7297	-13.0392	1.92419
SRX4976909	TFs and others	TP63	Epidermis	Keratinocytes	21697	78/250	2044/18147	-16.3313	-12.7657	2.76999
SRX3734319	TFs and others	TP63	Breast	Mammary glands	32284	95/250	2902/18147	-16.116	-12.6474	2.37624
SRX018991	TFs and others	TP63	Epidermis	Keratinocytes	8862	56/250	1153/18147	-15.5885	-12.199	3.52552
SRX3734314	TFs and others	TP63	Breast	Mammary glands	23824	79/250	2189/18147	-15.2281	-11.9056	2.61967
SRX514837	TFs and others	TP63	Epidermis	Keratinocytes	17863	70/250	1778/18147	-15.1328	-11.8683	2.8578
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	67/250	9392/18147	-14.7901	-11.5767	0.517823
SRX116438	TFs and others	KDM5B	Blood	K-562	15827	63/250	9050/18147	-14.4335	-11.2659	0.505309
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	66/250	9234/18147	-14.188	-11.0618	0.518823
SRX971586	TFs and others	TP63	Epidermis	Keratinocytes	12481	55/250	1210/18147	-14.1243	-11.0359	3.29945
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	80/250	10248/18147	-14.0744	-11.0207	0.566651
ERX2722659	TFs and others	TP63	Pancreas	BxPC-3	7795	42/250	725/18147	-14.0192	-10.9977	4.2051
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	64/250	9051/18147	-13.9671	-10.9756	0.513273
SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	66/250	9176/18147	-13.9189	-10.9554	0.522102
SRX100430	TFs and others	HEY1	Blood	K-562	19100	73/250	9641/18147	-13.5731	-10.6359	0.549624
SRX186782	TFs and others	KDM5B	Blood	K-562	14498	59/250	8557/18147	-13.3317	-10.4194	0.50049
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	73/250	9560/18147	-13.0332	-10.1628	0.554281
SRX3205374	TFs and others	TP63	Others	Head and neck squamous cell carcinoma 	16241	78/250	2357/18147	-13.0185	-10.1628	2.40215
SRX6913085	TFs and others	BRD2	Blood	K-562	9084	36/250	6841/18147	-13.0082	-10.1628	0.381986
SRX687834	TFs and others	TP63	Epidermis	HaCaT	4434	36/250	575/18147	-12.9545	-10.1293	4.54464
SRX514845	TFs and others	TP63	Epidermis	Keratinocytes	12050	55/250	1303/18147	-12.8457	-10.0488	3.06396
SRX100476	TFs and others	TAF1	Blood	K-562	12621	58/250	8438/18147	-12.8362	-10.0488	0.498946
SRX2436062	TFs and others	NEUROD1	Neural	D283 Med	27026	59/250	8441/18147	-12.6877	-9.91803	0.507368
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	54/250	8043/18147	-12.5246	-9.77196	0.487349
SRX514839	TFs and others	TP63	Epidermis	Keratinocytes	9288	44/250	886/18147	-12.4623	-9.74185	3.60482
SRX6913072	TFs and others	BRD2	Blood	K-562	10080	47/250	7563/18147	-12.4623	-9.74185	0.451096
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	53/250	7997/18147	-12.4337	-9.72849	0.481076
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	47/250	7509/18147	-12.3459	-9.65541	0.45434
SRX5757568	TFs and others	SMAD3	Breast	WHIM12	13281	83/250	10152/18147	-12.2564	-9.58015	0.59346
SRX971585	TFs and others	TP63	Epidermis	Keratinocytes	8344	42/250	831/18147	-12.128	-9.46554	3.66871
SRX018992	TFs and others	TP63	Epidermis	Keratinocytes	7949	41/250	799/18147	-12.0391	-9.39	3.72479
SRX3852900	TFs and others	NELFE	Blood	K-562	9383	58/250	8189/18147	-11.6546	-9.02395	0.514117
SRX190227	TFs and others	PML	Blood	GM12878	14855	51/250	7702/18147	-11.6475	-9.02395	0.480653
SRX3852892	TFs and others	NELFE	Blood	K-562	11693	74/250	9377/18147	-11.5498	-8.93849	0.572839
SRX2585781	TFs and others	E2F1	Breast	MDA-MB-231	21952	78/250	9661/18147	-11.5289	-8.92949	0.586054
SRX100451	TFs and others	YY1	Blood	GM12878	28739	81/250	9867/18147	-11.4813	-8.89347	0.595888
SRX150574	TFs and others	TBP	Blood	K-562	15696	63/250	8533/18147	-11.3811	-8.80455	0.535925
SRX5574484	TFs and others	ETS1	Blood	CTV-1	31089	66/250	8748/18147	-11.368	-8.80245	0.547646
SRX186636	TFs and others	MXI1	Neural	SK-N-SH	29206	90/250	10489/18147	-11.3155	-8.76067	0.622835
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	55/250	7895/18147	-11.2991	-8.75474	0.50568
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	87/250	10257/18147	-11.2388	-8.70466	0.615692
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	47/250	7278/18147	-11.2249	-8.70074	0.46876
SRX6913056	TFs and others	BRD2	Blood	THP-1	11756	66/250	8723/18147	-11.1551	-8.65359	0.549216
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	68/250	8851/18147	-11.1547	-8.65359	0.557675
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	85/250	10102/18147	-11.1491	-8.65359	0.610768
SRX5527615	TFs and others	EP300	Cardiovascular	HUVEC	27802	84/250	10011/18147	-11.0776	-8.59123	0.609069
SRX129082	TFs and others	MAX	Blood	P493-6	15822	72/250	9123/18147	-10.9433	-8.47146	0.572875
SRX3852890	TFs and others	NELFA	Blood	K-562	13367	78/250	9555/18147	-10.9346	-8.47146	0.592555
SRX100541	TFs and others	ELF1	Blood	GM12878	18880	83/250	9916/18147	-10.9315	-8.47146	0.607584
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	86/250	10127/18147	-10.9125	-8.46766	0.616428
SRX129085	TFs and others	MAX	Neural	U-87 MG	47180	109/250	11739/18147	-10.911	-8.46766	0.674001
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	95/250	10763/18147	-10.8816	-8.44638	0.640701
SRX1143681	TFs and others	TP63	Breast	MCF10DCIS.com	13689	57/250	1564/18147	-10.8126	-8.38535	2.64547
SRX3852891	TFs and others	NELFE	Blood	K-562	10475	68/250	8775/18147	-10.759	-8.33957	0.562505
SRX5757570	TFs and others	SMAD3	Breast	WHIM12	15654	94/250	10662/18147	-10.7184	-8.30666	0.639962
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	56/250	7859/18147	-10.7035	-8.29931	0.517232
SRX1143683	TFs and others	TP63	Breast	MCF10DCIS.com	8075	41/250	890/18147	-10.624	-8.22724	3.34394
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	61/250	8245/18147	-10.5952	-8.20574	0.537037
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	64/250	8460/18147	-10.5825	-8.20022	0.549129
SRX150595	TFs and others	MYC	Blood	K-562	21894	72/250	9046/18147	-10.5466	-8.17393	0.577751
SRX100515	TFs and others	YY1	Blood	K-562	26491	74/250	9190/18147	-10.5422	-8.17393	0.584495
SRX2867628	TFs and others	BRD4	Blood	Lymphoblastoid cell line	12014	51/250	7485/18147	-10.4904	-8.1422	0.494588
SRX6913054	TFs and others	BRD2	Blood	THP-1	14226	76/250	9308/18147	-10.4873	-8.1422	0.592682
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	85/250	9970/18147	-10.4814	-8.1422	0.618855
SRX5527617	TFs and others	EP300	Cardiovascular	HUVEC	25997	92/250	10473/18147	-10.4785	-8.1422	0.637649
SRX3852899	TFs and others	NELFE	Blood	K-562	8963	54/250	7697/18147	-10.4773	-8.1422	0.509257
SRX6913055	TFs and others	BRD2	Blood	THP-1	10064	59/250	8048/18147	-10.458	-8.12924	0.532144
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	70/250	8855/18147	-10.3593	-8.03765	0.573818
SRX6913057	TFs and others	BRD2	Blood	THP-1	12238	70/250	8869/18147	-10.354	-8.03765	0.572912
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	79/250	9497/18147	-10.3004	-7.99012	0.603817
SRX5824578	TFs and others	BRD2	Breast	SUM 159PT	14874	83/250	9780/18147	-10.2644	-7.96011	0.616033
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	64/250	8362/18147	-10.227	-7.92862	0.555565
SRX190229	TFs and others	TAF1	Neural	SK-N-SH	11459	60/250	8102/18147	-10.2147	-7.9222	0.537556
SRX702546	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	11947	65/250	8446/18147	-10.209	-7.9222	0.558634
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	66/250	8534/18147	-10.1848	-7.90368	0.561379
SRX702547	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10263	41/250	6642/18147	-10.1755	-7.89998	0.448074
SRX116436	TFs and others	PHF8	Blood	K-562	20181	89/250	10203/18147	-10.168	-7.89801	0.63318
SRX3852898	TFs and others	NELFA	Blood	K-562	11728	74/250	9123/18147	-10.1566	-7.89208	0.588788
SRX3852895	TFs and others	NELFA	Blood	K-562	7812	49/250	7270/18147	-10.1411	-7.88197	0.489245
SRX534844	TFs and others	CHD8	Neural	Neural Stem Cells	24189	93/250	10471/18147	-10.0999	-7.8461	0.644703
SRX212648	TFs and others	STAT1	Blood	Monocytes-CD14+	44896	103/250	11159/18147	-10.0142	-7.76567	0.670003
SRX1478537	TFs and others	EP300	Kidney	Kidney Cortex	15722	77/250	9271/18147	-9.91652	-7.67319	0.602877
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	44/250	6768/18147	-9.84401	-7.60582	0.471908
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	66/250	8446/18147	-9.82601	-7.59502	0.567228
SRX190291	TFs and others	MAX	Neural	SK-N-SH	33153	97/250	10703/18147	-9.82311	-7.59502	0.657856
SRX2009518	TFs and others	BRD2	Neural	Diffuse intrinsic pontine glioma	11946	66/250	8463/18147	-9.8061	-7.58297	0.566089
SRX3031982	TFs and others	BRD4	Blood	MV-4-11	47036	95/250	10557/18147	-9.8005	-7.58228	0.653203
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	46/250	6918/18147	-9.77656	-7.56319	0.482661
SRX265233	TFs and others	EP300	Blood	ME-1	33715	77/250	9238/18147	-9.73914	-7.53057	0.605031
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	48/250	7064/18147	-9.73045	-7.52662	0.493237
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	64/250	8283/18147	-9.63081	-7.4321	0.560863
SRX682375	TFs and others	ERG	Blood	TSU-1621MT	20141	94/250	10453/18147	-9.62658	-7.4321	0.652757
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	72/250	8854/18147	-9.59632	-7.40643	0.59028
SRX150627	TFs and others	MYC	Blood	K-562	30080	84/250	9724/18147	-9.57126	-7.38592	0.627046
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	97/250	10635/18147	-9.4732	-7.29301	0.662063
SRX100380	TFs and others	REST	Neural	SK-N-SH	18478	54/250	7455/18147	-9.46808	-7.29301	0.525788
SRX116437	TFs and others	PHF8	Blood	K-562	21168	93/250	10353/18147	-9.46499	-7.29301	0.652051
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	50/250	7191/18147	-9.44651	-7.2789	0.504714
SRX1287844	TFs and others	CDK8	Blood	MOLM-14	50695	98/250	10691/18147	-9.41566	-7.25237	0.665384
SRX2537516	TFs and others	BRD2	Epidermis	SK-MEL-147	18288	85/250	9769/18147	-9.40933	-7.25039	0.631588
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	74/250	8972/18147	-9.40517	-7.25039	0.598697
SRX100438	TFs and others	TAF1	Blood	GM12891	8227	38/250	6182/18147	-9.36522	-7.21464	0.44619
SRX6935381	TFs and others	MYC	Neural	SK-N-AS	8623	43/250	6592/18147	-9.33547	-7.18905	0.473496
SRX116465	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10446	62/250	8052/18147	-9.31406	-7.17175	0.558924
SRX186705	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10447	62/250	8068/18147	-9.27757	-7.13934	0.557816
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	64/250	8214/18147	-9.26088	-7.12669	0.565575
SRX100543	TFs and others	YY1	Neural	SK-N-SH	19522	68/250	8490/18147	-9.25675	-7.12656	0.581388
SRX100561	TFs and others	YY1	Blood	GM12892	15087	56/250	7566/18147	-9.25274	-7.12652	0.537262
SRX268451	TFs and others	GRHL2	Lung	Tracheal epithelial cells	24953	76/250	2705/18147	-9.23576	-7.11354	2.03944
SRX7719078	TFs and others	SMAD3	Others	H69	12108	72/250	8781/18147	-9.23193	-7.11354	0.595187
SRX1898037	TFs and others	RAG1	Blood	REH	30575	73/250	8843/18147	-9.22401	-7.11235	0.599222
SRX4377529	TFs and others	BRD2	Breast	MDA-MB-231	13987	77/250	9157/18147	-9.21926	-7.11235	0.610383
SRX4377552	TFs and others	BRD2	Breast	MDA-MB-231	14003	77/250	9157/18147	-9.21926	-7.11235	0.610383
SRX204413	TFs and others	MAX	Blood	P493-6	14905	75/250	8979/18147	-9.20123	-7.10109	0.606315
SRX100534	TFs and others	TAF1	Blood	GM12892	6293	25/250	5105/18147	-9.20052	-7.10109	0.355475
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	77/250	9129/18147	-9.19563	-7.0999	0.612255
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	51/250	7163/18147	-9.18605	-7.09398	0.516821
SRX100408	TFs and others	SP1	Blood	GM12878	25586	63/250	8069/18147	-9.1527	-7.06427	0.566742
SRX5574487	TFs and others	FLI1	Blood	CTV-1	23924	50/250	7110/18147	-9.13757	-7.05274	0.510464
SRX3230391	TFs and others	KLF10	Liver	Hep G2	10016	39/250	6233/18147	-9.10175	-7.02393	0.454185
SRX2993669	TFs and others	NR5A1	Pluripotent stem cell	hESC H9	10269	52/250	7255/18147	-9.10164	-7.02393	0.520272
SRX3230389	TFs and others	KDM2A	Liver	Hep G2	29047	109/250	11393/18147	-9.09137	-7.01718	0.69447
SRX4649668	TFs and others	TP63	Breast	MCF 10A	7558	36/250	800/18147	-9.0756	-7.0049	3.26646
SRX702548	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10006	39/250	6243/18147	-9.05464	-6.9874	0.453457
SRX3271003	TFs and others	KDM1A	Pluripotent stem cell	hESC derived pancreatic cells	15229	72/250	8725/18147	-9.04844	-6.98463	0.599007
SRX5757566	TFs and others	SMAD3	Breast	SUM 159PT	11517	78/250	9185/18147	-9.03454	-6.97414	0.616425
SRX100493	TFs and others	HEY1	Liver	Hep G2	26414	98/250	10610/18147	-9.02312	-6.9661	0.670464
SRX5757564	TFs and others	SMAD3	Breast	SUM 159PT	15979	95/250	10395/18147	-9.01111	-6.95744	0.663382
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	51/250	7149/18147	-8.9404	-6.89606	0.517833
SRX100460	TFs and others	ELF1	Liver	Hep G2	15565	61/250	7921/18147	-8.9399	-6.89606	0.559004
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	63/250	8058/18147	-8.93982	-6.89606	0.567516
SRX244177	TFs and others	CDK9	Blood	MM.1S	8620	47/250	6810/18147	-8.90408	-6.86357	0.500974
SRX2009507	TFs and others	BRD2	Neural	SF8628	8429	44/250	6611/18147	-8.89707	-6.86108	0.483115
SRX687835	TFs and others	TP63	Epidermis	HaCaT	3873	29/250	546/18147	-8.89235	-6.86108	3.85541
SRX150357	TFs and others	TBP	Blood	GM12878	10582	36/250	5940/18147	-8.89197	-6.86108	0.439927
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	71/250	8630/18147	-8.88352	-6.85578	0.59719
SRX4377539	TFs and others	BRD2	Breast	MDA-MB-231	18806	89/250	9947/18147	-8.87561	-6.85101	0.649475
SRX514848	TFs and others	TP53	Epidermis	Keratinocytes	7008	31/250	621/18147	-8.86326	-6.84506	3.62356
SRX5824579	TFs and others	BRD2	Breast	SUM 159PT	15358	84/250	9586/18147	-8.86107	-6.84506	0.636073
SRX5824594	TFs and others	BRD2	Breast	SUM 159PT	12318	75/250	8921/18147	-8.86039	-6.84506	0.610257
SRX266856	TFs and others	FOXA2	Pluripotent stem cell	hESC derived mesendodermal cells	18089	77/250	9070/18147	-8.85486	-6.84258	0.616238
SRX4415494	TFs and others	RBBP7	Kidney	hTERT-HME1	24256	92/250	10147/18147	-8.84002	-6.83487	0.658135
SRX129083	TFs and others	MAX	Blood	P493-6	16412	82/250	9428/18147	-8.8396	-6.83487	0.631334
SRX190352	TFs and others	CREB1	Pluripotent stem cell	hESC H1	17621	76/250	8976/18147	-8.83813	-6.83487	0.614604
SRX026640	TFs and others	FLI1	Blood	SKNO-1	24931	91/250	10072/18147	-8.82805	-6.82776	0.655829
SRX150417	TFs and others	MAZ	Blood	K-562	29790	99/250	10644/18147	-8.80486	-6.80751	0.675142
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	60/250	7804/18147	-8.79971	-6.80528	0.558083
SRX186646	TFs and others	PHF8	Blood	K-562	24518	100/250	10705/18147	-8.77709	-6.78557	0.678076
SRX7719080	TFs and others	SMAD3	Others	H69	10884	65/250	8156/18147	-8.76428	-6.77564	0.578497
SRX3586367	TFs and others	RUNX1	Blood	Pre-B lymphoblast cells	19790	65/250	8176/18147	-8.7302	-6.74443	0.577082
SRX1134746	TFs and others	BRD4	Blood	MV-4-11	24236	70/250	8535/18147	-8.70491	-6.72664	0.595332
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	88/250	9844/18147	-8.70486	-6.72664	0.648897
SRX1287850	TFs and others	CDK8	Blood	MOLM-14	18587	58/250	7603/18147	-8.70392	-6.72664	0.553742
SRX190175	TFs and others	CREB1	Lung	A549	14570	73/250	8736/18147	-8.69576	-6.72369	0.606562
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	55/250	7406/18147	-8.6954	-6.72369	0.539068
SRX6913080	TFs and others	BRD4	Blood	K-562	14652	52/250	7124/18147	-8.66937	-6.70152	0.529839
SRX6913099	TFs and others	BRD4	Blood	CD4+ T cells	11282	49/250	6927/18147	-8.66484	-6.70152	0.513471
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	90/250	9967/18147	-8.66186	-6.70152	0.655455
SRX129084	TFs and others	MAX	Blood	P493-6	21121	92/250	10109/18147	-8.66023	-6.70152	0.660609
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	81/250	9315/18147	-8.65962	-6.70152	0.6312
SRX725582	TFs and others	MYB	Blood	Jurkat	30783	87/250	9740/18147	-8.63074	-6.67531	0.648373
SRX4377533	TFs and others	BRD4	Breast	MDA-MB-231	35064	98/250	10532/18147	-8.60563	-6.65469	0.67543
SRX4377556	TFs and others	BRD4	Breast	MDA-MB-231	35061	98/250	10531/18147	-8.60258	-6.65469	0.675494
SRX190264	TFs and others	CREB1	Liver	Hep G2	26647	97/250	10462/18147	-8.60219	-6.65469	0.673011
SRX100575	TFs and others	SIN3A	Liver	Hep G2	12812	61/250	7848/18147	-8.59856	-6.65366	0.564203
SRX6913087	TFs and others	BRD4	Blood	K-562	19258	65/250	8120/18147	-8.59263	-6.65033	0.581062
SRX159138	TFs and others	NOTCH1	Blood	HPB-ALL	38442	105/250	11010/18147	-8.58106	-6.64133	0.692256
SRX6102135	TFs and others	NELFE	Uterus	HeLa	13609	65/250	8130/18147	-8.57728	-6.64012	0.580347
SRX4155858	TFs and others	MYCN	Neural	KELLY	23627	109/250	11288/18147	-8.57064	-6.63602	0.700929
SRX7214025	TFs and others	CREBBP	Epidermis	Keratinocytes	14506	64/250	2155/18147	-8.56693	-6.63485	2.15575
SRX7719081	TFs and others	SMAD3	Others	H69	11334	69/250	8430/18147	-8.53204	-6.60247	0.594137
SRX5527609	TFs and others	EP300	Cardiovascular	HAEC	19262	72/250	8612/18147	-8.52643	-6.59937	0.606867
SRX190189	TFs and others	TAF1	Uterus	ECC-1	11491	73/250	8694/18147	-8.52217	-6.5976	0.609492
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	83/250	9446/18147	-8.51112	-6.58902	0.637815
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	78/250	9068/18147	-8.50163	-6.58199	0.624378
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	52/250	7102/18147	-8.46258	-6.54539	0.531481
SRX326886	TFs and others	GABPA	Prostate	VCaP	12349	52/250	7105/18147	-8.45294	-6.53818	0.531256
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	107/250	11119/18147	-8.43768	-6.52534	0.698526
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	62/250	7880/18147	-8.4302	-6.52027	0.571124
SRX186619	TFs and others	MXI1	Lung	IMR-90	11531	47/250	6702/18147	-8.41442	-6.50745	0.509047
SRX5360651	TFs and others	Epitope tags	Epidermis	BJ	12735	66/250	2280/18147	-8.41261	-6.50745	2.10123
SRX682379	TFs and others	RARA	Blood	TSU-1621MT	11552	69/250	8393/18147	-8.36227	-6.45953	0.596756
SRX5501656	TFs and others	DDX21	Epidermis	A-375	6709	35/250	5711/18147	-8.35997	-6.45953	0.444857
SRX1134763	TFs and others	BRD4	Blood	MV-4-11	11028	49/250	6853/18147	-8.34701	-6.44891	0.519015
SRX100580	TFs and others	YY1	Blood	GM12891	11273	49/250	6857/18147	-8.33247	-6.4367	0.518713
SRX1165095	TFs and others	Epitope tags	Liver	Hep G2	15942	61/250	7745/18147	-8.32747	-6.43402	0.571707
SRX4708115	TFs and others	YY1	Liver	Hep G2	12024	84/250	9467/18147	-8.32257	-6.43142	0.644068
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	62/250	7816/18147	-8.31417	-6.42531	0.5758
SRX1873451	TFs and others	MED1	Blood	SEM	19108	87/250	9674/18147	-8.30498	-6.4184	0.652797
SRX5661983	TFs and others	CREB1	Kidney	Kidney Cortex	29139	99/250	10512/18147	-8.20596	-6.32288	0.68362
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	70/250	8413/18147	-8.20494	-6.32288	0.603965
SRX3345950	TFs and others	CPSF3L	Blood	HL-60	12122	72/250	8562/18147	-8.1882	-6.30839	0.610411
SRX097108	TFs and others	GATA1	Blood	K-562	10280	50/250	6887/18147	-8.17412	-6.29654	0.526993
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	85/250	9517/18147	-8.16891	-6.29355	0.648311
SRX3881554	TFs and others	O-GlcNAc	Prostate	LNCAP	10498	82/250	9294/18147	-8.15964	-6.28649	0.640436
SRX5824575	TFs and others	BRD2	Breast	SUM 149PT	8612	46/250	6550/18147	-8.14897	-6.27802	0.509778
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	47/250	6617/18147	-8.14205	-6.2753	0.515587
SRX190349	TFs and others	RUNX3	Blood	GM12878	71124	111/250	11332/18147	-8.14058	-6.2753	0.711019
SRX687836	TFs and others	TP63	Epidermis	HaCaT	3852	27/250	518/18147	-8.13972	-6.2753	3.78354
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	60/250	7658/18147	-8.13426	-6.272	0.568723
SRX3345954	TFs and others	INTS13	Blood	HL-60	12310	64/250	7928/18147	-8.11672	-6.2566	0.585978
SRX5501660	TFs and others	DDX21	Epidermis	A-375	6513	34/250	5631/18147	-8.11119	-6.25321	0.438287
SRX725586	TFs and others	MYB	Blood	T-ALL	21447	55/250	7243/18147	-8.09324	-6.23738	0.5512
SRX218420	TFs and others	NFE2	Blood	Erythroid Cells	42085	101/250	10626/18147	-8.07335	-6.22021	0.689948
SRX398095	TFs and others	CDK7	Blood	Jurkat	8728	42/250	6232/18147	-8.07185	-6.22021	0.4892
SRX212649	TFs and others	STAT1	Blood	Monocytes-CD14+	24923	68/250	8229/18147	-8.05876	-6.20921	0.599828
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	97/250	10338/18147	-8.04096	-6.19349	0.681083
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	50/250	6847/18147	-8.02883	-6.18344	0.530072
SRX3798683	TFs and others	MYCN	Neural	SH-EP	14186	58/250	7470/18147	-8.01774	-6.17441	0.563602
SRX1514277	TFs and others	ERG	Blood	Kasumi-1	24545	81/250	9191/18147	-7.99203	-6.15075	0.639716
SRX4377538	TFs and others	BRD2	Breast	MDA-MB-231	16813	89/250	9754/18147	-7.98696	-6.14773	0.662326
SRX4377551	TFs and others	BRD2	Breast	MDA-MB-231	14082	80/250	9095/18147	-7.97998	-6.14278	0.638487
SRX026657	TFs and others	ERG	Blood	Acute promyelocytic leukemia	16383	85/250	9448/18147	-7.95306	-6.11789	0.653046
SRX3934087	TFs and others	INTS13	Blood	HL-60	8763	44/250	6326/18147	-7.91778	-6.08462	0.50488
SRX265423	TFs and others	KDM5B	Breast	SUM 185PE	31428	110/250	11219/18147	-7.90725	-6.07647	0.71171
SRX5576992	TFs and others	CREB1	Lung	A549	18130	111/250	11286/18147	-7.90563	-6.07647	0.713917
SRX5824574	TFs and others	BRD2	Breast	SUM 149PT	9520	50/250	6804/18147	-7.89381	-6.06664	0.533422
SRX2537515	TFs and others	BRD2	Epidermis	SK-MEL-147	30902	113/250	11416/18147	-7.88475	-6.06116	0.718504
SRX5360666	TFs and others	Epitope tags	Epidermis	BJ	11799	47/250	1388/18147	-7.88242	-6.06116	2.45795
SRX100388	TFs and others	GABPA	Liver	Hep G2	11528	58/250	7423/18147	-7.88242	-6.06116	0.56717
SRX100491	TFs and others	YY1	Blood	K-562	14348	60/250	7561/18147	-7.86081	-6.0415	0.576019
SRX1091542	TFs and others	EP300	Pluripotent stem cell	hESC derived neural crests	14802	60/250	7563/18147	-7.85765	-6.04029	0.575867
SRX100426	TFs and others	YY1	Liver	Hep G2	15613	73/250	8538/18147	-7.85097	-6.03554	0.620628
SRX4377532	TFs and others	BRD4	Breast	MDA-MB-231	26440	80/250	9073/18147	-7.82337	-6.00987	0.640035
SRX150584	TFs and others	IRF1	Blood	K-562	8300	22/250	4474/18147	-7.81029	-5.9987	0.356937
SRX015825	TFs and others	ETS1	Blood	Jurkat (Clone E6-1)	5760	29/250	5108/18147	-7.79871	-5.98903	0.412109
SRX1293531	TFs and others	KMT2A	Blood	MV-4-11	26343	120/250	11873/18147	-7.78726	-5.98112	0.733644
SRX327759	TFs and others	CDK9	Blood	MM.1S	6904	36/250	5694/18147	-7.787	-5.98112	0.458934
SRX684291	TFs and others	NELFE	Uterus	HeLa	12787	63/250	7809/18147	-7.76122	-5.96049	0.585612
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	57/250	7305/18147	-7.76105	-5.96049	0.566395
SRX475757	TFs and others	GABPA	Blood	GM12878	7832	33/250	5438/18147	-7.76075	-5.96049	0.440494
SRX3230401	TFs and others	SP1	Liver	Hep G2	12070	67/250	8069/18147	-7.75599	-5.95759	0.602726
SRX3734321	TFs and others	TP53	Breast	Mammary glands	7385	36/250	905/18147	-7.7274	-5.93085	2.88748
SRX2250317	TFs and others	TP63	Others	JHU-029	5935	25/250	471/18147	-7.71425	-5.91955	3.85287
SRX2060922	TFs and others	TP53	Breast	MCF-7	17937	62/250	2163/18147	-7.7114	-5.91854	2.08065
