SRX5504125	TFs and others	FOXA2	Pancreas	CFPAC-1	31786	85/249	3130/18148	-9.84994	-5.8039	1.97927
SRX2731658	TFs and others	PBX4	Prostate	PC-3	76745	134/249	6196/18148	-9.67048	-5.8039	1.57624
SRX6441752	TFs and others	FOXA2	Pancreas	CFPAC-1	27249	74/249	2613/18148	-9.20195	-5.51146	2.06406
SRX6441753	TFs and others	FOXA2	Pancreas	CFPAC-1	31716	84/249	3211/18148	-8.91547	-5.43373	1.90664
SRX757326	TFs and others	YAP1	Lung	H2052	49034	84/249	3213/18148	-8.90237	-5.43373	1.90545
SRX6441750	TFs and others	FOXA2	Pancreas	CFPAC-1	24418	65/249	2216/18148	-8.57459	-5.18513	2.13783
SRX6441749	TFs and others	FOXA1	Pancreas	CFPAC-1	24807	68/249	2417/18148	-8.26669	-4.94418	2.05051
SRX6441747	TFs and others	FOXA1	Pancreas	CFPAC-1	25440	67/249	2389/18148	-8.08056	-4.81604	2.04403
SRX825395	TFs and others	FOXA1	Pancreas	CFPAC-1	24984	70/249	2591/18148	-7.81376	-4.60039	1.96906
SRX2609659	TFs and others	NR3C1	Lung	HASM2	26968	54/249	1855/18148	-6.95251	-3.7849	2.12168
SRX6441754	TFs and others	FOXA2	Pancreas	CFPAC-1	20120	52/249	1789/18148	-6.67035	-3.55477	2.11847
SRX1389381	TFs and others	FOXA1	Pancreas	CFPAC-1	22393	61/249	2273/18148	-6.6432	-3.55477	1.95596
SRX757325	TFs and others	YAP1	Lung	H2052	56052	93/249	4163/18148	-6.56183	-3.50816	1.62819
SRX6441748	TFs and others	FOXA1	Pancreas	CFPAC-1	12919	37/249	1071/18148	-6.48166	-3.46447	2.51792
SRX3367141	TFs and others	FOSL2	Epidermis	SK-MEL-147	38906	93/249	4186/18148	-6.4514	-3.46447	1.61925
SRX1389379	TFs and others	FOXA1	Pancreas	CFPAC-1	20094	52/249	1823/18148	-6.42222	-3.46447	2.07896
SRX5887613	TFs and others	TEAD4	Lung	PC-9	6347	30/249	767/18148	-6.37938	-3.46447	2.85072
SRX4677292	TFs and others	FOXA2	Pancreas	CFPAC-1	12989	37/249	1082/18148	-6.37681	-3.46447	2.49232
SRX070879	TFs and others	FOS	Cardiovascular	HUVEC	28765	63/249	2466/18148	-6.12882	-3.26053	1.86199
SRX190194	TFs and others	GATA3	Neural	SK-N-SH	67160	109/249	5280/18148	-6.11834	-3.26053	1.5046
SRX6441755	TFs and others	FOXA2	Pancreas	CFPAC-1	20600	52/249	1868/18148	-6.10592	-3.26053	2.02888
SRX4815193	TFs and others	TLE3	Breast	SUM 149PT	27151	85/249	3777/18148	-6.03712	-3.21193	1.64022
SRX5504126	TFs and others	FOXA2	Pancreas	CFPAC-1	20586	53/249	1942/18148	-5.96659	-3.1607	1.9891
SRX2355072	TFs and others	JUN	Cardiovascular	HAEC	32508	79/249	3438/18148	-5.91083	-3.13589	1.67475
SRX716558	TFs and others	TEAD1	Neural	SF268	20162	41/249	1329/18148	-5.90556	-3.13589	2.24848
SRX4677291	TFs and others	FOXA2	Pancreas	CFPAC-1	12947	38/249	1189/18148	-5.84445	-3.10581	2.32933
SRX150477	TFs and others	FOS	Breast	MCF 10A	69644	99/249	4697/18148	-5.83776	-3.10581	1.53619
SRX4192882	TFs and others	JUNB	Breast	MCF 10A	26179	46/249	1593/18148	-5.82627	-3.10581	2.10461
SRX4802353	TFs and others	ARNT	Kidney	RCC4	611	12/249	146/18148	-5.77788	-3.07266	5.99043
SRX4704621	TFs and others	ARID1A	Gonad	RMG-I	13603	120/249	6095/18148	-5.73512	-3.04463	1.43495
SRX150664	TFs and others	FOS	Cardiovascular	HUVEC	33414	75/249	3243/18148	-5.68597	-3.00972	1.68556
SRX150598	TFs and others	CEBPB	Lung	IMR-90	73796	134/249	7074/18148	-5.62306	-2.9755	1.3806
SRX6441751	TFs and others	FOXA2	Pancreas	CFPAC-1	15964	41/249	1368/18148	-5.59837	-2.9755	2.18437
SRX5504127	TFs and others	Epitope tags	Pancreas	CFPAC-1	10562	26/249	664/18148	-5.59192	-2.9755	2.85387
SRX6473449	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	3202	60/249	2389/18148	-5.5879	-2.9755	1.83048
SRX4677296	TFs and others	FOXA2	Pancreas	CFPAC-1	49581	108/249	5336/18148	-5.58681	-2.9755	1.47515
SRX5718140	TFs and others	YAP1	Kidney	293	45820	79/249	3515/18148	-5.53078	-2.93137	1.63807
SRX2749139	TFs and others	EP300	Kidney	786-O	10766	40/249	1337/18148	-5.44919	-2.86136	2.18051
SRX2671813	TFs and others	EP300	Others	Fibroblasts	21363	34/249	1044/18148	-5.43167	-2.85512	2.3736
SRX1004563	TFs and others	TEAD1	Lung	MSTO-211H	10899	34/249	1058/18148	-5.31064	-2.74823	2.34219
SRX825396	TFs and others	HNF1B	Pancreas	CFPAC-1	8216	27/249	734/18148	-5.30306	-2.74823	2.681
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	63/249	7151/18148	-5.24306	-2.6987	0.642101
SRX4192879	TFs and others	FOS	Breast	MCF 10A	39288	65/249	2766/18148	-5.10321	-2.56907	1.71274
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	75/249	8046/18148	-5.08443	-2.56027	0.679377
SRX1027438	TFs and others	CEBPB	Others	Mesenchymal stem cells	36600	82/249	3801/18148	-5.0523	-2.5379	1.57234
SRX1013332	TFs and others	MED1	Liver	HuCCT1	2937	23/249	585/18148	-5.0276	-2.52275	2.86551
SRX150358	TFs and others	JUN	Cardiovascular	HUVEC	20492	53/249	2107/18148	-4.94834	-2.45676	1.83333
SRX1287856	TFs and others	BRD4	Blood	MOLM-14	6521	28/249	4188/18148	-4.94313	-2.45676	0.487282
SRX2055844	TFs and others	EP300	Kidney	Renal cell carcinoma	17258	86/249	4086/18148	-4.90944	-2.43202	1.53401
SRX3031985	TFs and others	BRD4	Blood	MV-4-11	18491	50/249	6024/18148	-4.87846	-2.41936	0.604943
SRX204903	TFs and others	BRD4	Blood	MM.1S	17769	56/249	6489/18148	-4.87601	-2.41936	0.628984
SRX4192880	TFs and others	FOS	Breast	MCF 10A	50960	77/249	3535/18148	-4.87097	-2.41936	1.58756
SRX5075169	TFs and others	SMARCA4	Neural	Neural progenitor cells	27836	59/249	2471/18148	-4.82371	-2.38037	1.74024
SRX5716470	TFs and others	SMARCA4	Neural	Neural progenitor cells	10851	34/249	1122/18148	-4.78869	-2.35347	2.20859
SRX5391680	TFs and others	SMC3	Blood	Neutrophils	19609	69/249	7498/18148	-4.76673	-2.33948	0.670707
SRX5054309	TFs and others	FOSL2	Neural	Neural progenitor cells	25622	48/249	1863/18148	-4.75413	-2.33471	1.87784
SRX150579	TFs and others	EP300	Uterus	HeLa	20316	43/249	1599/18148	-4.70898	-2.29724	1.95997
SRX6957431	TFs and others	FOXL2	Gonad	KGN	58768	126/249	6780/18148	-4.69991	-2.29572	1.35447
SRX2609661	TFs and others	NR3C1	Lung	HASM2	25178	45/249	1711/18148	-4.6825	-2.28574	1.91687
SRX5342375	TFs and others	FOXL2	Gonad	SVOG-3e	22376	56/249	2332/18148	-4.64737	-2.25791	1.7502
SRX4802347	TFs and others	HIF1A	Kidney	RCC4	1629	28/249	853/18148	-4.60134	-2.21906	2.39243
SRX150478	TFs and others	FOS	Breast	MCF 10A	73864	102/249	5190/18148	-4.58008	-2.21138	1.43239
SRX5342377	TFs and others	FOXL2	Gonad	SVOG-3e	14126	41/249	1513/18148	-4.57605	-2.21138	1.97503
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	65/249	7135/18148	-4.57281	-2.21138	0.663971
SRX6027700	TFs and others	ESR1	Uterus	Ishikawa	9798	74/249	3424/18148	-4.544	-2.19977	1.57517
SRX1011298	TFs and others	TEAD1	Liver	HuCCT1	13694	38/249	1360/18148	-4.5424	-2.19977	2.03645
SRX2404135	TFs and others	RELA	Others	Detroit 562	8817	26/249	766/18148	-4.53998	-2.19977	2.47385
SRX1013334	TFs and others	SMC1A	Liver	HuCCT1	61940	166/249	9684/18148	-4.53487	-2.19977	1.24935
SRX7544092	TFs and others	ESR1	Uterus	Ishikawa	17686	103/249	5279/18148	-4.50958	-2.18243	1.42205
SRX4815194	TFs and others	TLE3	Breast	SUM 149PT	22361	49/249	1962/18148	-4.50259	-2.18243	1.82023
SRX148895	TFs and others	SMAD3	Liver	LX2	8313	21/249	546/18148	-4.49878	-2.18243	2.80321
SRX392040	TFs and others	LMNB1	Lung	IMR-90	6190	50/249	2021/18148	-4.4851	-2.17482	1.80316
SRX5887610	TFs and others	TEAD4	Lung	PC-9	7135	28/249	868/18148	-4.47106	-2.16677	2.35108
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	80/249	8226/18148	-4.42927	-2.13089	0.708811
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	83/249	8429/18148	-4.41425	-2.1217	0.717681
SRX2671792	TFs and others	EP300	Cardiovascular	Cardiac progenitor cells	17497	33/249	1123/18148	-4.40125	-2.11445	2.14172
SRX129090	TFs and others	MED1	Neural	U-87 MG	18808	70/249	3214/18148	-4.39409	-2.11297	1.58738
SRX3468047	TFs and others	SS18	Others	Fibroblasts	47198	93/249	4658/18148	-4.38739	-2.11187	1.45517
SRX6957477	TFs and others	FOXL2	Gonad	KGN	32174	71/249	3282/18148	-4.36144	-2.09145	1.5767
SRX4802349	TFs and others	EPAS1	Kidney	RCC4	910	10/249	143/18148	-4.34233	-2.08276	5.09675
SRX716559	TFs and others	TEAD1	Neural	SF268	14941	24/249	695/18148	-4.34002	-2.08276	2.51684
SRX371476	TFs and others	ESR1	Breast	MCF-7	27221	52/249	2163/18148	-4.33316	-2.08276	1.75217
SRX148897	TFs and others	VDR	Liver	LX2	7942	35/249	1235/18148	-4.33129	-2.08276	2.06553
SRX6853587	TFs and others	ARNT	Epidermis	SK-MEL-28	512	13/249	243/18148	-4.31179	-2.06846	3.89912
SRX190181	TFs and others	FOXA1	Lung	A549	23909	58/249	2516/18148	-4.30311	-2.06492	1.68015
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	89/249	8836/18148	-4.27439	-2.04128	0.734114
SRX1099628	TFs and others	GRHL2	Gonad	PEO1	8381	41/249	1563/18148	-4.26283	-2.03866	1.91185
SRX3367142	TFs and others	TEAD4	Epidermis	SK-MEL-147	13784	43/249	1672/18148	-4.26179	-2.03866	1.8744
SRX5212366	TFs and others	SMARCA4	Others	Mel270	25120	44/249	1729/18148	-4.25012	-2.0319	1.85476
SRX968414	TFs and others	ARNT	Kidney	786-O	2601	21/249	570/18148	-4.23936	-2.02599	2.68518
SRX6582171	TFs and others	JUN	Others	GM07492	38054	82/249	3995/18148	-4.22477	-2.0162	1.49598
SRX4941321	TFs and others	XBP1	Prostate	LNCAP	1000	18/249	445/18148	-4.19535	-1.99153	2.9481
SRX6027698	TFs and others	ESR1	Uterus	Ishikawa	15946	43/249	1689/18148	-4.16321	-1.96408	1.85553
SRX5212371	TFs and others	SMARCA4	Others	Mel270	26299	48/249	1969/18148	-4.15638	-1.9619	1.77674
SRX4802348	TFs and others	HIF1A	Kidney	RCC4	983	17/249	408/18148	-4.14171	-1.95182	3.03681
SRX6913099	TFs and others	BRD4	Blood	CD4+ T cells	11282	64/249	6912/18148	-4.12425	-1.93891	0.674848
SRX150363	TFs and others	MAZ	Blood	GM12878	13396	77/249	7872/18148	-4.10205	-1.92121	0.712911
SRX7544091	TFs and others	ESR1	Uterus	Ishikawa	19391	138/249	7789/18148	-4.08576	-1.90937	1.2913
SRX4802344	TFs and others	EPAS1	Kidney	HKC8	3069	17/249	414/18148	-4.06749	-1.90005	2.9928
SRX6582172	TFs and others	JUN	Others	Fibroblasts	26421	55/249	2388/18148	-4.06566	-1.90005	1.67864
SRX150584	TFs and others	IRF1	Blood	K-562	8300	34/249	4462/18148	-4.06334	-1.90005	0.555365
SRX265237	TFs and others	CBFB	Blood	U-937	1614	18/249	457/18148	-4.05419	-1.89953	2.87069
SRX4192884	TFs and others	JUN	Breast	MCF 10A	22488	41/249	1598/18148	-4.05394	-1.89953	1.86998
SRX4802345	TFs and others	ARNT	Kidney	HKC8	1003	14/249	296/18148	-4.05011	-1.89953	3.44719
SRX2642371	TFs and others	HOXB13	Prostate	VCaP	11075	26/249	823/18148	-4.04061	-1.89714	2.30252
ERX1965642	TFs and others	HOXB13	Prostate	LHSAR	58826	85/249	4237/18148	-4.03945	-1.89714	1.46214
SRX3591428	TFs and others	BRD4	Blood	B-CLL cells	7867	43/249	5169/18148	-4.03484	-1.89688	0.606305
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	72/249	7490/18148	-4.03107	-1.89688	0.700616
SRX150517	TFs and others	FOS	Breast	MCF 10A	56059	87/249	4366/18148	-4.02012	-1.88993	1.45233
SRX1038945	TFs and others	YAP1	Lung	IMR-90	18255	34/249	1232/18148	-3.99923	-1.87636	2.0114
SRX384489	TFs and others	XBP1	Breast	MDA-MB-231	1410	11/249	191/18148	-3.99865	-1.87636	4.19748
SRX366169	TFs and others	NKX2-1	Lung	NCI-H441	36592	85/249	4243/18148	-3.98431	-1.87265	1.46008
SRX4548329	TFs and others	TRP47	Blood	THP-1	40123	123/249	6778/18148	-3.98133	-1.87265	1.32261
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	78/249	7915/18148	-3.98063	-1.87265	0.718246
SRX4802354	TFs and others	ARNT	Kidney	RCC4	691	10/249	159/18148	-3.97956	-1.87265	4.58387
SRX150476	TFs and others	FOS	Breast	MCF 10A	60319	94/249	4830/18148	-3.96303	-1.85988	1.41844
SRX5887614	TFs and others	YAP1	Lung	PC-9	6634	26/249	834/18148	-3.95053	-1.8511	2.27215
SRX974290	TFs and others	MEF2B	Kidney	293	6075	22/249	647/18148	-3.92567	-1.83273	2.47827
SRX6473451	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	3620	61/249	2775/18148	-3.9248	-1.83273	1.60212
SRX3584202	TFs and others	CEBPB	Gonad	Epididymis	36883	91/249	4651/18148	-3.9081	-1.81967	1.42602
SRX5904135	TFs and others	TCF21	Cardiovascular	HCASMC	27528	86/249	4335/18148	-3.89863	-1.81738	1.4459
SRX7299332	TFs and others	TCF21	Cardiovascular	Coronary artery smooth muscle	27528	86/249	4335/18148	-3.89863	-1.81738	1.4459
SRX5342369	TFs and others	FOXL2	Gonad	SVOG-3e	10961	33/249	1197/18148	-3.88481	-1.8071	2.00932
SRX7214026	TFs and others	CREBBP	Epidermis	Keratinocytes	3579	16/249	388/18148	-3.87955	-1.80536	3.00551
SRX327756	TFs and others	MED1	Blood	MM.1S	14759	60/249	6480/18148	-3.87042	-1.79972	0.674848
SRX5888973	TFs and others	SMARCB1	Epidermis	BJ	3097	48/249	2024/18148	-3.86371	-1.7973	1.72846
SRX699738	TFs and others	JUND	Cardiovascular	HCASMC	56741	89/249	4529/18148	-3.86111	-1.7973	1.43224
SRX5887611	TFs and others	YAP1	Lung	PC-9	11633	40/249	1580/18148	-3.84213	-1.78173	1.84515
SRX6913050	TFs and others	BRD4	Blood	THP-1	5515	31/249	4135/18148	-3.83795	-1.78093	0.546406
SRX2585779	TFs and others	FOSL1	Breast	MDA-MB-231	14483	30/249	1050/18148	-3.82874	-1.77507	2.08239
SRX3051209	TFs and others	EPAS1	Kidney	Renal cell carcinoma	1942	15/249	352/18148	-3.8185	-1.76961	3.10583
SRX702548	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10006	57/249	6225/18148	-3.8144	-1.76961	0.667367
SRX2993407	TFs and others	HIF1A	Kidney	Renal tubular cells	1523	11/249	201/18148	-3.81337	-1.76961	3.98865
SRX4802340	TFs and others	ARNT	Kidney	HKC8	5333	35/249	1315/18148	-3.80599	-1.76548	1.93987
SRX4802338	TFs and others	ARNT	Kidney	HKC8	1264	16/249	396/18148	-3.78235	-1.74507	2.94479
SRX968417	TFs and others	HIF1A	Kidney	786-O	341	10/249	170/18148	-3.75453	-1.72046	4.28727
SRX5287695	TFs and others	YAP1	Breast	T-47D	5493	20/249	575/18148	-3.73892	-1.71001	2.53508
SRX1021630	TFs and others	DAXX	Prostate	PC-3	24986	64/249	3000/18148	-3.73774	-1.71001	1.55485
SRX5534832	TFs and others	ESR1	Breast	MCF-7	28385	69/249	3303/18148	-3.73415	-1.70955	1.52254
SRX3031986	TFs and others	BRD4	Blood	MV-4-11	14545	45/249	5274/18148	-3.71556	-1.69432	0.621873
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	105/249	9827/18148	-3.71271	-1.69432	0.778749
SRX4802336	TFs and others	ARNT	Kidney	HKC8	1821	11/249	207/18148	-3.70762	-1.69332	3.87304
SRX3241379	TFs and others	ARID1A	Gonad	RMG-I	13955	110/249	5968/18148	-3.7056	-1.69332	1.34336
SRX3934089	TFs and others	INTS13	Blood	Jurkat	5845	35/249	4425/18148	-3.69871	-1.68946	0.57648
SRX398291	TFs and others	BRD4	Blood	OCI-LY1	9689	40/249	4816/18148	-3.66584	-1.66357	0.605345
SRX4802335	TFs and others	EPAS1	Kidney	HKC8	1852	12/249	246/18148	-3.66542	-1.66357	3.55529
SRX3285611	TFs and others	KDM5B	Breast	MCF-7	6886	82/249	4134/18148	-3.66386	-1.66357	1.44568
SRX7750230	TFs and others	YY1	Blood	T-ALL	9032	45/249	5210/18148	-3.64326	-1.64591	0.629512
SRX2404132	TFs and others	RELA	Others	Detroit 562	5823	19/249	541/18148	-3.62834	-1.63391	2.55968
SRX1042049	TFs and others	USF1	Blood	Erythroid Cells	5633	28/249	3808/18148	-3.62517	-1.63365	0.535908
SRX4802350	TFs and others	EPAS1	Kidney	RCC4	820	8/249	113/18148	-3.6144	-1.62728	5.1599
SRX6027694	TFs and others	ESR1	Uterus	Ishikawa	12369	36/249	1401/18148	-3.61305	-1.62728	1.87281
SRX7054617	TFs and others	RELA	Cardiovascular	HAEC	27971	79/249	3971/18148	-3.58256	-1.59964	1.44996
SRX3927285	TFs and others	BRD7	Blood	EOL-1	13903	26/249	3558/18148	-3.55685	-1.57676	0.532595
SRX2368879	TFs and others	FOXA2	Epidermis	BJ	23714	55/249	2495/18148	-3.55389	-1.57661	1.60665
SRX6913042	TFs and others	BRD3	Blood	THP-1	5904	41/249	4847/18148	-3.53593	-1.56326	0.61651
SRX6473448	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	5025	76/249	3795/18148	-3.53497	-1.56326	1.45959
SRX4116059	TFs and others	ESR1	Uterus	Endometrium cancer	8001	24/249	789/18148	-3.53085	-1.56189	2.21699
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	113/249	10322/18148	-3.51959	-1.55338	0.797892
SRX190174	TFs and others	JUND	Breast	T-47D	5136	19/249	554/18148	-3.50372	-1.54192	2.49962
SRX369137	TFs and others	MED1	Blood	CUTLL1	7001	24/249	3394/18148	-3.50228	-1.54192	0.515382
SRX1136745	TFs and others	JUND	Epidermis	Melanoma	2836	15/249	2535/18148	-3.50002	-1.54192	0.431264
SRX150408	TFs and others	JUND	Uterus	HeLa	24774	60/249	2814/18148	-3.49248	-1.5394	1.55402
SRX1136738	TFs and others	JUND	Epidermis	Melanoma	4120	30/249	3888/18148	-3.49208	-1.5394	0.562373
SRX448939	TFs and others	BRD4	Blood	KOPT-K1	8581	43/249	4983/18148	-3.48953	-1.5394	0.628937
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	89/249	8578/18148	-3.48538	-1.53788	0.756194
SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	97/249	9145/18148	-3.46712	-1.52255	0.773068
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	100/249	9359/18148	-3.46485	-1.52255	0.778753
SRX4705120	TFs and others	GATA3	Blood	Jurkat	8998	28/249	3708/18148	-3.46175	-1.52202	0.550361
SRX2268289	TFs and others	CHD1	Others	Mesenchymal stem cells	1973	28/249	1001/18148	-3.45823	-1.52107	2.0387
SRX6027682	TFs and others	ESR1	Uterus	Ishikawa	9045	28/249	1002/18148	-3.45149	-1.51756	2.03667
SRX5514037	TFs and others	MED12	Uterus	Myometrium	4641	20/249	3042/18148	-3.44729	-1.51756	0.479182
SRX1134763	TFs and others	BRD4	Blood	MV-4-11	11028	66/249	6836/18148	-3.44713	-1.51756	0.703674
SRX433202	TFs and others	AR	Prostate	PC-3	23482	52/249	2347/18148	-3.44062	-1.51356	1.6148
SRX747574	TFs and others	EP300	Blood	Kasumi-1	7837	41/249	4805/18148	-3.43522	-1.51065	0.621899
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	79/249	7799/18148	-3.4297	-1.5076	0.738274
SRX1094474	TFs and others	BRD4	Others	TC-797	859	16/249	428/18148	-3.41961	-1.50105	2.72462
SRX190357	TFs and others	JUND	Neural	SK-N-SH	32229	62/249	2952/18148	-3.41824	-1.50105	1.53075
SRX203396	TFs and others	MED1	Blood	MM.1S	16041	55/249	5950/18148	-3.4145	-1.49974	0.673713
SRX7544090	TFs and others	ESR1	Uterus	Ishikawa	17824	105/249	5727/18148	-3.41024	-1.49927	1.33626
SRX5514032	TFs and others	CDK8	Uterus	Uterin leiomyoma	4925	32/249	4038/18148	-3.4092	-1.49927	0.577581
SRX1067070	TFs and others	AR	Prostate	LHSAR	65316	107/249	5852/18148	-3.40476	-1.49722	1.33263
ERX008581	TFs and others	FOXA1	Breast	Breast cancer cells	25496	38/249	1549/18148	-3.40143	-1.49627	1.78798
SRX2010845	TFs and others	JUND	Lung	Calu-3	5003	17/249	475/18148	-3.39046	-1.48977	2.60846
SRX7055007	TFs and others	RELA	Cardiovascular	HAEC	43320	125/249	7091/18148	-3.38935	-1.48977	1.28479
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	72/249	7253/18148	-3.38657	-1.48977	0.72351
SRX371471	TFs and others	ESR1	Breast	ZR-75-1	48992	77/249	3895/18148	-3.38554	-1.48977	1.44083
SRX3345950	TFs and others	CPSF3L	Blood	HL-60	12122	89/249	8545/18148	-3.38002	-1.48862	0.759115
SRX2268291	TFs and others	CHD1	Others	Mesenchymal stem cells	6462	91/249	4796/18148	-3.37977	-1.48862	1.3829
SRX3931058	TFs and others	GRHL2	Breast	MCF-7	22555	70/249	3458/18148	-3.36861	-1.48387	1.47538
SRX7214024	TFs and others	CREBBP	Epidermis	Keratinocytes	8161	29/249	1067/18148	-3.36657	-1.48387	1.9809
SRX4941319	TFs and others	XBP1	Prostate	LNCAP	953	16/249	433/18148	-3.36644	-1.48387	2.69316
SRX150632	TFs and others	CEBPB	Uterus	HeLa	67556	149/249	8812/18148	-3.36593	-1.48387	1.23237
SRX6473450	TFs and others	Epitope tags	Pluripotent stem cell	hESC derived neural crests	5001	77/249	3905/18148	-3.36099	-1.48118	1.43714
SRX2404141	TFs and others	RELA	Others	Detroit 562	2399	12/249	267/18148	-3.35705	-1.47947	3.27566
ERX2868668	TFs and others	CTCF	Blood	THP-1	21044	63/249	3030/18148	-3.35416	-1.47915	1.5154
SRX3990567	TFs and others	ASUN	Blood	Monocytes	7482	59/249	6228/18148	-3.3523	-1.47915	0.690451
SRX100561	TFs and others	YY1	Blood	GM12892	15087	76/249	7546/18148	-3.34952	-1.47857	0.734051
SRX3285614	TFs and others	KDM5B	Breast	C70R	8896	105/249	5733/18148	-3.33265	-1.466	1.33486
ERX008605	TFs and others	FOXA1	Breast	T-47D	24855	44/249	1902/18148	-3.33258	-1.466	1.68605
SRX218420	TFs and others	NFE2	Blood	Erythroid Cells	42085	118/249	10609/18148	-3.32919	-1.46527	0.810657
ERX1965643	TFs and others	HOXB13	Prostate	LHSAR	82492	104/249	5679/18148	-3.32753	-1.46527	1.33472
SRX2609664	TFs and others	NR3C1	Lung	HASM2	32103	48/249	2133/18148	-3.32069	-1.46057	1.64014
SRX384488	TFs and others	XBP1	Breast	MDA-MB-231	1624	16/249	438/18148	-3.31416	-1.45618	2.66241
SRX6831825	TFs and others	TEAD4	Breast	MCF 10A	2126	12/249	271/18148	-3.30194	-1.44608	3.22732
SRX4193368	TFs and others	SMARCA4	Prostate	22Rv1	4952	71/249	3542/18148	-3.29949	-1.44574	1.46096
SRX3452546	TFs and others	EZH2	Prostate	LNCAP	381	5/249	44/18148	-3.29086	-1.44064	8.28222
SRX150427	TFs and others	GATA2	Cardiovascular	HUVEC	18079	40/249	1682/18148	-3.29019	-1.44064	1.73326
SRX327751	TFs and others	BRD4	Neural	U-87 MG	46026	162/249	9799/18148	-3.28186	-1.43962	1.20493
SRX037940	TFs and others	GATA1	Blood	CD36+	10274	19/249	2897/18148	-3.28084	-1.43962	0.478007
SRX2194249	TFs and others	CEBPB	Breast	SUM 159PT	38300	73/249	3665/18148	-3.2803	-1.43962	1.4517
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	88/249	8436/18148	-3.2794	-1.43962	0.760283
SRX6853583	TFs and others	ARNT	Kidney	RCC4	661	11/249	234/18148	-3.27568	-1.43962	3.42615
SRX3164108	TFs and others	YY1	Blood	Jurkat	1995	8/249	1828/18148	-3.27525	-1.43962	0.318965
SRX4802341	TFs and others	HIF1A	Kidney	HKC8	992	12/249	273/18148	-3.27479	-1.43962	3.20367
SRX3051208	TFs and others	HIF1A	Kidney	Renal cell carcinoma	745	8/249	128/18148	-3.27208	-1.43892	4.55522
SRX6831824	TFs and others	TEAD4	Breast	MCF 10A	3886	23/249	775/18148	-3.26002	-1.42887	2.163
SRX150630	TFs and others	STAT3	Breast	MCF 10A	29215	62/249	2993/18148	-3.25431	-1.42562	1.50978
SRX5212362	TFs and others	SMARCA4	Others	Mel270	30961	54/249	2504/18148	-3.25279	-1.42562	1.57177
SRX7944503	TFs and others	ESR1	Uterus	Ishikawa	6264	33/249	1300/18148	-3.24745	-1.42226	1.85012
SRX5679787	TFs and others	ARID1A	Others	12Z	9781	19/249	583/18148	-3.24121	-1.41799	2.37528
SRX668234	TFs and others	MED1	Muscle	Myoblasts	10917	36/249	1468/18148	-3.23671	-1.41545	1.78733
SRX204902	TFs and others	BRD4	Blood	MM.1S	11993	45/249	5073/18148	-3.21458	-1.39527	0.646513
SRX264462	TFs and others	CDK7	Blood	MM.1S	4185	19/249	2846/18148	-3.21069	-1.39333	0.486573
SRX3285559	TFs and others	ESR1	Breast	MCF-7	6541	22/249	733/18148	-3.20215	-1.38672	2.1875
SRX535455	TFs and others	HEXIM1	Epidermis	A-375	2779	7/249	1670/18148	-3.18953	-1.37966	0.3055
SRX3583255	TFs and others	HIF1A	Breast	MDA-MB-231	746	8/249	132/18148	-3.18875	-1.37966	4.41718
SRX3931059	TFs and others	GRHL2	Breast	MCF-7	25513	78/249	4018/18148	-3.18744	-1.37966	1.41486
SRX497613	TFs and others	FOXA1	Prostate	VCaP	61516	78/249	4018/18148	-3.18744	-1.37966	1.41486
SRX1521303	TFs and others	EP300	Breast	ZR-75-30	15534	32/249	1259/18148	-3.17629	-1.37149	1.85248
SRX5342367	TFs and others	FOXL2	Gonad	SVOG-3e	10367	30/249	1151/18148	-3.17549	-1.37149	1.89966
SRX150421	TFs and others	JUN	Uterus	HeLa	13167	31/249	1206/18148	-3.16698	-1.36486	1.87346
SRX3644342	TFs and others	FOXA2	Epidermis	BJ	36787	65/249	3200/18148	-3.1542	-1.35394	1.48045
SRX1067066	TFs and others	AR	Prostate	LHSAR	135329	125/249	7184/18148	-3.15226	-1.35386	1.26816
SRX2778386	TFs and others	YY1	Blood	Lymphoblastoid cell line	2205	9/249	1847/18148	-3.14488	-1.34914	0.355144
SRX327752	TFs and others	BRD4	Neural	U-87 MG	33802	126/249	7257/18148	-3.14384	-1.34914	1.26544
