SRX2609659	TFs and others	NR3C1	Lung	HASM2	26968	34/94	1875/18303	-10.6409	-6.47329	3.53079
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	11/94	7867/18303	-9.31754	-5.45096	0.272256
SRX150424	TFs and others	MAX	Blood	K-562	26659	23/94	9952/18303	-8.32617	-4.63568	0.449999
SRX2609661	TFs and others	NR3C1	Lung	HASM2	25178	29/94	1727/18303	-8.18736	-4.62181	3.26964
SRX752909	TFs and others	CREB1	Prostate	LNCAP	12248	15/94	8301/18303	-8.04856	-4.57992	0.351848
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	20/94	9126/18303	-7.74776	-4.39875	0.426721
SRX150595	TFs and others	MYC	Blood	K-562	21894	20/94	9098/18303	-7.72126	-4.39875	0.428034
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	29/94	10829/18303	-7.50097	-4.23645	0.52144
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	18/94	8506/18303	-7.24415	-4.06184	0.412042
SRX129082	TFs and others	MAX	Blood	P493-6	15822	21/94	9174/18303	-7.20877	-4.06184	0.445713
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	20/94	8899/18303	-7.18806	-4.06184	0.437606
SRX2166889	TFs and others	BRD4	Neural	Retina	11192	16/94	8070/18303	-7.00604	-3.91761	0.386048
SRX204413	TFs and others	MAX	Blood	P493-6	14905	21/94	9033/18303	-6.93149	-3.89464	0.45267
SRX1614811	TFs and others	ZNF366	Blood	Dendritic Cells	12243	11/94	6979/18303	-6.91612	-3.89464	0.306898
SRX100412	TFs and others	TAF1	Liver	Hep G2	17740	27/94	10177/18303	-6.83358	-3.8528	0.516581
SRX100561	TFs and others	YY1	Blood	GM12892	15087	14/94	7608/18303	-6.7514	-3.8528	0.358304
SRX1212234	TFs and others	CREB1	Prostate	LNCAP	8350	12/94	7036/18303	-6.71854	-3.8528	0.332085
SRX100543	TFs and others	YY1	Neural	SK-N-SH	19522	19/94	8539/18303	-6.70787	-3.8528	0.433252
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	19/94	8581/18303	-6.69074	-3.8528	0.431132
SRX100426	TFs and others	YY1	Liver	Hep G2	15613	19/94	8592/18303	-6.68266	-3.8528	0.43058
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	28/94	10316/18303	-6.65883	-3.8528	0.528495
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	21/94	8904/18303	-6.65868	-3.8528	0.459228
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	28/94	10300/18303	-6.63064	-3.84324	0.529316
SRX1038945	TFs and others	YAP1	Lung	IMR-90	18255	22/94	1244/18303	-6.53239	-3.76272	3.44347
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	15/94	7703/18303	-6.49531	-3.74267	0.379163
SRX100476	TFs and others	TAF1	Blood	K-562	12621	19/94	8477/18303	-6.44294	-3.73181	0.436421
SRX326886	TFs and others	GABPA	Prostate	VCaP	12349	13/94	7144/18303	-6.42833	-3.73181	0.354321
SRX100515	TFs and others	YY1	Blood	K-562	26491	23/94	9241/18303	-6.40771	-3.73181	0.484622
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	24/94	9435/18303	-6.40124	-3.73181	0.495295
SRX6909701	TFs and others	RUNX1	Blood	697	43020	25/94	9633/18303	-6.4005	-3.73181	0.505327
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	25/94	9608/18303	-6.37375	-3.73181	0.506642
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	23/94	9183/18303	-6.35916	-3.73181	0.487683
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	28/94	10185/18303	-6.35247	-3.73181	0.535293
SRX150627	TFs and others	MYC	Blood	K-562	30080	26/94	9782/18303	-6.3378	-3.73181	0.517535
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	25/94	9577/18303	-6.33282	-3.73181	0.508282
SRX129084	TFs and others	MAX	Blood	P493-6	21121	28/94	10173/18303	-6.33122	-3.73181	0.535924
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	28/94	10159/18303	-6.30553	-3.7177	0.536663
SRX100491	TFs and others	YY1	Blood	K-562	14348	15/94	7606/18303	-6.25817	-3.68798	0.383998
SRX100408	TFs and others	SP1	Blood	GM12878	25586	18/94	8114/18303	-6.24972	-3.68798	0.431948
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	17/94	7976/18303	-6.24281	-3.68798	0.41501
SRX317578	TFs and others	JARID2	Pluripotent stem cell	iPS cells	4247	27/94	1880/18303	-6.22462	-3.68026	2.79641
SRX2609664	TFs and others	NR3C1	Lung	HASM2	32103	29/94	2152/18303	-6.1342	-3.60006	2.62392
SRX129083	TFs and others	MAX	Blood	P493-6	16412	25/94	9485/18303	-6.10104	-3.58321	0.513212
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	24/94	9276/18303	-6.09761	-3.58321	0.503785
SRX100388	TFs and others	GABPA	Liver	Hep G2	11528	15/94	7466/18303	-6.0878	-3.58294	0.391199
SRX1287850	TFs and others	CDK8	Blood	MOLM-14	18587	16/94	7645/18303	-6.07199	-3.5796	0.407509
SRX1165098	TFs and others	CREB1	Liver	Hep G2	9936	11/94	6564/18303	-6.06597	-3.5796	0.326301
SRX190220	TFs and others	ELF1	Breast	MCF-7	14692	16/94	7706/18303	-6.00258	-3.52516	0.404283
SRX3852900	TFs and others	NELFE	Blood	K-562	9383	19/94	8228/18303	-5.98428	-3.51564	0.449628
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	18/94	8103/18303	-5.95927	-3.50507	0.432535
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	20/94	8406/18303	-5.95668	-3.50507	0.463271
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	12/94	6800/18303	-5.94673	-3.50339	0.343611
SRX4415495	TFs and others	RBBP7	Kidney	hTERT-HME1	9304	9/94	6091/18303	-5.93213	-3.49691	0.287706
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	28/94	10029/18303	-5.92322	-3.49597	0.543619
SRX1212237	TFs and others	CREB1	Prostate	LNCAP	7518	11/94	6474/18303	-5.84097	-3.42155	0.330837
SRX7701204	TFs and others	BRD4	Lung	NCI-H1963	9059	17/94	7724/18303	-5.82265	-3.41091	0.42855
SRX2609662	TFs and others	NR3C1	Lung	HASM2	26808	26/94	1857/18303	-5.77968	-3.38609	2.72619
SRX190346	TFs and others	CREB1	Blood	K-562	12115	13/94	6842/18303	-5.77632	-3.38609	0.36996
SRX3591438	TFs and others	BRD4	Blood	B-CLL cells	11388	17/94	7786/18303	-5.77555	-3.38609	0.425137
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	20/94	8327/18303	-5.72953	-3.34725	0.467666
SRX3324962	TFs and others	EP300	Lung	IMR-90	5458	9/94	212/18303	-5.71124	-3.33602	8.26611
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	26/94	9550/18303	-5.68096	-3.31671	0.530108
SRX3881554	TFs and others	O-GlcNAc	Prostate	LNCAP	10498	25/94	9351/18303	-5.67814	-3.31671	0.520567
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	26/94	9503/18303	-5.64542	-3.29072	0.53273
SRX190250	TFs and others	YY1	Lung	A549	9578	9/94	6056/18303	-5.5942	-3.25263	0.289368
SRX5624369	TFs and others	SREBF2	Blood	Macrophages	31796	28/94	9859/18303	-5.59417	-3.25263	0.552993
SRX2609665	TFs and others	NR3C1	Lung	HASM2	27999	25/94	1779/18303	-5.58093	-3.24583	2.73627
SRX150518	TFs and others	RCOR1	Blood	K-562	34965	17/94	7696/18303	-5.54589	-3.21713	0.430109
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	19/94	8031/18303	-5.53196	-3.20945	0.460658
SRX3586367	TFs and others	RUNX1	Blood	Pre-B lymphoblast cells	19790	20/94	8221/18303	-5.50547	-3.19516	0.473696
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	14/94	6950/18303	-5.50544	-3.19516	0.392227
SRX116437	TFs and others	PHF8	Blood	K-562	21168	31/94	10415/18303	-5.47649	-3.17683	0.579558
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	13/94	6807/18303	-5.47521	-3.17683	0.371862
SRX150648	TFs and others	JUND	Blood	K-562	37755	22/94	8637/18303	-5.46559	-3.17304	0.495969
SRX6913080	TFs and others	BRD4	Blood	K-562	14652	15/94	7161/18303	-5.44597	-3.1626	0.407861
SRX3990567	TFs and others	ASUN	Blood	Monocytes	7482	11/94	6276/18303	-5.43836	-3.1626	0.341275
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	24/94	9022/18303	-5.43812	-3.1626	0.517968
SRX190175	TFs and others	CREB1	Lung	A549	14570	23/94	8786/18303	-5.4288	-3.15932	0.509719
SRX3852890	TFs and others	NELFA	Blood	K-562	13367	27/94	9606/18303	-5.41908	-3.15932	0.547288
SRX1089829	TFs and others	NFE2	Blood	Erythroblasts	15222	15/94	7185/18303	-5.41845	-3.15932	0.406498
SRX646135	TFs and others	NFE2	Blood	Erythroblasts	15260	15/94	7199/18303	-5.40033	-3.14653	0.405708
SRX100539	TFs and others	ELF1	Blood	K-562	23131	27/94	9576/18303	-5.38724	-3.14372	0.549002
SRX1165104	TFs and others	Epitope tags	Liver	Hep G2	10103	12/94	6470/18303	-5.38705	-3.14372	0.361137
SRX3852899	TFs and others	NELFE	Blood	K-562	8963	18/94	7733/18303	-5.34683	-3.10864	0.45323
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	13/94	6664/18303	-5.33846	-3.10535	0.379842
SRX3345956	TFs and others	INTS13	Blood	HL-60	11537	19/94	7923/18303	-5.31639	-3.0883	0.466937
SRX4708117	TFs and others	YY1	Liver	Hep G2	6821	8/94	5476/18303	-5.27815	-3.05993	0.28446
SRX1637465	TFs and others	BRD4	Blood	MOLT-4	14354	14/94	6885/18303	-5.25974	-3.04637	0.39593
SRX150574	TFs and others	TBP	Blood	K-562	15696	22/94	8574/18303	-5.23953	-3.03096	0.499613
SRX5624367	TFs and others	SREBF2	Blood	Macrophages	24649	23/94	8747/18303	-5.23124	-3.02741	0.511992
SRX3852898	TFs and others	NELFA	Blood	K-562	11728	25/94	9172/18303	-5.22092	-3.02179	0.530726
SRX3934087	TFs and others	INTS13	Blood	HL-60	8763	12/94	6358/18303	-5.20846	-3.01398	0.367498
SRX2166888	TFs and others	BRD4	Neural	Retina	7564	9/94	5676/18303	-5.19901	-3.01329	0.308741
SRX1898037	TFs and others	RAG1	Blood	REH	30575	24/94	8892/18303	-5.19863	-3.01329	0.525541
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	25/94	9090/18303	-5.18692	-3.00608	0.535514
SRX116436	TFs and others	PHF8	Blood	K-562	20181	31/94	10261/18303	-5.17223	-2.99584	0.588256
SRX212183	TFs and others	RELA	Lung	Lung fibroblasts	10854	17/94	953/18303	-5.13066	-2.95868	3.47337
SRX5527607	TFs and others	EP300	Cardiovascular	HAEC	15364	18/94	7665/18303	-5.12029	-2.95268	0.457251
SRX6913069	TFs and others	BRD4	Blood	THP-1	14104	19/94	7822/18303	-5.10517	-2.94188	0.472966
SRX5574468	TFs and others	FLI1	Blood	CTV-1	33128	19/94	7874/18303	-5.085	-2.92599	0.469843
SRX1165100	TFs and others	Epitope tags	Liver	Hep G2	8961	11/94	6066/18303	-5.07143	-2.91665	0.353089
SRX5146789	TFs and others	TCF21	Cardiovascular	HCASMC	8046	18/94	1075/18303	-5.04482	-2.89894	3.26031
SRX6913099	TFs and others	BRD4	Blood	CD4+ T cells	11282	15/94	6961/18303	-5.04051	-2.89894	0.419579
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	21/94	8285/18303	-5.03456	-2.89894	0.493539
SRX1038944	TFs and others	YAP1	Lung	IMR-90	11578	14/94	669/18303	-5.03403	-2.89894	4.07471
SRX5574509	TFs and others	SPI1	Blood	TALL-1	58003	14/94	6807/18303	-5.03313	-2.89894	0.400467
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	23/94	8678/18303	-5.01037	-2.88018	0.516063
SRX326885	TFs and others	GABPA	Prostate	VCaP	12531	16/94	7148/18303	-5.00527	-2.87928	0.435843
SRX699732	TFs and others	TCF21	Cardiovascular	HCASMC	8066	18/94	1083/18303	-5.00157	-2.87928	3.23622
SRX3852892	TFs and others	NELFE	Blood	K-562	11693	27/94	9424/18303	-4.98552	-2.86835	0.557857
SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	26/94	9216/18303	-4.9815	-2.86835	0.54932
SRX3644355	TFs and others	FOXA2	Epidermis	BJ	67986	37/94	3622/18303	-4.97906	-2.86835	1.98906
SRX3031984	TFs and others	BRD4	Blood	MV-4-11	26266	25/94	8988/18303	-4.9694	-2.86249	0.541591
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	17/94	7345/18303	-4.9649	-2.86174	0.450663
SRX369126	TFs and others	RUNX1	Blood	CUTLL1	15500	9/94	5608/18303	-4.95853	-2.86005	0.312485
SRX2251223	TFs and others	BRD4	Prostate	C4-2	29873	30/94	9973/18303	-4.95578	-2.86005	0.58572
SRX2961792	TFs and others	TRIM24	Blood	MOLM-13	13966	7/94	5107/18303	-4.94552	-2.85677	0.266887
SRX100422	TFs and others	SP1	Pluripotent stem cell	hESC H1	15752	12/94	6308/18303	-4.9452	-2.85677	0.370411
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	27/94	9369/18303	-4.94065	-2.85582	0.561132
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	18/94	7544/18303	-4.92752	-2.84627	0.464585
SRX3230389	TFs and others	KDM2A	Liver	Hep G2	29047	38/94	11464/18303	-4.91574	-2.83803	0.645419
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	14/94	6650/18303	-4.90667	-2.83248	0.409922
SRX190227	TFs and others	PML	Blood	GM12878	14855	19/94	7734/18303	-4.897	-2.82873	0.478348
SRX6913072	TFs and others	BRD2	Blood	K-562	10080	18/94	7592/18303	-4.89597	-2.82873	0.461648
SRX317571	TFs and others	JARID2	Pluripotent stem cell	iPS cells	4516	26/94	2084/18303	-4.87278	-2.80897	2.42924
SRX317590	TFs and others	EZH2	Pluripotent stem cell	iPS cells	4220	25/94	1954/18303	-4.86915	-2.80885	2.49121
SRX059373	TFs and others	E2F6	Blood	K-562	7794	6/94	4981/18303	-4.86568	-2.80885	0.234547
SRX244177	TFs and others	CDK9	Blood	MM.1S	8620	15/94	6842/18303	-4.86032	-2.80885	0.426877
SRX100460	TFs and others	ELF1	Liver	Hep G2	15565	20/94	7962/18303	-4.85919	-2.80885	0.489105
SRX212184	TFs and others	EP300	Lung	Lung fibroblasts	19471	31/94	2777/18303	-4.85439	-2.80735	2.1736
SRX190264	TFs and others	CREB1	Liver	Hep G2	26647	33/94	10526/18303	-4.84378	-2.8035	0.610443
SRX327755	TFs and others	MED1	Blood	MM.1S	17148	21/94	8138/18303	-4.84109	-2.8035	0.502454
SRX3230401	TFs and others	SP1	Liver	Hep G2	12070	21/94	8115/18303	-4.84078	-2.8035	0.503878
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	15/94	6882/18303	-4.82462	-2.79054	0.424396
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	22/94	8309/18303	-4.8164	-2.78551	0.515547
SRX1027438	TFs and others	CEBPB	Others	Mesenchymal stem cells	36600	38/94	3845/18303	-4.79078	-2.76491	1.92434
SRX3934085	TFs and others	INTS13	Blood	HL-60	15126	28/94	9548/18303	-4.78377	-2.76491	0.571005
SRX100451	TFs and others	YY1	Blood	GM12878	28739	30/94	9918/18303	-4.78355	-2.76491	0.588968
SRX217738	TFs and others	TAF3	Digestive tract	HCT 116	12034	26/94	9127/18303	-4.77309	-2.76491	0.554676
SRX3230386	TFs and others	HMGXB3	Liver	Hep G2	12011	11/94	6037/18303	-4.77282	-2.76491	0.354786
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	30/94	9902/18303	-4.76993	-2.76491	0.58992
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	25/94	8901/18303	-4.76702	-2.76491	0.546885
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	16/94	7096/18303	-4.76672	-2.76491	0.439037
SRX2609668	TFs and others	NR3C1	Lung	HASM2	21434	25/94	1982/18303	-4.76389	-2.76491	2.45601
SRX150678	TFs and others	MYC	Blood	K-562	12868	11/94	6043/18303	-4.76226	-2.76491	0.354433
SRX2166887	TFs and others	BRD4	Neural	Retina	10027	17/94	7264/18303	-4.75495	-2.76052	0.455688
SRX100430	TFs and others	HEY1	Blood	K-562	19100	29/94	9685/18303	-4.74634	-2.75482	0.583033
SRX190260	TFs and others	REST	Pluripotent stem cell	hESC derived neural cells	21966	18/94	7493/18303	-4.69734	-2.71218	0.467747
SRX5574492	TFs and others	SPI1	Blood	CTV-1	50773	19/94	7640/18303	-4.69492	-2.71218	0.484233
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	37/94	11189/18303	-4.69364	-2.71218	0.64388
SRX100569	TFs and others	GABPA	Blood	K-562	11429	13/94	6417/18303	-4.69227	-2.71218	0.394463
SRX100575	TFs and others	SIN3A	Liver	Hep G2	12812	20/94	7889/18303	-4.64417	-2.66842	0.493631
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	20/94	7895/18303	-4.64027	-2.66842	0.493256
SRX3031985	TFs and others	BRD4	Blood	MV-4-11	18491	12/94	6062/18303	-4.64013	-2.66842	0.385443
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	21/94	8076/18303	-4.62843	-2.65947	0.506311
SRX150420	TFs and others	ATF1	Blood	K-562	11539	5/94	4585/18303	-4.6196	-2.65338	0.212337
SRX1027439	TFs and others	CEBPB	Others	Mesenchymal stem cells	24668	30/94	2714/18303	-4.60523	-2.64345	2.15232
SRX190353	TFs and others	YY1	Neural	SK-N-SH	10701	12/94	6091/18303	-4.60424	-2.64345	0.383607
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	23/94	8460/18303	-4.59751	-2.63941	0.529361
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	31/94	10024/18303	-4.58549	-2.63006	0.602164
SRX2609666	TFs and others	NR3C1	Lung	HASM2	24787	21/94	1523/18303	-4.57184	-2.62556	2.68481
SRX186782	TFs and others	KDM5B	Blood	K-562	14498	24/94	8592/18303	-4.56973	-2.62556	0.54389
SRX3852891	TFs and others	NELFE	Blood	K-562	10475	25/94	8818/18303	-4.56885	-2.62556	0.552032
SRX4708036	TFs and others	RBM25	Liver	Hep G2	34733	40/94	11675/18303	-4.56741	-2.62556	0.66711
SRX130609	TFs and others	BCOR	Blood	B cells	23608	29/94	9625/18303	-4.56594	-2.62556	0.586667
SRX7677721	TFs and others	NELFE	Digestive tract	DLD-1	11536	28/94	9433/18303	-4.56529	-2.62556	0.577966
SRX1212233	TFs and others	CREB1	Prostate	LNCAP	6331	10/94	5593/18303	-4.55924	-2.62208	0.348137
SRX2251225	TFs and others	BRD4	Prostate	C4-2	24506	27/94	9214/18303	-4.55561	-2.62099	0.570571
SRX189238	TFs and others	MAX	Lung	NCI-H128	24112	35/94	10730/18303	-4.55001	-2.61793	0.63513
SRX5824566	TFs and others	BRD2	Breast	SUM 149PT	14298	27/94	9180/18303	-4.5332	-2.60363	0.572685
SRX2900159	TFs and others	KDM6A	Breast	CAL-51	6197	5/94	4457/18303	-4.52631	-2.59925	0.218435
SRX5574505	TFs and others	SPI1	Blood	CTV-1	47467	18/94	7365/18303	-4.52374	-2.59916	0.475876
SRX3271002	TFs and others	KDM1A	Pluripotent stem cell	hESC derived pancreatic cells	21825	29/94	9567/18303	-4.52024	-2.59814	0.590224
SRX3881556	TFs and others	O-GlcNAc	Prostate	LNCAP	5101	7/94	4953/18303	-4.51535	-2.59571	0.275185
SRX3934088	TFs and others	INTS13	Blood	Jurkat	9067	17/94	7222/18303	-4.51164	-2.59471	0.458338
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	17/94	7224/18303	-4.50947	-2.59471	0.458211
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	19/94	7537/18303	-4.50039	-2.58805	0.490851
SRX2281252	TFs and others	KMT2A	Blood	SEM	7471	14/94	6488/18303	-4.49386	-2.58698	0.420157
SRX1042049	TFs and others	USF1	Blood	Erythroid Cells	5633	3/94	3833/18303	-4.49085	-2.58698	0.152397
SRX6913048	TFs and others	BRD4	Blood	THP-1	8206	10/94	5635/18303	-4.49076	-2.58698	0.345542
SRX398293	TFs and others	BRD4	Blood	OCI-LY1	13395	19/94	7566/18303	-4.48978	-2.58698	0.488969
SRX1027437	TFs and others	CEBPB	Others	Mesenchymal stem cells	24506	30/94	2753/18303	-4.48602	-2.58642	2.12182
SRX5574453	TFs and others	SPI1	Blood	CTV-1	40478	13/94	6336/18303	-4.48452	-2.58642	0.399505
SRX190209	TFs and others	YY1	Uterus	ECC-1	14390	19/94	7591/18303	-4.475	-2.57923	0.487359
SRX4172745	TFs and others	GATA1	Digestive tract	HCT 116	12244	20/94	7727/18303	-4.47011	-2.57666	0.50398
SRX2900152	TFs and others	KMT2C	Breast	CAL-51	6899	4/94	4162/18303	-4.46043	-2.56931	0.187134
SRX2059876	TFs and others	TRIM28	Blood	BJAB	21905	20/94	7772/18303	-4.45797	-2.56931	0.501062
SRX5501660	TFs and others	DDX21	Epidermis	A-375	6513	10/94	5655/18303	-4.45571	-2.56931	0.34432
SRX265230	TFs and others	ERG	Blood	ME-1	26343	39/94	11429/18303	-4.45362	-2.56931	0.664432
SRX3503584	TFs and others	GATA2	Uterus	Endometrial stromal cells	35580	31/94	2910/18303	-4.45027	-2.56821	2.07426
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	21/94	7929/18303	-4.44212	-2.56443	0.515698
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	21/94	7921/18303	-4.44201	-2.56443	0.516219
SRX3161011	TFs and others	ZBTB7A	Blood	HUDEP-2	16235	21/94	7961/18303	-4.43706	-2.56295	0.513625
SRX3031986	TFs and others	BRD4	Blood	MV-4-11	14545	9/94	5310/18303	-4.4361	-2.56295	0.330022
SRX3345954	TFs and others	INTS13	Blood	HL-60	12310	21/94	7971/18303	-4.43369	-2.56274	0.512981
SRX147007	TFs and others	EP300	Lung	IMR-90	19452	30/94	2772/18303	-4.42892	-2.56016	2.10728
SRX244178	TFs and others	MED1	Blood	MM.1S	13873	21/94	7991/18303	-4.42448	-2.5579	0.511697
SRX682375	TFs and others	ERG	Blood	TSU-1621MT	20141	34/94	10513/18303	-4.41808	-2.55366	0.629719
SRX186705	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10447	22/94	8108/18303	-4.41558	-2.55332	0.528328
SRX150628	TFs and others	IRF1	Blood	K-562	9670	16/94	6874/18303	-4.40999	-2.54987	0.453216
SRX190292	TFs and others	USF1	Digestive tract	HCT 116	16853	15/94	6724/18303	-4.40448	-2.54683	0.434368
SRX3031983	TFs and others	BRD4	Blood	MV-4-11	31750	23/94	8342/18303	-4.39953	-2.54683	0.536849
SRX100493	TFs and others	HEY1	Liver	Hep G2	26414	35/94	10673/18303	-4.3986	-2.54683	0.638522
SRX6102134	TFs and others	NELFE	Uterus	HeLa	14547	23/94	8358/18303	-4.39847	-2.54683	0.535821
SRX1637467	TFs and others	CDK9	Blood	MOLT-4	20992	15/94	6731/18303	-4.39589	-2.54634	0.433916
SRX6913056	TFs and others	BRD2	Blood	THP-1	11756	25/94	8764/18303	-4.37426	-2.52813	0.555433
SRX190189	TFs and others	TAF1	Uterus	ECC-1	11491	25/94	8742/18303	-4.37352	-2.52813	0.556831
SRX2711485	TFs and others	USP7	Blood	Jurkat	16290	26/94	8964/18303	-4.36825	-2.52492	0.564763
SRX1478543	TFs and others	SIX2	Kidney	Kidney Cortex	24357	24/94	1962/18303	-4.35857	-2.51729	2.38181
SRX367644	TFs and others	KLF5	Digestive tract	KATO III	10315	10/94	5518/18303	-4.34909	-2.50986	0.352868
SRX7767648	TFs and others	GATA2	Uterus	Endometrial stromal cells	14225	14/94	774/18303	-4.34621	-2.50901	3.52194
SRX448939	TFs and others	BRD4	Blood	KOPT-K1	8581	8/94	5018/18303	-4.33659	-2.50142	0.310423
SRX2458138	TFs and others	MED1	Blood	GM12878	13328	10/94	5530/18303	-4.32991	-2.49675	0.352103
SRX2900153	TFs and others	KMT2C	Breast	CAL-51	7127	3/94	3743/18303	-4.31706	-2.48591	0.156062
SRX3852895	TFs and others	NELFA	Blood	K-562	7812	18/94	7301/18303	-4.31092	-2.48266	0.480048
SRX5574461	TFs and others	SPI1	Blood	CTV-1	41257	13/94	6236/18303	-4.30891	-2.48266	0.405912
SRX7767644	TFs and others	GATA2	Uterus	Endometrial stromal cells	8108	11/94	490/18303	-4.30785	-2.48266	4.3711
SRX327759	TFs and others	CDK9	Blood	MM.1S	6904	11/94	5719/18303	-4.27952	-2.4563	0.374513
SRX092301	TFs and others	JUND	Blood	K-562	35095	20/94	7641/18303	-4.27721	-2.45595	0.509653
SRX1637469	TFs and others	CDK9	Blood	MOLT-4	20943	15/94	6595/18303	-4.25658	-2.43831	0.442865
SRX5501656	TFs and others	DDX21	Epidermis	A-375	6709	11/94	5735/18303	-4.25567	-2.43831	0.373468
SRX1690226	TFs and others	MYCN	Neural	Neuroblastoma	11802	21/94	7845/18303	-4.24896	-2.43353	0.52122
SRX100558	TFs and others	YY1	Pluripotent stem cell	hESC H1	28230	21/94	7865/18303	-4.24431	-2.43107	0.519894
SRX317575	TFs and others	EZH2	Pluripotent stem cell	iPS cells	5013	25/94	2130/18303	-4.24266	-2.43107	2.28536
SRX4786575	TFs and others	KDM6A	Breast	MCF-7	6729	6/94	4586/18303	-4.21451	-2.40777	0.254748
SRX116465	TFs and others	PHF8	Pluripotent stem cell	hESC H1	10446	22/94	8092/18303	-4.2124	-2.40777	0.529372
SRX190307	TFs and others	SRF	Digestive tract	HCT 116	19664	22/94	8092/18303	-4.2124	-2.40777	0.529372
SRX190207	TFs and others	ELF1	Neural	SK-N-SH	9370	13/94	6071/18303	-4.21081	-2.40777	0.416944
SRX186646	TFs and others	PHF8	Blood	K-562	24518	36/94	10769/18303	-4.20989	-2.40777	0.650911
SRX7677724	TFs and others	SUPT5H	Digestive tract	DLD-1	15111	33/94	10228/18303	-4.20039	-2.40013	0.628229
SRX4417524	TFs and others	BRD4	Pluripotent stem cell	hESC derived neural cells	4333	3/94	3795/18303	-4.19055	-2.39364	0.153923
SRX150369	TFs and others	SIN3A	Pluripotent stem cell	hESC H1	16592	24/94	8454/18303	-4.18997	-2.39364	0.552769
SRX100555	TFs and others	ETS1	Blood	GM12878	6400	6/94	4423/18303	-4.18834	-2.39364	0.264137
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	24/94	8488/18303	-4.18371	-2.39085	0.550554
SRX3345953	TFs and others	INTS13	Blood	HL-60	8353	13/94	6110/18303	-4.16963	-2.37859	0.414282
SRX150722	TFs and others	MYC	Blood	NB-4	27592	27/94	9050/18303	-4.1654	-2.37823	0.580911
SRX2770855	TFs and others	SPI1	Blood	Macrophages	88629	42/94	11839/18303	-4.16284	-2.37823	0.690762
SRX1287848	TFs and others	CDK8	Blood	MOLM-14	28500	27/94	9034/18303	-4.16215	-2.37823	0.58194
SRX212652	TFs and others	STAT1	Blood	Monocytes-CD14+	14456	14/94	6259/18303	-4.16203	-2.37823	0.435529
