SRX3240997	TFs and others	MED1	Others	Mesenchymal stem cells	6488	40/297	349/18100	-20.1723	-16.224	6.98484
SRX3946920	TFs and others	MED1	Others	Mesenchymal stem cells	6485	40/297	351/18100	-20.0906	-16.224	6.94504
SRX2609664	TFs and others	NR3C1	Lung	HASM2	32103	91/297	2090/18100	-17.5867	-13.8962	2.65349
SRX3946906	TFs and others	MED1	Others	Mesenchymal stem cells	5641	37/297	362/18100	-17.155	-13.6431	6.22896
SRX326887	TFs and others	GABPA	Blood	Jurkat	23526	72/297	8854/18100	-17.1117	-13.6431	0.495582
SRX2609662	TFs and others	NR3C1	Lung	HASM2	26808	81/297	1802/18100	-16.1961	-12.8066	2.73938
SRX190221	TFs and others	ELF1	Digestive tract	HCT 116	16468	70/297	8587/18100	-15.9594	-12.6369	0.496797
SRX1799591	TFs and others	TBX21	Blood	Th1 Cells	35880	97/297	10247/18100	-15.8514	-12.5869	0.576895
SRX1799593	TFs and others	TBX21	Blood	Th1 Cells	35822	97/297	10231/18100	-15.7493	-12.5359	0.577798
SRX2609665	TFs and others	NR3C1	Lung	HASM2	27999	78/297	1726/18100	-15.6603	-12.4927	2.75408
SRX190220	TFs and others	ELF1	Breast	MCF-7	14692	56/297	7666/18100	-15.5604	-12.4463	0.445186
SRX327758	TFs and others	CDK9	Blood	MM.1S	8695	48/297	7193/18100	-15.5347	-12.4463	0.40668
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	44/297	6853/18100	-15.0257	-11.972	0.391286
SRX725582	TFs and others	MYB	Blood	Jurkat	30783	91/297	9736/18100	-14.9133	-11.8918	0.569617
SRX1637463	TFs and others	BRD4	Blood	MOLT-4	22560	95/297	9960/18100	-14.7362	-11.7447	0.581281
SRX326888	TFs and others	GABPA	Blood	Jurkat	18354	52/297	7310/18100	-14.6956	-11.7321	0.433519
SRX813768	TFs and others	MED1	Adipocyte	SGBS	15873	81/297	1949/18100	-14.3242	-11.387	2.53277
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	45/297	6767/18100	-13.9898	-11.0775	0.405264
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	44/297	6620/18100	-13.8028	-10.9139	0.405058
SRX3946918	TFs and others	MED1	Others	Mesenchymal stem cells	5648	32/297	347/18100	-13.7107	-10.8441	5.62008
SRX2609661	TFs and others	NR3C1	Lung	HASM2	25178	73/297	1683/18100	-13.6857	-10.8409	2.64339
SRX3240995	TFs and others	MED1	Others	Mesenchymal stem cells	5657	32/297	349/18100	-13.6468	-10.8409	5.58787
SRX2314264	TFs and others	SUPT5H	Blood	MOLT-4	15212	91/297	9542/18100	-13.6468	-10.8409	0.581198
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	51/297	7061/18100	-13.561	-10.7736	0.440176
SRX190320	TFs and others	GABPA	Breast	MCF-7	9921	42/297	6432/18100	-13.5197	-10.75	0.397947
SRX5501656	TFs and others	DDX21	Epidermis	A-375	6709	31/297	5715/18100	-13.4662	-10.7136	0.330573
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	49/297	6915/18100	-13.3666	-10.6433	0.431843
SRX3946904	TFs and others	MED1	Others	Mesenchymal stem cells	10853	48/297	812/18100	-13.3638	-10.6433	3.60253
SRX327759	TFs and others	CDK9	Blood	MM.1S	6904	32/297	5698/18100	-13.1886	-10.4834	0.342255
SRX373733	TFs and others	ETS1	Blood	CUTLL1	28557	101/297	10086/18100	-13.1374	-10.4498	0.610274
SRX2314262	TFs and others	SUPT5H	Blood	MOLT-4	13542	86/297	9156/18100	-13.1261	-10.4498	0.57242
SRX2314265	TFs and others	SUPT5H	Blood	MOLT-4	13436	87/297	9213/18100	-13.1106	-10.4481	0.575493
SRX725578	TFs and others	MYB	Blood	Jurkat	25291	68/297	8020/18100	-13.0665	-10.4174	0.516722
SRX1165096	TFs and others	Epitope tags	Liver	Hep G2	11620	48/297	6788/18100	-13.0472	-10.4111	0.430945
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	67/297	7983/18100	-12.9715	-10.348	0.511483
SRX244177	TFs and others	CDK9	Blood	MM.1S	8620	49/297	6808/18100	-12.908	-10.2967	0.43863
SRX359960	TFs and others	TAL1	Digestive tract	LoVo	8628	39/297	6130/18100	-12.8755	-10.2761	0.387727
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	69/297	8052/18100	-12.8566	-10.2688	0.522237
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	78/297	8623/18100	-12.7497	-10.1732	0.551262
SRX1880278	TFs and others	BRD4	Blood	Jurkat	18413	85/297	9030/18100	-12.7323	-10.1667	0.573658
SRX2609668	TFs and others	NR3C1	Lung	HASM2	21434	77/297	1930/18100	-12.6511	-10.0963	2.4314
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	77/297	8523/18100	-12.5737	-10.0293	0.55058
SRX190227	TFs and others	PML	Blood	GM12878	14855	64/297	7689/18100	-12.5076	-9.97346	0.507262
SRX326885	TFs and others	GABPA	Prostate	VCaP	12531	55/297	7109/18100	-12.4484	-9.92424	0.471494
SRX100541	TFs and others	ELF1	Blood	GM12878	18880	100/297	9899/18100	-12.3418	-9.83405	0.615646
SRX2609659	TFs and others	NR3C1	Lung	HASM2	26968	74/297	1835/18100	-12.3389	-9.83405	2.45764
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	99/297	9833/18100	-12.3219	-9.82638	0.61358
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	92/297	9367/18100	-12.119	-9.64286	0.598562
SRX5501660	TFs and others	DDX21	Epidermis	A-375	6513	33/297	5632/18100	-12.1153	-9.64286	0.357086
SRX326886	TFs and others	GABPA	Prostate	VCaP	12349	56/297	7101/18100	-12.1115	-9.64286	0.480608
SRX3881556	TFs and others	O-GlcNAc	Prostate	LNCAP	5101	24/297	4936/18100	-12.0935	-9.63346	0.296318
SRX1027438	TFs and others	CEBPB	Others	Mesenchymal stem cells	36600	116/297	3767/18100	-12.0113	-9.55969	1.87666
SRX190207	TFs and others	ELF1	Neural	SK-N-SH	9370	40/297	6044/18100	-11.9397	-9.49958	0.403327
SRX475757	TFs and others	GABPA	Blood	GM12878	7832	31/297	5440/18100	-11.9348	-9.49958	0.347284
SRX2529781	TFs and others	Epitope tags	Blood	RAJI	14077	75/297	8272/18100	-11.8334	-9.40707	0.552552
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	78/297	8446/18100	-11.8265	-9.40707	0.562815
SRX189238	TFs and others	MAX	Lung	NCI-H128	24112	114/297	10651/18100	-11.7949	-9.38316	0.652284
SRX6913099	TFs and others	BRD4	Blood	CD4+ T cells	11282	54/297	6922/18100	-11.7719	-9.37484	0.475427
SRX1165095	TFs and others	Epitope tags	Liver	Hep G2	15942	67/297	7739/18100	-11.7716	-9.37484	0.527609
SRX1637467	TFs and others	CDK9	Blood	MOLT-4	20992	50/297	6696/18100	-11.7534	-9.36394	0.455068
SRX3934085	TFs and others	INTS13	Blood	HL-60	15126	95/297	9481/18100	-11.7084	-9.32612	0.610649
SRX658611	TFs and others	MYB	Blood	Jurkat	38475	101/297	9845/18100	-11.6832	-9.30798	0.625213
SRX190195	TFs and others	GABPA	Neural	SK-N-SH	9714	48/297	6488/18100	-11.6073	-9.23903	0.450871
SRX359897	TFs and others	IRF1	Digestive tract	LoVo	13536	79/297	8462/18100	-11.4214	-9.05997	0.568953
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	85/297	8834/18100	-11.3942	-9.0395	0.586386
SRX1036365	TFs and others	RUNX1	Blood	Peripheral blood stem cells	17466	93/297	9303/18100	-11.3621	-9.01403	0.609231
SRX190289	TFs and others	GABPA	Lung	A549	9748	34/297	5525/18100	-11.352	-9.01046	0.375032
SRX359916	TFs and others	RELA	Digestive tract	LoVo	5865	33/297	5419/18100	-11.3301	-8.995	0.371122
SRX2609667	TFs and others	NR3C1	Lung	HASM2	25818	87/297	2497/18100	-11.2487	-8.91994	2.12336
SRX100539	TFs and others	ELF1	Blood	K-562	23131	97/297	9506/18100	-11.1359	-8.81339	0.621865
SRX5824561	TFs and others	BRD2	Breast	SUM 149PT	11725	80/297	8443/18100	-11.0763	-8.75995	0.577451
SRX130609	TFs and others	BCOR	Blood	B cells	23608	98/297	9556/18100	-11.0095	-8.69922	0.624989
SRX369136	TFs and others	BRD4	Blood	CUTLL1	15558	70/297	7808/18100	-10.9873	-8.68301	0.546362
SRX1165094	TFs and others	GABPA	Liver	Hep G2	6603	28/297	5051/18100	-10.915	-8.61765	0.337834
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	79/297	8347/18100	-10.9102	-8.61765	0.576791
SRX3433645	TFs and others	USP7	Blood	CUTLL1	18375	111/297	10324/18100	-10.8962	-8.6094	0.655235
SRX1460848	TFs and others	RELA	Blood	Th1 Cells	5763	29/297	5108/18100	-10.8896	-8.60848	0.345995
SRX1497394	TFs and others	MYC	Blood	RAJI	13272	68/297	7650/18100	-10.8554	-8.58451	0.541713
SRX5574484	TFs and others	ETS1	Blood	CTV-1	31089	85/297	8729/18100	-10.8545	-8.58451	0.59344
SRX3881554	TFs and others	O-GlcNAc	Prostate	LNCAP	10498	94/297	9282/18100	-10.8302	-8.56568	0.617175
SRX100430	TFs and others	HEY1	Blood	K-562	19100	100/297	9614/18100	-10.6437	-8.3899	0.633896
SRX7677721	TFs and others	NELFE	Digestive tract	DLD-1	11536	96/297	9365/18100	-10.6343	-8.38577	0.62472
SRX1726515	TFs and others	E2F1	Blood	MM.1S	5851	32/297	5211/18100	-10.5546	-8.31127	0.374241
SRX475743	TFs and others	GABPA	Blood	GM12878	5120	20/297	4370/18100	-10.5457	-8.30751	0.278914
SRX015825	TFs and others	ETS1	Blood	Jurkat (Clone E6-1)	5760	30/297	5107/18100	-10.5367	-8.30359	0.357995
SRX5316108	TFs and others	O-GlcNAc	Prostate	PC-3	5322	27/297	4897/18100	-10.5169	-8.28881	0.336013
SRX3345950	TFs and others	CPSF3L	Blood	HL-60	12122	83/297	8551/18100	-10.502	-8.27887	0.591539
SRX1134739	TFs and others	BRD4	Blood	MV-4-11	16493	88/297	8837/18100	-10.4787	-8.26048	0.606876
SRX1637469	TFs and others	CDK9	Blood	MOLT-4	20943	52/297	6558/18100	-10.4527	-8.23933	0.48323
SRX3591431	TFs and others	BRD4	Blood	B-CLL cells	11074	72/297	7843/18100	-10.4268	-8.21823	0.559464
SRX475759	TFs and others	GABPA	Blood	GM12878	6245	26/297	4756/18100	-10.3943	-8.19187	0.333161
SRX2609666	TFs and others	NR3C1	Lung	HASM2	24787	61/297	1483/18100	-10.391	-8.19187	2.50675
SRX190346	TFs and others	CREB1	Blood	K-562	12115	56/297	6799/18100	-10.3756	-8.18112	0.501955
SRX2375362	TFs and others	CDK9	Blood	MV-4-11	18912	81/297	8402/18100	-10.3295	-8.13961	0.587522
SRX3345955	TFs and others	INTS13	Blood	HL-60	18567	98/297	9431/18100	-10.2891	-8.10376	0.633272
SRX3345956	TFs and others	INTS13	Blood	HL-60	11537	73/297	7869/18100	-10.2577	-8.07686	0.56536
SRX5732680	TFs and others	KMT2A	Blood	MOLM-13	7365	42/297	5868/18100	-10.2025	-8.02611	0.436196
SRX186782	TFs and others	KDM5B	Blood	K-562	14498	84/297	8532/18100	-10.1619	-7.98992	0.599999
SRX2867630	TFs and others	BRD4	Blood	Lymphoblastoid cell line	18049	82/297	8430/18100	-10.1553	-7.98769	0.5928
SRX150627	TFs and others	MYC	Blood	K-562	30080	103/297	9705/18100	-10.1192	-7.96332	0.646791
SRX265233	TFs and others	EP300	Blood	ME-1	33715	95/297	9220/18100	-10.1183	-7.96332	0.627935
SRX150595	TFs and others	MYC	Blood	K-562	21894	92/297	9026/18100	-10.115	-7.96332	0.621176
SRX1134763	TFs and others	BRD4	Blood	MV-4-11	11028	57/297	6845/18100	-10.1139	-7.96332	0.507485
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	91/297	8955/18100	-10.1078	-7.96138	0.619296
SRX3230391	TFs and others	KLF10	Liver	Hep G2	10016	48/297	6224/18100	-10.0715	-7.92919	0.469996
SRX3591438	TFs and others	BRD4	Blood	B-CLL cells	11388	71/297	7732/18100	-10.0589	-7.92241	0.559614
SRX190358	TFs and others	SP1	Digestive tract	HCT 116	35406	121/297	10769/18100	-10.0547	-7.92241	0.68475
SRX100460	TFs and others	ELF1	Liver	Hep G2	15565	74/297	7908/18100	-10.0526	-7.92241	0.570279
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	79/297	8199/18100	-10.0349	-7.90868	0.587203
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	61/297	7093/18100	-10.0208	-7.89851	0.524109
SRX1803059	TFs and others	RUNX1	Blood	NB-4	21437	66/297	7391/18100	-9.97529	-7.85844	0.544205
SRX159138	TFs and others	NOTCH1	Blood	HPB-ALL	38442	125/297	10990/18100	-9.97011	-7.85844	0.693162
SRX1287852	TFs and others	BRD4	Blood	MOLM-14	19096	85/297	8582/18100	-9.96915	-7.85844	0.603605
SRX5824566	TFs and others	BRD2	Breast	SUM 149PT	14298	94/297	9113/18100	-9.92974	-7.82283	0.628621
SRX3240991	TFs and others	MED1	Others	Mesenchymal stem cells	1755	15/297	89/18100	-9.9146	-7.81144	10.2713
SRX3852892	TFs and others	NELFE	Blood	K-562	11693	98/297	9353/18100	-9.90861	-7.80918	0.638553
SRX3852890	TFs and others	NELFA	Blood	K-562	13367	101/297	9532/18100	-9.89109	-7.79536	0.645743
SRX3586367	TFs and others	RUNX1	Blood	Pre-B lymphoblast cells	19790	79/297	8162/18100	-9.87374	-7.78167	0.589865
SRX3230401	TFs and others	SP1	Liver	Hep G2	12070	77/297	8059/18100	-9.86011	-7.77496	0.58228
SRX3591434	TFs and others	BRD4	Blood	B-CLL cells	12251	80/297	8226/18100	-9.85979	-7.77496	0.592684
SRX3946922	TFs and others	MED1	Others	Mesenchymal stem cells	1768	15/297	90/18100	-9.85393	-7.77268	10.1571
SRX1165092	TFs and others	GABPA	Liver	Hep G2	5044	22/297	4319/18100	-9.81696	-7.73925	0.310429
SRX4484986	TFs and others	ELF1	Blood	SEM	24275	87/297	8656/18100	-9.7981	-7.72391	0.612525
SRX1287848	TFs and others	CDK8	Blood	MOLM-14	28500	92/297	8969/18100	-9.77507	-7.70971	0.625124
SRX3852898	TFs and others	NELFA	Blood	K-562	11728	94/297	9103/18100	-9.77503	-7.70971	0.629311
SRX1758493	TFs and others	NELFE	Breast	MCF-7	6230	40/297	5605/18100	-9.77162	-7.70971	0.434917
SRX204413	TFs and others	MAX	Blood	P493-6	14905	92/297	8962/18100	-9.77011	-7.70971	0.625612
SRX116438	TFs and others	KDM5B	Blood	K-562	15827	93/297	9020/18100	-9.76224	-7.70759	0.628346
SRX4174973	TFs and others	PPARG	Adipocyte	Adipocytes	10359	50/297	1111/18100	-9.76126	-7.70759	2.7427
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	65/297	7260/18100	-9.70031	-7.64997	0.545631
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	67/297	7394/18100	-9.62229	-7.57525	0.552227
SRX286201	TFs and others	ING2	Digestive tract	RKO	15235	89/297	8739/18100	-9.61183	-7.56807	0.620655
SRX5316105	TFs and others	O-GlcNAc	Prostate	LNCAP	4969	28/297	4770/18100	-9.60246	-7.56195	0.357735
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	95/297	9111/18100	-9.58513	-7.5509	0.635448
SRX1726514	TFs and others	TFDP1	Blood	MM.1S	7570	49/297	6192/18100	-9.58497	-7.5509	0.482267
SRX3591435	TFs and others	BRD4	Blood	B-CLL cells	11638	76/297	7917/18100	-9.57944	-7.54855	0.585026
SRX100515	TFs and others	YY1	Blood	K-562	26491	96/297	9168/18100	-9.57451	-7.54678	0.638144
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	58/297	6762/18100	-9.55879	-7.53419	0.522727
SRX4786575	TFs and others	KDM6A	Breast	MCF-7	6729	26/297	4566/18100	-9.55477	-7.53328	0.347024
SRX725586	TFs and others	MYB	Blood	T-ALL	21447	65/297	7233/18100	-9.5257	-7.50731	0.547668
SRX359894	TFs and others	HOXA6	Digestive tract	LoVo	6595	38/297	5427/18100	-9.52081	-7.50549	0.426723
SRX190318	TFs and others	SIN3A	Breast	MCF-7	25895	81/297	8236/18100	-9.50384	-7.49567	0.599364
SRX3934087	TFs and others	INTS13	Blood	HL-60	8763	51/297	6319/18100	-9.50384	-7.49567	0.491863
SRX150628	TFs and others	IRF1	Blood	K-562	9670	59/297	6831/18100	-9.50191	-7.49567	0.526368
SRX658610	TFs and others	MYB	Blood	Jurkat	27545	65/297	7240/18100	-9.49718	-7.49392	0.547138
SRX100476	TFs and others	TAF1	Blood	K-562	12621	84/297	8412/18100	-9.48631	-7.48601	0.608558
SRX116436	TFs and others	PHF8	Blood	K-562	20181	113/297	10179/18100	-9.43308	-7.43573	0.676543
SRX150411	TFs and others	SIN3A	Blood	GM12878	4743	20/297	4120/18100	-9.42281	-7.42838	0.295839
SRX1460852	TFs and others	BRD4	Blood	Th1 Cells	4872	23/297	4327/18100	-9.41404	-7.42252	0.323939
SRX5824560	TFs and others	BRD2	Breast	SUM 149PT	14582	101/297	9448/18100	-9.40793	-7.41929	0.651484
SRX3852895	TFs and others	NELFA	Blood	K-562	7812	66/297	7253/18100	-9.38857	-7.4028	0.55456
SRX3230383	TFs and others	FOXK1	Liver	Hep G2	18104	67/297	7324/18100	-9.33643	-7.35351	0.557505
SRX971780	TFs and others	KMT2D	Blood	OCI-LY-7	20155	112/297	10101/18100	-9.30526	-7.32517	0.675734
SRX1046558	TFs and others	RAG2	Blood	Thymus	21593	129/297	11097/18100	-9.27863	-7.30135	0.708445
SRX150722	TFs and others	MYC	Blood	NB-4	27592	94/297	8983/18100	-9.25015	-7.27566	0.637718
SRX3591437	TFs and others	BRD4	Blood	B-CLL cells	11285	76/297	7866/18100	-9.23527	-7.26356	0.588819
SRX3852900	TFs and others	NELFE	Blood	K-562	9383	81/297	8166/18100	-9.18858	-7.21962	0.604502
SRX751298	TFs and others	MED1	Adipocyte	Adipose-Derived Mesenchymal Stem Cells	8270	41/297	831/18100	-9.12693	-7.16071	3.0068
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	110/297	9947/18100	-9.12333	-7.15984	0.673942
SRX751297	TFs and others	MED1	Adipocyte	Adipose-Derived Mesenchymal Stem Cells	2954	25/297	330/18100	-9.1191	-7.15831	4.61688
SRX3881555	TFs and others	O-GlcNAc	Prostate	LNCAP	4555	26/297	4477/18100	-9.11049	-7.15239	0.353923
SRX6913054	TFs and others	BRD2	Blood	THP-1	14226	99/297	9285/18100	-9.10254	-7.14762	0.649794
SRX129082	TFs and others	MAX	Blood	P493-6	15822	96/297	9099/18100	-9.10039	-7.14762	0.642983
SRX5346116	TFs and others	MYC	Blood	RAMOS	9960	59/297	6727/18100	-9.08894	-7.13881	0.534506
SRX3591428	TFs and others	BRD4	Blood	B-CLL cells	7867	36/297	5176/18100	-9.05926	-7.11176	0.423868
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	71/297	7491/18100	-9.00729	-7.06239	0.577618
SRX1134746	TFs and others	BRD4	Blood	MV-4-11	24236	87/297	8518/18100	-8.9628	-7.0205	0.622449
SRX116437	TFs and others	PHF8	Blood	K-562	21168	117/297	10329/18100	-8.9566	-7.01754	0.690319
SRX1892836	TFs and others	ELF1	Digestive tract	SNU-1750	10149	55/297	6470/18100	-8.9547	-7.01754	0.518061
SRX6909701	TFs and others	RUNX1	Blood	697	43020	104/297	9554/18100	-8.9423	-7.00768	0.663392
SRX398293	TFs and others	BRD4	Blood	OCI-LY1	13395	71/297	7514/18100	-8.93967	-7.00758	0.57585
SRX3230417	TFs and others	ZNF335	Liver	Hep G2	11560	44/297	5746/18100	-8.92987	-7.0003	0.466669
SRX3031984	TFs and others	BRD4	Blood	MV-4-11	26266	94/297	8919/18100	-8.92247	-6.99541	0.642294
SRX4680620	TFs and others	MYBL2	Bone	A-673	6679	37/297	5199/18100	-8.91561	-6.99104	0.433715
SRX347428	TFs and others	STAT3	Blood	SU-DHL-6	13075	52/297	6250/18100	-8.91263	-6.99053	0.507044
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	103/297	9473/18100	-8.90422	-6.98458	0.662631
SRX359880	TFs and others	ATF2	Digestive tract	LoVo	7440	50/297	6143/18100	-8.89285	-6.97566	0.496034
SRX1497396	TFs and others	E2F1	Blood	RAJI	4554	23/297	4200/18100	-8.88358	-6.96882	0.333734
SRX813773	TFs and others	RELA	Adipocyte	SGBS	5575	38/297	745/18100	-8.85478	-6.94244	3.10849
SRX100569	TFs and others	GABPA	Blood	K-562	11429	54/297	6376/18100	-8.84156	-6.93162	0.51614
SRX6435401	TFs and others	SUPT5H	Kidney	293	6369	44/297	5710/18100	-8.81417	-6.90663	0.469611
SRX1287850	TFs and others	CDK8	Blood	MOLM-14	18587	73/297	7588/18100	-8.80745	-6.90275	0.586297
SRX4415494	TFs and others	RBBP7	Kidney	hTERT-HME1	24256	114/297	10125/18100	-8.80555	-6.90275	0.68617
SRX6913048	TFs and others	BRD4	Blood	THP-1	8206	43/297	5602/18100	-8.7914	-6.89096	0.467786
SRX6913057	TFs and others	BRD2	Blood	THP-1	12238	93/297	8846/18100	-8.78007	-6.88209	0.640705
SRX6913069	TFs and others	BRD4	Blood	THP-1	14104	76/297	7765/18100	-8.77786	-6.88209	0.596478
SRX1165093	TFs and others	GABPA	Liver	Hep G2	4341	18/297	3811/18100	-8.7528	-6.85968	0.287843
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	58/297	6619/18100	-8.75083	-6.85968	0.53402
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	104/297	9498/18100	-8.73074	-6.84188	0.667303
SRX1892837	TFs and others	ELF1	Digestive tract	COLO 320	6854	38/297	5230/18100	-8.72844	-6.84186	0.442796
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	80/297	8017/18100	-8.71665	-6.83234	0.608135
SRX813772	TFs and others	RELA	Adipocyte	SGBS	3893	28/297	433/18100	-8.69836	-6.8163	3.94087
SRX103444	TFs and others	BRD4	Blood	CD4+ T cells	5726	22/297	4078/18100	-8.67025	-6.79044	0.328774
SRX6977280	TFs and others	Epitope tags	Neural	BE(2)-C	5729	30/297	4655/18100	-8.64644	-6.76947	0.392757
SRX3345953	TFs and others	INTS13	Blood	HL-60	8353	50/297	6073/18100	-8.64483	-6.76947	0.501752
SRX1212234	TFs and others	CREB1	Prostate	LNCAP	8350	64/297	6984/18100	-8.63111	-6.75796	0.558467
SRX1898037	TFs and others	RAG1	Blood	REH	30575	93/297	8823/18100	-8.61894	-6.74799	0.642375
SRX190246	TFs and others	ELF1	Lung	A549	6855	31/297	4714/18100	-8.60821	-6.73945	0.400769
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	97/297	9049/18100	-8.60118	-6.7346	0.653271
SRX100451	TFs and others	YY1	Blood	GM12878	28739	110/297	9838/18100	-8.59101	-6.72659	0.681409
SRX1758496	TFs and others	NELFE	Breast	MCF-7	5542	37/297	5147/18100	-8.58158	-6.71943	0.438096
SRX6913085	TFs and others	BRD2	Blood	K-562	9084	62/297	6815/18100	-8.57955	-6.71943	0.554432
SRX129083	TFs and others	MAX	Blood	P493-6	16412	103/297	9407/18100	-8.57477	-6.71828	0.66728
SRX359892	TFs and others	HOXA4	Digestive tract	LoVo	8731	56/297	6419/18100	-8.57283	-6.71828	0.531671
SRX5574465	TFs and others	ETS1	Blood	CTV-1	33178	77/297	7814/18100	-8.57202	-6.71828	0.600537
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	78/297	7872/18100	-8.56817	-6.71653	0.603854
SRX2009507	TFs and others	BRD2	Neural	SF8628	8429	58/297	6597/18100	-8.5653	-6.71575	0.535801
SRX1165104	TFs and others	Epitope tags	Liver	Hep G2	10103	56/297	6426/18100	-8.54428	-6.69681	0.531092
SRX752909	TFs and others	CREB1	Prostate	LNCAP	12248	84/297	8232/18100	-8.52029	-6.6749	0.621865
SRX4796926	TFs and others	PPARG	Adipocyte	Adipose Tissue	8193	40/297	838/18100	-8.51702	-6.67369	2.90896
SRX1136738	TFs and others	JUND	Epidermis	Melanoma	4120	20/297	3898/18100	-8.50858	-6.6673	0.312687
SRX1637465	TFs and others	BRD4	Blood	MOLT-4	14354	62/297	6837/18100	-8.49901	-6.65978	0.552648
SRX100401	TFs and others	GABPA	Blood	GM12878	5227	26/297	4312/18100	-8.49229	-6.65509	0.367466
SRX275409	TFs and others	E2F1	Blood	OCI-LY1	6229	44/297	5600/18100	-8.48001	-6.64484	0.478836
SRX6913072	TFs and others	BRD2	Blood	K-562	10080	73/297	7537/18100	-8.47358	-6.64042	0.590264
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	72/297	7484/18100	-8.46284	-6.63169	0.586301
SRX6913074	TFs and others	BRD2	Blood	K-562	5255	29/297	4584/18100	-8.43789	-6.60873	0.385545
SRX3240993	TFs and others	MED1	Others	Mesenchymal stem cells	6065	27/297	418/18100	-8.39383	-6.56864	3.93649
SRX3946916	TFs and others	MED1	Others	Mesenchymal stem cells	6083	27/297	418/18100	-8.39383	-6.56864	3.93649
SRX2671813	TFs and others	EP300	Others	Fibroblasts	21363	45/297	1033/18100	-8.36974	-6.54652	2.65482
SRX2510812	TFs and others	NELFA	Uterus	HeLa	5194	34/297	4917/18100	-8.35339	-6.53213	0.421406
SRX4313227	TFs and others	YY1	Muscle	RH-4	7106	27/297	4394/18100	-8.3108	-6.49149	0.374478
SRX751300	TFs and others	MED1	Adipocyte	Adipose-Derived Mesenchymal Stem Cells	8585	43/297	964/18100	-8.29464	-6.47892	2.7184
SRX4174974	TFs and others	PPARG	Adipocyte	Adipocytes	8016	42/297	927/18100	-8.29435	-6.47892	2.76116
SRX186646	TFs and others	PHF8	Blood	K-562	24518	125/297	10680/18100	-8.28484	-6.47134	0.713281
SRX475760	TFs and others	GABPA	Blood	GM12878	5202	24/297	4139/18100	-8.27596	-6.46437	0.353377
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	126/297	10732/18100	-8.26648	-6.4568	0.715504
SRX100555	TFs and others	ETS1	Blood	GM12878	6400	28/297	4401/18100	-8.26027	-6.45249	0.387729
SRX190349	TFs and others	RUNX3	Blood	GM12878	71124	136/297	11307/18100	-8.23614	-6.43026	0.733016
SRX7677719	TFs and others	NELFCD	Digestive tract	DLD-1	14898	123/297	10547/18100	-8.22644	-6.42244	0.71072
SRX7692446	TFs and others	POLR2C	Breast	MCF-7	10800	83/297	8112/18100	-8.21869	-6.41657	0.623551
SRX2867628	TFs and others	BRD4	Blood	Lymphoblastoid cell line	12014	73/297	7463/18100	-8.2045	-6.4062	0.596117
SRX3031983	TFs and others	BRD4	Blood	MV-4-11	31750	86/297	8279/18100	-8.20289	-6.4062	0.633057
SRX100388	TFs and others	GABPA	Liver	Hep G2	11528	72/297	7409/18100	-8.20275	-6.4062	0.592236
