SRX2207669	TFs and others	NOTCH1	Cardiovascular	HUVEC	14422	42/148	1018/18249	-17.7595	-13.5919	5.0872
SRX150427	TFs and others	GATA2	Cardiovascular	HUVEC	18079	50/148	1672/18249	-15.7539	-11.8873	3.68732
SRX393516	TFs and others	TAL1	Cardiovascular	Primary endothelial cells	37417	73/148	3659/18249	-14.6036	-10.9131	2.46002
SRX1116232	TFs and others	EP300	Cardiovascular	HUVEC	6198	25/148	415/18249	-13.8688	-10.3032	7.42796
SRX070877	TFs and others	GATA2	Cardiovascular	HUVEC	11700	36/148	1087/18249	-12.2931	-8.82446	4.08367
SRX2207671	TFs and others	RELA	Cardiovascular	HUVEC	16456	44/148	1684/18249	-11.6889	-8.29944	3.22172
SRX5527658	TFs and others	ERG	Cardiovascular	HUVEC	32223	100/148	7376/18249	-10.5386	-7.21609	1.67169
SRX2207673	TFs and others	RELA	Cardiovascular	HUVEC	83280	123/148	10350/18249	-10.194	-6.92948	1.46535
SRX096360	TFs and others	Epitope tags	Cardiovascular	HUVEC	13373	38/148	1484/18249	-9.74206	-6.52869	3.15738
SRX7055007	TFs and others	RELA	Cardiovascular	HAEC	43320	95/148	7121/18249	-9.18007	-6.05199	1.64498
SRX2207670	TFs and others	RBPJ	Cardiovascular	HUVEC	17052	53/148	2770/18249	-9.1732	-6.05199	2.35925
SRX7054663	TFs and others	RELA	Cardiovascular	HAEC	22127	51/148	2602/18249	-9.14042	-6.05199	2.4168
SRX2355072	TFs and others	JUN	Cardiovascular	HAEC	32508	60/148	3457/18249	-8.90265	-5.84898	2.14008
SRX070876	TFs and others	GATA2	Cardiovascular	HUVEC	10671	27/148	852/18249	-8.76692	-5.74544	3.90752
SRX3601957	TFs and others	ERG	Cardiovascular	HUVEC	15122	63/148	3799/18249	-8.63443	-5.65503	2.04479
SRX3601958	TFs and others	ERG	Cardiovascular	HUVEC	42128	107/148	8744/18249	-8.61852	-5.65503	1.50887
SRX096362	TFs and others	Epitope tags	Cardiovascular	HUVEC	27875	93/148	7113/18249	-8.3411	-5.40394	1.61216
SRX425264	TFs and others	RELA	Cardiovascular	HUVEC	5788	23/148	654/18249	-8.30548	-5.39314	4.33638
SRX2355074	TFs and others	JUNB	Cardiovascular	HAEC	9636	25/148	805/18249	-7.95678	-5.06792	3.82932
SRX3601960	TFs and others	FLI1	Cardiovascular	HUVEC	19635	75/148	5286/18249	-7.56472	-4.69814	1.74949
SRX5527659	TFs and others	ERG	Cardiovascular	HUVEC	5798	33/148	1416/18249	-7.44325	-4.59786	2.87361
SRX7054617	TFs and others	RELA	Cardiovascular	HAEC	27971	62/148	3988/18249	-7.36606	-4.54157	1.91696
SRX7054609	TFs and others	RELA	Cardiovascular	HAEC	20885	52/148	3032/18249	-7.34746	-4.54157	2.11471
SRX2207672	TFs and others	RELA	Cardiovascular	HUVEC	88695	125/148	11445/18249	-7.15613	-4.36947	1.3467
SRX150664	TFs and others	FOS	Cardiovascular	HUVEC	33414	54/148	3264/18249	-7.13914	-4.36947	2.03996
SRX112016	TFs and others	RELA	Cardiovascular	HUVEC	2839	20/148	624/18249	-6.63012	-3.87748	3.95205
SRX7654177	TFs and others	MTF2	Prostate	DU 145	3541	35/148	1769/18249	-6.19592	-3.45967	2.43959
SRX7054996	TFs and others	ERG	Cardiovascular	HAEC	7363	40/148	2209/18249	-6.11069	-3.39024	2.23276
SRX1165101	TFs and others	Epitope tags	Liver	Hep G2	9759	25/148	6652/18249	-6.07768	-3.37247	0.46341
SRX7055001	TFs and others	ERG	Cardiovascular	HAEC	6264	35/148	1796/18249	-6.0446	-3.35411	2.40292
SRX4947720	TFs and others	RELA	Cardiovascular	HUVEC	2833	19/148	625/18249	-5.98254	-3.30629	3.74844
SRX7054657	TFs and others	RELA	Cardiovascular	HAEC	27479	68/148	4984/18249	-5.95785	-3.29539	1.68232
SRX5527654	TFs and others	ERG	Cardiovascular	HAEC	3278	21/148	773/18249	-5.8072	-3.17573	3.34979
SRX5527655	TFs and others	ERG	Cardiovascular	HAEC	3930	24/148	981/18249	-5.80299	-3.17573	3.01661
SRX4046306	TFs and others	HCFC1	Blood	Erythroblasts	10281	36/148	8014/18249	-5.79927	-3.17573	0.553899
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	27/148	6870/18249	-5.7795	-3.16819	0.484601
SRX7054624	TFs and others	RELA	Cardiovascular	HAEC	4168	17/148	529/18249	-5.70892	-3.10951	3.96251
SRX7055008	TFs and others	RELA	Cardiovascular	HAEC	17972	49/148	3133/18249	-5.67069	-3.08286	1.92847
SRX4947721	TFs and others	RELA	Cardiovascular	HUVEC	7060	35/148	1870/18249	-5.64731	-3.07076	2.30783
SRX7054662	TFs and others	RELA	Cardiovascular	HAEC	16001	48/148	3058/18249	-5.5876	-3.02205	1.93545
SRX7054667	TFs and others	RELA	Cardiovascular	HAEC	12297	42/148	2544/18249	-5.38723	-2.8324	2.03568
SRX2671792	TFs and others	EP300	Cardiovascular	Cardiac progenitor cells	17497	25/148	1131/18249	-5.26539	-2.72103	2.72555
SRX150510	TFs and others	MXI1	Blood	GM12878	11595	31/148	7081/18249	-5.0624	-2.52826	0.539814
SRX3230401	TFs and others	SP1	Liver	Hep G2	12070	39/148	8097/18249	-4.88829	-2.37124	0.593906
SRX212652	TFs and others	STAT1	Blood	Monocytes-CD14+	14456	25/148	6248/18249	-4.88253	-2.37124	0.493374
SRX1165104	TFs and others	Epitope tags	Liver	Hep G2	10103	27/148	6455/18249	-4.8761	-2.37124	0.515757
SRX190268	TFs and others	TAF1	Lung	A549	7610	28/148	6589/18249	-4.83044	-2.34202	0.523981
SRX752907	TFs and others	CREB1	Prostate	LNCAP	15968	51/148	9551/18249	-4.82839	-2.34202	0.658413
SRX190216	TFs and others	CREB1	Blood	GM12878	25600	51/148	9525/18249	-4.8049	-2.33622	0.660211
SRX7054944	TFs and others	ERG	Cardiovascular	HAEC	3231	20/148	829/18249	-4.80486	-2.33622	2.97477
SRX5501656	TFs and others	DDX21	Epidermis	A-375	6709	22/148	5724/18249	-4.74848	-2.28844	0.473915
SRX7054610	TFs and others	RELA	Cardiovascular	HAEC	5340	20/148	840/18249	-4.72443	-2.27282	2.93581
SRX317571	TFs and others	JARID2	Pluripotent stem cell	iPS cells	4516	35/148	2075/18249	-4.66718	-2.22499	2.07983
SRX1165103	TFs and others	Epitope tags	Liver	Hep G2	14910	35/148	7426/18249	-4.65918	-2.22499	0.581153
ERX974778	TFs and others	GATA2	Cardiovascular	HMVEC	4689	16/148	574/18249	-4.65224	-2.22499	3.43705
SRX7054623	TFs and others	RELA	Cardiovascular	HAEC	6096	19/148	782/18249	-4.62528	-2.20585	2.99588
SRX4680620	TFs and others	MYBL2	Bone	A-673	6679	19/148	5217/18249	-4.61613	-2.20439	0.449066
SRX5527617	TFs and others	EP300	Cardiovascular	HUVEC	25997	110/148	10455/18249	-4.59758	-2.1934	1.29732
SRX2355058	TFs and others	ERG	Cardiovascular	HAEC	6860	28/148	1488/18249	-4.57943	-2.18466	2.32024
SRX7054666	TFs and others	RELA	Cardiovascular	HAEC	34277	87/148	7590/18249	-4.57134	-2.18466	1.41337
SRX4046302	TFs and others	CXXC1	Blood	Erythroblasts	9861	40/148	8081/18249	-4.56228	-2.18466	0.610341
SRX7055006	TFs and others	RELA	Cardiovascular	HAEC	22962	61/148	4669/18249	-4.55988	-2.18466	1.61095
SRX6608380	TFs and others	EZH2	Blood	THP-1	7875	36/148	2193/18249	-4.54792	-2.17965	2.02414
SRX070879	TFs and others	FOS	Cardiovascular	HUVEC	28765	39/148	2490/18249	-4.46685	-2.10542	1.93127
SRX1165100	TFs and others	Epitope tags	Liver	Hep G2	8961	25/148	6052/18249	-4.45175	-2.09705	0.509353
SRX6068073	TFs and others	PGR	Uterus	Endometrium	16297	32/148	6982/18249	-4.39052	-2.04882	0.565129
SRX5527615	TFs and others	EP300	Cardiovascular	HUVEC	27802	106/148	9989/18249	-4.38424	-2.04882	1.30846
SRX7054622	TFs and others	RELA	Cardiovascular	HAEC	14057	50/148	3589/18249	-4.37565	-2.04882	1.71781
SRX317578	TFs and others	JARID2	Pluripotent stem cell	iPS cells	4247	32/148	1875/18249	-4.37215	-2.04882	2.10439
SRX100543	TFs and others	YY1	Neural	SK-N-SH	19522	44/148	8514/18249	-4.36557	-2.04882	0.63723
SRX1134743	TFs and others	BRD4	Blood	MV-4-11	13046	44/148	8480/18249	-4.3603	-2.04882	0.639785
SRX5316104	TFs and others	O-GlcNAc	Prostate	LNCAP	9339	45/148	8656/18249	-4.3563	-2.04882	0.641022
SRX190178	TFs and others	PML	Blood	K-562	12954	24/148	5860/18249	-4.35311	-2.04882	0.505
SRX7054619	TFs and others	RELA	Cardiovascular	HAEC	24327	64/148	5070/18249	-4.3372	-2.03892	1.5565
SRX6608390	TFs and others	EZH2	Blood	RCH-ACV	3951	35/148	2154/18249	-4.33147	-2.03892	2.00355
SRX7054615	TFs and others	RELA	Cardiovascular	HAEC	26744	67/148	5433/18249	-4.2307	-1.9439	1.52059
SRX7054661	TFs and others	RELA	Cardiovascular	HAEC	36727	89/148	7975/18249	-4.205	-1.92388	1.37606
SRX286201	TFs and others	ING2	Digestive tract	RKO	15235	47/148	8781/18249	-4.17934	-1.90382	0.659981
SRX5236337	TFs and others	MED1	Cardiovascular	HUVEC	1557	22/148	1090/18249	-4.09168	-1.82578	2.48871
SRX7054994	TFs and others	ERG	Cardiovascular	HAEC	4229	27/148	1502/18249	-4.0903	-1.82578	2.21652
SRX190229	TFs and others	TAF1	Neural	SK-N-SH	11459	42/148	8120/18249	-4.08114	-1.824	0.63778
SRX7054614	TFs and others	RELA	Cardiovascular	HAEC	32721	89/148	8001/18249	-4.0778	-1.824	1.37159
SRX7054940	TFs and others	ERG	Cardiovascular	HAEC	2596	18/148	790/18249	-4.05383	-1.8053	2.80946
SRX190175	TFs and others	CREB1	Lung	A549	14570	47/148	8762/18249	-4.04177	-1.79844	0.661412
SRX1212238	TFs and others	CREB1	Prostate	LNCAP	12761	50/148	9096/18249	-4.01886	-1.78067	0.677793
SRX359916	TFs and others	RELA	Digestive tract	LoVo	5865	22/148	5430/18249	-4.00462	-1.7781	0.499574
SRX7055004	TFs and others	RELA	Cardiovascular	HAEC	19921	53/148	4014/18249	-4.00321	-1.7781	1.62808
SRX190313	TFs and others	CREB1	Uterus	ECC-1	4207	9/148	3430/18249	-4.00123	-1.7781	0.323538
SRX5501660	TFs and others	DDX21	Epidermis	A-375	6513	24/148	5641/18249	-3.96775	-1.7517	0.524605
SRX1165102	TFs and others	Epitope tags	Liver	Hep G2	9585	32/148	6788/18249	-3.96155	-1.7517	0.58128
SRX7054670	TFs and others	RELA	Cardiovascular	HAEC	25923	70/148	5862/18249	-3.96027	-1.7517	1.47241
SRX150458	TFs and others	CHD2	Blood	GM12878	11016	28/148	6213/18249	-3.94869	-1.74486	0.555692
SRX7054660	TFs and others	RELA	Cardiovascular	HAEC	3780	13/148	463/18249	-3.89814	-1.70166	3.4621
SRX2281258	TFs and others	KMT2A	Blood	Cord blood mononuclear	15361	46/148	8554/18249	-3.89614	-1.70166	0.66308
SRX1212237	TFs and others	CREB1	Prostate	LNCAP	7518	30/148	6455/18249	-3.89142	-1.70153	0.573063
SRX100399	TFs and others	YY1	Digestive tract	HCT 116	11419	30/148	6467/18249	-3.88288	-1.69754	0.572
SRX7054942	TFs and others	ERG	Cardiovascular	HAEC	6453	35/148	2270/18249	-3.87429	-1.69667	1.90116
SRX6857970	TFs and others	PGR	Uterus	Myometrium	14562	50/148	9039/18249	-3.87306	-1.69667	0.682067
SRX150516	TFs and others	MXI1	Liver	Hep G2	18136	51/148	9155/18249	-3.86634	-1.69436	0.686893
SRX3230386	TFs and others	HMGXB3	Liver	Hep G2	12011	27/148	6021/18249	-3.84753	-1.68236	0.552933
SRX190226	TFs and others	TAF1	Neural	PFSK-1	9825	38/148	7518/18249	-3.84565	-1.68236	0.623245
SRX7701212	TFs and others	BRD4	Lung	NCI-H1963	7137	27/148	6057/18249	-3.81149	-1.65248	0.549647
SRX070878	TFs and others	FOS	Cardiovascular	HUVEC	7041	19/148	905/18249	-3.80014	-1.648	2.5887
SRX294971	TFs and others	RELA	Cardiovascular	HUVEC	2724	14/148	541/18249	-3.79858	-1.648	3.19086
SRX150628	TFs and others	IRF1	Blood	K-562	9670	33/148	6857/18249	-3.79193	-1.64551	0.593413
SRX7055002	TFs and others	ERG	Cardiovascular	HAEC	4963	27/148	1568/18249	-3.78496	-1.64265	2.12322
SRX1165097	TFs and others	CREB1	Liver	Hep G2	21856	58/148	9999/18249	-3.75998	-1.63119	0.715235
SRX2671799	TFs and others	EP300	Cardiovascular	Endothelial Cells	7273	23/148	1233/18249	-3.75934	-1.63119	2.30008
SRX5705802	TFs and others	ETS1	Pluripotent stem cell	hESC derived cardiac cells	6362	18/148	4762/18249	-3.75823	-1.63119	0.46608
SRX149660	TFs and others	CDK8	Digestive tract	HCT 116	14191	35/148	7092/18249	-3.75741	-1.63119	0.608523
SRX317575	TFs and others	EZH2	Pluripotent stem cell	iPS cells	5013	33/148	2122/18249	-3.73058	-1.60829	1.91755
SRX150357	TFs and others	TBP	Blood	GM12878	10582	27/148	5949/18249	-3.71687	-1.60184	0.559625
SRX2355073	TFs and others	JUN	Cardiovascular	HAEC	35439	79/148	6990/18249	-3.71509	-1.60184	1.39357
SRX682385	TFs and others	LMO2	Blood	TSU-1621MT	11701	22/148	1160/18249	-3.71084	-1.60184	2.33853
SRX1165098	TFs and others	CREB1	Liver	Hep G2	9936	31/148	6544/18249	-3.70537	-1.60184	0.584112
SRX7054616	TFs and others	RELA	Cardiovascular	HAEC	19504	52/148	4009/18249	-3.70333	-1.60184	1.59935
SRX2059878	TFs and others	O-GlcNAc	Blood	BJAB	7716	32/148	6632/18249	-3.70127	-1.60184	0.594953
SRX190353	TFs and others	YY1	Neural	SK-N-SH	10701	28/148	6075/18249	-3.68181	-1.58608	0.568315
SRX186623	TFs and others	HCFC1	Uterus	HeLa	8038	33/148	6779/18249	-3.66524	-1.57318	0.600241
SRX100438	TFs and others	TAF1	Blood	GM12891	8227	29/148	6191/18249	-3.65367	-1.56623	0.577583
SRX7054659	TFs and others	RELA	Cardiovascular	HAEC	9563	31/148	1958/18249	-3.65037	-1.56623	1.95221
SRX5316105	TFs and others	O-GlcNAc	Prostate	LNCAP	4969	19/148	4779/18249	-3.64406	-1.56623	0.490223
SRX5138661	TFs and others	ETV2	Epidermis	Dermal fibroblast	666	6/148	101/18249	-3.64394	-1.56623	7.32499
SRX1212234	TFs and others	CREB1	Prostate	LNCAP	8350	35/148	7013/18249	-3.62685	-1.55266	0.615377
SRX3230391	TFs and others	KLF10	Liver	Hep G2	10016	29/148	6243/18249	-3.61606	-1.54781	0.572772
SRX190265	TFs and others	ZEB1	Liver	Hep G2	11211	17/148	4471/18249	-3.61505	-1.54781	0.468837
SRX7054672	TFs and others	RELA	Cardiovascular	HAEC	7646	25/148	1440/18249	-3.58019	-1.51638	2.1407
SRX1136734	TFs and others	JUND	Epidermis	Melanoma	4001	15/148	4193/18249	-3.54614	-1.48574	0.441107
SRX7054933	TFs and others	ERG	Cardiovascular	HAEC	4424	25/148	1452/18249	-3.52644	-1.46942	2.123
SRX1212233	TFs and others	CREB1	Prostate	LNCAP	6331	25/148	5578/18249	-3.51888	-1.46521	0.552636
SRX100575	TFs and others	SIN3A	Liver	Hep G2	12812	42/148	7867/18249	-3.51079	-1.46045	0.65829
SRX752909	TFs and others	CREB1	Prostate	LNCAP	12248	45/148	8271/18249	-3.47941	-1.43237	0.67086
SRX1165099	TFs and others	CREB1	Liver	Hep G2	3967	9/148	3187/18249	-3.47099	-1.42723	0.348207
SRX359897	TFs and others	IRF1	Digestive tract	LoVo	13536	47/148	8494/18249	-3.46447	-1.42396	0.68228
SRX1287848	TFs and others	CDK8	Blood	MOLM-14	28500	51/148	9010/18249	-3.45146	-1.41418	0.697947
SRX7054658	TFs and others	RELA	Cardiovascular	HAEC	4290	13/148	522/18249	-3.40623	-1.37216	3.07079
SRX4046307	TFs and others	MEN1	Blood	Erythroblasts	6560	28/148	5971/18249	-3.40145	-1.37056	0.578214
SRX037418	TFs and others	NFYA	Blood	K-562	8885	28/148	5997/18249	-3.37956	-1.35232	0.575707
SRX100579	TFs and others	POU2F2	Blood	GM12878	23491	42/148	7822/18249	-3.37568	-1.35232	0.662078
SRX190289	TFs and others	GABPA	Lung	A549	9748	25/148	5534/18249	-3.3738	-1.35232	0.55703
SRX189240	TFs and others	MYC	Lung	NCI-H2171	4157	3/148	2155/18249	-3.35976	-1.34137	0.171653
SRX7054938	TFs and others	ERG	Cardiovascular	HAEC	7443	37/148	2615/18249	-3.33805	-1.32322	1.74465
SRX317590	TFs and others	EZH2	Pluripotent stem cell	iPS cells	4220	30/148	1949/18249	-3.3355	-1.32322	1.89796
SRX7055005	TFs and others	RELA	Cardiovascular	HAEC	7500	17/148	829/18249	-3.33103	-1.32178	2.52855
SRX1134746	TFs and others	BRD4	Blood	MV-4-11	24236	48/148	8557/18249	-3.3227	-1.31659	0.691667
SRX150383	TFs and others	TBP	Pluripotent stem cell	hESC H1	14118	49/148	8700/18249	-3.31985	-1.31659	0.694471
SRX2251225	TFs and others	BRD4	Prostate	C4-2	24506	53/148	9188/18249	-3.3109	-1.31603	0.711266
SRX3189055	TFs and others	APC	Digestive tract	HCT 116	4993	9/148	3141/18249	-3.30821	-1.31603	0.353307
SRX5236336	TFs and others	MED1	Cardiovascular	HUVEC	1332	17/148	833/18249	-3.30781	-1.31603	2.51641
SRX7054613	TFs and others	RELA	Cardiovascular	HAEC	5157	18/148	912/18249	-3.30755	-1.31603	2.43363
SRX2993669	TFs and others	NR5A1	Pluripotent stem cell	hESC H9	10269	38/148	7269/18249	-3.29981	-1.31117	0.644594
SRX1134766	TFs and others	BRD4	Blood	MV-4-11	12562	38/148	7287/18249	-3.29355	-1.30778	0.643002
SRX1272808	TFs and others	BRD4	Digestive tract	COLO 741	8799	32/148	6468/18249	-3.29049	-1.30757	0.610039
SRX150360	TFs and others	TBP	Liver	Hep G2	10293	32/148	6480/18249	-3.28357	-1.30609	0.608909
SRX3881555	TFs and others	O-GlcNAc	Prostate	LNCAP	4555	18/148	4485/18249	-3.2829	-1.30609	0.494866
SRX7054999	TFs and others	ERG	Cardiovascular	HAEC	1369	7/148	167/18249	-3.28058	-1.30609	5.16843
SRX3031988	TFs and others	BRD4	Blood	MV-4-11	18641	40/148	7522/18249	-3.26785	-1.29614	0.655698
SRX3881556	TFs and others	O-GlcNAc	Prostate	LNCAP	5101	21/148	4939/18249	-3.24773	-1.28031	0.524273
SRX1287844	TFs and others	CDK8	Blood	MOLM-14	50695	66/148	10723/18249	-3.24653	-1.28031	0.758936
SRX7054664	TFs and others	RELA	Cardiovascular	HAEC	24233	67/148	5806/18249	-3.24185	-1.27836	1.4229
SRX527430	TFs and others	KDM1A	Prostate	PC-3	7061	25/148	5483/18249	-3.23584	-1.27505	0.562211
SRX186645	TFs and others	RBBP5	Blood	K-562	12069	43/148	7907/18249	-3.22806	-1.27236	0.670554
SRX189238	TFs and others	MAX	Lung	NCI-H128	24112	66/148	10699/18249	-3.22778	-1.27236	0.760638
SRX2436031	TFs and others	NEUROD1	Neural	D341 Med	26440	44/148	7998/18249	-3.22124	-1.26847	0.678342
SRX1165094	TFs and others	GABPA	Liver	Hep G2	6603	22/148	5057/18249	-3.21372	-1.26359	0.536423
SRX186630	TFs and others	HCFC1	Blood	K-562	9966	36/148	6928/18249	-3.21044	-1.26294	0.640725
SRX190318	TFs and others	SIN3A	Breast	MCF-7	25895	46/148	8271/18249	-3.20335	-1.25845	0.685768
SRX244180	TFs and others	CDK9	Blood	MM.1S	14311	47/148	8379/18249	-3.1968	-1.2545	0.691645
SRX2059875	TFs and others	SUPT5H	Blood	BJAB	16432	59/148	9873/18249	-3.19203	-1.25429	0.736852
SRX1758493	TFs and others	NELFE	Breast	MCF-7	6230	26/148	5619/18249	-3.19145	-1.25429	0.570547
SRX327759	TFs and others	CDK9	Blood	MM.1S	6904	27/148	5703/18249	-3.18634	-1.25172	0.583765
SRX129082	TFs and others	MAX	Blood	P493-6	15822	53/148	9142/18249	-3.17768	-1.2456	0.714845
SRX1165092	TFs and others	GABPA	Liver	Hep G2	5044	17/148	4324/18249	-3.17313	-1.24356	0.484775
SRX425254	TFs and others	BRD4	Cardiovascular	HUVEC	3524	19/148	1020/18249	-3.16625	-1.23919	2.29684
SRX158106	TFs and others	TCF3	Blood	RPMI 8402	6564	14/148	635/18249	-3.11712	-1.19255	2.71851
SRX190227	TFs and others	PML	Blood	GM12878	14855	42/148	7711/18249	-3.11202	-1.18992	0.671608
SRX7054665	TFs and others	RELA	Cardiovascular	HAEC	4760	19/148	1033/18249	-3.10156	-1.18291	2.26794
SRX2436057	TFs and others	NEUROD1	Neural	D341 Med	4995	11/148	3289/18249	-3.1001	-1.18291	0.412388
SRX1136738	TFs and others	JUND	Epidermis	Melanoma	4120	15/148	3903/18249	-3.0929	-1.18063	0.473882
SRX3040157	TFs and others	STAG2	Cardiovascular	Coronary artery endothelial cells	21935	49/148	3918/18249	-3.08961	-1.18063	1.54209
SRX190307	TFs and others	SRF	Digestive tract	HCT 116	19664	45/148	8069/18249	-3.08253	-1.18063	0.687654
SRX1134763	TFs and others	BRD4	Blood	MV-4-11	11028	36/148	6866/18249	-3.08253	-1.18063	0.646511
SRX190303	TFs and others	JUND	Digestive tract	HCT 116	29610	45/148	8071/18249	-3.08252	-1.18063	0.687484
SRX100580	TFs and others	YY1	Blood	GM12891	11273	36/148	6870/18249	-3.08251	-1.18063	0.646135
SRX116442	TFs and others	RBBP5	Blood	K-562	12292	45/148	8052/18249	-3.08107	-1.18063	0.689106
SRX150511	TFs and others	CHD2	Uterus	HeLa	16077	46/148	8193/18249	-3.07418	-1.1773	0.692297
SRX150597	TFs and others	MAX	Blood	GM12878	7560	23/148	5098/18249	-3.0675	-1.1773	0.556295
SRX7692444	TFs and others	POLR2C	Breast	MCF-7	11010	47/148	8287/18249	-3.06115	-1.1773	0.699323
SRX100476	TFs and others	TAF1	Blood	K-562	12621	48/148	8448/18249	-3.06086	-1.1773	0.700591
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	47/148	8284/18249	-3.06014	-1.1773	0.699576
SRX2436058	TFs and others	NEUROD1	Neural	D341 Med	8095	11/148	3315/18249	-3.05867	-1.1773	0.409154
SRX317574	TFs and others	JARID2	Pluripotent stem cell	iPS cells	8371	46/148	3618/18249	-3.05777	-1.1773	1.56771
SRX3345950	TFs and others	CPSF3L	Blood	HL-60	12122	49/148	8585/18249	-3.05539	-1.1773	0.703774
SRX5299878	TFs and others	NFE2	Blood	Erythroid Cells	1237	6/148	132/18249	-3.05518	-1.1773	5.60473
SRX100426	TFs and others	YY1	Liver	Hep G2	15613	49/148	8562/18249	-3.05488	-1.1773	0.705664
SRX2166888	TFs and others	BRD4	Neural	Retina	7564	27/148	5658/18249	-3.05114	-1.17685	0.588407
SRX384490	TFs and others	XBP1	Breast	T-47D	6356	13/148	3627/18249	-3.04667	-1.17685	0.44195
SRX5824594	TFs and others	BRD2	Breast	SUM 159PT	12318	52/148	8944/18249	-3.04605	-1.17685	0.716884
SRX100582	TFs and others	TAF1	Blood	GM12878	9677	38/148	7116/18249	-3.04561	-1.17685	0.658453
SRX5709754	TFs and others	CTCF	Breast	MCF-7	3153	9/148	3026/18249	-3.04085	-1.17427	0.366734
SRX2314263	TFs and others	SUPT5H	Blood	MOLT-4	13567	56/148	9403/18249	-3.03358	-1.16916	0.734343
SRX2055842	TFs and others	ETS1	Kidney	Renal cell carcinoma	9627	28/148	5760/18249	-3.02991	-1.16774	0.599395
SRX100425	TFs and others	ATF3	Blood	K-562	12568	21/148	4783/18249	-3.02786	-1.16774	0.541373
SRX158109	TFs and others	TCF12	Blood	RPMI 8402	2672	9/148	304/18249	-3.00479	-1.14681	3.65045
SRX5514031	TFs and others	CDK8	Uterus	Uterin leiomyoma	2542	3/148	1866/18249	-2.99948	-1.14362	0.198238
SRX128783	TFs and others	RUNX1	Blood	Jurkat (Clone E6-1)	1119	6/148	136/18249	-2.99073	-1.13784	5.43988
SRX5316108	TFs and others	O-GlcNAc	Prostate	PC-3	5322	22/148	4902/18249	-2.98932	-1.13784	0.553384
SRX747574	TFs and others	EP300	Blood	Kasumi-1	7837	21/148	4825/18249	-2.98739	-1.13784	0.53666
SRX2765964	TFs and others	HMGB1	Cardiovascular	HUVEC	8517	66/148	5791/18249	-2.98522	-1.13775	1.4053
SRX190264	TFs and others	CREB1	Liver	Hep G2	26647	65/148	10494/18249	-2.96842	-1.12306	0.763747
SRX4708117	TFs and others	YY1	Liver	Hep G2	6821	26/148	5458/18249	-2.96639	-1.12306	0.587377
SRX190346	TFs and others	CREB1	Blood	K-562	12115	36/148	6819/18249	-2.95652	-1.11524	0.650967
SRX3229139	TFs and others	ESR1	Breast	Breast cancer	5591	10/148	3159/18249	-2.94976	-1.11053	0.390326
SRX359960	TFs and others	TAL1	Digestive tract	LoVo	8628	31/148	6138/18249	-2.94398	-1.10678	0.622748
SRX4046308	TFs and others	RBBP5	Blood	Erythroblasts	14109	47/148	8231/18249	-2.93625	-1.10108	0.704081
SRX5824561	TFs and others	BRD2	Breast	SUM 149PT	11725	49/148	8474/18249	-2.92175	-1.09096	0.712993
SRX190269	TFs and others	SP1	Lung	A549	29436	57/148	9504/18249	-2.91895	-1.09096	0.739513
SRX2529782	TFs and others	Epitope tags	Blood	RAJI	17733	52/148	8867/18249	-2.9155	-1.09096	0.723109
SRX5504130	TFs and others	HNF1B	Pancreas	PANC-1	10458	21/148	4703/18249	-2.91442	-1.09096	0.550582
SRX275409	TFs and others	E2F1	Blood	OCI-LY1	6229	27/148	5617/18249	-2.91411	-1.09096	0.592702
SRX2375366	TFs and others	CDK9	Blood	MV-4-11	27425	53/148	8993/18249	-2.914	-1.09096	0.726689
SRX159133	TFs and others	Epitope tags	Kidney	293	3035	3/148	1896/18249	-2.91222	-1.09096	0.195101
SRX5089498	TFs and others	HDAC1	Breast	MCF-7	5388	18/148	4301/18249	-2.90444	-1.08513	0.516036
SRX359405	TFs and others	EP300	Kidney	293	4809	16/148	3979/18249	-2.89543	-1.07807	0.495819
SRX2565136	TFs and others	E2F1	Prostate	LNCAP	4025	12/148	3358/18249	-2.89217	-1.07733	0.440634
SRX159138	TFs and others	NOTCH1	Blood	HPB-ALL	38442	70/148	11045/18249	-2.89083	-1.07733	0.781465
SRX100442	TFs and others	POU2F2	Blood	GM12891	13632	24/148	5187/18249	-2.88606	-1.07447	0.570522
SRX3230383	TFs and others	FOXK1	Liver	Hep G2	18104	40/148	7351/18249	-2.88362	-1.07394	0.670951
SRX359884	TFs and others	E2F3	Digestive tract	LoVo	8404	34/148	6520/18249	-2.87175	-1.06473	0.642997
SRX381543	TFs and others	LDB1	Blood	Erythroblasts	11260	24/148	1522/18249	-2.87061	-1.06473	1.94435
SRX150912	TFs and others	GATA2	Prostate	LNCAP	16212	22/148	1345/18249	-2.86084	-1.05854	2.01687
SRX5824584	TFs and others	BRD2	Breast	SUM 159PT	6866	29/148	5860/18249	-2.86067	-1.05854	0.610208
SRX5299877	TFs and others	NFE2	Blood	Erythroid Cells	1620	6/148	145/18249	-2.85336	-1.0531	5.10224
SRX702547	TFs and others	CHD8	Pluripotent stem cell	iPS derived neural cells	10263	35/148	6648/18249	-2.85043	-1.05302	0.649164
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	67/148	10665/18249	-2.84957	-1.05302	0.774625
