SRX2770854	TFs and others	SPI1	Blood	Macrophages	47086	602/826	6326/17571	-97.5214	-93.3538	2.02434
SRX5574376	TFs and others	SPI1	Blood	Macrophages	20642	361/826	2498/17571	-86.8319	-82.9653	3.07419
SRX2770856	TFs and others	SPI1	Blood	Macrophages	16695	311/826	1943/17571	-81.8268	-78.1363	3.4049
SRX5574373	TFs and others	SPI1	Blood	Monocytes	15783	373/826	2807/17571	-80.8092	-77.2436	2.82672
SRX5574359	TFs and others	SPI1	Blood	Dendritic Cells	67098	595/826	6797/17571	-79.5168	-76.0482	1.86216
SRX4001818	TFs and others	SPI1	Blood	Macrophages	63847	610/826	7158/17571	-78.574	-75.1845	1.81282
SRX5574365	TFs and others	SPI1	Blood	Dendritic Cells	39954	496/826	4889/17571	-78.2217	-74.8992	2.15813
SRX5574364	TFs and others	SPI1	Blood	Dendritic Cells	64197	592/826	6920/17571	-74.5036	-71.2391	1.81984
SRX5574363	TFs and others	SPI1	Blood	Dendritic Cells	43292	477/826	4671/17571	-74.4087	-71.1953	2.17233
SRX5574362	TFs and others	SPI1	Blood	Dendritic Cells	36613	439/826	4019/17571	-74.2479	-71.0803	2.32361
SRX093189	TFs and others	SPI1	Blood	Macrophages	29310	392/826	3271/17571	-73.9079	-70.7953	2.54931
SRX3244991	TFs and others	SPI1	Blood	Macrophages	14933	303/826	2004/17571	-73.8837	-70.7953	3.21634
SRX097097	TFs and others	SMAD1	Blood	U-937	23348	301/826	1992/17571	-73.2324	-70.1787	3.21435
SRX5574354	TFs and others	SPI1	Blood	Monocytes	30959	397/826	3394/17571	-72.3042	-69.2827	2.48826
SRX2770857	TFs and others	SPI1	Blood	Macrophages	55859	623/826	7706/17571	-71.9694	-68.9779	1.71979
SRX5574370	TFs and others	SPI1	Blood	Dendritic Cells	64269	612/826	7460/17571	-71.9035	-68.94	1.74513
SRX1023791	TFs and others	SPI1	Blood	Macrophages	47175	591/826	7001/17571	-71.8414	-68.9042	1.79574
SRX627428	TFs and others	SPI1	Blood	Dendritic Cells	53042	522/826	5611/17571	-71.3591	-68.4468	1.979
SRX5574355	TFs and others	SPI1	Blood	Monocytes	43260	506/826	5307/17571	-71.3272	-68.4383	2.02823
SRX4001820	TFs and others	SPI1	Blood	Macrophages	85571	667/826	8734/17571	-71.1523	-68.2857	1.62454
SRX5574357	TFs and others	SPI1	Blood	Dendritic Cells	43910	521/826	5602/17571	-71.0732	-68.2278	1.97839
SRX4001821	TFs and others	SPI1	Blood	Macrophages	66561	601/826	7253/17571	-70.971	-68.1458	1.76268
SRX627430	TFs and others	SPI1	Blood	Dendritic Cells	47849	496/826	5175/17571	-69.7575	-66.9516	2.03886
SRX5574343	TFs and others	SPI1	Blood	Monocytes	37574	541/826	6045/17571	-69.7057	-66.9183	1.90378
SRX1023790	TFs and others	SPI1	Blood	Macrophages	64199	674/826	8966/17571	-68.5816	-65.8119	1.59911
SRX5574375	TFs and others	SPI1	Blood	Macrophages	36399	470/826	4753/17571	-68.2135	-65.4609	2.10352
SRX1023793	TFs and others	SPI1	Blood	Macrophages	58561	628/826	8010/17571	-67.3542	-64.618	1.6678
SRX5574361	TFs and others	SPI1	Blood	Dendritic Cells	71912	653/826	8602/17571	-66.9098	-64.1893	1.61484
SRX5574356	TFs and others	SPI1	Blood	Monocytes	28712	418/826	3963/17571	-64.8279	-62.1227	2.24372
SRX5574369	TFs and others	SPI1	Blood	Dendritic Cells	24044	336/826	2734/17571	-62.6965	-60.006	2.61431
SRX5574345	TFs and others	SPI1	Blood	Monocytes	32208	486/826	5258/17571	-62.3386	-59.6623	1.96622
SRX5574392	TFs and others	SPI1	Blood	THP-1	76265	600/826	7631/17571	-61.295	-58.6325	1.67258
SRX5574367	TFs and others	SPI1	Blood	Dendritic Cells	15261	278/826	1968/17571	-60.8575	-58.2084	3.00494
SRX3927290	TFs and others	DPF2	Blood	EOL-1	28332	398/826	3776/17571	-60.3589	-57.7228	2.24216
SRX4001819	TFs and others	SPI1	Blood	Macrophages	95370	679/826	9413/17571	-59.0655	-56.442	1.53447
SRX4001961	TFs and others	SPI1	Blood	THP-1	26132	339/826	2900/17571	-58.4485	-55.8372	2.48667
SRX4001959	TFs and others	SPI1	Blood	THP-1	45041	457/826	4888/17571	-57.9385	-55.3391	1.98885
SRX5574342	TFs and others	SPI1	Blood	Monocytes	32256	446/826	4699/17571	-57.6718	-55.084	2.01904
SRX103224	TFs and others	SPI1	Blood	THP-1	13698	310/826	2523/17571	-56.5834	-54.0069	2.61373
SRX093183	TFs and others	SPI1	Blood	Monocytes	22973	433/826	4545/17571	-55.5819	-53.0163	2.02661
SRX2268284	TFs and others	SPI1	Blood	THP-1	65546	531/826	6419/17571	-55.3608	-52.806	1.75972
SRX2268286	TFs and others	SPI1	Blood	THP-1	70474	561/826	7094/17571	-54.2104	-51.666	1.68224
SRX2770855	TFs and others	SPI1	Blood	Macrophages	88629	748/826	11133/17571	-54.183	-51.6489	1.42924
SRX2268285	TFs and others	SPI1	Blood	THP-1	65548	531/826	6552/17571	-52.3256	-49.8014	1.724
SRX2268282	TFs and others	SPI1	Blood	THP-1	32500	371/826	3607/17571	-52.2022	-49.6878	2.18798
SRX4001960	TFs and others	SPI1	Blood	THP-1	29684	352/826	3305/17571	-52.0159	-49.511	2.26562
SRX4001958	TFs and others	SPI1	Blood	THP-1	34663	373/826	3647/17571	-52.0018	-49.5063	2.17565
SRX2268283	TFs and others	SPI1	Blood	THP-1	43867	434/826	4722/17571	-51.4577	-48.9713	1.95515
SRX3927297	TFs and others	DPF2	Blood	MOLM-13	29396	361/826	3496/17571	-50.6861	-48.2087	2.19661
SRX2268287	TFs and others	SPI1	Blood	THP-1	79469	579/826	7682/17571	-49.9318	-47.4632	1.60332
SRX3824041	TFs and others	SPI1	Blood	THP-1	56184	484/826	5723/17571	-49.8895	-47.4295	1.79903
SRX4525861	TFs and others	SMARCA4	Blood	MOLM-13	32296	363/826	3588/17571	-49.0177	-46.5661	2.15214
SRX1089833	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	78482	595/826	8177/17571	-47.0993	-44.656	1.54789
SRX5574371	TFs and others	SPI1	Blood	Monocytes	4859	156/826	808/17571	-46.2237	-43.7898	4.10705
SRX190299	TFs and others	SPI1	Blood	HL-60	55972	538/826	6981/17571	-46.2171	-43.7898	1.63939
SRX5141098	TFs and others	SPI1	Blood	THP-1	62952	489/826	5986/17571	-46.1998	-43.7804	1.73776
SRX212648	TFs and others	STAT1	Blood	Monocytes-CD14+	44896	705/826	10557/17571	-46.0709	-43.6592	1.42058
SRX212650	TFs and others	STAT1	Blood	Monocytes-CD14+	59627	738/826	11301/17571	-46.0514	-43.6472	1.38917
SRX1023792	TFs and others	SPI1	Blood	Macrophages	114884	762/826	11928/17571	-45.272	-42.8752	1.35895
SRX5839976	TFs and others	CREBBP	Blood	Macrophages	4166	128/826	548/17571	-45.1049	-42.7154	4.96874
SRX3824042	TFs and others	SPI1	Blood	THP-1	46945	483/826	5932/17571	-44.8186	-42.4363	1.73206
SRX3927284	TFs and others	SMARCA4	Blood	EOL-1	58159	617/826	8792/17571	-44.5206	-42.1454	1.49284
SRX5574389	TFs and others	SPI1	Blood	THP-1	28517	341/826	3391/17571	-44.5106	-42.1423	2.13916
SRX698188	TFs and others	SPI1	Blood	Kasumi-1	14695	235/826	1805/17571	-44.3793	-42.0179	2.76954
SRX5574377	TFs and others	SPI1	Blood	Macrophages	5562	153/826	809/17571	-44.3005	-41.9458	4.02309
SRX1089832	TFs and others	SPI1	Blood	Hematopoietic Stem Cells	13255	252/826	2074/17571	-43.1954	-40.8473	2.58469
SRX5141099	TFs and others	SPI1	Blood	THP-1	50413	530/826	6980/17571	-42.8459	-40.5044	1.61524
SRX5574381	TFs and others	SPI1	Blood	ML-2	20471	313/826	3013/17571	-42.5145	-40.1794	2.20984
SRX5574379	TFs and others	SPI1	Blood	EM-3	19645	293/826	2727/17571	-41.7563	-39.4275	2.28559
SRX4484984	TFs and others	SPI1	Blood	SEM	37063	381/826	4210/17571	-40.9691	-38.6466	1.92513
ERX3216885	TFs and others	SPI1	Blood	Lymphoblastoid cell line	20259	294/826	2823/17571	-39.4713	-37.1549	2.2154
SRX212649	TFs and others	STAT1	Blood	Monocytes-CD14+	24923	557/826	7740/17571	-39.3094	-36.9991	1.53084
SRX097095	TFs and others	CEBPA	Blood	U-937	38631	371/826	4111/17571	-39.1941	-36.8898	1.91974
SRX3927294	TFs and others	SMARCA4	Blood	MOLM-13	44407	547/826	7581/17571	-38.2546	-35.9562	1.53489
ERX3217005	TFs and others	SPI1	Blood	Lymphoblastoid cell line	21808	265/826	2421/17571	-38.2288	-35.9362	2.32845
SRX5574346	TFs and others	SPI1	Blood	Neutrophils	21144	271/826	2518/17571	-38.0506	-35.7638	2.28944
SRX5574344	TFs and others	SPI1	Blood	Monocytes	13729	269/826	2489/17571	-38.0097	-35.7286	2.29903
ERX3216995	TFs and others	SPI1	Blood	Lymphoblastoid cell line	12688	203/826	1591/17571	-36.4036	-34.1281	2.7142
ERX3216965	TFs and others	SPI1	Blood	Lymphoblastoid cell line	26717	340/826	3710/17571	-36.0871	-33.8204	1.94949
ERX3216970	TFs and others	SPI1	Blood	Lymphoblastoid cell line	21287	255/826	2344/17571	-36.0849	-33.8204	2.31419
ERX3216870	TFs and others	SPI1	Blood	Lymphoblastoid cell line	22382	267/826	2529/17571	-36.0083	-33.7492	2.24584
SRX475794	TFs and others	SPI1	Blood	GM12878	24712	305/826	3134/17571	-35.9086	-33.6548	2.07022
SRX1614808	TFs and others	ZNF366	Blood	Dendritic Cells	8637	184/826	1360/17571	-35.6494	-33.4009	2.87803
SRX5574387	TFs and others	SPI1	Blood	U-937	14114	202/826	1621/17571	-34.8761	-32.6328	2.65085
ERX3216975	TFs and others	SPI1	Blood	Lymphoblastoid cell line	14079	204/826	1649/17571	-34.8551	-32.6169	2.63164
ERX3217095	TFs and others	SPI1	Blood	Lymphoblastoid cell line	23807	277/826	2731/17571	-34.749	-32.5159	2.15762
ERX3216950	TFs and others	SPI1	Blood	Lymphoblastoid cell line	15002	225/826	1957/17571	-34.4491	-32.221	2.44573
SRX4705113	TFs and others	CEBPA	Blood	MOLM-13	95986	654/826	10104/17571	-33.8791	-31.656	1.3769
SRX5574348	TFs and others	SPI1	Blood	Neutrophils	25705	336/826	3743/17571	-33.7791	-31.5609	1.90957
SRX5574385	TFs and others	SPI1	Blood	NB-4	14748	230/826	2055/17571	-33.6779	-31.4645	2.38085
ERX3217020	TFs and others	SPI1	Blood	Lymphoblastoid cell line	15478	210/826	1772/17571	-33.5447	-31.3361	2.521
ERX3216985	TFs and others	SPI1	Blood	Lymphoblastoid cell line	22343	280/826	2830/17571	-33.4224	-31.2186	2.10469
ERX3216905	TFs and others	SPI1	Blood	Lymphoblastoid cell line	25048	278/826	2806/17571	-33.2232	-31.0241	2.10753
ERX3217040	TFs and others	SPI1	Blood	Lymphoblastoid cell line	18332	228/826	2045/17571	-33.1045	-30.91	2.37169
SRX5624369	TFs and others	SREBF2	Blood	Macrophages	31796	612/826	9275/17571	-33.084	-30.8941	1.40363
SRX1127545	TFs and others	SPI1	Blood	RS4-11	16557	209/826	1780/17571	-32.8389	-30.6536	2.49771
SRX475795	TFs and others	SPI1	Blood	GM12878	22673	308/826	3322/17571	-32.5768	-30.396	1.97228
SRX2245499	TFs and others	CEBPA	Blood	MV-4-11	21494	316/826	3484/17571	-31.9498	-29.7734	1.92941
SRX5574350	TFs and others	SPI1	Blood	Mast Cells	7679	193/826	1593/17571	-31.6546	-29.4826	2.57726
ERX3216875	TFs and others	SPI1	Blood	Lymphoblastoid cell line	28426	283/826	2954/17571	-31.557	-29.3894	2.03794
ERX3216955	TFs and others	SPI1	Blood	Lymphoblastoid cell line	20994	244/826	2341/17571	-31.5137	-29.3504	2.2172
SRX475793	TFs and others	SPI1	Blood	GM12878	24228	326/826	3675/17571	-31.4985	-29.3395	1.88702
ERX3216920	TFs and others	SPI1	Blood	Lymphoblastoid cell line	13240	197/826	1654/17571	-31.4773	-29.3225	2.53365
SRX1514281	TFs and others	LYL1	Blood	Kasumi-1	12904	223/826	2031/17571	-31.3661	-29.2155	2.33567
ERX3216900	TFs and others	SPI1	Blood	Lymphoblastoid cell line	9465	149/826	1029/17571	-31.2204	-29.074	3.08026
SRX026638	TFs and others	ERG	Blood	SKNO-1	12998	232/826	2173/17571	-31.1373	-28.9955	2.27114
SRX1304576	TFs and others	JMJD1C	Blood	HL-60	26244	347/826	4058/17571	-31.1337	-28.9955	1.819
SRX212662	TFs and others	IRF1	Blood	Monocytes-CD14+	13031	238/826	2265/17571	-31.0983	-28.9641	2.23525
SRX093190	TFs and others	CEBPB	Blood	Macrophages	11821	181/826	1470/17571	-30.2725	-28.1423	2.61925
ERX3217000	TFs and others	SPI1	Blood	Lymphoblastoid cell line	9193	160/826	1200/17571	-29.9571	-27.8309	2.83632
SRX5574340	TFs and others	SPI1	Blood	B cells	9805	221/826	2052/17571	-29.9296	-27.8073	2.29103
ERX3217050	TFs and others	SPI1	Blood	Lymphoblastoid cell line	15505	196/826	1699/17571	-29.6223	-27.5039	2.45403
SRX747573	TFs and others	NCOR1	Blood	Kasumi-1	7426	164/826	1266/17571	-29.453	-27.3385	2.75567
ERX3216940	TFs and others	SPI1	Blood	Lymphoblastoid cell line	16278	197/826	1721/17571	-29.3855	-27.2748	2.43502
ERX3216960	TFs and others	SPI1	Blood	Lymphoblastoid cell line	15437	195/826	1698/17571	-29.219	-27.1121	2.44294
SRX5574352	TFs and others	SPI1	Blood	Mast Cells	6332	189/826	1616/17571	-29.1322	-27.029	2.48792
ERX3216945	TFs and others	SPI1	Blood	Lymphoblastoid cell line	10274	154/826	1145/17571	-29.1239	-27.0245	2.86109
SRX1127535	TFs and others	SPI1	Blood	RS4-11	9945	146/826	1050/17571	-28.871	-26.7753	2.95788
ERX3217090	TFs and others	SPI1	Blood	Lymphoblastoid cell line	19608	211/826	1943/17571	-28.8333	-26.7412	2.31008
SRX100576	TFs and others	SPI1	Blood	GM12878	37980	420/826	5531/17571	-28.7876	-26.6992	1.61533
SRX5839977	TFs and others	CREBBP	Blood	Macrophages	1639	58/826	158/17571	-28.5537	-26.4689	7.80885
SRX475753	TFs and others	EP300	Blood	GM12878	14210	163/826	1281/17571	-28.4568	-26.3755	2.70679
SRX014782	TFs and others	RARA	Blood	UPR9	5806	151/826	1126/17571	-28.3932	-26.3155	2.85269
ERX3216980	TFs and others	SPI1	Blood	Lymphoblastoid cell line	12222	161/826	1257/17571	-28.3692	-26.2985	2.72463
SRX259613	TFs and others	AML1-ETO	Blood	Kasumi-1	9022	161/826	1257/17571	-28.3692	-26.2985	2.72463
SRX3927288	TFs and others	SMARCC1	Blood	EOL-1	60431	643/826	10248/17571	-28.0608	-25.9936	1.33471
SRX1304579	TFs and others	JMJD1C	Blood	NB-4	19765	338/826	4070/17571	-27.7107	-25.6469	1.7666
SRX4705115	TFs and others	CEBPA	Blood	U-937	87050	607/826	9515/17571	-27.3816	-25.3212	1.35705
ERX3311233	TFs and others	GFP	Blood	OCI-LY1	60538	392/826	5078/17571	-27.3732	-25.3162	1.64214
SRX475796	TFs and others	SPI1	Blood	GM12878	7665	128/826	866/17571	-27.3428	-25.2891	3.14419
SRX212651	TFs and others	STAT1	Blood	Monocytes-CD14+	21504	527/826	7804/17571	-27.2293	-25.179	1.43651
SRX100443	TFs and others	SPI1	Blood	GM12891	44046	453/826	6293/17571	-26.8848	-24.8378	1.53129
SRX682385	TFs and others	LMO2	Blood	TSU-1621MT	11701	140/826	1042/17571	-26.2727	-24.2289	2.8581
SRX5574491	TFs and others	SPI1	Blood	CTV-1	32330	356/826	4495/17571	-25.8522	-23.8117	1.68475
SRX3591825	TFs and others	MEF2C	Blood	MOLM-13	33362	381/826	4969/17571	-25.6738	-23.6365	1.63107
SRX5574459	TFs and others	SPI1	Blood	CTV-1	12576	196/826	1838/17571	-25.6151	-23.581	2.26844
SRX747572	TFs and others	RUNX1T1	Blood	Kasumi-1	15225	288/826	3309/17571	-25.5544	-23.5235	1.85145
SRX5930116	TFs and others	EP300	Blood	Acute myeloid leukemia	6168	107/826	662/17571	-25.4697	-23.442	3.43829
ERX3216910	TFs and others	SPI1	Blood	Lymphoblastoid cell line	12029	157/826	1312/17571	-24.7325	-22.7079	2.54555
SRX097096	TFs and others	CEBPA	Blood	U-937	15879	188/826	1764/17571	-24.4222	-22.4007	2.26713
SRX3031982	TFs and others	BRD4	Blood	MV-4-11	47036	622/826	10030/17571	-24.3785	-22.3601	1.31919
SRX5574452	TFs and others	SPI1	Blood	CTV-1	23975	304/826	3648/17571	-24.3203	-22.305	1.7727
SRX5574505	TFs and others	SPI1	Blood	CTV-1	47467	475/826	6908/17571	-24.2754	-22.2631	1.46271
SRX1048483	TFs and others	SPI1	Blood	OCI-LY-7	13253	231/826	2435/17571	-24.1566	-22.1474	2.01804
ERX3217085	TFs and others	SPI1	Blood	Lymphoblastoid cell line	11332	144/826	1156/17571	-24.0906	-22.0844	2.64985
SRX1048461	TFs and others	SPI1	Blood	DOHH-2	43235	398/826	5407/17571	-23.7816	-21.7783	1.56582
SRX5574383	TFs and others	SPI1	Blood	KG-1	7142	120/826	861/17571	-23.5765	-21.5762	2.96479
SRX5574458	TFs and others	SPI1	Blood	CTV-1	16542	231/826	2467/17571	-23.4369	-21.4395	1.99186
SRX5624370	TFs and others	SREBF2	Blood	Macrophages	15519	416/826	5788/17571	-23.2911	-21.2967	1.52891
SRX1614805	TFs and others	ZNF366	Blood	Dendritic Cells	4014	106/826	710/17571	-22.8001	-20.8086	3.17588
ERX3216890	TFs and others	SPI1	Blood	Lymphoblastoid cell line	10894	140/826	1147/17571	-22.6215	-20.6329	2.59646
SRX1304581	TFs and others	JMJD1C	Blood	THP-1	6928	111/826	786/17571	-22.1618	-20.176	3.00412
SRX5624367	TFs and others	SREBF2	Blood	Macrophages	24649	531/826	8239/17571	-22.0903	-20.1074	1.371
SRX5574448	TFs and others	SPI1	Blood	CTV-1	34256	361/826	4814/17571	-22.0273	-20.0472	1.59521
SRX475752	TFs and others	EP300	Blood	GM12878	31657	335/826	4333/17571	-22.014	-20.0367	1.64465
SRX5574508	TFs and others	SPI1	Blood	TALL-1	66905	459/826	6743/17571	-21.8985	-19.924	1.44802
SRX475754	TFs and others	EP300	Blood	GM12878	11949	133/826	1076/17571	-21.8778	-19.9061	2.62939
SRX259622	TFs and others	RUNX1	Blood	Kasumi-1	6030	100/826	661/17571	-21.8614	-19.8924	3.21821
SRX392819	TFs and others	EP300	Blood	GM12878	14131	175/826	1670/17571	-21.8258	-19.8596	2.22914
SRX4890469	TFs and others	LDB1	Blood	Kasumi-1	11874	221/826	2387/17571	-21.6741	-19.7106	1.9695
SRX150641	TFs and others	EP300	Blood	GM12878	13402	157/826	1419/17571	-21.5341	-19.5733	2.35361
ERX3311232	TFs and others	GFP	Blood	OCI-LY1	94583	545/826	8581/17571	-21.4953	-19.5372	1.35106
SRX5574449	TFs and others	SPI1	Blood	CTV-1	94434	579/826	9321/17571	-21.4415	-19.4861	1.32139
SRX2339191	TFs and others	CREBBP	Blood	B cells	10534	235/826	2627/17571	-21.4056	-19.4528	1.90294
SRX5391685	TFs and others	RAD21	Blood	Neutrophils	37187	555/826	8807/17571	-21.3582	-19.4081	1.34055
SRX2574235	TFs and others	GATA2	Blood	SKH1	16990	261/826	3065/17571	-21.331	-19.3835	1.81145
SRX150521	TFs and others	IKZF1	Blood	GM12878	7258	115/826	860/17571	-21.2465	-19.3016	2.84456
SRX5574447	TFs and others	SPI1	Blood	CTV-1	21105	241/826	2735/17571	-21.2224	-19.2801	1.87446
SRX5574460	TFs and others	SPI1	Blood	CTV-1	41963	418/826	5966/17571	-21.2191	-19.2794	1.49042
SRX5574446	TFs and others	SPI1	Blood	CTV-1	35982	352/826	4704/17571	-21.0994	-19.1622	1.59181
SRX3434293	TFs and others	SKI	Blood	HL-60	38677	565/826	9064/17571	-20.7727	-18.8396	1.326
SRX5574461	TFs and others	SPI1	Blood	CTV-1	41257	410/826	5839/17571	-20.7717	-18.8396	1.49369
SRX5391683	TFs and others	RAD21	Blood	Neutrophils	21285	409/826	5831/17571	-20.6032	-18.6736	1.4921
SRX5141101	TFs and others	CEBPA	Blood	THP-1	26269	274/826	3329/17571	-20.5749	-18.6478	1.75087
SRX5574462	TFs and others	SPI1	Blood	CTV-1	33451	372/826	5121/17571	-20.4967	-18.5721	1.54527
SRX698186	TFs and others	LMO2	Blood	Kasumi-1	7430	140/826	1218/17571	-20.4212	-18.4991	2.4451
SRX062339	TFs and others	RUNX1	Blood	CD34+	24410	331/826	4361/17571	-20.3629	-18.4433	1.61458
SRX259621	TFs and others	RUNX1	Blood	Kasumi-1	5427	101/826	710/17571	-20.3288	-18.4116	3.02607
SRX5574463	TFs and others	SPI1	Blood	CTV-1	19739	265/826	3192/17571	-20.2413	-18.3265	1.76604
SRX014780	TFs and others	PML	Blood	UPR9	2680	78/826	453/17571	-19.9497	-18.0374	3.6628
SRX100431	TFs and others	EBF1	Blood	GM12878	33155	421/826	6125/17571	-19.8079	-17.898	1.46215
SRX4890468	TFs and others	LDB1	Blood	Kasumi-1	10236	208/826	2268/17571	-19.7613	-17.8538	1.95091
SRX5141102	TFs and others	IRF8	Blood	THP-1	4250	82/826	501/17571	-19.7548	-17.8518	3.48171
SRX656347	TFs and others	TCF3	Blood	ICN12	20810	224/826	2528/17571	-19.7546	-17.8518	1.8849
SRX5574451	TFs and others	SPI1	Blood	CTV-1	45348	414/826	5992/17571	-19.7215	-17.8211	1.46976
SRX2770858	TFs and others	SMC1A	Blood	Macrophages	35965	328/826	4353/17571	-19.6178	-17.7197	1.60288
SRX392820	TFs and others	EP300	Blood	GM12878	16946	201/826	2175/17571	-19.3608	-17.465	1.96586
SRX5574492	TFs and others	SPI1	Blood	CTV-1	50773	471/826	7188/17571	-19.1919	-17.2984	1.39389
SRX3031983	TFs and others	BRD4	Blood	MV-4-11	31750	503/826	7862/17571	-19.1234	-17.2322	1.36098
SRX5574457	TFs and others	SPI1	Blood	CTV-1	37537	377/826	5312/17571	-19.1049	-17.216	1.50973
SRX5574372	TFs and others	SPI1	Blood	Monocytes	1807	56/826	249/17571	-18.9147	-17.0281	4.78415
SRX100433	TFs and others	BCL11A	Blood	GM12878	14223	135/826	1208/17571	-18.6866	-16.8023	2.3773
SRX5574509	TFs and others	SPI1	Blood	TALL-1	58003	430/826	6391/17571	-18.6446	-16.7625	1.43125
SRX117009	TFs and others	FLI1	Blood	NB-4	3206	69/826	383/17571	-18.5886	-16.7088	3.83236
SRX698187	TFs and others	LMO3	Blood	Kasumi-1	4421	97/826	706/17571	-18.5789	-16.7013	2.92269
ERX3217010	TFs and others	SPI1	Blood	Lymphoblastoid cell line	4581	85/826	563/17571	-18.5069	-16.6315	3.21164
SRX3824044	TFs and others	KMT2B	Blood	THP-1	11751	251/826	3067/17571	-18.1771	-16.304	1.74091
SRX3703140	TFs and others	MEF2B	Blood	B cells	16411	251/826	3069/17571	-18.1423	-16.2714	1.73978
SRX5574450	TFs and others	SPI1	Blood	CTV-1	86957	551/826	8975/17571	-17.9653	-16.0965	1.30597
SRX5095871	TFs and others	SPI1	Blood	Dendritic Cells	3107	68/826	385/17571	-17.9237	-16.0571	3.7572
SRX5574469	TFs and others	SMARCA4	Blood	CTV-1	14972	193/826	2117/17571	-17.9	-16.0356	1.93934
SRX2574236	TFs and others	GATA2	Blood	SKH1	7500	124/826	1082/17571	-17.8935	-16.0312	2.43787
SRX212663	TFs and others	IRF1	Blood	Monocytes-CD14+	4748	100/826	766/17571	-17.7686	-15.9085	2.77708
SRX2339193	TFs and others	CREBBP	Blood	B cells	11696	256/826	3181/17571	-17.7058	-15.8478	1.71196
SRX2245500	TFs and others	CEBPB	Blood	MV-4-11	19307	265/826	3340/17571	-17.6772	-15.8213	1.68778
SRX5574514	TFs and others	SPI1	Liver	Hep G2	35045	414/826	6159/17571	-17.472	-15.6183	1.4299
SRX150374	TFs and others	EP300	Blood	GM12878	11566	145/826	1400/17571	-17.4112	-15.5596	2.20321
SRX236115	TFs and others	TCF3	Blood	Kasumi-1	35122	465/826	7209/17571	-17.3173	-15.4678	1.37213
SRX2770844	TFs and others	CEBPB	Blood	Macrophages	15768	136/826	1273/17571	-17.3035	-15.456	2.27262
SRX5822371	TFs and others	AML1-ETO	Blood	Kasumi-1	2387	61/826	326/17571	-17.1565	-15.3111	3.98042
ERX195060	TFs and others	BRD4	Blood	OCI-AML3	8933	180/826	1947/17571	-17.136	-15.2927	1.96663
SRX475748	TFs and others	EP300	Blood	GM12878	4997	71/826	435/17571	-17.0648	-15.2235	3.47205
SRX5574453	TFs and others	SPI1	Blood	CTV-1	40478	401/826	5948/17571	-16.8515	-15.0123	1.43413
SRX2319761	TFs and others	VDR	Blood	THP-1	12929	202/826	2329/17571	-16.5978	-14.7606	1.84501
SRX5157157	TFs and others	CEBPA	Blood	THP-1	11012	114/826	991/17571	-16.5184	-14.6832	2.44708
SRX3927285	TFs and others	BRD7	Blood	EOL-1	13903	260/826	3324/17571	-16.5085	-14.6753	1.66391
SRX682388	TFs and others	TAL1	Blood	TSU-1621MT	8517	99/826	791/17571	-16.4753	-14.6456	2.66241
SRX682384	TFs and others	RUNX1	Blood	TSU-1621MT	34021	414/826	6237/17571	-16.4748	-14.6456	1.41202
SRX1614807	TFs and others	ZNF366	Blood	Dendritic Cells	4462	93/826	717/17571	-16.3538	-14.5266	2.75918
SRX656349	TFs and others	PBX1	Blood	ICN12	31691	330/826	4616/17571	-16.2997	-14.4745	1.52077
SRX3599222	TFs and others	ZBTB16	Blood	KG-1	4010	75/826	498/17571	-16.2888	-14.4656	3.20367
SRX3737118	TFs and others	NELFA	Kidney	293	10862	249/826	7887/17571	-16.1648	-14.3435	0.67159
SRX5316106	TFs and others	O-GlcNAc	Prostate	LNCAP	7767	196/826	6701/17571	-16.0349	-14.2156	0.622204
SRX2436062	TFs and others	NEUROD1	Neural	D283 Med	27026	266/826	8234/17571	-15.9723	-14.1549	0.687206
SRX1491252	TFs and others	TCF4	Blood	GEN2.2	48300	495/826	7950/17571	-15.925	-14.1096	1.32451
SRX475755	TFs and others	SPI1	Blood	GM12878	3028	62/826	364/17571	-15.7087	-13.8952	3.62332
SRX656350	TFs and others	EP300	Blood	ICN12	11558	133/826	1292/17571	-15.7058	-13.8942	2.18981
SRX5930115	TFs and others	NCOR2	Blood	Acute myeloid leukemia	1891	50/826	244/17571	-15.51	-13.7003	4.3591
SRX2900608	TFs and others	HIC1	Blood	iTreg	6977	146/826	1497/17571	-15.4549	-13.6471	2.07466
SRX062336	TFs and others	RUNX1	Blood	Kasumi-1	1929	60/826	348/17571	-15.4277	-13.6218	3.66765
SRX150455	TFs and others	EBF1	Blood	GM12878	34459	347/826	5006/17571	-15.4057	-13.6017	1.47453
SRX763970	TFs and others	JMJD1C	Blood	Kasumi-1	7931	162/826	1749/17571	-15.3492	-13.5471	1.97034
SRX625674	TFs and others	IKZF1	Blood	Pre-B ALL 	10320	173/826	1924/17571	-15.3337	-13.5334	1.91275
SRX1287846	TFs and others	CDK8	Blood	MOLM-14	50410	594/826	10138/17571	-15.2853	-13.4869	1.24638
SRX3098188	TFs and others	MECOM	Blood	SKH1	2958	72/826	487/17571	-15.2718	-13.4753	3.145
SRX2281260	TFs and others	KMT2A	Blood	Bone marrow mononuclear cells	31862	600/826	10258/17571	-15.2686	-13.4739	1.24424
SRX5574513	TFs and others	SPI1	Liver	Hep G2	44007	454/826	7156/17571	-15.2055	-13.4126	1.34959
