Target_genes	trem|Average	SRX032118|Adult_female	STRING
pan	2204.000000	2204	0
Wdr62	2055.000000	2055	0
mRpS31	1952.000000	1952	0
hzg	1952.000000	1952	0
PNPase	1935.000000	1935	0
Gprk2	1935.000000	1935	0
CG4839	1915.000000	1915	0
Ent1	1910.000000	1910	0
tej	1864.000000	1864	0
Plc21C	1831.000000	1831	0
Sema1b	1817.000000	1817	0
HPS4	1817.000000	1817	0
CG42561	1817.000000	1817	0
RpL23	1782.000000	1782	0
CG13531	1782.000000	1782	0
Abl	1759.000000	1759	0
CG9801	1748.000000	1748	0
CG8223	1748.000000	1748	0
fal	1726.000000	1726	0
CG31041	1726.000000	1726	0
alph	1726.000000	1726	0
Drp1	1721.000000	1721	0
RpS28a	1713.000000	1713	0
Mgat2	1713.000000	1713	0
Axn	1713.000000	1713	0
CG4603	1708.000000	1708	0
CG15213	1708.000000	1708	0
Or9a	1682.000000	1682	0
Neb-cGP	1682.000000	1682	0
nej	1674.000000	1674	0
Usp16-45	1663.000000	1663	0
spoon	1663.000000	1663	0
Gbeta76C	1652.000000	1652	0
CG8765	1652.000000	1652	0
IntS8	1650.000000	1650	0
Xe7	1649.000000	1649	0
Atg17	1649.000000	1649	0
tai	1644.000000	1644	0
CG9586	1644.000000	1644	0
CG2656	1642.000000	1642	0
CG14610	1642.000000	1642	0
Tsen15	1638.000000	1638	0
CG5895	1635.000000	1635	0
GlyP	1624.000000	1624	0
CG4259	1624.000000	1624	0
stc	1608.000000	1608	0
Vps8	1605.000000	1605	0
sfl	1605.000000	1605	0
Sfmbt	1600.000000	1600	0
CG5439	1600.000000	1600	0
CG43925	1600.000000	1600	0
RhoBTB	1597.000000	1597	0
Ide	1597.000000	1597	0
CrebB	1593.000000	1593	0
Shark	1587.000000	1587	0
usp	1586.000000	1586	0
CG4313	1586.000000	1586	0
Actn	1586.000000	1586	0
CG9967	1581.000000	1581	0
sesB	1577.000000	1577	0
Ant2	1577.000000	1577	0
wdn	1571.000000	1571	0
CG1646	1571.000000	1571	0
Usp5	1562.000000	1562	0
BtbVII	1562.000000	1562	0
CG42495	1554.000000	1554	0
Rpb8	1548.000000	1548	0
CG11247	1548.000000	1548	0
goe	1547.000000	1547	0
Syx7	1540.000000	1540	0
Alp1	1540.000000	1540	0
Slh	1535.000000	1535	0
oaf	1535.000000	1535	0
CG34376	1534.000000	1534	0
CG34288	1534.000000	1534	0
Uxt	1533.000000	1533	0
Pol32	1533.000000	1533	0
VhaPPA1-2	1530.000000	1530	0
RpS5b	1530.000000	1530	0
PNUTS	1530.000000	1530	0
dbe	1530.000000	1530	0
spag	1528.000000	1528	0
DnaJ-60	1528.000000	1528	0
CG42568	1528.000000	1528	0
TM9SF3	1526.000000	1526	0
mthl2	1526.000000	1526	0
zyd	1509.000000	1509	0
RpI135	1509.000000	1509	0
CG6454	1505.000000	1505	0
CG5746	1505.000000	1505	0
CG6966	1498.000000	1498	0
stwl	1495.000000	1495	0
CG3919	1495.000000	1495	0
RpL41	1494.000000	1494	0
NaCP60E	1494.000000	1494	0
Pih1D1	1491.000000	1491	0
MRP	1491.000000	1491	0
msps	1487.000000	1487	0
IKKbeta	1487.000000	1487	0
CG5013	1487.000000	1487	0
Mdh2	1486.000000	1486	0
CG7168	1486.000000	1486	0
Trs31	1483.000000	1483	0
RpL28	1483.000000	1483	0
ND-B15	1483.000000	1483	0
eIF1	1483.000000	1483	0
CG10151	1483.000000	1483	0
XRCC1	1476.000000	1476	0
CG3309	1476.000000	1476	0
stx	1470.000000	1470	0
ras	1470.000000	1470	0
Egfr	1466.000000	1466	0
CG30289	1466.000000	1466	0
hyd	1458.000000	1458	0
tant	1447.000000	1447	0
Jon65Ai	1447.000000	1447	0
Top2	1443.000000	1443	0
CG10026	1443.000000	1443	0
pen-2	1426.000000	1426	0
Ote	1426.000000	1426	0
Try29F	1424.000000	1424	0
CG5913	1424.000000	1424	0
CG18661	1424.000000	1424	0
alien	1424.000000	1424	0
CG2258	1416.000000	1416	0
Hpr1	1413.000000	1413	0
CG46303	1413.000000	1413	0
CG11279	1413.000000	1413	0
Son	1412.000000	1412	0
Kap-alpha3	1412.000000	1412	0
dgt5	1410.000000	1410	0
CG8545	1410.000000	1410	0
wcy	1404.000000	1404	0
CG4949	1404.000000	1404	0
CG1234	1402.000000	1402	0
CG10053	1402.000000	1402	0
scaf6	1392.000000	1392	0
Papst2	1392.000000	1392	0
Prosalpha5	1390.000000	1390	0
Raf	1385.000000	1385	0
CG13398	1385.000000	1385	0
Akap200	1385.000000	1385	0
CG14721	1381.000000	1381	0
r2d2	1378.000000	1378	0
Herp	1378.000000	1378	0
ppk29	1373.000000	1373	0
eEF5	1373.000000	1373	0
CG8064	1372.000000	1372	0
CG14312	1372.000000	1372	0
qkr58E-3	1369.000000	1369	0
Mes4	1369.000000	1369	0
CG8155	1368.000000	1368	0
Arf51F	1368.000000	1368	0
CG5455	1364.000000	1364	0
CG6024	1362.000000	1362	0
Pcd	1358.000000	1358	0
CG34296	1358.000000	1358	0
Mad1	1350.000000	1350	0
Drep2	1350.000000	1350	0
SoYb	1348.000000	1348	0
Ndf	1348.000000	1348	0
CG4278	1348.000000	1348	0
CG31875	1348.000000	1348	0
cact	1348.000000	1348	0
twin	1337.000000	1337	0
cav	1337.000000	1337	0
CG10628	1335.000000	1335	0
CG10463	1335.000000	1335	0
U4-U6-60K	1330.000000	1330	0
CG7564	1330.000000	1330	0
Sps1	1326.000000	1326	0
conv	1326.000000	1326	0
CG31683	1322.000000	1322	0
CG18858	1322.000000	1322	0
Cdc23	1322.000000	1322	0
CG8677	1311.000000	1311	0
Atg18b	1311.000000	1311	0
woc	1310.000000	1310	0
eIF3c	1310.000000	1310	0
CG14262	1310.000000	1310	0
CG14260	1310.000000	1310	0
CCHa1-R	1310.000000	1310	0
RtGEF	1308.000000	1308	0
La	1308.000000	1308	0
Pglym78	1307.000000	1307	0
CG14511	1307.000000	1307	0
CG11882	1307.000000	1307	0
VhaM9.7-a	1304.000000	1304	0
CG1273	1304.000000	1304	0
CG11586	1304.000000	1304	0
SF1	1296.000000	1296	0
l(3)07882	1296.000000	1296	0
CG3097	1294.000000	1294	0
DNApol-theta	1291.000000	1291	0
larp	1287.000000	1287	0
Tsp86D	1284.000000	1284	0
SelR	1284.000000	1284	0
Lerp	1282.000000	1282	0
IntS12	1282.000000	1282	0
CSN5	1281.000000	1281	0
CG42232	1281.000000	1281	0
Tctp	1279.000000	1279	0
SdhC	1279.000000	1279	0
DNApol-alpha180	1276.000000	1276	0
CG8788	1274.000000	1274	0
CG44286	1274.000000	1274	0
alc	1274.000000	1274	0
Uros2	1266.000000	1266	0
CG9590	1266.000000	1266	0
wde	1265.000000	1265	0
CG10418	1265.000000	1265	0
CG8768	1264.000000	1264	0
CG3281	1264.000000	1264	0
aurA	1264.000000	1264	0
TppII	1262.000000	1262	0
ND-MWFE	1262.000000	1262	0
CG31687	1261.000000	1261	0
SC35	1257.000000	1257	0
eRF3	1257.000000	1257	0
RpS18	1255.000000	1255	0
plu	1255.000000	1255	0
PCNA	1255.000000	1255	0
CG8908	1255.000000	1255	0
chif	1254.000000	1254	0
CG4455	1254.000000	1254	0
CG42231	1254.000000	1254	0
Pdhb	1244.000000	1244	0
alpha-Man-Ib	1244.000000	1244	0
mRpL23	1243.000000	1243	0
CG8993	1243.000000	1243	0
CG1317	1243.000000	1243	0
Rab10	1242.000000	1242	0
CG17068	1242.000000	1242	0
HINT1	1238.000000	1238	0
colt	1238.000000	1238	0
fh	1233.000000	1233	0
Bap111	1233.000000	1233	0
yem	1231.000000	1231	0
Ctl2	1231.000000	1231	0
ZnT77C	1230.000000	1230	0
Prat	1230.000000	1230	0
ND-39	1230.000000	1230	0
CG7272	1230.000000	1230	0
CG32425	1230.000000	1230	0
CG2846	1230.000000	1230	0
CG2678	1230.000000	1230	0
Sin3A	1229.000000	1229	0
IscU	1229.000000	1229	0
CG8379	1229.000000	1229	0
Amph	1229.000000	1229	0
MagR	1228.000000	1228	0
CG12379	1228.000000	1228	0
Mdh1	1224.000000	1224	0
Cnot4	1224.000000	1224	0
VhaSFD	1220.000000	1220	0
Tsen2	1220.000000	1220	0
roh	1220.000000	1220	0
eIF2Bdelta	1220.000000	1220	0
CG30414	1220.000000	1220	0
tyf	1219.000000	1219	0
Tip60	1219.000000	1219	0
garz	1219.000000	1219	0
CG8841	1219.000000	1219	0
scu	1217.000000	1217	0
RhoGAP16F	1217.000000	1217	0
CG34033	1206.000000	1206	0
CG1648	1206.000000	1206	0
Alp13	1204.000000	1204	0
wac	1201.000000	1201	0
DIP2	1201.000000	1201	0
Cirl	1200.000000	1200	0
CG8642	1200.000000	1200	0
Tcs3	1198.000000	1198	0
Golgin104	1198.000000	1198	0
msl-1	1193.000000	1193	0
CG10336	1193.000000	1193	0
Stt3B	1187.000000	1187	0
CG11839	1187.000000	1187	0
CG11836	1187.000000	1187	0
CG15118	1183.000000	1183	0
CG15111	1183.000000	1183	0
Ssadh	1180.000000	1180	0
mRpL1	1179.000000	1179	0
CG9626	1179.000000	1179	0
stil	1176.000000	1176	0
Ak6	1176.000000	1176	0
Tim10	1174.000000	1174	0
Ppcdc	1174.000000	1174	0
CG42497	1174.000000	1174	0
CG42496	1174.000000	1174	0
Pitslre	1173.000000	1173	0
nmd	1173.000000	1173	0
CG4186	1173.000000	1173	0
CG4074	1173.000000	1173	0
CG4042	1173.000000	1173	0
mus312	1165.000000	1165	0
mrva	1165.000000	1165	0
CG42307	1165.000000	1165	0
TM9SF2	1163.000000	1163	0
Fs(2)Ket	1163.000000	1163	0
Cpsf160	1162.000000	1162	0
Asx	1162.000000	1162	0
Girdin	1159.000000	1159	0
CG14964	1159.000000	1159	0
Bet5	1157.000000	1157	0
Rtc1	1156.000000	1156	0
Pdcd4	1156.000000	1156	0
CG32625	1156.000000	1156	0
CG9356	1155.000000	1155	0
CG8135	1155.000000	1155	0
BBIP1	1155.000000	1155	0
CG14322	1154.000000	1154	0
RpL10Ab	1153.000000	1153	0
CG5946	1153.000000	1153	0
CG11597	1153.000000	1153	0
l(1)G0007	1150.000000	1150	0
CG11590	1150.000000	1150	0
l(1)G0020	1146.000000	1146	0
CG1789	1146.000000	1146	0
CG9427	1142.000000	1142	0
CG8319	1142.000000	1142	0
Rme-8	1138.000000	1138	0
Ctr9	1135.000000	1135	0
CG2277	1135.000000	1135	0
Su(H)	1132.000000	1132	0
smt3	1132.000000	1132	0
neur	1132.000000	1132	0
hyx	1132.000000	1132	0
CIAPIN1	1132.000000	1132	0
Trissin	1131.000000	1131	0
obe	1131.000000	1131	0
Nup98-96	1123.000000	1123	0
mbc	1123.000000	1123	0
Syx8	1116.000000	1116	0
l(3)73Ah	1116.000000	1116	0
CG32163	1116.000000	1116	0
Naus	1113.000000	1113	0
CG46306	1107.000000	1107	0
CG13004	1107.000000	1107	0
EMC3	1101.000000	1101	0
Dpy-30L1	1101.000000	1101	0
Exd2	1099.000000	1099	0
CG5281	1099.000000	1099	0
CG17230	1099.000000	1099	0
CG3542	1096.000000	1096	0
alpha4GT1	1096.000000	1096	0
CG5608	1089.000000	1089	0
shrb	1080.000000	1080	0
Prp38	1080.000000	1080	0
pico	1080.000000	1080	0
CG30344	1080.000000	1080	0
Sccpdh2	1079.000000	1079	0
Cyp9f2	1079.000000	1079	0
CG5196	1079.000000	1079	0
CG16935	1071.000000	1071	0
CG13344	1071.000000	1071	0
Rab1	1063.000000	1063	0
Idi	1063.000000	1063	0
AP-2sigma	1063.000000	1063	0
sub	1062.000000	1062	0
mRpL3	1062.000000	1062	0
Graf	1062.000000	1062	0
CG10931	1062.000000	1062	0
Tina-1	1061.000000	1061	0
ssp2	1053.000000	1053	0
Nxf3	1053.000000	1053	0
Meics	1053.000000	1053	0
Taf7	1051.000000	1051	0
Rbcn-3B	1051.000000	1051	0
nero	1051.000000	1051	0
mip130	1051.000000	1051	0
EMC1	1051.000000	1051	0
Edem1	1051.000000	1051	0
CG1910	1051.000000	1051	0
awd	1051.000000	1051	0
PGAP1	1049.000000	1049	0
cv	1049.000000	1049	0
Srlp	1041.000000	1041	0
Aos1	1041.000000	1041	0
scny	1040.000000	1040	0
Ppat-Dpck	1040.000000	1040	0
elB	1038.000000	1038	0
olf186-F	1037.000000	1037	0
CG32803	1037.000000	1037	0
CG30323	1037.000000	1037	0
arm	1037.000000	1037	0
Surf1	1036.000000	1036	0
CG10075	1036.000000	1036	0
Obp47b	1035.000000	1035	0
CG7741	1035.000000	1035	0
CG15674	1035.000000	1035	0
CG10321	1035.000000	1035	0
ValRS-m	1028.000000	1028	0
CG5653	1028.000000	1028	0
CG5021	1028.000000	1028	0
CG42724	1026.000000	1026	0
CG10286	1026.000000	1026	0
CG13901	1022.000000	1022	0
CG13887	1022.000000	1022	0
P58IPK	1012.000000	1012	0
GstE13	1008.000000	1008	0
zetaCOP	1003.000000	1003	0
ytr	1003.000000	1003	0
gbb	1003.000000	1003	0
eIF6	1003.000000	1003	0
CG13032	1003.000000	1003	0
Neurl4	995.000000	995	0
CG6833	995.000000	995	0
barc	988.000000	988	0
Aef1	988.000000	988	0
Rhau	984.000000	984	0
dia	984.000000	984	0
Rrp40	983.000000	983	0
Eno	983.000000	983	0
CG31937	983.000000	983	0
ver	980.000000	980	0
Gcn5	980.000000	980	0
CG15099	972.000000	972	0
CG10274	971.000000	971	0
CG13151	965.000000	965	0
achi	965.000000	965	0
twr	961.000000	961	0
CG1307	961.000000	961	0
Fem-1	959.000000	959	0
msk	954.000000	954	0
Arp3	954.000000	954	0
Rox8	950.000000	950	0
CG5986	950.000000	950	0
Vps33B	946.000000	946	0
Fur1	946.000000	946	0
tws	943.000000	943	0
sw	939.000000	939	0
CG31140	934.000000	934	0
Top1	928.000000	928	0
cu	928.000000	928	0
CG18577	928.000000	928	0
CG7044	923.000000	923	0
CG5745	923.000000	923	0
rhi	922.000000	922	0
Oxp	922.000000	922	0
CG5292	915.000000	915	0
CG5285	915.000000	915	0
ORY	914.000000	914	0
Myo61F	910.000000	910	0
Usp12-46	902.000000	902	0
rumi	902.000000	902	0
CG7029	902.000000	902	0
l(3)80Fg	896.000000	896	0
Ns4	894.000000	894	0
Amacr	894.000000	894	0
CG10804	893.000000	893	0
CG10802	893.000000	893	0
Sin1	891.000000	891	0
CG9467	891.000000	891	0
CG8526	891.000000	891	0
CG17385	891.000000	891	0
mRpL19	888.000000	888	0
SkpA	879.000000	879	0
Hmt4-20	879.000000	879	0
nod	874.000000	874	0
CG5199	872.000000	872	0
Tlk	869.000000	869	0
Rala	869.000000	869	0
Cyp1	867.000000	867	0
Taf12	865.000000	865	0
Ho	865.000000	865	0
CG18476	865.000000	865	0
oxt	863.000000	863	0
CG13807	863.000000	863	0
Vti1b	857.000000	857	0
Vha100-2	857.000000	857	0
Myo31DF	854.000000	854	0
CG6094	854.000000	854	0
CG9992	851.000000	851	0
CG4239	851.000000	851	0
Spn88Eb	845.000000	845	0
Mau2	845.000000	845	0
CG5916	844.000000	844	0
CG5903	844.000000	844	0
mtm	840.000000	840	0
CG9117	840.000000	840	0
CG8128	840.000000	840	0
CG31643	840.000000	840	0
CG10681	839.000000	839	0
CG10638	839.000000	839	0
CG3408	836.000000	836	0
CG14903	833.000000	833	0
TfIIFalpha	825.000000	825	0
CG1024	825.000000	825	0
CG3556	823.000000	823	0
tefu	819.000000	819	0
NSD	819.000000	819	0
Hsc70-4	819.000000	819	0
BOD1	819.000000	819	0
CG4686	817.000000	817	0
CG4572	817.000000	817	0
Rbp1	813.000000	813	0
mRpL37	813.000000	813	0
CG32521	813.000000	813	0
Tpr2	803.000000	803	0
CG31360	792.000000	792	0
CG31251	792.000000	792	0
EMC2A	791.000000	791	0
CG3534	791.000000	791	0
MED7	790.000000	790	0
Cap-H2	790.000000	790	0
drpr	789.000000	789	0
CG42372	788.000000	788	0
CG30100	788.000000	788	0
CG8578	787.000000	787	0
ArgRS	787.000000	787	0
Sf3b2	786.000000	786	0
GABPI	786.000000	786	0
CG17219	786.000000	786	0
CG7115	784.000000	784	0
Gle1	782.000000	782	0
beta3GalTII	782.000000	782	0
RecQ5	781.000000	781	0
dlp	781.000000	781	0
CG1764	780.000000	780	0
CG1622	780.000000	780	0
CG7747	778.000000	778	0
Atg9	778.000000	778	0
nos	777.000000	777	0
CG11779	777.000000	777	0
mod(mdg4)	774.000000	774	0
glu	771.000000	771	0
ChLD3	771.000000	771	0
Tao	769.000000	769	0
Not1	768.000000	768	0
CG1814	768.000000	768	0
squ	766.000000	766	0
grp	766.000000	766	0
Vps60	765.000000	765	0
anchor	765.000000	765	0
Rpt2	763.000000	763	0
CG13599	763.000000	763	0
muc	756.000000	756	0
vir	755.000000	755	0
Ice1	755.000000	755	0
wmd	752.000000	752	0
levy	752.000000	752	0
SrpRbeta	748.000000	748	0
CG6511	748.000000	748	0
CG32022	748.000000	748	0
CG14641	738.000000	738	0
abs	738.000000	738	0
Su(var)2-HP2	737.000000	737	0
Sec61beta	737.000000	737	0
MCU	736.000000	736	0
MED21	735.000000	735	0
CG30103	734.000000	734	0
Lar	733.000000	733	0
CG9065	733.000000	733	0
CG15027	733.000000	733	0
sqh	730.000000	730	0
dtn	730.000000	730	0
CG14434	730.000000	730	0
eIF3m	716.000000	716	0
CG8323	716.000000	716	0
retm	709.000000	709	0
frj	709.000000	709	0
d4	708.000000	708	0
Ire1	706.000000	706	0
CG11447	706.000000	706	0
gpp	704.000000	704	0
Dmtn	704.000000	704	0
Vha26	701.000000	701	0
noi	701.000000	701	0
CG31249	697.000000	697	0
Arl4	697.000000	697	0
Ubqn	696.000000	696	0
dome	696.000000	696	0
sturkopf	694.000000	694	0
Herc4	694.000000	694	0
vilya	688.000000	688	0
su(sable)	688.000000	688	0
dwg	688.000000	688	0
Dredd	688.000000	688	0
CG5757	688.000000	688	0
CG5098	688.000000	688	0
CG5510	685.000000	685	0
psidin	682.000000	682	0
PIG-L	682.000000	682	0
hrm	677.000000	677	0
CG1344	677.000000	677	0
ND-20	671.000000	671	0
rtv	668.000000	668	0
Dlic	668.000000	668	0
DNApol-alpha73	662.000000	662	0
CG31064	662.000000	662	0
Pep	660.000000	660	0
RpS28b	659.000000	659	0
Nop60B	659.000000	659	0
mRpS17	659.000000	659	0
l(1)G0320	659.000000	659	0
CG7878	659.000000	659	0
CG10324	659.000000	659	0
CCT3	659.000000	659	0
Hsp70Bb	654.000000	654	0
rux	653.000000	653	0
MCTS1	653.000000	653	0
CG32700	653.000000	653	0
CG12991	653.000000	653	0
Ankle2	653.000000	653	0
Lrp4	652.000000	652	0
CycD	652.000000	652	0
Dci	650.000000	650	0
RpL15	647.000000	647	0
DCTN1-p150	643.000000	643	0
CG8833	643.000000	643	0
raskol	642.000000	642	0
Rnp4F	640.000000	640	0
MESK4	640.000000	640	0
EMC2B	640.000000	640	0
CG31274	640.000000	640	0
phr6-4	639.000000	639	0
CG42336	639.000000	639	0
CG2608	639.000000	639	0
Syx16	638.000000	638	0
HERC2	638.000000	638	0
CG11141	637.000000	637	0
CG11127	637.000000	637	0
l(3)77CDf	635.000000	635	0
CG4858	635.000000	635	0
Paip2	632.000000	632	0
SdhA	630.000000	630	0
CG2611	630.000000	630	0
CG18810	630.000000	630	0
cer	630.000000	630	0
Pi4KIIalpha	626.000000	626	0
CG14671	626.000000	626	0
CG12746	626.000000	626	0
dmpd	625.000000	625	0
l(3)mbt	624.000000	624	0
Pisd	622.000000	622	0
PICK1	622.000000	622	0
IFT43	622.000000	622	0
Atg6	622.000000	622	0
Vsp37A	617.000000	617	0
Ranbp16	617.000000	617	0
nbs	617.000000	617	0
defl	617.000000	617	0
CG13366	617.000000	617	0
CG13365	617.000000	617	0
l(3)psg2	616.000000	616	0
Hakai	612.000000	612	0
RpS15Ab	610.000000	610	0
Orc1	610.000000	610	0
Lsm10	610.000000	610	0
CG12343	610.000000	610	0
CG12325	610.000000	610	0
PMCA	608.000000	608	0
Hcf	608.000000	608	0
Rrp45	605.000000	605	0
CG4768	605.000000	605	0
brm	605.000000	605	0
Arl1	605.000000	605	0
Atg13	604.000000	604	0
mys	599.000000	599	0
fs(1)h	599.000000	599	0
Hsp70Bc	598.000000	598	0
SNRPG	597.000000	597	0
pho	597.000000	597	0
mthl1	597.000000	597	0
Tudor-SN	590.000000	590	0
mRpL17	590.000000	590	0
CG34263	590.000000	590	0
Pvr	589.000000	589	0
IntS3	588.000000	588	0
CG17883	588.000000	588	0
DIP1	587.000000	587	0
yki	584.000000	584	0
Gpat4	584.000000	584	0
jigr1	580.000000	580	0
CG8974	575.000000	575	0
CG5381	574.000000	574	0
CG4995	574.000000	574	0
Idh3a	573.000000	573	0
fl(2)d	573.000000	573	0
CoRest	573.000000	573	0
CG13339	573.000000	573	0
eIF4G1	567.000000	567	0
mor	563.000000	563	0
Hel89B	563.000000	563	0
Itpr	558.000000	558	0
Zyx	557.000000	557	0
apolpp	557.000000	557	0
CG31637	556.000000	556	0
Esyt2	555.000000	555	0
CG5789	555.000000	555	0
CG16952	553.000000	553	0
Camp	553.000000	553	0
wap	552.000000	552	0
Usp2	552.000000	552	0
Dap160	552.000000	552	0
CG9253	552.000000	552	0
alpha-Man-IIb	549.000000	549	0
step	547.000000	547	0
mus201	547.000000	547	0
D12	547.000000	547	0
Chrac-14	547.000000	547	0
CG1416	547.000000	547	0
ATbp	547.000000	547	0
Psa	546.000000	546	0
cue	546.000000	546	0
Slip1	545.000000	545	0
CG46466	545.000000	545	0
CG12024	538.000000	538	0
Mco4	533.000000	533	0
CG6762	533.000000	533	0
Fmr1	531.000000	531	0
ema	531.000000	531	0
CG14894	531.000000	531	0
ago	530.000000	530	0
Pak	529.000000	529	0
Echs1	528.000000	528	0
Rpn1	527.000000	527	0
Mtr3	527.000000	527	0
ND-49	526.000000	526	0
Ephrin	526.000000	526	0
CG32581	520.000000	520	0
CG15602	520.000000	520	0
IKKepsilon	518.000000	518	0
Dd	518.000000	518	0
CG31678	518.000000	518	0
CG1486	518.000000	518	0
Gyf	514.000000	514	0
kibra	511.000000	511	0
tral	510.000000	510	0
sti	510.000000	510	0
CG9213	509.000000	509	0
CG42299	509.000000	509	0
Ubr3	508.000000	508	0
RpS14b	508.000000	508	0
RpS14a	508.000000	508	0
CG10778	508.000000	508	0
Tpi	507.000000	507	0
Usp47	502.000000	502	0
DnaJ-1	502.000000	502	0
Galphai	501.000000	501	0
dpr5	496.000000	496	0
Ptpmeg	491.000000	491	0
mth	491.000000	491	0
CycK	491.000000	491	0
Crk	491.000000	491	0
CG42748	491.000000	491	0
CG11777	488.000000	488	0
Caf1-105	488.000000	488	0
dco	482.000000	482	0
CG11771	482.000000	482	0
Fancm	481.000000	481	0
Cul1	480.000000	480	0
CG12159	480.000000	480	0
MSBP	479.000000	479	0
CG15916	479.000000	479	0
Dhx15	478.000000	478	0
cos	478.000000	478	0
Acp36DE	478.000000	478	0
gem	477.000000	477	0
CG46319	477.000000	477	0
RpS5a	476.000000	476	0
Chchd2	476.000000	476	0
CG44666	475.000000	475	0
CG43711	475.000000	475	0
CG13096	473.000000	473	0
RpL5	472.000000	472	0
CG32554	472.000000	472	0
CG17490	472.000000	472	0
Trf2	471.000000	471	0
Muc26B	471.000000	471	0
lawc	471.000000	471	0
CG6903	470.000000	470	0
CG4041	470.000000	470	0
S6KL	469.000000	469	0
CG6961	469.000000	469	0
RpS13	465.000000	465	0
Pp2A-29B	465.000000	465	0
MAN1	465.000000	465	0
CSN8	465.000000	465	0
Chi	465.000000	465	0
HUWE1	464.000000	464	0
PSMG1	460.000000	460	0
CG10979	460.000000	460	0
rdgBbeta	459.000000	459	0
CG12096	458.000000	458	0
Bap60	458.000000	458	0
rgr	457.000000	457	0
Prosalpha4	457.000000	457	0
Lnpk	457.000000	457	0
kat80	457.000000	457	0
Mob2	456.000000	456	0
CG7394	456.000000	456	0
Trap1	455.000000	455	0
Pym	455.000000	455	0
Bap170	455.000000	455	0
TTLL4B	452.000000	452	0
Rcd2	449.000000	449	0
Scm	447.000000	447	0
Dh44	447.000000	447	0
CG6565	447.000000	447	0
Bdp1	447.000000	447	0
nuf	446.000000	446	0
nan	446.000000	446	0
His4:CG33909	444.000000	444	0
His4:CG33905	444.000000	444	0
His4:CG33903	444.000000	444	0
His4:CG33901	444.000000	444	0
His4:CG33889	444.000000	444	0
His4:CG33887	444.000000	444	0
His4:CG33885	444.000000	444	0
His4:CG33883	444.000000	444	0
His4:CG31611	444.000000	444	0
His3:CG33866	444.000000	444	0
His3:CG33863	444.000000	444	0
His3:CG33860	444.000000	444	0
His3:CG33857	444.000000	444	0
His3:CG33854	444.000000	444	0
His3:CG33851	444.000000	444	0
His3:CG33848	444.000000	444	0
His3:CG33845	444.000000	444	0
His3:CG33842	444.000000	444	0
His3:CG33839	444.000000	444	0
His3:CG33836	444.000000	444	0
His3:CG33833	444.000000	444	0
His3:CG33830	444.000000	444	0
His3:CG33827	444.000000	444	0
His3:CG33824	444.000000	444	0
His3:CG33821	444.000000	444	0
His3:CG33818	444.000000	444	0
His3:CG33815	444.000000	444	0
His3:CG33812	444.000000	444	0
His3:CG33809	444.000000	444	0
His3:CG33806	444.000000	444	0
His3:CG33803	444.000000	444	0
His3:CG31613	444.000000	444	0
His2B:CG33904	444.000000	444	0
His2B:CG33898	444.000000	444	0
His2B:CG33896	444.000000	444	0
His2B:CG33894	444.000000	444	0
His2B:CG33892	444.000000	444	0
His2B:CG33890	444.000000	444	0
His2B:CG33868	444.000000	444	0
Mondo	443.000000	443	0
crc	443.000000	443	0
fra	441.000000	441	0
Stim	440.000000	440	0
CG8924	440.000000	440	0
CG7218	440.000000	440	0
Cbp20	440.000000	440	0
SMSr	437.000000	437	0
smid	437.000000	437	0
RNASEK	437.000000	437	0
G9a	437.000000	437	0
ebi	437.000000	437	0
CG3038	437.000000	437	0
AP-2alpha	437.000000	437	0
TM4SF	436.000000	436	0
Usp14	434.000000	434	0
CG4972	434.000000	434	0
Trpgamma	433.000000	433	0
her	433.000000	433	0
Yeti	432.000000	432	0
CG11791	432.000000	432	0
pr	430.000000	430	0
neb	430.000000	430	0
UQCR-C2	429.000000	429	0
Rpn12	429.000000	429	0
Pi3K92E	429.000000	429	0
Lrrk	429.000000	429	0
RpS15	427.000000	427	0
Rca1	427.000000	427	0
CG4927	427.000000	427	0
Tpc1	426.000000	426	0
sstn	426.000000	426	0
ScpX	426.000000	426	0
Plp	426.000000	426	0
Nrg	426.000000	426	0
GlyRS	426.000000	426	0
CG17597	426.000000	426	0
RIOK2	424.000000	424	0
GlnRS	424.000000	424	0
Gprk1	423.000000	423	0
mtTFB1	422.000000	422	0
CG11658	422.000000	422	0
Ccdc56	422.000000	422	0
Prosalpha6	417.000000	417	0
Npc1a	417.000000	417	0
CG6923	417.000000	417	0
CG43062	417.000000	417	0
Grip71	416.000000	416	0
Faf2	416.000000	416	0
Dlg5	416.000000	416	0
CG4970	416.000000	416	0
CG11076	415.000000	415	0
ATPsynbeta	415.000000	415	0
CG31195	414.000000	414	0
Rpn5	413.000000	413	0
Pis	413.000000	413	0
Hat1	413.000000	413	0
CG8134	413.000000	413	0
r	412.000000	412	0
CG9723	412.000000	412	0
Ssdp	410.000000	410	0
