Target_genes	HP1c|Average	SRX287993|14-16h_embryos	SRX287994|14-16h_embryos	SRX331399|3rd_instar	SRX331400|3rd_instar	SRX288009|Adult_head	SRX288010|Adult_head	SRX326970|S2	STRING
Rpb8	2487.571429	1546	1479	3555	3284	3483	3702	364	0
CG11247	2487.571429	1546	1479	3555	3284	3483	3702	364	0
Rme-8	2360.000000	993	1624	3484	3277	3316	3445	381	0
mRpS10	2309.142857	848	1747	3468	3096	2941	3365	699	0
CG34316	2309.142857	848	1747	3468	3096	2941	3365	699	0
Art3	2309.142857	848	1747	3468	3096	2941	3365	699	0
Taf7	2308.142857	1362	1333	3516	3230	3178	3419	119	0
EMC1	2308.142857	1362	1333	3516	3230	3178	3419	119	0
barc	2307.000000	1522	1786	3276	2942	3076	3410	137	0
Aef1	2307.000000	1522	1786	3276	2942	3076	3410	137	0
RabX1	2283.571429	1186	1293	3185	3254	3345	3609	113	0
mi	2283.571429	1186	1293	3185	3254	3345	3609	113	0
Spt3	2263.285714	1283	1490	2937	3278	3195	3660	0	0
DCAF12	2263.285714	1283	1490	2937	3278	3195	3660	0	0
Epg5	2262.857143	1333	1569	2790	3354	3195	3503	96	0
gb	2242.714286	1358	1709	2961	3217	2942	3396	116	0
CG5815	2242.714286	1358	1709	2961	3217	2942	3396	116	0
KLHL18	2229.285714	1231	1899	3128	3033	2844	3351	119	0
GCC185	2229.285714	1231	1899	3128	3033	2844	3351	119	0
vir	2224.857143	1689	1945	2845	2976	2759	3264	96	0
Ice1	2224.857143	1689	1945	2845	2976	2759	3264	96	0
CG9467	2222.428571	1293	1536	2687	3247	3278	3516	0	0
CG8526	2222.428571	1293	1536	2687	3247	3278	3516	0	0
Ssl1	2205.142857	847	1255	2953	3069	3039	3187	1086	0
Chro	2205.142857	847	1255	2953	3069	3039	3187	1086	0
CG31612	2200.000000	1054	1425	3078	2787	3160	3424	472	0
ORY	2199.571429	2403	2215	2198	2146	2200	2099	2136	0
Reps	2182.571429	828	604	2975	3408	3547	3791	125	0
l(2)gd1	2182.571429	828	604	2975	3408	3547	3791	125	0
CG31683	2180.142857	1041	1149	2849	3200	3284	3663	75	0
CG18858	2180.142857	1041	1149	2849	3200	3284	3663	75	0
Nup98-96	2179.857143	1364	1502	2761	2956	3107	3409	160	0
mbc	2179.857143	1364	1502	2761	2956	3107	3409	160	0
Sfmbt	2154.285714	805	1683	3107	3022	2905	3282	276	0
CG5439	2154.285714	805	1683	3107	3022	2905	3282	276	0
CG43925	2154.285714	805	1683	3107	3022	2905	3282	276	0
CtsB1	2154.142857	1433	1389	3120	2877	3140	3029	91	0
CG11103	2154.142857	1433	1389	3120	2877	3140	3029	91	0
rdog	2145.285714	1501	2122	2754	2703	2575	2850	512	0
ttm50	2139.428571	907	1178	2333	3283	3764	3511	0	0
CG2712	2139.428571	907	1178	2333	3283	3764	3511	0	0
Vps36	2134.000000	1111	1361	2821	3255	2840	3386	164	0
Liprin-beta	2134.000000	1111	1361	2821	3255	2840	3386	164	0
CG32939	2133.000000	836	535	2426	3549	3669	3840	76	0
CG18542	2133.000000	836	535	2426	3549	3669	3840	76	0
Unc-115b	2126.571429	836	490	2426	3549	3669	3840	76	0
p24-2	2126.571429	836	490	2426	3549	3669	3840	76	0
CG9773	2119.571429	1305	1632	3076	2923	2730	3068	103	0
CG8043	2119.571429	1305	1632	3076	2923	2730	3068	103	0
CG11755	2119.571429	1305	1632	3076	2923	2730	3068	103	0
RapGAP1	2117.285714	1552	1629	2871	2937	2602	3230	0	0
CG31687	2116.857143	886	984	2801	3200	3284	3663	0	0
Try29F	2115.714286	916	684	3055	3312	3208	3527	108	0
CG18661	2115.714286	916	684	3055	3312	3208	3527	108	0
alien	2115.714286	916	684	3055	3312	3208	3527	108	0
Smg5	2113.285714	1089	1346	2516	2930	3250	3473	189	0
Ance	2113.285714	1089	1346	2516	2930	3250	3473	189	0
IKKbeta	2112.285714	1053	1270	2840	3206	3112	3236	69	0
CG5013	2112.285714	1053	1270	2840	3206	3112	3236	69	0
UbcE2M	2111.428571	1063	1469	2855	3086	2917	3390	0	0
CG8005	2111.428571	1063	1469	2855	3086	2917	3390	0	0
how	2110.857143	1260	1567	2494	2814	2991	3230	420	0
TppII	2110.714286	988	1580	3084	2929	2688	3336	170	0
ND-MWFE	2110.714286	988	1580	3084	2929	2688	3336	170	0
garz	2107.000000	1259	1159	2563	3116	3292	3360	0	0
CG8841	2107.000000	1259	1159	2563	3116	3292	3360	0	0
CG1582	2106.571429	1155	1390	2438	3494	2940	3329	0	0
CG15208	2106.571429	1155	1390	2438	3494	2940	3329	0	0
Cdc23	2101.714286	1041	1149	2849	2981	3204	3413	75	0
Mms19	2096.857143	1187	993	2753	3104	3022	3517	102	0
Kat60	2096.857143	1187	993	2753	3104	3022	3517	102	0
Tim10	2088.000000	1025	1490	2951	3022	2784	3184	160	0
Ppcdc	2088.000000	1025	1490	2951	3022	2784	3184	160	0
CG42497	2088.000000	1025	1490	2951	3022	2784	3184	160	0
CG42496	2088.000000	1025	1490	2951	3022	2784	3184	160	0
ZnT49B	2083.285714	685	1075	2711	3415	3066	3523	108	0
CG8778	2083.285714	685	1075	2711	3415	3066	3523	108	0
Nmda1	2071.857143	1007	1731	2938	2717	2898	3043	169	0
AspRS	2071.857143	1007	1731	2938	2717	2898	3043	169	0
r2d2	2070.714286	1386	1506	2975	2703	2887	2936	102	0
Herp	2070.714286	1386	1506	2975	2703	2887	2936	102	0
ERR	2067.714286	1009	1581	2945	2649	2990	3187	113	0
Atg18a	2067.714286	1009	1581	2945	2649	2990	3187	113	0
pds5	2067.142857	931	741	2683	3227	3099	3648	141	0
Mppe	2067.142857	931	741	2683	3227	3099	3648	141	0
GluProRS	2066.857143	1125	991	2608	3129	3014	3461	140	0
AP-1sigma	2066.857143	1125	991	2608	3129	3014	3461	140	0
CG1965	2066.571429	1194	860	2371	3227	3199	3530	85	0
CG1105	2066.571429	1194	860	2371	3227	3199	3530	85	0
pes	2063.285714	1552	1822	2598	2833	2422	2691	525	0
CG31145	2061.142857	1062	1463	2860	3106	2393	2745	799	0
Prpk	2060.857143	541	411	3114	3342	3169	3509	340	0
CHMP2B	2060.857143	541	411	3114	3342	3169	3509	340	0
CG7841	2059.285714	1001	1378	3051	2882	2697	3096	310	0
Ctl2	2050.857143	1106	1256	2857	2798	2867	3248	224	0
CG14100	2050.857143	972	886	2569	3151	2880	3222	676	0
yem	2049.714286	1106	1256	2857	2798	2867	3248	216	0
klar	2047.714286	1138	1165	3333	2842	2585	3066	205	0
CG2004	2043.285714	1024	921	2175	3262	3508	3413	0	0
CG1785	2043.285714	1024	921	2175	3262	3508	3413	0	0
CG10555	2039.428571	960	1598	2397	3075	3236	3010	0	0
Nhe3	2036.571429	951	1390	2824	2917	2956	3218	0	0
MED7	2034.857143	750	906	2821	3159	3017	3591	0	0
Cap-H2	2034.857143	750	906	2821	3159	3017	3591	0	0
GlyP	2032.857143	1173	1192	2088	2946	2726	2958	1147	0
Z600	2032.000000	1001	1378	3051	2882	2697	3096	119	0
gdl-ORF39	2032.000000	1001	1378	3051	2882	2697	3096	119	0
gdl	2032.000000	1001	1378	3051	2882	2697	3096	119	0
hid	2027.571429	1398	1430	2946	2878	2115	3256	170	0
CG12096	2026.857143	1071	913	2691	3249	2812	3387	65	0
Bap60	2026.857143	1071	913	2691	3249	2812	3387	65	0
CG15118	2021.000000	1097	1292	2957	2806	2809	3091	95	0
CG15111	2021.000000	1097	1292	2957	2806	2809	3091	95	0
PIG-F	2020.428571	1266	1545	2499	3067	2364	3306	96	0
Lon	2020.428571	1266	1545	2499	3067	2364	3306	96	0
Vps33B	2020.285714	1157	1354	2917	2744	2635	3111	224	0
Fur1	2020.285714	1157	1354	2917	2744	2635	3111	224	0
CG10628	2018.857143	784	921	3051	3164	2927	3183	102	0
CG10463	2018.857143	784	921	3051	3164	2927	3183	102	0
BORCS6	2018.428571	1138	1165	3333	2842	2585	3066	0	0
CG1907	2016.857143	388	604	3310	3163	2806	3529	318	0
CG3744	2016.142857	881	1034	2895	2928	3030	3207	138	0
CG31381	2016.142857	881	1034	2895	2928	3030	3207	138	0
CG11089	2016.142857	881	1034	2895	2928	3030	3207	138	0
brm	2015.714286	968	667	3196	3006	3011	3262	0	0
Arl1	2015.714286	968	667	3196	3006	3011	3262	0	0
RNaseZ	2015.285714	726	1217	2592	3174	2876	3522	0	0
CG12909	2015.285714	726	1217	2592	3174	2876	3522	0	0
Srp19	2003.000000	839	1199	2405	3077	3067	3434	0	0
qm	2003.000000	839	1199	2405	3077	3067	3434	0	0
CG14834	2003.000000	839	1199	2405	3077	3067	3434	0	0
pre-mod(mdg4)-Y	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-X	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-W	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-V	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-U	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-E	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-C	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-AE	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-AD	1997.714286	1231	1633	2196	3033	2528	3138	225	0
pre-mod(mdg4)-AB	1997.714286	1231	1633	2196	3033	2528	3138	225	0
Gdap2	1997.714286	1274	1257	1789	2814	2867	3193	790	0
ben	1993.857143	819	1023	2115	2913	3261	3408	418	0
CG5916	1993.714286	801	1178	1599	3335	3376	3529	138	0
CG5903	1993.714286	801	1178	1599	3335	3376	3529	138	0
CG10139	1992.428571	1265	1170	2645	2987	2867	2862	151	0
SCCRO4	1991.428571	1123	1327	2634	3267	2758	2831	0	0
Pex23	1991.428571	1123	1327	2634	3267	2758	2831	0	0
Ten-m	1989.285714	1072	1765	1276	2882	2697	3121	1112	0
SF2	1988.857143	801	1157	2763	3075	2639	3402	85	0
pad	1988.857143	801	1157	2763	3075	2639	3402	85	0
eIF3c	1986.428571	1114	944	2820	2923	2917	3187	0	0
CCHa1-R	1986.428571	1114	944	2820	2923	2917	3187	0	0
Pdhb	1981.428571	784	717	2560	3226	3050	3332	201	0
alpha-Man-Ib	1981.428571	784	717	2560	3226	3050	3332	201	0
TM9SF3	1979.571429	690	1428	2694	2956	2914	3089	86	0
mthl2	1979.571429	690	1428	2694	2956	2914	3089	86	0
eca	1976.000000	709	535	2319	3342	3314	3613	0	0
Best1	1975.142857	643	639	2652	2989	2970	3132	801	0
ninaG	1972.857143	908	895	2014	3194	3339	3460	0	0
CG5270	1972.857143	908	895	2014	3194	3339	3460	0	0
Pex16	1971.857143	917	1294	2662	2816	3010	3104	0	0
Pex14	1971.857143	917	1294	2662	2816	3010	3104	0	0
Bub1	1970.000000	644	1797	2843	2672	2769	3065	0	0
Bsg25D	1970.000000	644	1797	2843	2672	2769	3065	0	0
PTPMT1	1969.714286	678	1383	2483	2889	2794	3397	164	0
Hrd3	1969.714286	678	1383	2483	2889	2794	3397	164	0
CG8578	1964.857143	1052	1057	1999	2974	3300	3264	108	0
ArgRS	1964.857143	1052	1057	1999	2974	3300	3264	108	0
ph-d	1959.857143	1461	1539	2875	2558	2204	2888	194	0
Rnp4F	1958.428571	619	692	2679	3049	3366	3304	0	0
Mcm3	1958.428571	619	692	2679	3049	3366	3304	0	0
Ric	1957.571429	863	1822	2623	2870	2642	2883	0	0
Asph	1957.571429	863	1822	2623	2870	2642	2883	0	0
VhaPPA1-1	1956.285714	986	860	2081	3088	3295	3227	157	0
l(3)77CDf	1954.571429	673	1339	2649	3017	2542	3253	209	0
CG4858	1954.571429	673	1339	2649	3017	2542	3253	209	0
E(z)	1953.571429	907	1430	2590	3113	2404	3231	0	0
CG8009	1953.571429	907	1430	2590	3113	2404	3231	0	0
ebi	1952.714286	949	1209	2928	2715	2762	3015	91	0
AP-2alpha	1952.714286	949	1209	2928	2715	2762	3015	91	0
Tmem18	1949.428571	1003	1067	2202	2945	3089	3340	0	0
DUBAI	1949.428571	1003	1067	2202	2945	3089	3340	0	0
CG7632	1947.285714	251	853	3018	3239	2528	3287	455	0
CG11309	1947.285714	251	853	3018	3239	2528	3287	455	0
l(2)k09848	1942.000000	1116	1440	2841	3037	1882	3278	0	0
CG7849	1942.000000	1116	1440	2841	3037	1882	3278	0	0
Mtl	1938.142857	659	856	2774	2888	2965	3169	256	0
CG5611	1938.142857	659	856	2774	2888	2965	3169	256	0
Sox14	1934.714286	1567	1381	2711	2066	2565	2438	815	0
Rab39	1929.857143	865	993	2638	2743	3178	3092	0	0
Pdp	1929.857143	865	993	2638	2743	3178	3092	0	0
CG33230	1926.000000	889	1293	1852	3366	2955	3127	0	0
CG13926	1926.000000	889	1293	1852	3366	2955	3127	0	0
ABCB7	1926.000000	889	1293	1852	3366	2955	3127	0	0
SLC5A11	1924.285714	1101	1703	2617	2863	1857	2905	424	0
Rs1	1924.285714	951	1264	2209	2895	2830	3321	0	0
CG8419	1924.285714	1101	1703	2617	2863	1857	2905	424	0
CG30373	1924.285714	951	1264	2209	2895	2830	3321	0	0
l(3)04053	1919.571429	1216	1305	2390	2522	2860	3048	96	0
CG7369	1919.571429	1216	1305	2390	2522	2860	3048	96	0
Sms	1918.428571	590	1050	3036	2982	2750	3021	0	0
INPP5E	1918.428571	590	1050	3036	2982	2750	3021	0	0
RhoGAP71E	1916.428571	1468	1045	2721	2536	2753	2687	205	0
CG7656	1916.428571	1468	1045	2721	2536	2753	2687	205	0
Pex10	1915.857143	962	1011	2671	2918	2765	3084	0	0
CG12099	1915.857143	962	1011	2671	2918	2765	3084	0	0
Zip99C	1907.857143	643	860	2451	3023	2943	3303	132	0
CG34133	1907.857143	643	860	2451	3023	2943	3303	132	0
par-6	1906.571429	1438	1524	2380	2012	2880	2820	292	0
CG8188	1906.571429	1438	1524	2380	2012	2880	2820	292	0
glo	1905.714286	851	886	1843	3121	3244	3261	134	0
COX5A	1905.714286	851	886	1843	3121	3244	3261	134	0
Incenp	1900.428571	898	1093	1981	2837	3126	3289	79	0
Br140	1900.428571	898	1093	1981	2837	3126	3289	79	0
Sec23	1899.714286	862	1498	2644	2667	2561	2928	138	0
MTA1-like	1899.714286	862	1498	2644	2667	2561	2928	138	0
Atg13	1894.285714	920	1201	2717	2736	2444	2938	304	0
Sin1	1891.857143	876	852	2046	3354	2720	3395	0	0
CG17385	1891.857143	876	852	2046	3354	2720	3395	0	0
spas	1891.571429	939	1289	2093	2819	2835	3135	131	0
Miro	1891.571429	939	1289	2093	2819	2835	3135	131	0
CG2034	1888.000000	466	483	2706	2943	3078	3334	206	0
CG1275	1888.000000	466	483	2706	2943	3078	3334	206	0
NiPp1	1883.428571	925	930	2688	2837	2584	3220	0	0
CG6805	1883.428571	925	930	2688	2837	2584	3220	0	0
CG5028	1881.714286	809	1346	2617	2823	2524	3053	0	0
CG4743	1881.714286	809	1346	2617	2823	2524	3053	0	0
Taf8	1880.285714	907	1467	2388	2582	2922	2896	0	0
Mvb12	1880.285714	907	1467	2388	2582	2922	2896	0	0
CG8839	1880.000000	549	993	2707	3025	2653	3166	67	0
ana3	1880.000000	549	993	2707	3025	2653	3166	67	0
CG9338	1879.142857	1368	1678	2439	3152	1978	2341	198	0
chn	1878.714286	1402	1622	2534	2584	2198	2524	287	0
CG5757	1876.428571	1055	1157	1950	2463	2783	2747	980	0
CG5098	1876.428571	1055	1157	1950	2463	2783	2747	980	0
Tnpo-SR	1874.571429	703	769	2616	3124	2773	3137	0	0
Snapin	1874.571429	703	769	2616	3124	2773	3137	0	0
HemK2	1874.571429	703	769	2616	3124	2773	3137	0	0
CAP	1874.000000	825	1011	2575	2727	2601	2819	560	0
oxt	1872.857143	738	966	2827	2730	2835	3014	0	0
CG13807	1872.857143	738	966	2827	2730	2835	3014	0	0
MED27	1871.714286	945	1141	2871	2621	2452	2937	135	0
elm	1871.714286	945	1141	2871	2621	2452	2937	135	0
sud1	1868.857143	995	1389	2056	3085	2512	3045	0	0
PIG-S	1868.857143	995	1389	2056	3085	2512	3045	0	0
CG11168	1868.857143	995	1389	2056	3085	2512	3045	0	0
CG6512	1862.857143	1332	1589	2407	3146	1480	2984	102	0
mbl	1862.714286	1300	1360	1964	2447	2749	2706	513	0
jigr1	1862.714286	1452	1372	2396	2566	2443	2666	144	0
CG13631	1859.857143	1331	843	2160	2863	2432	3061	329	0
CG9215	1857.428571	871	975	2143	2598	3082	3333	0	0
CG8097	1857.428571	871	975	2143	2598	3082	3333	0	0
CG9044	1853.000000	807	1315	2192	2821	2653	3183	0	0
NUCB1	1850.142857	582	925	2441	3144	2373	3253	233	0
U4-U6-60K	1848.571429	611	1138	2268	3068	2832	3023	0	0
CG7564	1848.571429	611	1138	2268	3068	2832	3023	0	0
CG7707	1848.285714	1332	1589	2407	3146	1480	2984	0	0
fmt	1846.714286	560	921	2566	3235	2176	3469	0	0
CG7376	1846.714286	560	921	2566	3235	2176	3469	0	0
Ptpa	1846.571429	946	660	2128	3114	2847	3140	91	0
CG9662	1846.571429	946	660	2128	3114	2847	3140	91	0
elav	1839.571429	1443	1533	2023	2697	2226	2529	426	0
Dpit47	1836.714286	1668	1547	2623	2023	2157	2301	538	0
Adf1	1836.714286	1668	1547	2623	2023	2157	2301	538	0
msps	1835.285714	0	0	2840	3206	3112	3236	453	0
CG15412	1833.571429	946	660	2128	3114	2847	3140	0	0
Klp31E	1833.000000	865	1444	2392	2660	2426	3044	0	0
CG5355	1833.000000	865	1444	2392	2660	2426	3044	0	0
tweek	1831.571429	905	1448	2470	2687	2448	2863	0	0
CG6115	1831.571429	905	1448	2470	2687	2448	2863	0	0
fu	1829.428571	1155	1480	2383	2526	2379	2883	0	0
CG6659	1829.428571	1155	1480	2383	2526	2379	2883	0	0
CG43658	1824.857143	1209	1754	1860	2674	2153	2357	767	0
PpD3	1824.571429	969	1219	2087	2864	2567	3066	0	0
CG34409	1824.571429	969	1219	2087	2864	2567	3066	0	0
CG12948	1824.571429	969	1219	2087	2864	2567	3066	0	0
PIG-U	1823.857143	862	758	2466	2821	2854	3006	0	0
CG13097	1823.857143	862	758	2466	2821	2854	3006	0	0
CG6073	1823.142857	502	645	2248	2660	3223	3265	219	0
CG34130	1823.142857	502	645	2248	2660	3223	3265	219	0
cu	1822.714286	696	1083	2668	2727	2368	2848	369	0
CROT	1822.000000	698	948	2248	2830	2829	3201	0	0
CG12877	1822.000000	698	948	2248	2830	2829	3201	0	0
mRpL11	1820.000000	910	976	1748	2778	2988	3255	85	0
HtrA2	1820.000000	910	976	1748	2778	2988	3255	85	0
CG8372	1819.142857	970	928	1906	2466	3092	2999	373	0
CG8360	1819.142857	970	928	1906	2466	3092	2999	373	0
CG8353	1819.142857	970	928	1906	2466	3092	2999	373	0
CG6227	1818.571429	898	1450	2645	2807	2280	2650	0	0
CG12608	1818.571429	898	1450	2645	2807	2280	2650	0	0
YME1L	1814.428571	1146	1872	2261	2336	2313	2669	104	0
asrij	1814.428571	1146	1872	2261	2336	2313	2669	104	0
RpL35	1813.428571	863	1386	2351	2599	2574	2921	0	0
Rab18	1813.428571	863	1386	2351	2599	2574	2921	0	0
CG30349	1812.000000	874	1382	2227	2668	2296	2916	321	0
CCT8	1812.000000	874	1382	2227	2668	2296	2916	321	0
SLIRP2	1810.714286	902	1012	2757	2438	2460	2678	428	0
Pgant3	1810.714286	1142	1194	1494	2817	2910	2999	119	0
Mkk4	1810.714286	902	1012	2757	2438	2460	2678	428	0
Cp190	1807.857143	357	1063	2863	2789	2390	3125	68	0
CG4338	1807.857143	357	1063	2863	2789	2390	3125	68	0
Hph	1806.714286	1266	1352	2140	2387	2312	2896	294	0
M1BP	1806.000000	751	1401	2502	2771	2134	2926	157	0
CG8202	1806.000000	751	1401	2502	2771	2134	2926	157	0
RpL26	1804.571429	871	1304	2637	2397	2523	2815	85	0
CG3902	1804.571429	871	1304	2637	2397	2523	2815	85	0
NELF-B	1803.142857	627	1283	2472	2742	2610	2888	0	0
CG12155	1803.142857	627	1283	2472	2742	2610	2888	0	0
wmd	1802.428571	740	612	2346	2676	3032	3211	0	0
SRPK	1802.428571	568	1430	2366	2771	2359	2958	165	0
levy	1802.428571	740	612	2346	2676	3032	3211	0	0
dup	1802.428571	568	1430	2366	2771	2359	2958	165	0
NSD	1799.571429	1003	1335	2242	2423	2499	2741	354	0
BOD1	1799.571429	1003	1335	2242	2423	2499	2741	354	0
CG7029	1798.428571	756	766	2724	2922	2443	2744	234	0
mRpL24	1797.000000	418	758	2583	3094	2446	3280	0	0
cmet	1797.000000	817	1159	1857	2827	2449	3274	196	0
cana	1797.000000	817	1159	1857	2827	2449	3274	196	0
betaggt-I	1797.000000	418	758	2583	3094	2446	3280	0	0
eRF1	1796.571429	449	878	2194	2958	2569	3249	279	0
Ing5	1793.142857	536	1211	2400	3014	1940	3451	0	0
CG7099	1793.142857	536	1211	2400	3014	1940	3451	0	0
RanGAP	1791.285714	1250	1360	1799	2766	2588	2671	105	0
Hs2st	1791.285714	1250	1360	1799	2766	2588	2671	105	0
Kmn2	1790.571429	936	1486	2543	2724	2092	2596	157	0
CG2698	1790.571429	936	1486	2543	2724	2092	2596	157	0
ear	1789.428571	968	1399	2119	2557	2668	2815	0	0
CG6276	1789.428571	968	1399	2119	2557	2668	2815	0	0
CG44040	1789.428571	968	1399	2119	2557	2668	2815	0	0
SMC5	1789.000000	750	1274	2206	2815	2264	3114	100	0
CRIF	1789.000000	750	1274	2206	2815	2264	3114	100	0
yki	1787.571429	862	1333	2032	2538	2740	2902	106	0
Gpat4	1787.571429	862	1333	2032	2538	2740	2902	106	0
Zfrp8	1786.285714	624	1149	2277	2678	2706	3070	0	0
tamo	1786.285714	624	1149	2277	2678	2706	3070	0	0
CG18577	1784.857143	696	1083	2668	2727	2368	2848	104	0
Rb97D	1784.285714	1035	1346	2341	2584	2486	2698	0	0
ms(3)K81	1784.285714	1035	1346	2341	2584	2486	2698	0	0
CG5500	1784.285714	1035	1346	2341	2584	2486	2698	0	0
Vha68-1	1781.857143	747	1075	2449	2989	2326	2887	0	0
Tor	1781.857143	747	1075	2449	2989	2326	2887	0	0
mrn	1780.142857	416	512	2379	2965	2887	3302	0	0
CG12301	1780.142857	416	512	2379	2965	2887	3302	0	0
CG3009	1779.000000	1310	948	1670	2513	2789	3223	0	0
ssp2	1778.857143	772	1396	2371	2695	2357	2861	0	0
Nxf3	1778.857143	772	1396	2371	2695	2357	2861	0	0
Meics	1778.857143	772	1396	2371	2695	2357	2861	0	0
CG17065	1778.428571	1136	957	1492	3250	2463	2906	245	0
Vps2	1776.142857	705	1466	2388	2581	2254	2808	231	0
Hrb87F	1776.142857	994	1632	2376	2365	2404	2560	102	0
Exo84	1776.142857	705	1466	2388	2581	2254	2808	231	0
B52	1776.142857	994	1632	2376	2365	2404	2560	102	0
Mtch	1775.714286	571	612	1997	2912	3038	3300	0	0
msl-1	1775.714286	1277	1468	2269	2217	2401	2494	304	0
Mkp	1775.714286	571	612	1997	2912	3038	3300	0	0
CG34140	1775.714286	571	612	1997	2912	3038	3300	0	0
CG10336	1775.714286	1277	1468	2269	2217	2401	2494	304	0
CG9663	1775.285714	794	566	2737	2431	2547	2738	614	0
Chd1	1774.714286	605	1225	2393	2716	2501	2983	0	0
Bem46	1774.714286	605	1225	2393	2716	2501	2983	0	0
Prosbeta2	1773.857143	789	1405	2438	2721	2045	3019	0	0
mRpL39	1773.857143	789	1405	2438	2721	2045	3019	0	0
flr	1773.714286	823	1328	2295	2643	2476	2851	0	0
CG10222	1773.714286	823	1328	2295	2643	2476	2851	0	0
Rpb11	1773.285714	576	636	1943	3035	2823	3400	0	0
CG15141	1773.285714	576	636	1943	3035	2823	3400	0	0
Msp300	1772.142857	447	970	2087	2715	2577	2870	739	0
LeuRS-m	1769.142857	611	1565	2284	2824	2022	2886	192	0
Dhc64C	1769.142857	611	1565	2284	2824	2022	2886	192	0
numb	1768.857143	1059	1209	2380	2482	2276	2621	355	0
fl(2)d	1765.571429	318	435	2985	3283	2311	2847	180	0
CG13339	1765.571429	318	435	2985	3283	2311	2847	180	0
Usp12-46	1765.000000	756	766	2724	2922	2443	2744	0	0
rumi	1765.000000	756	766	2724	2922	2443	2744	0	0
melt	1763.571429	932	1337	2906	3028	1678	2464	0	0
CG5044	1763.000000	481	834	2162	2929	2730	3205	0	0
Atg4b	1763.000000	481	834	2162	2929	2730	3205	0	0
CG4497	1761.000000	596	1140	1644	2900	3072	2975	0	0
Hil	1760.714286	719	960	2356	2898	2455	2937	0	0
CG9945	1760.714286	719	960	2356	2898	2455	2937	0	0
RtGEF	1759.571429	1024	1090	2346	2547	2542	2768	0	0
La	1759.571429	1024	1090	2346	2547	2542	2768	0	0
Rbbp5	1756.714286	449	878	2194	2958	2569	3249	0	0
Ino80	1754.857143	665	767	2486	2966	2230	3170	0	0
CG5316	1754.857143	665	767	2486	2966	2230	3170	0	0
rut	1751.857143	666	759	2338	2954	2557	2893	96	0
CNBP	1750.714286	1888	1883	1937	1777	2374	2087	309	0
CG9849	1750.714286	1888	1883	1937	1777	2374	2087	309	0
M6	1748.714286	560	1358	2085	2783	2464	2787	204	0
CG12093	1744.857143	539	775	2283	2840	2580	3197	0	0
Atg2	1744.857143	539	775	2283	2840	2580	3197	0	0
RagC-D	1743.714286	951	0	2209	2895	2830	3321	0	0
Glg1	1742.857143	560	1358	2085	2783	2464	2787	163	0
net	1741.285714	1074	1558	1657	2876	2522	2502	0	0
CG11857	1739.000000	612	810	2710	2670	2483	2888	0	0
Fibp	1738.857143	782	1259	2275	2411	2519	2810	116	0
Deaf1	1738.857143	782	1259	2275	2411	2519	2810	116	0
CG18549	1738.000000	451	952	2829	2971	1834	2608	521	0
mRpS23	1737.285714	1112	1261	2581	2130	1944	2459	674	0
CenG1A	1737.285714	1112	1261	2581	2130	1944	2459	674	0
ECSIT	1736.857143	1316	1599	931	2629	2783	2804	96	0
disp	1736.857143	1316	1599	931	2629	2783	2804	96	0
Gyg	1736.428571	623	1330	2293	2732	2010	2895	272	0
CG44245	1736.428571	623	1330	2293	2732	2010	2895	272	0
Papss	1734.142857	307	886	1828	2720	3220	3053	125	0
mxt	1732.142857	1216	1467	2132	2458	2100	2752	0	0
CG11927	1732.142857	1216	1467	2132	2458	2100	2752	0	0
sut1	1730.857143	589	730	2278	2416	2923	2900	280	0
slv	1730.857143	589	730	2278	2416	2923	2900	280	0
trem	1729.857143	1082	1668	2446	2592	1781	2394	146	0
CG4936	1729.857143	1082	1668	2446	2592	1781	2394	146	0
Snap29	1729.285714	723	717	1719	3023	2610	3313	0	0
CG5554	1729.285714	723	717	1719	3023	2610	3313	0	0
Mef2	1727.857143	1127	1582	2336	2357	1843	2334	516	0
P5CDh1	1726.571429	821	1128	2647	2731	2203	2354	202	0
Fer2LCH	1725.857143	870	1432	2077	2527	2230	2668	277	0
Fer1HCH	1725.857143	870	1432	2077	2527	2230	2668	277	0
Coa8	1723.428571	1312	1426	2123	2173	2319	2573	138	0
CG32452	1723.428571	582	1112	2115	2696	2342	3132	85	0
CG14818	1723.428571	1312	1426	2123	2173	2319	2573	138	0
ArfGAP3	1723.428571	582	1112	2115	2696	2342	3132	85	0
Sirt1	1720.142857	584	1619	2470	2747	2166	2311	144	0
DnaJ-H	1720.142857	584	1619	2470	2747	2166	2311	144	0
Mkp3	1719.000000	872	1369	1886	2589	2267	2655	395	0
Hmu	1718.857143	685	792	1860	2720	2773	3109	93	0
Glo1	1718.857143	0	330	2590	3041	2774	3054	243	0
bigmax	1718.857143	685	792	1860	2720	2773	3109	93	0
