Target_genes	Dsp1|Average	SRX681796|4-12h_embryos	STRING
ORY	1783.000000	1783	0
Ppr-Y	1753.000000	1753	0
lab	1627.000000	1627	0
Edg84A	1627.000000	1627	0
Ccp84Ag	1627.000000	1627	0
wg	1610.000000	1610	0
Kr-h1	1521.000000	1521	0
CG45075	1521.000000	1521	0
Lim1	1479.000000	1479	0
CG14762	1459.000000	1459	0
CG14659	1451.000000	1451	0
CG14658	1451.000000	1451	0
Uros2	1395.000000	1395	0
nsl1	1395.000000	1395	0
CG9593	1395.000000	1395	0
CG9590	1395.000000	1395	0
c(3)G	1395.000000	1395	0
Acyp2	1395.000000	1395	0
bi	1387.000000	1387	0
Optix	1385.000000	1385	0
otp	1351.000000	1351	0
CAH15	1351.000000	1351	0
caup	1339.000000	1339	0
trbl	1330.000000	1330	0
CG33969	1330.000000	1330	0
CG13248	1330.000000	1330	0
slp1	1315.000000	1315	0
mid	1312.000000	1312	0
ems	1301.000000	1301	0
tai	1277.000000	1277	0
CG9586	1277.000000	1277	0
pzg	1262.000000	1262	0
ppl	1262.000000	1262	0
Cpr78Cb	1262.000000	1262	0
Cpr78Ca	1262.000000	1262	0
CG12974	1262.000000	1262	0
AcCoAS	1262.000000	1262	0
slf	1248.000000	1248	0
CG3225	1248.000000	1248	0
CG15629	1248.000000	1248	0
Prat2	1240.000000	1240	0
Dll	1231.000000	1231	0
CG42851	1231.000000	1231	0
vg	1227.000000	1227	0
Nmda1	1227.000000	1227	0
Lfg	1227.000000	1227	0
Balat	1227.000000	1227	0
AspRS	1227.000000	1227	0
Patronin	1214.000000	1214	0
eIF3b	1214.000000	1214	0
cyp33	1214.000000	1214	0
CG34194	1214.000000	1214	0
Cc2d2a	1214.000000	1214	0
D	1205.000000	1205	0
Trf2	1183.000000	1183	0
PIG-T	1183.000000	1183	0
lawc	1183.000000	1183	0
Ptx1	1148.000000	1148	0
prd	1135.000000	1135	0
Pex19	1135.000000	1135	0
CG14947	1135.000000	1135	0
PPO2	1134.000000	1134	0
CG8170	1134.000000	1134	0
Ance-4	1134.000000	1134	0
Vsx2	1133.000000	1133	0
RpLP0-like	1109.000000	1109	0
Pfk	1109.000000	1109	0
Jra	1109.000000	1109	0
14-3-3zeta	1109.000000	1109	0
Uba1	1100.000000	1100	0
Mmp2	1100.000000	1100	0
gsb-n	1096.000000	1096	0
gsb	1096.000000	1096	0
Dfd	1096.000000	1096	0
CG30284	1069.000000	1069	0
CG10082	1069.000000	1069	0
Abd-B	1054.000000	1054	0
wcy	1044.000000	1044	0
CG8945	1044.000000	1044	0
CG4955	1044.000000	1044	0
CG4949	1044.000000	1044	0
CG43077	1044.000000	1044	0
Moca-cyp	1042.000000	1042	0
larp	1042.000000	1042	0
Gfat2	1042.000000	1042	0
ph-p	1037.000000	1037	0
Pgd	1037.000000	1037	0
D2hgdh	1037.000000	1037	0
tou	1033.000000	1033	0
His4:CG33881	1032.000000	1032	0
His4:CG33879	1032.000000	1032	0
His4:CG33877	1032.000000	1032	0
His4:CG33869	1032.000000	1032	0
His2B:CG33908	1032.000000	1032	0
His2B:CG33906	1032.000000	1032	0
His2B:CG33900	1032.000000	1032	0
His2B:CG33888	1032.000000	1032	0
His2B:CG33886	1032.000000	1032	0
His2B:CG33884	1032.000000	1032	0
His2B:CG33882	1032.000000	1032	0
His2B:CG33880	1032.000000	1032	0
His2B:CG33878	1032.000000	1032	0
His2B:CG33870	1032.000000	1032	0
His2B:CG33868	1032.000000	1032	0
His2A:CG33865	1032.000000	1032	0
His2A:CG33862	1032.000000	1032	0
His2A:CG33850	1032.000000	1032	0
His2A:CG33847	1032.000000	1032	0
His2A:CG33844	1032.000000	1032	0
His2A:CG33841	1032.000000	1032	0
His2A:CG33838	1032.000000	1032	0
His2A:CG33835	1032.000000	1032	0
His2A:CG33832	1032.000000	1032	0
His1:CG33864	1032.000000	1032	0
His1:CG33861	1032.000000	1032	0
His1:CG33858	1032.000000	1032	0
His1:CG33855	1032.000000	1032	0
His1:CG33852	1032.000000	1032	0
His1:CG33849	1032.000000	1032	0
His1:CG33846	1032.000000	1032	0
His1:CG33843	1032.000000	1032	0
His1:CG33840	1032.000000	1032	0
His1:CG33837	1032.000000	1032	0
His1:CG33813	1032.000000	1032	0
His1:CG33807	1032.000000	1032	0
His1:CG33804	1032.000000	1032	0
His1:CG33801	1032.000000	1032	0
His1:CG31617	1032.000000	1032	0
Scr	1013.000000	1013	0
E5	1000.000000	1000	0
fzo	991.000000	991	0
cnc	991.000000	991	0
CG31688	987.000000	987	0
CG15130	987.000000	987	0
Rack1	983.000000	983	0
mts	983.000000	983	0
CG7115	983.000000	983	0
ph-d	973.000000	973	0
Rilpl	969.000000	969	0
futsch	969.000000	969	0
klar	962.000000	962	0
CG13891	962.000000	962	0
ap	961.000000	961	0
en	955.000000	955	0
Sox21b	944.000000	944	0
twin	941.000000	941	0
Spps	941.000000	941	0
Spase22-23	941.000000	941	0
mask	941.000000	941	0
CG13609	941.000000	941	0
cav	941.000000	941	0
Acp95EF	941.000000	941	0
opa	935.000000	935	0
abd-A	918.000000	918	0
rno	909.000000	909	0
NitFhit	909.000000	909	0
mri	909.000000	909	0
Gk1	909.000000	909	0
CG13876	909.000000	909	0
cad	909.000000	909	0
oc	905.000000	905	0
Hsp70Ba	905.000000	905	0
grn	905.000000	905	0
CG5961	905.000000	905	0
CG5608	905.000000	905	0
CG12267	905.000000	905	0
sm	898.000000	898	0
CG43277	898.000000	898	0
CG42753	898.000000	898	0
CG18367	898.000000	898	0
trh	897.000000	897	0
unc-4	888.000000	888	0
Dlish	886.000000	886	0
CG6424	886.000000	886	0
CG46315	886.000000	886	0
CG10934	886.000000	886	0
CG34460	884.000000	884	0
CG34459	884.000000	884	0
velo	877.000000	877	0
dikar	877.000000	877	0
Rpn13	876.000000	876	0
mRpL53	876.000000	876	0
disco-r	876.000000	876	0
Cp1	876.000000	876	0
CG33155	876.000000	876	0
AGO1	876.000000	876	0
His4:CG33909	873.000000	873	0
His4:CG33905	873.000000	873	0
His4:CG33903	873.000000	873	0
His4:CG33901	873.000000	873	0
His4:CG33899	873.000000	873	0
His4:CG33897	873.000000	873	0
His4:CG33895	873.000000	873	0
His4:CG33893	873.000000	873	0
His4:CG33891	873.000000	873	0
His4:CG33889	873.000000	873	0
His4:CG33887	873.000000	873	0
His4:CG33885	873.000000	873	0
His4:CG33883	873.000000	873	0
His4:CG31611	873.000000	873	0
His3:CG33866	873.000000	873	0
His3:CG33863	873.000000	873	0
His3:CG33860	873.000000	873	0
His3:CG33857	873.000000	873	0
His3:CG33854	873.000000	873	0
His3:CG33851	873.000000	873	0
His3:CG33848	873.000000	873	0
His3:CG33845	873.000000	873	0
His3:CG33842	873.000000	873	0
His3:CG33839	873.000000	873	0
His3:CG33836	873.000000	873	0
His3:CG33833	873.000000	873	0
His3:CG33830	873.000000	873	0
His3:CG33827	873.000000	873	0
His3:CG33824	873.000000	873	0
His3:CG33821	873.000000	873	0
His3:CG33818	873.000000	873	0
His3:CG33815	873.000000	873	0
His3:CG33812	873.000000	873	0
His3:CG33809	873.000000	873	0
His3:CG33806	873.000000	873	0
His3:CG33803	873.000000	873	0
His3:CG31613	873.000000	873	0
His2B:CG33910	873.000000	873	0
His2B:CG33904	873.000000	873	0
His2B:CG33902	873.000000	873	0
His2B:CG33898	873.000000	873	0
His2B:CG33896	873.000000	873	0
His2B:CG33894	873.000000	873	0
His2B:CG33892	873.000000	873	0
His2B:CG33890	873.000000	873	0
His2B:CG33876	873.000000	873	0
His2B:CG33874	873.000000	873	0
His2B:CG33872	873.000000	873	0
His2A:CG33829	873.000000	873	0
His2A:CG33826	873.000000	873	0
His2A:CG33823	873.000000	873	0
His2A:CG33820	873.000000	873	0
His2A:CG33817	873.000000	873	0
His2A:CG33814	873.000000	873	0
His2A:CG33808	873.000000	873	0
His2A:CG31618	873.000000	873	0
His1:CG33834	873.000000	873	0
His1:CG33831	873.000000	873	0
His1:CG33828	873.000000	873	0
His1:CG33825	873.000000	873	0
His1:CG33822	873.000000	873	0
His1:CG33819	873.000000	873	0
His1:CG33816	873.000000	873	0
His1:CG33810	873.000000	873	0
Dr	867.000000	867	0
pnr	865.000000	865	0
myo	864.000000	864	0
ey	864.000000	864	0
CG6891	849.000000	849	0
CG18259	849.000000	849	0
CCKLR-17D3	849.000000	849	0
robo1	845.000000	845	0
Obp59a	845.000000	845	0
Obp58d	845.000000	845	0
Obp58c	845.000000	845	0
Obp58b	845.000000	845	0
CG30275	845.000000	845	0
CG30259	845.000000	845	0
Rab5	831.000000	831	0
IntS8	831.000000	831	0
Fen1	831.000000	831	0
Dek	831.000000	831	0
CG9967	831.000000	831	0
CG3609	831.000000	831	0
CG3597	831.000000	831	0
Axud1	831.000000	831	0
noc	822.000000	822	0
Mlp84B	822.000000	822	0
CG31493	822.000000	822	0
CG31248	822.000000	822	0
CG10098	822.000000	822	0
CG10068	822.000000	822	0
Alh	822.000000	822	0
Vsx1	820.000000	820	0
RpLP2	813.000000	813	0
CG8311	813.000000	813	0
CG8306	813.000000	813	0
CG8303	813.000000	813	0
CG5089	813.000000	813	0
svp	811.000000	811	0
Sfp87B	811.000000	811	0
CG17738	811.000000	811	0
inv	810.000000	810	0
ush	809.000000	809	0
MED15	809.000000	809	0
CG4297	809.000000	809	0
cbt	809.000000	809	0
18w	809.000000	809	0
Tab2	807.000000	807	0
mip40	807.000000	807	0
Fkbp12	807.000000	807	0
CG11906	807.000000	807	0
CG10474	807.000000	807	0
AANATL6	807.000000	807	0
AANATL5	807.000000	807	0
AANATL4	807.000000	807	0
tey	806.000000	806	0
Pxt	806.000000	806	0
osa	806.000000	806	0
Lgr1	806.000000	806	0
His4:CG33907	806.000000	806	0
Atg8b	806.000000	806	0
zpg	802.000000	802	0
Rexo5	802.000000	802	0
ndl	802.000000	802	0
axed	802.000000	802	0
so	799.000000	799	0
H15	799.000000	799	0
CG1701	799.000000	799	0
CG11145	799.000000	799	0
dve	798.000000	798	0
Vhl	797.000000	797	0
Fbl6	797.000000	797	0
dare	797.000000	797	0
CG9067	797.000000	797	0
CG9062	797.000000	797	0
CG42336	797.000000	797	0
CG30033	797.000000	797	0
CG18336	797.000000	797	0
CG18335	797.000000	797	0
CG13220	797.000000	797	0
hth	796.000000	796	0
kl-5	792.000000	792	0
GluProRS	791.000000	791	0
CG31140	791.000000	791	0
AP-1sigma	791.000000	791	0
Grip91	783.000000	783	0
g	783.000000	783	0
CG11151	783.000000	783	0
CG11134	783.000000	783	0
Cka	780.000000	780	0
CG7367	780.000000	780	0
CCDC53	780.000000	780	0
baf	780.000000	780	0
eyg	771.000000	771	0
CG32102	771.000000	771	0
CG10616	771.000000	771	0
scro	762.000000	762	0
REPTOR	762.000000	762	0
mld	762.000000	762	0
CG13625	762.000000	762	0
erm	751.000000	751	0
Der-1	751.000000	751	0
PPP4R2r	750.000000	750	0
nocte	750.000000	750	0
CG2889	750.000000	750	0
CG2887	750.000000	750	0
Pfdn1	746.000000	746	0
Kr-h2	746.000000	746	0
CG9154	746.000000	746	0
UBL3	745.000000	745	0
Myb	745.000000	745	0
Gbeta13F	745.000000	745	0
Gapdh2	745.000000	745	0
CG46440	745.000000	745	0
CG16952	745.000000	745	0
CG15914	745.000000	745	0
AlkB	745.000000	745	0
Sox100B	740.000000	740	0
dco	740.000000	740	0
Chchd3	740.000000	740	0
THADA	737.000000	737	0
Hers	737.000000	737	0
tin	736.000000	736	0
pre-mod(mdg4)-V	736.000000	736	0
pre-mod(mdg4)-U	736.000000	736	0
pre-mod(mdg4)-O	736.000000	736	0
pre-mod(mdg4)-N	736.000000	736	0
pre-mod(mdg4)-AA	736.000000	736	0
mod(mdg4)	736.000000	736	0
qsm	728.000000	728	0
Nnf1a	728.000000	728	0
HnRNP-K	728.000000	728	0
tup	722.000000	722	0
smg	722.000000	722	0
Doc3	722.000000	722	0
CG5194	722.000000	722	0
CG5087	722.000000	722	0
RYBP	720.000000	720	0
CG31459	720.000000	720	0
CG13516	720.000000	720	0
bnl	720.000000	720	0
toy	708.000000	708	0
Cpsf160	708.000000	708	0
CG30197	708.000000	708	0
Asx	708.000000	708	0
kibra	707.000000	707	0
exex	705.000000	705	0
CG43880	705.000000	705	0
His2B:CG17949	700.000000	700	0
hh	696.000000	696	0
CG7289	696.000000	696	0
CG15362	696.000000	696	0
CG15356	696.000000	696	0
Pp2C1	694.000000	694	0
fzr	694.000000	694	0
ctp	694.000000	694	0
wapl	684.000000	684	0
Cyp4d1	684.000000	684	0
CG3630	684.000000	684	0
bcn92	684.000000	684	0
wnd	680.000000	680	0
Rnf146	680.000000	680	0
psq	677.000000	677	0
Nedd4	672.000000	672	0
Edc3	672.000000	672	0
Hsp70Bc	671.000000	671	0
Hsp70Bbb	671.000000	671	0
Hsp70Bb	671.000000	671	0
CG4020	667.000000	667	0
CG12236	667.000000	667	0
Act5C	667.000000	667	0
eIF4G2	666.000000	666	0
CG34355	666.000000	666	0
CG33111	666.000000	666	0
Tlk	663.000000	663	0
Psc	663.000000	663	0
HIP-R	663.000000	663	0
Tim17a2	655.000000	655	0
Hph	655.000000	655	0
Cluap1	655.000000	655	0
CG17601	655.000000	655	0
CG17600	655.000000	655	0
CG17598	655.000000	655	0
CG12173	655.000000	655	0
pdm3	647.000000	647	0
sim	646.000000	646	0
Spindly	644.000000	644	0
IFT57	644.000000	644	0
drm	644.000000	644	0
Kaz-m1	638.000000	638	0
E(spl)mgamma-HLH	638.000000	638	0
E(spl)mdelta-HLH	638.000000	638	0
E(spl)mbeta-HLH	638.000000	638	0
E(spl)malpha-BFM	638.000000	638	0
CG43116	638.000000	638	0
tio	631.000000	631	0
CG31693	631.000000	631	0
CG9380	628.000000	628	0
CG33680	628.000000	628	0
CG30428	628.000000	628	0
Or45b	624.000000	624	0
CG1888	624.000000	624	0
Alp6	624.000000	624	0
RapGAP1	622.000000	622	0
Pez	619.000000	619	0
Cpr	619.000000	619	0
CG9497	619.000000	619	0
ssp3	617.000000	617	0
Nedd8	617.000000	617	0
CG46304	617.000000	617	0
CG10623	617.000000	617	0
CG10621	617.000000	617	0
CG10428	617.000000	617	0
U2af38	615.000000	615	0
Stip1	615.000000	615	0
Sema2a	615.000000	615	0
Plc21C	615.000000	615	0
Pi3K21B	615.000000	615	0
Hsp70Ab	615.000000	615	0
Hsp70Aa	615.000000	615	0
GC1	615.000000	615	0
CG3625	615.000000	615	0
CG3281	615.000000	615	0
CG31211	615.000000	615	0
CG12213	615.000000	615	0
CG11562	615.000000	615	0
Cad87A	615.000000	615	0
aurA	615.000000	615	0
Amnionless	615.000000	615	0
zen2	613.000000	613	0
pb	613.000000	613	0
CG34297	613.000000	613	0
alpha-Man-IIb	613.000000	613	0
Sclp	612.000000	612	0
pot	612.000000	612	0
CG43156	612.000000	612	0
Eip75B	610.000000	610	0
B-H1	610.000000	610	0
zfh1	609.000000	609	0
Srlp	608.000000	608	0
Scgbeta	608.000000	608	0
Prosalpha2	608.000000	608	0
Pp1-87B	608.000000	608	0
NANS	608.000000	608	0
Desat2	608.000000	608	0
CG5641	608.000000	608	0
CG5245	608.000000	608	0
CG17202	608.000000	608	0
CG13117	608.000000	608	0
CG13116	608.000000	608	0
Aos1	608.000000	608	0
MAPk-Ak2	601.000000	601	0
lin-52	601.000000	601	0
IntS6	601.000000	601	0
CG42699	601.000000	601	0
CG4078	601.000000	601	0
CG15772	601.000000	601	0
CG15771	601.000000	601	0
pyx	596.000000	596	0
Kaz1-ORFB	596.000000	596	0
CG42846	596.000000	596	0
CG34454	596.000000	596	0
CG34453	596.000000	596	0
CG33229	596.000000	596	0
CG13877	596.000000	596	0
Z600	595.000000	595	0
yellow-k	595.000000	595	0
MsrA	595.000000	595	0
mex1	595.000000	595	0
gdl-ORF39	595.000000	595	0
gdl	595.000000	595	0
CG7945	595.000000	595	0
CG7857	595.000000	595	0
CG7841	595.000000	595	0
CG33673	595.000000	595	0
CG3285	595.000000	595	0
CG15408	595.000000	595	0
CG15357	595.000000	595	0
CG13454	595.000000	595	0
nej	594.000000	594	0
btd	594.000000	594	0
Snoo	593.000000	593	0
Sirup	593.000000	593	0
pes	593.000000	593	0
CG7231	593.000000	593	0
CG7227	593.000000	593	0
pnt	589.000000	589	0
CG17083	589.000000	589	0
bb8	589.000000	589	0
Hmr	587.000000	587	0
CG2124	587.000000	587	0
CG1628	587.000000	587	0
Snx27	586.000000	586	0
HisRS	586.000000	586	0
Ggt-1	586.000000	586	0
CG6481	586.000000	586	0
CG6470	586.000000	586	0
Bx	586.000000	586	0
smp-30	585.000000	585	0
jvl	585.000000	585	0
eff	585.000000	585	0
CG7530	585.000000	585	0
Antp	583.000000	583	0
toe	582.000000	582	0
Sdc	581.000000	581	0
Sara	581.000000	581	0
Inx3	578.000000	578	0
B-H2	577.000000	577	0
kay	574.000000	574	0
fig	574.000000	574	0
Wsck	573.000000	573	0
Syx18	573.000000	573	0
CG43222	573.000000	573	0
atl	573.000000	573	0
yps	570.000000	570	0
vers	570.000000	570	0
ssp	570.000000	570	0
rib	570.000000	570	0
Lsp2	570.000000	570	0
Ir68b	570.000000	570	0
disco	570.000000	570	0
DEF8	570.000000	570	0
CG34241	570.000000	570	0
CG11560	570.000000	570	0
CtBP	568.000000	568	0
CG8031	568.000000	568	0
CG11656	568.000000	568	0
sphinx2	567.000000	567	0
sphinx1	567.000000	567	0
shot	567.000000	567	0
Rac2	567.000000	567	0
eIF4H1	567.000000	567	0
DJ-1alpha	567.000000	567	0
Cht11	567.000000	567	0
CG4558	567.000000	567	0
CG43736	567.000000	567	0
CG14835	567.000000	567	0
CG14434	567.000000	567	0
GlyP	564.000000	564	0
CG4259	564.000000	564	0
Rtnl1	558.000000	558	0
orb	555.000000	555	0
CG6763	555.000000	555	0
Cdc16	555.000000	555	0
CG5953	551.000000	551	0
SpdS	550.000000	550	0
Scm	550.000000	550	0
Dh44	550.000000	550	0
CG9427	550.000000	550	0
CG8319	550.000000	550	0
CG8312	550.000000	550	0
Calr	550.000000	550	0
Df31	548.000000	548	0
CG2201	548.000000	548	0
Ac3	548.000000	548	0
Pld	544.000000	544	0
bin3	544.000000	544	0
Tpr2	538.000000	538	0
Nepl8	538.000000	538	0
dac	538.000000	538	0
bab2	537.000000	537	0
tara	534.000000	534	0
Mi-2	533.000000	533	0
SMC1	532.000000	532	0
Rox8	532.000000	532	0
Pisd	532.000000	532	0
Hsp68	532.000000	532	0
CG6000	532.000000	532	0
CG5986	532.000000	532	0
Atg6	532.000000	532	0
Smr	530.000000	530	0
CG4004	530.000000	530	0
sens-2	526.000000	526	0
Tsen34	524.000000	524	0
Trl	524.000000	524	0
CG9384	524.000000	524	0
CG42507	524.000000	524	0
mab-21	522.000000	522	0
Lrch	522.000000	522	0
CLIP-190	522.000000	522	0
puc	521.000000	521	0
Ssl1	520.000000	520	0
slif	520.000000	520	0
EMC4	520.000000	520	0
Chro	520.000000	520	0
CG33170	520.000000	520	0
CG33169	520.000000	520	0
CG11109	520.000000	520	0
Arf79F	520.000000	520	0
Nost	517.000000	517	0
CG34172	517.000000	517	0
CG31668	517.000000	517	0
CG10874	517.000000	517	0
mys	516.000000	516	0
fs(1)h	516.000000	516	0
Map205	515.000000	515	0
bru3	515.000000	515	0
xmas	510.000000	510	0
baz	510.000000	510	0
lace	509.000000	509	0
RnpS1	508.000000	508	0
mura	508.000000	508	0
MBD-like	508.000000	508	0
CG9386	508.000000	508	0
CG8199	508.000000	508	0
AP-1mu	508.000000	508	0
vvl	507.000000	507	0
InR	507.000000	507	0
OdsH	502.000000	502	0
Tet	501.000000	501	0
HGTX	501.000000	501	0
upSET	500.000000	500	0
Nprl3	500.000000	500	0
Mat89Ba	500.000000	500	0
gish	500.000000	500	0
CG17364	500.000000	500	0
CG17361	500.000000	500	0
CG17359	500.000000	500	0
26-29-p	500.000000	500	0
T48	499.000000	499	0
ro	499.000000	499	0
Rb97D	499.000000	499	0
ms(3)K81	499.000000	499	0
CG5500	499.000000	499	0
RhoGEF2	495.000000	495	0
Dark	495.000000	495	0
CG8963	495.000000	495	0
CG43371	495.000000	495	0
CG43328	495.000000	495	0
CG43327	495.000000	495	0
Topors	494.000000	494	0
prod	494.000000	494	0
CG18605	494.000000	494	0
CG15107	494.000000	494	0
wake	492.000000	492	0
loco	492.000000	492	0
Tl	489.000000	489	0
msi	488.000000	488	0
CG5111	488.000000	488	0
ct	487.000000	487	0
unc-5	486.000000	486	0
CG9021	483.000000	483	0
CG14000	483.000000	483	0
bchs	483.000000	483	0
VepD	482.000000	482	0
qkr58E-3	482.000000	482	0
Mes4	482.000000	482	0
CG6044	482.000000	482	0
babos	482.000000	482	0
sut4	479.000000	479	0
Rbfox1	479.000000	479	0
PAN3	479.000000	479	0
egr	479.000000	479	0
CG32486	479.000000	479	0
CG2269	479.000000	479	0
CG1371	479.000000	479	0
CG12920	479.000000	479	0
Cdc2rk	479.000000	479	0
yin	478.000000	478	0
Su(z)2	478.000000	478	0
Pep	478.000000	478	0
Ndfip	478.000000	478	0
Krn	478.000000	478	0
CG43085	478.000000	478	0
CG33798	478.000000	478	0
CG2930	478.000000	478	0
SoxN	474.000000	474	0
Rgk3	473.000000	473	0
ASPP	473.000000	473	0
rt	472.000000	472	0
CG7377	472.000000	472	0
CG43391	472.000000	472	0
CG43390	472.000000	472	0
CG33489	472.000000	472	0
CG33271	472.000000	472	0
CG33270	472.000000	472	0
CG33269	472.000000	472	0
CG33268	472.000000	472	0
CG32086	472.000000	472	0
eya	470.000000	470	0
Imp	466.000000	466	0
ifc	465.000000	465	0
eIF4A	465.000000	465	0
chic	465.000000	465	0
lola	459.000000	459	0
Dlg5	457.000000	457	0
CG4970	457.000000	457	0
CG43153	457.000000	457	0
CG14930	457.000000	457	0
CG14929	457.000000	457	0
vito	454.000000	454	0
Txl	454.000000	454	0
tefu	454.000000	454	0
scny	454.000000	454	0
Ppat-Dpck	454.000000	454	0
Pmi	454.000000	454	0
PGRP-LD	454.000000	454	0
Myt1	454.000000	454	0
mgl	454.000000	454	0
Hsc70-4	454.000000	454	0
Eglp4	454.000000	454	0
Eglp2	454.000000	454	0
CG42404	454.000000	454	0
CG10576	454.000000	454	0
Amt	454.000000	454	0
Rab35	452.000000	452	0
Phf7	452.000000	452	0
CheB38c	452.000000	452	0
CheB38b	452.000000	452	0
CheB38a	452.000000	452	0
CG9577	452.000000	452	0
CG9331	452.000000	452	0
CG33322	452.000000	452	0
CG31674	452.000000	452	0
CG31673	452.000000	452	0
Traf4	449.000000	449	0
Dsp1	449.000000	449	0
CG9921	449.000000	449	0
CG9919	449.000000	449	0
CalpC	449.000000	449	0
vri	448.000000	448	0
PNUTS	448.000000	448	0
Oaz	448.000000	448	0
ninaA	448.000000	448	0
dbe	448.000000	448	0
CG13950	448.000000	448	0
aru	448.000000	448	0
Pax	447.000000	447	0
lig	447.000000	447	0
CG31798	447.000000	447	0
CG17977	447.000000	447	0
CG17549	447.000000	447	0
CG17544	447.000000	447	0
CG12769	447.000000	447	0
tacc	445.000000	445	0
Nep2	445.000000	445	0
Spat	442.000000	442	0
RpL7A	442.000000	442	0
dx	442.000000	442	0
CG42340	442.000000	442	0
CG3918	442.000000	442	0
CG34417	442.000000	442	0
CG3342	442.000000	442	0
RhoGAPp190	441.000000	441	0
IntS2	441.000000	441	0
beta-Spec	441.000000	441	0
Raf	436.000000	436	0
Mob2	435.000000	435	0
pkaap	434.000000	434	0
Cyp303a1	434.000000	434	0
crp	434.000000	434	0
CG17329	434.000000	434	0
CG13258	434.000000	434	0
fand	433.000000	433	0
CG6191	433.000000	433	0
CG45088	433.000000	433	0
numb	432.000000	432	0
CG33723	432.000000	432	0
lbe	431.000000	431	0
CG31457	427.000000	427	0
CG31365	427.000000	427	0
Pex3	425.000000	425	0
Pdi	425.000000	425	0
FucTA	425.000000	425	0
CG32147	425.000000	425	0
CG12316	425.000000	425	0
Kr	422.000000	422	0
CG43759	422.000000	422	0
CG16753	421.000000	421	0
CG1271	421.000000	421	0
spen	420.000000	420	0
Sirt7	420.000000	420	0
ND-15	420.000000	420	0
fkh	420.000000	420	0
Cul5	420.000000	420	0
CG42399	420.000000	420	0
CG3709	420.000000	420	0
CG3436	420.000000	420	0
CG33635	420.000000	420	0
CG11873	420.000000	420	0
CG11843	420.000000	420	0
ltl	419.000000	419	0
CG7548	419.000000	419	0
CG7546	419.000000	419	0
Srp72	418.000000	418	0
Sep2	418.000000	418	0
Pus1	418.000000	418	0
Nab2	418.000000	418	0
CG16953	418.000000	418	0
BRWD3	418.000000	418	0
brk	418.000000	418	0
bon	418.000000	418	0
CrebB	417.000000	417	0
CG6123	417.000000	417	0
CG6106	417.000000	417	0
Tango8	416.000000	416	0
CG14505	416.000000	416	0
run	414.000000	414	0
CG32532	409.000000	409	0
CG18507	408.000000	408	0
Ubqn	405.000000	405	0
et	405.000000	405	0
dome	405.000000	405	0
CG14227	405.000000	405	0
Tis11	402.000000	402	0
Ste:CG33247	402.000000	402	0
Ste:CG33237	402.000000	402	0
srp	402.000000	402	0
CG17716	402.000000	402	0
Ppa	401.000000	401	0
Dok	400.000000	400	0
CG18155	400.000000	400	0
Atg5	400.000000	400	0
MFS10	399.000000	399	0
CG32638	399.000000	399	0
CG15717	399.000000	399	0
ed	397.000000	397	0
upd2	396.000000	396	0
Pp1-13C	396.000000	396	0
Dad	396.000000	396	0
Uvrag	394.000000	394	0
stg	394.000000	394	0
SP1029	394.000000	394	0
Drep4	394.000000	394	0
CG45544	394.000000	394	0
CG31729	394.000000	394	0
CG16825	394.000000	394	0
CG16824	394.000000	394	0
Gs1	392.000000	392	0
CG4822	392.000000	392	0
CG3164	392.000000	392	0
aop	391.000000	391	0
pdm2	390.000000	390	0
Nepl7	390.000000	390	0
Pdp1	387.000000	387	0
CG32365	387.000000	387	0
Ptpmeg2	386.000000	386	0
CG3106	386.000000	386	0
Urod	384.000000	384	0
Smyd4-1	384.000000	384	0
RpL31	384.000000	384	0
Pits	384.000000	384	0
Not1	384.000000	384	0
LIMK1	384.000000	384	0
CG1814	384.000000	384	0
CG12929	384.000000	384	0
PIG-Wa	383.000000	383	0
Eogt	383.000000	383	0
CG3557	383.000000	383	0
CG15390	383.000000	383	0
Atxn7	383.000000	383	0
vimar	382.000000	382	0
Vha26	382.000000	382	0
Tsp42Eb	382.000000	382	0
Tsp42Ea	382.000000	382	0
SecS	382.000000	382	0
Rev7	382.000000	382	0
noi	382.000000	382	0
kra	382.000000	382	0
CG30160	382.000000	382	0
CG30159	382.000000	382	0
CG30156	382.000000	382	0
CG2926	382.000000	382	0
CG17002	382.000000	382	0
CG3655	381.000000	381	0
SMSr	380.000000	380	0
smid	380.000000	380	0
CG8564	380.000000	380	0
CG8563	380.000000	380	0
sced	378.000000	378	0
Opbp	378.000000	378	0
geminin	378.000000	378	0
Dpit47	378.000000	378	0
CG9410	378.000000	378	0
CG15908	378.000000	378	0
Adf1	378.000000	378	0
Xrp1	376.000000	376	0
scyl	376.000000	376	0
Mpc1	376.000000	376	0
CG42613	376.000000	376	0
stumps	374.000000	374	0
jumu	374.000000	374	0
Cys	374.000000	374	0
CG8066	374.000000	374	0
CG7987	374.000000	374	0
CG44094	374.000000	374	0
