Target_genes	kni|Average	SRX025480|8-16h_embryos	STRING
His1:CG33864	406.000000	406	0
His1:CG33849	406.000000	406	0
His1:CG33846	406.000000	406	0
His1:CG33843	406.000000	406	0
His1:CG33840	406.000000	406	0
His1:CG33837	406.000000	406	0
His1:CG33813	406.000000	406	0
His1:CG33804	406.000000	406	0
His1:CG31617	406.000000	406	0
CG43711	354.000000	354	0
jdp	225.000000	225	0
Tpi	216.000000	216	0
ssp3	206.000000	206	0
His3:CG33866	182.000000	182	0
His3:CG33863	182.000000	182	0
His3:CG33860	182.000000	182	0
His3:CG33857	182.000000	182	0
His3:CG33854	182.000000	182	0
His3:CG33851	182.000000	182	0
His3:CG33848	182.000000	182	0
His3:CG33845	182.000000	182	0
His3:CG33842	182.000000	182	0
His3:CG33839	182.000000	182	0
His3:CG33836	182.000000	182	0
His3:CG33833	182.000000	182	0
His3:CG33830	182.000000	182	0
His3:CG33827	182.000000	182	0
His3:CG33824	182.000000	182	0
His3:CG33821	182.000000	182	0
His3:CG33818	182.000000	182	0
His3:CG33815	182.000000	182	0
His3:CG33812	182.000000	182	0
His3:CG33809	182.000000	182	0
His3:CG33806	182.000000	182	0
His3:CG33803	182.000000	182	0
His3:CG31613	182.000000	182	0
GlyP	158.000000	158	0
Proc-R	150.000000	150	0
His2A:CG33865	150.000000	150	0
His2A:CG33862	150.000000	150	0
His2A:CG33850	150.000000	150	0
His2A:CG33847	150.000000	150	0
His2A:CG33844	150.000000	150	0
His2A:CG33841	150.000000	150	0
His2A:CG33838	150.000000	150	0
His2A:CG33835	150.000000	150	0
His2A:CG33832	150.000000	150	0
His2A:CG33808	150.000000	150	0
shakB	142.000000	142	0
His4:CG33909	142.000000	142	0
His4:CG33905	142.000000	142	0
His4:CG33903	142.000000	142	0
His4:CG33901	142.000000	142	0
His4:CG33889	142.000000	142	0
His4:CG33887	142.000000	142	0
His4:CG33885	142.000000	142	0
His4:CG33883	142.000000	142	0
His4:CG33869	142.000000	142	0
His4:CG31611	142.000000	142	0
Dhx15	142.000000	142	0
cos	142.000000	142	0
cl	142.000000	142	0
CG7382	142.000000	142	0
CG6154	142.000000	142	0
Ald1	142.000000	142	0
vari	135.000000	135	0
tapas	135.000000	135	0
Npc2a	135.000000	135	0
Nedd4	135.000000	135	0
mRpS26	135.000000	135	0
His2B:CG33910	135.000000	135	0
His2B:CG33908	135.000000	135	0
His2B:CG33906	135.000000	135	0
His2B:CG33904	135.000000	135	0
His2B:CG33902	135.000000	135	0
His2B:CG33900	135.000000	135	0
His2B:CG33898	135.000000	135	0
His2B:CG33896	135.000000	135	0
His2B:CG33894	135.000000	135	0
His2B:CG33892	135.000000	135	0
His2B:CG33890	135.000000	135	0
His2B:CG33888	135.000000	135	0
His2B:CG33886	135.000000	135	0
His2B:CG33884	135.000000	135	0
His2B:CG33882	135.000000	135	0
His2B:CG33880	135.000000	135	0
His2B:CG33878	135.000000	135	0
His2B:CG33876	135.000000	135	0
His2B:CG33874	135.000000	135	0
His2B:CG33872	135.000000	135	0
His2B:CG33870	135.000000	135	0
Got2	135.000000	135	0
ftz-f1	135.000000	135	0
CG9328	135.000000	135	0
CG43886	135.000000	135	0
CG42445	135.000000	135	0
CG13698	135.000000	135	0
Strip	127.000000	127	0
PHGPx	127.000000	127	0
Mdh2	127.000000	127	0
CG7168	127.000000	127	0
CG5973	127.000000	127	0
spirit	119.000000	119	0
CG15531	119.000000	119	0
CG12065	119.000000	119	0
Jheh2	118.000000	118	0
tau	112.000000	112	0
Myd88	105.000000	105	0
His1:CG33861	105.000000	105	0
His1:CG33858	105.000000	105	0
His1:CG33855	105.000000	105	0
His1:CG33852	105.000000	105	0
His1:CG33819	105.000000	105	0
His1:CG33810	105.000000	105	0
His1:CG33807	105.000000	105	0
CG5758	105.000000	105	0
uri	98.000000	98	0
tow	98.000000	98	0
Idh	98.000000	98	0
Fdx2	98.000000	98	0
CG32196	98.000000	98	0
CG31673	98.000000	98	0
CG15012	98.000000	98	0
ben	98.000000	98	0
His1:CG33801	92.000000	92	0
Wdr92	91.000000	91	0
SLC5A11	91.000000	91	0
Rab11	91.000000	91	0
Prestin	91.000000	91	0
Muc26B	91.000000	91	0
CG8419	91.000000	91	0
CG7920	91.000000	91	0
CG13901	91.000000	91	0
CG13887	91.000000	91	0
His4:CG33899	88.000000	88	0
His4:CG33897	88.000000	88	0
His4:CG33895	88.000000	88	0
His4:CG33893	88.000000	88	0
His4:CG33891	88.000000	88	0
His4:CG33875	88.000000	88	0
His4:CG33873	88.000000	88	0
His4:CG33871	88.000000	88	0
trc	84.000000	84	0
tral	84.000000	84	0
sti	84.000000	84	0
mthl10	84.000000	84	0
fal	84.000000	84	0
CG9302	84.000000	84	0
CG32221	84.000000	84	0
beta'COP	84.000000	84	0
Stacl	77.000000	77	0
Mcad	77.000000	77	0
lqfR	77.000000	77	0
KLHL18	77.000000	77	0
GCC185	77.000000	77	0
Dh31-R	77.000000	77	0
CG4259	77.000000	77	0
CG30472	77.000000	77	0
CG1907	77.000000	77	0
CG13850	77.000000	77	0
CG10631	77.000000	77	0
Ank2	77.000000	77	0
His1:CG33816	76.000000	76	0
Usp12-46	71.000000	71	0
Taf7	71.000000	71	0
rumi	71.000000	71	0
mlt	71.000000	71	0
HmgZ	71.000000	71	0
gro	71.000000	71	0
EMC1	71.000000	71	0
CG7029	71.000000	71	0
Unc-115b	69.000000	69	0
p24-2	69.000000	69	0
CG32939	69.000000	69	0
CG18542	69.000000	69	0
RnrS	64.000000	64	0
Rap1	64.000000	64	0
PyK	64.000000	64	0
Naus	64.000000	64	0
CG5380	64.000000	64	0
CG34231	64.000000	64	0
CG30467	58.000000	58	0
CG11686	58.000000	58	0
Ace	58.000000	58	0
Sbat	52.000000	52	0
Prx6005	52.000000	52	0
betaggt-II	52.000000	52	0
