Experiment	Cell_subclass	Protein	Myc|Average	SRX8347285|Mushroom_Bodies	SRX8347286|Mushroom_Bodies	SRX8347287|Mushroom_Bodies	SRX8347288|Mushroom_Bodies	SRX8347289|Mushroom_Bodies	SRX8347290|Mushroom_Bodies	STRING
SRX8347289	Mushroom_Bodies	Myc	7.200000	9	9	9	9	10	0	0
SRX8347288	Mushroom_Bodies	Myc	7.200000	9	9	9	10	9	0	0
SRX8347287	Mushroom_Bodies	Myc	7.200000	9	9	10	9	9	0	0
SRX8347286	Mushroom_Bodies	Myc	7.200000	9	10	9	9	9	0	0
SRX8347285	Mushroom_Bodies	Myc	7.200000	10	9	9	9	9	0	0
SRX8347277	Mushroom_Bodies	CBP	7.000000	9	9	9	6	9	0	0
SRX8347278	Mushroom_Bodies	CBP	6.500000	9	9	6	6	9	0	0
SRX8347273	Mushroom_Bodies	CBP	6.000000	9	9	9	0	9	0	0
SRX8347274	Mushroom_Bodies	CBP	3.666667	2	2	6	6	6	0	0
SRX8347275	Mushroom_Bodies	CBP	3.333333	2	4	6	6	2	0	0
SRX4279679	Ovary	rhi	3.333333	4	4	4	4	4	0	0
SRX4279675	Ovary	rhi	3.333333	4	4	4	4	4	0	0
SRX4279662	Ovary	rhi	3.333333	4	4	4	4	4	0	0
SRX8347276	Mushroom_Bodies	CBP	1.666667	2	2	2	2	2	0	0
SRX970861	Intestines	Stat92E	0.000000	0	0	0	0	0	0	0
SRX8347290	Mushroom_Bodies	Myc	0.000000	0	0	0	0	0	10	0
SRX706810	Egg_chamber	SuUR	0.000000	0	0	0	0	0	0	0
SRX699115	Temperature_sensitive_cells	Pc	0.000000	0	0	0	0	0	0	0
SRX661229	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX661228	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX5232776	Flight_muscles	Dp1	0.000000	0	0	0	0	0	0	0
SRX5232775	Flight_muscles	Dp1	0.000000	0	0	0	0	0	0	0
SRX507388	Ovary	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX507387	Ovary	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX507380	Ovary	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX507379	Ovary	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX485208	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485207	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485206	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485205	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485204	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485203	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX485202	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4315047	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4315046	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4315045	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4315044	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4315040	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4315036	Ovary	Act5C	0.000000	0	0	0	0	0	0	0
SRX4279698	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279690	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279689	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279688	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279687	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279686	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279685	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279680	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279676	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279665	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279659	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279653	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX4279652	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX3049402	Flight_muscles	Rbf	0.000000	0	0	0	0	0	0	0
SRX3049401	Flight_muscles	Rbf	0.000000	0	0	0	0	0	0	0
SRX288038	Adult_head	Su(var)3-7	0.000000	0	0	0	0	0	0	0
SRX288037	Adult_head	Su(var)3-7	0.000000	0	0	0	0	0	0	0
SRX288030	Adult_head	Pof	0.000000	0	0	0	0	0	0	0
SRX288029	Adult_head	Pof	0.000000	0	0	0	0	0	0	0
SRX288022	Adult_head	Kdm4A	0.000000	0	0	0	0	0	0	0
SRX288021	Adult_head	Kdm4A	0.000000	0	0	0	0	0	0	0
SRX288018	Adult_head	Su(var)2-HP2	0.000000	0	0	0	0	0	0	0
SRX288017	Adult_head	Su(var)2-HP2	0.000000	0	0	0	0	0	0	0
SRX288014	Adult_head	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX288013	Adult_head	Su(var)205	0.000000	0	0	0	0	0	0	0
SRX288010	Adult_head	HP1c	0.000000	0	0	0	0	0	0	0
SRX288009	Adult_head	HP1c	0.000000	0	0	0	0	0	0	0
SRX288006	Adult_head	HP1b	0.000000	0	0	0	0	0	0	0
SRX288005	Adult_head	HP1b	0.000000	0	0	0	0	0	0	0
SRX287962	Adult_head	Sfmbt	0.000000	0	0	0	0	0	0	0
SRX287961	Adult_head	Sfmbt	0.000000	0	0	0	0	0	0	0
SRX287958	Adult_head	Kdm2	0.000000	0	0	0	0	0	0	0
SRX287957	Adult_head	Kdm2	0.000000	0	0	0	0	0	0	0
SRX287953	Adult_head	Su(var)3-3	0.000000	0	0	0	0	0	0	0
SRX2788641	Ovary	cuff	0.000000	0	0	0	0	0	0	0
SRX2788640	Ovary	cuff	0.000000	0	0	0	0	0	0	0
SRX2734364	Ovary	rhi	0.000000	0	0	0	0	0	0	0
SRX2663651	Testis	BigH1	0.000000	0	0	0	0	0	0	0
SRX2618531	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618530	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618529	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618528	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618525	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618524	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618523	Brains	trr	0.000000	0	0	0	0	0	0	0
SRX2618522	Brains	Lpt	0.000000	0	0	0	0	0	0	0
SRX2618521	Brains	Lpt	0.000000	0	0	0	0	0	0	0
SRX2618520	Brains	Lpt	0.000000	0	0	0	0	0	0	0
SRX2321783	Adult_head	trr	0.000000	0	0	0	0	0	0	0
SRX1929543	Intestines	esg	0.000000	0	0	0	0	0	0	0
SRX1929540	Intestines	sc	0.000000	0	0	0	0	0	0	0
SRX101479	Ovary	su(Hw)	0.000000	0	0	0	0	0	0	0
SRX101478	Ovary	su(Hw)	0.000000	0	0	0	0	0	0	0
SRX101476	Ovary	su(Hw)	0.000000	0	0	0	0	0	0	0
SRX101475	Ovary	su(Hw)	0.000000	0	0	0	0	0	0	0
SRX032118	Adult_female	trem	0.000000	0	0	0	0	0	0	0
SRX013049	Adult_male	CBP	0.000000	0	0	0	0	0	0	0
SRX013047	Adult_female	CBP	0.000000	0	0	0	0	0	0	0
