Target_genes	lin-35|Average	SRX233461|L1	SRX233462|L1	SRX331086|L1	SRX331088|L1	SRX059240|L3	SRX059241|L3	SRX2576632|Late_embryo	SRX2576633|Late_embryo	SRX2576634|Late_embryo	SRX2576635|Late_embryo	SRX235168|Young_adult	SRX235169|Young_adult	SRX331114|Young_adult	SRX331116|Young_adult	STRING
ufm-1	1047.857143	2549	1568	1370	2125	2258	380	1361	1478	113	318	66	121	625	338	0
tomm-7	1047.857143	2549	1568	1370	2125	2258	380	1361	1478	113	318	66	121	625	338	0
tag-307	1047.857143	2549	1568	1370	2125	2258	380	1361	1478	113	318	66	121	625	338	0
rpl-35	1047.857143	2549	1568	1370	2125	2258	380	1361	1478	113	318	66	121	625	338	0
ZK550.3	1039.857143	2540	1664	1436	2119	2195	332	1471	1590	153	409	0	0	510	139	0
coq-5	1026.428571	2549	1568	1370	2125	2258	380	1361	1478	0	318	0	0	625	338	0
tir-1	967.785714	1461	1811	1443	1851	1742	311	1050	1580	359	362	0	150	919	510	0
spp-16	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
sec-61.G	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.7	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.5	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.4	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.14	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.13	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
F32D8.12	965.571429	2261	1829	1380	2000	2157	386	1261	1315	98	80	0	0	456	295	0
ttc-7	957.928571	2684	1478	1406	2026	1344	271	1480	1649	145	217	0	0	571	140	0
hlh-33	957.928571	2684	1478	1406	2026	1344	271	1480	1649	145	217	0	0	571	140	0
ddp-1	957.928571	2684	1478	1406	2026	1344	271	1480	1649	145	217	0	0	571	140	0
tra-3	943.357143	2571	1601	1530	2248	1831	366	1418	1544	0	98	0	0	0	0	0
LLC1.2	943.357143	2571	1601	1530	2248	1831	366	1418	1544	0	98	0	0	0	0	0
dld-1	943.357143	2571	1601	1530	2248	1831	366	1418	1544	0	98	0	0	0	0	0
tasp-1	938.642857	2344	1799	1258	1998	2158	390	1000	1100	0	0	55	0	598	441	0
rnf-113	938.642857	2344	1799	1258	1998	2158	390	1000	1100	0	0	55	0	598	441	0
K01G5.10	938.642857	2344	1799	1258	1998	2158	390	1000	1100	0	0	55	0	598	441	0
hpl-2	938.642857	2344	1799	1258	1998	2158	390	1000	1100	0	0	55	0	598	441	0
dpy-28	938.642857	2344	1799	1258	1998	2158	390	1000	1100	0	0	55	0	598	441	0
Y39B6A.43	938.214286	2906	1208	1037	2053	1759	345	1493	1651	0	0	0	0	486	197	0
Y39B6A.42	938.214286	2906	1208	1037	2053	1759	345	1493	1651	0	0	0	0	486	197	0
fbxa-90	925.928571	2712	1701	1207	2029	2039	301	1378	1447	0	0	0	0	149	0	0
efl-1	925.928571	2712	1701	1207	2029	2039	301	1378	1447	0	0	0	0	149	0	0
cdc-48.1	917.857143	1917	1687	1531	1928	1625	345	1190	1230	0	0	90	144	759	404	0
C06A1.7	917.857143	1917	1687	1531	1928	1625	345	1190	1230	0	0	90	144	759	404	0
C06A1.6	917.857143	1917	1687	1531	1928	1625	345	1190	1230	0	0	90	144	759	404	0
rbd-1	909.285714	2721	1540	1178	1980	1836	327	1300	1372	170	64	0	0	242	0	0
brc-1	904.214286	1562	1811	1443	1851	1742	311	1050	1125	0	185	0	150	919	510	0
rpl-3	899.571429	1497	1811	1443	1851	1742	311	1050	1125	0	185	0	150	919	510	0
acs-19	899.571429	1497	1811	1443	1851	1742	311	1050	1125	0	185	0	150	919	510	0
T26E3.6	898.500000	2804	1175	830	1895	2186	345	1426	1620	0	189	0	0	109	0	0
T26E3.5	898.500000	2804	1175	830	1895	2186	345	1426	1620	0	189	0	0	109	0	0
T26E3.4	898.500000	2804	1175	830	1895	2186	345	1426	1620	0	189	0	0	109	0	0
par-6	898.500000	2804	1175	830	1895	2186	345	1426	1620	0	189	0	0	109	0	0
Y48A6B.3	898.357143	2751	1073	1401	2060	2081	351	1361	1499	0	0	0	0	0	0	0
kvs-4	898.357143	2751	1073	1401	2060	2081	351	1361	1499	0	0	0	0	0	0	0
fipr-17	898.357143	2751	1073	1401	2060	2081	351	1361	1499	0	0	0	0	0	0	0
exos-1	898.357143	2751	1073	1401	2060	2081	351	1361	1499	0	0	0	0	0	0	0
vps-22	897.000000	2837	1250	1222	2089	1364	253	1460	1691	0	119	0	0	273	0	0
nca-2	897.000000	2837	1250	1222	2089	1364	253	1460	1691	0	119	0	0	273	0	0
C27F2.9	897.000000	2837	1250	1222	2089	1364	253	1460	1691	0	119	0	0	273	0	0
C27F2.4	897.000000	2837	1250	1222	2089	1364	253	1460	1691	0	119	0	0	273	0	0
T23F6.3	892.571429	2721	1540	1178	1980	1836	327	1300	1372	0	0	0	0	242	0	0
T23F6.2	892.571429	2721	1540	1178	1980	1836	327	1300	1372	0	0	0	0	242	0	0
T23F6.1	892.571429	2721	1540	1178	1980	1836	327	1300	1372	0	0	0	0	242	0	0
rnh-1.0	891.500000	2630	1838	1244	2086	1764	280	1163	1235	0	146	0	0	95	0	0
F59A6.5	891.500000	2630	1838	1244	2086	1764	280	1163	1235	0	146	0	0	95	0	0
F59A6.11	891.500000	2630	1838	1244	2086	1764	280	1163	1235	0	146	0	0	95	0	0
F59A6.10	891.500000	2630	1838	1244	2086	1764	280	1163	1235	0	146	0	0	95	0	0
Y53F4B.9	887.357143	2695	1369	1349	2034	1921	322	1221	1208	0	0	0	0	193	111	0
Y53F4B.51	887.357143	2695	1369	1349	2034	1921	322	1221	1208	0	0	0	0	193	111	0
Y53F4B.11	887.357143	2695	1369	1349	2034	1921	322	1221	1208	0	0	0	0	193	111	0
ell-1	875.642857	2427	1274	1141	1923	2035	345	1310	1357	0	197	0	0	250	0	0
smu-1	873.357143	2814	1345	1105	1928	1427	182	1485	1653	0	0	0	0	167	121	0
F53E10.6	868.571429	2374	1453	1464	1931	1702	306	1199	1307	0	77	0	0	217	130	0
F53E10.5	868.571429	2374	1453	1464	1931	1702	306	1199	1307	0	77	0	0	217	130	0
tald-1	868.214286	2427	1274	1141	1923	2035	345	1310	1357	0	93	0	0	250	0	0
set-21	868.214286	2427	1274	1141	1923	2035	345	1310	1357	0	93	0	0	250	0	0
rpl-7A	868.214286	2427	1274	1141	1923	2035	345	1310	1357	0	93	0	0	250	0	0
ska-3	866.928571	2804	1267	1137	1828	1816	328	1283	1383	0	0	0	0	160	131	0
rps-12	866.928571	2804	1267	1137	1828	1816	328	1283	1383	0	0	0	0	160	131	0
rcan-1	866.928571	2804	1267	1137	1828	1816	328	1283	1383	0	0	0	0	160	131	0
pst-2	866.928571	2804	1267	1137	1828	1816	328	1283	1383	0	0	0	0	160	131	0
F54E7.9	866.928571	2804	1267	1137	1828	1816	328	1283	1383	0	0	0	0	160	131	0
Y41C4A.9	866.428571	2566	1208	1233	1922	1779	324	1429	1491	0	0	0	0	178	0	0
Y41C4A.32	866.428571	2566	1208	1233	1922	1779	324	1429	1491	0	0	0	0	178	0	0
Y41C4A.11	866.428571	2566	1208	1233	1922	1779	324	1429	1491	0	0	0	0	178	0	0
elb-1	866.428571	2566	1208	1233	1922	1779	324	1429	1491	0	0	0	0	178	0	0
set-14	859.571429	2793	994	1006	1807	1884	363	1429	1555	0	203	0	0	0	0	0
npp-19	859.571429	2793	994	1006	1807	1884	363	1429	1555	0	203	0	0	0	0	0
T23D8.3	851.785714	2695	1257	1334	2010	1503	299	1181	1286	0	77	0	0	283	0	0
sys-1	851.785714	2695	1257	1334	2010	1503	299	1181	1286	0	77	0	0	283	0	0
eif-3.C	851.785714	2695	1257	1334	2010	1503	299	1181	1286	0	77	0	0	283	0	0
sdz-8	849.857143	2600	1341	1114	2010	1429	192	1270	1452	0	109	0	63	318	0	0
pafo-1	849.857143	2600	1341	1114	2010	1429	192	1270	1452	0	109	0	63	318	0	0
C55A6.7	849.857143	2600	1341	1114	2010	1429	192	1270	1452	0	109	0	63	318	0	0
C55A6.4	849.857143	2600	1341	1114	2010	1429	192	1270	1452	0	109	0	63	318	0	0
C55A6.11	849.857143	2600	1341	1114	2010	1429	192	1270	1452	0	109	0	63	318	0	0
fbxa-55	847.928571	1195	594	849	990	1326	401	1166	1296	621	852	474	554	945	608	0
cox-5A	841.214286	2531	1583	1362	1951	1096	164	1199	1438	0	0	0	0	245	208	0
pyk-1	840.428571	2310	1330	1118	1898	1924	345	1182	1272	0	0	0	0	387	0	0
mrpl-54	840.428571	2310	1330	1118	1898	1924	345	1182	1272	0	0	0	0	387	0	0
F25H5.10	840.428571	2310	1330	1118	1898	1924	345	1182	1272	0	0	0	0	387	0	0
eef-2	840.428571	2310	1330	1118	1898	1924	345	1182	1272	0	0	0	0	387	0	0
clsp-1	840.428571	2310	1330	1118	1898	1924	345	1182	1272	0	0	0	0	387	0	0
tba-2	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
prx-11	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
pbs-2	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
gale-1	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
fbxa-140	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
eif-6	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
C47B2.2	839.285714	2095	1367	1359	1692	1823	352	1153	1119	125	139	0	0	370	156	0
Y53H1C.3	838.428571	2741	1246	1049	2016	1541	266	1373	1506	0	0	0	0	0	0	0
ego-2	838.428571	2741	1246	1049	2016	1541	266	1373	1506	0	0	0	0	0	0	0
ubxn-3	835.928571	2223	1321	1223	1805	1778	323	1341	1349	0	0	0	0	214	126	0
F48A11.4	835.928571	2223	1321	1223	1805	1778	323	1341	1349	0	0	0	0	214	126	0
rcor-1	834.642857	2458	1506	1147	1916	1247	195	1341	1542	0	0	0	0	333	0	0
T22C1.9	832.071429	2693	736	1054	2138	1587	271	1476	1694	0	0	0	0	0	0	0
T22C1.8	832.071429	2693	736	1054	2138	1587	271	1476	1694	0	0	0	0	0	0	0
T22C1.12	832.071429	2693	736	1054	2138	1587	271	1476	1694	0	0	0	0	0	0	0
rbg-2	832.071429	2693	736	1054	2138	1587	271	1476	1694	0	0	0	0	0	0	0
ZK669.5	830.714286	2440	1282	802	1649	1716	262	1510	1728	0	241	0	0	0	0	0
ZK669.3	830.714286	2440	1282	802	1649	1716	262	1510	1728	0	241	0	0	0	0	0
dbt-1	830.714286	2440	1282	802	1649	1716	262	1510	1728	0	241	0	0	0	0	0
T22A3.6	828.428571	2800	1095	1336	1882	1169	216	1459	1641	0	0	0	0	0	0	0
T22A3.12	828.428571	2800	1095	1336	1882	1169	216	1459	1641	0	0	0	0	0	0	0
mage-1	828.000000	2249	1132	1171	1840	1660	331	1246	1458	0	0	0	0	240	265	0
F40E3.3	828.000000	2249	1132	1171	1840	1660	331	1246	1458	0	0	0	0	240	265	0
pash-1	823.071429	2800	1095	1336	1882	1169	141	1459	1641	0	0	0	0	0	0	0
gcn-1	822.214286	2694	956	1507	1859	1332	156	1214	1604	65	124	0	0	0	0	0
Y53C12A.6	814.142857	2376	1067	1157	1853	1696	343	1357	1412	0	0	0	0	137	0	0
Y53C12A.11	814.142857	2376	1067	1157	1853	1696	343	1357	1412	0	0	0	0	137	0	0
wee-1.3	814.142857	2376	1067	1157	1853	1696	343	1357	1412	0	0	0	0	137	0	0
pef-1	814.071429	1195	594	849	990	1326	401	1166	1296	621	852	0	554	945	608	0
vig-1	810.785714	2699	1120	923	1904	1632	215	1224	1318	0	0	0	0	160	156	0
M03F8.7	806.357143	2614	1445	1207	1964	704	118	1337	1619	0	161	0	0	120	0	0
M03F8.5	806.357143	2614	1445	1207	1964	704	118	1337	1619	0	161	0	0	120	0	0
uaf-1	806.214286	2567	690	1008	1847	1752	227	1351	1728	0	0	0	0	117	0	0
rab-18	806.214286	2567	690	1008	1847	1752	227	1351	1728	0	0	0	0	117	0	0
par-2	806.214286	2567	690	1008	1847	1752	227	1351	1728	0	0	0	0	117	0	0
kbp-4	806.214286	2567	690	1008	1847	1752	227	1351	1728	0	0	0	0	117	0	0
Y73B6BL.22	802.142857	2765	726	1092	1951	1456	251	1403	1586	0	0	0	0	0	0	0
nlp-71	802.142857	2765	726	1092	1951	1456	251	1403	1586	0	0	0	0	0	0	0
htp-2	802.142857	2765	726	1092	1951	1456	251	1403	1586	0	0	0	0	0	0	0
exos-2	802.142857	2765	726	1092	1951	1456	251	1403	1586	0	0	0	0	0	0	0
W03F8.6	802.000000	2480	1313	972	1895	1546	225	1211	1266	0	152	0	0	168	0	0
W03F8.4	802.000000	2480	1313	972	1895	1546	225	1211	1266	0	152	0	0	168	0	0
W03F8.3	802.000000	2480	1313	972	1895	1546	225	1211	1266	0	152	0	0	168	0	0
lam-1	802.000000	2480	1313	972	1895	1546	225	1211	1266	0	152	0	0	168	0	0
top-2	801.214286	2802	1117	1108	2190	1246	160	1062	1073	0	0	0	78	255	126	0
npp-3	801.214286	2802	1117	1108	2190	1246	160	1062	1073	0	0	0	78	255	126	0
T10E9.8	800.500000	2767	773	885	1668	1930	293	1342	1549	0	0	0	0	0	0	0
T10E9.2	800.500000	2767	773	885	1668	1930	293	1342	1549	0	0	0	0	0	0	0
T10E9.1	800.500000	2767	773	885	1668	1930	293	1342	1549	0	0	0	0	0	0	0
nlp-40	797.285714	2458	1506	1147	1916	845	74	1341	1542	0	0	0	0	333	0	0
sdz-26	795.071429	2755	924	991	1811	1493	277	1315	1425	0	0	0	0	140	0	0
mes-2	795.071429	2755	924	991	1811	1493	277	1315	1425	0	0	0	0	140	0	0
F26H11.8	795.071429	2755	924	991	1811	1493	277	1315	1425	0	0	0	0	140	0	0
acr-20	795.071429	2755	924	991	1811	1493	277	1315	1425	0	0	0	0	140	0	0
pst-1	794.857143	2614	1445	1207	1964	704	118	1337	1619	0	0	0	0	120	0	0
M03F8.3	794.857143	2614	1445	1207	1964	704	118	1337	1619	0	0	0	0	120	0	0
ZK370.6	788.928571	2182	1153	1146	1888	1030	235	1349	1652	0	104	0	0	201	105	0
pdhk-2	788.928571	2182	1153	1146	1888	1030	235	1349	1652	0	104	0	0	201	105	0
wht-3	787.357143	2472	888	1195	1955	1331	314	1299	1459	0	110	0	0	0	0	0
har-1	787.357143	2472	888	1195	1955	1331	314	1299	1459	0	110	0	0	0	0	0
glod-4	787.357143	2472	888	1195	1955	1331	314	1299	1459	0	110	0	0	0	0	0
hrpu-2	786.285714	2623	988	902	2016	1255	148	1397	1550	0	0	0	0	129	0	0
C54E4.1	786.285714	2623	988	902	2016	1255	148	1397	1550	0	0	0	0	129	0	0
rps-22	784.142857	2530	851	995	1590	1990	312	1273	1437	0	0	0	0	0	0	0
polh-1	784.142857	2530	851	995	1590	1990	312	1273	1437	0	0	0	0	0	0	0
F53A3.7	784.142857	2530	851	995	1590	1990	312	1273	1437	0	0	0	0	0	0	0
ZK418.6	782.500000	2736	834	984	1672	1603	254	1378	1494	0	0	0	0	0	0	0
ZK418.5	782.500000	2736	834	984	1672	1603	254	1378	1494	0	0	0	0	0	0	0
ZK418.13	782.500000	2736	834	984	1672	1603	254	1378	1494	0	0	0	0	0	0	0
tmem-17	782.500000	2736	834	984	1672	1603	254	1378	1494	0	0	0	0	0	0	0
lin-37	782.500000	2736	834	984	1672	1603	254	1378	1494	0	0	0	0	0	0	0
rpl-24.2	782.214286	1994	1070	1072	1727	1612	253	1260	1305	0	161	0	0	380	117	0
npp-14	782.214286	1994	1070	1072	1727	1612	253	1260	1305	0	161	0	0	380	117	0
cel-1	782.214286	1994	1070	1072	1727	1612	253	1260	1305	0	161	0	0	380	117	0
C03D6.1	782.214286	1994	1070	1072	1727	1612	253	1260	1305	0	161	0	0	380	117	0
F56D5.6	782.142857	2517	868	902	1885	1575	225	1433	1545	0	0	0	0	0	0	0
F56D5.5	782.142857	2517	868	902	1885	1575	225	1433	1545	0	0	0	0	0	0	0
R01H2.8	782.071429	2736	834	984	1672	1603	248	1378	1494	0	0	0	0	0	0	0
T24H7.3	781.857143	2468	793	1167	1748	1896	335	1267	1272	0	0	0	0	0	0	0
T24H7.2	781.857143	2468	793	1167	1748	1896	335	1267	1272	0	0	0	0	0	0	0
phb-2	781.857143	2468	793	1167	1748	1896	335	1267	1272	0	0	0	0	0	0	0
smr-1	781.428571	2779	1009	885	1907	1009	162	1401	1509	0	103	0	0	176	0	0
rps-0	780.285714	2217	1264	1043	1557	1919	251	1112	1080	0	155	0	0	241	85	0
rbg-3	780.285714	2217	1264	1043	1557	1919	251	1112	1080	0	155	0	0	241	85	0
kle-2	780.285714	2678	811	918	1850	1578	226	1312	1483	0	68	0	0	0	0	0
C29E4.12	780.285714	2678	811	918	1850	1578	226	1312	1483	0	68	0	0	0	0	0
C29E4.10	780.285714	2678	811	918	1850	1578	226	1312	1483	0	68	0	0	0	0	0
B0393.8	780.285714	2217	1264	1043	1557	1919	251	1112	1080	0	155	0	0	241	85	0
B0393.3	780.285714	2217	1264	1043	1557	1919	251	1112	1080	0	155	0	0	241	85	0
tomm-20	779.642857	2515	1080	1109	1808	767	199	1419	1608	0	0	0	0	410	0	0
snb-2	779.642857	2515	1080	1109	1808	767	199	1419	1608	0	0	0	0	410	0	0
F23H12.3	779.642857	2515	1080	1109	1808	767	199	1419	1608	0	0	0	0	410	0	0
H35B03.2	779.285714	2707	1018	863	1951	1070	182	1431	1688	0	0	0	0	0	0	0
C45E5.4	779.285714	2707	1018	863	1951	1070	182	1431	1688	0	0	0	0	0	0	0
W04B5.5	777.642857	2432	822	885	1771	1667	311	1314	1399	0	169	0	0	117	0	0
W04B5.3	777.642857	2432	822	885	1771	1667	311	1314	1399	0	169	0	0	117	0	0
Y59A8B.12	777.500000	2642	575	847	1856	1704	262	1335	1664	0	0	0	0	0	0	0
slr-2	777.500000	2642	575	847	1856	1704	262	1335	1664	0	0	0	0	0	0	0
nova-1	777.500000	2642	575	847	1856	1704	262	1335	1664	0	0	0	0	0	0	0
fbxa-106	777.500000	2642	575	847	1856	1704	262	1335	1664	0	0	0	0	0	0	0
daf-15	777.142857	2594	768	801	1387	1893	321	1420	1597	0	99	0	0	0	0	0
C10C5.7	777.142857	2594	768	801	1387	1893	321	1420	1597	0	99	0	0	0	0	0
C10C5.5	777.142857	2594	768	801	1387	1893	321	1420	1597	0	99	0	0	0	0	0
M70.5	776.142857	2456	838	976	1693	1248	280	1542	1727	0	106	0	0	0	0	0
lin-1	776.142857	2456	838	976	1693	1248	280	1542	1727	0	106	0	0	0	0	0
cyn-10	773.500000	2290	906	1123	1767	1496	328	1184	1604	0	0	0	0	131	0	0
B0252.8	773.500000	2290	906	1123	1767	1496	328	1184	1604	0	0	0	0	131	0	0
B0252.11	773.500000	2290	906	1123	1767	1496	328	1184	1604	0	0	0	0	131	0	0
asm-1	773.500000	2290	906	1123	1767	1496	328	1184	1604	0	0	0	0	131	0	0
H14E04.2	772.428571	2664	556	721	1439	1880	309	1517	1728	0	0	0	0	0	0	0
H04J21.4	772.428571	2664	556	721	1439	1880	309	1517	1728	0	0	0	0	0	0	0
H04J21.1	772.428571	2664	556	721	1439	1880	309	1517	1728	0	0	0	0	0	0	0
rsp-4	771.785714	2562	1108	1193	1917	1242	273	1141	1251	0	0	0	0	118	0	0
ndx-6	771.785714	2562	1108	1193	1917	1242	273	1141	1251	0	0	0	0	118	0	0
ccpp-6	771.785714	2562	1108	1193	1917	1242	273	1141	1251	0	0	0	0	118	0	0
brap-2	771.785714	2562	1108	1193	1917	1242	273	1141	1251	0	0	0	0	118	0	0
Y94H6A.3	769.785714	2547	1272	1157	2030	686	162	1297	1436	0	68	0	0	122	0	0
gpx-4	769.785714	2547	1272	1157	2030	686	162	1297	1436	0	68	0	0	122	0	0
egrh-3	769.785714	2547	1272	1157	2030	686	162	1297	1436	0	68	0	0	122	0	0
haf-3	768.000000	2586	978	978	1944	684	148	1396	1473	0	158	0	0	407	0	0
F57A10.4	768.000000	2586	978	978	1944	684	148	1396	1473	0	158	0	0	407	0	0
F57A10.2	768.000000	2586	978	978	1944	684	148	1396	1473	0	158	0	0	407	0	0
Y59A8A.8	767.500000	2394	1025	828	1857	1551	229	1329	1441	0	0	0	0	91	0	0
usp-50	767.500000	2394	1025	828	1857	1551	229	1329	1441	0	0	0	0	91	0	0
E01B7.2	767.500000	2394	1025	828	1857	1551	229	1329	1441	0	0	0	0	91	0	0
C06H5.8	767.500000	2394	1025	828	1857	1551	229	1329	1441	0	0	0	0	91	0	0
tag-281	764.357143	2791	902	1247	2037	874	181	1241	1282	0	0	0	0	146	0	0
tag-280	764.357143	2791	902	1247	2037	874	181	1241	1282	0	0	0	0	146	0	0
sre-38	764.357143	2791	902	1247	2037	874	181	1241	1282	0	0	0	0	146	0	0
sre-32	764.357143	2791	902	1247	2037	874	181	1241	1282	0	0	0	0	146	0	0
F15A4.2	764.357143	2791	902	1247	2037	874	181	1241	1282	0	0	0	0	146	0	0
prx-19	764.214286	2578	498	574	1320	2232	435	1471	1591	0	0	0	0	0	0	0
F54F2.7	764.214286	2578	498	574	1320	2232	435	1471	1591	0	0	0	0	0	0	0
sri-5	764.071429	2671	936	794	1648	1276	195	1206	1256	101	243	0	0	231	140	0
rsr-1	764.071429	2671	936	794	1648	1276	195	1206	1256	101	243	0	0	231	140	0
pigl-1	764.071429	2671	936	794	1648	1276	195	1206	1256	101	243	0	0	231	140	0
F28D9.4	764.071429	2671	936	794	1648	1276	195	1206	1256	101	243	0	0	231	140	0
zip-4	763.285714	2343	913	830	1727	1906	254	1193	1325	0	0	0	0	195	0	0
nol-58	763.285714	2343	913	830	1727	1906	254	1193	1325	0	0	0	0	195	0	0
Y41E3.1	762.214286	2552	523	764	1630	1792	323	1401	1587	0	99	0	0	0	0	0
lep-2	762.214286	2422	781	1128	1760	1328	243	1411	1598	0	0	0	0	0	0	0
egrh-2	762.214286	2422	781	1128	1760	1328	243	1411	1598	0	0	0	0	0	0	0
mrpl-47	761.214286	2619	576	794	1623	1462	244	1465	1670	98	106	0	0	0	0	0
let-363	761.214286	2619	576	794	1623	1462	244	1465	1670	98	106	0	0	0	0	0
C32E12.4	761.214286	2619	576	794	1623	1462	244	1465	1670	98	106	0	0	0	0	0
Y55F3BR.1	760.071429	2726	871	1038	1770	1079	179	1316	1513	0	0	0	0	149	0	0
ZK795.3	760.000000	2807	726	1261	2100	818	208	1293	1427	0	0	0	0	0	0	0
ZK795.2	760.000000	2807	726	1261	2100	818	208	1293	1427	0	0	0	0	0	0	0
snb-7	760.000000	2807	726	1261	2100	818	208	1293	1427	0	0	0	0	0	0	0
hyls-1	758.785714	2691	564	819	1740	1793	255	1267	1494	0	0	0	0	0	0	0
hpo-9	758.785714	2691	564	819	1740	1793	255	1267	1494	0	0	0	0	0	0	0
C05C8.5	758.785714	2691	564	819	1740	1793	255	1267	1494	0	0	0	0	0	0	0
C05C8.1	758.785714	2691	564	819	1740	1793	255	1267	1494	0	0	0	0	0	0	0
T23B7.3	756.571429	2193	1017	1121	1833	1044	116	1329	1512	0	62	0	0	365	0	0
dnj-9	756.571429	2193	1017	1121	1833	1044	116	1329	1512	0	62	0	0	365	0	0
W02B8.2	756.428571	2872	951	810	1631	1580	312	1199	1235	0	0	0	0	0	0	0
srh-40	753.142857	2539	514	713	1476	1763	309	1457	1701	0	0	0	0	72	0	0
ctsa-4.2	753.142857	2539	514	713	1476	1763	309	1457	1701	0	0	0	0	72	0	0
let-858	752.357143	2670	684	766	1806	1533	273	1318	1483	0	0	0	0	0	0	0
F33A8.7	752.357143	2670	684	766	1806	1533	273	1318	1483	0	0	0	0	0	0	0
tbck-1	751.428571	2829	807	1194	1884	832	211	1251	1512	0	0	0	0	0	0	0
msp-40	751.428571	2829	807	1194	1884	832	211	1251	1512	0	0	0	0	0	0	0
fbxb-88	751.428571	2829	807	1194	1884	832	211	1251	1512	0	0	0	0	0	0	0
C33F10.8	751.428571	2829	807	1194	1884	832	211	1251	1512	0	0	0	0	0	0	0
srsx-18	751.071429	2730	1054	988	1978	836	149	1096	1556	0	0	0	0	128	0	0
C04E6.12	751.071429	2730	1054	988	1978	836	149	1096	1556	0	0	0	0	128	0	0
C04E6.11	751.071429	2730	1054	988	1978	836	149	1096	1556	0	0	0	0	128	0	0
Y49E10.27	750.785714	2445	590	1051	1898	1595	274	1295	1363	0	0	0	0	0	0	0
Y49E10.16	750.785714	2445	590	1051	1898	1595	274	1295	1363	0	0	0	0	0	0	0
snr-6	750.785714	2445	590	1051	1898	1595	274	1295	1363	0	0	0	0	0	0	0
pie-1	750.785714	2445	590	1051	1898	1595	274	1295	1363	0	0	0	0	0	0	0
F52G2.3	750.214286	672	776	746	763	719	437	394	473	739	1154	813	839	1036	942	0
twk-30	750.142857	2169	709	933	1480	2040	324	1321	1405	0	0	0	0	121	0	0
rps-15	750.142857	2169	709	933	1480	2040	324	1321	1405	0	0	0	0	121	0	0
phip-1	750.142857	2169	709	933	1480	2040	324	1321	1405	0	0	0	0	121	0	0
F36A2.9	750.142857	2169	709	933	1480	2040	324	1321	1405	0	0	0	0	121	0	0
F36A2.7	750.142857	2169	709	933	1480	2040	324	1321	1405	0	0	0	0	121	0	0
gex-3	749.928571	2507	523	1031	1565	1787	308	1327	1308	0	0	0	0	143	0	0
dsb-1	749.928571	2507	523	1031	1565	1787	308	1327	1308	0	0	0	0	143	0	0
hpr-17	747.500000	2521	1012	878	2039	946	157	1357	1382	0	0	0	0	173	0	0
F32A11.3	747.500000	2521	1012	878	2039	946	157	1357	1382	0	0	0	0	173	0	0
F32A11.1	747.500000	2521	1012	878	2039	946	157	1357	1382	0	0	0	0	173	0	0
fan-1	747.357143	2559	708	834	1742	1310	191	1483	1636	0	0	0	0	0	0	0
T07F10.6	744.428571	2689	1028	1067	1858	911	110	1198	1561	0	0	0	0	0	0	0
T07F10.5	744.428571	2689	1028	1067	1858	911	110	1198	1561	0	0	0	0	0	0	0
T07F10.3	744.428571	2689	1028	1067	1858	911	110	1198	1561	0	0	0	0	0	0	0
stc-1	744.214286	2170	1313	773	1627	1563	251	1055	1419	0	0	0	0	121	127	0
W09C5.12	743.714286	2338	1244	990	1762	1014	157	1261	1416	0	0	0	0	146	84	0
ints-4	743.714286	2338	1244	990	1762	1014	157	1261	1416	0	0	0	0	146	84	0
cox-4	743.714286	2338	1244	990	1762	1014	157	1261	1416	0	0	0	0	146	84	0
sec-12	743.000000	2503	585	592	1383	1931	262	1425	1641	0	80	0	0	0	0	0
K02B12.2	743.000000	2503	585	592	1383	1931	262	1425	1641	0	80	0	0	0	0	0
axl-1	743.000000	2503	585	592	1383	1931	262	1425	1641	0	80	0	0	0	0	0
Y17G7B.18	742.571429	2734	746	814	1737	1132	222	1429	1483	0	0	0	0	99	0	0
Y45G12C.16	741.500000	2303	1642	1070	1601	1457	238	1061	1009	0	0	0	0	0	0	0
srd-73	741.500000	2303	1642	1070	1601	1457	238	1061	1009	0	0	0	0	0	0	0
srd-72	741.500000	2303	1642	1070	1601	1457	238	1061	1009	0	0	0	0	0	0	0
srd-71	741.500000	2303	1642	1070	1601	1457	238	1061	1009	0	0	0	0	0	0	0
srd-60	741.500000	2303	1642	1070	1601	1457	238	1061	1009	0	0	0	0	0	0	0
