Target_genes	cec-3|Average	SRX529216|Germline_containing_young_adult	SRX529217|Germline_containing_young_adult	SRX373265|Young_adult	SRX373266|Young_adult	SRX373267|Young_adult	SRX373268|Young_adult	SRX373269|Young_adult	SRX373270|Young_adult	SRX373271|Young_adult	SRX373277|Young_adult	STRING
C55C3.8	977.100000	1682	1763	947	747	799	809	183	942	945	954	0
frm-5.2	805.400000	887	793	1095	748	799	833	994	573	580	752	0
C26H9A.3	721.800000	1104	1126	730	648	688	664	0	788	766	704	0
F39E9.14	605.700000	713	691	750	635	730	705	0	717	636	480	0
srh-246	565.800000	782	834	621	591	607	514	0	671	592	446	0
trf-2	509.100000	993	1080	394	464	503	429	0	402	359	467	0
Y80D4G.2	451.900000	653	641	479	415	420	427	0	504	464	516	0
Y57G11C.8	449.000000	283	216	642	496	497	516	0	630	621	589	0
clec-9	446.200000	563	611	528	384	399	419	0	536	502	520	0
Y62E10A.3	400.300000	443	394	459	466	466	462	0	441	448	424	0
Y8A9A.2	365.400000	535	533	248	518	592	525	0	221	218	264	0
ugt-24	345.800000	430	411	283	399	392	426	0	395	373	349	0
C49A9.6	345.800000	430	411	283	399	392	426	0	395	373	349	0
sre-47	345.100000	456	561	322	387	336	334	0	395	291	369	0
Y57G11C.1130	336.000000	0	0	488	411	434	465	0	512	549	501	0
Y51B9A.5	301.900000	79	0	371	436	522	463	0	462	359	327	0
Y71A12B.12	300.800000	175	202	306	371	409	405	0	465	287	388	0
fbxa-75	280.700000	426	422	283	250	273	254	0	311	260	328	0
clec-223	259.300000	395	462	157	288	286	272	0	246	269	218	0
C53C11.4	242.400000	376	683	271	313	226	256	0	155	144	0	0
Y62H9A.7	238.900000	519	583	78	344	181	230	0	157	190	107	0
Y47H10A.4	238.600000	243	344	196	323	313	400	0	236	204	127	0
K08D8.6	211.300000	0	0	277	332	325	344	0	299	325	211	0
K08D8.1	211.300000	0	0	277	332	325	344	0	299	325	211	0
ZK1053.2	203.000000	226	313	304	223	188	229	0	231	172	144	0
Y1A5A.1	188.400000	305	377	155	188	177	257	0	169	147	109	0
C36E8.6	188.400000	305	377	155	188	177	257	0	169	147	109	0
K08E7.8	187.600000	187	203	204	286	288	266	0	221	221	0	0
T13G4.4	184.000000	173	313	171	250	185	229	0	189	215	115	0
sdz-19	183.200000	180	231	151	282	201	219	0	210	199	159	0
Y61B8B.3	173.000000	373	360	179	187	171	159	0	0	133	168	0
C17H11.4	157.800000	361	515	0	175	153	134	0	159	81	0	0
asp-19	155.500000	157	219	168	169	195	229	0	192	226	0	0
str-52	153.400000	192	265	182	199	176	219	0	120	181	0	0
srbc-20	153.400000	192	265	182	199	176	219	0	120	181	0	0
Y23H5B.3	152.000000	200	261	121	235	245	279	0	64	0	115	0
rgs-8.2	146.100000	172	97	112	129	189	207	0	247	213	95	0
Y34F4.1	136.900000	0	0	184	238	231	205	0	193	173	145	0
slc-17.6	135.600000	319	352	0	0	0	0	685	0	0	0	0
irld-1	134.700000	144	157	154	167	190	153	0	138	146	98	0
nhr-141	134.400000	368	607	0	122	131	116	0	0	0	0	0
fbxa-221	131.300000	220	214	147	107	128	129	0	136	129	103	0
elk-2	130.900000	220	214	123	118	115	120	0	137	139	123	0
rgs-8.1	124.900000	172	97	0	129	189	189	0	247	147	79	0
F37B4.15	120.600000	465	741	0	0	0	0	0	0	0	0	0
lin-8	120.400000	491	713	0	0	0	0	0	0	0	0	0
lido-13	120.400000	491	713	0	0	0	0	0	0	0	0	0
saeg-1	118.100000	594	587	0	0	0	0	0	0	0	0	0
cka-2	114.500000	519	626	0	0	0	0	0	0	0	0	0
F14F7.5	112.200000	229	157	80	188	158	190	0	120	0	0	0
hecd-1	106.000000	465	595	0	0	0	0	0	0	0	0	0
clec-175	99.800000	0	0	0	0	268	0	0	294	205	231	0
Y34D9A.8	97.500000	434	541	0	0	0	0	0	0	0	0	0
ZC262.7	94.200000	281	661	0	0	0	0	0	0	0	0	0
mrpl-37	93.200000	353	579	0	0	0	0	0	0	0	0	0
lin-38	93.200000	353	579	0	0	0	0	0	0	0	0	0
trpl-2	92.600000	370	556	0	0	0	0	0	0	0	0	0
Y81B9A.2	91.400000	0	0	114	135	191	137	0	144	116	77	0
Y105C5A.10	89.600000	147	0	82	199	152	135	0	100	81	0	0
R74.2	89.600000	475	421	0	0	0	0	0	0	0	0	0
lars-1	89.600000	475	421	0	0	0	0	0	0	0	0	0
mai-2	86.700000	345	522	0	0	0	0	0	0	0	0	0
B0546.4	86.700000	345	522	0	0	0	0	0	0	0	0	0
srt-28	85.500000	298	203	161	0	0	193	0	0	0	0	0
C24B9.3	85.500000	298	203	161	0	0	193	0	0	0	0	0
Y41E3.13	85.200000	304	548	0	0	0	0	0	0	0	0	0
Y51H4A.13	84.900000	383	466	0	0	0	0	0	0	0	0	0
mpst-6	83.400000	293	541	0	0	0	0	0	0	0	0	0
mpst-5	83.400000	293	541	0	0	0	0	0	0	0	0	0
Y55F3AM.9	82.800000	446	382	0	0	0	0	0	0	0	0	0
atg-3	82.800000	446	382	0	0	0	0	0	0	0	0	0
W07G1.1	80.000000	266	363	0	97	0	74	0	0	0	0	0
npp-20	78.700000	388	399	0	0	0	0	0	0	0	0	0
hxk-3	78.700000	388	399	0	0	0	0	0	0	0	0	0
C50H11.8	78.000000	269	511	0	0	0	0	0	0	0	0	0
Y75B8A.33	76.800000	317	451	0	0	0	0	0	0	0	0	0
his-72	76.800000	317	451	0	0	0	0	0	0	0	0	0
F02E11.7	76.000000	141	209	0	0	0	0	410	0	0	0	0
Y54F10BM.9	75.600000	452	304	0	0	0	0	0	0	0	0	0
imb-3	71.500000	378	337	0	0	0	0	0	0	0	0	0
pot-3	70.800000	283	277	0	73	75	0	0	0	0	0	0
T04C9.2	69.600000	344	352	0	0	0	0	0	0	0	0	0
T04C9.1	69.600000	344	352	0	0	0	0	0	0	0	0	0
F37F2.2	68.200000	386	296	0	0	0	0	0	0	0	0	0
csp-2	68.200000	313	369	0	0	0	0	0	0	0	0	0
oac-12	67.200000	136	0	0	159	99	140	0	0	138	0	0
Y48G1C.8	67.100000	310	361	0	0	0	0	0	0	0	0	0
nud-1	67.100000	249	422	0	0	0	0	0	0	0	0	0
F53A2.3	67.100000	249	422	0	0	0	0	0	0	0	0	0
Y39B6A.7	67.000000	278	392	0	0	0	0	0	0	0	0	0
egas-1	65.300000	215	190	248	0	0	0	0	0	0	0	0
sri-40	64.800000	222	426	0	0	0	0	0	0	0	0	0
Y55F3BR.11	64.600000	307	339	0	0	0	0	0	0	0	0	0
lem-4	64.600000	307	339	0	0	0	0	0	0	0	0	0
F53G12.9	64.600000	313	333	0	0	0	0	0	0	0	0	0
F53G12.8	64.600000	313	333	0	0	0	0	0	0	0	0	0
srw-82	64.200000	0	0	192	238	212	0	0	0	0	0	0
C03B8.3	64.100000	267	374	0	0	0	0	0	0	0	0	0
lin-13	63.800000	267	371	0	0	0	0	0	0	0	0	0
mans-1	63.400000	238	396	0	0	0	0	0	0	0	0	0
ttr-57	63.300000	151	96	0	0	0	0	386	0	0	0	0
F46B3.23	63.300000	151	96	0	0	0	0	386	0	0	0	0
R11A5.6	63.200000	225	407	0	0	0	0	0	0	0	0	0
hpo-29	62.400000	348	276	0	0	0	0	0	0	0	0	0
Y73F8A.26	61.700000	294	323	0	0	0	0	0	0	0	0	0
Y71H2AM.29	60.900000	378	231	0	0	0	0	0	0	0	0	0
Y17G7B.8	60.700000	299	308	0	0	0	0	0	0	0	0	0
scrm-6	60.400000	257	253	0	0	0	0	94	0	0	0	0
Y24D9B.1	60.000000	202	398	0	0	0	0	0	0	0	0	0
Y55F3BL.6	59.400000	263	331	0	0	0	0	0	0	0	0	0
pqn-92	59.300000	239	354	0	0	0	0	0	0	0	0	0
rol-1	58.100000	152	247	0	94	88	0	0	0	0	0	0
srpa-72	57.200000	255	317	0	0	0	0	0	0	0	0	0
sre-46	57.200000	245	327	0	0	0	0	0	0	0	0	0
F08D12.12	57.200000	255	317	0	0	0	0	0	0	0	0	0
F38C2.1	56.800000	215	353	0	0	0	0	0	0	0	0	0
cyb-2.1	56.200000	295	267	0	0	0	0	0	0	0	0	0
fnip-2	55.000000	260	290	0	0	0	0	0	0	0	0	0
srv-21	54.900000	0	145	0	0	193	211	0	0	0	0	0
K02H11.9	53.400000	236	298	0	0	0	0	0	0	0	0	0
serp-1.2	53.200000	276	256	0	0	0	0	0	0	0	0	0
hrg-6	53.200000	244	288	0	0	0	0	0	0	0	0	0
fkb-1	53.200000	244	288	0	0	0	0	0	0	0	0	0
ubc-8	52.800000	249	279	0	0	0	0	0	0	0	0	0
ral-1	52.700000	232	295	0	0	0	0	0	0	0	0	0
Y66D12A.21	52.400000	238	286	0	0	0	0	0	0	0	0	0
spe-6	52.400000	238	286	0	0	0	0	0	0	0	0	0
Y43F8C.13	52.000000	260	260	0	0	0	0	0	0	0	0	0
ani-3	52.000000	260	260	0	0	0	0	0	0	0	0	0
ZK858.6	51.100000	187	324	0	0	0	0	0	0	0	0	0
Y51A2D.13	51.100000	256	255	0	0	0	0	0	0	0	0	0
col-111	50.900000	180	329	0	0	0	0	0	0	0	0	0
R07H5.16	50.600000	205	301	0	0	0	0	0	0	0	0	0
gck-1	50.500000	245	260	0	0	0	0	0	0	0	0	0
Y43F8B.23	50.300000	239	264	0	0	0	0	0	0	0	0	0
ergo-1	50.200000	237	265	0	0	0	0	0	0	0	0	0
hmg-20	49.900000	243	256	0	0	0	0	0	0	0	0	0
T08B2.4	49.500000	205	290	0	0	0	0	0	0	0	0	0
cest-25	49.500000	191	304	0	0	0	0	0	0	0	0	0
srw-84	49.300000	120	373	0	0	0	0	0	0	0	0	0
C08F11.7	49.300000	297	196	0	0	0	0	0	0	0	0	0
hpo-39	48.700000	212	275	0	0	0	0	0	0	0	0	0
Y37D8A.16	48.500000	249	236	0	0	0	0	0	0	0	0	0
pck-2	48.500000	176	309	0	0	0	0	0	0	0	0	0
mrps-10	48.500000	249	236	0	0	0	0	0	0	0	0	0
ints-4	48.500000	206	279	0	0	0	0	0	0	0	0	0
ech-7	48.100000	174	307	0	0	0	0	0	0	0	0	0
abt-2	48.000000	221	259	0	0	0	0	0	0	0	0	0
D2045.8	47.600000	0	0	0	0	0	0	476	0	0	0	0
rbm-3.2	47.500000	227	248	0	0	0	0	0	0	0	0	0
rbm-3.1	47.500000	227	248	0	0	0	0	0	0	0	0	0
exo-3	47.500000	227	248	0	0	0	0	0	0	0	0	0
cdkl-1	47.200000	194	278	0	0	0	0	0	0	0	0	0
Y43F11A.4	46.900000	187	282	0	0	0	0	0	0	0	0	0
Y43F11A.1	46.900000	187	282	0	0	0	0	0	0	0	0	0
F34D10.4	46.800000	251	217	0	0	0	0	0	0	0	0	0
evl-18	46.800000	251	217	0	0	0	0	0	0	0	0	0
snt-5	46.100000	182	279	0	0	0	0	0	0	0	0	0
Y54G2A.28	46.000000	227	233	0	0	0	0	0	0	0	0	0
vrp-1	46.000000	227	233	0	0	0	0	0	0	0	0	0
Y59A8A.8	45.900000	221	238	0	0	0	0	0	0	0	0	0
Y47D3A.1	45.900000	185	274	0	0	0	0	0	0	0	0	0
pola-1	45.900000	185	274	0	0	0	0	0	0	0	0	0
cpz-1	45.900000	227	232	0	0	0	0	0	0	0	0	0
clec-12	45.800000	185	273	0	0	0	0	0	0	0	0	0
F47G4.4	45.600000	187	269	0	0	0	0	0	0	0	0	0
denn-4	45.200000	283	169	0	0	0	0	0	0	0	0	0
VH15N14R.1	44.800000	184	264	0	0	0	0	0	0	0	0	0
fmo-2	44.600000	84	164	0	0	61	137	0	0	0	0	0
ndx-4	44.400000	188	256	0	0	0	0	0	0	0	0	0
nphp-2	44.300000	178	265	0	0	0	0	0	0	0	0	0
rrf-2	44.000000	220	220	0	0	0	0	0	0	0	0	0
cgh-1	43.900000	141	298	0	0	0	0	0	0	0	0	0
C07H6.9	43.900000	141	298	0	0	0	0	0	0	0	0	0
C07H6.4	43.900000	141	298	0	0	0	0	0	0	0	0	0
lin-15B	43.800000	207	231	0	0	0	0	0	0	0	0	0
slr-2	43.400000	190	244	0	0	0	0	0	0	0	0	0
hpo-28	43.400000	199	235	0	0	0	0	0	0	0	0	0
fbxa-106	43.400000	190	244	0	0	0	0	0	0	0	0	0
Y54B9A.1	43.300000	141	292	0	0	0	0	0	0	0	0	0
ZK112.4	43.200000	208	224	0	0	0	0	0	0	0	0	0
W03C9.2	43.100000	166	265	0	0	0	0	0	0	0	0	0
W03C9.1	43.100000	166	265	0	0	0	0	0	0	0	0	0
tra-3	43.100000	200	231	0	0	0	0	0	0	0	0	0
srd-43	43.100000	207	224	0	0	0	0	0	0	0	0	0
pes-4	43.100000	233	198	0	0	0	0	0	0	0	0	0
LLC1.2	43.100000	200	231	0	0	0	0	0	0	0	0	0
ensa-1	43.100000	184	247	0	0	0	0	0	0	0	0	0
dld-1	43.100000	200	231	0	0	0	0	0	0	0	0	0
B0238.9	42.500000	95	330	0	0	0	0	0	0	0	0	0
acs-13	42.500000	244	181	0	0	0	0	0	0	0	0	0
ivph-3	42.400000	147	277	0	0	0	0	0	0	0	0	0
D2030.2	42.400000	195	229	0	0	0	0	0	0	0	0	0
Y71F9AL.7	42.100000	196	225	0	0	0	0	0	0	0	0	0
Y71F9AL.25	42.100000	196	225	0	0	0	0	0	0	0	0	0
R74.10	42.100000	182	239	0	0	0	0	0	0	0	0	0
R12B2.7	42.100000	84	0	0	87	153	97	0	0	0	0	0
Y75B8A.18	41.600000	184	232	0	0	0	0	0	0	0	0	0
grl-15	41.600000	184	232	0	0	0	0	0	0	0	0	0
fbxa-89	41.600000	184	232	0	0	0	0	0	0	0	0	0
fat-1	41.600000	203	213	0	0	0	0	0	0	0	0	0
droe-4	41.600000	198	218	0	0	0	0	0	0	0	0	0
T26C11.2	41.500000	223	192	0	0	0	0	0	0	0	0	0
col-45	41.400000	81	333	0	0	0	0	0	0	0	0	0
pgk-1	41.300000	236	177	0	0	0	0	0	0	0	0	0
hcp-4	41.300000	236	177	0	0	0	0	0	0	0	0	0
xbx-4	41.200000	167	245	0	0	0	0	0	0	0	0	0
C23H5.8	41.200000	167	245	0	0	0	0	0	0	0	0	0
F53C11.5	41.100000	205	206	0	0	0	0	0	0	0	0	0
irld-39	41.000000	196	214	0	0	0	0	0	0	0	0	0
hpa-1	41.000000	196	214	0	0	0	0	0	0	0	0	0
Y43F4A.4	40.900000	0	163	0	77	73	96	0	0	0	0	0
Y56A3A.7	40.800000	207	201	0	0	0	0	0	0	0	0	0
Y39G10AR.11	40.800000	192	216	0	0	0	0	0	0	0	0	0
txt-4	40.800000	170	238	0	0	0	0	0	0	0	0	0
Y61A9LA.12	40.400000	221	183	0	0	0	0	0	0	0	0	0
Y116F11B.17	40.400000	150	254	0	0	0	0	0	0	0	0	0
srh-212	40.400000	206	198	0	0	0	0	0	0	0	0	0
F13A7.12	40.400000	194	210	0	0	0	0	0	0	0	0	0
F13A7.11	40.400000	194	210	0	0	0	0	0	0	0	0	0
lgc-26	40.300000	0	403	0	0	0	0	0	0	0	0	0
W09C3.7	39.700000	187	210	0	0	0	0	0	0	0	0	0
Y46G5A.34	39.600000	206	190	0	0	0	0	0	0	0	0	0
Y46G5A.14	39.600000	206	190	0	0	0	0	0	0	0	0	0
del-6	39.300000	189	204	0	0	0	0	0	0	0	0	0
ZK355.8	39.200000	110	282	0	0	0	0	0	0	0	0	0
ZK355.2	39.200000	110	282	0	0	0	0	0	0	0	0	0
Y105C5A.15	39.200000	154	238	0	0	0	0	0	0	0	0	0
lon-3	39.100000	167	224	0	0	0	0	0	0	0	0	0
inpp-1	39.100000	186	205	0	0	0	0	0	0	0	0	0
ceh-10	39.100000	168	223	0	0	0	0	0	0	0	0	0
F42A9.11	38.900000	201	188	0	0	0	0	0	0	0	0	0
Y47G6A.13	38.600000	188	198	0	0	0	0	0	0	0	0	0
srsx-6	38.500000	121	264	0	0	0	0	0	0	0	0	0
T05C7.9	38.400000	140	244	0	0	0	0	0	0	0	0	0
eri-5	38.400000	186	198	0	0	0	0	0	0	0	0	0
col-52	38.200000	176	206	0	0	0	0	0	0	0	0	0
Y92H12BL.6	38.100000	215	166	0	0	0	0	0	0	0	0	0
Y92H12BL.5	38.100000	215	166	0	0	0	0	0	0	0	0	0
Y116A8C.43	38.100000	143	238	0	0	0	0	0	0	0	0	0
W02H5.8	38.100000	148	233	0	0	0	0	0	0	0	0	0
angl-1	38.100000	148	233	0	0	0	0	0	0	0	0	0
Y43F4B.9	38.000000	148	232	0	0	0	0	0	0	0	0	0
F21A3.2	37.900000	164	215	0	0	0	0	0	0	0	0	0
F21A3.11	37.900000	164	215	0	0	0	0	0	0	0	0	0
Y54F10BM.12	37.800000	138	240	0	0	0	0	0	0	0	0	0
Y59A8B.24	37.700000	232	145	0	0	0	0	0	0	0	0	0
Y47G6A.33	37.700000	228	149	0	0	0	0	0	0	0	0	0
Y47G6A.22	37.700000	228	149	0	0	0	0	0	0	0	0	0
thoc-7	37.700000	146	231	0	0	0	0	0	0	0	0	0
dpm-1	37.600000	199	177	0	0	0	0	0	0	0	0	0
Y51A2B.5	37.000000	169	201	0	0	0	0	0	0	0	0	0
Y51A2B.4	37.000000	169	201	0	0	0	0	0	0	0	0	0
snf-7	37.000000	160	210	0	0	0	0	0	0	0	0	0
T06A10.107	36.800000	167	201	0	0	0	0	0	0	0	0	0
gtsf-1	36.800000	167	201	0	0	0	0	0	0	0	0	0
sms-3	36.700000	176	191	0	0	0	0	0	0	0	0	0
Y108G3AL.2	36.500000	172	193	0	0	0	0	0	0	0	0	0
cfap-36	36.500000	172	193	0	0	0	0	0	0	0	0	0
afd-1	36.500000	139	226	0	0	0	0	0	0	0	0	0
szy-2	36.400000	200	164	0	0	0	0	0	0	0	0	0
Y48G8AL.10	36.200000	195	167	0	0	0	0	0	0	0	0	0
jmjd-2	36.200000	101	261	0	0	0	0	0	0	0	0	0
F33H1.4	36.200000	117	245	0	0	0	0	0	0	0	0	0
C01F1.3	36.200000	183	179	0	0	0	0	0	0	0	0	0
Y32B12B.2	36.100000	135	226	0	0	0	0	0	0	0	0	0
Y32B12B.1	36.100000	135	226	0	0	0	0	0	0	0	0	0
gsy-1	36.100000	181	180	0	0	0	0	0	0	0	0	0
Y43F8A.2	35.900000	158	201	0	0	0	0	0	0	0	0	0
C09B9.7	35.900000	0	0	0	0	0	0	359	0	0	0	0
vamp-8	35.700000	154	203	0	0	0	0	0	0	0	0	0
srv-11	35.700000	180	177	0	0	0	0	0	0	0	0	0
lec-12	35.700000	180	177	0	0	0	0	0	0	0	0	0
gpx-4	35.700000	186	171	0	0	0	0	0	0	0	0	0
R12A1.3	35.600000	160	196	0	0	0	0	0	0	0	0	0
fbxa-77	35.500000	122	233	0	0	0	0	0	0	0	0	0
fbxa-76	35.500000	122	233	0	0	0	0	0	0	0	0	0
ippk-1	35.400000	123	231	0	0	0	0	0	0	0	0	0
T06A10.2	35.300000	129	224	0	0	0	0	0	0	0	0	0
rcan-1	35.300000	0	353	0	0	0	0	0	0	0	0	0
copb-1	35.100000	161	190	0	0	0	0	0	0	0	0	0
mab-21	34.900000	158	191	0	0	0	0	0	0	0	0	0
C50A2.3	34.900000	117	232	0	0	0	0	0	0	0	0	0
srg-38	34.800000	117	231	0	0	0	0	0	0	0	0	0
ric-7	34.800000	160	188	0	0	0	0	0	0	0	0	0
pigw-1	34.800000	152	196	0	0	0	0	0	0	0	0	0
Y39A1A.2	34.700000	153	194	0	0	0	0	0	0	0	0	0
ttr-51	34.400000	167	177	0	0	0	0	0	0	0	0	0
tsen-2	34.400000	156	188	0	0	0	0	0	0	0	0	0
sdz-33	34.400000	156	188	0	0	0	0	0	0	0	0	0
Y60A9A.1	34.300000	0	0	0	0	176	167	0	0	0	0	0
ZC434.3	34.100000	166	175	0	0	0	0	0	0	0	0	0
ZC434.10	34.100000	166	175	0	0	0	0	0	0	0	0	0
nhr-247	34.100000	157	184	0	0	0	0	0	0	0	0	0
Y65A5A.2	33.900000	147	192	0	0	0	0	0	0	0	0	0
Y55B1BL.1	33.700000	177	160	0	0	0	0	0	0	0	0	0
srh-104	33.700000	167	170	0	0	0	0	0	0	0	0	0
etr-1	33.700000	177	160	0	0	0	0	0	0	0	0	0
acbp-6	33.700000	147	190	0	0	0	0	0	0	0	0	0
Y67D2.4	33.500000	159	176	0	0	0	0	0	0	0	0	0
soc-1	33.500000	138	197	0	0	0	0	0	0	0	0	0
snf-6	33.500000	159	176	0	0	0	0	0	0	0	0	0
pmt-2	33.500000	138	197	0	0	0	0	0	0	0	0	0
Y38H8A.1	33.400000	121	213	0	0	0	0	0	0	0	0	0
fbxb-24	33.400000	156	178	0	0	0	0	0	0	0	0	0
tsen-34	33.300000	152	181	0	0	0	0	0	0	0	0	0
ndx-8	33.300000	151	182	0	0	0	0	0	0	0	0	0
clec-63	33.300000	159	174	0	0	0	0	0	0	0	0	0
clec-62	33.300000	159	174	0	0	0	0	0	0	0	0	0
W03C9.5	33.200000	187	145	0	0	0	0	0	0	0	0	0
rab-7	33.200000	187	145	0	0	0	0	0	0	0	0	0
mex-1	33.200000	187	145	0	0	0	0	0	0	0	0	0
C04B4.1	33.200000	127	205	0	0	0	0	0	0	0	0	0
tig-2	33.100000	166	165	0	0	0	0	0	0	0	0	0
F39G3.3	33.100000	166	165	0	0	0	0	0	0	0	0	0
F10E7.2	33.100000	141	190	0	0	0	0	0	0	0	0	0
spsb-1	33.000000	141	189	0	0	0	0	0	0	0	0	0
ctg-1	33.000000	118	212	0	0	0	0	0	0	0	0	0
C26B2.8	32.900000	144	185	0	0	0	0	0	0	0	0	0
Y39A3CL.7	32.800000	141	187	0	0	0	0	0	0	0	0	0
tba-7	32.700000	103	224	0	0	0	0	0	0	0	0	0
cup-14	32.200000	117	205	0	0	0	0	0	0	0	0	0
spd-5	32.100000	194	127	0	0	0	0	0	0	0	0	0
npp-6	32.100000	194	127	0	0	0	0	0	0	0	0	0
nhx-8	32.100000	179	142	0	0	0	0	0	0	0	0	0
M03C11.8	32.000000	187	133	0	0	0	0	0	0	0	0	0
enu-3.1	32.000000	187	133	0	0	0	0	0	0	0	0	0
B0511.11	32.000000	144	176	0	0	0	0	0	0	0	0	0
fbxb-79	31.800000	111	207	0	0	0	0	0	0	0	0	0
maco-1	31.700000	137	180	0	0	0	0	0	0	0	0	0
lin-42	31.700000	120	197	0	0	0	0	0	0	0	0	0
ears-1	31.700000	142	175	0	0	0	0	0	0	0	0	0
zyg-9	31.600000	149	167	0	0	0	0	0	0	0	0	0
F22B5.6	31.600000	149	167	0	0	0	0	0	0	0	0	0
Y49A3A.4	31.500000	141	174	0	0	0	0	0	0	0	0	0
ztf-9	31.400000	111	203	0	0	0	0	0	0	0	0	0
fat-2	31.400000	117	197	0	0	0	0	0	0	0	0	0
ZK180.8	31.300000	123	190	0	0	0	0	0	0	0	0	0
rfth-1	31.300000	123	190	0	0	0	0	0	0	0	0	0
K06B4.4	31.100000	128	183	0	0	0	0	0	0	0	0	0
T04B8.1	31.000000	130	180	0	0	0	0	0	0	0	0	0
faah-4	31.000000	132	178	0	0	0	0	0	0	0	0	0
Y53F4B.7	30.900000	99	115	0	95	0	0	0	0	0	0	0
Y39G10AL.1	30.900000	117	192	0	0	0	0	0	0	0	0	0
Y19D10A.5	30.900000	136	173	0	0	0	0	0	0	0	0	0
C01B4.8	30.900000	136	173	0	0	0	0	0	0	0	0	0
Y82E9BL.18	30.800000	157	151	0	0	0	0	0	0	0	0	0
mekk-3	30.800000	155	153	0	0	0	0	0	0	0	0	0
smr-1	30.600000	135	171	0	0	0	0	0	0	0	0	0
nex-2	30.600000	103	203	0	0	0	0	0	0	0	0	0
W04B5.5	30.500000	129	176	0	0	0	0	0	0	0	0	0
W04B5.3	30.500000	129	176	0	0	0	0	0	0	0	0	0
srx-125	30.500000	135	170	0	0	0	0	0	0	0	0	0
tpi-1	30.300000	137	166	0	0	0	0	0	0	0	0	0
mrt-2	30.300000	153	150	0	0	0	0	0	0	0	0	0
gly-4	30.300000	150	153	0	0	0	0	0	0	0	0	0
tcl-2	30.200000	143	159	0	0	0	0	0	0	0	0	0
F35F11.2	30.100000	111	190	0	0	0	0	0	0	0	0	0
sws-1	30.000000	151	149	0	0	0	0	0	0	0	0	0
fbp-1	30.000000	91	209	0	0	0	0	0	0	0	0	0
csnk-1	30.000000	169	131	0	0	0	0	0	0	0	0	0
Y53F4B.13	29.900000	135	164	0	0	0	0	0	0	0	0	0
K09H9.5	29.900000	97	202	0	0	0	0	0	0	0	0	0
rin-1	29.800000	154	144	0	0	0	0	0	0	0	0	0
K06A5.1	29.800000	106	192	0	0	0	0	0	0	0	0	0
dip-2	29.800000	151	147	0	0	0	0	0	0	0	0	0
ccr-4	29.800000	147	151	0	0	0	0	0	0	0	0	0
tank-1	29.700000	99	198	0	0	0	0	0	0	0	0	0
ceh-91	29.700000	137	160	0	0	0	0	0	0	0	0	0
Y38E10A.8	29.600000	137	159	0	0	0	0	0	0	0	0	0
K12C11.3	29.600000	106	190	0	0	0	0	0	0	0	0	0
C09E9.1	29.600000	136	160	0	0	0	0	0	0	0	0	0
Y66D12A.24	29.500000	127	168	0	0	0	0	0	0	0	0	0
F29A7.6	29.500000	155	140	0	0	0	0	0	0	0	0	0
F29A7.3	29.500000	155	140	0	0	0	0	0	0	0	0	0
rpl-31	29.400000	0	294	0	0	0	0	0	0	0	0	0
mel-28	29.400000	137	157	0	0	0	0	0	0	0	0	0
F54F2.6	29.400000	124	170	0	0	0	0	0	0	0	0	0
F32B4.5	29.400000	132	162	0	0	0	0	0	0	0	0	0
enu-3.2	29.400000	137	157	0	0	0	0	0	0	0	0	0
C50E3.6	29.400000	142	152	0	0	0	0	0	0	0	0	0
fars-2	29.300000	150	143	0	0	0	0	0	0	0	0	0
F08A8.8	29.300000	110	183	0	0	0	0	0	0	0	0	0
Y48G10A.2	29.200000	121	171	0	0	0	0	0	0	0	0	0
src-1	29.200000	114	178	0	0	0	0	0	0	0	0	0
ulp-4	29.000000	121	169	0	0	0	0	0	0	0	0	0
lips-15	29.000000	156	134	0	0	0	0	0	0	0	0	0
lig-1	29.000000	90	200	0	0	0	0	0	0	0	0	0
ceh-100	29.000000	156	134	0	0	0	0	0	0	0	0	0
C29A12.1	29.000000	90	200	0	0	0	0	0	0	0	0	0
F11A6.15	28.900000	161	128	0	0	0	0	0	0	0	0	0
B0379.6	28.900000	135	154	0	0	0	0	0	0	0	0	0
R05D7.5	28.700000	126	161	0	0	0	0	0	0	0	0	0
enu-3.6	28.700000	117	170	0	0	0	0	0	0	0	0	0
F58D5.9	28.600000	128	158	0	0	0	0	0	0	0	0	0
C47G2.4	28.600000	129	157	0	0	0	0	0	0	0	0	0
Y82E9BR.14	28.500000	108	177	0	0	0	0	0	0	0	0	0
nsun-2	28.500000	117	168	0	0	0	0	0	0	0	0	0
pde-12	28.400000	124	160	0	0	0	0	0	0	0	0	0
frm-1	28.400000	101	183	0	0	0	0	0	0	0	0	0
tads-1	28.300000	120	163	0	0	0	0	0	0	0	0	0
mbk-2	28.300000	169	114	0	0	0	0	0	0	0	0	0
F22D3.4	28.300000	126	157	0	0	0	0	0	0	0	0	0
ZK287.7	28.200000	79	203	0	0	0	0	0	0	0	0	0
cdc-25.1	28.200000	100	182	0	0	0	0	0	0	0	0	0
unc-82	28.000000	90	190	0	0	0	0	0	0	0	0	0
F01D5.8	28.000000	144	136	0	0	0	0	0	0	0	0	0
