Target_genes	zhp-3|Average	SRX494884|Germline_containing_young_adult	SRX494904|Germline_containing_young_adult	SRX494905|Germline_containing_young_adult	STRING
B0348.5	1736.000000	2108	1569	1531	0
nas-6	1729.333333	1872	1719	1597	0
Y105C5B.5	1607.333333	1569	1473	1780	0
srv-14	1607.333333	1569	1473	1780	0
T12D8.10	1567.666667	1325	1512	1866	0
set-16	1567.666667	1325	1512	1866	0
drr-2	1567.666667	1325	1512	1866	0
acbp-5	1567.666667	1325	1512	1866	0
pef-1	1552.333333	1469	1461	1727	0
fbxa-55	1552.333333	1469	1461	1727	0
T28H10.3	1451.666667	1478	1338	1539	0
T28H10.2	1451.666667	1478	1338	1539	0
nlp-46	1451.666667	1478	1338	1539	0
2L52.1	1442.000000	1702	1328	1296	0
Y53G8AM.8	1430.333333	959	1339	1993	0
mfsd-8	1430.333333	959	1339	1993	0
Y116A8A.6	1426.000000	1239	1267	1772	0
Y116A8A.2	1426.000000	1239	1267	1772	0
Y116A8A.150	1426.000000	1239	1267	1772	0
ZK892.6	1421.666667	1014	1407	1844	0
R53.8	1421.666667	1014	1407	1844	0
R53.5	1421.666667	1014	1407	1844	0
aakg-5	1421.666667	1014	1407	1844	0
vha-7	1373.000000	1299	1295	1525	0
C26H9A.3	1373.000000	1299	1295	1525	0
lin-36	1368.666667	985	1261	1860	0
F44B9.5	1368.666667	985	1261	1860	0
F44B9.2	1368.666667	985	1261	1860	0
Y53G8AM.7	1354.666667	1183	1331	1550	0
Y53G8AM.2	1354.666667	1183	1331	1550	0
Y105C5A.13	1352.666667	968	1278	1812	0
Y105C5A.1272	1352.666667	968	1278	1812	0
Y105C5A.1268	1352.666667	968	1278	1812	0
Y105C5A.12	1352.666667	968	1278	1812	0
ZK1053.2	1346.000000	1336	1281	1421	0
ZK1053.1	1346.000000	1336	1281	1421	0
scrm-2	1346.000000	1336	1281	1421	0
maph-1.2	1343.333333	1256	1318	1456	0
tasp-1	1341.666667	1033	1183	1809	0
rnf-113	1341.666667	1033	1183	1809	0
K01G5.10	1341.666667	1033	1183	1809	0
hpl-2	1341.666667	1033	1183	1809	0
dpy-28	1341.666667	1033	1183	1809	0
T04C4.3	1329.333333	1098	1266	1624	0
fnip-2	1329.333333	1098	1266	1624	0
mog-4	1307.000000	1137	1192	1592	0
T21E3.2	1301.000000	1298	1283	1322	0
T20F5.7	1301.000000	1298	1283	1322	0
egg-4	1301.000000	1298	1283	1322	0
hex-5	1288.000000	1212	1195	1457	0
zip-11	1274.000000	1060	1174	1588	0
Y50D4B.2	1274.000000	1143	1234	1445	0
C55C3.8	1269.333333	1391	1173	1244	0
Y54E10BR.2	1268.333333	1050	1215	1540	0
rpb-7	1268.333333	1050	1215	1540	0
Y18D10A.4	1263.666667	968	1199	1624	0
Y18D10A.3	1263.666667	968	1199	1624	0
gsk-3	1263.666667	968	1199	1624	0
Y73B3A.8	1258.333333	1291	1044	1440	0
Y73B3A.11	1258.333333	1291	1044	1440	0
K08F11.1	1258.000000	1102	1103	1569	0
Y51B9A.7	1256.333333	1361	1166	1242	0
Y51B9A.6	1256.333333	1361	1166	1242	0
Y51B9A.5	1256.333333	1361	1166	1242	0
mpz-6	1256.333333	1361	1166	1242	0
arrd-2	1256.333333	1361	1166	1242	0
Y71G12A.5	1255.666667	971	1212	1584	0
tub-2	1255.666667	971	1212	1584	0
scm-1	1255.666667	971	1212	1584	0
pot-3	1250.666667	1538	1191	1023	0
K08D8.6	1249.666667	1131	1147	1471	0
K08D8.12	1249.666667	1131	1147	1471	0
K08D8.1	1249.666667	1131	1147	1471	0
K08D8.11	1249.666667	1131	1147	1471	0
wrt-5	1236.000000	877	1309	1522	0
pcn-1	1236.000000	877	1309	1522	0
Y87G2A.13	1231.000000	1283	1110	1300	0
eipr-1	1231.000000	1283	1110	1300	0
nhr-88	1228.333333	1012	1139	1534	0
tag-340	1223.666667	959	1130	1582	0
nhl-2	1223.666667	959	1130	1582	0
kbp-2	1223.666667	959	1130	1582	0
rec-1	1223.333333	1146	1349	1175	0
pif-1	1223.333333	1146	1349	1175	0
maph-1.3	1217.333333	1197	1171	1284	0
cyp-25A3	1217.333333	1197	1171	1284	0
C36A4.4	1217.333333	1197	1171	1284	0
C36A4.11	1217.333333	1197	1171	1284	0
hlh-32	1216.666667	1198	942	1510	0
fos-1	1210.333333	794	1217	1620	0
cpg-4	1210.333333	794	1217	1620	0
uaf-1	1207.333333	843	1180	1599	0
rab-18	1207.333333	843	1180	1599	0
par-2	1207.333333	843	1180	1599	0
kbp-4	1207.333333	843	1180	1599	0
F28H1.5	1200.000000	1134	978	1488	0
F28H1.4	1200.000000	1134	978	1488	0
aars-2	1200.000000	1134	978	1488	0
rcor-1	1193.666667	1013	1028	1540	0
Y48D7A.1	1182.666667	1053	1083	1412	0
Y41G9A.6	1182.666667	1053	1083	1412	0
skpt-1	1181.666667	952	1263	1330	0
paa-1	1181.666667	952	1263	1330	0
F48E8.8	1181.666667	952	1263	1330	0
ZK418.11	1179.333333	1077	1407	1054	0
odd-1	1179.333333	1077	1407	1054	0
cpg-2	1179.333333	1077	1407	1054	0
W02B8.2	1172.666667	705	1038	1775	0
F52E10.4	1170.666667	875	1164	1473	0
F52E10.2	1170.666667	875	1164	1473	0
valv-1	1168.000000	1309	1135	1060	0
unc-82	1168.000000	1309	1135	1060	0
B0496.1	1168.000000	1309	1135	1060	0
nstp-10	1163.666667	1045	1116	1330	0
mdf-1	1163.666667	1045	1116	1330	0
his-41	1163.666667	1045	1116	1330	0
his-37	1163.666667	1045	1116	1330	0
his-35	1163.666667	1045	1116	1330	0
ehbp-1	1163.666667	1045	1116	1330	0
C50F4.6	1163.666667	1045	1116	1330	0
Y48A6B.9	1158.000000	747	1062	1665	0
Y48A6B.14	1158.000000	747	1062	1665	0
spat-2	1158.000000	747	1062	1665	0
Y37E11AM.4	1155.000000	710	1117	1638	0
Y37E11AM.2	1155.000000	710	1117	1638	0
smgl-2	1155.000000	710	1117	1638	0
wnk-1	1145.000000	1065	1102	1268	0
C46C2.7	1145.000000	1065	1102	1268	0
C46C2.5	1145.000000	1065	1102	1268	0
Y55H10A.2	1142.666667	1262	1027	1139	0
vha-19	1142.666667	1262	1027	1139	0
frm-5.2	1141.666667	1405	1076	944	0
Y54B9A.1	1138.666667	1047	941	1428	0
W02D7.12	1138.666667	1047	941	1428	0
clec-219	1138.666667	1047	941	1428	0
F53E10.6	1137.333333	758	1090	1564	0
F53E10.5	1137.333333	758	1090	1564	0
klp-7	1131.666667	1070	1199	1126	0
K11D2.4	1128.666667	762	1030	1594	0
ZK1055.2	1128.000000	999	990	1395	0
rnh-1.0	1122.000000	586	1175	1605	0
F59A6.5	1122.000000	586	1175	1605	0
F59A6.11	1122.000000	586	1175	1605	0
F59A6.10	1122.000000	586	1175	1605	0
W05H12.4	1119.666667	764	1063	1532	0
C01A2.1	1119.666667	764	1063	1532	0
atfs-1	1119.333333	703	1059	1596	0
rpl-21	1119.000000	802	1078	1477	0
gei-8	1119.000000	802	1078	1477	0
ftt-2	1113.666667	935	1066	1340	0
ZK380.6	1112.666667	1112	946	1280	0
Y40A1A.3	1112.666667	1112	946	1280	0
fbxa-136	1105.000000	1008	1058	1249	0
vps-32.1	1104.666667	865	1036	1413	0
icd-1	1104.666667	865	1036	1413	0
C56C10.9	1104.666667	865	1036	1413	0
C56C10.7	1104.666667	865	1036	1413	0
aipr-1	1104.666667	865	1036	1413	0
miro-1	1101.333333	946	959	1399	0
Y41D4B.4	1100.666667	724	1098	1480	0
rps-28	1100.666667	724	1098	1480	0
C24H10.4	1099.666667	976	1049	1274	0
C24H10.3	1099.666667	976	1049	1274	0
Y53C12A.6	1098.000000	903	995	1396	0
Y53C12A.11	1098.000000	903	995	1396	0
wee-1.3	1098.000000	903	995	1396	0
fmil-1	1087.333333	1065	893	1304	0
cTel55X.1	1083.333333	1352	1003	895	0
Y38F2AR.3	1082.000000	792	958	1496	0
trap-3	1082.000000	792	958	1496	0
sec-61.B	1082.000000	792	958	1496	0
eri-5	1082.000000	792	958	1496	0
cua-1	1081.333333	983	1007	1254	0
B0511.11	1079.666667	822	1002	1415	0
zhit-1	1079.333333	583	1082	1573	0
vps-37	1079.333333	583	1082	1573	0
mrpl-48	1079.333333	583	1082	1573	0
crn-2	1079.333333	583	1082	1573	0
Y22D7AL.9	1077.000000	790	1055	1386	0
Y22D7AL.10	1077.000000	790	1055	1386	0
hsp-60	1077.000000	790	1055	1386	0
Y14H12A.5	1075.000000	1366	992	867	0
Y14H12A.2	1075.000000	1366	992	867	0
Y14H12A.1	1075.000000	1366	992	867	0
ztf-7	1070.000000	710	849	1651	0
xpo-2	1070.000000	913	984	1313	0
lipl-2	1070.000000	710	849	1651	0
imb-3	1070.000000	913	984	1313	0
F46B6.6	1070.000000	710	849	1651	0
Y111B2A.12	1068.666667	1074	1041	1091	0
epc-1	1068.666667	1074	1041	1091	0
Y53F4B.43	1065.000000	982	919	1294	0
Y73F8A.15	1063.333333	984	880	1326	0
Y73F8A.14	1063.333333	984	880	1326	0
tbx-39	1063.333333	984	880	1326	0
mage-1	1061.666667	747	1076	1362	0
F40E3.3	1061.666667	747	1076	1362	0
Y69A2AR.47	1057.333333	807	933	1432	0
epg-9	1057.333333	807	933	1432	0
C01G6.3	1056.666667	733	953	1484	0
Y62E10A.3	1054.666667	999	998	1167	0
W02A2.8	1054.666667	999	998	1167	0
srsx-25	1054.666667	999	998	1167	0
sri-63	1051.000000	1366	920	867	0
F39E9.14	1051.000000	1366	920	867	0
btb-17	1051.000000	1366	920	867	0
usp-39	1050.666667	557	1012	1583	0
nep-18	1050.666667	557	1012	1583	0
Y73B6BL.27	1045.333333	1023	1032	1081	0
tmed-13	1045.333333	1023	1032	1081	0
acr-25	1045.333333	1023	1032	1081	0
W10D9.6	1044.333333	1107	877	1149	0
W10D9.1	1044.333333	1107	877	1149	0
cyp-25A4	1040.333333	913	839	1369	0
brc-1	1040.333333	913	839	1369	0
fbxa-190	1039.000000	1005	958	1154	0
F56C3.7	1039.000000	1005	958	1154	0
W02A11.1	1034.333333	842	1066	1195	0
vps-25	1034.333333	842	1066	1195	0
uba-2	1034.333333	842	1066	1195	0
toe-4	1034.333333	842	1066	1195	0
nhr-245	1027.333333	914	832	1336	0
nhr-113	1027.333333	914	832	1336	0
K08C9.5	1027.333333	914	832	1336	0
Y43F8B.2	1023.333333	1116	729	1225	0
clp-7	1023.000000	1044	894	1131	0
Y69E1A.2	1022.000000	950	991	1125	0
Y69E1A.1	1022.000000	950	991	1125	0
mai-2	1018.666667	784	929	1343	0
B0546.4	1018.666667	784	929	1343	0
B0546.3	1018.666667	784	929	1343	0
srj-6	1015.333333	1197	992	857	0
srh-246	1015.333333	1197	992	857	0
srh-245	1015.333333	1197	992	857	0
F31F4.17	1015.333333	1197	992	857	0
C31E10.6	1013.666667	605	956	1480	0
C31E10.5	1013.666667	605	956	1480	0
snrp-200	1010.000000	896	1124	1010	0
pisy-1	1010.000000	896	1124	1010	0
tftc-5	1007.666667	841	1047	1135	0
tbb-2	1007.666667	841	1047	1135	0
snpc-3.4	1007.666667	841	1047	1135	0
atgl-1	1007.000000	753	962	1306	0
B0310.3	1006.333333	933	818	1268	0
trf-2	1003.666667	915	966	1130	0
tebp-1	1003.333333	627	930	1453	0
pfs-2	1003.333333	627	930	1453	0
agl-1	1003.333333	627	930	1453	0
zyx-1	992.666667	915	1129	934	0
F54C9.7	988.333333	575	873	1517	0
bcs-1	988.333333	575	873	1517	0
Y55F3AM.14	987.333333	568	992	1402	0
K08D10.11	986.666667	810	831	1319	0
cest-1.2	984.000000	900	899	1153	0
AH10.2	984.000000	900	899	1153	0
T22C1.11	977.666667	735	849	1349	0
hmg-1.2	977.666667	708	910	1315	0
C18F10.7	977.666667	708	910	1315	0
rpn-11	977.000000	606	956	1369	0
K07D4.2	977.000000	606	956	1369	0
T27C5.10	975.666667	1239	899	789	0
srbc-27	975.666667	1239	899	789	0
stc-1	971.666667	525	873	1517	0
rpl-5	971.666667	525	873	1517	0
F54C9.3	971.666667	525	873	1517	0
col-38	971.666667	525	873	1517	0
ZC581.3	971.333333	900	774	1240	0
ZC581.10	971.333333	900	774	1240	0
try-7	971.333333	900	774	1240	0
Y119D3B.12	971.000000	596	901	1416	0
mrpl-45	971.000000	596	901	1416	0
T24B8.7	969.666667	611	881	1417	0
rpl-32	969.666667	611	881	1417	0
chmp-7	969.666667	611	881	1417	0
ZC204.1	969.333333	994	926	988	0
ZC204.14	969.333333	994	926	988	0
ZC204.13	969.333333	994	926	988	0
ZC204.12	969.333333	994	926	988	0
duxl-1	969.333333	994	926	988	0
let-23	968.333333	907	802	1196	0
ari-1.4	965.666667	785	876	1236	0
nas-30	964.000000	882	925	1085	0
sup-26	959.666667	750	883	1246	0
R10E4.3	959.666667	750	883	1246	0
dct-1	958.333333	760	845	1270	0
tir-1	958.000000	972	846	1056	0
tsp-8	954.666667	961	815	1088	0
F33C8.2	954.666667	961	815	1088	0
F19B10.1	949.666667	489	926	1434	0
F19B10.10	949.666667	489	926	1434	0
T24H10.4	948.333333	696	852	1297	0
jun-1	948.333333	696	852	1297	0
F09E10.7	948.333333	800	882	1163	0
F09E10.6	948.333333	800	882	1163	0
F09E10.1	948.333333	800	882	1163	0
dnj-23	948.333333	696	852	1297	0
C16D2.1	948.333333	696	852	1297	0
srb-16	945.666667	896	914	1027	0
nas-29	945.666667	896	914	1027	0
F58A6.5	945.666667	896	914	1027	0
F58A6.1	945.666667	896	914	1027	0
zip-2	945.000000	682	784	1369	0
ceeh-1	945.000000	682	784	1369	0
his-65	942.333333	951	863	1013	0
his-57	942.333333	951	863	1013	0
his-47	942.333333	951	863	1013	0
M162.15	941.333333	983	859	982	0
W09D10.1	939.333333	813	1114	891	0
tbb-1	939.333333	813	1114	891	0
rib-2	939.333333	813	1114	891	0
ran-1	939.333333	813	1114	891	0
K01G5.8	939.333333	813	1114	891	0
vps-11	938.666667	553	802	1461	0
set-14	938.666667	553	802	1461	0
npp-19	938.666667	553	802	1461	0
D1007.3	938.000000	932	713	1169	0
col-52	938.000000	932	713	1169	0
ceh-17	938.000000	932	713	1169	0
Y51F10.2	937.666667	886	1198	729	0
T23F11.6	935.666667	556	837	1414	0
pqn-29	935.666667	556	837	1414	0
ppm-2	935.666667	556	837	1414	0
T01C3.3	935.333333	955	1155	696	0
T01C3.2	935.333333	955	1155	696	0
irld-14	935.333333	955	1155	696	0
fil-1	935.333333	955	1155	696	0
cdt-2	935.333333	955	1155	696	0
spe-41	932.333333	593	816	1388	0
K01A11.3	932.333333	593	816	1388	0
C34C12.8	932.333333	593	816	1388	0
C34C12.2	932.333333	593	816	1388	0
C34C12.1	932.333333	593	816	1388	0
C34C12.12	932.333333	593	816	1388	0
ZK105.8	931.333333	820	842	1132	0
ZK105.6	931.333333	820	842	1132	0
ZK105.5	931.333333	820	842	1132	0
ZK105.14	931.333333	820	842	1132	0
ZK105.12	931.333333	820	842	1132	0
sre-21	931.333333	924	981	889	0
ddo-1	931.333333	924	981	889	0
C47A10.12	931.333333	924	981	889	0
sptf-3	928.666667	699	853	1234	0
C01A2.9	928.666667	699	853	1234	0
Y55F3AR.2	928.000000	604	824	1356	0
cox-18	928.000000	604	824	1356	0
cct-8	928.000000	604	824	1356	0
rpa-2	927.333333	702	896	1184	0
kin-35	927.333333	702	896	1184	0
C53D5.5	927.000000	913	984	884	0
T05A7.7	926.333333	747	775	1257	0
sre-40	926.333333	747	775	1257	0
sre-39	926.333333	747	775	1257	0
F10G7.12	926.333333	747	775	1257	0
patr-1	925.333333	814	1079	883	0
F43G6.16	925.333333	814	1079	883	0
dna-2	925.333333	814	1079	883	0
memi-3	924.666667	951	863	960	0
his-66	924.666667	951	863	960	0
his-58	924.666667	951	863	960	0
dsl-6	924.666667	951	863	960	0
cyp-31A2	924.666667	951	863	960	0
M02F4.2	924.333333	671	1060	1042	0
cnnm-3	924.333333	671	1060	1042	0
clec-265	924.333333	671	1060	1042	0
npr-30	923.333333	1172	879	719	0
fbxa-6	923.333333	1172	879	719	0
dmd-7	923.333333	771	886	1113	0
cTel54X.2	923.333333	1172	879	719	0
str-96	923.000000	703	810	1256	0
cyp-34A2	923.000000	703	810	1256	0
cpr-3	923.000000	703	810	1256	0
M04F3.4	922.333333	702	881	1184	0
Y65B4BL.6	920.666667	737	1097	928	0
acs-13	920.666667	737	1097	928	0
srt-22	918.666667	873	777	1106	0
nhr-291	918.666667	873	777	1106	0
nhr-247	918.666667	873	777	1106	0
nhr-246	918.666667	873	777	1106	0
daf-16	918.000000	739	815	1200	0
rsp-8	917.333333	526	826	1400	0
maa-1	917.333333	526	826	1400	0
C18D11.3	917.333333	526	826	1400	0
Y48G10A.3	914.666667	438	858	1448	0
Y2H9A.6	914.666667	1052	701	991	0
mes-4	914.666667	1052	701	991	0
col-162	914.666667	1052	701	991	0
B0403.6	912.333333	862	863	1012	0
C37C3.9	910.333333	506	812	1413	0
C37C3.2	910.333333	506	812	1413	0
C37C3.1	910.333333	506	812	1413	0
C37C3.18	910.333333	506	812	1413	0
Y46H3D.1	909.000000	825	897	1005	0
str-222	909.000000	825	897	1005	0
str-221	909.000000	825	897	1005	0
F57G12.1	907.666667	496	790	1437	0
Y39G10AR.32	903.000000	478	936	1295	0
mcm-4	903.000000	478	936	1295	0
xbx-5	900.000000	662	750	1288	0
mtm-3	900.000000	662	750	1288	0
tald-1	899.000000	671	792	1234	0
set-21	899.000000	671	792	1234	0
rpl-7A	899.000000	671	792	1234	0
ell-1	899.000000	671	792	1234	0
aakg-1	898.333333	716	737	1242	0
T22G5.3	894.666667	795	709	1180	0
srsx-19	894.666667	795	709	1180	0
lbp-7	894.666667	795	709	1180	0
T25D3.3	894.333333	501	872	1310	0
mrpl-28	894.333333	501	872	1310	0
etr-1	894.333333	501	872	1310	0
irk-3	893.666667	855	755	1071	0
Y116A8C.3	893.000000	1005	756	918	0
Y74C10AR.2	889.000000	485	781	1401	0
Y23H5B.6	889.000000	485	781	1401	0
eif-3.I	889.000000	485	781	1401	0
abtm-1	889.000000	485	781	1401	0
vhp-1	886.666667	599	759	1302	0
algn-7	883.000000	814	698	1137	0
W10G11.19	881.333333	493	775	1376	0
lgc-45	881.333333	493	775	1376	0
dnc-3	881.333333	493	775	1376	0
F39F10.4	879.000000	552	704	1381	0
inx-17	878.333333	871	932	832	0
egg-5	878.333333	871	932	832	0
Y53C10A.15	876.666667	540	761	1329	0
thoc-7	873.000000	998	681	940	0
rpl-29	873.000000	998	681	940	0
lin-66	873.000000	998	681	940	0
F13H8.8	873.000000	791	735	1093	0
F13H8.2	873.000000	791	735	1093	0
bpl-1	873.000000	791	735	1093	0
B0513.4	873.000000	998	681	940	0
ubc-6	872.666667	530	850	1238	0
leo-1	872.666667	822	783	1013	0
his-56	872.666667	822	783	1013	0
his-55	872.666667	822	783	1013	0
his-48	872.666667	822	783	1013	0
his-46	872.666667	822	783	1013	0
his-45	872.666667	822	783	1013	0
edg-1	872.666667	822	783	1013	0
cah-2	872.666667	530	850	1238	0
B0035.21	872.666667	822	783	1013	0
B0035.18	872.666667	822	783	1013	0
aka-1	872.666667	530	850	1238	0
txt-18	871.666667	576	860	1179	0
math-19	871.666667	833	791	991	0
lgg-1	871.666667	576	860	1179	0
ceh-84	871.666667	833	791	991	0
C32D5.8	871.666667	576	860	1179	0
C32D5.10	871.666667	576	860	1179	0
srx-93	871.000000	997	682	934	0
cdk-11.2	870.666667	479	635	1498	0
hpo-29	870.333333	463	795	1353	0
scd-1	868.666667	893	690	1023	0
eri-12	867.666667	904	657	1042	0
B0001.7	867.666667	904	657	1042	0
Y48C3A.20	867.000000	510	721	1370	0
lgc-26	866.666667	752	850	998	0
Y51H1A.3	866.333333	544	799	1256	0
Y39G8B.9	866.333333	782	775	1042	0
ing-3	866.333333	544	799	1256	0
daf-5	866.333333	619	832	1148	0
cup-14	866.333333	544	799	1256	0
par-1	866.000000	760	821	1017	0
Y46G5A.28	861.666667	904	832	849	0
pes-10	861.666667	904	832	849	0
lgc-35	861.666667	904	832	849	0
F20D12.2	860.333333	715	733	1133	0
F20D12.12	860.333333	715	733	1133	0
czw-1	860.333333	715	733	1133	0
srd-35	859.333333	534	823	1221	0
R186.8	859.333333	534	823	1221	0
R186.3	859.333333	534	823	1221	0
R186.1	859.333333	534	823	1221	0
pnn-1	859.333333	534	823	1221	0
mpst-7	859.333333	534	823	1221	0
lin-46	859.333333	534	823	1221	0
Y53G8AL.4	857.333333	516	719	1337	0
Y53G8AL.3	857.333333	516	719	1337	0
nduf-9	857.333333	516	719	1337	0
gar-2	857.000000	405	774	1392	0
F47D12.9	857.000000	405	774	1392	0
F47D12.3	857.000000	405	774	1392	0
mif-4	856.666667	510	764	1296	0
ipla-6	856.666667	510	764	1296	0
clec-9	856.666667	790	813	967	0
blos-2	856.666667	510	764	1296	0
Y5F2A.4	854.333333	570	628	1365	0
let-70	854.333333	570	628	1365	0
klc-1	854.333333	570	628	1365	0
atg-7	854.333333	570	628	1365	0
sru-35	853.666667	424	700	1437	0
djr-1.2	853.666667	641	781	1139	0
clec-182	853.666667	424	700	1437	0
C33D9.3	853.666667	424	700	1437	0
zfp-3	853.333333	520	793	1247	0
W05H7.1	853.333333	520	793	1247	0
Y53F4B.23	849.666667	469	799	1281	0
arp-1	849.666667	469	799	1281	0
Y57A10A.31	847.666667	565	1028	950	0
tric-1B.2	847.666667	565	1028	950	0
ife-5	847.666667	565	1028	950	0
F16G10.9	847.666667	752	662	1129	0
F16G10.8	847.666667	752	662	1129	0
F16G10.10	847.666667	752	662	1129	0
spop-1	847.000000	415	976	1150	0
kel-10	847.000000	415	976	1150	0
dpy-23	845.333333	489	681	1366	0
slc-36.1	843.666667	480	914	1137	0
klp-19	843.666667	480	914	1137	0
sgo-1	842.333333	687	1002	838	0
ntp-1	842.333333	687	1002	838	0
C33H5.13	842.333333	687	1002	838	0
rfs-1	842.000000	459	659	1408	0
mob-4	842.000000	459	659	1408	0
henn-1	842.000000	459	659	1408	0
fbxl-1	842.000000	459	659	1408	0
pck-2	837.666667	675	744	1094	0
pqn-41	836.666667	627	829	1054	0
Y47D3A.31	833.666667	1021	692	788	0
T25D1.3	833.666667	678	727	1096	0
srh-10	833.666667	756	726	1019	0
K05G3.1	833.666667	678	727	1096	0
fbxa-214	833.666667	756	726	1019	0
cec-8	829.000000	702	682	1103	0
affl-2	829.000000	702	682	1103	0
Y105E8B.9	825.666667	795	652	1030	0
klp-12	825.333333	770	756	950	0
F54E12.2	825.333333	770	756	950	0
ugt-12	823.666667	708	934	829	0
ugt-11	823.666667	708	934	829	0
T19H12.3	823.666667	708	934	829	0
T19H12.2	823.666667	708	934	829	0
rps-22	822.666667	580	818	1070	0
polh-1	822.666667	580	818	1070	0
F53A3.7	822.666667	580	818	1070	0
str-118	822.333333	802	877	788	0
R07E5.7	821.333333	526	698	1240	0
R07E5.19	821.333333	526	698	1240	0
R07E5.11	821.333333	526	698	1240	0
pdcd-2	821.333333	526	698	1240	0
cku-80	821.333333	526	698	1240	0
pri-1	819.000000	515	743	1199	0
hlh-11	819.000000	515	743	1199	0
hcp-3	819.000000	515	743	1199	0
Y75B12B.3	816.666667	807	980	663	0
Y75B12B.1	816.666667	807	980	663	0
T09F5.10	816.666667	807	980	663	0
fbxa-84	816.666667	807	980	663	0
cyn-7	816.666667	807	980	663	0
bath-36	816.666667	807	980	663	0
vps-36	815.666667	583	767	1097	0
ttm-5	815.666667	795	652	1000	0
F17C11.22	815.666667	583	767	1097	0
eef-1G	815.666667	583	767	1097	0
ctf-4	815.666667	583	767	1097	0
rab-14	814.000000	579	720	1143	0
nipi-3	814.000000	579	720	1143	0
Y80D4G.2	813.333333	703	778	959	0
R13A5.11	813.333333	703	778	959	0
eif-3.H	813.333333	594	598	1248	0
cps-6	813.333333	594	598	1248	0
C41D11.3	813.333333	594	598	1248	0
mys-2	812.333333	856	798	783	0
ints-8	812.000000	575	732	1129	0
Y73F4A.2	811.666667	807	720	908	0
Y73F4A.1	811.666667	807	720	908	0
T28F4.1	810.666667	552	716	1164	0
asic-2	810.666667	552	716	1164	0
unc-14	809.666667	458	836	1135	0
taf-11.2	809.666667	458	836	1135	0
Y18D10A.23	809.333333	479	730	1219	0
pad-1	809.333333	479	730	1219	0
frm-10	806.666667	439	738	1243	0
F25H9.2	806.666667	439	738	1243	0
bath-39	806.666667	439	738	1243	0
C50A2.3	802.333333	719	623	1065	0
Y39G8B.13	802.000000	782	775	849	0
Y39G8B.10	802.000000	782	775	849	0
sre-47	802.000000	782	775	849	0
pptr-1	801.666667	441	753	1211	0
ZC262.9	801.333333	824	620	960	0
ZC262.4	801.333333	824	620	960	0
ZC262.2	801.333333	824	620	960	0
ZC262.12	801.333333	824	620	960	0
ZC262.11	801.333333	824	620	960	0
ZC262.10	801.333333	824	620	960	0
mrps-18A	801.333333	824	620	960	0
iglr-2	801.333333	824	620	960	0
lin-23	798.000000	339	787	1268	0
F54F2.6	798.000000	576	820	998	0
ctsa-4.1	798.000000	339	787	1268	0
clec-88	798.000000	339	787	1268	0
ani-2	798.000000	339	787	1268	0
zig-9	797.000000	414	784	1193	0
bet-1	797.000000	414	784	1193	0
K05C4.9	794.333333	511	751	1121	0
K05C4.8	794.333333	511	751	1121	0
K05C4.7	794.333333	511	751	1121	0
K05C4.4	794.333333	511	751	1121	0
hmp-2	794.333333	511	751	1121	0
col-94	794.333333	553	759	1071	0
col-93	794.333333	553	759	1071	0
col-92	794.333333	553	759	1071	0
sago-1	794.000000	651	624	1107	0
D1005.2	793.666667	489	735	1157	0
cebp-1	793.666667	489	735	1157	0
snt-5	792.333333	946	559	872	0
epn-1	792.000000	493	672	1211	0
Y49G5A.1	791.333333	715	742	917	0
Y37D8A.6	789.333333	400	825	1143	0
spcs-2	789.333333	400	825	1143	0
mrg-1	789.333333	400	825	1143	0
enu-3.5	789.333333	400	825	1143	0
cec-7	789.333333	400	825	1143	0
Y105C5A.1	786.666667	408	930	1022	0
ZC404.2	785.666667	732	965	660	0
ZC404.15	785.666667	732	965	660	0
spn-4	785.666667	732	965	660	0
spe-39	785.666667	732	965	660	0
Y57G11C.5	785.000000	509	689	1157	0
Y57G11C.3	785.000000	509	689	1157	0
vti-1	785.000000	509	689	1157	0
ptp-5.2	785.000000	509	689	1157	0
npp-8	785.000000	370	843	1142	0
mrps-7	785.000000	509	689	1157	0
F58D5.5	785.000000	532	659	1164	0
ced-2	785.000000	370	843	1142	0
rfc-2	784.666667	758	619	977	0
F58F6.6	784.666667	758	619	977	0
F58F6.5	784.666667	758	619	977	0
Y73F8A.27	783.666667	547	857	947	0
Y73F8A.26	783.666667	547	857	947	0
ntl-11	783.666667	547	857	947	0
paic-1	783.333333	489	642	1219	0
ntl-2	783.333333	489	642	1219	0
B0286.1	783.333333	489	642	1219	0
arrd-6	783.000000	968	742	639	0
Y54G2A.48	782.333333	756	706	885	0
sma-9	782.333333	589	785	973	0
pudl-2	782.333333	756	706	885	0
pudl-1	782.333333	756	706	885	0
clec-80	782.333333	756	706	885	0
pbrm-1	781.333333	508	691	1145	0
top-2	780.000000	555	828	957	0
npp-3	780.000000	555	828	957	0
