Target_genes	sea-2|Average	SRX146506|L3	SRX146507|L3	STRING
Y45F10B.13	786.500000	768	805	0
rsd-2	786.500000	768	805	0
F52G2.3	786.500000	768	805	0
Y54E10A.6	686.500000	669	704	0
Y54E10A.10	686.500000	669	704	0
vbh-1	686.500000	669	704	0
mrpl-17	686.500000	669	704	0
dnc-6	686.500000	669	704	0
Y14H12A.5	572.500000	590	555	0
Y14H12A.2	572.500000	590	555	0
Y14H12A.1	572.500000	590	555	0
K10G6.5	572.500000	590	555	0
pef-1	533.500000	517	550	0
fbxa-56	533.500000	517	550	0
fbxa-55	533.500000	517	550	0
fbxa-22	533.500000	517	550	0
lgx-1	480.000000	501	459	0
C54G7.1	480.000000	501	459	0
Y48D7A.1	462.500000	480	445	0
Y41G9A.6	462.500000	480	445	0
Y41G9A.17	462.500000	480	445	0
osta-1	454.000000	487	421	0
2L52.1	454.000000	487	421	0
prhg-1	420.000000	396	444	0
nas-30	420.000000	396	444	0
nhr-5	402.000000	404	400	0
C24H10.4	392.500000	371	414	0
C24H10.3	392.500000	371	414	0
C24H10.2	392.500000	371	414	0
srv-22	389.500000	421	358	0
srv-21	389.500000	421	358	0
srv-19	389.500000	421	358	0
srv-17	389.500000	421	358	0
H04M03.11	389.500000	421	358	0
glf-1	389.500000	421	358	0
Y70G10A.4	353.500000	344	363	0
Y70G10A.2	353.500000	344	363	0
rde-4	353.500000	344	363	0
cts-1	353.500000	344	363	0
cox-14	353.500000	344	363	0
sri-63	347.500000	367	328	0
scl-15	347.500000	367	328	0
nep-13	347.500000	367	328	0
F39E9.14	347.500000	367	328	0
btb-22	347.500000	367	328	0
btb-18	347.500000	367	328	0
btb-17	347.500000	367	328	0
btb-16	347.500000	367	328	0
Y50D4B.2	346.000000	352	340	0
Y50D4B.1	346.000000	352	340	0
npr-30	346.000000	348	344	0
fbxa-6	346.000000	348	344	0
cTel54X.2	346.000000	348	344	0
frm-5.2	345.500000	362	329	0
srz-60	338.500000	333	344	0
srz-32	338.500000	333	344	0
nhr-204	338.500000	340	337	0
lgc-26	338.500000	340	337	0
grd-3	338.500000	333	344	0
grd-13	338.500000	333	344	0
grd-10	338.500000	333	344	0
F58E2.5	338.500000	333	344	0
F09D12.2	338.500000	333	344	0
C04C3.9	338.500000	333	344	0
C04C3.7	338.500000	333	344	0
Y57G11C.9	335.000000	329	341	0
Y57G11C.8	335.000000	329	341	0
Y57G11C.51	335.000000	329	341	0
Y57G11C.44	335.000000	329	341	0
Y57G11C.36	335.000000	329	341	0
Y57G11C.1130	335.000000	329	341	0
nlp-56	335.000000	329	341	0
Y70D2A.1	334.000000	325	343	0
hex-5	334.000000	325	343	0
Y1B5A.1	327.000000	358	296	0
pdi-6	327.000000	358	296	0
C36B7.4	327.000000	358	296	0
B0403.6	327.000000	358	296	0
ZK1086.3	323.500000	318	329	0
ZK1086.2	323.500000	318	329	0
F55F3.4	323.500000	318	329	0
fbxa-190	321.000000	416	226	0
F56C3.8	321.000000	416	226	0
F56C3.7	321.000000	416	226	0
F56C3.10	321.000000	416	226	0
dgn-2	321.000000	416	226	0
pbo-5	318.000000	278	358	0
pro-2	317.500000	315	320	0
M02G9.1	317.500000	315	320	0
C07E3.10	317.500000	315	320	0
H11L12.1	303.000000	292	314	0
cTel55X.1	303.000000	292	314	0
ife-3	302.500000	362	243	0
B0348.5	302.500000	362	243	0
B0348.10	302.500000	362	243	0
nas-6	294.500000	299	290	0
ZK1025.8	289.000000	292	286	0
ZK1025.4	289.000000	292	286	0
ZK1025.2	289.000000	292	286	0
nhr-244	289.000000	292	286	0
Y80D4G.2	283.000000	281	285	0
R13A5.15	283.000000	281	285	0
R13A5.11	283.000000	281	285	0
F28H1.1	280.500000	333	228	0
cpn-3	280.500000	333	228	0
aars-2	280.500000	333	228	0
Y106G6H.9	280.000000	260	300	0
Y106G6H.13	280.000000	260	300	0
duo-3	280.000000	260	300	0
Y46H3D.8	278.500000	305	252	0
Y46H3D.1	278.500000	305	252	0
str-222	278.500000	305	252	0
str-221	278.500000	305	252	0
nhr-238	278.500000	305	252	0
irld-45	278.500000	305	252	0
irld-17	278.500000	305	252	0
alh-2	278.500000	305	252	0
Y95B8A.4	277.000000	284	270	0
Y69E1A.3	273.000000	281	265	0
Y69E1A.2	273.000000	281	265	0
Y69E1A.1	273.000000	281	265	0
lgg-2	273.000000	281	265	0
fic-1	273.000000	281	265	0
dnc-1	273.000000	281	265	0
T28H10.3	271.500000	232	311	0
T28H10.2	271.500000	232	311	0
T28H10.1	271.500000	232	311	0
nlp-46	271.500000	232	311	0
cal-1	271.500000	232	311	0
Y62H9A.8	270.000000	265	275	0
Y62H9A.7	270.000000	265	275	0
Y62H9A.5	270.000000	265	275	0
Y62H9A.4	270.000000	265	275	0
Y62H9A.3	270.000000	265	275	0
Y62H9A.2	270.000000	265	275	0
ule-5	270.000000	265	275	0
Y62E10A.3	269.500000	292	247	0
Y62E10A.24	269.500000	292	247	0
W02A2.8	269.500000	292	247	0
srsx-25	269.500000	292	247	0
rla-2	269.500000	292	247	0
rec-8	269.500000	292	247	0
popl-7	269.500000	292	247	0
mex-5	269.500000	292	247	0
agt-1	269.500000	292	247	0
Y73F4A.3	269.000000	251	287	0
Y73F4A.2	269.000000	251	287	0
Y73F4A.1	269.000000	251	287	0
Y47G7B.2	268.000000	265	271	0
T05A8.3	268.000000	265	271	0
T05A8.2	268.000000	265	271	0
T05A8.1	268.000000	265	271	0
T05A8.11	268.000000	265	271	0
nep-2	268.000000	265	271	0
Y75B8A.7	266.500000	317	216	0
C55C3.8	266.500000	237	296	0
C55C3.7	266.500000	237	296	0
C55C3.6	266.500000	237	296	0
C55C3.3	266.500000	237	296	0
Y70C5C.1	264.500000	243	286	0
srh-137	264.500000	243	286	0
clec-9	264.500000	243	286	0
vha-7	264.000000	239	289	0
C26H9A.3	264.000000	239	289	0
ark-1	264.000000	239	289	0
fbxa-169	261.000000	251	271	0
fbxa-167	261.000000	251	271	0
C31C9.9	261.000000	251	271	0
unc-30	258.000000	281	235	0
best-2	258.000000	281	235	0
best-1	258.000000	281	235	0
B0564.2	258.000000	281	235	0
ZK899.1	257.500000	314	201	0
tbb-4	257.500000	314	201	0
memb-1	257.500000	314	201	0
B0272.3	257.500000	314	201	0
Y51A2D.21	257.000000	292	222	0
ttr-26	257.000000	292	222	0
ttr-25	257.000000	292	222	0
ttr-24	257.000000	292	222	0
srg-34	257.000000	292	222	0
Y32F6A.5	254.500000	267	242	0
snf-10	254.500000	267	242	0
set-22	254.500000	267	242	0
pap-1	254.500000	267	242	0
ZK1025.3	254.000000	251	257	0
pot-3	254.000000	225	283	0
nhr-259	254.000000	251	257	0
nhr-245	254.000000	251	257	0
bah-1	254.000000	251	257	0
srw-41	251.500000	217	286	0
Y51A2B.9	242.500000	267	218	0
Y51A2B.6	242.500000	267	218	0
Y51A2B.16	242.500000	267	218	0
srh-209	242.500000	267	218	0
srh-207	242.500000	267	218	0
Y102F5A.1	240.500000	225	256	0
wve-1	240.000000	247	233	0
R06C1.4	240.000000	247	233	0
fdps-1	240.000000	247	233	0
lips-8	238.000000	277	199	0
Y73B6BL.27	236.000000	274	198	0
tmed-13	236.000000	274	198	0
acr-25	236.000000	274	198	0
egas-3	234.000000	225	243	0
egas-1	234.000000	225	243	0
col-42	234.000000	225	243	0
C53D6.7	232.500000	207	258	0
Y54G2A.7	232.000000	236	228	0
Y54G2A.48	232.000000	236	228	0
Y54G2A.37	232.000000	236	228	0
pudl-2	232.000000	236	228	0
pudl-1	232.000000	236	228	0
clec-82	232.000000	236	228	0
clec-80	232.000000	236	228	0
Y7A5A.7	231.000000	238	224	0
Y7A5A.6	231.000000	238	224	0
Y82E9BL.12	222.000000	228	216	0
fbxa-79	222.000000	228	216	0
fbxa-75	222.000000	228	216	0
fbxa-36	222.000000	228	216	0
fbxa-35	222.000000	228	216	0
fbxa-28	222.000000	228	216	0
Y54G2A.13	220.500000	225	216	0
T06A4.1	216.500000	162	271	0
Y43F8B.2	214.000000	185	243	0
Y5F2A.4	211.500000	215	208	0
ttr-17	211.500000	215	208	0
ttr-16	211.500000	215	208	0
Y73C8C.4	211.000000	185	237	0
str-69	211.000000	185	237	0
str-68	211.000000	185	237	0
str-66	211.000000	185	237	0
cyp-33C9	211.000000	185	237	0
zig-9	210.500000	217	204	0
Y119C1B.3	210.500000	217	204	0
Y119C1B.1	210.500000	217	204	0
Y119C1B.11	210.500000	217	204	0
Y119C1B.10	210.500000	217	204	0
trf-2	210.500000	221	200	0
ppw-2	210.500000	221	200	0
srb-16	206.500000	210	203	0
srb-12	206.500000	210	203	0
nas-29	206.500000	210	203	0
F58A6.5	206.500000	210	203	0
F58A6.2	206.500000	210	203	0
F58A6.1	206.500000	210	203	0
Y47C4A.1	204.000000	176	232	0
R57.2	204.000000	176	232	0
gcp-2.1	204.000000	176	232	0
haf-7	200.000000	199	201	0
Y7A5A.25	199.500000	192	207	0
Y106G6E.4	197.500000	195	200	0
ced-12	197.500000	195	200	0
gei-1	195.000000	162	228	0
ZC334.7	192.500000	262	123	0
Y71A12B.12	192.500000	262	123	0
Y69E1A.4	190.500000	171	210	0
ZK1010.8	187.500000	199	176	0
ZK1010.10	187.500000	199	176	0
T09F5.10	187.500000	212	163	0
srz-11	187.500000	212	163	0
snf-7	187.500000	199	176	0
clec-47	187.500000	212	163	0
set-15	187.000000	198	176	0
R11E3.19	187.000000	198	176	0
R11E3.1	187.000000	198	176	0
nhr-104	187.000000	198	176	0
Y34F4.4	186.500000	179	194	0
Y34F4.3	186.500000	179	194	0
Y34F4.2	186.500000	179	194	0
Y34F4.1	186.500000	179	194	0
ZK896.4	186.000000	227	145	0
K08D8.9	186.000000	227	145	0
K08D8.7	186.000000	227	145	0
K08D8.6	186.000000	227	145	0
K08D8.12	186.000000	227	145	0
K08D8.1	186.000000	227	145	0
K08D8.11	186.000000	227	145	0
K08D8.10	186.000000	227	145	0
ZK354.9	179.000000	222	136	0
ZK354.8	179.000000	222	136	0
ZK354.7	179.000000	222	136	0
ZK354.6	179.000000	222	136	0
Y81B9A.4	179.000000	181	177	0
Y81B9A.3	179.000000	181	177	0
Y81B9A.2	179.000000	181	177	0
msp-58	179.000000	222	136	0
msp-51	179.000000	222	136	0
msp-113	179.000000	222	136	0
Y69F12A.1	178.000000	182	174	0
alh-12	178.000000	182	174	0
homt-1	176.500000	201	152	0
Y50E8A.22	173.500000	205	142	0
nspa-10	173.500000	205	142	0
lipl-8	173.500000	205	142	0
lec-4	168.500000	181	156	0
gmeb-3	168.500000	181	156	0
C44F1.1	168.500000	181	156	0
Y20C6A.4	167.500000	197	138	0
Y20C6A.1	167.500000	197	138	0
fbxb-7	167.500000	197	138	0
Y34F4.6	167.000000	178	156	0
Y46G5A.28	166.000000	181	151	0
pes-10	166.000000	181	151	0
lgc-35	166.000000	181	151	0
Y54G11A.9	165.500000	175	156	0
ddl-3	165.500000	175	156	0
Y49G5A.1	164.500000	181	148	0
B0238.9	164.500000	181	148	0
Y57E12B.4	163.500000	149	178	0
Y57E12B.1	163.500000	149	178	0
Y57E12B.11	163.500000	149	178	0
Y57E12B.10	163.500000	149	178	0
lipl-6	163.500000	149	178	0
D1007.15	163.000000	122	204	0
Y39G8B.9	159.500000	187	132	0
Y39G8B.5	159.500000	187	132	0
Y39G8B.2	159.500000	187	132	0
Y39G8B.13	159.500000	187	132	0
Y39G8B.10	159.500000	187	132	0
sre-48	159.500000	187	132	0
sre-47	159.500000	187	132	0
lin-7	157.500000	159	156	0
Y102A11A.1	156.000000	205	107	0
F49H12.7	156.000000	205	107	0
ssp-36	155.500000	126	185	0
nhr-97	155.500000	126	185	0
msp-79	155.500000	126	185	0
msp-78	155.500000	126	185	0
cav-1	155.500000	126	185	0
F44E5.5	154.500000	155	154	0
F44E5.4	154.500000	155	154	0
F44E5.2	154.500000	155	154	0
Y39G8B.7	150.000000	187	113	0
Y55H10A.2	148.500000	196	101	0
vha-19	148.500000	196	101	0
srj-6	143.500000	167	120	0
srj-5	143.500000	167	120	0
srh-266	143.500000	167	120	0
srh-246	143.500000	167	120	0
srh-245	143.500000	167	120	0
nhr-180	143.500000	167	120	0
F31F4.17	143.500000	167	120	0
F31F4.11	143.500000	167	120	0
srz-9	142.000000	184	100	0
nst-1	142.000000	147	137	0
nlp-55	142.000000	147	137	0
mrpl-10	142.000000	147	137	0
fbxa-208	142.000000	184	100	0
cct-4	142.000000	147	137	0
ZK1053.6	141.500000	171	112	0
ZK1053.2	141.500000	171	112	0
ZK1053.1	141.500000	171	112	0
scrm-2	141.500000	171	112	0
R07E3.7	141.000000	148	134	0
lgc-27	141.000000	158	124	0
efhc-1	141.000000	148	134	0
che-10	141.000000	158	124	0
fbxa-77	138.500000	184	93	0
fbxa-76	138.500000	184	93	0
fbxa-63	138.500000	184	93	0
vet-6	137.000000	164	110	0
M01E5.2	137.000000	164	110	0
F44F1.4	137.000000	164	110	0
fbxa-78	134.500000	169	100	0
fbxa-32	134.500000	169	100	0
fbxa-31	134.500000	169	100	0
fbxa-151	134.500000	169	100	0
pld-1	133.500000	153	114	0
mpk-2	133.500000	153	114	0
C04G6.7	133.500000	153	114	0
C04G6.6	133.500000	153	114	0
C04G6.2	133.500000	153	114	0
C04G6.13	133.500000	153	114	0
C04G6.11	133.500000	153	114	0
C04G6.10	133.500000	153	114	0
Y51B9A.9	133.000000	128	138	0
Y51B9A.8	133.000000	128	138	0
Y51B9A.7	133.000000	128	138	0
Y51B9A.6	133.000000	128	138	0
Y51B9A.5	133.000000	128	138	0
Y51B9A.14	133.000000	128	138	0
mpz-6	133.000000	128	138	0
M176.9	133.000000	128	138	0
arrd-3	133.000000	128	138	0
arrd-2	133.000000	128	138	0
Y62H9A.9	132.500000	265	0	0
ins-28	131.000000	262	0	0
otpl-8	130.000000	142	118	0
lips-2	130.000000	142	118	0
H19J13.2	130.000000	142	118	0
C04B4.6	130.000000	142	118	0
C04B4.2	130.000000	142	118	0
C04B4.1	130.000000	142	118	0
clec-135	127.500000	149	106	0
C16A11.7	127.500000	149	106	0
Y75D11A.6	125.000000	138	112	0
Y75D11A.3	125.000000	138	112	0
T05C7.7	125.000000	138	112	0
let-70	123.500000	127	120	0
atg-7	123.500000	127	120	0
vha-20	123.000000	147	99	0
lgc-25	123.000000	147	99	0
ceh-90	123.000000	147	99	0
akt-2	123.000000	147	99	0
otub-4	120.000000	150	90	0
Y105C5B.5	119.000000	108	130	0
srv-14	119.000000	108	130	0
rsd-3	116.500000	118	115	0
usp-39	115.500000	94	137	0
nep-18	115.500000	94	137	0
smp-2	113.500000	127	100	0
acd-5	113.500000	127	100	0
str-52	111.000000	133	89	0
srbc-24	111.000000	133	89	0
srbc-23	111.000000	133	89	0
srbc-21	111.000000	133	89	0
srbc-20	111.000000	133	89	0
F22F7.7	111.000000	133	89	0
F22F7.12	111.000000	133	89	0
C45H4.21	111.000000	133	89	0
C45H4.13	111.000000	133	89	0
ugt-24	108.000000	114	102	0
tkr-2	108.000000	114	102	0
C49A9.9	108.000000	114	102	0
C49A9.6	108.000000	114	102	0
C49A9.5	108.000000	114	102	0
C49A9.4	108.000000	114	102	0
C49A9.10	108.000000	114	102	0
daf-38	106.000000	212	0	0
T13G4.4	105.500000	134	77	0
T13G4.1	105.500000	134	77	0
C46H3.1	105.500000	134	77	0
tir-1	100.500000	81	120	0
mys-2	99.000000	108	90	0
ZK380.4	97.000000	101	93	0
T27C5.10	97.000000	92	102	0
srsx-2	97.000000	92	102	0
srbc-27	97.000000	92	102	0
F20E11.18	97.000000	92	102	0
Y75D11A.2	94.500000	93	96	0
igcm-4	93.500000	187	0	0
tbx-38	93.000000	186	0	0
srd-74	93.000000	186	0	0
mdt-21	93.000000	186	0	0
immp-1	93.000000	186	0	0
C24H11.5	93.000000	186	0	0
C24H11.2	93.000000	186	0	0
C24H11.1	93.000000	186	0	0
acs-21	92.000000	184	0	0
pes-2.2	91.000000	114	68	0
pes-2.1	91.000000	114	68	0
F56G4.7	91.000000	114	68	0
natc-2	90.500000	181	0	0
srt-29	88.500000	177	0	0
srt-28	88.500000	177	0	0
srt-27	88.500000	177	0	0
C24B9.3	88.500000	177	0	0
Y106G6D.5	87.500000	92	83	0
rbm-12	87.500000	92	83	0
lido-18	87.500000	76	99	0
Y51A2D.13	87.000000	174	0	0
txt-14	87.000000	174	0	0
str-255	87.000000	174	0	0
srbc-19	87.000000	174	0	0
srbc-17	87.000000	174	0	0
ets-8	87.000000	174	0	0
cyp-33C1	87.000000	174	0	0
C50A2.7	87.000000	174	0	0
C50A2.3	87.000000	174	0	0
C45H4.18	87.000000	174	0	0
Y47H10A.5	86.500000	173	0	0
Y47H10A.4	86.500000	173	0	0
Y47H10A.3	86.500000	173	0	0
Y47H10A.2	86.500000	173	0	0
clp-3	86.500000	173	0	0
Y17D7C.2	84.500000	106	63	0
scl-20	84.500000	106	63	0
scl-19	84.500000	106	63	0
asp-19	84.500000	106	63	0
asp-18	84.500000	106	63	0
snt-5	84.000000	168	0	0
Y53G8AR.1	83.500000	109	58	0
Y69H2.15	81.500000	0	163	0
Y50D4A.10	81.500000	0	163	0
madd-2	81.500000	0	163	0
Y46G5A.8	81.000000	0	162	0
Y46G5A.7	81.000000	0	162	0
Y46G5A.39	81.000000	0	162	0
Y97E10AR.2	80.500000	77	84	0
Y97E10AL.1	80.500000	77	84	0
natb-1	80.500000	77	84	0
F26D11.1	80.500000	77	84	0
ceh-76	80.500000	77	84	0
abhd-12	80.500000	77	84	0
Y57G11A.4	79.500000	159	0	0
tag-273	79.500000	159	0	0
Y60A9.3	79.000000	93	65	0
Y60A9.1	79.000000	93	65	0
H27A22.1	78.500000	70	87	0
H09F14.1	78.500000	70	87	0
Y23H5B.8	76.500000	87	66	0
Y23H5B.3	76.500000	87	66	0
Y23H5B.1	76.500000	87	66	0
nspd-8	76.500000	87	66	0
Y46B2A.3	74.500000	149	0	0
fbxc-51	74.500000	149	0	0
alg-2	74.500000	149	0	0
Y1A5A.1	73.500000	147	0	0
glb-11	73.500000	147	0	0
C36E8.6	73.500000	147	0	0
Y8A9A.4	72.500000	145	0	0
Y8A9A.3	72.500000	145	0	0
Y8A9A.2	72.500000	145	0	0
T24E12.13	72.500000	145	0	0
ins-32	72.500000	145	0	0
fbxb-99	72.500000	145	0	0
dmsr-2	72.000000	78	66	0
ptr-5	71.500000	143	0	0
fbxa-120	71.500000	143	0	0
C33E10.1	71.500000	143	0	0
C33E10.10	71.500000	143	0	0
Y50D4B.4	71.000000	142	0	0
Y61B8B.3	69.000000	138	0	0
srz-58	69.000000	138	0	0
sri-70	69.000000	138	0	0
K10G4.5	69.000000	138	0	0
F31E9.6	69.000000	138	0	0
4R79.2	66.000000	132	0	0
F20B10.3	65.000000	130	0	0
klp-7	64.500000	61	68	0
K11D9.3	64.500000	61	68	0
clec-163	64.500000	61	68	0
K08E7.8	63.000000	126	0	0
K08E7.6	63.000000	126	0	0
cul-6	63.000000	126	0	0
ZK637.4	62.000000	124	0	0
ZK637.14	62.000000	124	0	0
unc-32	62.000000	124	0	0
lin-9	62.000000	124	0	0
asna-1	62.000000	124	0	0
M01E5.3	60.500000	121	0	0
Y75B7B.2	57.000000	114	0	0
Y75B7B.1	57.000000	114	0	0
rab-1	57.000000	114	0	0
fbxc-23	57.000000	114	0	0
F22E12.1	57.000000	114	0	0
csp-1	57.000000	114	0	0
csc-1	57.000000	114	0	0
clec-146	57.000000	114	0	0
clec-145	57.000000	114	0	0
C39F7.5	57.000000	114	0	0
rgs-8.2	56.500000	113	0	0
rgs-8.1	56.500000	113	0	0
fbxa-41	56.500000	113	0	0
fbxa-40	56.500000	113	0	0
F52D2.7	56.500000	113	0	0
F54D10.4	55.500000	111	0	0
suro-1	55.000000	110	0	0
R11A5.6	55.000000	110	0	0
R11A5.3	55.000000	110	0	0
pck-2	55.000000	110	0	0
nud-2	55.000000	110	0	0
Y41E3.19	52.500000	105	0	0
Y41E3.18	52.500000	105	0	0
Y41E3.13	52.500000	105	0	0
ugt-66	52.500000	105	0	0
srt-48	52.500000	105	0	0
srt-47	52.500000	105	0	0
nas-28	52.500000	105	0	0
F42A10.7	52.500000	105	0	0
F42A10.6	52.500000	105	0	0
C23G10.5	52.500000	105	0	0
T04B8.5	52.000000	104	0	0
T04B8.1	52.000000	104	0	0
K07E8.6	52.000000	104	0	0
arrd-1	52.000000	104	0	0
Y38H8A.7	51.500000	103	0	0
Y38H8A.4	51.500000	103	0	0
Y38H8A.3	51.500000	103	0	0
Y38H8A.12	51.500000	103	0	0
uso-1	51.500000	103	0	0
fezf-1	51.500000	103	0	0
Y45F10C.1	51.000000	102	0	0
rga-5	51.000000	102	0	0
gst-20	51.000000	102	0	0
Y59E1A.4	47.000000	94	0	0
Y105C5A.24	46.000000	92	0	0
sdz-19	46.000000	92	0	0
scd-1	46.000000	92	0	0
lips-1	46.000000	92	0	0
W05H12.4	45.500000	91	0	0
nlp-38	45.500000	91	0	0
C01A2.2	45.500000	91	0	0
C01A2.1	45.500000	91	0	0
Y73B6BL.47	44.500000	89	0	0
Y73B6BL.270	44.500000	89	0	0
Y32H12A.1	44.500000	89	0	0
thoc-5	44.500000	89	0	0
glrx-21	44.500000	89	0	0
oac-12	44.000000	88	0	0
irld-1	44.000000	88	0	0
glrx-3	44.000000	88	0	0
figl-1	44.000000	88	0	0
D2063.1	44.000000	88	0	0
srh-120	43.500000	87	0	0
pqn-51	40.500000	81	0	0
K11D12.8	40.500000	81	0	0
K11D12.14	40.500000	81	0	0
K11D12.12	40.500000	81	0	0
exc-14	40.500000	81	0	0
cwp-4	40.500000	81	0	0
R102.8	40.000000	80	0	0
R102.3	40.000000	80	0	0
R102.2	40.000000	80	0	0
R102.1	40.000000	80	0	0
K08C7.6	40.000000	80	0	0
K08C7.4	40.000000	80	0	0
fmo-2	40.000000	80	0	0
Y43F4A.4	39.500000	79	0	0
rom-3	39.500000	79	0	0
anoh-1	39.500000	79	0	0
Y58A7A.3	37.000000	74	0	0
Y58A7A.2	37.000000	74	0	0
Y58A7A.1	37.000000	74	0	0
mlk-1	37.000000	74	0	0
Y56A3A.33	35.500000	71	0	0
Y2H9A.6	35.500000	71	0	0
Y2H9A.4	35.500000	71	0	0
srd-17	35.500000	71	0	0
rpl-24.1	35.500000	71	0	0
pqn-24	35.500000	71	0	0
mes-4	35.500000	71	0	0
D1007.4	35.500000	71	0	0
D1007.3	35.500000	71	0	0
D1007.18	35.500000	71	0	0
D1007.13	35.500000	71	0	0
col-52	35.500000	71	0	0
col-162	35.500000	71	0	0
ceh-17	35.500000	71	0	0
Y73B3A.4	32.500000	65	0	0
unc-87	32.500000	65	0	0
pqn-21	32.500000	65	0	0
fbxa-222	32.500000	65	0	0
fbxa-221	32.500000	65	0	0
fbxa-16	32.500000	65	0	0
elk-2	32.500000	65	0	0
cye-1	32.500000	65	0	0
Y54E5A.2	31.000000	62	0	0
Y105E8B.9	31.000000	62	0	0
ttm-5	31.000000	62	0	0
Y52E8A.3	30.500000	61	0	0
srw-40	30.500000	61	0	0
sco-1	30.500000	61	0	0
plep-1	30.500000	61	0	0
gtf-2F1	30.500000	61	0	0
tag-260	29.500000	59	0	0
srx-125	29.500000	59	0	0
srg-46	29.500000	59	0	0
ftt-2	29.500000	0	59	0
F32H5.4	29.500000	59	0	0
F32H5.3	29.500000	59	0	0
F32H5.1	29.500000	59	0	0
