Target_genes	hlh-30|Average	SRX331310|L4	SRX331312|L4	SRX331314|Late_embryo	SRX331316|Late_embryo	STRING
stc-1	2035.500000	2344	2232	1263	2303	0
iff-2	2035.500000	2344	2232	1263	2303	0
F54C9.14	2035.500000	2344	2232	1263	2303	0
tasp-1	2018.000000	2351	2142	1243	2336	0
rnf-113	2018.000000	2351	2142	1243	2336	0
K01G5.10	2018.000000	2351	2142	1243	2336	0
hpl-2	2018.000000	2351	2142	1243	2336	0
dpy-28	2018.000000	2351	2142	1243	2336	0
Y69A2AR.47	1810.000000	1787	1889	1457	2107	0
epg-9	1810.000000	1787	1889	1457	2107	0
ztf-7	1692.250000	2115	1901	982	1771	0
lipl-2	1692.250000	2115	1901	982	1771	0
F46B6.6	1692.250000	2115	1901	982	1771	0
sgn-1	1647.500000	1883	1672	1056	1979	0
F07H5.13	1647.500000	1883	1672	1056	1979	0
F39F10.4	1633.500000	1969	1757	833	1975	0
ttr-59	1537.250000	1814	1268	1080	1987	0
ttr-30	1537.250000	1814	1268	1080	1987	0
epg-7	1537.250000	1814	1268	1080	1987	0
uaf-1	1526.500000	1940	1994	985	1187	0
rab-18	1526.500000	1940	1994	985	1187	0
par-2	1526.500000	1940	1994	985	1187	0
kbp-4	1526.500000	1940	1994	985	1187	0
Y6B3B.4	1506.500000	2027	1871	901	1227	0
gpap-1	1506.500000	2027	1871	901	1227	0
Y57G11C.5	1501.000000	1714	1530	915	1845	0
Y57G11C.3	1501.000000	1714	1530	915	1845	0
vti-1	1501.000000	1714	1530	915	1845	0
ptp-5.2	1501.000000	1714	1530	915	1845	0
mrps-7	1501.000000	1714	1530	915	1845	0
xbx-5	1465.250000	1559	1277	1112	1913	0
mtm-3	1465.250000	1559	1277	1112	1913	0
C18B12.4	1451.750000	1603	1242	918	2044	0
W03C9.5	1450.250000	1613	1416	935	1837	0
rab-7	1450.250000	1613	1416	935	1837	0
mex-1	1450.250000	1613	1416	935	1837	0
xpo-2	1448.000000	1715	1704	894	1479	0
imb-3	1448.000000	1715	1704	894	1479	0
C53D5.5	1448.000000	1715	1704	894	1479	0
Y94H6A.5	1440.500000	1611	1363	975	1813	0
Y94H6A.12	1440.500000	1611	1363	975	1813	0
Y94H6A.10	1440.500000	1611	1363	975	1813	0
ubc-8	1440.500000	1611	1363	975	1813	0
kap-1	1438.750000	1467	1605	907	1776	0
gsp-2	1438.750000	1467	1605	907	1776	0
F56C9.10	1438.750000	1467	1605	907	1776	0
lsm-7	1407.500000	1388	1285	1078	1879	0
lgg-2	1407.500000	1388	1285	1078	1879	0
fic-1	1407.500000	1388	1285	1078	1879	0
dnc-1	1407.500000	1388	1285	1078	1879	0
mai-2	1401.250000	1768	1450	792	1595	0
B0546.4	1401.250000	1768	1450	792	1595	0
B0546.3	1401.250000	1768	1450	792	1595	0
T28B8.1	1386.750000	1452	1305	900	1890	0
F07H5.6	1383.500000	1883	1672	0	1979	0
try-5	1366.000000	1225	1333	936	1970	0
tos-1	1366.000000	1225	1333	936	1970	0
oga-1	1304.250000	1662	1630	523	1402	0
flp-20	1304.250000	1662	1630	523	1402	0
txt-18	1286.500000	1312	1312	815	1707	0
lgg-1	1286.500000	1312	1312	815	1707	0
C32D5.8	1286.500000	1312	1312	815	1707	0
C32D5.10	1286.500000	1312	1312	815	1707	0
Y45F3A.9	1277.750000	1620	1237	848	1406	0
Y39A1A.3	1277.750000	1620	1237	848	1406	0
Y39A1A.2	1277.750000	1620	1237	848	1406	0
epg-6	1277.750000	1620	1237	848	1406	0
C33A11.2	1264.250000	1134	1261	835	1827	0
F58D12.3	1252.500000	1761	1545	563	1141	0
zfp-3	1249.750000	1438	1354	632	1575	0
W05H7.1	1249.750000	1438	1354	632	1575	0
glb-27	1247.250000	322	2232	132	2303	0
T28F4.1	1246.250000	1141	1120	885	1839	0
asic-2	1246.250000	1141	1120	885	1839	0
Y17G7B.17	1244.500000	1376	1354	623	1625	0
tres-1	1242.250000	1414	1298	704	1553	0
msrp-2	1242.250000	1414	1298	704	1553	0
haf-9	1242.250000	1414	1298	704	1553	0
F19B10.1	1240.500000	1890	1610	447	1015	0
F19B10.10	1240.500000	1890	1610	447	1015	0
mlc-2	1222.000000	1580	1395	608	1305	0
C36E6.2	1222.000000	1580	1395	608	1305	0
atg-9	1217.500000	1569	1405	688	1208	0
Y39G10AR.11	1216.500000	1446	1455	630	1335	0
cdk-7	1216.500000	1446	1455	630	1335	0
tag-340	1212.000000	1367	1460	527	1494	0
nhl-2	1212.000000	1367	1460	527	1494	0
kbp-2	1212.000000	1367	1460	527	1494	0
C01G6.3	1208.750000	1423	1322	827	1263	0
ipla-2	1205.250000	1541	1481	639	1160	0
tbc-14	1201.500000	1595	1498	545	1168	0
Y77E11A.8	1198.250000	1505	1352	703	1233	0
Y77E11A.7	1198.250000	1505	1352	703	1233	0
jtr-1	1198.250000	1505	1352	703	1233	0
dct-1	1195.500000	1089	872	859	1962	0
epn-1	1186.000000	1391	1225	720	1408	0
T03F7.7	1172.750000	1288	1034	806	1563	0
cutl-18	1172.750000	1288	1034	806	1563	0
rpl-15	1168.000000	1700	1496	364	1112	0
K11H12.8	1168.000000	1700	1496	364	1112	0
K11H12.1	1168.000000	1700	1496	364	1112	0
sir-2.4	1164.500000	1476	1502	602	1078	0
simr-1	1164.500000	1476	1502	602	1078	0
C06A5.3	1164.500000	1476	1502	602	1078	0
mif-4	1127.000000	1428	1369	499	1212	0
ipla-6	1127.000000	1428	1369	499	1212	0
blos-2	1127.000000	1428	1369	499	1212	0
gei-4	1110.500000	1149	1079	752	1462	0
Y43F8B.2	1097.000000	1345	1074	562	1407	0
T23F11.6	1096.000000	1073	1057	619	1635	0
pqn-29	1096.000000	1073	1057	619	1635	0
ppm-2	1096.000000	1073	1057	619	1635	0
eor-2	1085.000000	1519	1360	398	1063	0
C44H4.6	1085.000000	1519	1360	398	1063	0
R03G8.6	1083.750000	1507	1332	416	1080	0
F17H10.1	1083.750000	1507	1332	416	1080	0
set-31	1081.500000	1380	1196	798	952	0
nxf-2	1081.500000	1380	1196	798	952	0
nxf-1	1081.500000	1380	1196	798	952	0
gnrr-2	1081.500000	1380	1196	798	952	0
C15H11.11	1081.500000	1380	1196	798	952	0
sax-1	1070.000000	1010	981	787	1502	0
R11G1.6	1070.000000	1010	981	787	1502	0
R11G1.2	1070.000000	1010	981	787	1502	0
R11G1.11	1070.000000	1010	981	787	1502	0
F09A5.3	1069.000000	1030	1037	672	1537	0
Y111B2A.10	1067.250000	1333	1007	674	1255	0
Y43H11AL.1	1062.000000	1345	911	627	1365	0
ubxn-3	1062.000000	1345	911	627	1365	0
F48A11.4	1062.000000	1345	911	627	1365	0
malt-1	1060.750000	1477	1228	447	1091	0
ceh-38	1060.750000	1477	1228	447	1091	0
F58D5.5	1060.500000	977	880	793	1592	0
rsp-8	1056.000000	1358	1402	511	953	0
maa-1	1056.000000	1358	1402	511	953	0
C18D11.3	1056.000000	1358	1402	511	953	0
gar-2	1054.500000	1149	1085	622	1362	0
F47D12.9	1054.500000	1149	1085	622	1362	0
F47D12.3	1054.500000	1149	1085	622	1362	0
mask-1	1050.500000	1198	1059	564	1381	0
nurf-1	1040.500000	1175	946	793	1248	0
rfc-4	1030.500000	1419	1478	386	839	0
panl-2	1030.500000	1419	1478	386	839	0
F31E3.2	1030.500000	1419	1478	386	839	0
F31E3.12	1030.500000	1419	1478	386	839	0
eef-1A.1	1030.500000	1419	1478	386	839	0
rme-6	1029.500000	1168	1203	544	1203	0
rei-2	1029.500000	1168	1203	544	1203	0
pigx-1	1029.500000	1168	1203	544	1203	0
lin-23	1022.750000	1114	1049	638	1290	0
ctsa-4.1	1022.750000	1114	1049	638	1290	0
clec-88	1022.750000	1114	1049	638	1290	0
ani-2	1022.750000	1114	1049	638	1290	0
tgn-38	1021.500000	1038	776	761	1511	0
T12G3.6	1021.500000	1038	776	761	1511	0
T12G3.11	1021.500000	1038	776	761	1511	0
sqst-1	1021.500000	1038	776	761	1511	0
mrpl-51	1021.500000	1038	776	761	1511	0
Y45G5AL.1	1020.250000	1200	1270	780	831	0
lgc-29	1020.250000	1200	1270	780	831	0
gcc-2	1020.000000	1337	1391	311	1041	0
cbp-1	1020.000000	1337	1391	311	1041	0
bet-2	1016.500000	1240	1145	601	1080	0
mfb-1	999.750000	1142	1077	559	1221	0
Y5F2A.4	998.500000	1199	1076	434	1285	0
let-70	998.500000	1199	1076	434	1285	0
klc-1	998.500000	1199	1076	434	1285	0
atg-7	998.500000	1199	1076	434	1285	0
T04C4.3	992.250000	1023	931	754	1261	0
fnip-2	992.250000	1023	931	754	1261	0
met-1	984.250000	1573	1245	290	829	0
cogc-5	984.250000	1573	1245	290	829	0
C43E11.12	984.250000	1573	1245	290	829	0
psd-1	983.250000	825	715	821	1572	0
B0361.6	983.250000	825	715	821	1572	0
unc-94	982.500000	1322	1186	560	862	0
rnf-1	982.500000	1322	1186	560	862	0
ints-1	982.500000	1322	1186	560	862	0
C06A5.8	982.500000	1322	1186	560	862	0
C06A5.12	982.500000	1322	1186	560	862	0
ogt-1	977.750000	951	1027	644	1289	0
nuo-4	977.750000	951	1027	644	1289	0
rps-1	972.250000	1361	1260	400	868	0
ins-17	972.250000	1361	1260	400	868	0
ifet-1	972.250000	1361	1260	400	868	0
unc-108	971.250000	1114	1019	550	1202	0
mpc-2	971.250000	1114	1019	550	1202	0
F53F10.8	971.250000	1114	1019	550	1202	0
zig-9	970.750000	1219	1057	429	1178	0
bet-1	970.750000	1219	1057	429	1178	0
T19C3.5	969.500000	1137	968	468	1305	0
T19C3.4	969.500000	1137	968	468	1305	0
Y55D5A.2	965.500000	1269	1139	426	1028	0
H05C05.2	965.500000	1269	1139	426	1028	0
hif-1	965.000000	906	940	686	1328	0
F38A6.5	965.000000	906	940	686	1328	0
F38A6.4	965.000000	906	940	686	1328	0
ZK1098.9	958.750000	1311	1233	503	788	0
ZK1098.12	958.750000	1311	1233	503	788	0
unc-16	958.750000	1311	1233	503	788	0
mut-7	958.750000	1311	1233	503	788	0
eif-2Balpha	958.750000	1311	1233	503	788	0
pqn-37	954.000000	1509	1101	421	785	0
irg-7	954.000000	1509	1101	421	785	0
F40F4.7	954.000000	1509	1101	421	785	0
pqn-70	945.750000	1023	1106	564	1090	0
bgal-1	945.750000	1023	1106	564	1090	0
puf-9	942.500000	1396	1395	283	696	0
dct-11	942.500000	1396	1395	283	696	0
atat-2	942.500000	1396	1395	283	696	0
rfs-1	940.500000	1165	923	442	1232	0
mob-4	940.500000	1165	923	442	1232	0
henn-1	940.500000	1165	923	442	1232	0
fbxl-1	940.500000	1165	923	442	1232	0
panl-3	938.750000	1244	1153	507	851	0
cnx-1	938.750000	1244	1153	507	851	0
arl-5	938.750000	1244	1153	507	851	0
tofu-6	935.500000	1071	925	511	1235	0
F07F6.8	935.500000	1071	925	511	1235	0
F07F6.7	935.500000	1071	925	511	1235	0
F07F6.4	935.500000	1071	925	511	1235	0
F07F6.2	935.500000	1071	925	511	1235	0
pef-1	924.000000	705	620	1287	1084	0
fbxa-55	924.000000	705	620	1287	1084	0
T05F1.2	922.000000	1460	1243	373	612	0
rps-19	922.000000	1460	1243	373	612	0
hsr-9	922.000000	1460	1243	373	612	0
oac-29	921.500000	1158	1076	463	989	0
F41E6.12	921.500000	1158	1076	463	989	0
atg-18	921.500000	1158	1076	463	989	0
Y59A8B.24	919.750000	924	1108	426	1221	0
dpy-21	919.750000	924	1108	426	1221	0
nas-9	907.000000	1412	1260	316	640	0
cwp-3	907.000000	1412	1260	316	640	0
cwp-2	907.000000	1412	1260	316	640	0
cwp-1	907.000000	1412	1260	316	640	0
abhd-5.2	907.000000	1412	1260	316	640	0
abhd-5.1	907.000000	1412	1260	316	640	0
F09E10.7	902.250000	1261	1107	298	943	0
F09E10.1	902.250000	1261	1107	298	943	0
sup-26	901.750000	917	844	564	1282	0
Y71G12B.31	900.500000	876	863	642	1221	0
Y71G12B.13	900.500000	876	863	642	1221	0
ubc-3	900.500000	876	863	642	1221	0
lsm-6	900.500000	876	863	642	1221	0
Y48G10A.3	898.750000	1198	1162	404	831	0
slrp-1	895.750000	1168	1212	289	914	0
nuaf-1	895.750000	1168	1212	289	914	0
grl-17	895.750000	1168	1212	289	914	0
C56A3.8	895.750000	1168	1212	289	914	0
bir-2	895.750000	1168	1212	289	914	0
mdt-21	885.250000	1045	1027	563	906	0
immp-1	885.250000	1045	1027	563	906	0
gbf-1	885.250000	1045	1027	563	906	0
C24H11.5	885.250000	1045	1027	563	906	0
T26A8.4	882.000000	1141	919	453	1015	0
T26A8.1	882.000000	1141	919	453	1015	0
Y54G11A.2	874.000000	1023	881	557	1035	0
hmg-1.1	874.000000	1023	881	557	1035	0
Y44E3A.1	864.500000	713	399	798	1548	0
Y60A3A.23	861.250000	1001	1021	387	1036	0
unc-51	861.250000	1001	1021	387	1036	0
txdc-12.2	858.750000	950	836	490	1159	0
acl-4	858.750000	950	836	490	1159	0
zip-2	853.250000	859	934	482	1138	0
ceeh-1	853.250000	859	934	482	1138	0
slc-25A26	848.000000	1008	876	466	1042	0
D1046.2	848.000000	1008	876	466	1042	0
D1046.18	848.000000	1008	876	466	1042	0
D1046.16	848.000000	1008	876	466	1042	0
cfim-2	848.000000	1008	876	466	1042	0
spin-4	843.000000	1220	1014	491	647	0
rsp-3	843.000000	1220	1014	491	647	0
Y97E10AR.6	836.000000	1135	1165	328	716	0
sptl-2	836.000000	1135	1165	328	716	0
rpb-9	836.000000	1135	1165	328	716	0
lmtr-2	836.000000	1135	1165	328	716	0
mbk-1	835.000000	953	951	491	945	0
Y71H2AM.3	831.750000	764	619	622	1322	0
Y71H2AM.25	831.750000	764	619	622	1322	0
twk-45	831.750000	764	619	622	1322	0
vms-1	831.000000	750	1021	393	1160	0
K06H7.8	831.000000	750	1021	393	1160	0
K06H7.2	831.000000	750	1021	393	1160	0
W06H8.6	829.500000	899	781	581	1057	0
F09E10.6	827.750000	1261	1107	0	943	0
R107.5	826.000000	691	806	536	1271	0
R107.2	826.000000	691	806	536	1271	0
ikke-1	826.000000	691	806	536	1271	0
gst-1	826.000000	691	806	536	1271	0
cls-2	826.000000	691	806	536	1271	0
cox-5A	819.000000	1444	1176	260	396	0
srx-85	817.250000	799	719	651	1100	0
F38B7.3	817.250000	799	719	651	1100	0
F38B7.2	817.250000	799	719	651	1100	0
F38B7.17	817.250000	799	719	651	1100	0
F38B7.11	817.250000	799	719	651	1100	0
F38B7.10	817.250000	799	719	651	1100	0
tir-1	815.000000	1125	1117	331	687	0
rpl-3	815.000000	1125	1117	331	687	0
brc-1	815.000000	1125	1117	331	687	0
acs-19	815.000000	1125	1117	331	687	0
T01G9.2	805.500000	851	966	444	961	0
npp-2	805.500000	851	966	444	961	0
kin-10	805.500000	851	966	444	961	0
Y51H1A.3	803.000000	1364	1059	298	491	0
npp-11	803.000000	1026	902	388	896	0
ing-3	803.000000	1364	1059	298	491	0
cup-14	803.000000	1364	1059	298	491	0
ZK355.8	801.250000	1160	860	350	835	0
ZK355.2	801.250000	1160	860	350	835	0
Y110A2AR.1	801.250000	1160	860	350	835	0
ncap-1	801.250000	1160	860	350	835	0
nhr-20	797.250000	1015	927	383	864	0
F43C1.7	797.250000	1015	927	383	864	0
nhr-19	796.500000	816	906	476	988	0
aakg-3	796.000000	1442	1166	148	428	0
rpl-14	787.250000	941	839	472	897	0
ikb-1	787.250000	941	839	472	897	0
C04F12.5	787.250000	941	839	472	897	0
D2005.7	786.250000	1083	942	579	541	0
D2005.4	786.250000	1083	942	579	541	0
D2005.3	786.250000	1083	942	579	541	0
M60.4	783.750000	1026	781	401	927	0
K02A6.3	783.750000	1026	781	401	927	0
xpo-1	779.500000	844	691	614	969	0
uvs-1	779.500000	844	691	614	969	0
ttc-4	777.250000	858	763	515	973	0
cdc-14	777.250000	858	763	515	973	0
C17G10.1	777.250000	858	763	515	973	0
C17G10.13	777.250000	858	763	515	973	0
adah-1	776.750000	904	721	410	1072	0
R01H10.7	772.750000	1010	960	319	802	0
cnk-1	772.750000	1010	960	319	802	0
F59C12.3	772.500000	878	937	352	923	0
ain-1	772.500000	878	937	352	923	0
nhr-35	769.750000	960	947	290	882	0
par-5	766.500000	1142	839	309	776	0
M117.3	766.500000	1142	839	309	776	0
T27E4.1	764.750000	1010	890	284	875	0
F21C10.9	764.750000	1010	890	284	875	0
F21C10.10	764.750000	1010	890	284	875	0
sqt-2	764.500000	1049	1030	246	733	0
gmeb-1	764.500000	1049	1030	246	733	0
F26F2.8	762.500000	1119	1179	288	464	0
F26F2.7	762.500000	1119	1179	288	464	0
R10E4.3	760.750000	917	844	0	1282	0
dpy-23	759.250000	866	718	527	926	0
gbb-1	759.000000	1442	1166	0	428	0
hsp-6	755.250000	1050	1077	293	601	0
C37H5.5	755.250000	1050	1077	293	601	0
adss-1	755.250000	1050	1077	293	601	0
eef-1A.2	753.000000	968	1088	212	744	0
F22E12.3	752.000000	862	832	397	917	0
egl-9	752.000000	862	832	397	917	0
chw-1	752.000000	862	832	397	917	0
atgl-1	751.500000	649	702	467	1188	0
nspc-20	747.750000	963	927	326	775	0
nspc-19	747.750000	963	927	326	775	0
nspc-18	747.750000	963	927	326	775	0
nspc-17	747.750000	963	927	326	775	0
nspc-16	747.750000	963	927	326	775	0
rbg-1	746.500000	1042	810	377	757	0
plp-2	746.500000	1042	810	377	757	0
emre-1	746.500000	1042	810	377	757	0
W02D9.10	746.000000	1151	1017	292	524	0
W09G3.8	745.000000	1112	931	404	533	0
W09G3.6	745.000000	1112	931	404	533	0
maea-1	745.000000	1112	931	404	533	0
tra-2	744.750000	777	656	422	1124	0
sod-1	744.750000	777	656	422	1124	0
eif-2Bgamma	744.750000	777	656	422	1124	0
C15F1.5	744.750000	777	656	422	1124	0
art-1	744.750000	777	656	422	1124	0
ska-3	744.000000	1236	1179	157	404	0
rps-12	744.000000	1236	1179	157	404	0
rcan-1	744.000000	1236	1179	157	404	0
pst-2	744.000000	1236	1179	157	404	0
F54E7.9	744.000000	1236	1179	157	404	0
crh-1	742.500000	1144	1046	232	548	0
yju-2	741.750000	772	819	466	910	0
rps-14	741.750000	772	819	466	910	0
F37C12.3	741.750000	772	819	466	910	0
F37C12.14	741.750000	772	819	466	910	0
epg-4	741.750000	772	819	466	910	0
rab-14	739.750000	1067	1022	253	617	0
nipi-3	739.750000	1067	1022	253	617	0
Y105C5A.13	732.000000	981	885	309	753	0
Y105C5A.12	732.000000	981	885	309	753	0
Y105C5A.1272	732.000000	981	885	309	753	0
Y105C5A.1268	732.000000	981	885	309	753	0
Y71F9AL.11	729.750000	1076	779	258	806	0
Y71F9AL.10	729.750000	1076	779	258	806	0
W10C8.6	729.750000	1076	779	258	806	0
eif-3.H	729.750000	990	820	426	683	0
cps-6	729.750000	990	820	426	683	0
C41D11.3	729.750000	990	820	426	683	0
F54B11.7	729.250000	909	739	353	916	0
F54B11.5	729.250000	909	739	353	916	0
bra-1	729.250000	909	739	353	916	0
hil-7	728.750000	369	376	584	1586	0
C01B10.6	728.750000	369	376	584	1586	0
Y71G12A.5	727.750000	974	685	371	881	0
tub-2	727.750000	974	685	371	881	0
scm-1	727.750000	974	685	371	881	0
F52G2.3	727.750000	663	566	896	786	0
rme-4	724.000000	1108	1079	237	472	0
W09C5.12	722.500000	1117	967	308	498	0
ints-4	722.500000	1117	967	308	498	0
cox-4	722.500000	1117	967	308	498	0
cgr-1	721.000000	1041	847	256	740	0
C18B2.4	721.000000	1041	847	256	740	0
C18B2.3	721.000000	1041	847	256	740	0
wwp-1	719.750000	861	820	417	781	0
psf-3	719.750000	861	820	417	781	0
paic-1	719.750000	778	833	465	803	0
ntl-2	719.750000	778	833	465	803	0
icd-2	719.750000	861	820	417	781	0
B0286.1	719.750000	778	833	465	803	0
rab-1	718.500000	917	775	365	817	0
C39F7.5	718.500000	917	775	365	817	0
C39F7.1	718.500000	917	775	365	817	0
Y54G2A.72	717.250000	994	1018	292	565	0
Y54G2A.11	717.250000	994	1018	292	565	0
ufm-1	713.500000	1053	953	270	578	0
tomm-7	713.500000	1053	953	270	578	0
tag-307	713.500000	1053	953	270	578	0
rpl-35	713.500000	1053	953	270	578	0
coq-5	713.500000	1053	953	270	578	0
T02E1.2	713.250000	810	671	405	967	0
spe-12	713.250000	810	671	405	967	0
tag-304	713.000000	936	894	300	722	0
pqn-54	713.000000	936	894	300	722	0
fpn-1.2	713.000000	936	894	300	722	0
mans-3	708.250000	983	1072	201	577	0
EGAP5.1	708.250000	983	1072	201	577	0
tra-3	706.750000	1074	1065	201	487	0
LLC1.2	706.750000	1074	1065	201	487	0
dld-1	706.750000	1074	1065	201	487	0
uev-3	705.750000	899	806	357	761	0
rab-5	705.750000	899	806	357	761	0
nmat-2	705.750000	899	806	357	761	0
F26H9.2	705.750000	899	806	357	761	0
drap-1	703.000000	862	889	256	805	0
cal-7	703.000000	862	889	256	805	0
aqp-4	703.000000	862	889	256	805	0
aagr-3	703.000000	862	889	256	805	0
lin-28	701.750000	633	737	435	1002	0
F02E9.7	701.750000	633	737	435	1002	0
F02E9.3	701.750000	633	737	435	1002	0
F02E9.1	701.750000	633	737	435	1002	0
lin-32	701.250000	938	758	403	706	0
rpl-25.1	701.000000	878	1094	199	633	0
glit-1	701.000000	878	1094	199	633	0
dnj-14	701.000000	878	1094	199	633	0
dhhc-10	701.000000	878	1094	199	633	0
taf-10	700.750000	1168	992	216	427	0
K03B4.4	700.750000	1168	992	216	427	0
K03B4.2	700.750000	1168	992	216	427	0
K03B4.1	700.750000	1168	992	216	427	0
cdc-48.1	696.750000	943	1011	375	458	0
egl-17	695.750000	809	722	418	834	0
B0310.1	695.750000	809	722	418	834	0
lin-49	694.750000	1037	998	185	559	0
F42A9.8	694.750000	1037	998	185	559	0
F42A9.7	694.750000	1037	998	185	559	0
F42A9.3	694.750000	1037	998	185	559	0
ZC308.4	693.500000	1045	742	308	679	0
K04F10.7	693.500000	1045	742	308	679	0
K04F10.1	693.500000	1045	742	308	679	0
gld-2	693.500000	1045	742	308	679	0
rheb-1	692.500000	801	611	371	987	0
hlh-30	692.500000	821	749	335	865	0
F54C8.7	692.500000	801	611	371	987	0
F35F11.2	692.500000	821	749	335	865	0
F53H4.4	689.750000	1303	913	124	419	0
csb-1	689.750000	1303	913	124	419	0
Y97E10AR.8	688.250000	834	628	465	826	0
Y97E10AR.2	688.250000	834	628	465	826	0
Y97E10AR.1	688.250000	834	628	465	826	0
trip-4	683.500000	716	782	373	863	0
W02A11.1	681.250000	813	733	415	764	0
vps-25	681.250000	813	733	415	764	0
uba-2	681.250000	813	733	415	764	0
toe-4	681.250000	813	733	415	764	0
nas-6	681.000000	556	646	828	694	0
M04B2.7	675.250000	675	843	464	719	0
col-128	675.250000	675	843	464	719	0
C06A1.7	675.000000	943	1011	375	371	0
C06A1.6	675.000000	943	1011	375	371	0
W02C12.2	674.750000	1028	1237	188	246	0
ndk-1	674.500000	834	927	285	652	0
F25H2.7	674.500000	834	927	285	652	0
F25H2.6	674.500000	834	927	285	652	0
mog-4	673.750000	1358	1085	79	173	0
C09E9.1	668.000000	1035	761	265	611	0
frm-10	667.750000	1050	809	306	506	0
F25H9.2	667.750000	1050	809	306	506	0
bath-39	667.750000	1050	809	306	506	0
stdh-3	667.000000	1341	1127	0	200	0
stdh-1	667.000000	1341	1127	0	200	0
F54C8.6	667.000000	703	607	371	987	0
C06B3.7	667.000000	1341	1127	0	200	0
C06B3.6	667.000000	1341	1127	0	200	0
Y45G5AM.6	666.750000	1200	1270	0	197	0
pgp-1	663.750000	1066	805	261	523	0
cul-6	663.750000	1066	805	261	523	0
din-1	662.750000	773	684	307	887	0
ubql-1	662.000000	816	853	216	763	0
pdi-3	662.000000	816	853	216	763	0
2L52.1	660.750000	505	510	802	826	0
Y111B2A.12	660.000000	691	698	417	834	0
epc-1	660.000000	691	698	417	834	0
F52G3.7	659.500000	846	711	262	819	0
F52G3.1	659.500000	846	711	262	819	0
col-99	659.000000	677	646	462	851	0
daf-14	655.500000	1045	712	228	637	0
Y53F4B.14	654.500000	716	782	266	854	0
end-3	653.750000	1057	842	173	543	0
ddx-17	653.750000	1057	842	173	543	0
aip-1	653.750000	1057	842	173	543	0
R144.3	652.750000	959	791	275	586	0
R144.13	652.750000	959	791	275	586	0
pcf-11	652.750000	959	791	275	586	0
mdt-11	652.750000	959	791	275	586	0
Y55F3AM.9	651.750000	586	757	539	725	0
rbm-39	651.750000	586	757	539	725	0
immp-2	651.750000	586	757	539	725	0
atg-3	651.750000	586	757	539	725	0
mrp-5	647.750000	742	720	212	917	0
sre-52	647.000000	949	875	229	535	0
sop-2	647.000000	949	875	229	535	0
T27C5.10	644.750000	931	814	288	546	0
srbc-27	644.750000	931	814	288	546	0
srj-25	643.000000	702	719	253	898	0
srh-2	643.000000	702	719	253	898	0
icl-1	643.000000	702	719	253	898	0
cpt-1	641.250000	766	573	247	979	0
C33D9.8	640.000000	719	517	433	891	0
C33D9.6	640.000000	719	517	433	891	0
C33D9.13	640.000000	719	517	433	891	0
R05D7.2	638.250000	991	729	220	613	0
R05D7.1	638.250000	991	729	220	613	0
got-1.2	638.250000	948	963	184	458	0
aak-2	638.250000	948	963	184	458	0
sand-1	636.000000	913	844	313	474	0
hda-6	636.000000	913	844	313	474	0
F41H10.5	636.000000	913	844	313	474	0
F41H10.4	636.000000	913	844	313	474	0
F20B6.9	635.750000	905	875	290	473	0
F26H11.4	635.500000	338	488	522	1194	0
dsb-2	635.500000	338	488	522	1194	0
ZK637.4	634.500000	783	627	368	760	0
ZK637.2	634.500000	783	627	368	760	0
ZK637.14	634.500000	783	627	368	760	0
svop-1	634.500000	783	627	368	760	0
lnkn-1	634.500000	783	627	368	760	0
trpp-9	634.250000	919	791	272	555	0
lev-8	634.250000	919	791	272	555	0
frm-3	634.250000	919	791	272	555	0
W08E12.8	633.500000	810	908	278	538	0
W08E12.7	633.500000	810	908	278	538	0
W08E12.6	633.500000	810	908	278	538	0
F23A7.8	633.250000	1005	874	232	422	0
serp-1.1	632.250000	1003	683	248	595	0
acox-1.6	632.250000	1003	683	248	595	0
R102.4	631.250000	943	878	220	484	0
R102.11	631.250000	943	878	220	484	0
allo-1	631.250000	943	878	220	484	0
xol-1	629.000000	866	861	219	570	0
ubq-1	627.750000	751	567	345	848	0
EGAP1.1	627.750000	751	567	345	848	0
tyr-3	627.500000	1023	670	266	551	0
rde-2	627.500000	1023	670	266	551	0
pfd-6	627.500000	1023	670	266	551	0
hint-1	627.500000	1023	670	266	551	0
F21C3.7	627.500000	1023	670	266	551	0
siah-1	626.250000	606	599	376	924	0
nape-2	626.250000	606	599	376	924	0
nape-1	626.250000	606	599	376	924	0
W04H10.5	625.250000	740	659	383	719	0
W04H10.2	625.250000	740	659	383	719	0
nhl-3	625.250000	740	659	383	719	0
tag-115	624.750000	910	1066	224	299	0
rpl-12	624.750000	910	1066	224	299	0
lin-54	624.750000	910	1066	224	299	0
JC8.7	624.750000	910	1066	224	299	0
JC8.4	624.750000	910	1066	224	299	0
JC8.2	624.750000	910	1066	224	299	0
cox-11	624.750000	910	1066	224	299	0
F54B11.4	623.500000	909	739	297	549	0
col-44	623.500000	909	739	297	549	0
ZC443.3	622.750000	559	471	428	1033	0
