Target_genes	blmp-1|Average	SRX331278|Embryos	SRX331280|Embryos	SRX043991|L1	SRX043992|L1	SRX043993|L1	SRX043994|L1	STRING
pef-1	928.000000	593	639	1252	1223	661	1200	0
fbxa-55	928.000000	593	639	1252	1223	661	1200	0
nas-6	844.500000	451	481	1414	999	641	1081	0
F52G2.3	804.666667	873	1059	776	684	868	568	0
2L52.1	800.666667	457	415	1225	941	708	1058	0
frm-5.2	781.166667	568	619	982	815	472	1231	0
W03F8.6	775.166667	194	129	271	1956	0	2101	0
W03F8.4	775.166667	194	129	271	1956	0	2101	0
W03F8.3	775.166667	194	129	271	1956	0	2101	0
lam-1	775.166667	194	129	271	1956	0	2101	0
T09F5.20	742.833333	197	114	0	1914	0	2232	0
T09F5.1	742.833333	197	114	0	1914	0	2232	0
K08F9.4	742.833333	197	114	0	1914	0	2232	0
K08F9.3	742.833333	197	114	0	1914	0	2232	0
K08F9.1	742.833333	197	114	0	1914	0	2232	0
W05F2.7	718.000000	192	121	0	1899	0	2096	0
edc-4	718.000000	192	121	0	1899	0	2096	0
B0348.5	710.333333	436	534	1221	749	524	798	0
F14B8.6	704.666667	140	95	0	1979	0	2014	0
C16E9.2	704.666667	140	95	0	1979	0	2014	0
srd-55	693.166667	0	0	0	2186	0	1973	0
nas-7	693.166667	0	0	0	2186	0	1973	0
tag-340	689.833333	0	85	381	1664	0	2009	0
nhl-2	689.833333	0	85	381	1664	0	2009	0
kbp-2	689.833333	0	85	381	1664	0	2009	0
T25G3.3	682.166667	0	90	200	1722	124	1957	0
gpdh-3	682.166667	0	90	200	1722	124	1957	0
Y76B12C.9	677.000000	0	0	322	1649	111	1980	0
R05C11.4	677.000000	0	0	322	1649	111	1980	0
K01A2.6	676.333333	142	104	0	1864	0	1948	0
K01A2.5	676.333333	142	104	0	1864	0	1948	0
col-69	676.333333	142	104	0	1864	0	1948	0
clec-117	676.333333	142	104	0	1864	0	1948	0
B0432.1	676.333333	142	104	0	1864	0	1948	0
dpy-27	662.333333	107	0	220	1730	0	1917	0
amx-1	662.333333	107	0	220	1730	0	1917	0
Y54E10A.10	654.833333	730	825	636	580	613	545	0
atfs-1	652.833333	0	0	459	1368	161	1929	0
dnc-6	648.333333	730	825	636	580	613	506	0
C24H11.5	647.166667	164	238	220	1268	158	1835	0
Y18H1A.8	643.666667	0	0	0	1783	0	2079	0
T06A4.3	643.666667	0	0	0	1783	0	2079	0
T06A4.1	643.666667	0	0	0	1783	0	2079	0
mps-3	643.666667	0	0	0	1783	0	2079	0
trpp-9	641.000000	78	0	279	1377	0	2112	0
lev-8	641.000000	78	0	279	1377	0	2112	0
frm-3	641.000000	78	0	279	1377	0	2112	0
F41C3.7	639.000000	78	0	0	1767	0	1989	0
F41C3.11	639.000000	78	0	0	1767	0	1989	0
ctsa-1.1	639.000000	78	0	0	1767	0	1989	0
ZK154.6	632.666667	156	99	133	1620	0	1788	0
fos-1	621.166667	125	0	194	1582	0	1826	0
cpg-4	621.166667	125	0	194	1582	0	1826	0
Y14H12A.5	619.833333	733	719	436	858	498	475	0
pqn-51	618.500000	50	0	235	1554	0	1872	0
K11D12.14	618.500000	50	0	235	1554	0	1872	0
K11D12.12	618.500000	50	0	235	1554	0	1872	0
exc-14	618.500000	50	0	235	1554	0	1872	0
cwp-4	618.500000	50	0	235	1554	0	1872	0
agmo-1	614.833333	93	0	0	1726	0	1870	0
mai-2	613.000000	79	86	239	1550	0	1724	0
B0546.4	613.000000	79	86	239	1550	0	1724	0
B0546.3	613.000000	79	86	239	1550	0	1724	0
ubc-7	612.666667	113	0	152	1646	0	1765	0
tbg-1	612.666667	113	0	152	1646	0	1765	0
rpac-19	612.666667	113	0	152	1646	0	1765	0
pot-3	612.000000	287	385	1108	655	390	847	0
wdr-12	611.666667	119	0	0	1638	0	1913	0
ptr-10	611.666667	119	0	0	1638	0	1913	0
mff-2	611.666667	119	0	0	1638	0	1913	0
F55F8.7	611.666667	119	0	0	1638	0	1913	0
ztf-9	611.500000	99	0	333	1414	0	1823	0
ZK287.7	611.500000	99	0	333	1414	0	1823	0
rbx-1	611.500000	99	0	333	1414	0	1823	0
kap-1	611.166667	0	0	330	1694	0	1643	0
gsp-2	611.166667	0	0	330	1694	0	1643	0
F56C9.10	611.166667	0	0	330	1694	0	1643	0
ZK154.5	610.500000	156	99	0	1620	0	1788	0
nrde-4	608.333333	146	103	0	1562	0	1839	0
cima-1	608.333333	146	103	0	1562	0	1839	0
C08G9.1	608.333333	146	103	0	1562	0	1839	0
cTel55X.1	606.000000	450	577	1035	450	537	587	0
B0334.20	601.166667	113	0	0	1573	0	1921	0
npr-30	600.500000	465	577	878	499	654	530	0
fbxa-6	600.500000	465	577	878	499	654	530	0
cTel54X.2	600.500000	465	577	878	499	654	530	0
strm-1	592.166667	169	106	0	1391	0	1887	0
cic-1	592.166667	169	106	0	1391	0	1887	0
lin-41	590.833333	0	0	316	1449	127	1653	0
rpt-5	585.666667	59	106	0	1512	0	1837	0
rad-8	585.666667	59	106	0	1512	0	1837	0
che-14	585.666667	59	106	0	1512	0	1837	0
T28B8.1	582.500000	0	0	276	1503	0	1716	0
mrck-1	581.666667	0	0	205	1453	0	1832	0
dpy-8	581.000000	0	0	0	1597	0	1889	0
C31H2.3	581.000000	0	0	0	1597	0	1889	0
C31H2.14	581.000000	0	0	0	1597	0	1889	0
zyx-1	580.833333	189	154	0	1433	0	1709	0
Y57G11C.9	579.666667	71	69	136	1622	0	1580	0
Y57G11C.1147	579.666667	71	69	136	1622	0	1580	0
nuo-3	579.666667	71	69	136	1622	0	1580	0
gdi-1	579.666667	71	69	136	1622	0	1580	0
coq-3	579.666667	71	69	136	1622	0	1580	0
arl-8	579.666667	71	69	136	1622	0	1580	0
din-1	579.333333	0	0	224	1603	150	1499	0
her-1	578.666667	0	0	333	1316	0	1823	0
Y54G2A.76	576.500000	0	104	0	1291	0	2064	0
Y54G2A.45	576.500000	0	104	0	1291	0	2064	0
ZK662.5	571.666667	0	0	237	1432	0	1761	0
lin-15B	571.666667	0	0	237	1432	0	1761	0
mbk-2	566.666667	106	119	90	1517	0	1568	0
mif-4	566.000000	0	0	209	1375	154	1658	0
ipla-6	566.000000	0	0	209	1375	154	1658	0
blos-2	566.000000	0	0	209	1375	154	1658	0
ZC13.2	561.166667	78	0	166	1424	0	1699	0
ZC13.1	561.166667	78	0	166	1424	0	1699	0
F56F10.1	561.166667	78	0	166	1424	0	1699	0
gei-1	556.166667	340	386	411	721	199	1280	0
T04C12.9	555.666667	0	0	0	1644	0	1690	0
T04C12.1	555.666667	0	0	0	1644	0	1690	0
T04C12.11	555.666667	0	0	0	1644	0	1690	0
srh-75	555.666667	0	0	0	1644	0	1690	0
nlp-80	555.666667	0	0	0	1644	0	1690	0
T28H10.3	555.333333	458	380	676	628	386	804	0
T28H10.2	555.333333	458	380	676	628	386	804	0
nlp-46	555.333333	458	380	676	628	386	804	0
F59G1.4	554.666667	87	0	119	1516	141	1465	0
Y55F3BR.10	552.500000	0	0	0	1478	0	1837	0
madf-1	552.500000	0	0	0	1478	0	1837	0
Y39A1A.14	551.666667	96	0	371	1216	0	1627	0
cnt-2	551.666667	96	0	371	1216	0	1627	0
Y105E8A.14	551.000000	0	0	0	1531	0	1775	0
Y105E8A.13	551.000000	0	0	0	1531	0	1775	0
rps-20	551.000000	0	0	0	1531	0	1775	0
ekl-4	551.000000	0	0	0	1531	0	1775	0
Y50D4B.2	549.833333	480	449	813	511	390	656	0
T22C1.6	548.166667	0	71	111	1575	0	1532	0
T22C1.5	548.166667	0	71	111	1575	0	1532	0
pigu-1	548.166667	0	71	111	1575	0	1532	0
glb-26	548.166667	0	71	111	1575	0	1532	0
ctf-8	548.166667	0	71	111	1575	0	1532	0
K08B12.1	547.500000	0	0	0	1453	0	1832	0
Y57G11C.14	547.166667	0	0	81	1622	0	1580	0
rga-5	547.166667	0	0	0	1497	0	1786	0
C14H10.3	541.833333	0	0	175	1514	0	1562	0
T10B10.3	541.000000	0	0	172	1360	0	1714	0
nhr-286	540.000000	0	0	0	1510	0	1730	0
nhr-135	540.000000	0	0	0	1510	0	1730	0
Y14H12A.1	539.666667	733	719	436	440	498	412	0
K08A2.2	538.833333	0	0	133	1684	0	1416	0
nhr-11	538.000000	0	0	0	1475	0	1753	0
mppb-1	538.000000	0	0	0	1475	0	1753	0
mans-4	538.000000	0	0	0	1475	0	1753	0
fem-3	538.000000	0	0	0	1475	0	1753	0
ZC308.4	537.666667	0	0	0	1465	0	1761	0
nas-30	537.666667	419	428	762	491	470	656	0
gld-2	537.666667	0	0	0	1465	0	1761	0
ccm-2	537.000000	104	86	226	1155	0	1651	0
flp-4	536.666667	68	0	0	1223	0	1929	0
F52H3.11	536.666667	68	0	0	1223	0	1929	0
bath-38	536.666667	68	0	0	1223	0	1929	0
Y105E8A.28	535.833333	0	0	0	1451	0	1764	0
Y105E8A.21	535.833333	0	0	0	1451	0	1764	0
Y105E8A.20	535.833333	0	0	0	1451	0	1764	0
R07E3.6	533.333333	0	0	0	1436	0	1764	0
F41E7.9	533.333333	0	0	0	1436	0	1764	0
vha-18	532.833333	0	0	0	1634	0	1563	0
pos-1	532.833333	0	0	0	1634	0	1563	0
F52E1.2	532.833333	0	0	0	1634	0	1563	0
T07F12.2	532.500000	108	0	0	1584	0	1503	0
T07F12.1	532.500000	108	0	0	1584	0	1503	0
Y38A10A.11	532.166667	202	180	301	1081	0	1429	0
cwf-19L1	532.166667	202	180	301	1081	0	1429	0
atf-8	532.166667	202	180	301	1081	0	1429	0
srh-24	530.833333	0	0	0	1454	0	1731	0
sao-1	530.833333	0	0	0	1454	0	1731	0
R10D12.13	530.833333	0	0	0	1454	0	1731	0
algn-13	530.833333	0	0	0	1454	0	1731	0
K08F8.7	528.166667	340	242	0	1400	0	1187	0
atf-2	528.166667	340	242	0	1400	0	1187	0
C09H10.5	522.166667	68	0	161	1130	91	1683	0
C33D9.8	522.000000	0	0	436	1044	0	1652	0
C33D9.6	522.000000	0	0	436	1044	0	1652	0
C33D9.13	522.000000	0	0	436	1044	0	1652	0
dhhc-2	521.666667	0	0	0	1216	110	1804	0
Y43F8B.2	521.000000	381	310	349	665	221	1200	0
ZK930.6	520.166667	0	0	0	1535	0	1586	0
ret-1	517.833333	0	0	122	1459	0	1526	0
npr-13	517.833333	0	0	122	1459	0	1526	0
R07G3.8	517.666667	65	0	0	1552	0	1489	0
hlh-33	517.333333	0	0	150	1544	0	1410	0
mdt-21	517.166667	0	0	0	1268	0	1835	0
immp-1	517.166667	0	0	0	1268	0	1835	0
gbf-1	517.166667	0	0	0	1268	0	1835	0
lido-8	516.666667	0	0	0	1684	0	1416	0
T20F5.8	513.166667	95	90	0	966	0	1928	0
T20F5.4	513.166667	95	90	0	966	0	1928	0
smg-6	513.000000	0	0	190	1080	0	1808	0
E02H9.9	513.000000	0	0	190	1080	0	1808	0
E02H9.1	513.000000	0	0	190	1080	0	1808	0
Y71G12A.5	510.000000	0	83	319	1090	116	1452	0
tub-2	510.000000	0	83	319	1090	116	1452	0
scm-1	510.000000	0	83	319	1090	116	1452	0
crt-1	509.166667	202	180	163	1081	0	1429	0
tir-1	508.833333	153	128	232	1025	0	1515	0
mrpl-2	508.166667	112	0	0	1110	0	1827	0
F56B3.9	508.166667	112	0	0	1110	0	1827	0
F56B3.2	508.166667	112	0	0	1110	0	1827	0
col-103	508.166667	112	0	0	1110	0	1827	0
Y48G8AL.15	507.333333	151	177	91	1131	0	1494	0
rpl-42	507.000000	68	0	161	1130	0	1683	0
rpl-36.A	507.000000	68	0	161	1130	0	1683	0
nuo-1	507.000000	68	0	161	1130	0	1683	0
nbs-1	507.000000	68	0	161	1130	0	1683	0
C09H10.4	507.000000	68	0	161	1130	0	1683	0
ethe-1	506.500000	0	0	185	1339	0	1515	0
C33A12.4	506.500000	0	0	185	1339	0	1515	0
C33A12.3	506.500000	0	0	185	1339	0	1515	0
col-150	505.666667	0	0	0	1415	0	1619	0
col-149	505.666667	0	0	0	1415	0	1619	0
B0024.4	505.666667	0	0	0	1415	0	1619	0
B0024.15	505.666667	0	0	0	1415	0	1619	0
Y48D7A.1	505.000000	506	388	497	720	322	597	0
Y41G9A.6	505.000000	506	388	497	720	322	597	0
rpt-1	505.000000	0	0	242	1355	0	1433	0
lsm-7	504.000000	0	0	408	1210	166	1240	0
lgg-2	504.000000	0	0	408	1210	166	1240	0
fic-1	504.000000	0	0	408	1210	166	1240	0
dnc-1	504.000000	0	0	408	1210	166	1240	0
srt-62	503.833333	0	0	134	1228	0	1661	0
lrk-1	503.833333	0	0	134	1228	0	1661	0
T26G10.1	503.666667	0	0	0	1374	0	1648	0
Y48A6B.3	503.500000	0	0	189	1046	124	1662	0
kvs-4	503.500000	0	0	189	1046	124	1662	0
fipr-17	503.500000	0	0	189	1046	124	1662	0
exos-1	503.500000	0	0	189	1046	124	1662	0
W09B7.3	503.166667	0	0	0	1253	0	1766	0
rpm-1	503.166667	0	0	0	1253	0	1766	0
F07B7.14	503.166667	0	0	0	1253	0	1766	0
F07B7.13	503.166667	0	0	0	1253	0	1766	0
C01B7.7	503.166667	0	0	0	1253	0	1766	0
tsp-3	501.833333	0	0	0	1326	0	1685	0
wrt-9	500.666667	0	0	0	1400	0	1604	0
smgl-1	498.333333	0	0	0	1258	0	1732	0
qua-1	497.500000	0	0	0	1557	0	1428	0
col-76	497.500000	0	0	0	1557	0	1428	0
Y97E10AR.2	496.500000	107	0	97	1181	0	1594	0
ZK792.7	494.833333	0	0	224	1149	120	1476	0
sars-1	494.500000	0	0	83	1276	0	1608	0
magu-4	494.500000	0	0	83	1276	0	1608	0
C47E12.2	494.500000	0	0	83	1276	0	1608	0
C47E12.13	494.500000	0	0	83	1276	0	1608	0
srv-2	494.166667	0	0	0	1102	0	1863	0
lgx-1	494.166667	678	543	702	348	446	248	0
C54G7.1	494.166667	678	543	702	348	446	248	0
dct-11	493.333333	0	0	344	947	126	1543	0
dve-1	493.166667	112	0	0	974	0	1873	0
Y48G8AR.8	493.000000	201	153	0	1398	0	1206	0
Y37D8A.8	493.000000	0	0	0	1281	0	1677	0
Y37D8A.5	493.000000	0	0	0	1281	0	1677	0
Y37D8A.26	493.000000	0	0	0	1281	0	1677	0
nfki-1	492.666667	0	0	289	1060	0	1607	0
pqn-82	492.333333	0	0	0	1544	0	1410	0
inx-7	492.000000	0	0	108	1310	0	1534	0
C33A12.19	491.666667	0	0	96	1339	0	1515	0
dph-2	491.500000	0	0	0	1591	0	1358	0
col-80	491.500000	0	0	0	1591	0	1358	0
col-79	491.500000	0	0	0	1591	0	1358	0
col-39	491.500000	0	0	0	1591	0	1358	0
bli-1	491.500000	0	0	0	1591	0	1358	0
F32D8.12	490.833333	0	0	207	1290	0	1448	0
sec-31	490.333333	0	0	0	1472	0	1470	0
cbd-1	490.333333	0	0	0	1472	0	1470	0
serp-1.1	489.833333	0	0	356	981	0	1602	0
acox-1.6	489.833333	0	0	356	981	0	1602	0
npax-2	489.666667	82	0	0	1146	0	1710	0
dpy-3	489.666667	82	0	0	1146	0	1710	0
srz-67	489.000000	0	0	0	1353	0	1581	0
C17F4.7	489.000000	0	0	0	1353	0	1581	0
C17F4.3	489.000000	0	0	0	1353	0	1581	0
C17F4.12	489.000000	0	0	0	1353	0	1581	0
C17F4.11	489.000000	0	0	0	1353	0	1581	0
taf-13	488.833333	0	0	0	1102	0	1831	0
ccm-3	488.833333	0	0	0	1102	0	1831	0
F07B7.12	488.000000	0	0	0	1232	0	1696	0
ttr-36	487.833333	109	98	0	1340	0	1380	0
ttr-35	487.833333	109	98	0	1340	0	1380	0
ets-4	487.833333	109	98	0	1340	0	1380	0
col-94	487.333333	0	0	196	1458	0	1270	0
col-93	487.333333	0	0	196	1458	0	1270	0
col-92	487.333333	0	0	196	1458	0	1270	0
dcar-1	487.000000	0	0	0	1310	0	1612	0
C06H5.14	487.000000	0	0	0	1310	0	1612	0
F32D8.11	486.666667	0	0	182	1290	0	1448	0
T26C5.3	486.000000	93	0	0	1187	0	1636	0
T26C5.2	486.000000	93	0	0	1187	0	1636	0
T05D4.2	486.000000	123	0	0	1204	0	1589	0
gst-13	486.000000	93	0	0	1187	0	1636	0
aldo-1	486.000000	123	0	0	1204	0	1589	0
egl-3	485.666667	106	0	222	1058	0	1528	0
cul-5	485.666667	106	0	222	1058	0	1528	0
paqr-3	485.000000	0	0	0	1288	0	1622	0
lron-13	484.500000	0	0	128	1091	0	1688	0
C54G6.3	483.833333	0	0	0	1283	0	1620	0
C24H10.4	483.333333	377	404	646	516	377	580	0
C24H10.3	483.333333	377	404	646	516	377	580	0
nhr-45	482.833333	0	0	158	1198	0	1541	0
gpa-7	482.500000	0	0	225	1003	0	1667	0
trap-2	481.000000	0	0	352	1136	0	1398	0
T04G9.7	481.000000	0	0	352	1136	0	1398	0
T04G9.4	481.000000	0	0	352	1136	0	1398	0
ile-2	481.000000	0	0	352	1136	0	1398	0
dyf-11	481.000000	0	0	352	1136	0	1398	0
T01C8.3	480.500000	0	0	0	1296	0	1587	0
T01C8.2	480.500000	0	0	0	1296	0	1587	0
lin-23	480.000000	0	0	431	939	0	1510	0
ctsa-4.1	480.000000	0	0	431	939	0	1510	0
clec-88	480.000000	0	0	431	939	0	1510	0
ani-2	480.000000	0	0	431	939	0	1510	0
dlg-1	479.833333	67	0	165	1243	0	1404	0
fkb-5	479.666667	0	0	104	1029	0	1745	0
C50F2.7	479.666667	0	0	104	1029	0	1745	0
C50F2.5	479.666667	0	0	104	1029	0	1745	0
R06A10.4	479.000000	0	0	0	1411	0	1463	0
nhr-91	479.000000	252	189	103	1152	0	1178	0
Y97E10AR.8	478.666667	0	0	97	1181	0	1594	0
Y97E10AR.1	478.666667	0	0	97	1181	0	1594	0
K01H12.4	478.333333	91	0	0	1368	0	1411	0
Y48B6A.1	477.166667	0	0	365	815	134	1549	0
xrn-2	477.166667	0	0	365	815	134	1549	0
W03H9.1	477.166667	0	0	365	815	134	1549	0
rpl-43	477.166667	0	0	365	815	134	1549	0
tba-1	476.833333	92	97	104	1129	0	1439	0
lgc-26	476.833333	334	412	454	648	426	587	0
drsh-1	476.833333	92	97	104	1129	0	1439	0
cox-5B	476.833333	92	97	104	1129	0	1439	0
T08G2.2	476.333333	0	0	0	969	0	1889	0
stc-1	476.333333	0	0	296	1029	0	1533	0
iff-2	476.333333	0	0	296	1029	0	1533	0
F54C9.14	476.333333	0	0	296	1029	0	1533	0
acdh-10	476.333333	0	0	0	969	0	1889	0
Y22D7AL.10	475.500000	0	0	148	1213	0	1492	0
hsp-60	475.500000	0	0	148	1213	0	1492	0
F31F7.2	475.000000	0	0	205	1125	0	1520	0
rpl-3	474.166667	73	0	232	1025	0	1515	0
brc-1	474.166667	73	0	232	1025	0	1515	0
acs-19	474.166667	73	0	232	1025	0	1515	0
pfkb-1.2	474.000000	0	0	0	1310	0	1534	0
mcu-1	474.000000	0	0	0	1310	0	1534	0
H32C10.1	474.000000	0	0	0	1310	0	1534	0
pap-3	473.666667	0	0	199	1069	0	1574	0
F43G6.8	473.666667	0	0	199	1069	0	1574	0
F43G6.7	473.666667	0	0	199	1069	0	1574	0
F43G6.10	473.666667	0	0	199	1069	0	1574	0
jun-1	472.500000	0	0	148	1070	0	1617	0
C16D2.1	472.500000	0	0	148	1070	0	1617	0
miz-1	472.333333	0	0	311	1138	0	1385	0
R10F2.6	471.333333	0	0	110	1161	0	1557	0
H05C05.4	471.333333	0	0	110	1161	0	1557	0
H05C05.1	471.333333	0	0	110	1161	0	1557	0
ufd-3	470.666667	0	0	144	1315	0	1365	0
C05C10.7	470.666667	0	0	144	1315	0	1365	0
C05C10.5	470.666667	0	0	144	1315	0	1365	0
C05C10.3	470.666667	0	0	144	1315	0	1365	0
unc-43	470.166667	0	0	180	1124	151	1366	0
F45D3.1	470.166667	117	0	0	931	0	1773	0
C13C12.2	470.166667	117	0	0	931	0	1773	0
cysl-2	470.000000	0	0	202	1051	96	1471	0
xbx-5	469.833333	0	0	471	992	93	1263	0
srab-25	469.666667	0	0	150	995	0	1673	0
nhr-256	469.666667	0	0	150	995	0	1673	0
ccch-1	469.166667	164	110	171	1089	0	1281	0
sma-3	468.000000	0	0	0	1258	0	1550	0
M03B6.3	468.000000	78	0	0	810	0	1920	0
hlb-1	468.000000	78	0	0	810	0	1920	0
clec-158	468.000000	0	0	0	1258	0	1550	0
nlp-35	466.833333	0	0	0	1484	0	1317	0
elo-7	466.833333	0	0	0	1484	0	1317	0
elo-1	466.833333	0	0	0	1484	0	1317	0
C33A12.1	466.833333	0	0	0	1484	0	1317	0
acs-20	466.166667	0	0	0	1273	0	1524	0
vps-60	465.666667	0	0	242	1322	0	1230	0
smk-1	465.666667	0	0	242	1322	0	1230	0
fip-4	465.666667	0	0	242	1322	0	1230	0
F41E6.15	465.666667	0	0	242	1322	0	1230	0
valv-1	464.833333	130	0	0	1111	0	1548	0
unc-82	464.833333	130	0	0	1111	0	1548	0
ndx-9	464.666667	0	0	0	1200	0	1588	0
mans-2	464.666667	0	0	0	1355	0	1433	0
F13H10.6	464.666667	0	0	0	1200	0	1588	0
F13H10.1	464.666667	0	0	0	1200	0	1588	0
Y75B12B.3	463.333333	0	0	88	1269	0	1423	0
Y75B12B.11	463.333333	0	0	88	1269	0	1423	0
plc-2	463.333333	0	0	88	1269	0	1423	0
cyn-7	463.333333	0	0	88	1269	0	1423	0
cyn-3	463.333333	0	0	88	1269	0	1423	0
bath-36	463.333333	0	0	88	1269	0	1423	0
nhr-38	463.166667	0	0	0	1368	0	1411	0
Y69E1A.1	462.833333	265	440	651	566	288	567	0
lgc-21	462.166667	0	0	0	883	0	1890	0
C33G3.4	462.166667	0	0	0	883	0	1890	0
tsp-21	460.666667	0	0	277	1115	114	1258	0
nra-3	460.666667	0	0	277	1115	114	1258	0
ZK105.8	460.500000	0	0	224	1112	119	1308	0
ZK105.6	460.500000	0	0	224	1112	119	1308	0
Y69E1A.2	460.500000	265	440	637	566	288	567	0
C53C11.4	460.500000	0	0	224	1112	119	1308	0
C03A3.9	459.666667	0	0	183	1097	0	1478	0
C03A3.2	459.666667	0	0	183	1097	0	1478	0
C03A3.1	459.666667	0	0	183	1097	0	1478	0
K11D2.4	458.500000	0	0	433	736	120	1462	0
F32D8.3	456.333333	0	0	0	1290	0	1448	0
F32D8.2	456.333333	0	0	0	1290	0	1448	0
ZK792.5	455.666667	0	0	224	1050	120	1340	0
ZK792.12	455.666667	0	0	224	1050	120	1340	0
lpr-6	455.666667	188	92	113	1246	0	1095	0
lpr-5	455.666667	188	92	113	1246	0	1095	0
let-60	455.666667	0	0	224	1050	120	1340	0
W02C12.2	454.833333	0	0	0	1395	0	1334	0
Y67D8A.2	454.333333	0	0	246	1278	0	1202	0
moe-3	454.166667	59	0	0	929	0	1737	0
add-2	451.666667	0	0	0	1294	0	1416	0
Y22D7AL.9	450.833333	0	0	0	1213	0	1492	0
smr-1	450.166667	0	0	0	1281	0	1420	0
cdh-12	450.166667	0	0	0	1281	0	1420	0
B0403.6	450.166667	399	391	450	480	362	619	0
Y71G12B.6	449.833333	0	0	0	1270	0	1429	0
scpl-3	449.666667	0	0	302	932	107	1357	0
ubq-1	449.166667	0	0	157	1138	0	1400	0
EGAP1.1	449.166667	0	0	157	1138	0	1400	0
ZK856.4	448.666667	106	0	0	1058	0	1528	0
Y75B12B.1	448.666667	0	0	0	1269	0	1423	0
F55C12.6	448.333333	0	0	0	1416	0	1274	0
F55C12.5	448.333333	0	0	0	1416	0	1274	0
F55C12.2	448.333333	0	0	0	1416	0	1274	0
zig-11	447.000000	0	0	0	1388	0	1294	0
nphp-2	447.000000	0	0	0	1388	0	1294	0
nlp-82	446.833333	0	0	0	1302	0	1379	0
aqp-2	446.833333	0	0	0	1302	0	1379	0
T26A5.6	445.166667	0	0	216	979	0	1476	0
set-1	445.166667	0	0	216	979	0	1476	0
let-721	445.166667	0	0	216	979	0	1476	0
jhdm-1	445.166667	0	0	216	979	0	1476	0
egl-4	445.166667	0	0	179	1100	0	1392	0
best-2	443.166667	381	292	137	448	127	1274	0
F54H12.8	442.000000	0	0	329	833	0	1490	0
F54H12.7	442.000000	0	0	329	833	0	1490	0
F54H12.5	442.000000	0	0	329	833	0	1490	0
eef-1B.1	442.000000	0	0	329	833	0	1490	0
C14A4.9	442.000000	0	0	0	789	0	1863	0
C14A4.8	442.000000	0	0	0	789	0	1863	0
C14A4.7	442.000000	0	0	0	789	0	1863	0
C14A4.6	442.000000	0	0	0	789	0	1863	0
C06G4.4	442.000000	0	0	329	833	0	1490	0
aco-2	442.000000	0	0	329	833	0	1490	0
unc-30	441.166667	381	292	137	436	127	1274	0
F02E9.5	440.333333	0	0	177	1086	0	1379	0
F02E9.10	440.333333	0	0	177	1086	0	1379	0
ufm-1	440.166667	0	0	142	842	0	1657	0
ttr-48	440.166667	153	80	132	1032	0	1244	0
tomm-7	440.166667	0	0	142	842	0	1657	0
tag-307	440.166667	0	0	142	842	0	1657	0
rpl-35	440.166667	0	0	142	842	0	1657	0
R03G8.6	440.166667	0	0	0	1175	0	1466	0
F17H10.1	440.166667	0	0	0	1175	0	1466	0
nhr-23	439.833333	0	0	118	1318	0	1203	0
C17H11.6	439.833333	0	0	70	1042	0	1527	0
C01H6.4	439.833333	0	0	118	1318	0	1203	0
C01H6.3	439.833333	0	0	118	1318	0	1203	0
ZK688.5	439.000000	0	0	231	804	106	1493	0
ZK688.4	439.000000	0	0	231	804	106	1493	0
fahd-1	439.000000	0	0	231	804	106	1493	0
egg-6	438.666667	104	0	0	988	0	1540	0
clec-2	438.666667	0	0	0	1120	0	1512	0
B0454.6	438.666667	0	0	0	1120	0	1512	0
Y57G11C.8	438.500000	377	421	506	493	309	525	0
Y57G11C.1130	438.500000	377	421	506	493	309	525	0
nlp-56	438.500000	377	421	506	493	309	525	0
ubr-5	438.333333	0	0	0	1188	0	1442	0
F29D10.2	438.333333	0	0	0	1188	0	1442	0
F29D10.1	438.333333	0	0	0	1188	0	1442	0
tph-1	438.000000	0	0	0	1054	0	1574	0
rol-8	438.000000	0	0	0	1054	0	1574	0
fbxa-224	438.000000	0	0	0	1054	0	1574	0
T22B3.3	437.500000	0	0	0	1149	0	1476	0
dpy-20	437.500000	0	0	0	1149	0	1476	0
alg-3	437.500000	0	0	0	1149	0	1476	0
tra-3	435.500000	0	0	265	700	126	1522	0
LLC1.2	435.500000	0	0	265	700	126	1522	0
dld-1	435.500000	0	0	265	700	126	1522	0
flcn-1	435.000000	0	0	170	1132	0	1308	0
F22D3.4	435.000000	0	0	170	1132	0	1308	0
cutl-28	434.833333	123	0	107	889	0	1490	0
Y59A8B.24	434.500000	0	0	444	755	120	1288	0
ekl-5	434.500000	0	0	169	1199	0	1239	0
dpy-21	434.500000	0	0	444	755	120	1288	0
msp-40	434.333333	0	0	111	1059	0	1436	0
lact-5	434.333333	0	0	111	1059	0	1436	0
C33F10.8	434.333333	0	0	111	1059	0	1436	0
cyn-2	434.166667	108	0	0	637	0	1860	0
R02D5.9	433.666667	84	0	0	1324	0	1194	0
R02D5.4	433.666667	84	0	0	1324	0	1194	0
R02D5.1	433.666667	84	0	0	1324	0	1194	0
F43B10.1	431.666667	0	0	0	1167	0	1423	0
txt-7	431.166667	0	0	0	1219	0	1368	0
C53D5.1	430.500000	0	0	0	1058	0	1525	0
rip-1	430.333333	0	0	0	1115	0	1467	0
R01H10.4	430.333333	0	0	0	1115	0	1467	0
F48F7.6	430.333333	0	0	222	1025	129	1206	0
F48F7.5	430.333333	0	0	222	1025	129	1206	0
arrd-24	430.333333	0	0	222	1025	129	1206	0
C07A9.9	429.500000	0	0	103	1199	0	1275	0
