p.value	FDR	nGenes	nPathway	Name
7.22501120644819e-06	0.00117767682665106	3	16	Primary bile acid biosynthesis (KEGG)
0.000186157369523726	0.0151718256161836	3	46	Steroid hormone biosynthesis (KEGG)
0.000644636341383526	0.0350252412151716	3	70	PPAR signaling pathway (KEGG)
0.00031687385024278	0.0221359018241028	3	55	cytochrome P450 (Wikipathways)
0.000174311006635853	0.0151718256161836	3	45	Tryptophan metabolism (Wikipathways)
0.000509906653691807	0.0311680442069117	2	14	Complement Activation, Classical Pathway (Wikipathways)
2.71908805953322e-05	0.00332408515277936	5	147	metapathway biotransformation (Wikipathways)
4.84384772057025e-06	0.00117767682665106	7	283	Metabolism of lipids and lipoproteins (Reactome)
6.3683834228972e-06	0.00117767682665106	5	109	Biological oxidations (Reactome)
