p.value	FDR	nGenes	nPathway	Name
5.88132634010379e-05	0.00479328096718459	5	75	Hematopoietic cell lineage (KEGG)
0.000219531551094085	0.0143308229830187	5	99	Natural killer cell mediated cytotoxicity (KEGG)
3.77952749505445e-10	8.86004886419854e-08	10	107	T cell receptor signaling pathway (KEGG)
0.000373385553310095	0.0202872817298485	5	111	Leukocyte transendothelial migration (KEGG)
3.40379433994775e-06	0.000416113858058613	7	115	Measles (KEGG)
3.56253096809706e-05	0.00348415528679893	4	34	Primary immunodeficiency (KEGG)
0.000746502828746105	0.0365039883256845	4	74	Arrhythmogenic right ventricular cardiomyopathy (ARVC) (KEGG)
0.000234451091746727	0.0143308229830187	6	157	B Cell Receptor Signaling Pathway (Wikipathways)
1.29555112899574e-20	6.33524502078918e-18	18	129	T Cell Receptor Signaling Pathway (Wikipathways)
5.4356128001218e-10	8.86004886419854e-08	16	397	Signaling in Immune system (Reactome)
