p.value	FDR	nGenes	nPathway	Name
1.33577676105072e-05	0.00054432903012817	19	260	MAPK signaling pathway (KEGG)
3.30537746279242e-05	0.00101020598706593	10	86	ErbB signaling pathway (KEGG)
2.19746652214319e-08	2.68640282332005e-06	19	171	Calcium signaling pathway (KEGG)
0.000306128162045797	0.00623736130168312	8	73	Phosphatidylinositol signaling system (KEGG)
2.23090868193514e-07	1.81819057577714e-05	22	259	Neuroactive ligand-receptor interaction (KEGG)
0.000206604685102274	0.00459225868250054	8	69	Cardiac muscle contraction (KEGG)
0.00372577186306925	0.0492406065146179	8	107	Vascular smooth muscle contraction (KEGG)
4.90143110920371e-05	0.00133155545133367	12	128	Axon guidance (KEGG)
0.00160750897625777	0.0253571577222597	7	73	VEGF signaling pathway (KEGG)
0.000939284987826244	0.0158382882430011	9	107	T cell receptor signaling pathway (KEGG)
2.99050955151822e-06	0.000146235917069241	10	66	Long-term potentiation (KEGG)
3.72897863709277e-14	9.11735276769183e-12	22	117	Glutamatergic synapse (KEGG)
0.000111318546689707	0.00259213187291747	15	206	Regulation of actin cytoskeleton (KEGG)
0.0023296253825068	0.032841966511027	5	40	Aldosterone-regulated sodium reabsorption (KEGG)
0.000414438449050212	0.00810641606342214	6	42	Endocrine and other factor-regulated calcium reabsorption (KEGG)
3.24765833813822e-05	0.00101020598706593	9	69	Salivary secretion (KEGG)
2.88309358312152e-05	0.00100702340153316	9	68	Gastric acid secretion (KEGG)
0.00116176941335001	0.0189368414376052	8	89	Pancreatic secretion (KEGG)
0.000227177761952908	0.00482999676499879	7	53	Amyotrophic lateral sclerosis (ALS) (KEGG)
0.00062242400050411	0.0112727902313522	8	81	Hypertrophic cardiomyopathy (HCM) (KEGG)
0.00174032065588908	0.026594275022805	7	74	Arrhythmogenic right ventricular cardiomyopathy (ARVC) (KEGG)
4.71353403171601e-06	0.000209538012864466	11	85	Dilated cardiomyopathy (KEGG)
4.16414625156295e-07	2.90895359573469e-05	16	148	Myometrial Relaxation and Contraction Pathways (Wikipathways)
4.45909814937341e-05	0.0012826464676727	10	89	G Protein Signaling Pathways (Wikipathways)
0.00385570989694629	0.0496168984107035	3	14	GPCRs, Class C Metabotropic glutamate, pheromone (Wikipathways)
1.07345954539945e-06	5.83246353000366e-05	15	140	Regulation of Actin Cytoskeleton (Wikipathways)
1.19331687827567e-10	1.94510651158935e-08	20	141	Calcium Regulation in the Cardiac Cell (Wikipathways)
0.000831338017566602	0.014518724663931	5	32	Monoamine GPCRs (Wikipathways)
0.00358815857907632	0.0487391540324533	7	84	Delta-Notch Signaling Pathway (Wikipathways)
7.23324976560371e-05	0.00176852956769011	6	31	Hypothetical Network for Drug Addiction (Wikipathways)
1.45715385519625e-05	0.000548114027069975	17	216	Signalling by NGF (Reactome)
3.04063294507778e-08	2.97373902028607e-06	13	78	Opioid Signalling (Reactome)
0.00182311707726983	0.0270152803268166	19	382	Transmembrane transport of small molecules (Reactome)
1.55436564732818e-15	7.60084801543479e-13	29	193	Synaptic Transmission (Reactome)
5.78622406191296e-05	0.00148919135067128	37	792	Signaling by GPCR (Reactome)
0.00235065199976676	0.032841966511027	9	122	Integration of energy metabolism (Reactome)
9.61261301212479e-07	5.83246353000366e-05	21	260	Axon guidance (Reactome)
0.000606474929697443	0.0112727902313522	6	45	Interactions of the immunoglobulin superfamily (IgSF) member proteins (Reactome)
