p.value	FDR	nGenes	nPathway	Name
0.000313703283911271	0.0209327599332404	8	78	Glycerophospholipid metabolism (KEGG)
2.13108662205692e-06	0.000521050679092916	8	40	Sphingolipid metabolism (KEGG)
0.000111449604901933	0.011926866660092	43	1074	Metabolic pathways (KEGG)
2.50386779852816e-05	0.0040813045116009	5	17	Renin-angiotensin system (KEGG)
3.22317804358542e-07	0.000157613406331327	9	43	Fat digestion and absorption (KEGG)
0.000193024943449169	0.0157315328911073	6	39	Sphingolipid Metabolism (Wikipathways)
0.000342458240216612	0.0209327599332404	8	79	Apoptosis (Wikipathways)
0.00055333414298857	0.0277283434834839	4	18	Apoptosis Modulation by HSP70 (Wikipathways)
0.000567041789028301	0.0277283434834839	16	283	Metabolism of lipids and lipoproteins (Reactome)
0.000121951601841431	0.011926866660092	21	382	Transmembrane transport of small molecules (Reactome)
