p.value	FDR	nGenes	nPathway	Name
6.86941028411543e-06	0.00335914162893245	6	119	Lysosome (KEGG)
0.000193713861909045	0.0189452156947046	5	137	Phagosome (KEGG)
0.000382709606542767	0.026734999657059	4	88	Toll-like receptor signaling pathway (KEGG)
2.98590026025835e-05	0.00730052613633167	6	154	Tuberculosis (KEGG)
0.000116862361564061	0.018428640475701	5	123	Regulation of toll-like receptor signaling pathway (Wikipathways)
0.000382709606542767	0.026734999657059	4	88	Toll-like receptor signaling pathway (Wikipathways)
0.000150745525363607	0.018428640475701	8	397	Signaling in Immune system (Reactome)
