p.value	FDR	nGenes	nPathway	Name
4.34955665059766e-05	0.000393876518915232	9	65	Glycolysis / Gluconeogenesis (KEGG)
1.09566387232244e-07	1.53079895304479e-06	9	33	Pentose and glucuronate interconversions (KEGG)
1.52946752206892e-08	2.49303206097234e-07	9	27	Ascorbate and aldarate metabolism (KEGG)
1.1332377014346e-08	1.91087322759145e-07	11	44	Fatty acid metabolism (KEGG)
5.08157215487026e-05	0.000435945400654659	4	9	Synthesis and degradation of ketone bodies (KEGG)
4.81559711966674e-11	9.81177913132098e-10	9	16	Primary bile acid biosynthesis (KEGG)
1.333926264372e-16	5.06992417422973e-15	19	57	Steroid hormone biosynthesis (KEGG)
2.31571934474252e-07	2.90355579379255e-06	5	7	Caffeine metabolism (KEGG)
1.45211225273201e-05	0.000147933935747073	7	32	Alanine, aspartate and glutamate metabolism (KEGG)
4.56226589637698e-13	1.17418317017281e-11	13	32	Glycine, serine and threonine metabolism (KEGG)
3.29229405143186e-05	0.000303760715311355	7	36	Cysteine and methionine metabolism (KEGG)
1.41620567158296e-07	1.92367937056685e-06	10	44	Valine, leucine and isoleucine degradation (KEGG)
0.00858470885337082	0.0488099645858269	5	49	Lysine degradation (KEGG)
8.08026228689555e-05	0.000658541376381987	8	55	Arginine and proline metabolism (KEGG)
0.000959170278916009	0.00670048951985612	5	30	Histidine metabolism (KEGG)
6.86139249369748e-08	1.01673361497517e-06	10	41	Tyrosine metabolism (KEGG)
0.00899729368966513	0.0494345686993961	3	17	Phenylalanine metabolism (KEGG)
1.02928038741074e-06	1.19837645105679e-05	9	42	Tryptophan metabolism (KEGG)
0.000579275438316897	0.00429190438389337	5	27	beta-Alanine metabolism (KEGG)
1.2928552361405e-06	1.47024700109931e-05	10	55	Starch and sucrose metabolism (KEGG)
2.1240483524211e-05	0.000207731928866784	8	46	Other types of O-glycan biosynthesis (KEGG)
0.00539709377260945	0.0325824549976052	7	82	Glycerophospholipid metabolism (KEGG)
3.00578372945922e-08	4.59321326157987e-07	12	59	Arachidonic acid metabolism (KEGG)
2.3758772328967e-09	4.14929988173746e-08	10	30	Linoleic acid metabolism (KEGG)
6.72275630222755e-05	0.000566797902032633	7	40	Pyruvate metabolism (KEGG)
7.45450373357955e-05	0.000617839377240746	5	18	Glyoxylate and dicarboxylate metabolism (KEGG)
0.000150894895569892	0.00119012264409157	6	32	Propanoate metabolism (KEGG)
6.85928332598636e-07	8.18095011318861e-06	8	30	Butanoate metabolism (KEGG)
0.00899729368966513	0.0494345686993961	3	17	Pantothenate and CoA biosynthesis (KEGG)
0.00408677699434334	0.0249804243779237	3	13	Folate biosynthesis (KEGG)
1.09640170131695e-20	5.95711591048878e-19	23	64	Retinol metabolism (KEGG)
1.26371664394264e-05	0.000131480306146373	8	43	Porphyrin and chlorophyll metabolism (KEGG)
0.00625600973412919	0.036857695903484	3	15	Terpenoid backbone biosynthesis (KEGG)
4.04346873531006e-22	2.47157026445827e-20	25	71	Metabolism of xenobiotics by cytochrome P450 (KEGG)
7.60802512220298e-26	5.31474897822465e-24	28	73	Drug metabolism - cytochrome P450 (KEGG)
1.44966554788847e-13	4.16992031127918e-12	16	52	Drug metabolism - other enzymes (KEGG)
1.97426632970516e-45	9.65416235225823e-43	125	1138	Metabolic pathways (KEGG)
0.000903856545725799	0.00640559204144806	6	44	ABC transporters (KEGG)
3.16222171020447e-10	5.94740929342302e-09	15	71	PPAR signaling pathway (KEGG)
9.74972932234812e-08	1.40224048194948e-06	13	78	Peroxisome (KEGG)
2.4756367978041e-42	6.05293197063102e-40	38	69	Complement and coagulation cascades (KEGG)
0.000397874033804037	0.00304000628953397	5	25	Maturity onset diabetes of the young (KEGG)
2.1240483524211e-05	0.000207731928866784	8	46	Fat digestion and absorption (KEGG)
1.29737469066399e-14	3.96510139834182e-13	19	71	Bile secretion (KEGG)
0.00314693371171961	0.0197288536542422	4	24	Vitamin digestion and absorption (KEGG)
2.71226251080014e-05	0.00025505699380409	7	35	Prion diseases (KEGG)
1.66118221810231e-07	2.19545433689737e-06	11	56	Staphylococcus aureus infection (KEGG)
0.00323628467024451	0.0200321924525261	10	138	Systemic lupus erythematosus (KEGG)
7.84009628919589e-06	8.33436322916693e-05	5	12	Alanine and aspartate metabolism (Wikipathways)
3.83499972861014e-10	6.94561061959391e-09	14	61	Selenium Pathway (Wikipathways)
2.43611659393133e-12	5.9563050721621e-11	15	52	Vitamin B12 Metabolism (Wikipathways)
7.58083370195126e-12	1.68501258193371e-10	7	7	Nicotine metabolism (Wikipathways)
2.71226251080014e-05	0.00025505699380409	7	35	Fluoropyrimidine Activity (Wikipathways)
6.0432337071005e-07	7.38785320693036e-06	5	8	Codeine and morphine metabolism (Wikipathways)
0.00285029837891278	0.0181012455491993	5	38	Nuclear Receptors (Wikipathways)
5.10826166160574e-11	9.99175981010082e-10	15	63	Folate Metabolism (Wikipathways)
1.34783260255596e-16	5.06992417422973e-15	12	16	Fatty Acid Omega Oxidation (Wikipathways)
0.000265457622945677	0.00206045678762597	4	13	Irinotecan Pathway (Wikipathways)
0.00868398142938025	0.0488099645858269	9	135	Adipogenesis (Wikipathways)
0.000881501556713928	0.0063390332534281	3	8	Glucocorticoid &amp; Mineralcorticoid Metabolism (Wikipathways)
0.00558843328436642	0.0333261448299412	4	28	One Carbon Metabolism (Wikipathways)
3.96344501989343e-15	1.29208307648526e-13	13	24	Blood Clotting Cascade (Wikipathways)
8.8701274010176e-16	3.09820878506972e-14	15	33	Nuclear receptors in lipid metabolism and toxicity (Wikipathways)
0.00225687776944478	0.0145212267007697	4	22	Fatty Acid Biosynthesis (Wikipathways)
0.00755312673120749	0.0434526937830643	3	16	Mitochondrial LC-Fatty Acid Beta-Oxidation (Wikipathways)
3.03262797691138e-17	1.34814098246333e-15	20	61	cytochrome P450 (Wikipathways)
2.8266663178864e-12	6.58209442593548e-11	12	29	Statin Pathway (Wikipathways)
2.3988795204206e-08	3.78403898543766e-07	11	47	Tryptophan metabolism (Wikipathways)
0.00129684447429654	0.00893178799902827	3	9	Steroid Biosynthesis (Wikipathways)
0.00144003410120404	0.00978023160401079	6	48	Glycolysis and Gluconeogenesis (Wikipathways)
1.84498506450271e-11	3.92259868061664e-10	10	20	Complement Activation, Classical Pathway (Wikipathways)
1.94841275156454e-29	2.38193458878765e-27	27	52	Complement and Coagulation Cascades (Wikipathways)
2.00857905262912e-13	5.45663975964244e-12	11	19	Tamoxifen metabolism (Wikipathways)
2.31571934474252e-07	2.90355579379255e-06	5	7	Arylamine metabolism (Wikipathways)
5.08157215487026e-05	0.000435945400654659	4	9	Benzo(a)pyrene metabolism (Wikipathways)
2.86811950926247e-06	3.18752372733943e-05	6	17	Estrogen metabolism (Wikipathways)
3.24759466322844e-06	3.52905286737491e-05	7	26	Glucuronidation (Wikipathways)
5.08157215487026e-05	0.000435945400654659	4	9	Aflatoxin B1 metabolism (Wikipathways)
9.92767884670969e-29	9.70926991208207e-27	42	175	metapathway biotransformation (Wikipathways)
0.000465991986504051	0.0035056935600074	6	39	Vitamin A and carotenoid metabolism (Wikipathways)
0.00192541671976628	0.0125537170128762	25	511	Signaling in Immune system (Reactome)
9.29833077557105e-05	0.000745390778566269	27	466	Hemostasis (Reactome)
0.00165843849945397	0.0111092661127807	10	126	Metabolism of carbohydrates (Reactome)
7.12533212209359e-28	5.80714567950628e-26	51	289	Metabolism of lipids and lipoproteins (Reactome)
0.000841764301575935	0.00614362303687511	22	401	Transmembrane transport of small molecules (Reactome)
4.73798206630749e-32	7.72291076808121e-30	40	130	Biological oxidations (Reactome)
8.01420036241262e-18	3.91894397721977e-16	33	195	Metabolism of amino acids and derivatives (Reactome)
0.00180627701669239	0.0119360737994943	33	739	TGF beta receptor down reg. targets (Netpath)
0.0069809192509798	0.0406389227824895	10	154	IL-1 up reg. targets (Netpath)
