p.value	FDR	nGenes	nPathway	Name
5.09994957014899e-10	1.24693766990143e-07	4	92	Ribosome (KEGG)
4.87821263231641e-10	1.24693766990143e-07	4	91	Cytoplasmic Ribosomal Proteins (Wikipathways)
5.72048463887463e-08	5.59463397681938e-06	4	296	Metabolism of proteins (Reactome)
1.21794714637726e-09	1.98525384859493e-07	4	114	Regulation of beta-cell development (Reactome)
2.35518939389682e-07	1.64526801945078e-05	4	421	Gene Expression (Reactome)
7.06869596203231e-08	5.76098720905634e-06	4	312	Diabetes pathways (Reactome)
3.04842613371533e-09	3.72670094846699e-07	4	143	Influenza Infection (Reactome)
