p.value	FDR	nGenes	nPathway	Name
8.14219273654515e-06	0.00199076612408529	5	86	Apoptosis (KEGG)
0.000398091202457481	0.0444051007639797	4	108	T cell receptor signaling pathway (KEGG)
0.00051872196265676	0.0444051007639797	3	49	Intestinal immune network for IgA production (KEGG)
0.000544847862134721	0.0444051007639797	2	11	Osteopontin Signaling (Wikipathways)
0.000131808291936067	0.0214847515855789	4	81	Apoptosis Modulation and Signaling (Wikipathways)
4.37872868950035e-07	0.000214119832916567	8	217	IL-4 up reg. targets (Netpath)
