p.value	FDR	nGenes	nPathway	Name
5.15820873667753e-05	0.00504472814447062	9	189	Chemokine signaling pathway (KEGG)
0.00050350484858968	0.0273570967733726	8	204	Endocytosis (KEGG)
0.000435936801301708	0.0266466369795669	4	40	G13 Signaling Pathway (Wikipathways)
3.05462941032489e-08	1.49371378164887e-05	11	133	T Cell Receptor Signaling Pathway (Wikipathways)
1.09736514975318e-05	0.00150303136484673	7	85	Integrin cell surface interactions (Reactome)
1.63167029805915e-07	3.98943387875462e-05	19	511	Signaling in Immune system (Reactome)
0.000291225862859173	0.020344206705448	13	466	Hemostasis (Reactome)
1.22947350907708e-05	0.00150303136484673	8	120	Signaling by Rho GTPases (Reactome)
6.32030378491e-05	0.00515104758470165	11	291	IL-2 down reg. targets (Netpath)
