Target_genes	TAF5|Average	SRX977487|BY4741	SRX977488|BY4741	SRX977489|BY4741	SRX977490|BY4741	STRING
YNR077C	428.500000	0	213	737	764	0
YCR108C	452.000000	0	105	665	1038	0
YOL166W-A	435.500000	0	89	632	1021	0
YHL049C	388.750000	0	70	589	896	0
YBL111C	388.750000	0	70	589	896	0
YPR202W	369.250000	0	70	589	818	0
YFL064C	369.250000	0	70	589	818	0
YFL068W	368.750000	0	132	544	799	0
YER190C-B	368.750000	0	132	544	799	0
PTR3	244.000000	0	0	483	493	0
CDC14	244.000000	0	0	483	493	0
YML133C	327.250000	0	0	413	896	0
YER189W	294.000000	0	0	413	763	0
YHR218W	87.000000	0	0	348	0	0
YJL047C-A	172.250000	0	261	276	152	0
UBX6	172.250000	0	261	276	152	0
YRF1-8	290.250000	0	0	265	896	0
YRF1-7	290.250000	0	0	265	896	0
YRF1-6	290.250000	0	0	265	896	0
YRF1-5	290.250000	0	0	265	896	0
YRF1-3	290.250000	0	0	265	896	0
YRF1-1	290.250000	0	0	265	896	0
YLR462W	251.500000	0	0	255	751	0
YEL075C	251.500000	0	0	255	751	0
ROT2	120.500000	0	156	227	99	0
OM14	120.500000	0	156	227	99	0
NPL3	123.500000	0	205	195	94	0
CYM1	123.500000	0	205	195	94	0
YLR162W	118.250000	0	94	172	207	0
RRT15	118.250000	0	94	172	207	0
YLR161W	94.750000	0	0	172	207	0
YLR159W	94.750000	0	0	172	207	0
YLR156W	94.750000	0	0	172	207	0
YGR067C	77.000000	0	138	170	0	0
RPS13	122.500000	0	201	169	120	0
AIM7	122.500000	0	201	169	120	0
YFR018C	102.750000	0	124	164	123	0
FAB1	102.750000	0	124	164	123	0
IGD1	41.000000	0	0	164	0	0
RPL21A	125.500000	0	149	163	190	0
YSF3	38.500000	0	0	154	0	0
THO2	38.500000	0	0	154	0	0
SRV2	38.500000	0	0	154	0	0
TPO1	64.750000	0	114	145	0	0
RPL18A	96.500000	0	172	140	74	0
YER138W-A	83.500000	0	105	139	90	0
YIL092W	60.250000	0	102	139	0	0
RSM25	60.250000	0	102	139	0	0
YOR192C-B	57.250000	0	90	139	0	0
YDR034C-D	57.250000	0	90	139	0	0
YDR034C-C	57.250000	0	90	139	0	0
HIT1	52.750000	0	73	138	0	0
DCD1	71.000000	0	68	134	82	0
CRP1	71.000000	0	68	134	82	0
PRP8	59.000000	0	112	124	0	0
YML054C-A	73.250000	0	93	119	81	0
CDC26	49.000000	0	77	119	0	0
YMR247W-A	49.750000	0	89	110	0	0
RKR1	49.750000	0	89	110	0	0
MET17	72.500000	0	101	107	82	0
YIL060W	48.500000	0	91	103	0	0
SNP1	48.500000	0	91	103	0	0
ECM11	65.750000	0	74	99	90	0
YDR261W-A	43.750000	0	78	97	0	0
YDR210W-A	43.500000	0	77	97	0	0
YOR192C-A	41.000000	0	67	97	0	0
UBC9	23.750000	0	0	95	0	0
UBC5	23.750000	0	0	95	0	0
UBC12	23.750000	0	0	95	0	0
TGL2	23.750000	0	0	95	0	0
SPT7	23.750000	0	0	95	0	0
NUP192	23.750000	0	0	95	0	0
GLC7	38.250000	0	65	88	0	0
CRM1	83.500000	0	138	82	114	0
YLR159C-A	70.000000	0	0	79	201	0
YLR157C-C	70.000000	0	0	79	201	0
YLR156C-A	70.000000	0	0	79	201	0
YLR154C-H	70.000000	0	0	79	201	0
TOS4	86.000000	0	224	69	51	0
RPL37A	86.000000	0	224	69	51	0
EMG1	47.750000	0	71	69	51	0
YLL066W-B	154.500000	0	0	0	618	0
ZPR1	130.250000	0	0	0	521	0
YGR210C	130.250000	0	0	0	521	0
SSA4	94.000000	0	0	0	376	0
FES1	79.750000	0	0	0	319	0
SOP4	65.250000	0	261	0	0	0
RPS9A	65.250000	0	261	0	0	0
RPS14B	65.250000	0	261	0	0	0
MOT1	65.250000	0	261	0	0	0
YHL015W-A	64.750000	0	259	0	0	0
RPS20	64.750000	0	259	0	0	0
SIS1	64.500000	0	0	0	258	0
LST8	64.500000	0	0	0	258	0
SSA1	56.000000	0	0	0	224	0
ERD2	56.000000	0	0	0	224	0
EFB1	56.000000	0	0	0	224	0
RPA34	54.250000	0	217	0	0	0
VPS73	51.500000	0	206	0	0	0
RPL28	51.500000	0	206	0	0	0
RPL27A	51.500000	0	206	0	0	0
MMS2	51.500000	0	206	0	0	0
MF(ALPHA)2	51.500000	0	206	0	0	0
YPR158C-C	50.250000	0	0	0	201	0
YPR137C-A	50.250000	0	0	0	201	0
YPL257W-B	50.250000	0	0	0	201	0
YPL257W-A	50.250000	0	0	0	201	0
YOL103W-B	50.250000	0	0	0	201	0
YOL103W-A	50.250000	0	0	0	201	0
YML040W	50.250000	0	0	0	201	0
YML039W	50.250000	0	0	0	201	0
YLR256W-A	50.250000	0	0	0	201	0
YLR227W-A	50.250000	0	0	0	201	0
YLR157C-B	50.250000	0	0	0	201	0
YLR157C-A	50.250000	0	0	0	201	0
YJR027W	50.250000	0	0	0	201	0
YJR026W	50.250000	0	0	0	201	0
YGR038C-A	50.250000	0	0	0	201	0
YGR027W-A	50.250000	0	0	0	201	0
YER138C	50.250000	0	0	0	201	0
YER137C-A	50.250000	0	0	0	201	0
YDR365W-A	50.250000	0	0	0	201	0
YDR261C-D	50.250000	0	0	0	201	0
YDR261C-C	50.250000	0	0	0	201	0
YAR010C	50.250000	0	0	0	201	0
TAH11	49.250000	0	0	0	197	0
SSC1	49.250000	0	0	0	197	0
SEC59	44.250000	0	177	0	0	0
YPL199C	43.000000	0	172	0	0	0
RPS12	43.000000	0	172	0	0	0
RPL7B	43.000000	0	172	0	0	0
RPL8A	42.750000	0	171	0	0	0
RPL7A	42.750000	0	171	0	0	0
RPS11A	40.500000	0	162	0	0	0
RPS22B	40.000000	0	160	0	0	0
RPS3	39.500000	0	158	0	0	0
HSC82	39.250000	0	0	0	157	0
BTN2	38.750000	0	0	0	155	0
GOT1	37.750000	0	151	0	0	0
AAT2	37.750000	0	151	0	0	0
STF1	37.500000	0	150	0	0	0
RPP1B	37.500000	0	150	0	0	0
RPL36B	37.250000	0	149	0	0	0
UGO1	36.500000	0	146	0	0	0
RPL27B	36.500000	0	146	0	0	0
HSP78	36.000000	0	0	0	144	0
YBL028C	35.250000	0	141	0	0	0
RPL19B	35.250000	0	141	0	0	0
YGL188C-A	35.000000	0	140	0	0	0
RPS26A	35.000000	0	140	0	0	0
RPL18B	34.750000	0	139	0	0	0
USE1	34.500000	0	138	0	0	0
TRM11	34.500000	0	138	0	0	0
RPL22B	34.500000	0	138	0	0	0
MSI1	34.500000	0	138	0	0	0
HRP1	34.500000	0	138	0	0	0
RPL9B	34.000000	0	136	0	0	0
RPL21B	34.000000	0	136	0	0	0
YDJ1	33.750000	0	0	0	135	0
RPL4A	33.750000	0	135	0	0	0
MTQ1	33.750000	0	0	0	135	0
YIL134C-A	33.000000	0	132	0	0	0
VHS2	33.000000	0	132	0	0	0
FLX1	33.000000	0	132	0	0	0
YNL162W-A	32.750000	0	131	0	0	0
RPL42A	32.750000	0	131	0	0	0
LCB5	32.750000	0	0	0	131	0
HSP60	32.750000	0	0	0	131	0
RPS8B	32.000000	0	128	0	0	0
AST2	32.000000	0	128	0	0	0
TIM10	31.500000	0	0	0	126	0
SSE1	31.500000	0	0	0	126	0
SSA2	31.250000	0	0	0	125	0
POM33	31.250000	0	0	0	125	0
DFR1	31.000000	0	124	0	0	0
STI1	30.750000	0	0	0	123	0
BUB3	30.750000	0	0	0	123	0
RPS29A	30.500000	0	122	0	0	0
RPL16B	30.500000	0	122	0	0	0
RPL13A	30.500000	0	122	0	0	0
TFA2	30.250000	0	121	0	0	0
RPS26B	30.250000	0	121	0	0	0
RPL19A	30.250000	0	121	0	0	0
RPL10	30.250000	0	121	0	0	0
MBF1	30.250000	0	0	0	121	0
FMP25	30.250000	0	121	0	0	0
COM2	30.250000	0	121	0	0	0
BUD7	30.250000	0	0	0	121	0
BUD20	30.250000	0	121	0	0	0
AAC3	30.250000	0	121	0	0	0
RPL36A	29.750000	0	119	0	0	0
CMC4	29.750000	0	119	0	0	0
AHA1	29.750000	0	0	0	119	0
RPL1B	29.250000	0	117	0	0	0
RPL1A	29.250000	0	117	0	0	0
MRM2	29.250000	0	117	0	0	0
RPN4	28.750000	0	0	0	115	0
RPL43A	28.250000	0	113	0	0	0
PUF2	28.250000	0	113	0	0	0
RPL32	28.000000	0	112	0	0	0
ROX3	28.000000	0	112	0	0	0
RPS27B	26.750000	0	107	0	0	0
RPS23B	26.750000	0	107	0	0	0
NAT3	26.750000	0	107	0	0	0
ECM12	26.750000	0	107	0	0	0
RPL17A	26.500000	0	106	0	0	0
HSP42	26.500000	0	0	0	106	0
RPL8B	26.250000	0	105	0	0	0
YER034W	26.000000	0	0	0	104	0
RPS7A	26.000000	0	104	0	0	0
EDC2	26.000000	0	0	0	104	0
RPL41A	25.750000	0	103	0	0	0
YJL045W	25.500000	0	102	0	0	0
VRP1	25.500000	0	102	0	0	0
RPP0	25.500000	0	102	0	0	0
RPL2B	25.250000	0	101	0	0	0
RPL3	25.000000	0	100	0	0	0
DSC3	24.750000	0	99	0	0	0
TSR1	24.000000	0	96	0	0	0
RPS29B	24.000000	0	96	0	0	0
ISA1	24.000000	0	0	0	96	0
HSP104	24.000000	0	0	0	96	0
SRF1	23.500000	0	94	0	0	0
RPL41B	23.500000	0	94	0	0	0
YLR030W	23.250000	0	93	0	0	0
SER1	23.250000	0	93	0	0	0
RPS30B	23.250000	0	93	0	0	0
RPL15A	23.250000	0	93	0	0	0
FYV12	23.250000	0	93	0	0	0
SET4	23.000000	0	0	0	92	0
OLA1	22.750000	0	0	0	91	0
TIM21	22.250000	0	89	0	0	0
RPL26B	22.250000	0	89	0	0	0
LYS9	22.250000	0	89	0	0	0
CBC2	22.250000	0	89	0	0	0
SEN2	21.750000	0	87	0	0	0
RPS16A	21.750000	0	87	0	0	0
RPL13B	21.750000	0	87	0	0	0
BBC1	21.750000	0	87	0	0	0
YGK3	20.500000	0	82	0	0	0
RPL25	20.500000	0	82	0	0	0
RPL23A	20.500000	0	82	0	0	0
TEM1	20.250000	0	81	0	0	0
RPS1B	20.250000	0	81	0	0	0
RHB1	20.250000	0	81	0	0	0
RPS9B	20.000000	0	80	0	0	0
NTC20	20.000000	0	80	0	0	0
RPS11B	19.750000	0	79	0	0	0
FMP23	19.750000	0	79	0	0	0
YLR410W-B	19.500000	0	78	0	0	0
YLR410W-A	19.500000	0	78	0	0	0
YGR161W-B	19.500000	0	78	0	0	0
YGR161W-A	19.500000	0	78	0	0	0
YFL002W-B	19.500000	0	78	0	0	0
YFL002W-A	19.500000	0	78	0	0	0
YDR210W-B	19.500000	0	78	0	0	0
YCL020W	19.500000	0	78	0	0	0
YCL019W	19.500000	0	78	0	0	0
RPS0B	19.500000	0	78	0	0	0
RPL22A	19.500000	0	78	0	0	0
MSH4	19.500000	0	78	0	0	0
FRE8	19.500000	0	78	0	0	0
BMT6	19.500000	0	78	0	0	0
YDR210W	19.250000	0	77	0	0	0
RPL20B	19.250000	0	77	0	0	0
RPL37B	18.500000	0	74	0	0	0
PLM2	18.500000	0	74	0	0	0
PBI1	18.500000	0	74	0	0	0
RPS27A	17.750000	0	71	0	0	0
YGL204C	17.500000	0	70	0	0	0
YGR117C	17.250000	0	69	0	0	0
RPS23A	17.250000	0	69	0	0	0
PEX27	16.750000	0	67	0	0	0
YOR192C-C	16.000000	0	64	0	0	0
YCL021W-A	15.750000	0	0	0	63	0
CTR3	15.500000	0	62	0	0	0
IRA2	14.750000	0	0	0	59	0
RGM1	14.500000	0	58	0	0	0
YDR261W-B	14.000000	0	56	0	0	0
RPL16A	13.500000	0	54	0	0	0
RPL11B	13.500000	0	54	0	0	0
MRP13	13.500000	0	54	0	0	0
