Target_genes	TAF12|Average	SRX977473|BY4741	SRX977474|BY4741	SRX977475|BY4741	SRX977476|BY4741	STRING
YOL166W-A	717.000000	521	822	413	1112	0
YNR077C	647.000000	425	815	504	844	0
YCR108C	684.500000	361	806	510	1061	0
PTR3	462.250000	487	642	223	497	0
CDC14	462.250000	487	642	223	497	0
YFL068W	516.250000	376	639	293	757	0
YER190C-B	516.250000	376	639	293	757	0
YJL047C-A	314.000000	223	537	342	154	0
UBX6	314.000000	223	537	342	154	0
TPO1	344.250000	288	458	345	286	0
YPR202W	457.000000	300	440	301	787	0
YHL049C	457.000000	300	440	301	787	0
YFL064C	457.000000	300	440	301	787	0
YBL111C	457.000000	300	440	301	787	0
YLR162W	297.250000	206	431	182	370	0
YLR161W	297.250000	206	431	182	370	0
YLR159W	297.250000	206	431	182	370	0
YLR156W	297.250000	206	431	182	370	0
RRT15	297.250000	206	431	182	370	0
RPS29A	220.250000	162	425	187	107	0
YML133C	409.500000	272	403	248	715	0
RPL10	171.500000	170	403	113	0	0
BUD20	171.500000	170	403	113	0	0
FMP25	143.250000	170	403	0	0	0
SOP4	189.750000	130	396	233	0	0
RPS14B	189.750000	130	396	233	0	0
YER189W	375.500000	272	393	172	665	0
RPL8A	165.000000	113	388	159	0	0
RPL7A	165.000000	113	388	159	0	0
RPS9A	218.500000	278	376	220	0	0
MOT1	218.500000	278	376	220	0	0
MMS2	265.250000	291	375	273	122	0
MF(ALPHA)2	265.250000	291	375	273	122	0
YNR014W	319.500000	234	346	338	360	0
SMM1	319.500000	234	346	338	360	0
PHO91	319.500000	234	346	338	360	0
LYS9	181.750000	174	346	207	0	0
ROT2	306.750000	243	331	314	339	0
OM14	306.750000	243	331	314	339	0
YML054C-A	161.000000	149	331	98	66	0
RPL9B	147.000000	87	330	171	0	0
YER138W-A	180.500000	173	327	143	79	0
YMR247W-A	178.000000	173	317	143	79	0
RKR1	178.000000	173	317	143	79	0
TAD2	187.250000	115	313	119	202	0
KAR2	187.250000	115	313	119	202	0
AAR2	96.750000	80	307	0	0	0
MET17	163.750000	136	304	137	78	0
YLR030W	129.250000	87	300	130	0	0
RPL15A	129.250000	87	300	130	0	0
RPL36A	148.500000	116	288	190	0	0
CMC4	148.500000	116	288	190	0	0
RPS12	107.750000	0	288	143	0	0
RPS1A	72.000000	0	288	0	0	0
CRM1	157.250000	99	282	169	79	0
ECM11	154.250000	140	282	132	63	0
GLC7	118.250000	121	281	71	0	0
VPS73	118.500000	114	278	82	0	0
RPL28	118.500000	114	278	82	0	0
RPL27A	118.500000	114	278	82	0	0
YGL188C-A	91.250000	0	276	89	0	0
RPS26A	91.250000	0	276	89	0	0
RPL41A	107.500000	155	275	0	0	0
YHL015W-A	100.500000	0	274	128	0	0
RPS20	100.500000	0	274	128	0	0
YOR192C-C	142.500000	117	270	117	66	0
DCD1	136.250000	123	269	81	72	0
CRP1	136.250000	123	269	81	72	0
TRM11	210.250000	159	260	203	219	0
MSI1	210.250000	159	260	203	219	0
HRP1	210.250000	159	260	203	219	0
YIL060W	132.000000	134	260	134	0	0
SNP1	132.000000	134	260	134	0	0
RPS7A	65.000000	0	260	0	0	0
YLR159C-A	174.500000	100	253	137	208	0
YLR157C-C	174.500000	100	253	137	208	0
YLR156C-A	174.500000	100	253	137	208	0
YLR154C-H	174.500000	100	253	137	208	0
RPA34	160.500000	187	253	202	0	0
HIT1	123.500000	151	251	92	0	0
TEF2	94.250000	0	247	64	66	0
TEF1	94.250000	0	247	64	66	0
TKL2	78.250000	0	247	0	66	0
YPR158C-C	167.000000	98	245	117	208	0
YPR137C-A	167.000000	98	245	117	208	0
YPL257W-B	167.000000	98	245	117	208	0
YPL257W-A	167.000000	98	245	117	208	0
YOL103W-B	167.000000	98	245	117	208	0
YOL103W-A	167.000000	98	245	117	208	0
YML040W	167.000000	98	245	117	208	0
YML039W	167.000000	98	245	117	208	0
YLR256W-A	167.000000	98	245	117	208	0
YLR227W-A	167.000000	98	245	117	208	0
YLR157C-B	167.000000	98	245	117	208	0
YLR157C-A	167.000000	98	245	117	208	0
YJR027W	167.000000	98	245	117	208	0
YJR026W	167.000000	98	245	117	208	0
YGR038C-A	167.000000	98	245	117	208	0
YGR027W-A	167.000000	98	245	117	208	0
YER138C	167.000000	98	245	117	208	0
YER137C-A	167.000000	98	245	117	208	0
YDR365W-A	167.000000	98	245	117	208	0
YDR261C-D	167.000000	98	245	117	208	0
YDR261C-C	167.000000	98	245	117	208	0
YAR010C	167.000000	98	245	117	208	0
RPS11A	93.250000	0	245	128	0	0
YOR192C-B	143.250000	131	242	130	70	0
YDR034C-D	139.500000	116	242	130	70	0
YDR034C-C	137.250000	107	242	130	70	0
YJL045W	148.750000	185	241	90	79	0
GOT1	130.500000	100	237	111	74	0
AAT2	130.500000	100	237	111	74	0
RPL17A	58.250000	0	233	0	0	0
RPS30A	57.500000	0	230	0	0	0
SER1	57.250000	0	229	0	0	0
RPS30B	57.250000	0	229	0	0	0
FYV12	57.250000	0	229	0	0	0
RPL1B	75.000000	0	227	73	0	0
RPL1A	75.000000	0	227	73	0	0
MRM2	75.000000	0	227	73	0	0
YLR410W-B	122.500000	131	223	82	54	0
YGR161W-B	122.500000	131	223	82	54	0
YFL002W-A	122.500000	131	223	82	54	0
YCL019W	122.500000	131	223	82	54	0
RHB1	121.250000	145	223	117	0	0
YLR410W-A	111.750000	116	223	54	54	0
YRF1-8	326.250000	241	222	186	656	0
YRF1-5	326.250000	241	222	186	656	0
YRF1-1	326.250000	241	222	186	656	0
YRF1-7	301.500000	241	222	153	590	0
YRF1-6	301.500000	241	222	153	590	0
YRF1-3	301.500000	241	222	153	590	0
RPL37A	100.750000	0	220	183	0	0
RPL43A	55.000000	0	220	0	0	0
PUF2	55.000000	0	220	0	0	0
RPL12B	54.500000	0	218	0	0	0
RPL18A	54.250000	0	217	0	0	0
YLR462W	290.250000	106	213	186	656	0
YEL075C	290.250000	106	213	186	656	0
YIL134C-A	53.250000	0	213	0	0	0
VHS2	53.250000	0	213	0	0	0
FLX1	53.250000	0	213	0	0	0
RPL42B	82.500000	0	212	118	0	0
RPS15	73.750000	0	212	83	0	0
RPP2A	73.750000	0	212	83	0	0
CHS7	53.000000	0	212	0	0	0
YNL162W-A	76.500000	0	210	96	0	0
RPL42A	76.500000	0	210	96	0	0
RPS27A	123.500000	128	207	159	0	0
NOC4	80.000000	0	207	113	0	0
ASN1	80.000000	0	207	113	0	0
RPL32	76.750000	100	207	0	0	0
ROX3	76.750000	100	207	0	0	0
RPL16B	76.500000	0	207	99	0	0
RPL16A	76.500000	0	207	99	0	0
RPL11B	76.500000	0	207	99	0	0
MRP13	76.500000	0	207	99	0	0
RPL19A	51.750000	0	207	0	0	0
AAC3	51.750000	0	207	0	0	0
HSC82	134.500000	128	206	0	204	0
YDR210W-B	118.000000	131	205	82	54	0
YDR210W-A	118.000000	131	205	82	54	0
YDR210W	104.500000	131	205	82	0	0
YCL021W-A	97.000000	103	205	80	0	0
YBL028C	50.500000	0	202	0	0	0
RPL19B	50.500000	0	202	0	0	0
YGR161W-A	106.000000	116	200	54	54	0
YFL002W-B	106.000000	116	200	54	54	0
YDR261W-A	106.000000	116	200	54	54	0
YCL020W	106.000000	116	200	54	54	0
MSH4	75.250000	101	200	0	0	0
RPS3	74.750000	0	200	99	0	0
TOS4	95.500000	0	199	183	0	0
YDR261W-B	72.750000	92	199	0	0	0
EMG1	49.750000	0	199	0	0	0
YGL204C	122.250000	193	197	99	0	0
RPS23B	49.250000	0	197	0	0	0
NAT3	49.250000	0	197	0	0	0
YOR192C-A	103.000000	92	196	70	54	0
YGR117C	49.000000	0	196	0	0	0
RPS23A	49.000000	0	196	0	0	0
YDR170W-A	77.750000	0	195	116	0	0
SEC7	77.750000	0	195	116	0	0
OLA1	90.250000	0	194	0	167	0
SEC10	88.250000	0	194	159	0	0
RPS31	88.250000	0	194	159	0	0
SRF1	72.000000	0	194	94	0	0
RPL41B	72.000000	0	194	94	0	0
RPL23A	48.500000	0	194	0	0	0
DSC3	48.500000	0	194	0	0	0
TEM1	48.250000	0	193	0	0	0
RPS1B	48.250000	0	193	0	0	0
CUE5	74.500000	0	191	0	107	0
RPL6A	47.500000	0	190	0	0	0
PEX27	87.750000	92	189	70	0	0
RPL35B	75.500000	0	189	113	0	0
RPL35A	75.500000	0	189	113	0	0
CCW12	47.000000	0	188	0	0	0
RPL36B	97.250000	0	187	0	202	0
TDH3	67.500000	0	184	0	86	0
UGO1	45.500000	0	182	0	0	0
RPS0B	45.500000	0	182	0	0	0
RPL27B	45.500000	0	182	0	0	0
FRE8	45.500000	0	182	0	0	0
CTR3	90.750000	95	180	88	0	0
YML6	44.500000	0	178	0	0	0
RPS17A	44.500000	0	178	0	0	0
YOL038C-A	65.000000	0	177	83	0	0
RPS24A	61.000000	0	172	72	0	0
RGM1	120.500000	174	170	0	138	0
YPL199C	76.250000	135	170	0	0	0
RPL7B	76.250000	135	170	0	0	0
RPS13	74.500000	128	170	0	0	0
AIM7	74.500000	128	170	0	0	0
TSR1	71.000000	114	170	0	0	0
RPS29B	71.000000	114	170	0	0	0
YGL235W	42.500000	0	170	0	0	0
UBA1	42.500000	0	170	0	0	0
TRP3	42.500000	0	170	0	0	0
STF1	42.500000	0	170	0	0	0
SEN2	42.500000	0	170	0	0	0
RPS11B	42.500000	0	170	0	0	0
RPP1B	42.500000	0	170	0	0	0
RAD50	42.500000	0	170	0	0	0
NRD1	42.500000	0	170	0	0	0
MTO1	42.500000	0	170	0	0	0
FMP23	42.500000	0	170	0	0	0
ADE5,7	42.500000	0	170	0	0	0
RPS27B	42.250000	0	169	0	0	0
RPL13A	42.250000	0	169	0	0	0
ECM12	42.250000	0	169	0	0	0
CSM2	42.250000	0	169	0	0	0
RPS26B	41.250000	0	165	0	0	0
COM2	41.250000	0	165	0	0	0
DFR1	72.000000	0	163	125	0	0
RPL12A	40.750000	0	163	0	0	0
PRP8	177.250000	191	158	174	186	0
YNK1	90.750000	205	158	0	0	0
NVJ2	61.000000	86	158	0	0	0
ASR1	61.000000	86	158	0	0	0
YMR230W-A	39.500000	0	158	0	0	0
RPS10B	39.500000	0	158	0	0	0
RPL2B	39.500000	0	158	0	0	0
YNL284C-B	39.250000	0	157	0	0	0
YNL284C-A	39.250000	0	157	0	0	0
YCR016W	62.250000	0	156	93	0	0
YAR068W	38.250000	0	153	0	0	0
RPL33B	38.250000	0	153	0	0	0
YKR041W	67.000000	0	152	116	0	0
RPL21A	57.750000	0	152	79	0	0
GCN4	38.000000	0	152	0	0	0
LEU2	97.250000	100	151	86	52	0
IMD2	97.250000	100	151	86	52	0
RPS16A	37.750000	0	151	0	0	0
RPL13B	37.750000	0	151	0	0	0
BBC1	37.750000	0	151	0	0	0
YBL071C-B	37.000000	0	148	0	0	0
RPS8A	37.000000	0	148	0	0	0
KTI11	37.000000	0	148	0	0	0
RPS8B	36.750000	0	147	0	0	0
AST2	36.750000	0	147	0	0	0
SSE1	97.250000	0	146	0	243	0
NPL3	88.000000	0	146	99	107	0
CYM1	88.000000	0	146	99	107	0
CBC2	79.500000	172	146	0	0	0
SEC59	68.500000	0	146	128	0	0
YLR297W	59.750000	0	146	0	93	0
YHC1	59.750000	0	146	0	93	0
USE1	36.500000	0	146	0	0	0
SMC5	36.500000	0	146	0	0	0
RPS24B	36.500000	0	146	0	0	0
RPS22B	36.500000	0	146	0	0	0
RPL37B	36.500000	0	146	0	0	0
PLM2	36.500000	0	146	0	0	0
TRS31	59.000000	91	145	0	0	0
YLR326W	36.250000	0	145	0	0	0
RPL38	36.250000	0	145	0	0	0
RPL30	36.250000	0	145	0	0	0
RPL24A	36.250000	0	145	0	0	0
MDV1	36.000000	0	144	0	0	0
YJR028W	62.000000	0	142	0	106	0
YNL054W-A	59.250000	0	142	0	95	0
YNL054W-B	35.500000	0	142	0	0	0
POR1	35.500000	0	142	0	0	0
TIM21	35.000000	0	140	0	0	0
RPS14A	35.000000	0	140	0	0	0
RPL26B	35.000000	0	140	0	0	0
RPS17B	33.750000	0	135	0	0	0
ADA2	33.750000	0	135	0	0	0
YOR292C	33.500000	0	134	0	0	0
YLR407W	33.500000	0	134	0	0	0
YLR406C-A	33.500000	0	134	0	0	0
YDR042C	33.500000	0	134	0	0	0
YAT1	33.500000	0	134	0	0	0
SSN8	33.500000	0	134	0	0	0
RXT3	33.500000	0	134	0	0	0
RTA1	33.500000	0	134	0	0	0
RPS6B	33.500000	0	134	0	0	0
RPS6A	33.500000	0	134	0	0	0
RPS10A	33.500000	0	134	0	0	0
RPS0A	33.500000	0	134	0	0	0
RPL4A	33.500000	0	134	0	0	0
RPL31B	33.500000	0	134	0	0	0
RPL31A	33.500000	0	134	0	0	0
RPL14B	33.500000	0	134	0	0	0
HEM4	33.500000	0	134	0	0	0
CDC33	33.500000	0	134	0	0	0
CAF20	33.500000	0	134	0	0	0
YDR366C	33.250000	0	133	0	0	0
TFA2	33.250000	0	133	0	0	0
RPL24B	33.250000	0	133	0	0	0
KEI1	33.250000	0	133	0	0	0
MLH2	33.000000	0	132	0	0	0
REH1	52.500000	80	130	0	0	0
RPL33A	32.000000	0	128	0	0	0
YHR140W	61.250000	0	127	118	0	0
YPR158W-B	56.750000	0	125	0	102	0
YPR158W-A	56.750000	0	125	0	102	0
YOR142W-A	56.750000	0	125	0	102	0
YMR051C	56.750000	0	125	0	102	0
YML045W-A	56.750000	0	125	0	102	0
YGR161C-C	56.750000	0	125	0	102	0
YER159C-A	56.750000	0	125	0	102	0
YDR316W-A	56.750000	0	125	0	102	0
YDR098C-A	56.750000	0	125	0	102	0
YBR012W-A	56.750000	0	125	0	102	0
YML045W	56.000000	0	125	0	99	0
YDR316W-B	56.000000	0	125	0	99	0
RPL14A	31.250000	0	125	0	0	0
YHR214C-C	56.500000	0	124	0	102	0
YHR214C-B	56.500000	0	124	0	102	0
YER160C	56.500000	0	124	0	102	0
YDJ1	65.000000	0	122	0	138	0
MTQ1	65.000000	0	122	0	138	0
VRP1	30.500000	0	122	0	0	0
THI20	30.500000	0	122	0	0	0
RSF2	30.500000	0	122	0	0	0
RRT5	30.500000	0	122	0	0	0
RPT1	30.500000	0	122	0	0	0
RPS5	30.500000	0	122	0	0	0
RPS2	30.500000	0	122	0	0	0
RPP0	30.500000	0	122	0	0	0
RPL43B	30.500000	0	122	0	0	0
RPL29	30.500000	0	122	0	0	0
RPL22A	30.500000	0	122	0	0	0
QCR6	30.500000	0	122	0	0	0
MON1	30.500000	0	122	0	0	0
BMT6	30.500000	0	122	0	0	0
YDR365W-B	53.500000	0	120	0	94	0
ESF1	53.500000	0	120	0	94	0
RPS16B	30.000000	0	120	0	0	0
RPL2A	30.000000	0	120	0	0	0
YHR218W	226.250000	0	118	0	787	0
YJL225C	29.500000	0	118	0	0	0
YIL177C	29.500000	0	118	0	0	0
SSA2	116.750000	0	117	0	350	0
ERD2	116.750000	0	117	0	350	0
YGR161C-D	54.750000	0	117	0	102	0
YBR012W-B	54.750000	0	117	0	102	0
TDA3	28.250000	0	113	0	0	0
UTP6	28.000000	0	112	0	0	0
RPS18A	28.000000	0	112	0	0	0
ADH1	115.000000	100	111	96	153	0
TAH11	67.250000	0	111	0	158	0
SSC1	67.250000	0	111	0	158	0
YOR142W-B	53.250000	0	111	0	102	0
YMR050C	53.250000	0	111	0	102	0
RPS4B	46.000000	73	111	0	0	0
MNL1	46.000000	73	111	0	0	0
VMA6	27.750000	0	111	0	0	0
UGA3	27.750000	0	111	0	0	0
SLX8	27.750000	0	111	0	0	0
RPL6B	27.750000	0	111	0	0	0
RPL3	27.750000	0	111	0	0	0
RPL26A	27.750000	0	111	0	0	0
RPL23B	27.750000	0	111	0	0	0
RPL17B	27.750000	0	111	0	0	0
ILV5	27.750000	0	111	0	0	0
GRX3	27.750000	0	111	0	0	0
GLT1	27.750000	0	111	0	0	0
ATG33	27.750000	0	111	0	0	0
ATG27	27.750000	0	111	0	0	0
RPS25B	27.500000	0	110	0	0	0
POP6	27.000000	0	108	0	0	0
YPR137C-B	53.250000	0	107	0	106	0
YGR038C-B	53.250000	0	107	0	106	0
RPS22A	50.750000	0	107	96	0	0
RPL39	50.750000	0	107	96	0	0
YGK3	26.750000	0	107	0	0	0
RPS19A	26.750000	0	107	0	0	0
RPL25	26.750000	0	107	0	0	0
YLR227W-B	50.500000	0	106	0	96	0
YDR098C-B	48.500000	0	105	0	89	0
RPS18B	26.250000	0	105	0	0	0
NUP2	26.250000	0	105	0	0	0
GCD6	25.750000	0	103	0	0	0
FES1	164.250000	128	100	0	429	0
TOS2	25.000000	0	100	0	0	0
RPS9B	25.000000	0	100	0	0	0
RPL5	25.000000	0	100	0	0	0
RPL40B	25.000000	0	100	0	0	0
RPL40A	25.000000	0	100	0	0	0
PET54	25.000000	0	100	0	0	0
NUP192	25.000000	0	100	0	0	0
NTC20	25.000000	0	100	0	0	0
MLP2	25.000000	0	100	0	0	0
MLP1	25.000000	0	100	0	0	0
JJJ2	25.000000	0	100	0	0	0
COX11	25.000000	0	100	0	0	0
YDR262W	24.500000	0	98	0	0	0
TIM10	24.500000	0	98	0	0	0
RPL20B	24.500000	0	98	0	0	0
ITR2	24.500000	0	98	0	0	0
RPL34A	24.250000	0	97	0	0	0
HMF1	24.250000	0	97	0	0	0
RPL21B	23.750000	0	95	0	0	0
ASC1	23.750000	0	95	0	0	0
YPR158C-D	48.500000	0	92	0	102	0
MIT1	22.500000	0	90	0	0	0
MBF1	50.750000	0	89	0	114	0
BUD7	50.750000	0	89	0	114	0
RPL8B	22.250000	0	89	0	0	0
YJR029W	44.250000	0	84	0	93	0
YGR027W-B	44.250000	0	84	0	93	0
NDJ1	44.500000	0	82	0	96	0
YMR242W-A	19.750000	0	79	0	0	0
YFR018C	19.750000	0	79	0	0	0
TMA20	19.750000	0	79	0	0	0
RPL20A	19.750000	0	79	0	0	0
PRM8	19.750000	0	79	0	0	0
IGD1	19.750000	0	79	0	0	0
FAB1	19.750000	0	79	0	0	0
ERV14	19.750000	0	79	0	0	0
YLL066W-B	107.750000	0	78	0	353	0
BPH1	19.250000	0	77	0	0	0
HMO1	38.500000	0	69	0	85	0
ARG82	38.500000	0	69	0	85	0
SPO24	32.250000	0	69	60	0	0
RPL22B	17.250000	0	69	0	0	0
POM33	87.500000	0	0	0	350	0
YAR1	83.250000	105	0	90	138	0
HSP82	83.250000	105	0	90	138	0
ZPR1	82.750000	0	0	0	331	0
YGR210C	82.750000	0	0	0	331	0
HSP104	59.750000	95	0	0	144	0
AHA1	56.500000	0	0	0	226	0
YSF3	55.250000	0	0	128	93	0
THO2	55.250000	0	0	128	93	0
SRV2	55.250000	0	0	128	93	0
SAM35	53.250000	0	0	0	213	0
KSP1	53.250000	0	0	0	213	0
SSA4	50.750000	0	0	0	203	0
MSC3	46.250000	0	0	0	185	0
IXR1	46.250000	0	0	0	185	0
HSP78	46.250000	0	0	0	185	0
CPR6	46.250000	0	0	0	185	0
COA4	46.250000	0	0	0	185	0
APJ1	46.000000	0	0	0	184	0
PGK1	45.250000	0	0	0	181	0
ADP1	45.250000	0	0	0	181	0
APA1	40.250000	0	0	0	161	0
SSA1	40.000000	0	0	0	160	0
EFB1	40.000000	0	0	0	160	0
HSP42	38.500000	0	0	0	154	0
CDC26	38.500000	0	0	0	154	0
MDJ1	38.000000	0	0	0	152	0
HSP12	38.000000	0	0	0	152	0
GIR2	37.750000	0	0	0	151	0
CTH1	37.750000	0	0	0	151	0
POP3	36.750000	0	0	0	147	0
HCH1	36.750000	0	0	0	147	0
ISA1	36.000000	0	0	0	144	0
IRA2	35.500000	0	0	0	142	0
YGL036W	34.500000	0	0	0	138	0
PNC1	34.500000	0	0	0	138	0
MRP8	34.500000	0	0	0	138	0
HSP10	34.500000	0	0	0	138	0
URN1	33.750000	0	0	0	135	0
PIN3	33.750000	0	0	0	135	0
STI1	33.000000	0	0	0	132	0
BUB3	33.000000	0	0	0	132	0
BTN2	32.750000	0	0	0	131	0
YGR050C	30.750000	0	0	0	123	0
FMP48	30.750000	0	0	0	123	0
YCL042W	30.500000	0	0	0	122	0
RPN4	30.500000	0	0	0	122	0
PDI1	30.500000	0	0	0	122	0
GLK1	30.500000	0	0	0	122	0
SIS1	29.250000	0	0	0	117	0
LST8	29.250000	0	0	0	117	0
TAF5	26.750000	0	0	0	107	0
SDS22	26.750000	0	0	0	107	0
PMR1	26.750000	0	0	0	107	0
KTR4	26.750000	0	0	0	107	0
DPH2	26.750000	0	0	0	107	0
CUP2	26.750000	0	0	0	107	0
ACP1	26.750000	0	0	0	107	0
BMH1	25.750000	0	0	0	103	0
LCB5	25.250000	0	0	0	101	0
HSP60	25.250000	0	0	0	101	0
FET4	24.500000	0	0	0	98	0
STE13	23.250000	0	0	0	93	0
RCN2	23.250000	0	0	0	93	0
PMU1	23.250000	0	0	0	93	0
PGM2	23.250000	0	0	0	93	0
PGM1	23.250000	0	0	0	93	0
DIP5	23.250000	0	0	0	93	0
ACC1	23.250000	0	0	0	93	0
YHL008C	23.000000	0	0	0	92	0
YER034W	23.000000	0	0	0	92	0
EDC2	23.000000	0	0	0	92	0
YIR018C-A	22.750000	0	0	0	91	0
YBR071W	22.500000	0	0	0	90	0
HSP26	22.500000	0	0	0	90	0
YBR085C-A	21.500000	0	0	0	86	0
FRA1	20.500000	0	0	0	82	0
YLR154C-G	19.500000	0	0	0	78	0
HRI1	19.500000	0	0	0	78	0
UBC8	19.250000	0	0	0	77	0
UBC4	19.250000	0	0	0	77	0
UBC12	19.250000	0	0	0	77	0
UBC11	19.250000	0	0	0	77	0
RSM19	16.500000	0	0	0	66	0
MRPS12	16.500000	0	0	0	66	0
DBP6	16.500000	0	0	0	66	0
YNL042W-B	15.500000	0	0	0	62	0
