Target_genes	CSE4|Average	SRX4390129|BY4741	SRX4390131|BY4741	SRX2771765|GH	SRX2771766|GH	SRX2771768|GH	SRX2771775|GH194	SRX2771776|GH194	SRX2771759|GH69	SRX2771761|GH69	SRX2771763|GH69	SRX2771770|GH72	SRX2771771|GH72	SRX2771773|GH72	SRX2148727|Unclassified	SRX2148753|Unclassified	SRX4967952|Unclassified	SRX4967953|Unclassified	SRX4967954|Unclassified	SRX4967959|Unclassified	SRX4967960|Unclassified	STRING
YPR158C-C	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YPR137C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YPL257W-B	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YPL257W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YOL103W-B	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YOL103W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YML040W	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YML039W	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR256W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR227W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR159C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR157C-C	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR157C-B	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR157C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR156C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR154C-H	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YJR027W	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YJR026W	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YGR038C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YGR027W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YER138C	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YER137C-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YDR365W-A	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YDR261C-D	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YDR261C-C	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YAR010C	35.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	713	0	0	0
YLR162W	32.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0
YLR161W	32.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0
YLR159W	32.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0
YLR156W	32.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0
RRT15	32.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	655	0	0	0
YPT7	26.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	532	0	0	0
YCL001W-B	26.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	520	0	0	0
YCL001W-A	26.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	520	0	0	0
NIC96	25.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	514	0	0	0
LOC1	25.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	514	0	0	0
DEG1	25.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	514	0	0	0
ERG26	25.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	512	0	0	0
EFM5	25.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	512	0	0	0
RPL14B	25.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	503	0	0	0
OSH7	25.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	503	0	0	0
ECM15	24.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	488	0	0	0
SGN1	24.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	487	0	0	0
MNN1	24.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	484	0	0	0
IRC22	24.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	484	0	0	0
RRP6	24.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	481	0	0	0
PHO80	24.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	481	0	0	0
DOM34	23.800000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	476	0	0	0
MET14	23.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	474	0	0	0
SNF8	23.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	470	0	0	0
HAT1	23.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	470	0	0	0
CIT3	23.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	470	0	0	0
PRE3	23.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	466	0	0	0
AVT1	23.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	466	0	0	0
TFC3	22.800000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	456	0	0	0
NUP60	22.800000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	456	0	0	0
YNR077C	22.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	440	0	0	0
YFL068W	18.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	370	0	0	0
YER190C-B	18.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	370	0	0	0
YOL166W-A	15.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	303	0	0	0
PCL5	12.900000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	258	0	0	0
YPL152W-A	12.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	243	0	0	0
RRD2	12.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	243	0	0	0
RAD53	12.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	243	0	0	0
MIM1	11.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	231	0	0	0
MDM38	11.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	231	0	0	0
LAG2	11.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	231	0	0	0
YPR203W	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YPR202W	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YML133C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YLL067C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YLL066C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YHR218W	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YHL049C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YFL065C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YFL064C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YER189W	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YBL111C	11.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	226	0	0	0
YLR108C	10.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	208	0	0	0
CCW12	10.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	208	0	0	0
AHP1	10.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	208	0	0	0
TCM62	10.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	207	0	0	0
KRE33	9.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	0	0
FYV6	9.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	197	0	0	0
YER137C	9.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0
REC8	9.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0
MNT3	9.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0
HAA1	9.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0
ASI1	9.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0
YPR137C-B	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YNL054W-A	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YNL042W-B	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YLR227W-B	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YJR028W	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YGR038C-B	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
BOP3	9.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	187	0	0	0
YVC1	9.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	185	0	0	0
YOR289W	9.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	185	0	0	0
TCB1	9.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	185	0	0	0
YHR219W	9.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	0	0	0
UBC9	9.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	0	0	0
UBC5	9.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	0	0	0
TGL2	9.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	0	0	0
MDV1	9.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	184	0	0	0
YOP1	8.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	172	0	0	0
YML053C	8.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	172	0	0	0
YGR174W-A	8.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	172	0	0	0
HSP12	8.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	172	0	0	0
CBP4	8.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	172	0	0	0
UBP9	8.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	170	0	0	0
BUD31	8.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	168	0	0	0
UBC8	8.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	167	0	0	0
UBC12	8.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	167	0	0	0
UBC11	8.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	167	0	0	0
SPT7	8.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	167	0	0	0
NCE103	8.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	166	0	0	0
TIM13	8.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164	0	0	0
DCD1	8.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	164	0	0	0
TRM12	7.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	159	0	0	0
NOT5	7.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	159	0	0	0
GIS4	7.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	159	0	0	0
YRF1-8	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YRF1-5	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YRF1-1	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YLR464W	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YLR462W	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YEL076C-A	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YEL076C	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YEL075C	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
YCR007C	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
VMA3	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
TEN1	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
SAT4	7.850000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	157	0	0	0
NUP192	7.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	155	0	0	0
YRF1-7	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
YRF1-6	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
YRF1-3	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
YRF1-2	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
YFL066C	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
SES1	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
ATG31	7.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0
SLO1	7.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	153	0	0	0
PHO23	7.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	153	0	0	0
ISC10	7.650000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	153	0	0	0
COG2	7.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	149	0	0	0
CGR1	7.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	149	0	0	0
ATP1	7.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	149	0	0	0
VPS71	7.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144	0	0	0
YMR046C	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
YMR045C	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
YBL005W-B	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
YBL005W-A	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
CYR1	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
CTK2	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
CLB5	7.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	0	0	0
YOR131C	7.100000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	0	0
YCL042W	7.100000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	0	0
GLK1	7.100000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	0	0
GID7	7.100000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	0	0
YPR158W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YOR142W-B	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YOR142W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YMR051C	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YMR050C	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YML045W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YJL045W	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YGR161C-C	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YER160C	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YER159C-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YER138W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YDR316W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YDR098C-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YBR013C	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YBR012W-A	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
RAD7	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
PTP3	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
GRX7	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
FAR3	7.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	141	0	0	0
YOR192C-C	6.800000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	136	0	0	0
RML2	6.800000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	136	0	0	0
SED1	6.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	135	0	0	0
CDC42	6.750000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	135	0	0	0
YPR158W-B	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
YML045W	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
YKT6	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
YDR316W-B	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
URA4	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
PEX25	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
PEX1	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
ATP25	6.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0
YOR192C-B	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YLR410W-B	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YLR410W-A	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YGR161W-B	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YGR161W-A	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YFL002W-B	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YFL002W-A	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YDR261W-A	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YDR210W-B	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YDR034C-D	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YCL020W	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
YCL019W	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
MSH4	6.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	131	0	0	0
SRP102	6.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0
SPO24	6.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0
EST3	6.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0
ERV2	6.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	130	0	0	0
PSH1	6.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	128	0	0	0
YRF1-4	6.350000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	127	0	0	0
YKU70	6.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	126	0	0	0
RPL14A	6.300000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	126	0	0	0
YHR054C	6.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0
CUP1-2	6.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0
CUP1-1	6.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0
APC11	6.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	125	0	0	0
NUP2	6.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	124	0	0	0
YHL050C	6.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	123	0	0	0
BUR6	6.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	123	0	0	0
YPR159C-A	6.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	121	0	0	0
GPH1	6.050000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	121	0	0	0
GCN20	6.000000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	0	0	0
YGR109W-B	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
YGR109W-A	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
YDR098C-B	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
SEM1	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
PMT7	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
GCD6	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
CLB6	5.950000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	119	0	0	0
YDR261W-B	5.900000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	118	0	0	0
PFS1	5.900000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	118	0	0	0
VHR1	5.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	114	0	0	0
RGI2	5.700000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	114	0	0	0
VOA1	5.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	0	0	0
UGA4	5.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	0	0	0
MRPS35	5.600000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	112	0	0	0
MIP6	5.550000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	111	0	0	0
GRX3	5.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	110	0	0	0
GMC1	5.500000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	110	0	0	0
YKR011C	5.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	109	0	0	0
PRY2	5.450000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	109	0	0	0
YBL112C	5.400000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	108	0	0	0
YOL019W-A	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
YOL019W	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
UTP22	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
TIM9	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
MIC19	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
ISD11	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
GLC3	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
DCV1	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
COG8	5.250000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	0	0
YPR204W	5.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	104	0	0	0
PTR3	5.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	104	0	0	0
CDC14	5.200000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	104	0	0	0
MTC7	5.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	0	0	0
MCM3	5.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	0	0	0
HYP2	5.150000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	0	0	0
YOR394C-A	5.100000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	102	0	0	0
