Target_genes	MCM2|Average	SRX148603|UPY493	SRX148605|UPY493	SRX148613|UPY493	SRX148614|UPY493	SRX148604|UPY524	SRX148606|UPY524	SRX148615|UPY524	SRX148616|UPY524	SRX148617|UPY722	SRX148618|UPY722	SRX1314959|YIW138	SRX1314960|YIW138	STRING
YLR162W	267.833333	0	0	0	0	256	323	0	0	2635	0	0	0	0
RRT15	267.833333	0	0	0	0	256	323	0	0	2635	0	0	0	0
YLR161W	219.583333	0	0	0	0	0	0	0	0	2635	0	0	0	0
YLR159W	219.583333	0	0	0	0	0	0	0	0	2635	0	0	0	0
YLR156W	219.583333	0	0	0	0	0	0	0	0	2635	0	0	0	0
SHE10	121.500000	0	0	0	0	749	709	0	0	0	0	0	0	0
SAP4	121.500000	0	0	0	0	749	709	0	0	0	0	0	0	0
YJR115W	100.583333	0	0	0	0	514	693	0	0	0	0	0	0	0
TDA4	100.583333	0	0	0	0	514	693	0	0	0	0	0	0	0
PTR3	97.666667	0	0	0	0	475	697	0	0	0	0	0	0	0
CDC14	97.666667	0	0	0	0	475	697	0	0	0	0	0	0	0
MGM101	90.166667	0	0	0	0	469	613	0	0	0	0	0	0	0
YNR077C	88.416667	0	0	0	0	0	0	0	0	1061	0	0	0	0
YLR177W	87.583333	0	0	0	0	485	566	0	0	0	0	0	0	0
YAK1	85.333333	0	0	0	0	493	531	0	0	0	0	0	0	0
RPB4	85.333333	0	0	0	0	493	531	0	0	0	0	0	0	0
VPS55	83.333333	0	0	0	0	429	571	0	0	0	0	0	0	0
DAL81	83.166667	0	0	0	0	434	564	0	0	0	0	0	0	0
VID30	78.833333	0	0	0	0	497	449	0	0	0	0	0	0	0
ERG29	76.000000	0	0	0	0	433	479	0	0	0	0	0	0	0
HRD3	72.750000	0	0	0	0	404	469	0	0	0	0	0	0	0
YKR041W	70.666667	0	0	0	0	162	224	0	0	462	0	0	0	0
TAF12	69.000000	0	0	0	0	352	476	0	0	0	0	0	0	0
HAP2	67.166667	0	0	0	0	388	418	0	0	0	0	0	0	0
SNF5	66.250000	0	0	0	0	327	468	0	0	0	0	0	0	0
APM3	66.250000	0	0	0	0	327	468	0	0	0	0	0	0	0
TRP5	65.833333	0	0	0	0	372	418	0	0	0	0	0	0	0
YHI9	65.666667	0	0	0	0	288	500	0	0	0	0	0	0	0
ERV15	64.000000	0	0	0	0	436	332	0	0	0	0	0	0	0
FUN26	61.500000	0	0	0	0	326	412	0	0	0	0	0	0	0
IXR1	58.250000	0	0	0	0	291	408	0	0	0	0	0	0	0
BNI1	58.250000	0	0	0	0	473	226	0	0	0	0	0	0	0
SRP40	58.166667	0	0	0	0	319	379	0	0	0	0	0	0	0
YPL229W	55.916667	0	0	0	0	289	266	0	0	116	0	0	0	0
SLM1	55.666667	0	0	0	0	281	387	0	0	0	0	0	0	0
YPL034W	55.250000	0	0	0	0	306	357	0	0	0	0	0	0	0
COS7	54.250000	0	0	0	0	0	0	0	0	651	0	0	0	0
YLR154C-G	53.166667	0	0	0	0	242	143	0	0	253	0	0	0	0
MDJ1	53.166667	0	0	0	0	361	277	0	0	0	0	0	0	0
HSP12	53.166667	0	0	0	0	361	277	0	0	0	0	0	0	0
COS5	52.833333	0	0	0	0	0	0	0	0	634	0	0	0	0
MEC1	50.666667	0	0	0	0	332	276	0	0	0	0	0	0	0
HSL7	50.666667	0	0	0	0	332	276	0	0	0	0	0	0	0
CKS1	50.666667	0	0	0	0	332	276	0	0	0	0	0	0	0
VTS1	50.583333	0	0	0	0	281	326	0	0	0	0	0	0	0
ATG22	49.916667	0	0	0	0	415	184	0	0	0	0	0	0	0
VHR2	48.916667	0	0	0	0	278	309	0	0	0	0	0	0	0
PCF11	48.250000	0	0	0	0	247	332	0	0	0	0	0	0	0
JJJ2	48.250000	0	0	0	0	228	259	0	0	92	0	0	0	0
YHR054C	46.333333	0	0	0	0	0	0	0	0	556	0	0	0	0
CUP1-2	46.333333	0	0	0	0	0	0	0	0	556	0	0	0	0
CUP1-1	46.333333	0	0	0	0	0	0	0	0	556	0	0	0	0
SCH9	44.750000	0	0	0	0	289	248	0	0	0	0	0	0	0
RAD23	44.583333	0	0	0	0	215	320	0	0	0	0	0	0	0
MET8	44.250000	0	0	0	0	242	289	0	0	0	0	0	0	0
MUM2	43.666667	0	0	0	0	311	213	0	0	0	0	0	0	0
BST1	43.250000	0	0	0	0	244	275	0	0	0	0	0	0	0
AAH1	42.750000	0	0	0	0	302	211	0	0	0	0	0	0	0
ATP23	42.000000	0	0	0	0	339	165	0	0	0	0	0	0	0
TOS8	41.583333	0	0	0	0	240	259	0	0	0	0	0	0	0
AHA1	41.416667	0	0	0	0	339	158	0	0	0	0	0	0	0
YPR158W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YOR142W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YOL103W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YMR051C	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YML045W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YML040W	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YLR256W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YLR227W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YJR026W	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YGR161C-C	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YGR038C-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YER159C-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YDR316W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YDR261C-C	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YDR098C-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
YBR012W-A	41.083333	0	0	0	0	162	0	0	0	331	0	0	0	0
OPI1	41.083333	0	0	0	0	167	326	0	0	0	0	0	0	0
AIM17	41.083333	0	0	0	0	167	326	0	0	0	0	0	0	0
WHI5	40.500000	0	0	0	0	285	201	0	0	0	0	0	0	0
TGL5	40.500000	0	0	0	0	285	201	0	0	0	0	0	0	0
YIL102C	40.416667	0	0	0	0	0	0	0	0	485	0	0	0	0
ATG13	40.416667	0	0	0	0	244	241	0	0	0	0	0	0	0
YOR072W-B	40.000000	0	0	0	0	0	0	0	0	480	0	0	0	0
SGO1	40.000000	0	0	0	0	0	0	0	0	480	0	0	0	0
PDS5	39.916667	0	0	0	0	0	0	0	0	479	0	0	0	0
GAT1	39.000000	0	0	0	0	282	186	0	0	0	0	0	0	0
FRS2	39.000000	0	0	0	0	282	186	0	0	0	0	0	0	0
RPA135	38.500000	0	0	0	0	249	213	0	0	0	0	0	0	0
GMC1	38.333333	0	0	0	0	0	0	0	0	460	0	0	0	0
YDR034C-D	38.250000	0	0	0	0	187	0	0	0	272	0	0	0	0
YDR034C-C	38.250000	0	0	0	0	187	0	0	0	272	0	0	0	0
PCL5	38.250000	0	0	0	0	249	210	0	0	0	0	0	0	0
YPR158C-C	38.000000	0	0	0	0	162	0	0	0	294	0	0	0	0
YPL257W-A	38.000000	0	0	0	0	162	0	0	0	294	0	0	0	0
YLR157C-A	38.000000	0	0	0	0	162	0	0	0	294	0	0	0	0
YER137C-A	38.000000	0	0	0	0	162	0	0	0	294	0	0	0	0
YDR365W-A	38.000000	0	0	0	0	162	0	0	0	294	0	0	0	0
YCR108C	37.583333	0	0	0	0	0	0	0	0	451	0	0	0	0
YOR289W	37.250000	0	0	0	0	0	0	0	0	447	0	0	0	0
YOL166W-A	37.000000	0	0	0	0	0	0	0	0	444	0	0	0	0
YNL042W-B	36.333333	0	0	0	0	0	0	0	0	436	0	0	0	0
BOP3	36.333333	0	0	0	0	0	0	0	0	436	0	0	0	0
URA7	36.250000	0	0	0	0	310	0	0	0	125	0	0	0	0
POP2	36.250000	0	0	0	0	207	228	0	0	0	0	0	0	0
EDC1	36.250000	0	0	0	0	274	161	0	0	0	0	0	0	0
COG1	36.250000	0	0	0	0	274	161	0	0	0	0	0	0	0
YBL081W	35.750000	0	0	0	0	256	173	0	0	0	0	0	0	0
YER160C	35.583333	0	0	0	0	162	0	0	0	265	0	0	0	0
SYO1	35.416667	0	0	0	0	224	201	0	0	0	0	0	0	0
RPS29B	35.416667	0	0	0	0	224	201	0	0	0	0	0	0	0
PRM15	34.833333	0	0	0	0	269	149	0	0	0	0	0	0	0
TCA17	34.750000	0	0	0	0	146	0	0	0	271	0	0	0	0
YAL067W-A	34.416667	0	0	0	0	0	0	0	0	413	0	0	0	0
PAU8	34.416667	0	0	0	0	0	0	0	0	413	0	0	0	0
CBK1	34.000000	0	0	0	0	204	204	0	0	0	0	0	0	0
TAR1	33.833333	0	0	0	0	153	0	0	0	253	0	0	0	0
FAR7	33.750000	0	0	0	0	167	238	0	0	0	0	0	0	0
THI20	33.500000	0	0	0	0	0	0	0	0	402	0	0	0	0
NUP192	33.500000	0	0	0	0	0	0	0	0	402	0	0	0	0
UBI4	33.083333	0	0	0	0	0	0	0	0	397	0	0	0	0
RUB1	33.083333	0	0	0	0	0	0	0	0	397	0	0	0	0
RPS27A	33.083333	0	0	0	0	0	0	0	0	397	0	0	0	0
ASI1	32.750000	0	0	0	0	0	0	0	0	393	0	0	0	0
ERV14	32.416667	0	0	0	0	135	0	0	0	254	0	0	0	0
HMRA2	32.333333	0	0	0	0	105	0	0	0	283	0	0	0	0
YAR068W	32.083333	0	0	0	0	167	127	0	0	91	0	0	0	0
YNR075C-A	31.250000	0	0	0	0	0	0	0	0	375	0	0	0	0
PAU6	31.250000	0	0	0	0	0	0	0	0	375	0	0	0	0
PAU18	31.250000	0	0	0	0	0	0	0	0	375	0	0	0	0
TAF8	30.416667	0	0	0	0	172	193	0	0	0	0	0	0	0
DAT1	30.416667	0	0	0	0	172	193	0	0	0	0	0	0	0
CTK3	30.416667	0	0	0	0	172	193	0	0	0	0	0	0	0
RPL26B	30.333333	0	0	0	0	208	156	0	0	0	0	0	0	0
UBC8	30.166667	0	0	0	0	0	0	0	0	362	0	0	0	0
UBC12	30.166667	0	0	0	0	0	0	0	0	362	0	0	0	0
UBC11	30.166667	0	0	0	0	0	0	0	0	362	0	0	0	0
SPT7	30.166667	0	0	0	0	0	0	0	0	362	0	0	0	0
UTR5	30.083333	0	0	0	0	215	146	0	0	0	0	0	0	0
PAU9	30.083333	0	0	0	0	0	0	0	0	361	0	0	0	0
PAU13	30.083333	0	0	0	0	0	0	0	0	361	0	0	0	0
HYP2	30.083333	0	0	0	0	215	146	0	0	0	0	0	0	0
ANP1	30.083333	0	0	0	0	215	146	0	0	0	0	0	0	0
PAU16	29.583333	0	0	0	0	0	0	0	0	355	0	0	0	0
PFS1	29.416667	0	0	0	0	0	0	0	0	353	0	0	0	0
RNR3	29.166667	0	0	0	0	224	126	0	0	0	0	0	0	0
RNR1	29.166667	0	0	0	0	224	126	0	0	0	0	0	0	0
FIS1	29.166667	0	0	0	0	224	126	0	0	0	0	0	0	0
EFM4	29.166667	0	0	0	0	224	126	0	0	0	0	0	0	0
RHB1	28.583333	0	0	0	0	0	0	0	0	343	0	0	0	0
OCA5	28.500000	0	0	0	0	105	161	0	0	76	0	0	0	0
SRL2	28.000000	0	0	0	0	0	0	0	0	336	0	0	0	0
GPR1	28.000000	0	0	0	0	135	201	0	0	0	0	0	0	0
YFL068W	27.666667	0	0	0	0	0	0	0	0	332	0	0	0	0
YER190C-B	27.666667	0	0	0	0	0	0	0	0	332	0	0	0	0
COS3	27.666667	0	0	0	0	0	0	0	0	332	0	0	0	0
COS2	27.666667	0	0	0	0	0	0	0	0	332	0	0	0	0
YPR158W-B	27.583333	0	0	0	0	0	0	0	0	331	0	0	0	0
YOR142W-B	27.583333	0	0	0	0	0	0	0	0	331	0	0	0	0
YGR161C-D	27.583333	0	0	0	0	0	0	0	0	331	0	0	0	0
YBR012W-B	27.583333	0	0	0	0	0	0	0	0	331	0	0	0	0
YKU70	27.500000	0	0	0	0	0	0	0	0	330	0	0	0	0
RIT1	27.500000	0	0	0	0	0	0	0	0	330	0	0	0	0
CLB5	26.916667	0	0	0	0	0	0	0	0	323	0	0	0	0
JEN1	26.833333	0	0	0	0	322	0	0	0	0	0	0	0	0
SNU56	26.333333	0	0	0	0	0	0	0	0	316	0	0	0	0
AMD2	26.333333	0	0	0	0	0	0	0	0	316	0	0	0	0
MRPL16	25.833333	0	0	0	0	310	0	0	0	0	0	0	0	0
YML053C	25.750000	0	0	0	0	175	134	0	0	0	0	0	0	0
SUR7	25.750000	0	0	0	0	175	134	0	0	0	0	0	0	0
FAA3	25.750000	0	0	0	0	146	163	0	0	0	0	0	0	0
TAD3	25.500000	0	0	0	0	306	0	0	0	0	0	0	0	0
EST2	25.500000	0	0	0	0	306	0	0	0	0	0	0	0	0
GDH3	25.000000	0	0	0	0	162	138	0	0	0	0	0	0	0
YPR203W	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YHR218W	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YHL050C	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YHL049C	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YFL065C	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YER189W	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YBL111C	24.833333	0	0	0	0	0	0	0	0	298	0	0	0	0
YPR137C-A	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
YGR027W-A	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
YDR365W-B	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
YDR261C-D	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
YAR010C	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
ESF1	24.500000	0	0	0	0	0	0	0	0	294	0	0	0	0
YLR410W-B	23.916667	0	0	0	0	187	0	0	0	100	0	0	0	0
YLR410W-A	23.916667	0	0	0	0	187	0	0	0	100	0	0	0	0
YGR161W-B	23.916667	0	0	0	0	187	0	0	0	100	0	0	0	0
YFL002W-A	23.916667	0	0	0	0	187	0	0	0	100	0	0	0	0
YCL019W	23.916667	0	0	0	0	187	0	0	0	100	0	0	0	0
YMR226C	23.833333	0	0	0	0	146	140	0	0	0	0	0	0	0
PMU1	23.666667	0	0	0	0	0	0	0	0	284	0	0	0	0
PGM2	23.666667	0	0	0	0	0	0	0	0	284	0	0	0	0
PGM1	23.666667	0	0	0	0	0	0	0	0	284	0	0	0	0
MATALPHA2	23.583333	0	0	0	0	0	0	0	0	283	0	0	0	0
HMRA1	23.583333	0	0	0	0	0	0	0	0	283	0	0	0	0
HMLALPHA2	23.583333	0	0	0	0	0	0	0	0	283	0	0	0	0
YHR219W	23.166667	0	0	0	0	0	0	0	0	278	0	0	0	0
YPR204W	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YPR202W	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YML133C	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YLL067C	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YLL066C	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YFL066C	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YFL064C	23.000000	0	0	0	0	0	0	0	0	276	0	0	0	0
YOL162W	22.916667	0	0	0	0	0	0	0	0	275	0	0	0	0
PAU20	22.916667	0	0	0	0	0	0	0	0	275	0	0	0	0
YGL039W	22.833333	0	0	0	0	0	0	0	0	274	0	0	0	0
YOR192C-B	22.666667	0	0	0	0	0	0	0	0	272	0	0	0	0
YER138W-A	22.666667	0	0	0	0	0	0	0	0	272	0	0	0	0
UIP3	22.666667	0	0	0	0	0	0	0	0	272	0	0	0	0
PAU2	22.583333	0	0	0	0	0	0	0	0	271	0	0	0	0
MDV1	22.333333	0	0	0	0	0	0	0	0	268	0	0	0	0
YMR050C	22.166667	0	0	0	0	0	0	0	0	266	0	0	0	0
WSC4	22.166667	0	0	0	0	105	161	0	0	0	0	0	0	0
TYW3	22.166667	0	0	0	0	0	0	0	0	266	0	0	0	0
RPL25	21.916667	0	0	0	0	105	158	0	0	0	0	0	0	0
RPL23A	21.916667	0	0	0	0	105	158	0	0	0	0	0	0	0
ISD11	21.666667	0	0	0	0	0	0	0	0	260	0	0	0	0
YPL257W-B	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YOL103W-B	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YML039W	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YLR157C-B	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YJR028W	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YJR027W	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
YER138C	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
VPS71	21.416667	0	0	0	0	0	0	0	0	257	0	0	0	0
PSH1	21.333333	0	0	0	0	0	0	0	0	256	0	0	0	0
PRM8	21.166667	0	0	0	0	0	0	0	0	254	0	0	0	0
YGR038C-B	20.916667	0	0	0	0	0	0	0	0	251	0	0	0	0
YDR098C-B	20.916667	0	0	0	0	0	0	0	0	251	0	0	0	0
RPL4A	20.916667	0	0	0	0	251	0	0	0	0	0	0	0	0
FLO5	20.916667	0	0	0	0	0	0	0	0	251	0	0	0	0
YGL194C-A	20.750000	0	0	0	0	249	0	0	0	0	0	0	0	0
PAU3	20.666667	0	0	0	0	0	0	0	0	248	0	0	0	0
ADH7	20.666667	0	0	0	0	0	0	0	0	248	0	0	0	0
YBL112C	20.583333	0	0	0	0	0	0	0	0	247	0	0	0	0
YLR159C-A	20.416667	0	0	0	0	0	0	0	0	245	0	0	0	0
YLR157C-C	20.416667	0	0	0	0	0	0	0	0	245	0	0	0	0
YLR156C-A	20.416667	0	0	0	0	0	0	0	0	245	0	0	0	0
YLR154C-H	20.416667	0	0	0	0	0	0	0	0	245	0	0	0	0
YML045W	20.083333	0	0	0	0	0	0	0	0	241	0	0	0	0
YDR316W-B	20.083333	0	0	0	0	0	0	0	0	241	0	0	0	0
YPR137C-B	20.000000	0	0	0	0	0	0	0	0	240	0	0	0	0
YNL054W-A	20.000000	0	0	0	0	0	0	0	0	240	0	0	0	0
YLR227W-B	20.000000	0	0	0	0	0	0	0	0	240	0	0	0	0
YBL113C	20.000000	0	0	0	0	0	0	0	0	240	0	0	0	0
YGL262W	19.750000	0	0	0	0	0	0	0	0	237	0	0	0	0
YGL260W	19.750000	0	0	0	0	0	0	0	0	237	0	0	0	0
YFL067W	19.750000	0	0	0	0	0	0	0	0	237	0	0	0	0
PAU11	19.750000	0	0	0	0	0	0	0	0	237	0	0	0	0
MRC1	19.750000	0	0	0	0	0	237	0	0	0	0	0	0	0
MSS11	19.666667	0	0	0	0	104	132	0	0	0	0	0	0	0
TPO3	19.250000	0	0	0	0	146	0	0	0	85	0	0	0	0
TDA6	19.250000	0	0	0	0	146	0	0	0	85	0	0	0	0
MIC19	19.166667	0	0	0	0	0	0	0	0	230	0	0	0	0
DCV1	19.166667	0	0	0	0	0	0	0	0	230	0	0	0	0
UBC13	19.083333	0	0	0	0	0	0	0	0	229	0	0	0	0
DNF2	19.083333	0	0	0	0	0	0	0	0	229	0	0	0	0
UBC9	19.000000	0	0	0	0	0	0	0	0	228	0	0	0	0
UBC5	19.000000	0	0	0	0	0	0	0	0	228	0	0	0	0
TGL2	19.000000	0	0	0	0	0	0	0	0	228	0	0	0	0
TIM10	18.750000	0	0	0	0	0	0	0	0	225	0	0	0	0
YGR109W-B	18.666667	0	0	0	0	0	0	0	0	224	0	0	0	0
YGR109W-A	18.666667	0	0	0	0	0	0	0	0	224	0	0	0	0
CLB6	18.666667	0	0	0	0	0	0	0	0	224	0	0	0	0
GND1	18.583333	0	0	0	0	0	0	0	0	223	0	0	0	0
PAU15	18.083333	0	0	0	0	0	0	0	0	217	0	0	0	0
SPC2	18.000000	0	0	0	0	216	0	0	0	0	0	0	0	0
IMD4	18.000000	0	0	0	0	216	0	0	0	0	0	0	0	0
YJR029W	17.916667	0	0	0	0	0	0	0	0	215	0	0	0	0
YGR027W-B	17.916667	0	0	0	0	0	0	0	0	215	0	0	0	0
TRM12	17.916667	0	0	0	0	0	0	0	0	215	0	0	0	0
GIS4	17.916667	0	0	0	0	0	0	0	0	215	0	0	0	0
YDL009C	17.666667	0	0	0	0	0	0	0	0	212	0	0	0	0
GCD6	17.666667	0	0	0	0	0	0	0	0	212	0	0	0	0
APC11	17.666667	0	0	0	0	0	0	0	0	212	0	0	0	0
YDR262W	17.416667	0	0	0	0	0	0	0	0	209	0	0	0	0
YGR204C-A	17.333333	0	0	0	0	208	0	0	0	0	0	0	0	0
YDL022C-A	17.333333	0	0	0	0	0	0	0	0	208	0	0	0	0
WHI4	17.333333	0	0	0	0	208	0	0	0	0	0	0	0	0
TDA10	17.333333	0	0	0	0	208	0	0	0	0	0	0	0	0
MVB12	17.333333	0	0	0	0	208	0	0	0	0	0	0	0	0
DIA3	17.333333	0	0	0	0	0	0	0	0	208	0	0	0	0
RGI2	17.083333	0	0	0	0	0	0	0	0	205	0	0	0	0
YRF1-4	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
YLR464W	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
YEL077C	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
YEL076C-A	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
YEL076C	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
YEL075C	16.500000	0	0	0	0	0	0	0	0	198	0	0	0	0
NDJ1	16.416667	0	0	0	0	0	0	0	0	197	0	0	0	0
PAM16	16.333333	0	0	0	0	0	0	0	0	196	0	0	0	0
ZUO1	16.166667	0	0	0	0	0	0	0	0	194	0	0	0	0
YJL045W	16.166667	0	0	0	0	0	0	0	0	194	0	0	0	0
MRS3	16.166667	0	0	0	0	0	0	0	0	194	0	0	0	0
ERV29	16.166667	0	0	0	0	0	0	0	0	194	0	0	0	0
THI11	16.000000	0	0	0	0	0	0	0	0	192	0	0	0	0
YPR158C-D	15.833333	0	0	0	0	0	0	0	0	190	0	0	0	0
KRE6	15.833333	0	0	0	0	0	0	0	0	190	0	0	0	0
YER134C	15.750000	0	0	0	0	0	0	0	0	189	0	0	0	0
GDI1	15.750000	0	0	0	0	0	0	0	0	189	0	0	0	0
YDR034C-A	15.583333	0	0	0	0	187	0	0	0	0	0	0	0	0
VMA3	15.583333	0	0	0	0	187	0	0	0	0	0	0	0	0
THI5	15.583333	0	0	0	0	0	0	0	0	187	0	0	0	0
THI12	15.583333	0	0	0	0	0	0	0	0	187	0	0	0	0
RGM1	15.583333	0	0	0	0	187	0	0	0	0	0	0	0	0
LEU9	15.583333	0	0	0	0	187	0	0	0	0	0	0	0	0
YJR056C	15.416667	0	0	0	0	0	0	0	0	185	0	0	0	0
PEX22	15.416667	0	0	0	0	0	0	0	0	185	0	0	0	0
RPB7	15.333333	0	0	0	0	0	0	0	0	184	0	0	0	0
PDR15	15.333333	0	0	0	0	0	0	0	0	184	0	0	0	0
NUD1	15.333333	0	0	0	0	0	184	0	0	0	0	0	0	0
NDD1	15.333333	0	0	0	0	0	184	0	0	0	0	0	0	0
MRP20	15.333333	0	0	0	0	0	0	0	0	184	0	0	0	0
CDC25	15.333333	0	0	0	0	0	184	0	0	0	0	0	0	0
ACT1	15.333333	0	0	0	0	0	184	0	0	0	0	0	0	0
LYS21	15.250000	0	0	0	0	183	0	0	0	0	0	0	0	0
YNL284C-B	15.166667	0	0	0	0	0	0	0	0	182	0	0	0	0
YNL284C-A	15.166667	0	0	0	0	0	0	0	0	182	0	0	0	0
YIL082W-A	15.083333	0	0	0	0	0	0	0	0	181	0	0	0	0
CAB2	15.083333	0	0	0	0	0	0	0	0	181	0	0	0	0
PAU19	15.000000	0	0	0	0	0	0	0	0	180	0	0	0	0
SUA5	14.833333	0	0	0	0	0	0	0	0	178	0	0	0	0
SPO74	14.833333	0	0	0	0	0	0	0	0	178	0	0	0	0
SMX2	14.666667	0	0	0	0	176	0	0	0	0	0	0	0	0
GNA1	14.666667	0	0	0	0	176	0	0	0	0	0	0	0	0
COS10	14.583333	0	0	0	0	175	0	0	0	0	0	0	0	0
AIF1	14.583333	0	0	0	0	175	0	0	0	0	0	0	0	0
USV1	14.500000	0	0	0	0	0	0	0	0	174	0	0	0	0
RPL36B	14.500000	0	0	0	0	0	0	0	0	174	0	0	0	0
EMC6	14.083333	0	0	0	0	169	0	0	0	0	0	0	0	0
YGL140C	13.916667	0	0	0	0	167	0	0	0	0	0	0	0	0
VMA4	13.916667	0	0	0	0	167	0	0	0	0	0	0	0	0
UTP22	13.916667	0	0	0	0	0	0	0	0	167	0	0	0	0
MRS2	13.916667	0	0	0	0	167	0	0	0	0	0	0	0	0
FLC3	13.916667	0	0	0	0	167	0	0	0	0	0	0	0	0
YCR041W	13.833333	0	0	0	0	0	0	0	0	166	0	0	0	0
YCL068C	13.833333	0	0	0	0	0	0	0	0	166	0	0	0	0
MATALPHA1	13.833333	0	0	0	0	0	0	0	0	166	0	0	0	0
HMLALPHA1	13.833333	0	0	0	0	0	0	0	0	166	0	0	0	0
BUD5	13.833333	0	0	0	0	0	0	0	0	166	0	0	0	0
YNL054W-B	13.750000	0	0	0	0	0	0	0	0	165	0	0	0	0
POR1	13.750000	0	0	0	0	0	0	0	0	165	0	0	0	0
YGR174W-A	13.666667	0	0	0	0	0	0	0	0	164	0	0	0	0
CBP4	13.666667	0	0	0	0	0	0	0	0	164	0	0	0	0
LGE1	13.583333	0	0	0	0	0	0	0	0	163	0	0	0	0
LEE1	13.583333	0	0	0	0	0	0	0	0	163	0	0	0	0
LCL1	13.583333	0	0	0	0	0	0	0	0	163	0	0	0	0
YHR214C-C	13.500000	0	0	0	0	162	0	0	0	0	0	0	0	0
YHR214C-B	13.500000	0	0	0	0	162	0	0	0	0	0	0	0	0
YCL048W-A	13.500000	0	0	0	0	162	0	0	0	0	0	0	0	0
SPS22	13.500000	0	0	0	0	162	0	0	0	0	0	0	0	0
TCM62	13.166667	0	0	0	0	0	0	0	0	158	0	0	0	0
YMR321C	13.083333	0	0	0	0	0	0	0	0	157	0	0	0	0
SNO4	13.083333	0	0	0	0	0	0	0	0	157	0	0	0	0
HSP32	13.083333	0	0	0	0	0	0	0	0	157	0	0	0	0
DSF2	13.000000	0	0	0	0	0	0	0	0	156	0	0	0	0
CRZ1	13.000000	0	0	0	0	0	156	0	0	0	0	0	0	0
CCR4	12.916667	0	0	0	0	155	0	0	0	0	0	0	0	0
IMA4	12.750000	0	0	0	0	0	0	0	0	153	0	0	0	0
IMA3	12.750000	0	0	0	0	0	0	0	0	153	0	0	0	0
YRF1-8	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-7	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-6	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-5	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-3	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-2	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
YRF1-1	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
RRS1	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
PHM6	12.666667	0	0	0	0	0	0	0	0	152	0	0	0	0
