Target_genes	ph-d|Average	SRX1872291|16-18h_embryos	SRX1872292|16-18h_embryos	SRX681770|4-12h_embryos	SRX681794|4-12h_embryos	SRX474587|5-13h_embryos	SRX474588|5-13h_embryos	SRX1531762|CNS_and_imaginal_discs	SRX1531763|CNS_and_imaginal_discs	SRX1561062|CNS_and_imaginal_discs	SRX1561063|CNS_and_imaginal_discs	SRX1342245|Eye_discs	SRX1550614|Imaginal_brain_disc	SRX1550615|Imaginal_brain_disc	SRX1550616|Imaginal_brain_disc	SRX1550617|Imaginal_brain_disc	SRX1550618|Imaginal_brain_disc	SRX1550619|Imaginal_brain_disc	SRX1550620|Imaginal_brain_disc	SRX1550621|Imaginal_brain_disc	SRX1342249|Imaginal_wing_disc	SRX474589|Parasegment_7	SRX474590|Parasegment_7	SRX027825|S2-DRSC	SRX027826|S2-DRSC	STRING
Ppr-Y	2049.416667	2855	3044	2375	1775	3312	3434	2867	1867	1457	2294	0	2856	3082	801	2240	2195	698	1178	602	0	3317	3503	1867	1567	0
jbug	627.166667	0	0	0	0	0	0	2005	961	1811	2242	0	1987	1374	0	1511	1416	0	1143	602	0	0	0	0	0	0
Hsp70Ba	876.708333	501	357	0	0	0	0	2230	1462	1981	2118	0	2246	1902	228	2057	2004	394	1037	547	0	0	121	787	1069	0
CG5608	876.708333	501	357	0	0	0	0	2230	1462	1981	2118	0	2246	1902	228	2057	2004	394	1037	547	0	0	121	787	1069	0
CG5961	871.666667	501	357	0	0	0	0	2230	1462	1981	2118	0	2246	1902	228	2057	2004	394	1037	547	0	0	0	787	1069	0
CG12267	871.666667	501	357	0	0	0	0	2230	1462	1981	2118	0	2246	1902	228	2057	2004	394	1037	547	0	0	0	787	1069	0
CG13917	744.041667	0	0	0	0	0	0	2322	1258	1878	2114	0	2507	2297	96	1237	1251	0	965	525	0	0	0	510	897	0
Svil	754.750000	122	132	0	0	0	0	2064	1531	1873	2085	0	2185	1809	77	1394	1398	116	963	481	0	0	0	749	1135	0
CG1146	733.083333	0	0	0	0	0	0	2064	1531	1873	2085	0	2185	1809	0	1394	1398	0	890	481	0	0	0	749	1135	0
Jupiter	690.166667	518	490	0	0	0	0	2535	816	1503	2033	0	2209	1595	0	980	974	0	1162	602	0	0	0	362	785	0
shot	812.916667	633	458	0	0	126	0	1910	1595	1822	2032	0	2239	2155	106	1505	1455	74	869	478	0	0	0	850	1203	0
CycT	681.625000	123	160	0	0	0	0	1762	1053	1767	1969	0	2013	1948	0	1343	1333	64	768	425	0	0	0	695	936	0
ush	656.041667	715	630	153	0	0	0	1465	861	2119	1913	0	1650	1311	0	1408	1566	0	598	413	0	0	0	433	510	0
Ten-m	616.541667	0	184	0	0	0	0	2293	896	1673	1904	0	2235	1421	0	1316	1216	0	1072	587	0	0	0	0	0	0
wit	665.750000	349	269	0	0	0	0	1911	918	1795	1884	0	2086	1694	0	1170	1062	95	906	456	0	0	0	565	818	0
Faa	665.750000	349	269	0	0	0	0	1911	918	1795	1884	0	2086	1694	0	1170	1062	95	906	456	0	0	0	565	818	0
dib	665.750000	349	269	0	0	0	0	1911	918	1795	1884	0	2086	1694	0	1170	1062	95	906	456	0	0	0	565	818	0
CG32259	665.750000	349	269	0	0	0	0	1911	918	1795	1884	0	2086	1694	0	1170	1062	95	906	456	0	0	0	565	818	0
GstE12	707.625000	228	184	0	0	130	129	2346	1025	1750	1867	0	2298	1891	0	744	1243	64	1089	550	0	0	0	602	843	0
CG3894	707.625000	228	184	0	0	130	129	2346	1025	1750	1867	0	2298	1891	0	744	1243	64	1089	550	0	0	0	602	843	0
CG3880	707.625000	228	184	0	0	130	129	2346	1025	1750	1867	0	2298	1891	0	744	1243	64	1089	550	0	0	0	602	843	0
CG12848	707.625000	228	184	0	0	130	129	2346	1025	1750	1867	0	2298	1891	0	744	1243	64	1089	550	0	0	0	602	843	0
Eps-15	696.833333	228	184	0	0	0	0	2346	1025	1750	1867	0	2298	1891	0	744	1243	64	1089	550	0	0	0	602	843	0
Pde8	692.125000	332	245	0	0	0	0	2251	1185	1407	1843	0	2153	1453	0	1007	1020	0	1080	558	0	0	0	838	1239	0
lbe	1192.708333	3029	2996	1902	501	0	633	2332	1317	1657	1839	0	2408	1698	0	1270	1169	54	1126	602	0	244	820	1672	1356	0
para	393.375000	0	0	0	0	0	0	2323	603	626	1832	0	1067	587	0	434	523	0	1017	429	0	0	0	0	0	0
Cnx14D	393.375000	0	0	0	0	0	0	2323	603	626	1832	0	1067	587	0	434	523	0	1017	429	0	0	0	0	0	0
bowl	587.625000	285	149	0	0	0	0	2042	923	1649	1824	0	1919	1300	0	901	995	0	958	448	0	0	0	266	444	0
CG31960	558.041667	285	149	0	0	0	0	2042	923	1649	1824	0	1919	1300	0	901	995	0	958	448	0	0	0	0	0	0
bark	558.041667	285	149	0	0	0	0	2042	923	1649	1824	0	1919	1300	0	901	995	0	958	448	0	0	0	0	0	0
sob	868.500000	1905	1882	0	74	0	0	2131	1023	1628	1808	0	2127	1945	0	974	922	98	982	538	0	0	0	1360	1447	0
CG43815	868.500000	1905	1882	0	74	0	0	2131	1023	1628	1808	0	2127	1945	0	974	922	98	982	538	0	0	0	1360	1447	0
bun	705.083333	857	794	0	0	0	0	1973	1097	1618	1807	0	2084	1510	0	997	1044	0	842	458	0	0	0	804	1037	0
CG5418	640.916667	0	111	0	0	0	0	1973	1097	1618	1807	0	2084	1510	0	997	1044	0	842	458	0	0	0	804	1037	0
Con	475.916667	0	0	0	144	0	0	2334	578	894	1787	0	1801	1064	0	508	611	0	1144	557	0	0	0	0	0	0
CG17030	475.916667	0	0	0	144	0	0	2334	578	894	1787	0	1801	1064	0	508	611	0	1144	557	0	0	0	0	0	0
tkv	584.708333	146	177	0	0	0	0	1845	1016	1633	1785	0	2031	1684	0	1246	1239	0	782	449	0	0	0	0	0	0
ORY	1471.375000	1382	1306	1968	1648	2584	2294	2485	1087	1206	1777	0	1796	1264	798	1679	1453	698	1178	602	0	2674	2468	1555	1411	0
cpo	783.041667	523	564	0	0	187	409	2220	1142	1595	1776	0	2242	1706	96	1116	1199	72	1064	553	0	0	0	1012	1317	0
nub	857.458333	2922	2740	376	198	0	152	1812	765	981	1763	0	1690	1189	0	666	747	0	1008	485	0	0	195	1588	1302	0
Ref2	822.375000	1804	1693	175	198	0	152	2195	893	1277	1763	0	1797	1302	0	1029	768	0	1047	576	0	0	195	1559	1314	0
inv	778.125000	2257	2161	1576	511	96	336	2057	1088	0	1730	0	2228	1334	0	0	0	0	212	0	0	0	193	1625	1271	0
CG14050	659.000000	173	0	0	0	0	0	2345	1223	1409	1723	0	2037	1509	0	1075	1099	0	1178	591	0	0	0	623	831	0
CG2854	642.208333	173	0	0	0	0	0	2345	1223	1409	1723	0	2037	1509	0	1075	1099	0	1178	591	0	0	0	362	689	0
Vmat	611.083333	266	276	0	0	0	0	2311	831	1587	1722	0	2016	1219	0	933	997	0	1099	492	0	0	0	269	648	0
CG6145	611.083333	266	276	0	0	0	0	2311	831	1587	1722	0	2016	1219	0	933	997	0	1099	492	0	0	0	269	648	0
Pburs	846.875000	2144	2157	149	153	0	0	1925	1176	1256	1715	0	1933	1673	0	1046	978	0	876	464	0	0	221	1395	1064	0
elB	846.875000	2144	2157	149	153	0	0	1925	1176	1256	1715	0	1933	1673	0	1046	978	0	876	464	0	0	221	1395	1064	0
bin3	647.875000	102	163	0	92	0	0	2062	1063	1673	1703	0	2000	1443	0	911	976	85	931	499	0	0	0	985	861	0
Pld	644.041667	102	163	0	0	0	0	2062	1063	1673	1703	0	2000	1443	0	911	976	85	931	499	0	0	0	985	861	0
tomboy40	432.500000	0	0	0	92	0	0	2062	237	1673	1703	0	2000	359	0	234	187	85	931	499	0	0	0	161	157	0
Ziz	513.208333	0	0	0	0	0	0	2209	672	1165	1701	0	1911	1174	93	683	664	66	983	449	0	0	0	122	425	0
Obp28a	513.208333	0	0	0	0	0	0	2209	672	1165	1701	0	1911	1174	93	683	664	66	983	449	0	0	0	122	425	0
comm	559.541667	109	0	0	0	0	0	1934	1104	1354	1689	0	2034	1548	0	1013	1209	0	942	493	0	0	0	0	0	0
unc-5	789.625000	1262	1198	0	82	0	0	2282	928	1588	1682	0	2304	1912	119	1087	1116	0	1178	602	0	0	0	738	873	0
tal-AA	585.500000	198	135	140	0	0	0	2014	995	1484	1670	0	2083	1606	0	1221	991	0	928	587	0	0	0	0	0	0
tal-3A	585.500000	198	135	140	0	0	0	2014	995	1484	1670	0	2083	1606	0	1221	991	0	928	587	0	0	0	0	0	0
tal-2A	585.500000	198	135	140	0	0	0	2014	995	1484	1670	0	2083	1606	0	1221	991	0	928	587	0	0	0	0	0	0
tal-1A	585.500000	198	135	140	0	0	0	2014	995	1484	1670	0	2083	1606	0	1221	991	0	928	587	0	0	0	0	0	0
Task6	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
omd	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
Lkb1	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
flfl	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
CG9588	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
CG14367	539.000000	116	0	0	0	0	0	1694	995	1257	1670	0	1976	1186	0	921	1126	0	791	447	0	0	0	269	488	0
RnpS1	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
mura	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
MBD-like	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
CG9386	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
CG8199	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
AP-1mu	649.333333	184	181	0	0	0	0	1857	1363	1518	1654	0	1980	1740	0	1019	1003	0	808	451	0	0	0	793	1033	0
noc	817.291667	2139	2105	894	157	0	158	1726	795	1188	1650	0	1728	1432	0	743	928	0	802	442	0	0	0	1528	1200	0
Liprin-gamma	627.166667	212	214	0	0	127	0	1841	1085	1643	1647	0	2156	1618	108	1093	1102	98	960	574	0	0	0	190	384	0
wrapper	619.083333	212	147	0	0	0	0	1841	1085	1643	1647	0	2156	1618	108	1093	1102	98	960	574	0	0	0	190	384	0
Rtf1	619.083333	212	147	0	0	0	0	1841	1085	1643	1647	0	2156	1618	108	1093	1102	98	960	574	0	0	0	190	384	0
CG13506	619.083333	212	147	0	0	0	0	1841	1085	1643	1647	0	2156	1618	108	1093	1102	98	960	574	0	0	0	190	384	0
Hus1-like	489.416667	228	116	0	0	0	0	1681	660	1472	1647	0	1507	1010	0	597	717	0	796	444	0	0	0	246	625	0
ctrip	489.416667	228	116	0	0	0	0	1681	660	1472	1647	0	1507	1010	0	597	717	0	796	444	0	0	0	246	625	0
CG1129	489.416667	228	116	0	0	0	0	1681	660	1472	1647	0	1507	1010	0	597	717	0	796	444	0	0	0	246	625	0
Reg-5	613.875000	96	184	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
Orc4	613.875000	96	184	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
ETH	613.875000	96	184	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
CG3611	613.875000	96	184	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
CG12849	613.875000	96	184	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
TyrRS-m	602.208333	0	0	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
key	602.208333	0	0	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
CG3589	602.208333	0	0	0	0	0	0	2235	1158	1324	1645	0	1974	1370	0	841	1054	0	951	503	0	0	0	614	784	0
Ntan1	636.250000	538	573	0	0	0	0	1906	805	1378	1643	0	1923	1390	83	1073	869	0	841	492	0	0	0	768	988	0
Gint3	636.250000	538	573	0	0	0	0	1906	805	1378	1643	0	1923	1390	83	1073	869	0	841	492	0	0	0	768	988	0
CG42306	636.250000	538	573	0	0	0	0	1906	805	1378	1643	0	1923	1390	83	1073	869	0	841	492	0	0	0	768	988	0
Eip74EF	634.625000	0	0	108	0	0	0	2130	1198	1631	1640	0	2192	1514	0	1238	1111	93	977	481	0	0	0	381	537	0
Vps60	619.125000	0	0	108	0	0	0	2130	1198	1631	1640	0	2192	1514	0	1238	1111	93	977	481	0	0	0	229	317	0
anchor	619.125000	0	0	108	0	0	0	2130	1198	1631	1640	0	2192	1514	0	1238	1111	93	977	481	0	0	0	229	317	0
GlyP	688.750000	196	229	0	0	0	0	2126	1180	1556	1639	0	2066	1534	75	1062	1238	81	1030	556	0	0	0	906	1056	0
CG4259	688.750000	196	229	0	0	0	0	2126	1180	1556	1639	0	2066	1534	75	1062	1238	81	1030	556	0	0	0	906	1056	0
InR	537.541667	552	590	0	78	208	0	1516	913	1053	1623	0	1770	1020	0	775	895	0	668	345	0	122	0	329	444	0
tio	910.875000	2929	2964	1615	381	0	408	2195	769	1089	1622	0	1913	1538	0	848	860	0	1062	536	0	0	226	414	492	0
CG31693	910.875000	2929	2964	1615	381	0	408	2195	769	1089	1622	0	1913	1538	0	848	860	0	1062	536	0	0	226	414	492	0
CG9005	518.250000	144	120	0	0	0	0	1823	916	1297	1621	0	1725	1086	0	732	899	0	826	413	0	0	0	304	532	0
Egm	512.875000	144	120	0	0	0	0	1823	916	1297	1621	0	1725	1086	0	732	899	0	826	413	0	0	0	304	403	0
px	561.291667	109	174	0	0	0	0	1896	906	1194	1620	0	1993	1330	90	848	1019	107	892	495	0	0	0	256	542	0
CG11362	558.083333	78	128	0	0	0	0	1896	906	1194	1620	0	1993	1330	90	848	1019	107	892	495	0	0	0	256	542	0
Cad86C	635.791667	0	0	0	0	0	0	2358	999	1531	1612	0	2368	1807	0	1253	1321	0	1045	536	0	0	0	87	342	0
trx	497.458333	87	0	0	0	0	0	1240	942	1199	1602	0	1534	1097	0	870	1047	0	555	328	0	0	0	623	815	0
TBCC	642.708333	116	169	0	0	0	0	2351	1162	1595	1593	0	2457	1324	0	1213	1223	0	1110	522	0	0	0	251	339	0
lectin-24Db	642.708333	116	169	0	0	0	0	2351	1162	1595	1593	0	2457	1324	0	1213	1223	0	1110	522	0	0	0	251	339	0
Naprt	639.708333	116	97	0	0	0	0	2351	1162	1595	1593	0	2457	1324	0	1213	1223	0	1110	522	0	0	0	251	339	0
Rab3-GAP	660.583333	298	167	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	165	265	0
Plzf	642.500000	0	75	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	144	242	0
PLCXD	642.500000	0	75	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	144	242	0
CG6770	642.500000	0	75	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	144	242	0
CG34164	641.208333	0	0	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	165	265	0
RpL7-like	639.375000	0	0	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	144	242	0
JhI-21	639.375000	0	0	0	0	0	0	2418	1355	1743	1567	0	2390	1539	0	1021	1157	132	1098	539	0	0	0	144	242	0
tutl	601.958333	96	109	0	0	0	0	1831	1214	1467	1567	0	2050	1622	0	1277	1357	0	872	482	0	0	0	161	342	0
Art2	601.958333	96	109	0	0	0	0	1831	1214	1467	1567	0	2050	1622	0	1277	1357	0	872	482	0	0	0	161	342	0
Got1	513.875000	377	419	0	0	0	0	1547	743	1292	1563	0	1642	1259	0	777	706	98	695	380	0	0	0	336	499	0
spin	513.583333	377	419	0	0	0	0	1547	743	1292	1563	0	1642	1259	91	777	706	0	695	380	0	0	0	336	499	0
CG30095	513.583333	377	419	0	0	0	0	1547	743	1292	1563	0	1642	1259	91	777	706	0	695	380	0	0	0	336	499	0
Jhe	499.583333	377	419	0	0	0	0	1547	743	1292	1563	0	1642	1259	91	777	706	0	695	380	0	0	0	0	499	0
E5	846.750000	2298	2231	1271	282	0	285	1657	718	1189	1559	0	1716	1136	0	974	1109	0	790	464	0	0	289	1290	1064	0
yuri	613.583333	0	0	0	0	0	0	2494	1033	1349	1557	0	2261	1398	86	994	1089	0	1168	563	0	0	0	336	398	0
Uxt	613.583333	0	0	0	0	0	0	2494	1033	1349	1557	0	2261	1398	86	994	1089	0	1168	563	0	0	0	336	398	0
Pol32	613.583333	0	0	0	0	0	0	2494	1033	1349	1557	0	2261	1398	86	994	1089	0	1168	563	0	0	0	336	398	0
Cul3	613.583333	0	0	0	0	0	0	2494	1033	1349	1557	0	2261	1398	86	994	1089	0	1168	563	0	0	0	336	398	0
CG17177	554.958333	212	142	0	0	0	0	2273	709	1548	1555	0	1962	1196	0	795	777	0	1139	582	0	0	0	122	307	0
CG13474	553.791667	212	142	0	0	0	0	2273	709	1548	1555	0	1962	1196	0	795	777	0	1139	582	0	0	0	94	307	0
ome	550.958333	117	141	0	0	0	0	2273	709	1548	1555	0	1962	1196	0	795	777	0	1139	582	0	0	0	122	307	0
CG13476	550.958333	117	141	0	0	0	0	2273	709	1548	1555	0	1962	1196	0	795	777	0	1139	582	0	0	0	122	307	0
Dys	506.541667	204	149	0	0	0	0	2007	732	1188	1555	0	1751	1402	0	736	613	0	961	494	0	0	0	108	257	0
apt	672.708333	397	407	153	0	0	0	2125	838	1433	1543	0	2045	1590	0	947	940	0	970	516	0	0	0	1128	1113	0
eyg	1007.875000	2878	2765	1048	583	0	641	2107	891	1306	1540	0	2113	1320	0	895	783	90	1001	560	0	0	756	1630	1282	0
CG32102	1007.875000	2878	2765	1048	583	0	641	2107	891	1306	1540	0	2113	1320	0	895	783	90	1001	560	0	0	756	1630	1282	0
CG10616	1007.875000	2878	2765	1048	583	0	641	2107	891	1306	1540	0	2113	1320	0	895	783	90	1001	560	0	0	756	1630	1282	0
Dscam1	552.875000	380	222	0	82	0	0	2272	598	1132	1539	0	2051	1000	0	826	736	0	1060	539	0	0	0	325	507	0
Dhx15	552.875000	380	222	0	82	0	0	2272	598	1132	1539	0	2051	1000	0	826	736	0	1060	539	0	0	0	325	507	0
cos	552.875000	380	222	0	82	0	0	2272	598	1132	1539	0	2051	1000	0	826	736	0	1060	539	0	0	0	325	507	0
Tom	553.083333	0	0	158	107	0	0	1986	914	1306	1538	0	2131	1553	0	824	933	0	967	492	0	0	0	186	179	0
Ocho	553.083333	0	0	158	107	0	0	1986	914	1306	1538	0	2131	1553	0	824	933	0	967	492	0	0	0	186	179	0
Brd	553.083333	0	0	158	107	0	0	1986	914	1306	1538	0	2131	1553	0	824	933	0	967	492	0	0	0	186	179	0
RpL34b	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
Or85f	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
FER	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
CG9356	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
CG8135	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
CG8132	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
CG34117	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
BBIP1	560.875000	0	0	0	0	0	0	2117	1047	1691	1532	0	1838	1375	0	1023	988	0	838	429	0	0	0	149	434	0
klu	693.500000	1451	1386	0	117	0	0	1621	818	1310	1530	0	1597	1303	0	699	888	0	862	463	0	0	105	1349	1145	0
MYPT-75D	551.875000	0	0	0	0	0	0	2219	784	925	1529	0	2314	1588	0	917	818	63	1131	593	0	0	0	178	186	0
CG31522	574.416667	128	133	0	0	0	0	1822	1017	1308	1525	0	1866	1404	0	1017	1004	60	858	458	0	0	0	352	834	0
Pif1B	452.541667	0	0	0	0	0	0	2055	530	1212	1517	0	1665	952	0	656	758	0	958	428	0	0	0	0	130	0
Pif1A	452.541667	0	0	0	0	0	0	2055	530	1212	1517	0	1665	952	0	656	758	0	958	428	0	0	0	0	130	0
CCT7	452.458333	0	0	0	0	0	0	2055	530	1212	1517	0	1665	952	0	656	758	0	912	428	0	0	0	0	174	0
Ir85a	449.875000	0	0	0	0	0	0	2055	530	1212	1517	0	1665	952	0	656	758	0	958	428	0	0	0	0	66	0
upd1	796.416667	1704	1821	491	135	0	0	2011	873	1352	1516	0	1617	1559	0	888	1059	0	1037	566	0	0	0	1237	1248	0
CG6023	796.416667	1704	1821	491	135	0	0	2011	873	1352	1516	0	1617	1559	0	888	1059	0	1037	566	0	0	0	1237	1248	0
mam	542.125000	136	107	100	0	0	0	1774	683	1378	1513	0	1766	1275	0	733	714	0	822	421	0	0	0	711	878	0
CG18371	530.041667	136	0	100	0	0	0	1774	683	1378	1513	0	1766	1275	0	733	714	0	733	420	0	0	0	637	859	0
CG13203	500.291667	152	141	0	0	0	0	2131	833	1207	1508	0	1631	1276	0	691	652	0	985	491	0	0	0	125	184	0
CG30022	485.375000	0	0	0	0	0	0	2131	833	1207	1508	0	1631	1276	0	691	652	0	985	491	0	0	0	108	136	0
Tsp47F	484.583333	0	0	0	0	0	0	2131	833	1207	1508	0	1631	1276	0	691	652	0	985	491	0	0	0	125	100	0
Sod3	475.208333	0	0	0	0	0	0	2131	833	1207	1508	0	1631	1276	0	691	652	0	985	491	0	0	0	0	0	0
CG10960	431.791667	0	0	0	0	0	0	2066	449	1280	1508	0	1545	751	0	578	701	0	925	417	0	0	0	0	143	0
Vps39	590.291667	785	1000	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	187	236	433	0
eIF1A	590.291667	785	1000	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	187	236	433	0
CG7142	590.291667	785	1000	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	187	236	433	0
CG18599	590.291667	785	1000	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	187	236	433	0
geko	529.291667	0	0	0	0	0	0	2452	810	1137	1504	0	2006	1605	0	714	865	0	1080	530	0	0	0	0	0	0
Cyp312a1	529.291667	0	0	0	0	0	0	2452	810	1137	1504	0	2006	1605	0	714	865	0	1080	530	0	0	0	0	0	0
CG7330	529.291667	0	0	0	0	0	0	2452	810	1137	1504	0	2006	1605	0	714	865	0	1080	530	0	0	0	0	0	0
CG8064	508.125000	0	0	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	0	236	433	0
CG14312	508.125000	0	0	0	0	0	0	2195	647	1148	1504	0	1828	994	0	655	958	0	1052	545	0	0	0	236	433	0
Mob2	535.583333	265	179	0	0	0	0	1931	601	1415	1503	0	1648	1369	108	706	821	128	911	476	0	0	0	290	503	0
CG7394	535.583333	265	179	0	0	0	0	1931	601	1415	1503	0	1648	1369	108	706	821	128	911	476	0	0	0	290	503	0
CG31106	553.625000	0	0	0	0	0	0	2229	923	1390	1492	0	2133	1340	0	1086	981	0	1025	516	0	0	0	0	172	0
CG13663	553.625000	0	0	0	0	0	0	2229	923	1390	1492	0	2133	1340	0	1086	981	0	1025	516	0	0	0	0	172	0
CG13654	553.625000	0	0	0	0	0	0	2229	923	1390	1492	0	2133	1340	0	1086	981	0	1025	516	0	0	0	0	172	0
Cad96Ca	553.625000	0	0	0	0	0	0	2229	923	1390	1492	0	2133	1340	0	1086	981	0	1025	516	0	0	0	0	172	0
RpL26	527.916667	0	0	0	0	0	0	1948	713	1503	1488	0	1681	1164	0	779	750	0	955	470	0	0	0	532	687	0
NijB	527.916667	0	0	0	0	0	0	1948	713	1503	1488	0	1681	1164	0	779	750	0	955	470	0	0	0	532	687	0
CG3961	527.916667	0	0	0	0	0	0	1948	713	1503	1488	0	1681	1164	0	779	750	0	955	470	0	0	0	532	687	0
CG3902	527.916667	0	0	0	0	0	0	1948	713	1503	1488	0	1681	1164	0	779	750	0	955	470	0	0	0	532	687	0
sc	552.000000	0	0	0	0	0	0	2432	724	1534	1487	0	1926	1789	0	706	873	0	1178	599	0	0	0	0	0	0
Pxt	540.666667	204	168	0	0	0	0	1738	595	1278	1485	0	1923	1551	0	898	701	0	759	424	0	0	0	586	666	0
osa	540.666667	204	168	0	0	0	0	1738	595	1278	1485	0	1923	1551	0	898	701	0	759	424	0	0	0	586	666	0
Lgr1	540.666667	204	168	0	0	0	0	1738	595	1278	1485	0	1923	1551	0	898	701	0	759	424	0	0	0	586	666	0
Atg8b	540.666667	204	168	0	0	0	0	1738	595	1278	1485	0	1923	1551	0	898	701	0	759	424	0	0	0	586	666	0
pdm3	737.625000	987	1004	158	0	152	0	1830	972	1413	1482	0	1710	1412	59	1033	1090	102	886	506	0	0	0	1526	1381	0
shn	542.416667	173	104	108	0	0	0	1819	772	1484	1482	0	1736	1268	0	864	881	0	872	470	0	0	0	343	642	0
CG13229	524.916667	173	104	0	0	0	0	1819	772	1484	1482	0	1736	1268	0	864	881	0	872	470	0	0	0	229	444	0
sad	545.375000	0	0	0	0	0	0	1774	1035	1034	1481	0	1660	1305	0	918	1062	0	823	467	0	0	0	633	897	0
mthl5	545.375000	0	0	0	0	0	0	1774	1035	1034	1481	0	1660	1305	0	918	1062	0	823	467	0	0	0	633	897	0
Dnali1	545.375000	0	0	0	0	0	0	1774	1035	1034	1481	0	1660	1305	0	918	1062	0	823	467	0	0	0	633	897	0
CG6962	545.375000	0	0	0	0	0	0	1774	1035	1034	1481	0	1660	1305	0	918	1062	0	823	467	0	0	0	633	897	0
CG31368	545.375000	0	0	0	0	0	0	1774	1035	1034	1481	0	1660	1305	0	918	1062	0	823	467	0	0	0	633	897	0
Gsc	829.958333	1770	1959	700	267	0	353	2089	623	1576	1478	0	1679	1144	0	810	828	0	1032	545	0	0	286	1477	1303	0
CG13689	829.958333	1770	1959	700	267	0	353	2089	623	1576	1478	0	1679	1144	0	810	828	0	1032	545	0	0	286	1477	1303	0
abd-A	904.583333	2692	2606	1387	205	0	327	2099	541	885	1476	0	1901	975	0	638	762	0	1076	460	0	0	221	1892	1567	0
CG46313	482.875000	0	0	0	0	0	0	2173	597	931	1473	0	1895	654	89	700	653	0	1089	533	0	0	0	302	500	0
CG31076	482.875000	0	0	0	0	0	0	2173	597	931	1473	0	1895	654	89	700	653	0	1089	533	0	0	0	302	500	0
CG31075	482.875000	0	0	0	0	0	0	2173	597	931	1473	0	1895	654	89	700	653	0	1089	533	0	0	0	302	500	0
