Target_genes	Psc|Average	SRX287592|14-16h_embryos	SRX287593|14-16h_embryos	SRX1091588|Cultured_cell_lines	SRX1091590|Cultured_cell_lines	SRX1091592|Cultured_cell_lines	SRX1091594|Cultured_cell_lines	SRX5416213|Eye_discs	SRX5416214|Eye_discs	SRX018160|Kc	SRX018161|Kc	SRX018162|Kc	SRX149189|S2	SRX149190|S2	SRX149191|S2	SRX149192|S2	SRX027827|S2-DRSC	SRX027828|S2-DRSC	STRING
His4:CG33909	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33905	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33903	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33901	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33889	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33887	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33885	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG33883	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His4:CG31611	1413.705882	1192	1226	2258	2035	2346	1552	888	666	1650	1898	1743	758	844	1472	932	1381	1192	0
His2A:CG33865	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33862	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33850	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33847	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33844	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33841	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33838	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33835	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33832	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2A:CG33808	1079.176471	1144	1226	2021	660	2378	2087	888	666	658	605	729	619	671	1173	756	1000	1065	0
His2B:CG33908	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33906	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33900	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33888	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33886	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33884	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33880	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33878	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33876	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33874	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33872	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
His2B:CG33870	730.529412	864	1045	1211	890	942	991	892	666	391	383	411	483	258	849	319	984	840	0
Pu	731.764706	0	0	1562	800	733	685	844	665	1645	1872	1634	0	0	337	0	1005	658	0
CG4286	731.764706	0	0	1562	800	733	685	844	665	1645	1872	1634	0	0	337	0	1005	658	0
tud	729.823529	0	0	1562	800	733	685	844	665	1645	1872	1634	0	0	304	0	1005	658	0
Pzl	421.058824	1029	977	0	0	0	0	712	665	315	346	307	410	544	619	631	229	374	0
His2B:CG33910	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33904	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33902	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33898	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33896	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33894	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33892	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33890	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
His2B:CG33882	662.058824	608	710	1211	890	942	991	586	649	391	383	411	233	258	849	319	984	840	0
Vsx1	1238.647059	369	732	2994	2894	2260	2338	629	642	1601	1373	1631	424	233	128	232	1385	1192	0
Vsx2	1049.235294	629	785	2126	2591	1528	1617	832	626	1376	1553	1475	233	0	201	0	1184	1081	0
EcR	1039.705882	0	0	2023	2444	1811	1479	857	619	1448	1741	1570	334	0	773	132	1505	939	0
Cyp6w1	590.823529	0	0	456	0	231	142	857	619	1448	1741	1570	334	0	202	0	1505	939	0
CG8343	521.176471	0	0	0	0	0	0	857	619	1448	1741	1570	0	0	181	0	1505	939	0
CG11211	521.176471	0	0	0	0	0	0	857	619	1448	1741	1570	0	0	181	0	1505	939	0
eIF6	657.529412	0	0	529	290	280	231	892	612	1755	2006	1811	0	0	575	0	1452	745	0
Snap29	625.823529	0	0	501	190	203	160	892	612	1755	2006	1811	0	0	312	0	1452	745	0
shu	625.823529	0	0	501	190	203	160	892	612	1755	2006	1811	0	0	312	0	1452	745	0
CG5554	625.823529	0	0	501	190	203	160	892	612	1755	2006	1811	0	0	312	0	1452	745	0
CG46398	625.823529	0	0	501	190	203	160	892	612	1755	2006	1811	0	0	312	0	1452	745	0
Unc-76	373.117647	0	0	1501	735	358	421	529	612	275	277	290	192	0	699	134	0	320	0
CG16903	349.411765	0	0	1501	735	358	421	529	612	222	133	174	192	0	609	134	0	320	0
Rtca	337.411765	0	0	1501	735	358	421	529	612	103	90	132	192	0	609	134	0	320	0
CG4199	337.411765	0	0	1501	735	358	421	529	612	103	90	132	192	0	609	134	0	320	0
CG4045	337.411765	0	0	1501	735	358	421	529	612	103	90	132	192	0	609	134	0	320	0
CG4025	337.411765	0	0	1501	735	358	421	529	612	103	90	132	192	0	609	134	0	320	0
Pits	391.705882	0	0	1398	968	487	393	460	604	250	251	218	0	0	694	107	72	757	0
LIMK1	387.529412	0	0	1398	968	416	393	460	604	250	251	218	0	0	694	107	72	757	0
RpL23	328.294118	342	379	688	291	726	623	474	604	109	0	0	0	0	844	0	0	501	0
inaD	328.294118	342	379	688	291	726	623	474	604	109	0	0	0	0	844	0	0	501	0
CG13531	328.294118	342	379	688	291	726	623	474	604	109	0	0	0	0	844	0	0	501	0
CG3649	242.764706	0	0	688	291	338	278	474	604	109	0	0	0	0	844	0	0	501	0
ND-51L1	518.235294	0	0	479	208	192	130	797	586	1627	1434	1701	0	0	523	0	857	276	0
CG43920	518.235294	0	0	479	208	192	130	797	586	1627	1434	1701	0	0	523	0	857	276	0
CG42649	518.235294	0	0	479	208	192	130	797	586	1627	1434	1701	0	0	523	0	857	276	0
CG32532	464.000000	184	270	555	280	1828	1696	734	574	658	520	589	0	0	0	0	0	0	0
mRpL13	572.941176	106	168	1234	1119	1161	1111	610	569	582	539	685	182	0	1017	165	80	412	0
CG10602	572.941176	106	168	1234	1119	1161	1111	610	569	582	539	685	182	0	1017	165	80	412	0
Pex19	828.529412	0	0	3133	3304	2305	2388	734	568	315	357	468	0	0	378	0	0	135	0
prd	821.529412	0	0	3133	3304	2305	2388	734	568	315	357	468	0	0	259	0	0	135	0
CG14947	816.176471	0	0	3133	3304	2305	2388	734	568	315	357	468	0	0	104	0	67	132	0
unc-4	1046.411765	430	630	1997	2427	1762	1858	714	560	1521	1701	1595	0	0	234	0	1267	1093	0
Khc-73	283.235294	0	0	951	484	315	198	369	560	324	117	216	135	0	683	125	0	338	0
CG30471	283.235294	0	0	951	484	315	198	369	560	324	117	216	135	0	683	125	0	338	0
CG30467	283.235294	0	0	951	484	315	198	369	560	324	117	216	135	0	683	125	0	338	0
Vha36-1	233.176471	0	0	339	325	249	184	369	560	324	117	216	135	0	683	125	0	338	0
CG8187	233.176471	0	0	339	325	249	184	369	560	324	117	216	135	0	683	125	0	338	0
Jupiter	254.529412	0	0	701	163	203	208	511	559	121	0	119	83	0	845	116	95	603	0
CG6808	224.117647	0	0	318	163	176	138	511	559	121	0	82	83	0	845	116	95	603	0
CG14710	224.117647	0	0	318	163	176	138	511	559	121	0	82	83	0	845	116	95	603	0
CG14711	219.235294	0	0	318	163	176	138	511	559	121	0	82	0	0	845	116	95	603	0
CG14712	214.529412	0	0	692	163	155	147	511	559	121	0	82	0	0	519	0	95	603	0
CG6813	192.529412	0	0	318	163	155	147	511	559	121	0	82	0	0	519	0	95	603	0
CG18764	192.529412	0	0	318	163	155	147	511	559	121	0	82	0	0	519	0	95	603	0
Tango5	204.352941	0	210	386	165	188	196	460	557	122	0	119	163	0	597	0	0	311	0
CG15211	204.352941	0	210	386	165	188	196	460	557	122	0	119	163	0	597	0	0	311	0
BTBD9	204.352941	0	210	386	165	188	196	460	557	122	0	119	163	0	597	0	0	311	0
Atg8a	204.352941	0	210	386	165	188	196	460	557	122	0	119	163	0	597	0	0	311	0
zfh1	763.176471	194	343	1987	1896	2087	1838	762	553	690	385	755	0	0	260	0	679	545	0
CG31279	1032.941176	248	275	2494	2770	1995	2146	792	552	1284	947	1221	0	0	772	125	1035	904	0
CG17565	1032.941176	248	275	2494	2770	1995	2146	792	552	1284	947	1221	0	0	772	125	1035	904	0
fkh	621.411765	544	642	1509	2196	2045	2064	710	552	0	0	0	0	0	0	0	153	149	0
mRpS33	426.588235	0	0	243	196	297	107	792	552	1284	947	1221	0	0	772	125	506	210	0
CG14881	426.588235	0	0	243	196	297	107	792	552	1284	947	1221	0	0	772	125	506	210	0
ema	418.176471	0	0	243	196	154	107	792	552	1284	947	1221	0	0	772	125	506	210	0
Tpst	377.294118	0	0	1273	398	495	497	382	552	358	280	440	117	0	479	0	87	1056	0
CG46311	377.294118	0	0	1273	398	495	497	382	552	358	280	440	117	0	479	0	87	1056	0
CG32633	377.294118	0	0	1273	398	495	497	382	552	358	280	440	117	0	479	0	87	1056	0
CG32631	377.294118	0	0	1273	398	495	497	382	552	358	280	440	117	0	479	0	87	1056	0
CG11816	377.294118	0	0	1273	398	495	497	382	552	358	280	440	117	0	479	0	87	1056	0
SerRS	219.058824	0	0	887	337	239	440	564	545	0	0	0	0	0	429	0	151	132	0
cnir	219.058824	0	0	887	337	239	440	564	545	0	0	0	0	0	429	0	151	132	0
CG17260	219.058824	0	0	887	337	239	440	564	545	0	0	0	0	0	429	0	151	132	0
CG17221	219.058824	0	0	887	337	239	440	564	545	0	0	0	0	0	429	0	151	132	0
CG17258	159.823529	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	78	0
Sf3b2	155.235294	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	0	0
GABPI	155.235294	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	0	0
CG3542	155.235294	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	0	0
CG17219	155.235294	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	0	0
alpha4GT1	155.235294	0	0	501	337	208	164	564	545	0	0	0	0	0	320	0	0	0	0
CG43880	846.882353	334	548	2401	2199	2351	2437	705	542	569	426	490	0	0	269	0	655	471	0
exex	831.058824	334	548	2401	2199	2351	2437	705	542	569	426	490	0	0	0	0	655	471	0
CG17834	598.705882	0	0	1328	342	293	261	772	540	1403	1165	1326	0	0	470	75	1359	844	0
Sema1a	496.294118	0	0	648	131	0	0	772	540	1403	1165	1326	0	0	249	0	1359	844	0
Ir94f	110.411765	215	185	362	0	0	0	576	539	0	0	0	0	0	0	0	0	0	0
CG4374	110.411765	215	185	362	0	0	0	576	539	0	0	0	0	0	0	0	0	0	0
Tsp42Eb	299.941176	0	0	869	273	457	221	394	538	208	178	217	0	0	641	123	111	869	0
CG30160	299.941176	0	0	869	273	457	221	394	538	208	178	217	0	0	641	123	111	869	0
CG43647	297.882353	0	0	925	245	370	172	394	538	291	176	209	0	0	641	123	111	869	0
CG43646	297.882353	0	0	925	245	370	172	394	538	291	176	209	0	0	641	123	111	869	0
Tsp42Ee	259.705882	0	0	547	245	260	172	394	538	172	149	194	0	0	641	123	111	869	0
Tsp42Ed	259.705882	0	0	547	245	260	172	394	538	172	149	194	0	0	641	123	111	869	0
Tsp42Ec	259.705882	0	0	547	245	260	172	394	538	172	149	194	0	0	641	123	111	869	0
Trx-2	831.882353	545	586	2320	2554	2160	2138	709	531	636	391	657	0	0	610	101	127	77	0
GlcAT-S	831.882353	545	586	2320	2554	2160	2138	709	531	636	391	657	0	0	610	101	127	77	0
gcm2	831.882353	545	586	2320	2554	2160	2138	709	531	636	391	657	0	0	610	101	127	77	0
CG4382	790.058824	545	586	2320	2554	2160	2138	709	531	636	391	657	0	0	0	0	127	77	0
CG34435	360.764706	0	0	362	167	1844	1549	607	530	160	0	127	0	0	787	0	0	0	0
CG34434	360.764706	0	0	362	167	1844	1549	607	530	160	0	127	0	0	787	0	0	0	0
RhoGAP5A	139.058824	0	0	339	167	124	130	0	530	160	0	127	0	0	787	0	0	0	0
Sp1	800.117647	292	507	2404	2465	2282	2332	690	529	0	0	127	0	0	0	0	1172	802	0
abd-A	935.529412	245	444	2149	2178	2486	2563	690	526	704	801	751	0	0	157	0	1143	1067	0
cad	1041.529412	357	591	1859	2428	2309	2297	708	524	1340	1453	1428	0	0	255	0	1176	981	0
CG9380	538.294118	0	132	0	0	2422	2122	420	524	0	0	0	0	0	904	286	1205	1136	0
CG33680	528.117647	0	132	0	0	2422	2122	420	524	0	0	0	0	0	731	286	1205	1136	0
CG30428	528.117647	0	132	0	0	2422	2122	420	524	0	0	0	0	0	731	286	1205	1136	0
dia	380.882353	357	591	816	181	2144	124	211	524	97	0	0	0	0	720	82	177	451	0
Ste:CG33247	450.882353	0	0	856	322	2355	2320	672	521	95	188	96	55	83	0	0	0	102	0
Ste:CG33237	450.882353	0	0	856	322	2355	2320	672	521	95	188	96	55	83	0	0	0	102	0
cno	407.529412	0	0	1951	1058	535	135	464	517	208	0	182	0	0	789	90	136	863	0
Sccpdh1	387.470588	0	0	1951	1058	196	133	464	517	208	0	182	0	0	789	90	136	863	0
CG14664	387.470588	0	0	1951	1058	196	133	464	517	208	0	182	0	0	789	90	136	863	0
Prosbeta2R2	387.294118	0	0	1951	1058	196	130	464	517	208	0	182	0	0	789	90	136	863	0
CG1116	387.294118	0	0	1951	1058	196	130	464	517	208	0	182	0	0	789	90	136	863	0
Vps37B	240.529412	0	0	333	178	196	133	464	517	208	0	182	0	0	789	90	136	863	0
lz	1120.235294	685	820	2474	2685	2101	2174	644	516	1266	1338	1301	0	0	262	0	1592	1186	0
c11.1	1120.235294	685	820	2474	2685	2101	2174	644	516	1266	1338	1301	0	0	262	0	1592	1186	0
Ir67a	996.529412	174	185	2883	3274	2953	2786	595	516	996	869	1034	0	0	0	0	400	276	0
CG42673	996.529412	174	185	2883	3274	2953	2786	595	516	996	869	1034	0	0	0	0	400	276	0
RpL30	290.176471	0	0	951	413	343	228	453	516	176	112	275	0	0	1049	175	0	242	0
robl37BC	290.176471	0	0	951	413	343	228	453	516	176	112	275	0	0	1049	175	0	242	0
CG31793	290.176471	0	0	951	413	343	228	453	516	176	112	275	0	0	1049	175	0	242	0
x16	194.764706	0	0	829	437	340	253	272	516	0	0	0	0	0	353	107	0	204	0
nop5	194.764706	0	0	829	437	340	253	272	516	0	0	0	0	0	353	107	0	204	0
Hrb27C	194.764706	0	0	829	437	340	253	272	516	0	0	0	0	0	353	107	0	204	0
CG32829	194.764706	0	0	829	437	340	253	272	516	0	0	0	0	0	353	107	0	204	0
Wee1	183.823529	0	0	829	437	167	240	272	516	0	0	0	0	0	353	107	0	204	0
RFeSP	178.352941	0	0	208	126	108	123	564	516	0	0	0	0	0	720	107	397	163	0
CG31935	178.352941	0	0	208	126	108	123	564	516	0	0	0	0	0	720	107	397	163	0
CG14352	178.352941	0	0	208	126	108	123	564	516	0	0	0	0	0	720	107	397	163	0
Rat1	134.411765	0	0	285	174	167	240	272	516	0	0	0	0	0	353	107	0	171	0
CG13773	134.411765	0	0	285	174	167	240	272	516	0	0	0	0	0	353	107	0	171	0
slbo	915.764706	143	197	2221	2799	2184	2285	651	512	618	686	707	126	0	1159	125	611	544	0
bs	915.764706	143	197	2221	2799	2184	2285	651	512	618	686	707	126	0	1159	125	611	544	0
CG44812	850.764706	143	197	2221	2799	2184	2285	651	512	618	686	707	0	0	305	0	611	544	0
CG5535	258.294118	0	0	941	409	545	366	480	509	0	0	0	100	0	407	0	0	634	0
TrpRS-m	253.235294	0	0	941	409	402	230	480	509	102	0	91	100	0	407	0	0	634	0
MED19	253.235294	0	0	941	409	402	230	480	509	102	0	91	100	0	407	0	0	634	0
CG7430	253.235294	0	0	941	409	402	230	480	509	102	0	91	100	0	407	0	0	634	0
CG5577	253.235294	0	0	941	409	402	230	480	509	102	0	91	100	0	407	0	0	634	0
CG5567	253.235294	0	0	941	409	402	230	480	509	102	0	91	100	0	407	0	0	634	0
Pi3K92E	173.411765	0	0	250	126	116	153	447	509	200	0	134	87	0	617	0	145	164	0
Lrrk	173.411765	0	0	250	126	116	153	447	509	200	0	134	87	0	617	0	145	164	0
TER94	964.411765	473	633	2224	2940	1983	2080	661	506	548	597	638	83	0	1121	152	941	815	0
eve	964.411765	473	633	2224	2940	1983	2080	661	506	548	597	638	83	0	1121	152	941	815	0
srp	931.588235	243	369	1964	2721	2252	2293	668	506	1057	799	981	0	0	588	122	652	622	0
GCC88	257.529412	0	76	385	187	150	102	414	506	515	199	345	61	0	572	73	229	564	0
CG17726	257.529412	0	76	385	187	150	102	414	506	515	199	345	61	0	572	73	229	564	0
ZnT86D	243.117647	0	76	653	228	277	165	414	506	95	108	112	61	0	572	73	229	564	0
RpS25	243.117647	0	76	653	228	277	165	414	506	95	108	112	61	0	572	73	229	564	0
CG4820	243.117647	0	76	653	228	277	165	414	506	95	108	112	61	0	572	73	229	564	0
CG6689	243.058824	0	76	653	227	277	165	414	506	95	108	112	61	0	572	73	229	564	0
CG6693	240.352941	0	76	653	227	242	154	414	506	95	108	112	61	0	572	73	229	564	0
CG17187	233.058824	0	0	222	102	119	102	414	506	515	199	345	0	0	572	73	229	564	0
CG14701	215.235294	0	0	222	102	119	102	414	506	515	199	345	0	0	572	73	229	261	0
scpr-C	213.764706	0	76	385	187	150	102	414	506	95	108	112	61	0	572	73	229	564	0
RpL3	207.764706	0	76	385	187	150	0	414	506	95	108	112	61	0	572	73	229	564	0
ova	145.882353	0	0	335	174	255	264	401	503	0	0	0	0	0	548	0	0	0	0
Prosalpha6	145.470588	0	0	335	192	255	264	401	503	0	0	0	0	0	523	0	0	0	0
Npc1a	145.470588	0	0	335	192	255	264	401	503	0	0	0	0	0	523	0	0	0	0
CG5708	144.411765	0	0	335	174	255	264	401	503	0	0	0	0	0	523	0	0	0	0
CG4908	144.411765	0	0	335	174	255	264	401	503	0	0	0	0	0	523	0	0	0	0
eEF1delta	98.823529	0	0	0	0	101	127	401	503	0	0	0	0	0	548	0	0	0	0
His1:CG33864	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33849	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33846	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33843	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33840	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33837	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG33813	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
His1:CG31617	500.588235	946	1055	515	466	407	273	427	502	505	291	437	298	531	487	483	366	521	0
Snx27	492.176471	0	85	1509	728	1583	1502	487	502	519	250	340	192	0	535	0	0	135	0
IntS6	492.176471	0	85	1509	728	1583	1502	487	502	519	250	340	192	0	535	0	0	135	0
CG4078	492.176471	0	85	1509	728	1583	1502	487	502	519	250	340	192	0	535	0	0	135	0
His1:CG33804	458.000000	946	1055	475	466	120	0	427	502	505	291	437	298	531	487	483	322	441	0
CG15773	292.529412	0	85	774	371	398	385	487	502	519	250	340	192	0	535	0	0	135	0
Manf	250.176471	0	0	622	368	297	292	414	502	145	199	182	0	0	482	90	87	573	0
CG17931	227.235294	0	0	622	208	239	120	414	502	145	199	182	0	0	482	90	87	573	0
CG10311	227.235294	0	0	622	208	239	120	414	502	145	199	182	0	0	482	90	87	573	0
Syx1A	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
Root	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
eIF4EHP	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
CG18428	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
CG13605	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
CG10694	214.294118	0	0	608	285	236	254	421	502	287	189	251	0	0	351	0	0	259	0
CG14880	163.000000	0	0	0	0	0	97	414	502	145	199	182	0	0	482	90	87	573	0
CG42446	157.294118	0	0	0	0	0	0	414	502	145	199	182	0	0	482	90	87	573	0
CG14879	150.764706	0	0	622	368	297	292	0	502	0	0	0	0	0	482	0	0	0	0
Pka-C1	340.176471	0	0	1645	702	361	206	609	501	152	103	126	132	0	627	0	133	486	0
pelo	340.176471	0	0	1645	702	361	206	609	501	152	103	126	132	0	627	0	133	486	0
hoip	340.176471	0	0	1645	702	361	206	609	501	152	103	126	132	0	627	0	133	486	0
CG31710	283.588235	0	0	539	248	361	206	609	501	372	143	345	132	0	627	119	133	486	0
CG3650	457.705882	0	167	1490	688	1759	1848	622	499	184	0	127	0	0	397	0	0	0	0
hng1	716.411765	0	0	1562	800	733	685	789	495	1572	1647	1577	0	0	425	88	1257	549	0
LSm1	711.235294	0	0	1562	800	733	685	789	495	1572	1647	1577	0	0	425	0	1257	549	0
Xpd	706.058824	0	0	1562	800	733	685	789	495	1572	1647	1577	0	0	337	0	1257	549	0
CG4266	539.235294	0	0	258	181	189	140	789	495	1572	1647	1577	0	0	425	88	1257	549	0
CG30389	535.529412	0	0	206	151	189	159	789	495	1572	1647	1577	0	0	425	88	1257	549	0
Wdr62	375.882353	0	121	1612	811	1020	682	586	495	102	0	0	0	0	619	82	111	149	0
CG31663	368.588235	0	121	1612	811	896	682	586	495	102	0	0	0	0	619	82	111	149	0
CG15358	368.588235	0	121	1612	811	896	682	586	495	102	0	0	0	0	619	82	111	149	0
Snx21	237.882353	0	0	1573	227	267	136	350	495	79	129	145	0	0	381	0	138	124	0
alt	221.000000	0	0	560	200	230	197	336	495	123	0	126	0	0	595	77	128	690	0
CG34130	211.000000	0	80	309	0	184	94	201	495	243	117	326	0	0	711	172	344	311	0
CG34129	211.000000	0	80	309	0	184	94	201	495	243	117	326	0	0	711	172	344	311	0
CG7655	204.470588	0	0	287	200	222	197	336	495	123	0	126	0	0	595	77	128	690	0
CG31360	204.470588	0	0	287	200	222	197	336	495	123	0	126	0	0	595	77	128	690	0
CG31251	204.470588	0	0	287	200	222	197	336	495	123	0	126	0	0	595	77	128	690	0
CG6073	203.000000	0	80	173	0	184	94	201	495	243	117	326	0	0	711	172	344	311	0
CG31086	203.000000	0	80	173	0	184	94	201	495	243	117	326	0	0	711	172	344	311	0
CG31249	198.352941	0	0	287	96	222	197	336	495	123	0	126	0	0	595	77	128	690	0
Sema2a	196.058824	0	0	1162	454	207	212	420	495	0	0	0	0	0	248	0	0	135	0
aph-1	161.823529	0	0	280	227	267	136	350	495	79	129	145	0	0	381	0	138	124	0
Taf10b	153.705882	0	0	280	227	267	136	350	495	79	129	145	0	0	381	0	0	124	0
Taf10	153.705882	0	0	280	227	267	136	350	495	79	129	145	0	0	381	0	0	124	0
HINT1	134.411765	0	0	248	105	88	99	350	495	123	129	145	0	0	300	0	74	129	0
colt	134.411765	0	0	248	105	88	99	350	495	123	129	145	0	0	300	0	74	129	0
CG15399	129.235294	0	0	248	105	0	99	350	495	123	129	145	0	0	300	0	74	129	0
ap	1202.058824	605	718	2416	3004	2250	2348	609	494	1588	1773	1610	0	0	576	0	1316	1128	0
otp	1099.529412	405	748	2388	3089	1942	2101	679	494	1421	1565	1458	0	0	276	0	1152	974	0
CAH15	1099.529412	405	748	2388	3089	1942	2101	679	494	1421	1565	1458	0	0	276	0	1152	974	0
IP3K1	592.823529	0	0	2153	1169	2128	1857	364	488	324	364	403	0	0	429	80	162	157	0
CG4036	592.823529	0	0	2153	1169	2128	1857	364	488	324	364	403	0	0	429	80	162	157	0
CG8300	233.235294	0	0	596	165	369	233	414	488	366	143	377	92	0	446	0	0	276	0
CG4617	233.235294	0	0	596	165	369	233	414	488	366	143	377	92	0	446	0	0	276	0
CG4615	233.235294	0	0	596	165	369	233	414	488	366	143	377	92	0	446	0	0	276	0
Sxl	217.294118	0	0	596	165	192	139	414	488	366	143	377	92	0	446	0	0	276	0
CG13123	125.529412	0	0	236	113	169	142	364	488	0	0	0	0	0	429	78	0	115	0
Rubicon	924.294118	527	559	2471	1846	2443	2181	637	487	954	623	797	0	0	599	0	877	712	0
CAH3	924.294118	527	559	2471	1846	2443	2181	637	487	954	623	797	0	0	599	0	877	712	0
Tapdelta	610.117647	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	362	90	1017	356	0
Gr47b	610.117647	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	362	90	1017	356	0
CG13204	610.117647	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	362	90	1017	356	0
CG13203	610.117647	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	362	90	1017	356	0
san	600.941176	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
ix	600.941176	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
iotaTry	600.941176	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
CG13202	600.941176	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
CG12384	600.941176	0	0	1030	647	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
deltaTry	578.176471	0	0	832	458	410	625	679	486	1505	1595	1570	0	0	296	0	1017	356	0
Glut3	160.352941	89	147	582	192	317	238	675	486	0	0	0	0	0	0	0	0	0	0
Hers	581.058824	201	197	2300	2341	629	649	616	485	225	199	279	196	0	835	170	319	237	0
amn	491.705882	201	197	2300	2341	629	649	616	485	156	82	158	196	0	120	0	95	134	0
