Cluster No. 2 Related groups :

# Sequence ID Annotation in original database Cluster ID
1 HSA_113427872 XP_001133760.1 XP_001133760.1 PREDICTED: similar to zinc finger protein 519 ; no annotation   1
2 Mtu_Rv1068c=PE_PGRS20 PE-PGRS FAMILY PROTEIN    1
3 Mtu_Rv0109=PE_PGRS1 PE-PGRS FAMILY PROTEIN    1
4 Mtu_Rv2615c=PE_PGRS45 PE-PGRS FAMILY PROTEIN    1
5 Mtu_Rv2396=PE_PGRS41 PE-PGRS FAMILY PROTEIN    1
6 HSA_51173737 NP_001003699.1 NP_001003699.1 ras responsive element binding protein 1 isoform 1 ; no annotation   1
7 HSA_15082252 NP_149990.1 NP_149990.1 zinc finger protein 670 ; no annotation   1
8 HSA_41281778 NP_694422.1 NP_694422.1 zinc finger protein 268 isoform B ; no annotation   1
9 ATH_AT1G48920_15222009 nucleolin, putative   1
10 PHSO_143810 estExt_fgenesh1_pg.C_1520017; no annotation   1
11 Fra_Francci3_4182 hypothetical protein    1
12 PHRA_72248 fgenesh1_pm.C_scaffold_115000006; no annotation   1
13 PoTR_674894 grail3.0208001201   3
14 PoTR_234727 gw1.XI.2707.1   3
15 PoTR_256801 gw1.XVI.2740.1   3
16 PoTR_263994 gw1.1128.6.1   3
17 PoTR_235116 gw1.XI.3096.1   3
18 PoTR_235145 gw1.XI.3125.1   3
19 PoTR_235106 gw1.XI.3086.1   3
20 PoTR_230598 gw1.X.5295.1   3
21 PoTR_279298 gw1.217.28.1   3
22 PoTR_272813 gw1.1530.4.1   3
23 PoTR_588708 eugene3.02600003   3
24 PoTR_197470 gw1.IV.2559.1   3
25 PoTR_828783 estExt_fgenesh4_pg.C_2600008   3
26 PoTR_788150 fgenesh4_pg.C_scaffold_260000001   3
27 OSA_Os06g0641200 no annotation   4
28 ATH_AT5G35920_15239236 CYP79A4P (cytochrome P450, family 79, subfamily A, polypeptide 4 pseudogene); heme binding / iron ion binding / monooxygenase   4
29 OTAU_11665 fgenesh1_pg.C_Chr_07.0001000106   4
30 Npun1_NpR6327 similar to cytochrome P450 [Nostoc sp. PCC 7120]   4
31 PTR_6940 gw1.2.446.1   4
32 PoTR_596741 eugene3.00860032   4
33 PoTR_198920 gw1.IV.4009.1   4
34 PPT_38848 gw1.15.298.1; no annotation   4
35 PoTR_551810 eugene3.00021125   4
36 ATH_AT1G58265_30696240 cytochrome P450-related   4
37 PPT_138465 e_gw1.147.3.1; no annotation   4
38 OSA_Os06g0569500@0 no annotation   4
39 NGR_3794 gw1.3.194.1; no annotation   4
40 NCR_NCU09103 hypothetical protein (translation) (524 aa); no annotation   4
41 OSA_Os03g0248200 no annotation   4
42 OSA_Os04g0480700@0 no annotation   4
43 OSA_Os12g0268000@0 no annotation   4
44 OSA_Os08g0105600 no annotation   4
45 PPT_102043 fgenesh1_pg.scaffold_526000004; no annotation   4
46 ATH_AT5G07990_15241483 TT7 (TRANSPARENT TESTA 7); flavonoid 3'-monooxygenase/ oxygen binding   4
47 OSA_Os10g0164800 no annotation   4
48 OSA_Os08g0456200 no annotation   4
49 PPT_32141 gw1.276.54.1; no annotation   4
50 PPT_22681 gw1.276.47.1; no annotation   4
51 PPT_148103 e_gw1.271.47.1; no annotation   4
52 PPT_2770 gw1.256.12.1; no annotation   4
53 OSA_Os02g0185200 no annotation   4
54 OSA_Os09g0441100 no annotation   4
55 PoTR_253783 gw1.XV.3219.1   4
56 PoTR_260404 gw1.XVIII.945.1   4
57 PoTR_263213 gw1.1047.1.1   4
58 OSA_Os07g0293000 no annotation   4
59 OSA_Os02g0184700 no annotation   4
60 OSA_Os02g0185900 no annotation   4
61 OSA_Os02g0186300 no annotation   4
62 PPT_165869 estExt_fgenesh1_pg.C_980044; no annotation   4
63 PPT_200880 estExt_gwp_gw1.C_4750013; no annotation   4
64 PPT_75572 fgenesh1_pg.scaffold_54000018; no annotation   4
65 PPT_181978 estExt_gwp_gw1.C_540041; no annotation   4
66 PoTR_272366 gw1.150.181.1   4
67 PoTR_285795 gw1.3771.2.1   4
68 OSA_Os03g0760200 no annotation   4
69 PPT_219188 estExt_Genewise1.C_1690130; no annotation   4
70 PPT_115760 e_gw1.14.225.1; no annotation   4
71 PoTR_291839 gw1.5854.3.1   4
72 PoTR_279807 gw1.228.8.1   4
73 ATH_AT3G61040_15233027 CYP76C7 (cytochrome P450, family 76, subfamily C, polypeptide 7); oxygen binding   4
74 OSA_Os01g0700500@0 no annotation   4
75 ATH_AT2G40890_30688445 CYP98A3 (cytochrome P450, family 98, subfamily A, polypeptide 3); p-coumarate 3-hydroxylase   4
76 ATH_AT3G53305_22331763 CYP71B32 (cytochrome P450, family 71, subfamily B, polypeptide 32); oxygen binding   4
77 ATH_AT2G45570_15225512 CYP76C2 (cytochrome P450, family 76, subfamily C, polypeptide 2); oxygen binding   4
78 ATH_AT2G45580_30690070 CYP76C3 (cytochrome P450, family 76, subfamily C, polypeptide 3); oxygen binding   4
79 OSA_Os02g0185300 no annotation   4
80 ATH_AT2G45550_15225510 CYP76C4 (cytochrome P450, family 76, subfamily C, polypeptide 4); oxygen binding   4
81 ATH_AT2G45560_30690062 CYP76C1 (cytochrome P450, family 76, subfamily C, polypeptide 1); heme binding / iron ion binding / monooxygenase   4
82 PoTR_273222 gw1.1564.14.1   4
83 PoTR_296445 gw1.816.6.1   4
84 PoTR_294917 gw1.70.370.1   4
85 ATH_AT3G26280_15231536 CYP71B4 (cytochrome P450, family 71, subfamily B, polypeptide 4); oxygen binding   4
86 ATH_AT3G26210_15231526 CYP71B23 (cytochrome P450, family 71, subfamily B, polypeptide 23); oxygen binding   4
87 PPT_189599 estExt_gwp_gw1.C_1350041; no annotation   4
88 PPT_103350 fgenesh1_pg.scaffold_1957000002; no annotation   4
89 OSA_Os09g0275400 no annotation   4
90 OSA_Os10g0320100 no annotation   4
91 PoTR_273420 gw1.158.12.1   4
92 ATH_AT1G74550_15221296 CYP98A9 (cytochrome P450, family 98, subfamily A, polypeptide 9); oxygen binding   4
93 OSA_Os02g0184900 no annotation   4
94 OSA_Os09g0264400 no annotation   4
95 ATH_AT1G33730_15217637 CYP76C5 (cytochrome P450, family 76, subfamily C, polypeptide 5); oxygen binding   4
96 ATH_AT1G33720_15217636 CYP76C6 (cytochrome P450, family 76, subfamily C, polypeptide 6); oxygen binding   4
97 PPT_139150 e_gw1.154.19.1; no annotation   4
98 PPT_111667 e_gw1.2.557.1; no annotation   4
99 PPT_122209 e_gw1.39.105.1; no annotation   4
100 PPT_172320 estExt_fgenesh1_pg.C_3420014; no annotation   4
101 PPT_147541 e_gw1.262.34.1; no annotation   4
102 OSA_Os03g0594900 no annotation   4
103 OSA_Os05g0494000 no annotation   4
104 PPT_98753 fgenesh1_pg.scaffold_366000008; no annotation   4
105 OSA_Os01g0700500@1 no annotation   4
106 OSA_Os09g0441400 no annotation   4
107 OSA_Os04g0255600 no annotation   4
108 PPT_63679 fgenesh1_pg.scaffold_1000053; no annotation   4
109 OSA_Os06g0641900 no annotation   4
110 OSA_Os02g0503100 no annotation   4
111 OSA_Os12g0268000@1 no annotation   4
112 ATH_AT4G12310_79470575 CYP706A5 (cytochrome P450, family 706, subfamily A, polypeptide 5); oxygen binding   4
113 ATH_AT4G12300_15234514 CYP706A4 (cytochrome P450, family 706, subfamily A, polypeptide 4); oxygen binding   4
114 ATH_AT4G12320_15234519 CYP706A6 (cytochrome P450, family 706, subfamily A, polypeptide 6); oxygen binding   4
115 OSA_Os02g0601500 no annotation   4
116 OSA_Os03g0650200 no annotation   4
117 PPT_31920 gw1.10.191.1; no annotation   4
118 PPT_152476 e_gw1.367.9.1; no annotation   4
119 OSA_Os08g0508000 no annotation   4
120 PoTR_553609 eugene3.00030242   4
121 PoTR_547835 eugene3.00010276   4
122 PoTR_596339 eugene3.08160002   4
123 PoTR_588651 eugene3.02560008   4
124 PoTR_588655 eugene3.02560012   4
125 PoTR_589289 eugene3.00280025   4
126 PoTR_570172 eugene3.00120825   4
127 PoTR_592026 eugene3.00400371   4
128 PoTR_180676 gw1.I.9276.1   4
129 PoTR_423275 gw1.XII.1735.1   4
130 ATH_AT4G37430_15235559 CYP91A2 (CYTOCHROME P450 MONOOXYGENASE 91A2); oxygen binding   4
131 ATH_AT4G37400_18420031 CYP81F3 (cytochrome P450, family 81, subfamily F, polypeptide 3); oxygen binding   4
132 PoTR_180518 gw1.I.9118.1   4
133 PoTR_577189 eugene3.00161324   4
134 PoTR_577188 eugene3.00161323   4
135 PoTR_577186 eugene3.00161321   4
136 PoTR_549386 eugene3.00011827   4
137 PoTR_554274 eugene3.00030907   4
138 PoTR_762450 fgenesh4_pg.C_LG_VI000760   4
139 PoTR_579305 eugene3.105880001   4
140 PoTR_837081 estExt_fgenesh4_pm.C_1270018   4
141 PoTR_828416 estExt_fgenesh4_pg.C_1580005   4
142 PoTR_835180 estExt_fgenesh4_pm.C_LG_XV0238   4
143 PoTR_823742 estExt_fgenesh4_pg.C_LG_XIII0337   4
144 PoTR_794355 fgenesh4_pg.C_scaffold_11555000001   4
145 PoTR_804404 fgenesh4_pm.C_LG_IX000451   4
146 PoTR_806504 fgenesh4_pm.C_LG_XII000324   4
147 PoTR_788119 fgenesh4_pg.C_scaffold_256000012   4
148 PoTR_788115 fgenesh4_pg.C_scaffold_256000008   4
149 PoTR_793009 fgenesh4_pg.C_scaffold_5464000001   4
150 PoTR_788839 fgenesh4_pg.C_scaffold_397000005   4
151 PPT_94334 fgenesh1_pg.scaffold_259000002; no annotation   11
152 PPT_75933 fgenesh1_pg.scaffold_56000008; no annotation   11
153 PPT_95172 fgenesh1_pg.scaffold_275000033; no annotation   11
154 PPT_73155 fgenesh1_pg.scaffold_40000104; no annotation   11
155 PPT_86520 fgenesh1_pg.scaffold_147000013; no annotation   11
156 PPT_101518 fgenesh1_pg.scaffold_477000011; no annotation   11
157 PPT_92927 fgenesh1_pg.scaffold_233000042; no annotation   11
158 PPT_96131 fgenesh1_pg.scaffold_296000015; no annotation   11
159 PPT_75326 fgenesh1_pg.scaffold_52000108; no annotation   11
160 PPT_95075 fgenesh1_pg.scaffold_273000022; no annotation   11
161 PPT_67660 fgenesh1_pg.scaffold_15000192; no annotation   11
162 PPT_93967 fgenesh1_pg.scaffold_251000041; no annotation   11
163 PPT_89604 fgenesh1_pg.scaffold_185000035; no annotation   11
164 PPT_88303 fgenesh1_pg.scaffold_168000006; no annotation   11
165 PPT_99123 fgenesh1_pg.scaffold_378000002; no annotation   11
166 PPT_69108 fgenesh1_pg.scaffold_21000216; no annotation   11
167 PPT_93771 fgenesh1_pg.scaffold_248000007; no annotation   11
168 PPT_100374 fgenesh1_pg.scaffold_420000009; no annotation   11
169 PPT_101359 fgenesh1_pg.scaffold_468000011; no annotation   11
170 PPT_93774 fgenesh1_pg.scaffold_248000010; no annotation   11
171 PPT_95875 fgenesh1_pg.scaffold_290000006; no annotation   11
172 PPT_81631 fgenesh1_pg.scaffold_96000136; no annotation   11
173 PPT_95401 fgenesh1_pg.scaffold_279000055; no annotation   11
174 PPT_89605 fgenesh1_pg.scaffold_185000036; no annotation   11
175 PPT_79331 fgenesh1_pg.scaffold_78000041; no annotation   11
176 PPT_73469 fgenesh1_pg.scaffold_42000027; no annotation   11
177 PPT_96257 fgenesh1_pg.scaffold_299000008; no annotation   11
178 PPT_83988 fgenesh1_pg.scaffold_118000116; no annotation   11
179 PPT_91460 fgenesh1_pg.scaffold_210000063; no annotation   11
180 PPT_70684 fgenesh1_pg.scaffold_29000051; no annotation   11
181 PPT_80616 fgenesh1_pg.scaffold_88000015; no annotation   11
182 PPT_84219 fgenesh1_pg.scaffold_121000020; no annotation   11
183 PPT_92173 fgenesh1_pg.scaffold_221000020; no annotation   11
184 PPT_94197 fgenesh1_pg.scaffold_256000038; no annotation   11
185 PPT_64514 fgenesh1_pg.scaffold_2000391; no annotation   11
186 PPT_72491 fgenesh1_pg.scaffold_37000079; no annotation   11
187 PPT_72538 fgenesh1_pg.scaffold_37000126; no annotation   11
188 PPT_69652 fgenesh1_pg.scaffold_24000044; no annotation   11
189 PPT_72539 fgenesh1_pg.scaffold_37000127; no annotation   11
190 PPT_72528 fgenesh1_pg.scaffold_37000116; no annotation   11
191 PPT_89063 fgenesh1_pg.scaffold_178000009; no annotation   11
192 PPT_97340 fgenesh1_pg.scaffold_323000002; no annotation   11
193 PPT_93882 fgenesh1_pg.scaffold_249000068; no annotation   11
194 PPT_93657 fgenesh1_pg.scaffold_246000011; no annotation   11
195 PPT_98366 fgenesh1_pg.scaffold_352000031; no annotation   11
196 PPT_90850 fgenesh1_pg.scaffold_202000028; no annotation   11
197 PPT_90411 fgenesh1_pg.scaffold_197000019; no annotation   11
198 PPT_76559 fgenesh1_pg.scaffold_59000157; no annotation   11
199 PPT_93818 fgenesh1_pg.scaffold_249000004; no annotation   11
200 PPT_68239 fgenesh1_pg.scaffold_17000227; no annotation   11
201 PPT_96367 fgenesh1_pg.scaffold_301000022; no annotation   11
202 PPT_101974 fgenesh1_pg.scaffold_515000007; no annotation   11
203 PPT_76885 fgenesh1_pg.scaffold_61000086; no annotation   11
204 PPT_96447 fgenesh1_pg.scaffold_303000028; no annotation   11
205 PPT_74606 fgenesh1_pg.scaffold_48000062; no annotation   11
206 PPT_88420 fgenesh1_pg.scaffold_169000065; no annotation   11
207 PPT_70957 fgenesh1_pg.scaffold_30000117; no annotation   11
208 PPT_96125 fgenesh1_pg.scaffold_296000009; no annotation   11
209 PPT_91745 fgenesh1_pg.scaffold_214000033; no annotation   11
210 PPT_69368 fgenesh1_pg.scaffold_22000230; no annotation   11
211 PPT_74589 fgenesh1_pg.scaffold_48000045; no annotation   11
212 PPT_73173 fgenesh1_pg.scaffold_40000122; no annotation   11
213 PPT_95770 fgenesh1_pg.scaffold_287000028; no annotation   11
214 PPT_92519 fgenesh1_pg.scaffold_226000041; no annotation   11
215 PPT_65948 fgenesh1_pg.scaffold_8000150; no annotation   11
216 PPT_89416 fgenesh1_pg.scaffold_183000004; no annotation   11
217 PPT_100884 fgenesh1_pg.scaffold_445000005; no annotation   11
218 PPT_70085 fgenesh1_pg.scaffold_26000086; no annotation   11
219 PPT_73170 fgenesh1_pg.scaffold_40000119; no annotation   11
220 PPT_84029 fgenesh1_pg.scaffold_119000017; no annotation   11
221 PPT_100888 fgenesh1_pg.scaffold_445000009; no annotation   11
222 PPT_70093 fgenesh1_pg.scaffold_26000094; no annotation   11
223 PPT_87779 fgenesh1_pg.scaffold_161000053; no annotation   11
224 PPT_67464 fgenesh1_pg.scaffold_14000252; no annotation   11
225 PPT_84028 fgenesh1_pg.scaffold_119000016; no annotation   11
226 PPT_103259 fgenesh1_pg.scaffold_1729000001; no annotation   11
227 PPT_82445 fgenesh1_pg.scaffold_103000040; no annotation   11
228 PPT_70084 fgenesh1_pg.scaffold_26000085; no annotation   11
229 PPT_81418 fgenesh1_pg.scaffold_95000006; no annotation   11
230 PPT_84581 fgenesh1_pg.scaffold_125000015; no annotation   11
231 PPT_80396 fgenesh1_pg.scaffold_86000023; no annotation   11
232 PPT_103449 fgenesh1_pg.scaffold_2451000001; no annotation   11
233 PPT_99892 fgenesh1_pg.scaffold_402000023; no annotation   11
234 PPT_80441 fgenesh1_pg.scaffold_86000068; no annotation   11
235 PPT_93624 fgenesh1_pg.scaffold_245000051; no annotation   11
236 PPT_78019 fgenesh1_pg.scaffold_68000152; no annotation   11
237 PPT_94683 fgenesh1_pg.scaffold_266000009; no annotation   11
238 PPT_82485 fgenesh1_pg.scaffold_103000080; no annotation   11
239 PPT_85493 fgenesh1_pg.scaffold_135000038; no annotation   11
240 PPT_91267 fgenesh1_pg.scaffold_208000038; no annotation   11
241 PPT_102273 fgenesh1_pg.scaffold_560000004; no annotation   11
242 PPT_102664 fgenesh1_pg.scaffold_678000001; no annotation   11
243 PPT_102443 fgenesh1_pg.scaffold_588000001; no annotation   11
244 PPT_88156 fgenesh1_pg.scaffold_166000007; no annotation   11
245 PPT_100345 fgenesh1_pg.scaffold_418000011; no annotation   11
246 PPT_103095 fgenesh1_pg.scaffold_1233000001; no annotation   11
247 PPT_102933 fgenesh1_pg.scaffold_939000001; no annotation   11
248 PPT_81396 fgenesh1_pg.scaffold_94000093; no annotation   11
249 PPT_102960 fgenesh1_pg.scaffold_981000001; no annotation   11
250 PPT_102793 fgenesh1_pg.scaffold_784000001; no annotation   11
251 PPT_88190 fgenesh1_pg.scaffold_166000041; no annotation   11
252 PPT_92828 fgenesh1_pg.scaffold_231000044; no annotation   11
253 PPT_72239 fgenesh1_pg.scaffold_36000038; no annotation   11
254 PPT_86794 fgenesh1_pg.scaffold_150000027; no annotation   11
255 PPT_76219 fgenesh1_pg.scaffold_57000127; no annotation   11
256 PPT_75328 fgenesh1_pg.scaffold_52000110; no annotation   11
257 PPT_74184 fgenesh1_pg.scaffold_46000026; no annotation   11
258 PPT_93096 fgenesh1_pg.scaffold_236000026; no annotation   11
259 PPT_72918 fgenesh1_pg.scaffold_39000088; no annotation   11
260 PPT_71673 fgenesh1_pg.scaffold_33000184; no annotation   11
261 PPT_80363 fgenesh1_pg.scaffold_85000102; no annotation   11
262 PPT_97466 fgenesh1_pg.scaffold_326000002; no annotation   11
263 PPT_80564 fgenesh1_pg.scaffold_87000087; no annotation   11
264 PPT_64368 fgenesh1_pg.scaffold_2000245; no annotation   11
265 PPT_90066 fgenesh1_pg.scaffold_192000020; no annotation   11
266 PPT_83604 fgenesh1_pg.scaffold_115000021; no annotation   11
267 PPT_68627 fgenesh1_pg.scaffold_19000160; no annotation   11
268 PPT_70242 fgenesh1_pg.scaffold_27000071; no annotation   11
269 PPT_70295 fgenesh1_pg.scaffold_27000124; no annotation   11
270 PPT_70243 fgenesh1_pg.scaffold_27000072; no annotation   11
271 PPT_84792 fgenesh1_pg.scaffold_127000060; no annotation   11
272 PPT_99983 fgenesh1_pg.scaffold_405000016; no annotation   11
273 PPT_99985 fgenesh1_pg.scaffold_405000018; no annotation   11
274 PPT_73368 fgenesh1_pg.scaffold_41000132; no annotation   11
275 PPT_81215 fgenesh1_pg.scaffold_93000017; no annotation   11
276 PPT_63709 fgenesh1_pg.scaffold_1000083; no annotation   11
277 PPT_73013 fgenesh1_pg.scaffold_39000183; no annotation   11
278 PPT_96184 fgenesh1_pg.scaffold_297000026; no annotation   11
279 PPT_68787 fgenesh1_pg.scaffold_20000112; no annotation   11
280 PPT_84149 fgenesh1_pg.scaffold_120000066; no annotation   11
281 PPT_68500 fgenesh1_pg.scaffold_19000033; no annotation   11
282 PPT_88850 fgenesh1_pg.scaffold_175000017; no annotation   11
283 PPT_94081 fgenesh1_pg.scaffold_254000012; no annotation   11
284 PPT_84088 fgenesh1_pg.scaffold_120000005; no annotation   11
285 PPT_68300 fgenesh1_pg.scaffold_18000046; no annotation   11
286 PPT_66380 fgenesh1_pg.scaffold_10000139; no annotation   11
287 PPT_83711 fgenesh1_pg.scaffold_116000046; no annotation   11
288 PPT_83736 fgenesh1_pg.scaffold_116000071; no annotation   11
289 PPT_91859 fgenesh1_pg.scaffold_216000020; no annotation   11
290 PPT_75244 fgenesh1_pg.scaffold_52000026; no annotation   11
291 PPT_75874 fgenesh1_pg.scaffold_55000137; no annotation   11
292 PPT_162116 estExt_fgenesh1_pg.C_390123; no annotation   12
293 PPT_93491 fgenesh1_pg.scaffold_243000017; no annotation   12
294 PPT_170480 estExt_fgenesh1_pg.C_2460022; no annotation   12
295 PPT_75160 fgenesh1_pg.scaffold_51000131; no annotation   12
296 HSA_13129006 NP_076950.1 NP_076950.1 nucleolar protein GU2 ; no annotation   25
297 HSA_17505907 NP_073616.6 NP_073616.6 DEAD (Asp-Glu-Ala-Asp) box polypeptide 31 isoform 1 ; no annotation   25
298 HSA_41327779 NP_065987.1 NP_065987.1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 ; no annotation   25
299 HSA_8922976 NP_060850.1 NP_060850.1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 28 ; no annotation   25
300 HSA_50659095 NP_004719.2 NP_004719.2 DEAD (Asp-Glu-Ala-Asp) box polypeptide 21 ; no annotation   25
301 DME_CG2173_21356161 Rs1: Rs1 CG2173-PA   25
302 TET_16.m00261 hypothetical protein chr_0_8254617_16; no annotation   29
303 ATH_AT3G50690_15229830 leucine-rich repeat family protein   29
304 HSA_15149467 NP_149347.1 NP_149347.1 caldesmon 1 isoform 3 ; no annotation   49
305 TET_189.m00054 hypothetical protein chr_0_8254595_189; no annotation   49
306 HSA_52317180 NP_001004481.1 NP_001004481.1 olfactory receptor, family 13, subfamily C, member 2 ; no annotation   56
307 OSA_Os06g0654600 no annotation   68
308 PPT_150190 e_gw1.312.53.1; no annotation   68
309 PPT_216841 estExt_Genewise1.C_1340071; no annotation   68
310 PPT_44647 gw1.118.146.1; no annotation   68
311 OSA_Os05g0125400 no annotation   68
312 OSA_Os05g0125300 no annotation   68
313 PPT_43847 gw1.145.128.1; no annotation   68
314 ATH_AT1G20650_145335950 protein kinase   68
315 PoTR_227767 gw1.X.2464.1   68
316 PPT_150841 e_gw1.322.6.1; no annotation   68
317 PoTR_246260 gw1.XIV.3003.1   68
318 ATH_AT1G49270_15222081 protein kinase family protein   68
319 PoTR_410678 gw1.II.2013.1   68
320 ATH_AT3G58690_42566031 protein kinase family protein   68
321 ATH_AT3G07070_18397825 protein kinase family protein   68
322 ATH_AT1G76370_15223033 protein kinase, putative   68
323 PPT_212824 estExt_Genewise1.C_830171; no annotation   68
324 PPT_188191 estExt_gwp_gw1.C_1150115; no annotation   68
325 PPT_139759 e_gw1.160.93.1; no annotation   68
326 OSA_Os05g0218400 no annotation   68
327 PoTR_589374 eugene3.00280110   68
328 PoTR_275384 gw1.171.22.1   68
329 PoTR_199040 gw1.IV.4129.1   68
330 PoTR_420586 gw1.VIII.2014.1   68
331 PoTR_563810 eugene3.00080405   68
332 SPO_SPCC1919.10c hypothetical protein    74
333 DME_CG33206_28571203 l(1)G0168: lethal (1) G0168 CG33206-PB, isoform B   82
334 DME_CG33206_28571201 l(1)G0168: lethal (1) G0168 CG33206-PA, isoform A   82
335 PoTR_242358 gw1.XIII.2607.1   104
336 DPTM_GSPATP00019605001 no annotation   104
337 DPTM_GSPATP00010413001 no annotation   104
338 HSA_4506713 NP_002945.1 NP_002945.1 ubiquitin and ribosomal protein S27a precursor ; no annotation   106
339 HSA_55749865 NP_874358.2 NP_874358.2 DEAD (Asp-Glu-Ala-Asp) box polypeptide 53 ; no annotation   110
340 DME_CG10333_24584994 CG10333: CG10333-PA   110
341 HSA_13518015 NP_077726.1 NP_077726.1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 4 ; no annotation   110
342 HSA_87196351 NP_001347.3 NP_001347.3 DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 3 ; no annotation   110
343 HSA_13514809 NP_004651.2 NP_004651.2 DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked ; no annotation   110
344 HSA_38201710 NP_006377.2 NP_006377.2 DEAD box polypeptide 17 isoform p82 ; no annotation   110
345 HSA_4758138 NP_004387.1 NP_004387.1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 ; no annotation   110
346 HSA_21071032 NP_057306.2 NP_057306.2 DEAD-box protein abstrakt ; no annotation   110
347 DME_CG14637_17977678 abs: abstrakt CG14637-PA   110
348 DME_CG10279_24644485 Rm62: Rm62 CG10279-PC, isoform C   110
349 DME_CG10279_24644483 Rm62: Rm62 CG10279-PE, isoform E   110
350 DME_CG10279_24644479 Rm62: Rm62 CG10279-PA, isoform A   110
351 DME_CG10279_24644481 Rm62: Rm62 CG10279-PD, isoform D   110
352 DME_CG10279_24644487 Rm62: Rm62 CG10279-PF, isoform F   110
353 HSA_10346129 NP_061135.1 NP_061135.1 DEAD (Asp-Glu-Ala-Asp) box polypeptide 43 ; no annotation   110
354 PPT_107194 estExt_fgenesh1_pm.C_1380026; no annotation   110
355 HSA_42516561 NP_963920.1 NP_963920.1 ubiquitin specific protease 33 isoform 3 ; no annotation   116
356 TPS_4243 fgenesh1_pg.C_chr_4000193   116
357 DME_CG8494_22026877 CG8494: CG8494-PA   116
358 DME_CG1490_24641480 Usp7: ubiquitin-specific protease 7 CG1490-PB   116
359 TPS_21460 estExt_fgenesh1_pg.C_chr_20752   116
360 CEL_F30A10.10_32563709 F30A10.10   116
361 TPS_37366 e_gw1.14.149.1   116
362 TPS_6883 fgenesh1_pg.C_chr_7000266   116
363 HSA_24307889 NP_005144.1 NP_005144.1 ubiquitin specific protease 10 ; no annotation   116
364 DME_CG3016_18858101 CG3016: CG3016-PA   116
365 HSA_21361749 NP_061031.2 NP_061031.2 ubiquitin specific protease 49 ; no annotation   116
366 HSA_45267835 NP_987090.1 NP_987090.1 ubiquitin specific protease 50 ; no annotation   116
367 HSA_35250686 NP_079366.2 NP_079366.2 ubiquitin specific protease 36 ; no annotation   116
368 HSA_113415988 XP_944551.2 XP_944551.2 PREDICTED: similar to deubiquitinating enzyme 3 ; no annotation   116
369 DME_CG5505_24658645 mule: mule CG5505-PB, isoform B   116
370 DME_CG5505_24658624 mule: mule CG5505-PF, isoform F   116
371 DME_CG5505_24658638 mule: mule CG5505-PE, isoform E   116
372 DME_CG5505_24658617 mule: mule CG5505-PD, isoform D   116
373 DME_CG5505_24658632 mule: mule CG5505-PC, isoform C   116
374 DME_CG5798_28571791 CG5798: CG5798-PA   116
375 DME_CG5505_24658609 mule: mule CG5505-PA, isoform A   116
376 DME_CG7023_24649152 CG7023: CG7023-PB, isoform B   116
377 DME_CG7023_24649154 CG7023: CG7023-PA, isoform A   116
378 HSA_79750944 NP_115548.1 NP_115548.1 ubiquitin specific protease 42 ; no annotation   116
379 DME_CG4166_17647743 not: non-stop CG4166-PA   116
380 CEL_Y71A12B.9_17510437 Y71A12B.9   116
381 DME_CG14619_24643789 CG14619: CG14619-PD, isoform D   116
382 DME_CG14619_24643791 CG14619: CG14619-PE, isoform E   116
383 DME_CG14619_19920418 CG14619: CG14619-PA, isoform A   116
384 DME_CG14619_24643793 CG14619: CG14619-PC, isoform C   116
385 HSA_55770886 NP_006528.2 NP_006528.2 ubiquitin specific protease 3 ; no annotation   116
386 HSA_41148616 XP_373243.1 XP_373243.1 PREDICTED: similar to deubiquitinating enzyme 3 ; no annotation   116
387 HSA_113430424 XP_942953.2 XP_942953.2 PREDICTED: similar to ubiquitin specific protease 27, X chromosome ; no annotation   116
388 HSA_32698815 NP_872294.1 NP_872294.1 ubiquitin-specific protease 12-like 1 ; no annotation   116
389 HSA_113426698 XP_042698.4 XP_042698.4 PREDICTED: similar to Ubiquitin carboxyl-terminal hydrolase 22 (Ubiquitin thioesterase 22) (Ubiquitin-specific-processing protease 22) (Deubiquitinating enzyme 22) isoform 1 ; no annotation   116
390 HSA_113427326 XP_950948.2 XP_950948.2 PREDICTED: similar to Ubiquitin carboxyl-terminal hydrolase 22 (Ubiquitin thioesterase 22) (Ubiquitin-specific-processing protease 22) (Deubiquitinating enzyme 22) isoform 7 ; no annotation   116
391 HSA_31377709 NP_073743.2 NP_073743.2 ubiquitin specific protease 46 ; no annotation   116
392 HSA_41152235 NP_958443.1 NP_958443.1 ubiquitin specific protease 51 ; no annotation   116
393 HSA_89027860 XP_933913.1 XP_933913.1 PREDICTED: similar to deubiquitinating enzyme 3 ; no annotation   116
394 HSA_89027755 XP_933541.1 XP_933541.1 PREDICTED: similar to deubiquitinating enzyme 3 ; no annotation   116
395 HSA_88979614 XP_944603.1 XP_944603.1 PREDICTED: similar to deubiquitinating enzyme 3 ; no annotation   116
